Ordered by Grantor's Name
This list of land transfers is ordered by the name of the grantor (the one selling the land). Also provided are the name of the grantee (the one receiving the land), the number of acres transferred, the location of the tract, the deed book reference to the transfer, and the date of it. Selecting the name of the grantor, if linked, will take you to a page that discusses how he obtained the land. Selecting the name of the grantee will take you to a page describing this transfer.
To see this list ordered by the location, following this link. To see it ordered by the date, follow this link. To see it ordered by the grantee's name, follow this link.
Grantor | Grantee | Acres | Location | Reference | Date |
---|---|---|---|---|---|
Beckwith, John | George Finley | 400 | Salt River, south of; near Shepherdsville | Bullitt DB B Pg 552 | 13 Mar 1812 |
Bell, John | Edward Truman | 100 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 33 | 24 Oct 1797 |
Bell, John | George Bell | 137 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 240 | 5 Feb 1802 |
Bell, John | Jesse Kirby | 120 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 238 | 5 Feb 1802 |
Bell, John | Valentine Nicholas | 125 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 239 | 5 Feb 1802 |
Bell, John | William Shoptaugh | 120 | Cox's Creek, West Fork, west side | Bullitt DB A2 Pg 237 | 5 Feb 1802 |
Bell, John | Michael Troutman | 260 | Cox's Creek, West Fork, west side | Bullitt DB B Pg 235 | 28 Sep 1808 |
Bibb, Richard | James A. Sturgus | 400 | Salt River, south of; near Shepherdsville | Bullitt DB A Pg 298 | 24 Nov 1802 |
Brashear, Marsham | Richard Simmons | 100 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 240 | 1 Jan 1790 |
Breckinridge, Robert | Joseph Brooks | 1541.25 | Floyd's Fork, waters north of | Bullitt DB B Pg 471 | 14 Nov 1810 |
Brend, Thomas | John Hughes | 977 | Salt River, south side, southwest of Shepherd's 600 | Bullitt DB A Pg 218 | 10 Jul 1799 |
Brooks, Joseph | Moses Moore | 200 | Salt River, north of & west of Floyd's Fork | Jefferson DB 4, Pg 83 | 1 Oct 1793 |
Buckner, Philip | Jonathan Irons | 191.5 | Salt River, north side, opposite Long Lick Creek | Jefferson DB 4 Pg 260 | 20 Sep 1795 |
Bullitt, Alexander S. & Priscilla | Cuthbert Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB A Pg 233 | 4 Sep 1801 |
Bullitt, Alexander S. & Priscilla | William Christian Bullitt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB A Pg 233 | 4 Sep 1801 |
Bullitt, Cuthbert | William Newbolt | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB D Pg 534 | 25 May 1822 |
Bullitt, William Christian | William Congrove | tenth share | Salt River, north of; Bullitt's Lick tract | Bullitt DB H Pg 406 | 9 Nov 1835 |
Chapeze, Benjamin | James Masden | 304 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 100 | 11 Feb 1823 |
Chapeze, Benjamin | Johnathan Masden | 421 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 96 | 11 Feb 1823 |
Cox, Gabriel | Henry Crist | 200 | Salt River, south side; upstream from Cox's Creek | Nelson DB 6 Pg 308 | 17 Nov 1803 |
Cox, Gabriel | Michael Troutman | 150 | Salt River, south side; upstream from Cox's Creek | Bullitt DB B Pg 54 | 17 Oct 1805 |
Cox, Gabriel | William Owen Heirs | 440 | Salt River, south side; upstream from Cox's Creek | Bullitt DB B Pg 631 | 17 Oct 1805 |
Cox, Susannah | James Crenshaw | 315 | Salt River, south side of, downstream from Cox's Creek | Bullitt DB A Pg 62 | 8 Aug 1798 |
Davis, Thomas | George L. Key | 100 | Salt River, north of at Arnold's Bottom | Bullitt DB C Pg 268 | 11 Sep 1813 |
Dowdall, James | Henry Crist | 500 | Salt River, south side, between Cox's Creek & Floyd's Fork | Bullitt DB B Pg 12 | 9 Mar 1805 |
Dowdall, John | Jesse Simmons | 125 | Salt River, south of, near Cedar Creek | Bullitt DB A Pg 188 | 30 Sep 1797 |
Dowdall, John | James Yewell | 195 | Salt River, south of, near Cedar Creek | Nelson DB 5 Pg 313 | 17 Nov 1796 |
Edwards, John | William Pope | 500 | Floyd's Fork, waters north of | Jefferson DB 1 Pg 391 | 28 Mar 1788 |
Edwards, John | Samuel Thornsberry | 500 | Floyd's Fork, waters north of | Bullitt DB A Pg 118 | 14 Aug 1799 |
Edwards, John | Samuel Thornsberry | 378 | Floyd's Fork, waters north of | Bullitt DB A Pg 171 | 24 June 1800 |
Edwards, John | Samuel Thornsberry | 218 | Floyd's Fork, waters north of | Bullitt DB A Pg 302 | 4 Nov 1802 |
Edwards, John | Patrick McGee | 1400 | Salt River, south side; waters of Buffalo Run | Nelson DB 2 Pg 166 | 11 Jun 1789 |
Edwards, John | Jacob Ambrose | 400 (half share) | Salt River, south side of, above Buffalo Run | Nelson DB 7 Pg 251 | 29 Oct 1797 |
Essary, John | Thomas Speed | 260 | Long Lick Creek, north side | Bullitt DB A Pg 273 | 3 Mar 1802 |
Essery, John Carr & John | Isaac Larue | 500 | Rolling Fork, north side of | Bullitt DB A1 Pg 32 | 25 Jul 1799 |
Finley, George | Francis Maraman | 400 | Salt River, south of; near Shepherdsville | Bullitt DB C Pg 115 | 3 Feb 1814 |
Fitzhugh, William | Richard Bibb | 5850 | Salt River, south side of, downstream from Cox's Creek | Bullitt DB A Pg 266 | 8 Jun 1802 |
Fitzhugh, William | Richard Bibb | 5850 | Salt River, south of; below mouth of Cox's Creek | Bullitt DB A Pg 266 | 8 Jun 1802 |
Froman, Paul | Jacob Ambrose | 400 (half share) | Salt River, south side of, above Buffalo Run | Bullitt DB B Pg 419 | 14 Apr 1798 |
Frye, Benjamin | Henry Crist | 1000 | Long Lick Creek, north side | Nelson DB 7 Pg 444 | 11 May 1799 |
Gaither, John | Joseph Ridgway | 150 | Floyd's Fork, east side of | Bullitt DB A1 Pg 15 | 26 Dec 1797 |
Gaither, John | Thomas Butler | 50 | Floyd's Fork, east side of | Bullitt DB A1 Pg 16 | 26 Dec 1797 |
Gaither, John | Michael Troutman | 500 | Salt River, south side of; near Floyd's Fork | Bullitt DB A Pg 442 | 27 Jul 1804 |
Gatch, Frederick and Benjamin | Jacob Shawler | 100 | Crooked Creek, waters of Cane Run | Bullitt DB C Pg 280 | 11 Mar 1816 |
Hall, David | Simeon Hall Sr. | 102 | Salt River, north side of | Bullit DB C Pg 220 | 9 May 1815 |
Hall, David | William Newkirk | 52 | Salt River, north side of | Bullit DB C Pg 221 | 9 May 1815 |
Hall, David | William Hall | 334 | Salt River, north side of | Bullitt DB B Pg 35 | 29 Nov 1805 |
Hall, David & Rachael | Richard Stringer | 102 | Salt River, north side of | Bullit DB B Pg 14 | 9 Sep 1805 |
Hall, David & Rachael | Blaxton Gentry | 99 | Salt River, north side of | Bullitt DB B Pg 18 | 9 Sep 1805 |
Hall, David & Rachael | John Paris | 50 | Salt River, north side of | Bullitt DB B Pg 15 | 9 Sep 1805 |
Hall, David & Rachael | John Stringer | 55 | Salt River, north side of | Bullitt DB B Pg 17 | 9 Sep 1805 |
Hall, David & Rachael | Thomas Stringer | 95 | Salt River, north side of | Bullitt DB B Pg 16 | 9 Sep 1805 |
Harrison, Cuthbert | Wilford Lee | 6 | Rolling Fork, waters north of | Bullitt DB C Pg 199 | 15 Oct 1814 |
Hay, William | William Pope Jr. | 970 | Salt River, south of; southeast of Shepherd's 600 | Bullitt DB F Pg 110 | 12 Jan 1825 |
Helm, Lynaugh | Joseph Brooks | 300 | Floyd's Fork, waters north of | Bullitt DB B Pg 664 | 17 Mar 1800 |
Hughes, John | William Pope Jr. | 977 (most of) | Salt River, south side, southwest of Shepherd's 600 | Bullitt DB D Pg 360 | 1 Jan 1821 |
Hunter, John | Benjamin Chapeze | 1000 | Rolling Fork, north side of, downstream from Wilson's Creek | Bullitt DB E Pg 94 | 31 Jan 1823 |
Johnson, Richard | Benjamin Newkirk | ? | Salt River, north side of | Bullitt DB A1 Pg 3 | 18 Aug 1796 |
Johnson, Richard | Lawrence Bishop | 140 | Salt River, north side of | Bullitt DB A1 Pg 57 | 18 May 1798 |
Johnson, Richard | Tunus Newkirk | 175 | Salt River, north side of | Bullitt DB A1 Pg 58 | 18 May 1798 |
Johnson, Richard | George Bishop | 50 | Salt River, north side of | Bullitt DB A1 Pg 58 | 18 May 1798 |
Johnson, Richard | David Sligo | 50 | Salt River, north side of | Bullitt DB A1 Pg 58 | 18 May 1798 |
Johnson, Richard | Henry Sousley | 144 | Salt River, north side of | Bullitt DB A1 Pg 59 | 18 May 1798 |
Johnson, Richard | Conerode Hoopengarner | 150 | Salt River, north side of | Bullitt DB A1 Pg 60 | 18 May 1798 |
Johnson, Richard | Cornelius Bogard | 53 | Salt River, north side of | Bullitt DB A1 Pg 63 | 18 Sep 1805 |
Johnson, Richard | David Hall | 400 | Salt River, north side of | Jefferson DB 2 Pg 11 | 17 Nov 1788 |
Johnson, Richard | David Hall | 1000 | Salt River, north side of | Jefferson DB 2 Pg 16 | 17 Nov 1788 |
Jones, Gabriel | John Hawkins | 2500 | Floyd's Fork, waters north of | Jefferson DB 5 Pg 422 | 20 Dec 1800 |
Jr, Robert Breckinridge, Worden Pope, William Pope | Joseph Brooks | 2624 | Floyd's Fork, waters north of | Bullitt DB B Pg 484 | 17 Sep 1811 |
King, John | William Shain | 101 | Long Lick Creek, waters of | Bullitt DB B Pg 282 | 13 Oct 1808 |
King, John | William Shain | 120 (part of) | Long Lick Creek, waters of | Bullitt DB B Pg 285 | 11 Oct 1808 |
Macker, John | Adam Shepherd | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Macker, John | Adam Shepherd | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Macker, John | Adam Shepherd | 500 | Crooked Creek, waters of Cane Run | Nelson DB 7 Pg 681 | 20 Jul 1801 |
Masden, John | Heirs of John Masden | 200 | Crooked Creek, waters of Cane Run | Bullitt DB H Pg 47 | 27 Feb 1834 |
McGee, Patrick | Benjamin Pope Jr. | 450 | Salt River, south side; waters of Buffalo Run | Bullitt DB A Pg 156 | 26 Jun 1800 |
McGee, Patrick | Richard Simmons | 450 | Salt River, south side; waters of Buffalo Run | Nelson DB 4 Pg 180 | 9 Feb 1790 |
McGee, Patrick | Michael Troutman | 450 | Salt River, south side; waters of Buffalo Run | Bullitt DB A Pg 150 | 9 Feb 1790 |
McGee, Patrick | Jacob Ambrose | 50 | Salt River, south side; waters of Buffalo Run | Bullitt DB B Pg 11 | 3 Jul 1805 |
Miller, Abraham | Joseph Brooks | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 389 | 18 Aug 1810 |
Mothershead, Elizabeth | Joseph Brooks | 400 | Floyd's Fork, waters northwest of; near Clear's Station | Bullitt DB C Pg 443 | 11 Jul 1817 |
Myers, Jacob | Adam Shepherd | 165 | Long Lick Creek, waters of | Nelson DB 1 Pg 80 | 30 Jan 1787 |
Myers, Jacob | Joseph Brooks | 400 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 | 5 Oct 1795 |
Myers, Jacob | Joseph Brooks | 500 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 | 5 Oct 1795 |
Myers, Jacob | Joseph Brooks | 50 | Floyd's Fork, waters of Clear Run - Clear's Station tract | Jefferson DB 4 Pg 323 | 5 Oct 1795 |
Myers, Jacob | John Essary | 235 | Long Lick Creek, waters of | SupCtDistKy DB A Pg 299 | 30 Jan 1787 |
Neale, Benjamin | William Pope | 250 | Salt River, northside | Bullitt DB A Pg 93 | 25 May 1799 |
Neale, Benjamin | Gabriel, George and Charles Mothershead | 750 | Salt River, northside | Bullitt DB B Pg 71 | 19 Dec 1806 |
Panebaker, William | Samuel Boone | 250 | Salt River, south of; waters of Cedar Creek | Bullitt DB B Pg 210 | 9 May 1807 |
Phillips, Thomas | Joseph Brooks | 400 | Floyd's Fork, waters north of; near Brook's Spring | Jefferson DB 1 Pg 151 | 1 Nov 1785 |
Pope, William | John Edwards | 400 (half share) | Salt River, south side of, above Buffalo Run | Nelson DB 4 Pg 786 | 4 Sep 1793 |
Price, Samuel | Joseph Brooks | 1400 | Floyd's Fork, waters north of | Supreme Court - District of KY | 18 Oct 1791 |
Reed, George | Richard Martin | 50 | Floyd's Fork, waters north of | Bullitt DB A Pg 267 | 20 Dec 1800 |
Reed, George | Jesse Wilson | 100 | Floyd's Fork, waters north of | Bullitt DB A Pg 185 | 12 Dec 1800 |
Reed, George | John Phebus | 10 | Floyd's Fork, waters north of | Bullitt DB A Pg 191 | 19 Dec 1800 |
Reed, George | John Beckwith | 41 | Floyd's Fork, waters north of | Bullitt DB C Pg 72 | 17 Mar 1813 |
Shanklin, Robert | Richard Shanklin | 212 | Floyd's Fork, waters northwest of | Bullitt DB C Pg 41 | 15 Nov 1811 |
Shanklin, Robert | William Pope Jr. | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 | 15 Nov 1811 |
Shanklin, Robert | Worden Pope | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 | 15 Nov 1811 |
Shanklin, Robert | Robert Breckinridge | unspecified (part of) | Floyd's Fork, waters northwest of | Bullitt DB B Pg 495 | 15 Nov 1811 |
Shepherd, Adam | Benjamin Stansbury | 100 | Salt River, south side of; opposite Shepherdsville | Bullitt DB A1 Pg 9 | 25 Jul 1797 |
Shepherd, Adam | Frederick Gatch | 100 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 312 | 29 Apr 1803 |
Shepherd, Adam | Jacob Shawler | 192 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 310 | 29 Apr 1803 |
Shepherd, Adam | Josiah Evans | 169 | Crooked Creek, waters of Cane Run | Bullitt DB A Pg 311 | 29 Apr 1803 |
Shepherd, Adam | John Masden | 100 | Crooked Creek, waters of Cane Run | Bullitt DB B Pg 38 | 1 Jan 1806 |
Shepherd, Adam | Ephraim Johnson | 100 | Crooked Creek, waters of Cane Run | Bullitt DB B Pg 187 | 1 Jan 1806 |
Shepherd, Adam | John W. Beckwith Frederic W. S. Grayson | 150 + 50 | Part of Peter Shepherd's 900 acres, next to Shepherdsville | Bullitt DB B Pg 670 | 31 Mar 1813 |
Shepherd, Adam | John W. Beckwith | 250 | Part of Peter Shepherd's 900 acres, next to Shepherdsville | Bullitt DB D Pg 184 | 13 Oct 1818 |
Simmons, Richard | Levi Simmons | 175 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 174 | 6 Jan 1795 |
Simmons, Richard | Joseph Simmons | 175 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 243 | 1 Jan 1795 |
Simmons, Richard | Griffin Simmons | 184 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 244 | 1 Jan 1795 |
Simmons, Richard | Humphrey Simmons | 196 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 241 | 1 Jan 1795 |
Simmons, Richard | Brittain White | 180 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 180 | 6 Jan 1795 |
Simmons, Richard | Mary Simmons | 127 | Salt River, north side near Floyd's Fork | Jefferson DB 4 Pg 245 | 7 Jan 1795 |
Slaughter, George | Joseph Brooks | 680 | Floyd's Fork, waters north of | Jefferson DB 4 Pg 425; Bullitt DB A Pg 204; Bullitt DB C Pg 369 | 2 Aug 1796; 19 Feb 1800 |
Slaughter, George | Joseph Brooks | 560 | Floyd's Fork, waters north of | Bullitt DB A Pg 203; Bullitt DB C Pg 19 | 19 Feb 1800; 24 Dec 1807 |
Smyth, Samuel | Henry Countriman | 200 | Wilson's Creek, waters of | Bullitt DB A1 Pg 7 | 9 Mar 1791 |
Spiller, Phillip | Thomas Whitledge | 250 | Cox's Creek, West Fork | Nelson DB 4 Pg 11 | 12 Nov 1790 |
Stansbury, Benjamin | Polly Stansbury | 456 of 656 | Salt River, waters of; between Christian 1000 & Shepherd 900 & 600 tracts | Bullitt DB D, Pg 482 | 4 Jan 1822 |
Stansbury, Benjamin | Polly Stansbury | 100 of 656 | Salt River, south side of; opposite Shepherdsville | Bullitt DB D, Pg 482 | 4 Jan 1822 |
Sturgus, James A. | John Beckwith | 400 | Salt River, south of; near Shepherdsville | Bullitt DB B Pg 104 | 16 Jan 1807 |
Troutman, Ambrose & | William Simmons | 100 | Salt River, south side of, near Buffalo Run | Bullitt DB C Pg 12 | 27 Sep 1805 |
Troutman, Ambrose & | Nathan Miles | 350 | Salt River, south side of, near Buffalo Run | Bullitt DB C Pg 10 | 27 Sep 1805 |
Walton, Matthew | William Shain | 120 (part of) | Long Lick Creek, waters of | Bullitt DB B Pg 285 | 11 Oct 1808 |
Wells, Carty | Abraham Miller | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 387 | 14 Apr 1810 |
West, Anna Brown | John Dunn | 200 | Blue Lick Run, waters of | Bullitt DB A Pg 275 | 7 Mar 1802 |
Whitaker, John | James Thompson | 300 | Salt River, south of on Cedar Creek | Bullitt DB B Pg 177 | 2 Mar 1808 |
Whitaker, John & Mary | Moses Davis | 162 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 4 | 13 Aug 1796 |
Whitaker, John & Mary | Giles Davis | 210 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 5 | 20 Aug 1796 |
Whitaker, John & Mary | George Davis | 150 | Salt River, south of, waters of Cedar Creek | Bullitt DB A1 Pg 6 | 20 Aug 1796 |
Whitledge, Thomas | William Overall | 100 | Cox's Creek, West Fork | Nelson DB 4 Pg 369 | 15 Jul 1791 |
Whitledge, Thomas | Thompson Overall | 100 | Cox's Creek, West Fork | Nelson DB 4 Pg 372 | 15 Jul 1791 |
Whitledge, Thomas | Stephen Hilton | 50 | Cox's Creek, West Fork | Nelson DB 4 Pg 376 | 15 Jul 1791 |
Whitledge, Thomas | Benjamin Stansbury | 100 | Salt River, south side | Nelson DB 4 Pg 502 | 11 Jun 1792 |
Whitledge, Thomas | Robert Sinclair | 200 | Floyd's Fork, waters of | Bourbon DB E Pg 514 | 18 May 1801 |
Whitledge, William | William Whitledge Jr. | 255.75 | Floyd's Fork, north side of | Bullitt DB A Pg 289 | 18 Sep 1802 |
Whitledge, William | Overall Whitledge | 273.75 | Floyd's Fork, north side of | Bullitt DB A Pg 287 | 18 Sep 1802 |
Whitledge, William | Thomas Whitledge | 188.25 | Floyd's Fork, north side of | Bullitt DB A Pg 287 | 18 Sep 1802 |
Whitledge, William | John Whitledge | 205.75 | Floyd's Fork, north side of | Bullitt DB A Pg 289 | 18 Sep 1802 |
Williams, Edward | Isaac Hornbeck | 700 | Floyd's Fork, waters north of | Bullitt DB A Pg 397 | 24 Apr 1794 |
Williams, Edward | George Reed | 862.5 | Floyd's Fork, waters north of | Bullitt DB A Pg 301 | 18 Dec 1802 |
Wynkoop, Benjamin | James Francis Moore | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 | 5 Sep 1807 |
Wynkoop, Benjamin | Joseph Brooks | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 | 5 Sep 1807 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Oct 2022 . Page URL: bullittcountyhistory.org/bchistory/land-transfers1.html