Ordered by Surveyors
This list of original surveys is ordered by the name of the surveyor. Also provided are date of the survey, the survey grantee (the one for whom the survey was performed), the warrant number, the number of acres in the survey, the date when the grantee received a deed to the survey, and, if available, to whom the tract was later sold. Selecting the name of the grantee will take you to a page dealing with that survey.
To see this list ordered by the name of the grantee, following this link. To see it ordered by the survey location, follow this link. To see it ordered by the survey date, follow this link.
Surveyor | Survey Date | Grantee | Warrant | Location | Acres | Deed Date | Sold to |
---|---|---|---|---|---|---|---|
Bell, Sam | 25 Apr 1786 | Guthrie, James | VA-6588 | Floyd's Fork, waters of Cedar Creek | 400 | 10 Feb 1789 | |
Breckinridge, Alexander | 4 Feb 1790 | Myers, Jacob | VA-8456 | Salt River, north side; between Shepherdsville & Rolling Fork | 5796.25 | 13 Apr 1792 | |
Breckinridge, Alexander | 8 Feb 1790 | Myers, Jacob | VA-8435.2 | Salt River, north side; between Shepherdsville & Rolling Fork | 100 | 13 Apr 1792 | |
Breckinridge, Alexander | 24 Oct 1792 | Slaughter, George | OK-0158 | Floyd's Fork, waters north of | 680 | 10 May 1793 | Joseph Brooks |
Breckinridge, Alexander | 25 Oct 1792 | Brooks, Joseph | OK-5246 | Floyd's Fork, waters north of | 820 | 8 Aug 1802 | |
Breckinridge, Robert | 4 Jan 1786 | Carneal, Thomas | OK-2854 | Floyd's Fork, waters of | 384 | 19 Jan 1799 | |
Breckinridge, Robert | 5 Jan 1786 | Brooks, Joseph | VA-7304 | Salt River, north of & west of Floyd's Fork | 200 | 19 Jun 1788 | Moses Moore |
Breckinridge, Robert | 6 Jan 1786 | Christian, William | VA-9196 | Salt River, north of; adjoining Bullitt's Lick tract | 2000 | caveat filed | Priscilla Bullitt's Sons |
Breckinridge, Robert | 5 Jun 1786 | Shanklin, Robert | VA-7441, VA-7142, VA-7143 | Floyd's Fork, waters northwest of | 1400 | 5 Aug 1788 | Richard Shanklin William Pope, etc. |
Breckinridge, Robert | 31 Oct 1786 | May, John | VA-7235 | Ohio River and Pond Creek | 6533 | 13 Nov 1787 | |
Breckinridge, Robert | 2 Nov 1786 | Brown, John | VA-6836 | Knob Creek, waters of | 400 | 7 Feb 1790 | |
Breckinridge, Robert | 2 Nov 1786 | Daniel, Robert | VA-6837 | Salt River, north of, crossing Knob Creek | 505 | 27 Feb 1790 | |
Breckinridge, Robert | 3 Nov 1786 | Johnston, William | VA-7697 | Salt River, north of, crossing Pond Creek | 1000 | 1 Mar 1790 | |
Breckinridge, Robert | 4 Nov 1786 | Beall, Samuel | VA-5231 | Salt River, north side of, downstream from Rolling Fork | 2000 | 13 Nov 1787 | |
Breckinridge, Robert | 6 Nov 1787 | Davis, Thomas | VA-6835 | Salt River, north of at Arnold's Bottom | 900 | 22 Feb 1890 | George L. Key |
Breckinridge, Robert | 1 Nov 1792 | Brooks, Joseph | OK-0155 | Floyd's Fork, waters of; headwaters of Blue Lick Run | 690 | 20 May 1793 | |
Breckinridge, Robert | 1 Nov 1792 | Brooks, Joseph | OK-0156 | Floyd's Fork, waters of; waters of Blue Lick Run | 300 | 20 May 1793 | |
Calhoon, G | 28 Oct 1785 | Carr, John | VA-7416 | Crooked Creek, waters of along Cane Run | 200 | 25 Aug 1788 | |
Calhoun, George | 8 Aug 1786 | Luse, Abner | VA-8076 | Crooked Creek, waters of | 587.75 | 25 Aug 1788 | |
Clarke, H | 30 Apr 1784 | Johnston, William | VA-2793 | Salt River, north side of at Ohio River | 1000 | 6 Jan 1786 | |
Cox, Isaac | 6 Dec 1782 | Spiller, Phillip | VA-3127 | Cox's Creek, West Fork | 250 | 2 Dec 1785 | Thomas Whitledge |
Cox, Isaac | 8 Dec 1782 | Wood, John | VA-1456 | Cox's Creek, West Fork | 700 | 2 Dec 1785 | |
Cox, Isaac | 1 Jan 1783 | Tilford, Jeremiah | VA-0876 | Salt River, south of on Cedar Creek | 400 | 23 Jan 1784 | |
Cox, Isaac | 1 Jan 1783 | Tilford, Jeremiah | VA-0877 | Salt River, south of on Cedar Creek | 600 | 16 Jan 1784 | |
Cox, Isaac | 2 Jan 1783 | Tilford, Jeremiah | VA-0878 | Salt River, south of on Cedar Creek | 390 | 12 Jan 1784 | |
Cox, Isaac | 2 Jan 1783 | Whitaker, John | VA-1467 | Salt River, south of on Cedar Creek | 460 | 2 Dec 1785 | |
Cox, Isaac | 3 Jan 1783 | Hern, Peter | OK-0059 | Wilson's Creek, waters of | 400 | 4 Apr 1793 | |
Cox, Isaac | 24 Oct 1783 | Myers, Jacob | VA-1537 | Long Lick Creek, waters of | 400 | 2 Dec 1785 | Adam Shepherd John Essary |
Cox, Isaac | 5 Feb 1784 | Bell, John | VA-1082 | Cox's Creek, west fork, west side | 800 | 2 Dec 1785 | Edward Truman George Bell Jesse Kirby Valentine Nicholas William Shoptaugh Michael Troutman |
Cox, Isaac | 13 Mar 1784 | Mitchell, David Wilson, George | VA-4124 | Salt River, south side of; mouth of Cox's Creek | 547 | 2 Feb 1786 | |
Cox, Isaac | 13 Mar 1784 | Platt, Ebenezer | VA-3196 | Cox's Creek, Wilson Creek, Long Lick Creek, waters of | 6000 | 13 Jun 1786 | Samuel Allison |
Cox, Isaac | 17 Mar 1784 | Overton, Waller Overton, Clough | VA-2484 | Salt River, south of; below mouth of Cox's Creek | 117 | 16 Jan 1786 | |
Cox, Isaac | 17 Mar 1784 | Wilson, Henry | VA-8583 | Salt River, south of; downstream from Cox's Creek | 200 | 10 Aug 1786 | |
Cox, Isaac | 18 Mar 1784 | Rowland, Thomas | VA-7018 | Cox's Creek, waters of | 840 | 15 Apr 1817 | |
Cox, Isaac | 22 Apr 1784 | Lewis, Nicholas | VA-1636 | Salt River, north side of, downstream from Cox's Creek | 1000 | 2 Dec 1785 | |
Cox, Isaac | 10 Jun 1784 | Luce, William | VA-6082 | Salt River, south of, between Cox's Creek & Wilson's Creek | 272 | 17 May 1785 | |
Cox, Isaac | 15 Nov 1784 | Overall, John | VA-8718 | Long Lick Creek, waters of | 525 | 18 May 1787 | |
Cox, Isaac | 30 Nov 1784 | Mays, John | VA-5343 | Long Lick Creek, south of | 100 | 19 Apr 1788 | |
Cox, Isaac | 1 Dec 1784 | Myers, Jacob | VA-7465 | Salt River, south side of; upstream from mouth of Rolling Fork | 1500 | 14 Aug 1786 | |
Cox, Isaac | 15 Dec 1784 | Terrell, Richard | VA-5222 | Floyd's Fork, Waters of | 3000 | 5 Nov 1787 | |
Cox, Isaac | 1 Nov 1785 | Crist, Henry & Solomon Spears assignees of Parmanus Briscoe | VA-7493 | Long Lick Creek, waters of | 340 | 6 Oct 1788 | |
Cox, Isaac | 2 Nov 1785 | Frye, Benjamin | VA-8655 | Long Lick Creek, north side | 1000 | 13 May 1787 | Henry Crist |
Cox, Isaac | 3 Jan 1786 | Cox, Susannah | VA-6149 | Salt River, south side of, downstream from Cox's Creek | 315 | 21 May 1788 | |
Cox, Isaac | 5 Jan 1786 | Fitzhugh, William | VA-7087 | Salt River, south of; below mouth of Cox's Creek | 5850 | 14 Nov 1786 | Richard Bibb |
Cox, Isaac | 20 Jan 1786 | Whitaker, John | VA-6307 | Salt River, south of on Cedar Creek | 360 | 18 Aug 1788 | Giles Davis George Davis |
Cox, Isaac | 21 Jan 1786 | Whitaker, John | VA-6308 | Salt River, south of on Cedar Creek | 200 | 18 Aug 1788 | |
Cox, Isaac | 21 Jan 1786 | Whitaker, John | VA-6329 | Salt River, south of on Cedar Creek | 200 | 18 Aug 1788 | |
Cox, Isaac | 24 Mar 1786 | May, John | VA-4473 | Salt River, south of, along Cedar Creek | 2000 | 24 Apr 1887 | |
Cox, Isaac | 17 Oct 1787 | Briscoe, Parmenus | VA-7944 | Long Lick Creek, waters of | 60 | 26 Apr 1792 | |
Cox, Isaac | 22 Oct 1787 | Walton, Matthew | VA-7582 | Salt River, south side & adjoining Long Lick Creek | 7880 | 9 Feb 1789 | |
Cox, Isaac | 19 Nov 1797 | Froman, Paul | none | Long Lick Creek, waters of | 938 | ||
Cox, James | 15 May 1789 | Harlan, James | VA-6810 | Salt River, south of, near Cedar Creek | 560 | 21 May 1790 | |
Cox, James | 27 Jul 1791 | Whitledge, Thomas | OK-1171 | Cox's Creek, West Fork | 500 | 19 Jan 1796 | |
Cox, James | 25 Oct 1792 | Dowdall, John | OK-2101 | Salt River, south of, near Cedar Creek | 500 | 24 Jan 1798 | |
Cox, James | 26 Oct 1792 | Edwards, Benjamin | OK-0461 | Salt River, south side; waters of Buffalo Run | 1000 | 17 Mar 1794 | |
Cox, James | 15 May 1793 | Bowman, Jacob | OK-0345 | Salt River, south side, downstream from Shepherdsville | 1000 | 10 Dec 1793 | |
Cox, James | 8 Jun 1793 | Bowman, Jacob | OK-0376 | Long Lick Creek, north side | 1000 | 4 Jan 1795 | |
Cox, James | 1 Dec 1796 | Froman, Jacob assignee of Paul Fr | VA-2189 | Salt River, south side of; Pitt's Point site | 600 | 17 Aug 1797 | |
Crist, Henry | 19 Sep 1798 | Crist, Henry | OK-4975 | Cox's Creek, waters of East Fork | 200 | 11 Jun 1801 | |
Douglas, James | 12 Jun 1774 | Christian, William | VA-3966 | Salt River, north of; Bullitt's Lick tract | 1000 | 24 Nov 1779 | Priscilla Bullitt's Sons |
Drake, John | 11 Nov 1783 | Johnson, Richard | VA-1649, VA-2000, VA-2001 | Salt River, north of; waters of McCullough Run | 2000 | 15 Dec1796 | Land Sales |
Drake, John | 1 Dec 1795 | Johnson, Richard | VA-1650 | Salt River, north of; adjoins William Christian's 1000 | 200 | 15 Dec 1796 | |
Drake, John | 27 Jun 1797 | Drake, John | OK-4251 | Ohio River and Pond Creek | 1830 | 19 Apr 1800 | |
Ewing, Baker | 4 Jul 1784 | Horine, Jacob | VA-6424 | Knob Creek, waters of | 500 | 31 Aug 1787 | |
Ewing, Baker | 4 Jul 1784 | Horine, Michael | VA-4585 | Knob Creek, waters of | 500 | 31 Aug 1787 | |
Ewing, Baker | 5 Jul 1784 | Horine, Michael | VA-6429 | Salt River, north side of, toward Knob Creek | 400 | 31 Aug 1787 | |
Ewing, Baker | 6 Jul 1784 | Horine, Michael | VA-6423 | Salt River, north side of, toward Knob Creek | 600 | 21 Aug 1787 | |
Ferry, James | 22 Aug 1798 | Cox, Isaac Lewis, Joseph | OK-3286 | Salt River, North of | 1922 | 12 Jun 1799 | |
Ferry, James | 17 Sep 1798 | Brashear, Nicholas R. | OK-3062 | Floyd's Fork | 62 | 20 Apr 1799 | |
Ferry, John | 21 Nov 1797 | Slaughter, George | OK-2637 | Floyd's Fork, waters of | 560 | 4 Sep 1798 | Joseph Brooks |
Ferry, John | 25 Nov 1797 | Helm, Lynaugh Heir | OK-3260 | Salt River, north of | 194 | 17 Mar 1800 | |
Ferry, John | 26 Nov 1797 | Helm, Lynaugh Heir | OK-3259 | Floyd's Fork, waters of | 300 | 17 Mar 1800 | Joseph Brooks |
Ferry, John | 14 Apr 1798 | West, Charles Heir | OK-5283 | Blue Lick Run, waters of | 400 | 21 Jun 1802 | John Dunn |
Floyd, Floyd | 21 Feb 1783 | Jones, Gabriel | VA-2939 | Floyd's Fork, waters north of | 2500 | 2 Dec 1785 | John Hawkins |
Floyd, Mr | 21 Feb 1783 | Lewis, Fielding Jr. | VA-1546 | Floyd's Fork, waters north of | 1000 | 2 Dec 1785 | |
Green, John Jr. | 21 Jan 1783 | Panebaker, William | VA-3024 | Salt River, south of; waters of Cedar Creek | 250 | 2 Dec 1785 | Samuel Boone |
Green, John Jr. | 21 Jan 1783 | Whitaker, John | VA-6315 | Salt River, south of on Cedar Creek | 300 | 29 Aug 1788 | James Thompson |
Green, John Jr. | 23 Jan 1783 | Whitaker, John | VA-1460 | Salt River, south of on Cedar Creek | 178 | 2 Dec 1785 | |
Green, John Jr. | 1 Feb 1783 | Whitaker, Charles | VA-1310 | Salt River, south of on Cedar Creek | 58 | 1 Jun 1785 | |
Handley, John | 17 Jan 1783 | Rude, Jesse | VA-1251 | Long Lick Creek, south of | 400 | 16 Feb 1785 | |
Handley, John | 12 Mar 1783 | Clear, George | VA-9204, VA-9205, VA-9206.1 | Floyd's Fork, waters of Clear's Run - settlement | 400 | - | |
Handley, John | 12 Mar 1783 | Clear, George | VA-9204, VA-9205, VA-9206.1 | Floyd's Fork, waters of Clear's Run - NW of settlement | 500 | - | |
Handley, John | 12 Mar 1783 | Clear, George | VA-9204, VA-9205, VA-9206.1 | Floyd's Fork, waters of Clear's Run - SE of settlement | 500 | - | |
Helm, Ben | 31 Oct 1795 | Loney, Amos | OK-6241 | Salt River, down from Rolling Fork | 1400 | 7 Sep 1810 | |
Helm, John | 28 Nov 1782 | Philips, Thomas | VA-0864 | Floyd's Fork, waters north of; near Brook's Spring | 400 | 7 Jan 1784 | Joseph Brooks |
Helm, John | 31 Oct 1785 | May, John | VA-5326-5337-7257 | Salt River, south of near Ohio River | 308-300-100 | 1787-88 | |
Helm, John | 5 Dec 1785 | Myers, Jacob | VA-6255 | Salt River, north side; near mouth of Rolling Fork | 1000 | 14 May 1788 | |
Helm, John | 7 Dec 1785 | Myers, Jacob | VA-6253 | Salt River, north side; below mouth of Rolling Fork | 467.5 | 14 May 1788 | |
Helm, John | 7 Dec 1785 | Myers, Jacob | VA-6251 | Salt River, north of & between Rolling Fork and Mill Creek | 1200 | 14 May 1777 | |
Helm, John | 9 Dec 1785 | Wheeler, Luke | OK-2986 | Knob Creek, Waters of | 3125 | 23 Mar 1799 | Alonzo C. Kinnison |
Helm, John | 11 Dec 1785 | Holland, Francis | VA-6806 | Salt River, down from Rolling Fork | 1000 | 12 Mar 1790 | |
Helm, John | 13 Dec 1785 | Dorsey, John | OK-2985 | Salt River, down from Rolling Fork | 3125 | 23 Mar 1799 | |
Helm, John | 13 Mar 1788 | Hunter, John | VA-9364 | Rolling Fork, north side of, downstream from Wilson's Creek | 1000 | 21 Apr 1792 | Benjamin Chapeze |
Helm, John | 13 Mar 1788 | Hurst, John | VA-9352 | Rolling Fork, north of, mouth of Wilson's Creek | 1000 | 21 Apr 1792 | |
Hite, J | 6 Aug 1783 | Myers, Jacob | VA-1565 | Floyd's Fork, waters of Clear Run - Clear's Station tract | 50 | 19 May 1785 | Joseph Brooks |
Hite, J | 6 Aug 1783 | Myers, Jacob | VA-1566 | Floyd's Fork, waters of Clear Run | 400 | - | Joseph Brooks |
Hite, J | 6 Aug 1783 | Myers, Jacob | VA-2980 | Floyd's Fork, waters of Clear Run | 500 | 2 Dec 1785 | Joseph Brooks |
Hord, James | 15 Mar 1781 | McGee, Thomas | VA-0429 | Salt River, north side of; Paroquet Springs tract | 450 | 1 Jun 1782 | |
Hord, James | 15 Mar 1781 | Myers, Jacob | VA-0460 | Salt River, north side of; Dowdall's Station tract | 400 | 1 Jun 1782 | |
Hynes, Andrew | 7 Nov 1792 | Essary, John | OK-4320 | Long Lick Creek, north side | 113 | 9 May 1800 | Thomas Speed |
King, John | 24 Aug 1790 | May, John & Mark Oyler | VA-8949 | Long Lick, waters of | 400 | 1 Aug 1796 | |
May, George | 21 Jul 1781 | May, George | VA-0354 | Salt River, south of; near Shepherdsville | 400 | 1 Jun 1782 | Richard Bibb |
May, George | 29 Apr 1784 | Cox, Gabriel | VA-3325 | Salt River, south side; upstream from Cox's Creek | 790 | 8 May 1786 | |
May, Richard | 26 Mar 1781 | Crist, Henry | VA-9072 | Cox's Creek, waters of; both sides | 652 | 15 Dec 1805 | |
Miller, James | 29 Oct 1797 | Riley, John | OK-3183 | Knob and Briar Creeks | 7031.25 | 25 May 1799 | John Collett John Collett |
Moore, J | 6 Nov 1797 | Whitledge, Thomas | OK-2814 | Floyd's Fork, waters of | 200 | 25 Dec 1798 | |
Moore, James | 26 Jan 1787 | Brooks, Joseph | VA-7301 | Salt River, waters of at mouth of Floyd's Fork | 80 | 19 Jun 1788 | |
Moore, James | 18 Dec 1788 | Stansbury, Benjamin | VA-8254, VA-8255 | Salt River, waters of; between Christian 1000 & Shepherd 900 & 600 tracts | 456 | 18 May 1790 | Polly Stansbury |
Moore, James | 12 Jun 1789 | Garnheart, Michael | VA-8554 | Floyd's Fork, waters northwest of | 200 | 20 Apr 1792 | Thomas Smith |
Moore, James | 20 Oct 1789 | Minter, John | VA-8452 | Salt River, north of | 250 | 9 May 1792 | |
Moore, James | 20 Oct 1789 | Minter, John | VA-8453 | Salt River, north of, & headwaters of Knob Creek | 250 | 9 May 1792 | |
Moore, James | 3 Nov 1792 | Stansbury, Thomas | OK-0223 | Floyd's Fork, waters of at Long Bend | 600 | 16 May 1793 | |
Moore, James | 3 Nov 1792 | Stansbury, Thomas | OK-0838 | Floyd's Fork | 400 | 13 May 1795 | |
Moore, John | 16 Nov 1797 | Stansbury, Thomas | OK-4646 | Floyd's Fork, waters north of | 635 | 20 Jun 1800 | |
Morrison, Isaac | 25 Jun 1784 | Allen, William | VA-2834 | Salt River, south of on Cedar Creek | 200 | 19 Jul 1786 | |
Oldham, Will | 10 Jan 1783 | Holden, John assignee of Major Beasley | VA-1786, VA-1791, VA-5481 | Floyd's Fork, waters north of; near Brook's Spring | 400 | 1 Apr 1785 | Joseph Brooks |
Oldham, Will | 10 Jan 1783 | Holden, John assignee of Major Bea | VA-1786, VA-1791, VA-5481 | Floyd's Fork, waters north of; near Brook's Spring | 1000 | 22 Mar 1785 | Joseph Brooks |
Oldham, William | 19 Feb 1783 | Oldham, William | VA-1382 | Floyd's Fork, waters northwest of; near Clear's Station | 400 | 20 Feb 1785 | |
Owen, Nathaniel | 5 Jan 1786 | Ketchum, Daniel Brashear, Walter | VA-9105 | Salt River, south of, along Cedar Creek | 400 | 9 Jul 1806 | |
Owen, Nathaniel | 6 Jan 1786 | Ketchum, Daniel Brashear, Wa | VA-9106 | Salt River, south of, along Cedar Creek | 1000 | 9 Jul 1806 | |
Owens, Nathaniel | 5 Jun 1785 | Cameron, John | VA-3914 | Salt River & Floyd's Fork, waters of | 1000 | 20 Aug 1786 | Division for Heirs |
Patton, Bayn | 28 Jun 1784 | Patton, Matthew assignee of Peter Philips | VA-9230 | Long Lick Creek, north side | 400 | 15 Nov 1802 | |
Patton, Bayn | 28 Jun 1784 | Patton, Matthew assignee of Peter Philips | VA-9231 | Long Lick Creek, north side | 1000 | 15 Nov 1802 | |
Patton, Ben | 15 Feb 1783 | Pearman, Samuel | VA-4872 | Wilson's Creek, waters of | 400 | 20 Sep 1786 | |
Patton, Benjamin | 27 Jun 1784 | Williams, Edward | VA-4378, VA-4379 | Floyd's Fork, waters north of | 1400 | 20 Sep 1786 | Isaac Hornbeck George Reed |
Pope, Ben | 7 Jul 1789 | Gaither, John | VA-8563 | Salt River, south side of; near Floyd's Fork | 500 | 22 Apr 1792 | Michael Troutman |
Pope, William | 7 Aug 1792 | Sanford, Robert | OK-0124 | Salt River, upstream from Pond Creek | 2000 | 10 May 1793 | |
Ray, John | 10 Dec 1782 | Fristo, John | VA-1739 | Floyd's Fork, waters north of | 200 | 4 Jan 1786 | |
Ray, John | 19 Dec 1782 | Edwards, John | VA-0575 | Floyd's Fork, waters north of | 1500 | 5 Jan 1784 | William Pope Samuel Thornsberry |
Ray, John | 23 Dec 1782 | Wells, Carty | VA-1412 | Floyd's Fork, northwest of | 400 | 4 Jan 1786 | Abraham Miller |
Ray, John | 4 Feb 1784 | Young, Bryan | VA-1229 | Cox's Creek, West Fork of | 272 | 10 Jul 1785 | |
Ray, John | 7 Jun 1784 | Cullum, George | VA-4798 | Salt River, south side, at mouth of Long Lick Creek | 700 | 19 Jul 1786 | |
Ray, John | 27 Oct 1785 | Broughton, Charles | VA-9054 | Long Lick Creek, waters of | 250 | 3 Dec 1801 | |
Ray, John | 27 Oct 1785 | Broughton, Charles | VA-9055 | Long Lick Creek, waters of | 500 | 3 Dec 1801 | |
Ray, John | 16 Jan 1786 | McGee, John | VA-7543 | Long Lick Creek, waters of | 260 | 6 Oct 1788 | |
Ray, John | 16 Jan 1786 | Shepherd, Peter | VA-7449 | Long Lick Creek, south side of | 100 | 6 Oct 1788 | |
Ray, John | 2 Apr 1789 | Edwards, Benjamin | OK-0040 | Salt River, south side; southwest of Salt River ferry | 500 | 20 Mar 1793 | |
Ray, John | 7 May 1792 | Ray, John | OK-2546 | Crooked Creek, waters of | 400 | 16 Aug 1798 | William Ray Royal Glass Henry Hart William Shain Henry Hart |
Ray, John Jr. | 10 Feb 1783 | Garrard, James | VA-0988.2 | Salt River, north side, below Floyd's Fork | 378 | 10 Apr 1784 | |
Shanks, James | about 1798 | West, Charles | OK-2894 | Long Lick Creek, south of | 2000 | 11 Feb 1799 | |
Shanks, James | 10 Sep 1790 | Shepherd, Adam | OK-4580 | Knob Creek, Waters of | 300 | 16 Jun 1800 | |
Shanks, James | 10 Sep 1790 | Shepherd, Adam | OK-4581 | Knob Creek, Waters of | 1000 | 16 Jun 1800 | |
Shanks, James | 17 Oct 1797 | Shepherd, Adam & James Shanks | OK-4575 | Rolling Fork, north of | 391 | 14 Jun 1800 | |
Shanks, James | 17 Oct 1797 | Myers, Jacob | OK-2766 | Salt River, NW Waters of | 3099.75 | 13 Dec 1798 | |
Shanks, James | 25 Oct 1797 | Brown, Benjamin | OK-2317 | Salt River, NW Waters of | 3099.75 | 20 Jun 1798 | |
Shanks, James | 27 Oct 1797 | Dowdall, James | OK-5254 | Salt River, south side, between Cox's Creek & Floyd's Fork | 500 | 2 Jun 1802 | |
Shanks, James | 2 Nov 1797 | January, Thomas | OK-3024 | Salt River, Southeast of | 1000 | 16 Apr 1799 | |
Shanks, James | 18 Nov 1797 | Hite, Abraham | OK-2893 | Salt River, Junction Rolling Fork | 50 | 11 Feb 1799 | |
Shanks, James | 24 Nov 1797 | Shanks, James | OK-5526 | Salt River, south of, waters of Cedar Creek | 225 | 4 Feb 1805 | |
Shanks, James | 25 Nov 1797 | Alexander, William | OK-3262 | Salt River, south of, near Cedar Creek | 650 | 10 Jun 1799 | |
Shanks, James | 29 Dec 1797 | Carr, John | OK-4321 | Rolling Fork, north side of | 200 | 6 May 1800 | Isaac Larue |
Shanks, James | 10 Jan 1798 | Miller, Alexander | OK-3370 | Salt River, south of, near Cedar Creek | 425 | 18 Mar 1800 | |
Shanks, James | 23 May 1798 | Shanks, James assignee of Richard Johnson | OK-5524 | Salt River, south of, near Cedar Creek | 500 | 4 Feb 1805 | |
Shanks, James | 24 May 1798 | Shanks, James | OK-5525 | Salt River, south of, near Cedar Creek | 200 | 20 Nov 1805 | |
Shanks, James | 24 May 1798 | Shanks, James assignee of Richard Johnson | OK-5523 | Salt River, south of on waters of Cedar Creek | 200 | 4 Feb 1805 | |
Shanks, James | 29 Aug 1798 | Shepherd, Adam | OK-4579 | Long Lick Creek, south of | 200 | 16 Jun 1800 | |
Shanks, James | 7 Sep 1798 | Shanks, James | OK-3703 | Rolling Fork, Waters of | 158 | 11 Jul 1799 | |
Shanks, James | 18 Sep 1798 | Ridgway, Joseph | OK-3215 | Floyd's Fork, East of | 9.75 | 5 Jun 1799 | |
Shanks, James | 20 Sep 1798 | Taylor, Kitinah | OK-6504 | Salt River, north side of; upstream from Floyd's Fork | 2,000 | 8 May 1812 | |
Shanks, James | 21 Sep 1798 | Lewis Joseph | OK-3335 | Salt River, North Side | 1556 | 16 Jun 1799 | |
Shanks, James | 22 Sep 1798 | Shepherd, Adam & James Shanks | OK-3704 | Rolling Fork, north side of | 500 | 11 Jul 1799 | |
Shanks, James | 22 Sep 1798 | Shepherd, Adam & James Shanks | OK-4776 | Salt River, south of | 750 | 21 Nov 1800 | |
Shanks, James | 28 Sep 1798 | Shepherd, Adam | OK-4868 | Long Lick Creek, north side | 925 | 16 Mar 1801 | |
Shanks, James | 30 Oct 1804 | Breckinridge, Robert | OK-5650 | Floyd's Fork, waters of Brook's Run | 2500 | 18 Jun 1805 | Joseph Brooks |
Shanks, James | 7 Nov 1897 | Connell, Anne | OK-3792 | Knob Creek, Waters of | 500 | 17 Jun 1801 | |
Shanks, James | 30 Aug 1898 | Samuels, James | OK-4570 | Long Lick Creek, Waters of | 280 | 14 Jun 1800 | |
Shepherd, Adam | 10 May 1784 | Dunn, John | VA-9249 | Floyd's Fork, waters of | 800 | 9 Feb 1824 | |
Shepherd, Adam | 10 May 1784 | Dunn, John | VA-9250 | Floyd's Fork, waters of | 1100 | 9 Feb 1824 | |
Shepherd, Adam | 16 Jan 1786 | King, John | VA-7220 | Long Lick Creek, waters south of | 400 | 26 May 1787 | William Shain William Shain |
Shepherd, Adam | 8 Feb 1786 | Francis Shain & David Cr | VA-5189 | Crooked Creek, waters of | 500 | 21 Sep 1787 | Isaac Collings |
Shepherd, Adam | 2 Jan 1787 | Panebecker, Wiant | VA-7828 | Salt River, south of; between Cox's Creek and Floyd's Fork | 400 | 22 Feb 1790 | |
Shepherd, Adam | 3 Jan 1787 | Carr, John | VA-6752 | Crooked Creek, Water of | 300 | 20 Oct 1789 | |
Shepherd, Adam | 25 May 1789 | Mays, John | VA-8945, VA-8946 | Long Lick Creek, south of | 200+300 | 1 Aug 1796 | |
Shepherd, Adam | 3 Aug 1795 | Elzey, William | OK-1262 | Wilson Creek, Long Lick Creek, Crooked Creek, Cane Run, waters of | 5957.75 | 28 Feb 1796 | John H. Baker |
Shepherd, Adam | 14 Oct 1795 | Walton, Matthew | OK-2079 | Crooked Creek, Water of | 4221 | 17 Dec 1797 | |
Smyth, Sam | 2 Feb 1783 | Huffman, Phillip | VA-5746 | Wilson's Creek, waters of | 500 | 4 Aug 1786 | |
Smyth, Sam | 26 Feb 1783 | Collings, Thomas | VA-2209 | Crooked Creek, waters of | 400 | 2 Dec 1785 | |
Smyth, Sam | 26 Feb 1783 | Purcell, Thomas | VA-3052 | Crooked Creek, waters of | 400 | 2 Dec 1785 | John Purcell |
Smyth, Sam | 8 Sep 1783 | Smyth, Samuel | VA-3869 | Wilson's Creek, waters of | 400 | 9 May 1786 | Henry Countriman |
Smyth, Samuel | 2 Feb 1783 | Macker, John | VA-3002 | Wilson's Creek, waters of | 500 | 10 Dec 1785 | Adam Shepherd |
Smyth, Samuel | 28 Feb 1783 | Harrison, Cuthbert | VA-1814 | Rolling Fork, waters north of; along Crooked Creek | 5000 | 2 Dec 1785 | |
Smyth, Samuel | 24 Aug 1784 | Macker, John | VA-3426 | Crooked Creek, waters of Cane Run | 500 | 10 Dec 1785 | Adam Shepherd |
Smyth, Samuel | 25 Aug 1784 | Macker, John | VA-3414 | Crooked Creek, waters of Cane Run | 500 | 10 Dec 1785 | Adam Shepherd |
Smyth, Samuel | 24 Nov 1784 | Reeves, Thomas | VA-5707 | Crooked Creek, waters of Cane Run | 400 | 17 Sep 1786 | |
Smyth, Samuel | 11 Jun 1792 | Smyth, Samuel | OK-1276 | Crooked Creek, waters of Cane Run | 500 | 8 Mar 1796 | |
Smyth, Samuel | 31 Aug 1793 | McDaniel, Clements | OK-1436 | Crooked Creek, Water of | 300 | 22 Jun 1796 | Colley McDaniel |
Standiford, David | 6 Jan 1784 | Leitch, David | VA-8847 | Salt River, north of; east of Floyd's Fork | 14,000 | 11 Jan 1795 | |
Stansbury, Benjamin | 12 Mar 1781 | Brashear, Nicholas | VA-7953 | Salt River, north of; Brashear's Station tract | 400 | 21 Apr 1792 | |
Stansbury, Benjamin | 22 Mar 1781 | Shepherd, Peter | VA-0335 | Salt River, north side of; includes Shepherdsville | 900 | 1 Jun 1782 | John W. Beckwith Frederic W. S. Grayson John W. Beckwith |
Stansbury, Benjamin | 23 Mar 1781 | Shepherd, Peter | VA-0147 | Salt River, south side of; opposite Shepherdsville | 600 | 1 Nov 1782 | Benjamin Stansbury George L. Robards |
