Charles Hartley writes a monthly column in The Pioneer News that focuses on things that happened years ago in particular months. As these are published, we will archive them on the museum web site as well. Links to these articles are listed in the lists below. Click on the "Date Published" date to visit that page. To see these grouped by the years covered instead, follow this link.
27 Feb 2023 - February: 1998, 1983, 1953, 1923
30 Jan 2023 - January: 1998, 1983, 1953, 1923
26 Dec 2022 - December: 2002, 1982, 1962, 1942, 1922
28 Nov 2022 - November: 2002, 1982, 1962, 1942, 1922
31 Oct 2022 - October: 2002, 1982, 1962, 1942, 1922
3 Oct 2022 - September: 2002, 1982, 1962, 1942, 1922
26 Aug 2022 - August: 2002, 1982, 1962, 1942, 1922
25 Jul 2022 - July: 2002, 1982, 1962, 1942, 1922
27 Jun 2022 - June: 2002, 1982, 1962, 1942, 1922
30 May 2022 - May: 2002, 1982, 1962, 1942, 1922
25 Apr 2022 - April: 2002, 1982, 1962, 1942, 1922
28 Mar 2022 - March: 2002, 1982, 1962, 1942, 1922
28 Feb 2022 - February: 2002, 1982, 1962, 1942, 1922
31 Jan 2022 - January: 2002, 1982, 1962, 1942, 1922
27 Dec 2021 - December: 2001, 1976, 1946, 1931
29 Nov 2021 - November: 2001, 1976, 1946, 1931
25 Oct 2021 - October: 2001, 1976, 1946, 1931
27 Sep 2021 - September: 2001, 1976, 1946, 1931
30 Aug 2021 - August: 2001, 1976, 1946, 1931
26 Jul 2021 - July: 2001, 1976, 1946, 1931
28 Jun 2021 - June: 2001, 1976, 1946, 1931
31 May 2021 - May: 2001, 1976, 1946, 1931
Jan-Apr 2021 - April: 2001, 1976, 1946, 1931
Jan-Apr 2021 - March: 2001, 1976, 1946, 1931
Jan-Apr 2021 - February: 2001, 1976, 1946, 1931
Jan-Apr 2021 - January: 2001, 1976, 1946, 1931
28 Dec 2020 - December: 1996, 1970, 1945, 1920
30 Nov 2020 - November: 1996, 1970, 1945, 1920
26 Oct 2020 - October: 1996, 1970, 1945, 1920
28 Sep 2020 - September: 1996, 1970, 1945, 1920
Summer 2020 - August: 1996, 1970, 1945, 1920
Summer 2020 - July: 1996, 1970, 1945, 1920
Summer 2020 - June: 1996, 1970, 1945, 1920
Summer 2020 - May: 1996, 1970, 1945, 1920
27 Apr 2020 - April: 1996, 1970, 1945, 1920
30 Mar 2020 - March: 1996, 1970, 1945, 1920
24 Feb 2020 - February: 1996, 1970, 1945, 1920
27 Jan 2020 - January: 1996, 1970, 1945, 1920
30 Dec 2019 - December: 1995, 1969, 1944, 1919
25 Nov 2019 - November: 1995, 1969, 1944, 1919
28 Oct 2019 - October: 1995, 1969, 1944, 1919
30 Sep 2019 - September: 1995, 1969, 1944, 1919
26 Aug 2019 - August: 1995, 1969, 1944, 1919
29 Jul 2019 - July: 1994, 1969, 1944, 1919
24 Jun 2019 - June: 1994, 1969, 1944, 1919
27 May 2019 - May: 1994, 1969, 1944, 1919
29 Apr 2019 - April: 1994, 1969, 1944, 1919
25 Mar 2019 - March: 1994, 1969, 1944, 1919
4 Mar 2019 - February: 1994, 1969, 1944, 1919
28 Jan 2019 - January: 1994, 1969, 1944, 1919
31 Dec 2018 - December: 1993, 1968, 1943, 1918
30 Nov 2018 - November: 1993, 1968, 1943, 1918
29 Oct 2018 - October: 1993, 1968, 1943, 1918
24 Sep 2018 - September: 1993, 1968, 1943, 1918
27 Aug 2018 - August: 1993, 1968, 1943, 1918
30 Jul 2018 - July: 1993, 1968, 1943, 1918
25 Jun 2018 - June: 1993, 1968, 1943, 1918
26 May 2018 - May: 1993, 1968, 1943, 1918
30 Apr 2018 - April: 1993, 1968, 1943, 1918
26 Mar 2018 - March: 1993, 1968, 1943, 1918
26 Feb 2018 - February: 1993, 1968, 1943, 1918
29 Jan 2018 - January: 1993, 1968, 1943, 1918
26 Dec 2017 - December: 2007, 1987, 1967, 1947, 1927
27 Nov 2017 - November: 2007, 1987, 1967, 1947, 1927
30 Oct 2017 - October: 2007, 1987, 1967, 1947, 1927
25 Sep 2017 - September: 2007, 1987, 1967, 1947, 1927
28 Aug 2017 - August: 2007, 1987, 1967, 1947, 1927
31 Jul 2017 - July: 2007, 1987, 1967, 1947, 1927
26 Jun 2017 - June: 2007, 1987, 1967, 1947, 1927
29 May 2017 - May: 2007, 1987, 1967, 1947, 1927
24 Apr 2017 - April: 2007, 1987, 1967, 1947, 1927
27 Mar 2017 - March: 2007, 1987, 1967, 1947, 1927
27 Feb 2017 - February: 2007, 1987, 1967, 1947, 1927
30 Jan 2017 - January: 2007, 1987, 1967, 1947, 1927
26 Dec 2016 - December: 1991, 1966, 1941, 1917
28 Nov 2016 - November: 1991, 1966, 1941, 1917
31 Oct 2016 - October: 1991, 1966, 1941, 1917
26 Sep 2016 - September: 1991, 1966, 1941, 1917
29 Aug 2016 - August: 1991, 1966, 1941, 1917
25 Jul 2016 - July: 1991, 1966, 1941, 1917
27 Jun 2016 - June: 1991, 1966, 1941, 1917
30 May 2016 - May: 1991, 1966, 1941, 1917
25 Apr 2016 - April: 1991, 1966, 1941, 1917
28 Mar 2016 - March: 1991, 1966, 1941, 1917
29 Feb 2016 - February: 1991, 1966, 1941, 1917
25 Jan 2016 - January: 1991, 1966, 1941, 1917
28 Dec 2015 - December: 1990, 1965, 1940, 1916
30 Nov 2015 - November: 1990, 1965, 1940, 1916
26 Oct 2015 - October: 1990, 1965, 1940, 1916
28 Sep 2015 - September: 1990, 1965, 1940, 1916
31 Aug 2015 - August: 1990, 1965, 1940, 1916
27 Jul 2015 - July: 2005, 1995, 1975, 1935
29 Jun 2015 - June: 2005, 1995, 1975, 1935
25 May 2015 - May: 2005, 1995, 1975, 1935
27 Apr 2015 - April: 2005, 1995, 1975, 1935
30 Mar 2015 - March: 2005, 1995, 1975, 1935
23 Feb 2015 - February: 2005, 1995, 1975, 1935
26 Jan 2015 - January: 2005, 1995, 1975, 1935
29 Dec 2014 - December: 2004, 1994, 1974, 1934
1 Dec 2014 - November: 2004, 1994, 1974, 1934
27 Oct 2014 - October: 2004, 1994, 1974, 1934
29 Sep 2014 - September: 2004, 1994, 1974, 1934
25 Aug 2014 - August: 2004, 1994, 1974, 1934
28 Jul 2014 - July: 1999, 1984, 1954, 1924
30 Jun 2014 - June: 1999, 1984, 1954, 1924
26 May 2014 - May: 1999, 1984, 1954, 1924
28 Apr 2014 - April: 1999, 1984, 1954, 1924
31 Mar 2014 - March: 1999, 1984, 1954, 1924
24 Feb 2014 - February: 1999, 1984, 1954, 1924
27 Jan 2014 - January: 1999, 1984, 1954, 1924
30 Dec 2013 - December: 1998, 1983, 1953, 1923
25 Nov 2013 - November: 1998, 1983, 1953, 1923
28 Oct 2013 - October: 1998, 1983, 1953, 1923
30 Sep 2013 - September: 1998, 1983, 1953, 1923
26 Aug 2013 - August: 1998, 1983, 1953, 1923
29 Jul 2013 - July: 1998, 1983, 1953, 1923
24 Jun 2013 - June: 1998, 1983, 1953, 1923
27 May 2013 - May: 1998, 1983, 1953, 1923
29 Apr 2013 - April: 1998, 1983, 1953, 1923
25 Mar 2013 - March: 1998, 1983, 1953, 1923
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 9 a.m. to 4 p.m. Monday, Tuesday, Wednesday and Friday; and from 9 a.m. to 6 p.m. on Thursday. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 04 Mar 2023 . Page URL: bullittcountyhistory.org/happened/happened.html