Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
| Grantee | Grantor | Deed | Date |
|---|---|---|---|
| W. S. & J. H. | Barclay, D. | N 544 | 1854 |
| Wade, M. O. | Travis, F. | M 246 | 1850 |
| Wade, M. O. | Wells, William | M 257 | 1850 |
| Wakefield, John | Gore, Jonathan Jr. | F 448 | 1828 |
| Wakefield, M. W. | Saunders, Nathaniel Pope Heirs | Q 158 | 1864 |
| Wakefield, S.H. | Bell, Thomas | O 382 | 1855 |
| Wakefield, Stillwell H. | Burditt, Peyton | P 121 | 1861 |
| Wakefield, W'm | Thurman, W'm (2) | O 645-6 | 1854 |
| Walden, William | Miles, G. W. | P 332 | 1864 |
| Walden, William | Shepherd, John H. | S 538 | 1871 |
| Walker, C. C. | King, B. F. (Error) | O 713 | 1854 |
| Walker, Chapley | Stevens, William | P 073 | 1857 |
| Walker, Gideon | Crenshaw, Thomas (by attorney) | C 297 | 1815 |
| Walker, Gideon | Lashbrook, Thomas | D 473 | 1821 |
| Walker, Kate | Hornbeck, John C. Heirs | Q 247 | 1864 |
| Walker, L. F. | King, B. F. (Error) | O 713 | 1854 |
| Wallace, Henry | Wilson, William | Q 267 | 1865 |
| Wallace, James H. | Strother, W. D. | R 031 | 1866 |
| Wallace, Jane E. | Shanklin, John F. | R 262 | 1869 |
| Wallace, Thomas | Thornsberry, S. B. | K 088 | 1843 |
| Waller, Peter Jr. | Miller, Jacob | L 216 | 1847 |
| Walsh, Mary | Walsh, William | D 241 | 1819 |
| Walton, Matthew | Simmons, Cephas | C 230 | 1815 |
| Wante, Stephen P. | Bastrop, P. H. N. Tat | A2 286 | 1801 |
| Warren | Johnson, D. J. | L 415 | 1848 |
| Waters, Elenor | Graham, Andrew | B 610 | 1812 |
| Waters, H. B. | Waters, Wm Hrs | M 195 | 1850 |
| Waters, Hezekiah B. | Duvall, Loyd | T 489 | 1873 |
| Waters, Hezekiah B. | Jenkins, John C. | T 493 | 1873 |
| Waters, Hezekiah B. | Ricketts, Hardin | T 492 | 1873 |
| Waters, Hezekiah B. | Ricketts, Temperence | T 494 | 1873 |
| Waters, Hezekiah B. | Snellen, George W. | T 491 | 1873 |
| Waters, Jno M. | Waters, H. B. | M 265 | 1850 |
| Waters, John M. | Ashcock, Samuel | P 493 | 1865 |
| Waters, John M. | Burch, F. A. | Q 596 | 1867 |
| Waters, John M. | Hill, E. H. C. Sr. | T 457 | 1873 |
| Waters, John M. | Hoskins, W'm | N 403 | 1855 |
| Waters, John M. | Noe, George | T 043 | 1871 |
| Waters, John M. | Orrell, Jasper M. D. | T 457 | 1873 |
| Waters, Talbott | Debo, Henry | M 276 | 1852 |
| Waters, W. & S. | Waters, Wm Hrs | M 198 | 1850 |
| Waters, William | Smyth, Samuel | C 455 | 1818 |
| Waters, William | Williams, James | A2 408 | 1801 |
| Wather, Joseph | Donalson, John | F 221 | 1826 |
| Weaks, Elijah | McGrew, Joseph | B 228 | 1808 |
| Weatherford, A. | Weatherford H. | N 034 | 1853 |
| Weatherford, H. M. | Weatherford, A. | M 368 | 1850 |
| Weatherford, H. | Ash, Geo. | M 333 | 1850 |
| Weathers, Hyram B. (attorney) | Stone, William | C 187 | 1814 |
| Weaver, Mary S. | Miller, Peter | P 591 | 1865 |
| Weaver, Mary S. | Sanders, George P. (by attorney) | P 609 | 1865 |
| Weaver, Mary S. | Wakefield, M. W. | P 590 | 1865 |
| Weaver, Richard | Alcorn, John | R 230 | 1868 |
| Weaver, Richard | Mothershead, Charles | B 089 | 1807 |
| Weaver, W'm | Ratt, W'm Hrs | M 363 | 1853 |
| Webb, Augustine | Thornberry, Daniel | F 470 | 1827 |
| Webb, Richard O. | Hall, John | I 397 | 1841 |
| Webb, Richard O. | Webb, Rolin S. | I 204 | 1837 |
| Webb, Rolin S. | Wible, Benjamin M. | I 203 | 1837 |
| Weber, George C. A. | Oxley, B. F. | O 302 | 1857 |
| Weekes, Elijah | Sparks, Elijah | D 173 | 1819 |
| Welch, Basil (Ann Eliza Sanders as ward) | Sanders, William | T 103 | 1872 |
| Welch, Basil (mortgage) | Cochran, Tom | Q 279 | 1862 |
| Welch, Basil | Green, William | R 054 | 1866 |
| Welch, Basil | Griffin, Gilbert | R 053 | 1865 |
| Welch, Basil | Griffin, M. | N 548 | 1854 |
| Welch, Basil | Magruder, Benjamin F. | T 548 | 1873 |
| Welch, Basil | Rose, Henry | Q 142 | 1866 |
| Welch, Basil | Steadman, William | P 128 | 1862 |
| Welch, Catharine (marriage agreement) | Hoke, Adam | F 004 | 1825 |
| Welch, James & William Welch Jr. | Welch, William Sr. | C 256 | 1815 |
| Welch, James C. | Welch, William Heirs | P 345 | 1862 |
| Welch, John | McHorney, James F. | P 288 | 1863 |
| Welch, Mary | Summers, Benjamin | C 464 | 1818 |
| Welch, Moses | Cooper, Levin Jr. | G 415 | 1828 |
| Welch, Robert | Holmes, Martin G. | H 317 | 1836 |
| Welch, Samuel & William Welch | Buckner, Nicholas (by sheriff) | F 337 | 1827 |
| Welch, Samuel | Lewis, Henry T. | P 615 | 1865 |
| Welch, Thomas D. (attorney) | Welch, James C. | P 317 | 1861 |
| Welch, Thomas | Welch, William Heirs | Q 217 | 1862 |
| Welch, W. T. Jr. & others (cemetery lot & access) | Rawlings, Lewis | T 402 | 1873 |
| Welch, W'm | Carter, Catherine | L 008 | 1846 |
| Welch, W'm | Holsclaw, W'm H. | O 566 | 1855 |
| Welch, W'm | Smith, John | L 009 | 1846 |
| Welch, W'm | Vaughn, Joel | K 336 | 1844 |
| Welch, William & James Small | Small, Henry | E 186 | 1823 |
| Welch, William & Samuel Welch | Buckner, Nicholas (by sheriff) | F 337 | 1827 |
| Welch, William Jr. & James Welch | Welch, William Sr. | C 256 | 1815 |
| Welch, William | Caldwell, William (for Mary Forker) | F 008 | 1825 |
| Welch, William | Chaddic, Heirs of John Sr. | R 179 | 1867 |
| Welch, William | Chappell, William F. | P 560 | 1863 |
| Welch, William | Cochran, James N. | T 382 | 1873 |
| Welch, William | Cundiff, Richard | R 332 | 1869 |
| Welch, William | Harshfield, John | L 010 | 1846 |
| Welch, William | Huston, Joseph (by sheriff) | G 281 | 1831 |
| Welch, William | Reardon, Jefferson | P 561 | 1865 |
| Welch, William | Welch, William Heirs | Q 220 | 1862 |
| Weldon, Jacob | Blanton, John | B 326 | 1808 |
| Weldon, John (attorney) | Weldon, David | D 033 | 1818 |
| Weldon, John (attorney) | Weldon, Joseph | D 032 | 1816 |
| Weldon, John | Baird, Sarah | D 036 | 1818 |
| Welker, C. A. | Stovall, C. H. | S 445 | 1871 |
| Welker, Cara A. | Welker, Charles Heirs | R 391 | 1869 |
| Welker, Cary A. | Mayfield, Elizabeth G. | T 354 | 1873 |
| Weller, B.J. | Smith, B. F. | N 519 | 1856 |
| Weller, D. J. | Dent, George B. | O 131 | 1854 |
| Weller, D. J. | Weller, Philip H. Heirs (by commissioner) | T 273 | 1871 |
| Weller, D. | Byrne, W. T. | N 576 | 1854 |
| Weller, Daniel J. | Dent, Georgia A. | R 616 | 1870 |
| Weller, Daniel J. | Mynett, Thomas (apprentice) | R 291 | 1868 |
| Weller, George W. | Brown, Ignatius | I 209 | 1839 |
| Weller, George W. | Field, R. H. & W. R. Thompson (assignees of Westly Flood) | Q 601 | 1867 |
| Weller, George W. | Hager, John W. | Q 597 | 1867 |
| Weller, George W. | Thompson, W. R. & R. H. Field (assignees of Westly Flood) | Q 601 | 1867 |
| Weller, George | Withers, Sophia | K 397 | 1845 |
| Weller, J. P. | Byrne, Robt | N 061 | 1853 |
| Weller, J. P. | Congrove, W'm | M 464 | 1851 |
| Weller, Jacob J. | Barger, G. M. | S 330 | 1871 |
| Weller, Jacob J. | Barger, George M. | T 064 | 1871 |
| Weller, Johnathon H. | Weller, Philip H. Heirs (by commissioner) | T 271 | 1871 |
| Weller, P. H. | Lee, Philip | M 148 | 1850 |
| Weller, P. H. | Weller, W. C. | M 186 | 1850 |
| Weller, Philip H. | Bowen, Jacob & Elisha James | G 370 | 1832 |
| Weller, Philip H. | Bowen, Jacob & Elisha James | G 371 | 1832 |
| Weller, Philip H. | James, Elisha & Jacob Bowen | G 370 | 1832 |
| Weller, Philip H. | James, Elisha & Jacob Bowen | G 371 | 1832 |
| Weller, Philip H. | Pennebaker, Frederic Jr. | G 173 | 1830 |
| Weller, Philip | Shanks, Mentor A. | E 172 | 1823 |
| Weller, Rosella | Barger, George M. & Joseph P. Bridwell | P 456 | 1864 |
| Weller, Rosella | Bridwell, Joseph P. & George M. Barger | P 456 | 1864 |
| Weller, Thomas R. | Cheshire, George W. | S 515 | 1871 |
| Wells, Abraham | Smith, James | A2 386 | 1804 |
| Wells, Elisha F. | Overall, John | P 358 | 1864 |
| Wells, Jacob | Bowen, Jacob | I 130 | 1838 |
| Wells, James A. | Kennett, Mahala | Q 317 | 1866 |
| Wells, James A. | Kennett, Pius | Q 317 | 1866 |
| Wells, James A. | Wells, Peyton H. | P 006 | 1860 |
| Wells, James A. | Wells, Peyton H. | P 504 | 1863 |
| Wells, James | Gore, Harriet (by James F. Bell) | P 381 | 1864 |
| Wells, Jefferson (land division) | Wells, Vardiman Heirs | R 462 | 1869 |
| Wells, Jefferson & others | Masden, Mary Eliza | P 175 | 1862 |
| Wells, Jesse (mortgage release) | Stoner, John | B 163 | 1807 |
| Wells, Jesse | Essrey, John | A2 251 | 1802 |
| Wells, Louisiana (land division) | Wells, Vardiman Heirs | R 464 | 1869 |
| Wells, Minerva O. Children | Weller, Philip H. Heirs (by commissioner) | T 268 | 1871 |
| Wells, Mitchell (land division) | Wells, Vardiman Heirs | R 468 | 1869 |
| Wells, Mitchell & others | Masden, Mary Eliza | P 175 | 1862 |
| Wells, Peyton H. | Williams, Zealy | K 531 | 1846 |
| Wells, S. D. | Mathis, G. W. | M 112 | 1850 |
| Wells, Sam | Temple, W'm | L 469 | 1849 |
| Wells, Samuel (land division) | Rouse, James A. | R 591 | 1869 |
| Wells, Samuel (mortgage) | Harris, William L. | Q 551 | 1867 |
| Wells, Samuel & James A. Rouse | Field, R. H. & William R. Thompson | Q 622 | 1867 |
| Wells, Samuel & James A. Rouse | Thompson, William R. & R. H. Field | Q 622 | 1867 |
| Wells, Samuel | Harris, William L. | S 496 | 1871 |
| Wells, Samuel | Simmons, George W. | P 152 | 1862 |
| Wells, Samuel | Simmons, Richard P. | I 374 | 1840 |
| Wells, Stinson | Crist, Henry | H 060 | 1834 |
| Wells, Thomas W. (land division) | Wells, Vardiman Heirs | R 467 | 1869 |
| Wells, Thomas W. | Hoglan, Neil | R 353 | 1869 |
| Wells, Thomas W. | Ricketts, Jonathan E. | Q 102 | 1866 |
| Wells, Thomas W. | Wells, Mitchell | T 253 | 1873 |
| Wells, Thomas | Breckenridge, Robert & others | C 271 | 1816 |
| Wells, Thomas | Pope, William Jr. & others | C 271 | 1816 |
| Wells, Thomas | Pope, Worden & others | C 271 | 1816 |
| Wells, Thomas | Saunders, Thomas | B 408 | 1809 |
| Wells, Thomas | Saunders, Thomas | H 044 | 1834 |
| Wells, Thomas | Summers, Benjamin | G 055 | 1829 |
| Wells, Thomas | Wells, Nathan | A2 224 | 1801 |
| Wells, V. R. | Brown, W'm W. | K 213 | 1844 |
| Wells, W'm C. | Wells, Peyton H. | L 321 | 1848 |
| Wells, Wilhite & others | Masden, Mary Eliza | P 175 | 1862 |
| Welsh, John (attorney) | Welsh, James | C 023 | 1813 |
| Welsh, Mary (horse sale) | Brandon, Pete | D 161 | 1818 |
| Welsh, Mary (marriage agreement) | Faulkner, Thomas | D 252 | 1820 |
| Welsh, Mary | Buckner, Nicholas | D 238 | 1819 |
| Welsh, Mary | Robards, George L. | D 240 | 1819 |
| Welsh, Samuel (apprentice) | John, James W. (by county clerk) | D 305 | 1820 |
| Welsh, W'm | Green, W'm | N 188 | 1854 |
| Welsh, William P. (slave sale) | Fentress, Lancaster D. | I 084 | 1838 |
| Welsh, William | Green, Samuel S. | I 437 | 1841 |
| Wengardner, J. A. | McAhron, W. | M 386 | 1851 |
| Werker, Charles | Trunnell, Henry | Q 583 | 1867 |
| West, John H. & J. W. Thompson | Brooks, C. A. | T 219 | 1873 |
| West, John W. | Birkhead, C. B. | Q 072 | 1866 |
| Westfall, John & others | Wilson, Daniel | D 282 | 1819 |
| Westfall, John | Goldsmith, Samuel [see also H-95] | F 226 | 1826 |
| Westfall, John | Myers, John Heirs | I 291 | 1840 |
| Westfall, John | Myers, John | D 262 | 1820 |
| Wethers, Sophia | Fuquay, Henry Heirs | H 170 | 1835 |
| Wharton, James (apprentice) | Jones, William | D 185 | 1819 |
| Wharton, John (apprentice) | Hall, Shadrach | D 186 | 1819 |
| Wharton, John (apprentice) | Hislop, Joseph | D 365 | 1821 |
| Wharton, Nancy (apprentice) | Graham, John | D 186 | 1819 |
| Wheat, C. M. | Oxley, B. F. | O 351 | 1858 |
| Wheeler, Benjamin | Stansberry, Thomas | A2 143 | 1800 |
| Wheeler, Dorthula J. | Simpson, F. L. Heirs (by commissioner) | T 409 | 1873 |
| Wheeler, Harrison B. | Smith, William | Q 543 | 1867 |
| Wheeler, J. M. | Hall, John | N 200 | 1854 |
| Wheeler, J. M. | Wheeler, R. Hrs | O 182 | 1854 |
| Wheeler, John C. | Breckenridge Robert & others | B 594 | 1812 |
| Wheeler, John C. | Breckenridge, Robert & others | C 372 | 1817 |
| Wheeler, John C. | Breckenridge, Robert & others | C 403 | 1817 |
| Wheeler, John C. | Pope, William Jr. & others | B 594 | 1812 |
| Wheeler, John C. | Pope, William Jr. & others | C 372 | 1817 |
| Wheeler, John C. | Pope, William Jr. & others | C 403 | 1817 |
| Wheeler, John C. | Pope, Worden & others | B 594 | 1812 |
| Wheeler, John C. | Pope, Worden & others | C 372 | 1817 |
| Wheeler, John C. | Pope, Worden & others | C 403 | 1817 |
| Wheeler, John Exor | Wheeler, S. J. | O 314 | 1854 |
| Wheeler, John M. | Crenshaw, W. B. | R 276 | 1869 |
| Wheeler, John | Bell, Robert | G 061 | 1829 |
| Wheeler, John | Harris, Overton | I 197 | 1939 |
| Wheeler, W. A. | Wheeler, C. G. | N 499 | 1855 |
| Wheeler, W. A. | Wheeler, S. J. | O 314 | 1854 |
| Wheeler, William M. | Simpson, Granville | T 444 | 1873 |
| Whitcomb & Mather (lease) | Smith, William | R 579 | 1870 |
| Whitcomb, D. F. (lease) | Smith, William | R 579 | 1870 |
| White William N. | Joyce, Thomas | Q 283 | 1866 |
| White, Britain | Martin, Thomas | F 265 | 1827 |
| White, James | Rickerson, John | O 026 | 1854 |
| White, John (mortgage) | Wood, James B. | Q 535 | 1867 |
| White, Richard | White, Brittain | H 077 | 1834 |
| White, T. P. | Brashear, Robert Heirs | P 415 | 1864 |
| White, T. P. | Brashear, Robert Heirs | P 416 | 1864 |
| White, Thomas B. (slave transfer) | White, Daniel | G 220 | 1830 |
| Whitesides, W. B. | Phelps, Wesley | R 343 | 1868 |
| Whitledge, A. K. | Hall, Nathan | N 448 | 1855 |
| Whitledge, J. M. & Jas M. | Whitledge, Francis | N 093 | 1853 |
| Whitledge, Jane E. | Whitledge, John S. | S 131 | 1870 |
| Whitledge, John (revoked as attorney) | Grant, William | E 193a | 1824 |
| Whitledge, John L. | Wheeler, Elizabeth | T 563 | 1874 |
| Whitledge, John S. | Tucker, Caleb | R 505 | 1870 |
| Whitledge, John | Crist, Henry | H 057 | 1832 |
| Whitledge, John | Grant, William | E 256 | 1824 |
| Whitledge, John | Grant, William | E 257 | 1824 |
| Whitledge, John | Whitledge, William | A2 289 | 1802 |
| Whitledge, O. K. | Summers, R. K. | O 423 | 1856 |
| Whitledge, Overall & Peter Smith (mortgage) | Thornberry, Samuel | E 112 | 1822 |
| Whitledge, Overall | Breckenridge, Robert & others | C 130 | 1813 |
| Whitledge, Overall | Parris, William C. | P 148 | 1862 |
| Whitledge, Overall | Pope, William Jr. & others | C 130 | 1813 |
| Whitledge, Overall | Pope, Worden & others | C 130 | 1813 |
| Whitledge, Overall | Whitledge, William | A2 287 | 1802 |
| Whitledge, S. E. | Grant, J. L. | N 214 | 1854 |
| Whitledge, Thomas (release) | Crist, Henry | C 216 | 1815 |
| Whitledge, Thomas D. (slave sale) | Whitledge, Overall | F 128 | 1826 |
| Whitledge, Thomas D. | Whitledge, Overall | F 127 | 1826 |
| Whitledge, Thomas | Breckenridge, Robert & others | B 639 | 1812 |
| Whitledge, Thomas | Pope, William Jr. & others | B 639 | 1812 |
| Whitledge, Thomas | Pope, Worden & others | B 639 | 1812 |
| Whitledge, Thomas | Whitledge, William | A2 287 | 1802 |
| Whitledge, Thomas | Whitledge, William | C 417 | 1817 |
| Whitledge, W. O. | Beaucham, R. A. | O 375 | 1857 |
| Whitledge, W'm O. | Whitledge, Thomas D. | K 116 | 1843 |
| Whitledge, William G. & others | Whitledge, John | I 155 | 1839 |
| Whitledge, William Jr. | Whitledge, William | A2 288 | 1802 |
| Whitledge, William O. (slave sale) | Whitledge, John | E 291 | 1824 |
| Whitledge, William | Breckenridge, Robert & others | C 049 | 1812 |
| Whitledge, William | Pope, William Jr. & others | C 049 | 1812 |
| Whitledge, William | Pope, Worden & others | C 049 | 1812 |
| Whitledge | Ridgway, S. W. | O 175 | 1854 |
| Whorton, James (apprentice) | Luckey, John (by county clerk) | F 241 | 1826 |
| Wible, Benjamin M. | Alexander, John | H 426 | 1836 |
| Wickcoff, Nicholas | Panebaker, Wiand | B 091 | 1806 |
| Wickins, Joseph | Wigginton, Roger (by Samuel Carrell) | B 269 | 1808 |
| Wickliffe, Charles A. (mortgage) | Crow, Basil | H 046 | 1833 |
| Wickliffe, Charles A. (slave mortgage) | Brashear, Mary | G 132 | 1829 |
| Wickliffe, Charles A. & others | Reed, John executors (by sheriff) | F 210 | 1826 |
| Wigginton Hrs | Wigginton, Seth | L 496-7 | 1849 |
| Wigginton, Emily (children of - land division agreement) | Wigginton, Emily | T 040 | 1872 |
| Wigginton, Emily (land division) | Tyler, Celia A. heirs | S 433 | 1871 |
| Wigginton, Emily | Nutt, Robert | R 441 | 1869 |
| Wigginton, Emily | Pratt, Richard & Nancy's Heirs | R 554 | 1870 |
| Wigginton, Emily | Pratt, Richard | R 125 | 1868 |
| Wigginton, F. | Hibbett (By Com'r) | O 279 | 1854 |
| Wigginton, F. | Hobbs, Noah | M 070 | 1851 |
| Wigginton, F. | King, Val. | M 462 | 1851 |
| Wigginton, Fielding (mortgage) | King, Elijah | I 320 | 1840 |
| Wigginton, Fielding | Bridwell, John | K 274 | 1844 |
| Wigginton, Fielding | Drake, Wesley | S 577 | 1871 |
| Wigginton, Fielding | King, Elijah | K 275 | 1844 |
| Wigginton, Fielding | King, Nelson | E 055 | 1822 |
| Wigginton, H. B. | Bumberger, E. | N 075 | 1853 |
| Wigginton, H. B. | Cornell, Charles H. | P 270 | 1863 |
| Wigginton, Hardin | Jones, Hardin | O 494 | 1854 |
| Wigginton, Henry B. | McColister, William J. | P 022 | 1861 |
| Wigginton, Henry H. | Alloway siblings | Q 389 | 1865 |
| Wigginton, J. H. | Hamilton, H. C. | O 603 | 1855 |
| Wigginton, J. W. | Smith, B. F. | O 296 | 1856 |
| Wigginton, John | Wigginton, Emily Heirs (by commissioner) | T 366 | 1873 |
| Wigginton, Sam | Burdette, Peyton | N 112 | 1853 |
| Wigginton, Sam | Gentry, David | N 583 | 1854 |
| Wigginton, Sam | Smith, Jacob | S 411 | 1871 |
| Wigginton, Seth Hrs | Wigginton Hrs | M 164 | 1850 |
| Wigginton, Seth | Stone, Davis | F 231 | 1823 |
| Wigginton, Thompson | Wigginton, H. B. | L 526 | 1849 |
| Wigginton, William G. (attorney) | Taylor, James (by Philip H. Jones) | D 045 | 1818 |
| Wigginton, William G. (revoke attorneyship) | Swigert, Jacob | D 347 | 1820 |
| Wight, Benjamin J. (attorney) | Wight, Amos J. | Q 505 | 1861 |
| Wiklinson, Obe | Bee, Rich | N 147 | 1853 |
| Wilcoxen, Leven Children | Wilcoxen, Leven | B 060 | 1806 |
| Wilcoxen, Levin | Chinn, Rawleigh | C 304 | 1799 |
| Wilcoxen, Levin | Froman, Paul | A2 040 | 1797 |
| Wilcoxen, Lewis & George F. Pope | Fuquay, Nancy | E 169 | 1823 |
| Wilcoxen, Thomas H. | Taylor, James | E 008 | 1819 |
| Wilcoxen | Hough, Jos. | M 334 | 1853 |
| Wilhoit, Abraham (attorney) | Wilhoit, Tobias | A2 324 | 1803 |
| Wilhoit, Abram | Shain, David | C 502 | 1818 |
| Wilhoit, Mary | Armstrong, John | A2 400b | 1800 |
| Wilhoit, Tobias | Crow, Basil | B 269 | 1808 |
| Wilhoit, Tobias | Yewell, Simeon | B 242 | 1808 |
| Wilkerson, L. | Short, W. C. | N 248 | 1853 |
| Wilkerson, Nathan | Buky, J. C. | N 114 | 1853 |
| Willcoxen, Lewis | Summers, John B. | D 455 | 1821 |
| Willett, Richard | Mahan, William (apprentice) | A2 174 | 1800 |
| Williams Hrs | Williams, James (Division land) | K 429 | 1845 |
| Williams Zealy | Williams, James | H 346 | 1836 |
| Williams, Amos | Sparks, Daniel | B 424 | 1811 |
| Williams, Frank | Williams, J. B. | R 227 | 1868 |
| Williams, Heirs of S. B. | Williams, Heirs of S. B. (deed of partition) | R 043 | 1867 |
| Williams, Henry | Myers, John | B 607 | 1811 |
| Williams, Henry | Simpson, Barnett G. | H 147a | 1834 |
| Williams, J. B. | Brooks, Annie E. | R 182 | 1868 |
| Williams, J. B. | Brooks, Catherine L. | R 182 | 1868 |
| Williams, J. B. | Brooks, James B. | R 182 | 1868 |
| Williams, J. B. | Richardson, William B. | R 182 | 1868 |
| Williams, J. B. | Sanders, George W. | T 547 | 1874 |
| Williams, James F. & John Conn | Risley, James | G 140 | 1829 |
| Williams, James | McWilliams, James | I 012 | 1837 |
| Williams, James | Smyth, Samuel | A2 044 | 1797 |
| Williams, James | Williams, Zealy Sr. | G 406 | 1832 |
| Williams, John (mortgage) | Miles, Nathan | F 265 | 1826 |
| Williams, John | Miles, Nathan | E 164 | 1823 |
| Williams, Mary V. | Williams, Heirs of S. B. | R 019 | 1867 |
| Williams, Samuel B. & others (mortgage) | Simmons, Humphrey | I 512 | 1842 |
| Williams, Samuel B. | Summers, Benjamin | I 262 | 1840 |
| Williams, W. | Chaddic, John | M 063 | 1850 |
| Williams, Zealey | Mitchell, S. J. | K 505 | 1846 |
| Williams, Zealey | Taylor, William | C 181 | 1814 |
| Williams, Zealy Jr. | Williams, Zealy Sr. | G 405 | 1832 |
| Williams, Zealy | Cornwell, Mary B. | Q 397 | 1866 |
| Williams, Zealy | Read, John S. | Q 397 | 1866 |
| Williams, Zealy | Singer, William | E 130 | 1817 |
| Williams, Zealy | Smock, James | H 183 | 1835 |
| Williams, Zealy | Williams, Elizabeth | H 225 | 1835 |
| Williams, Zealy | Williams, Elizabeth | L 271 | 1848 |
| Williams, Zelay | Williams Hrs | L 098 | 1847 |
| Williams, Zelia | Alcorn, John | Q 396 | 1866 |
| Willis, Peachy (recorded at Court of Appeals) | Summers, Benjamin | C 010 | 1805 |
| Wills, Peachey | Lemen, Robert | A2 084 | 1799 |
| Wills, Peachey | Newland, Jacob | A2 084 | 1799 |
| Wills, Peachey | Price, William | A2 084 | 1799 |
| Willson, David | Porter, Josiah | I 473 | 1842 |
| Willson, Ephraim K. | Kalfus, Henry F. (Shepherdsville tax collector) | F 134 | 1825 |
| Willson, Ephraim K. | Moore, Charles & William Ricks | F 059 | 1825 |
| Willson, Ephraim K. | Ricks, William & Charles Moore | F 059 | 1825 |
| Willson, Jesse & others (slave mortgage) | Willson, Thomas Q. | D 414 | 1821 |
| Willson, Jesse & others (slave mortgage) | Willson, Thomas Q. | D 446 | 1821 |
| Willson, Jesse & Samuel Crow (mortgage) | Willson, Thomas Q. | D 447 | 1821 |
| Willson, Jesse | Brooks, Joseph (by sheriff) | H 028 | 1830 |
| Willson, Jesse | Reed, George Heirs | H 083 | 1833 |
| Willson, Jesse | Willson, Thomas Q. | H 234 | 1835 |
| Willson, Matthew (mortgage) | Tilford, Weir | F 361 | 1827 |
| Willson, Thomas Q. (attorney) | Childress, Resy O. | E 026 | 1822 |
| Willson, Thomas Q. (attorney) | Hart, Ezekiel | E 292 | 1824 |
| Willson, Thomas Q. (attorney) | Scott, John Sr. | F 057 | 1825 |
| Willson, Thomas Q. | Grayson, Frederick W. S. | F 081 | 1825 |
| Willson, Thomas Q. | Guthrie, James | H 451 | 1837 |
| Willson, Thomas Q. | Moore, James L. | G 409 | 1832 |
| Willson, Thomas Q. | Sale, William | G 316 | 1831 |
| Wilson Hrs | Hall, John | K 104 | 1843 |
| Wilson, Daniel (attorney) | Whitledge, John | B 180 | 1808 |
| Wilson, Daniel | Shepherdsville Trustees | A2 014 | 1797 |
| Wilson, David | Bowen, Thomas | G 258 | 1830 |
| Wilson, David | Fox, Philip (executors) | H 332 | 1836 |
| Wilson, Emma F. | Wilson, John F. Heirs | Q 189 | 1865 |
| Wilson, Emma L. (mortgage) | Williams, J. B. | T 474 | 1873 |
| Wilson, Geo | Wilson, W'm (mort) | M 287 | 1850 |
| Wilson, H. | Bowman, G. W. | M 226 | 1851 |
| Wilson, H. | Oldham, J. W. | M 156 | 1850 |
| Wilson, J. M. | Benthal, C. G. | N 155 | 1853 |
| Wilson, J. W. | Laswell, Uriah | R 417 | 1868 |
| Wilson, Jesse (attorney) | Barber, Thomas | D 080 | 1818 |
| Wilson, Jesse (attorney) | Reed, George | B 657 | 1813 |
| Wilson, Jesse | Phebus, John | A2 329 | 1803 |
| Wilson, Jesse | Reede, George | A2 185 | 1800 |
| Wilson, Jesse | Summers, Benjamin | G 297 | 1831 |
| Wilson, Julia | Neill, Sam | M 497 | 1850 |
| Wilson, M. | Sheriff (For McDowell Hrs) | K 365 | 1845 |
| Wilson, Martha T. Children | Wilson, Martha T. | Q 280 | 1865 |
| Wilson, Mary V. | Wilson, John F. Heirs | Q 190 | 1865 |
| Wilson, Matthew (agreement) | Grayson, Frederic M. S. | F 347 | 1827 |
| Wilson, Matthew (slave mortgage) | Kinnison, Alonzo C. | G 324 | 1832 |
| Wilson, Matthew & John Graham | Alexander, James | D 419 | 1821 |
| Wilson, Matthew & John Graham | Alexander, James | E 160 | 1823 |
| Wilson, Matthew & others | Reed, John executors (by sheriff) | F 210 | 1826 |
| Wilson, Matthew & Samuel Wilson (mortgage) | Caldwell, John | G 363 | 1832 |
| Wilson, Matthew & Samuel Wilson (mortgage) | Smith, Robert M. | H 096 | 1834 |
| Wilson, Matthew & Samuel Wilson (release mortgage) | Caldwell, John | I 208 | 1939 |
| Wilson, Matthew & Samuel Wilson | Miles, Nathan & William W. Simmons | F 396 | 1827 |
| Wilson, Matthew & Samuel Wilson | Rowland, Jonathan | G 087 | 1829 |
