Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
| Grantee | Grantor | Deed | Date |
|---|---|---|---|
| Macker, John & Benjamin Beale | Shepherd, Adam | B 096 | 1806 |
| Macker, John & Benjamin Beale | Shepherd, Peter (by attorney) | B 096 | 1806 |
| Magal, Mary | McCown, Judith A. | T 564 | 1873 |
| Magoffin, Beriah Jr. (land division) | Stallings, Samuel Heirs | T 162 | 1870 |
| Magoffin, Beriah | Bryan, J. D. | S 223 | 1871 |
| Magruder, A. F. | Larken, J. R. | N 500 | 1853 |
| Magruder, A. F. | Larken, John | N 126 | 1853 |
| Magruder, A. F. | Murray, Thomas L. | R 606 | 1870 |
| Magruder, A. F. | Thompson, E. F. | Q 152 | 1866 |
| Magruder, Angeline. | Downs, John H. Heirs. | Q 200 | 1865 |
| Magruder, Archibald (mortgage) | Orme, James T. | K 272 | 1844 |
| Magruder, Archibald (mortgage) | Snellenbarger, John | L 286 | 1848 |
| Magruder, Archibald | Caldwell, Benjamin F. | M 165 | 1851 |
| Magruder, Archibald | Magruder, James (by attorney) | F 358 | 1827 |
| Magruder, Archibald | Summers, Noah C. | L 223 | 1847 |
| Magruder, B. F. | Purcell, George W. | R 172 | 1868 |
| Magruder, Ben F. | Magruder, E. | O 547 | 1856 |
| Magruder, Benjamin F. | Hill, James | T 545 | 1873 |
| Magruder, Benjamin F. | Magruder, Ezekiel | P 207 | 1863 |
| Magruder, E. E. | Magruder, Archibald Heirs | T 209 | 1873 |
| Magruder, E. | Maraman, F. W. | O 650 | 1856 |
| Magruder, E. | Stickles, John (2) | N 312,13 | 1856 |
| Magruder, Ezekiel (mortgage) | Magruder, Archibald | M 177 | 1851 |
| Magruder, Ezekiel | Samuels, Charles & Henry H. Samuels | L 177 | 1847 |
| Magruder, Ezekiel | Samuels, Henry H. & Charles Samuels | L 177 | 1847 |
| Magruder, Ezekiel | Shepherdsville Trustees | C 478 | 1818 |
| Magruder, G. W. | Magruder, A. (Mort) | O 163 | 1855 |
| Magruder, Geo. W. | Caldwell, B. F. | O 499 | 1854 |
| Magruder, George W. & others | Overall, Verlinda | T 195 | 1865 |
| Magruder, George W. & others | Overall, Verlinda | T 197 | 1872 |
| Magruder, George W. | Magruder, Archibald Heirs | P 341 | 1863 |
| Magruder, George W. | Magruder, Henry O. & Ezekiel E. Heirs | Q 339 | 1866 |
| Magruder, Heirs of Levi | Carr, D. B. | R 294 | 1868 |
| Magruder, Heirs of Levi | Lee, Ignatius | R 294 | 1868 |
| Magruder, Heirs of Levi | Lee, William T. | R 294 | 1868 |
| Magruder, Heirs of Levi | Lutz, William W. | R 294 | 1868 |
| Magruder, Henry O. | Magruder, Archibald Heirs | Q 252 | 1863 |
| Magruder, James F. | Simmons, Geo W. | O 511 | 1856 |
| Magruder, James L. | Garrett, A. H. | T 236 | 1872 |
| Magruder, James | Marquess, William | A2 213 | 1800 |
| Magruder, John | Wallace, Henry | Q 495 | 1867 |
| Magruder, Jos. | Hibbs, Isaac | O 185 | 1854 |
| Magruder, Joseph F. | Blandford, William H. | Q 057 | 1866 |
| Magruder, Joseph F. | Harris, Elzey | R 141 | 1867 |
| Magruder, Joseph F. | Harris, Elzy | S 009 | 1870 |
| Magruder, Joseph F. | Harris, Elzy | T 021 | 1872 |
| Magruder, Joseph F. | Lavely, James A. | T 057 | 1872 |
| Magruder, Joseph F. | Swearingen, George W. | Q 078 | 1866 |
| Magruder, Joseph | Field, R. H. | R 062 | 1867 |
| Magruder, Joseph | Simmons, George W. | R 420 | 1869 |
| Magruder, Joseph | Thompson, William R. | R 062 | 1867 |
| Magruder, Julia M. | Combs, James Heirs | Q 566 | 1867 |
| Magruder, Julia | Combs, James Heirs | P 088 | 1861 |
| Magruder, Levi | Aud, Ignatius & others | G 185 | 1830 |
| Magruder, Levi | Cartmell, Henry C. M. & others | G 185 | 1830 |
| Magruder, Levi | Hibbs, Henderson | L 077 | 1847 |
| Magruder, Levi | Trouman, Philip B. & others | G 185 | 1830 |
| Magruder, Lloyd B. | Hilton, William F. | K 323 | 1844 |
| Magruder, Lloyd B. | Shoptaw, William | K 229 | 1844 |
| Magruder, Mary E. | Abell, M. & others | S 450 | 1871 |
| Magruder, Mary E. | Stoner, George M. L. & others | S 450 | 1871 |
| Magruder, Mary E. | Stoner, Mary F. & others | S 450 | 1871 |
| Magruder, Samuel B. (attorney) | Magruder, James | F 357 | 1827 |
| Magruder, Samuel F. & others | Overall, Verlinda | T 195 | 1865 |
| Magruder, Samuel F. & others | Overall, Verlinda | T 197 | 1872 |
| Magruder, Samuel F. | Magruder, Archibald Heirs | P 323 | 1863 |
| Magruder, Samuel F. | Magruder, Henry O. & Ezekiel E. Heirs | Q 337 | 1866 |
| Magruder, W. E. & others | French, Charles M. | T 296 | 1873 |
| Magruder, W. E. | Figg, Robert | N 179 | 1854 |
| Magruder, William E. | Downs, Benjamin | T 285 | 1873 |
| Magruder, William E. | Hart, Henry | T 051 | 1871 |
| Magruder, William E. | Wooldridge, Simon | Q 356 | 1865 |
| Magruder, William M. | Aldridge, James | P 208 | 1863 |
| Magruder, William M. | Colter, Ellison | S 316 | 1870 |
| Magruder, William M. | Hart, John & Squire Hart | L 352 | 1848 |
| Magruder, William M. | Magruder, Benjamin F. | T 543 | 1873 |
| Magruder, William M. | Magruder, J. L. | T 544 | 1873 |
| Magruder, William M. | Maraman, Francis W. | P 007 | 1861 |
| Magruder, William M. | Purcell, George W. | R 172 | 1868 |
| Magruder, William M. | Sanders, S. F. | Q 031 | 1864 |
| Magruder, William M. | Thompson, John L. | Q 031 | 1864 |
| Magruder, William | Brown, Joseph Jr. | K 230 | 1843 |
| Magruder, William | Flood, Westley | T 042 | 1871 |
| Magruder, William | Horrell, Thomas R. | P 496 | 1864 |
| Magruder | Thurman, H. | O 325 | 1854 |
| Malin, Isaac R. | Lee, Rodolphus | H 448 | 1837 |
| Maloney, John (mortgage) | Maloney, Benjamin | F 083 | 1825 |
| Malory, James | Myers, John Heirs | I 294 | 1840 |
| Manakee, John | Bridwell, W. T. | T 091 | 1872 |
| Manakee, Louisa C. | Parris, William C. | T 013 | 1872 |
| Manifest of Company Stock | Shepherdsville Iron Manufacturing Company | L 172 | 1847 |
| Mann, J. B. Y. & P. O. Jenkins (oil lease) | Simmons, A. J. & W. T. Simmons | P 602 | 1866 |
| Mann, J. B. Y. & P. O. Jenkins (oil lease) | Simmons, W. T. & A. J. Simmons | P 602 | 1866 |
| Manning, John | Thompson, Bena | N 119 | 1853 |
| Maraman, Charles (slave transfer) | Maraman, Francis | H 033 | 1833 |
| Maraman, Charles | Caldwell, William | G 136 | 1829 |
| Maraman, Charles | Grayham, James C. | D 044 | 1818 |
| Maraman, Charles | Jones, William | F 126 | 1826 |
| Maraman, Charles | Pope, William | G 364 | 1832 |
| Maraman, Elmira | Troutman, Ferdinand A. | P 068 | 1861 |
| Maraman, Elmira | Troutman, Levi | P 049 | 1861 |
| Maraman, F. W. | Stickles, John | O 293 | 1856 |
| Maraman, Framcis (mortgage release) | Anderson, John & Henry J. Craycroft | K 505 | 1846 |
| Maraman, Framcis (mortgage release) | Craycroft, Henry J. & John Anderson | K 505 | 1846 |
| Maraman, Francis (mortgage bond) | Caldwell, William | H 416 | 1837 |
| Maraman, Francis (mortgage release) | Birkhead, Joseph F. & others | K 533 | 1846 |
| Maraman, Francis (mortgage release) | Howlett, John & others | K 533 | 1846 |
| Maraman, Francis (mortgage release) | Lee, Wilford & others | K 533 | 1846 |
| Maraman, Francis (mortgage release) | Maraman, Henry O. & others | K 533 | 1846 |
| Maraman, Francis (mortgage release) | Simmons, Richard P. & others | K 533 | 1846 |
| Maraman, Francis (mortgage) | Hardy, George W. | L 495 | 1849 |
| Maraman, Francis (mortgage) | York, Sebastian | L 085 | 1847 |
| Maraman, Francis (security mortgage) | Caldwell, William | G 346 | 1832 |
| Maraman, Francis & others (mortgage) | Samuels, William F. | L 093 | 1847 |
| Maraman, Francis & others (security mortgage) | Hardy, George W. | M 207 | 1851 |
| Maraman, Francis & William Colbow (mortgage) | Orme, James T. | M 035 | 1850 |
| Maraman, Francis Jr. | Maraman, Francis | K 492 | 1845 |
| Maraman, Francis Sr. (mortgage) | Orme, James Thomas | L 225 | 1847 |
| Maraman, Francis Sr. | Maraman, Francis Jr. | L 054 | 1846 |
| Maraman, Francis W. (mortgage) | Travis, Frederick | L 163 | 1847 |
| Maraman, Francis W. | Masden, Dennis S. | S 425 | 1865 |
| Maraman, Francis W. | Troutman, Michael L. | Q 542 | 1864 |
| Maraman, Francis | Caldwell, Benjamin F. | I 018 | 1837 |
| Maraman, Francis | Caldwell, William (by commissioner) | K 335 | 1845 |
| Maraman, Francis | Field, Richard H. | L 057 | 1846 |
| Maraman, Francis | Finley, George | C 115 | 1814 |
| Maraman, Francis | Gore, Jonathan & Noah C. Summers | L 128 | 1847 |
| Maraman, Francis | Henderson, Elizabeth | H 252 | 1835 |
| Maraman, Francis | Hislop, Joseph | E 088 | 1822 |
| Maraman, Francis | Jackson, Thomas | L 367 | 1849 |
| Maraman, Francis | Jones, Henry C. | H 136 | 1834 |
| Maraman, Francis | Maraman, Charles | G 503 | 1833 |
| Maraman, Francis | Maraman, George W. & others | I 506 | 1842 |
| Maraman, Francis | Maraman, Henry O. & others | I 506 | 1842 |
| Maraman, Francis | Maraman, Henry O. | K 502 | 1846 |
| Maraman, Francis | Maraman, Wilford Walton & others | I 506 | 1842 |
| Maraman, Francis | Pope, William Jr. | D 134 | 1819 |
| Maraman, Francis | Pope, William | G 091 | 1829 |
| Maraman, Francis | Pope, William | G 420 | 1832 |
| Maraman, Francis | Robards, George L. | D 257 | 1820 |
| Maraman, Francis | Robards, Granville C. | G 079 | 1829 |
| Maraman, Francis | Robinson, James | F 389 | 1827 |
| Maraman, Francis | Shepherd, Charlotte & Sarah Shepherd | G 002 | 1828 |
| Maraman, Francis | Shepherd, Sarah & Charlotte Shepherd | G 002 | 1828 |
| Maraman, Francis | Stansbury, Benjamin (by sheriff) | G 393 | 1832 |
| Maraman, Francis | Summers, Noah C. & Jonathan Gore | L 128 | 1847 |
| Maraman, Francis | Travis, Frederic | M 246 | 1850 |
| Maraman, Francis | Wilson, Matthew | H 082 | 1834 |
| Maraman, George W. (mortgage) | Maraman, Francis | K 086 | 1843 |
| Maraman, George W. (mortgage) | Maraman, Francis | K 216 | 1844 |
| Maraman, George W. & Henry O. Maraman | Maraman Francis & Wilford W. Maraman | I 519 | 1842 |
| Maraman, George W. & Henry O. Maraman | Maraman Wilford W. & Francis Maraman | I 519 | 1842 |
| Maraman, George W. & Henry O. Maraman | Maraman, Francis | L 059 | 1847 |
| Maraman, George W. & others (mortgage) | Hardy, George W. | M 065 | 1850 |
| Maraman, George W. & others (mortgage) | Samuels, William F. | L 093 | 1847 |
| Maraman, George W. Heirs | Stansbury, Benjamin (by sheriff) | P 055 | 1861 |
| Maraman, George W. | Maraman, Francis & others | I 507 | 1842 |
| Maraman, George W. | Maraman, Henry O. & others | I 507 | 1842 |
| Maraman, George W. | Maraman, Henry O. | K 343 | 1844 |
| Maraman, George W. | Maraman, Wilford Walton & others | I 507 | 1842 |
| Maraman, H. O. (mortgage) | Bright, P. M. | R 585 | 1870 |
| Maraman, H. O. & William R. Thompson (crop mortgage) | Maraman, Francis | K 384 | 1845 |
| Maraman, H. O. | Bach, Selizman & Solomon Herzog | S 073 | 1870 |
| Maraman, H. O. | Barth, H. | N 032 | 1853 |
| Maraman, H. O. | Benthall, C. | N 550 | 1854 |
| Maraman, H. O. | Carpenter, Wilhite | S 044 | 1868 |
| Maraman, H. O. | Carpenter, Wilhite | T 511 | 1873 |
| Maraman, H. O. | Forman, Mary M. | O 664 | 1854 |
| Maraman, H. O. | Herzog, Solomon & Selizman Bach | S 073 | 1870 |
| Maraman, H. O. | Maraman, Francis Heirs | Q 210 | 1865 |
| Maraman, H. O. | Nall & Benthall | N 550 | 1853 |
| Maraman, Henry O. (mortgage) | Barth, Henry | L 446 | 1848 |
| Maraman, Henry O. & George W. Bowman | Engle, John B. | M 533 | 1853 |
| Maraman, Henry O. & George W. Maraman | Maraman Francis & Wilford W. Maraman | I 519 | 1842 |
| Maraman, Henry O. & George W. Maraman | Maraman Wilford W. & Francis Maraman | I 519 | 1842 |
| Maraman, Henry O. & Henry J. Craycroft | Congrove, William heirs | M 444 | 1853 |
| Maraman, Henry O. & others (mortgage) | Porter, John | L 272 | 1848 |
| Maraman, Henry O. & others (security mortgage) | Hardy, George W. | M 207 | 1851 |
| Maraman, Henry O. & others | Maraman, Francis | I 505 | 1841 |
| Maraman, Henry O. | Brooks, Henry & others (by commissioner) | L 021 | 1846 |
| Maraman, Henry O. | Clarke, John H. & others (by commissioner) | L 021 | 1846 |
| Maraman, Henry O. | Clarke, Lucretia & others (by commissioner) | L 021 | 1846 |
| Maraman, Henry O. | Congrove, Jonathan | M 077 | 1850 |
| Maraman, Henry O. | Lacy, William H. | P 171 | 1862 |
| Maraman, Henry O. | Maraman, Elizabeth | Q 305 | 1865 |
| Maraman, Henry O. | Maraman, Francis & others | I 509 | 1842 |
| Maraman, Henry O. | Maraman, George W. & others | I 509 | 1842 |
| Maraman, Henry O. | Maraman, George W. | K 341 | 1845 |
| Maraman, Henry O. | Maraman, George W. | K 402 | 1845 |
| Maraman, Henry O. | Maraman, George W. | L 342 | 1848 |
| Maraman, Henry O. | Maraman, Kate | Q 277 | 1865 |
| Maraman, Henry O. | Maraman, Wilford Walton & others | I 509 | 1842 |
| Maraman, Henry O. | Maraman, William | R 246 | 1868 |
| Maraman, Henry O. | Peter, Samuel L. | I 524 | 1842 |
| Maraman, J. | Magruder, E. | O 652 | 1856 |
| Maraman, K. | Maraman, F. | O 445 | 1856 |
| Maraman, M. | Magruder, W. | O 296 | 1856 |
| Maraman, Martha A. | Maraman, Francis Heirs & Creditors | P 569 | 1865 |
| Maraman, Sarah E. | Wilson, John F. Heirs | Q 173 | 1865 |
| Maraman, Susan & children | Maraman, Francis | M 247 | 1852 |
| Maraman, Susan & others (security mortgage) | Hardy, George W. | M 207 | 1851 |
| Maraman, Wilford W. (mortgage) | Jones, John M. & others | K 169 | 1843 |
| Maraman, Wilford W. (mortgage) | Jones, William (trustee for Rebecca Jones) & others | K 169 | 1843 |
| Maraman, Wilford W. (mortgage) | Kinnison, Alonzo C. & others | K 169 | 1843 |
| Maraman, Wilford W. (mortgage) | Troutman, Jacob | I 473 | 1842 |
| Maraman, Wilford W. (slave mortgage) | Simcoe, Richard B. | K 083 | 1843 |
| Maraman, Wilford Walton | Applegate Jesse H. | I 326 | 1840 |
| Maraman, William (mortgage) | Maraman, Preston | T 350 | 1870 |
| Maraman, William | Maraman, Henry O. | R 184 | 1868 |
| Maraman, William | Maraman, Henry O. | R 295 | 1868 |
| Maraman, William | Miller, Bryan | S 007 | 1870 |
| Maraman, William | Troutman, Franklin | R 295 | 1868 |
| Maraman, William | Troutman, John | R 295 | 1868 |
| Marker, Charles | Stibbins, Sallie | R 609 | 1870 |
| Marking, Autone | Oxley, B. F. | O 509 | 1859 |
| Markwell, Brook & others (land division) | Markwell, John Heirs | T 468 | 1873 |
| Markwell, Charles W. & others (land division) | Markwell, John Heirs | T 468 | 1873 |
| Markwell, F. A. & others (land division) | Markwell, John Heirs | T 469 | 1873 |
| Markwell, George | Fidler, Martin & William Phips | C 469 | 1817 |
| Markwell, George | Phips, William & Martin Fidler | C 469 | 1817 |
| Markwell, George | Sparks, Daniel | B 415 | 1810 |
| Markwell, J. B. | Carrithers, J. A. | N 336 | |
| Markwell, James H. & others (land division) | Markwell, John Heirs | T 469 | 1873 |
| Markwell, James W. (mortgage) | King, Charles | T 267 | 1873 |
| Markwell, James W. | Markwell, Joseph A. | T 531 | 1874 |
| Markwell, James W. | Risley, James H. | T 443 | 1873 |
| Markwell, John E. & others (land division) | Markwell, John Heirs | T 469 | 1873 |
| Markwell, John Sr. | Buzan, William | L 299 | 1848 |
| Markwell, John W. & others (land division) | Markwell, John Heirs | T 468 | 1873 |
| Markwell, John | Taylor, James | C 283 | 1815 |
| Markwell, John | Taylor, James | K 390 | 1845 |
| Markwell, Joseph A. & others (land division) | Markwell, John Heirs | T 468 | 1873 |
| Markwell, Laura & others (land division) | Markwell, John Heirs | T 469 | 1873 |
| Markwell, Margaret & others (land division) | Markwell, John Heirs | T 468 | 1873 |
| Markwell, Rhoda | Beard, Joseph A. | H 149 | 1834 |
| Markwell, William | Hopewell, William J. | P 026 | 1861 |
| Marman, Susan C. | Magruder, George W. & others | M 290 | 1851 |
| Marman, Susan C. | Magruder, Verlinda & others | M 290 | 1851 |
| Marman, Susan C. | Maraman, Henry O. & others | M 290 | 1851 |
| Marques, James | Blundell, Francis | A2 134 | 1799 |
| Marquis, William | Wilcoxen, Levin | A2 041 | 1797 |
| Marsailles, Jacob | Summers, Rufus K. | G 178 | 1830 |
| Marsden, James | Boots, Isaac | D 344 | 1820 |
| Marshall, Humphrey Jr. (attorney) | Buchanon, Robert C. | I 055 | 1837 |
| Martin, Anthony | Doriot, Charles | R 510 | 1870 |
| Martin, C. M. | Picquet, Martin | D 529 | 1821 |
| Martin, Christopher C. | Martin, William H. | Q 520 | 1867 |
| Martin, James | McDade, Edward | D 476 | 1821 |
| Martin, James | McDade, Edward | E 101 | 1823 |
| Martin, John B. T. | Martin, C. C. | T 286 | 1873 |
| Martin, John T. | Martin, Thomas J. | T 361 | 1873 |
| Martin, R. L. | Arnold, James B. | R 194 | 1866 |
| Martin, Richard L. | Briscoe, Gerald | P 329 | 1864 |
| Martin, Richard L. | Green, William | P 011 | 1861 |
| Martin, Richard L. | Martin, Thomas J. | P 001 | 1859 |
| Martin, Robert | Reede, George | A2 267 | 1800 |
| Martin, T. J. | Green, W'm | N 190 | 1854 |
| Martin, Thomas J. (slave sale) | White, Jenus | M 320 | 1852 |
| Martin, Thomas J. | Myers, John heirs | L 237 | 1848 |
| Martin, Thomas | Myers, John | F 136 | 1826 |
| Martin, W. C. (slave mortgage) | Robinson, Jessy | I 400 | 1841 |
| Martin, William Henry | Martin, Thomas J. | Q 427 | 1865 |
| Martin, Woodford C. (mortgage) | Martin, Milton | I 469 | 1842 |
| Masden, Benjamin & William Lee | Hill, William | F 346 | 1827 |
| Masden, Benjamin & William Lee | Shanks, James heirs (by sheriff) | F 240 | 1826 |
| Masden, Elizabeth | Hamilton, Felix J. | H 093 | 1834 |
| Masden, F. | Hamilton, A. | N 264 | 1855 |
| Masden, F. | Howlett, Ike T. (Mort) | N 304 | 1855 |
| Masden, Felix & James Masden | Huff, Barney & Hardin Masden | M 489 | 1853 |
| Masden, Felix & James Masden | Masden, Hardin & Barney Huff | M 489 | 1853 |
| Masden, Felix | Masden, John M. | R 522 | 1870 |
| Masden, H. | Hamilton, A. | N 264 | 1855 |
| Masden, Hardin | Lutz, William | S 037 | 1870 |
| Masden, Hardin | Masden, James | N 154 | 1854 |
| Masden, Huston | Johnson, Joseph | K 410 | 1845 |
| Masden, Huston | Masden, William | L 159 | 1847 |
| Masden, Isaac E. | Pittman, James P. | P 180 | 1862 |
| Masden, Isaac E. | Pittman, Sarah (relinquish dower) | P 201 | 1863 |
| Masden, J. S. | Burch, F. H. | Q 624 | 1867 |
| Masden, J. | Waters, C. D. | O 537 | 1854 |
| Masden, James & Felix Masden | Huff, Barney & Hardin Masden | M 489 | 1853 |
| Masden, James & Felix Masden | Masden, Hardin & Barney Huff | M 489 | 1853 |
| Masden, James L. & John M. Masden | Masden, Hardin | S 391 | 1871 |
| Masden, James | Chapeze, Benjamin | E 100 | 1823 |
| Masden, James | Froman, Jeremiah & Matilda Froman | T 383 | 1873 |
| Masden, James | Froman, Matilda & Jeremiah Froman | T 383 | 1873 |
| Masden, James | Goldsmith, Henry | R 348 | 1869 |
| Masden, James | Goldsmith, Nelson | P 228 | 1863 |
| Masden, James | Hays, J. H. | R 189 | 1867 |
| Masden, James | Masden, Felix | T 055 | 1872 |
| Masden, James | Masden, James L. | R 348 | 1869 |
| Masden, James | Wooldridge, Simon | Q 355 | 1866 |
| Masden, James | Wooldridge, Simon | Q 369 | 1866 |
| Masden, John M. & James L. Masden | Masden, Hardin | S 391 | 1871 |
| Masden, John S. | Atcher, George C. | K 204 | 1844 |
| Masden, John S. | Cundiff, Mary | L 285 | 1848 |
| Masden, John S. | Holsclaw, James Heirs | R 365 | 1869 |
| Masden, John S. | Masden, Jona | N 217 | 1854 |
| Masden, John | Allen, Thomas | E 080 | 1822 |
| Masden, John | Brewer, John | M 168 | 1851 |
| Masden, John | Hibbs, Henderson | L 077 | 1847 |
| Masden, John | Lee, William T. | M 250 | 1851 |
| Masden, John | Lee, William T. | M 380 | 1852 |
| Masden, John | Lee, William | F 312 | 1827 |
| Masden, John | Shawler, John | B 094 | 1807 |
| Masden, John | Shepherd, Adam | B 038 | 1806 |
| Masden, Johnathan | Villers, Charlotte | Q 552 | 1867 |
| Masden, Johnathon | Waters, H. B. | P 369 | 1864 |
| Masden, Jonathan | Chapeze, Benjamin | E 096 | 1823 |
| Masden, Jonathan | Masden, H. Hrs. | N 314 | 1854 |
| Masden, Jonathan | Stark, Luke | N 514 | 1856 |
| Masden, Jonathan | Waters, Hezekiah B. | T 494 | 1873 |
| Masden, Susan | Ricketts, Heirs of Jonathan | R 099 | 1868 |
| Masden, Taylor | Howsley, John | K 479 | 1845 |
| Masden, William | Masden, John Heirs | H 047 | 1833 |
| Masden, William | Masden, Nancy | I 048 | 1837 |
| Masden, Worden P. | Milligan, Joseph | P 037 | 1859 |
| Mason, Rebecca | Ratliff, Charles | M 491 | 1853 |
| Mather, Robert (lease) | Smith, William | R 579 | 1870 |
| Mathews, Christie | Mathews, George Heirs (by commissioner) | T 417 | 1873 |
| Mathews, Elvin H. | Mathews, George Heirs (by commissioner) | T 413 | 1873 |
| Mathews, Ida | Mathews, George Heirs (by commissioner) | T 419 | 1873 |
| Mathews, Jacob | Mathews, George Heirs (by commissioner) | T 415 | 1873 |
| Mathews, Joseph | Mathews, George Heirs (by commissioner) | T 416 | 1873 |
| Mathews, Taylor | Mathews, George Heirs (by commissioner) | T 412 | 1873 |
| Mathis, George heirs | Porter, Mary | S 013 | 1870 |
| Mathis, George W. | Bowman, A. H. | R 360 | 1869 |
| Mathis, George W. | Crigler, J. H. | R 360 | 1869 |
| Mathis, George | Porter, John | R 380 | 1869 |
| Mathis, Julia & Children | Weller, Philip H. Heirs (by commissioner) | T 283 | 1871 |
| Mathis, Julia A. | Carpenter, Wilhite | T 481 | 1873 |
| Mathis, Julia M. | Goose, Lou B. | S 124 | 1870 |
| Mathis, Julia | Bates, George & Isabella Wells | T 018 | 1871 |
| Mathis, Julia | Wells, Daniel J. | S 532 | 1871 |
| Mathis, Julia | Wells, Isabella & George Bates | T 018 | 1871 |
| Matthews, Catharine E. | Clements, John E. | S 454 | 1871 |
| Matthews, Catharine E. | Clements, John E. | S 483 | 1871 |
| Matthews, Julia M. | Cummins, Lydia J. | S 075 | 1870 |
| Matthis, Elwin H. | Matthis, Annett R. | T 263 | 1873 |
| Matthis, G. W. | Weller, C. C. | O 275 | 1854 |
| Matthis, G. W. | Weller, J. P. | O 277 | 1854 |
| Matthis, Geo W. | Roby, Geo W. | O 703 | 1854 |
| Matthis, Geo W. | Simmons, Jos P. | N 113 | 1853 |
| Matthis, George T. | Bradbury, John J. | T 262 | 1873 |
| Matthis, George W. & Stephen D. Wells | Pennabaker, Frederick | L 257 | 1848 |
| Matthis, George W. | Wells, Stephen D. | M 111 | 1850 |
| Matthis, George | Simmons, Richard P. heirs | L 029 | 1846 |
| Matthis, Julia M. | Weller, William L. | T 206 | 1870 |
| Matthis, P. C. | Matthis, Elwin H. | T 264 | 1873 |
| Mattingly, Ignatius C. | Shain, Felix & Thomas Shain (by sheriff) | H 211 | 1835 |
| Mattingly, Ignatius C. | Shain, Thomas & Felix Shain (by sheriff) | H 211 | 1835 |
| Mattingly, James & James Campbell | Irons, Jonathan | B 145 | 1806 |
| Mauzey, D. | Quirey, Charles & James E. Tyler | L 360 | 1848 |
| Mauzey, D. | Tyler, James E. & Charles Quirey | L 360 | 1848 |
| May, George | Lewis, Thomas | A2 129 | 1797 |
| May, Ware L. | Peacock, Lucy | T 010 | 1868 |
| May, Ware S. | Davidson, John W. | T 503 | 1872 |
| Mayfield, Elizabeth G. | Mayfield, William H. | R 238 | 1868 |
| Mayfield, Elizabeth G. | Stovall, C. H. | R 238 | 1868 |
| Mayfield, Judge & William Hill | Harrison, Cuthbert heirs | M 143 | 1851 |
| Mayfield, Thomas W. | Compton, William S. | I 110 | 1838 |
| Mayfield, W. J. | Pope, John (2) | O 157-8 | 1854 |
| Mayfield, William H. | Mayfield, Elizabeth G. | R 239 | 1868 |
| Mayfield, William H. | Purcell, William F. | Q 099 | 1864 |
| Mayfield, William H. | Stovall, C. H. | R 239 | 1868 |
| Mayfield, William J. | Mayfield, John | K 345 | 1844 |
| Mayfield, William N. (property swap) | Lavielle, Daniel | L 498 | 1849 |
| Maynard, Joel | Gentry, Nicholas | E 027 | 1822 |
| Maynard, Joel | Hubbard, Albert E. | E 079 | 1822 |
| Maynard, Joel | Peyton, Craven | E 028 | 1822 |
| Maynard, N. J. | Burkhead, William H. | H 155 | 1834 |
| Mayson, Nathaniel | Bogard, Cornelius | H 061 | 1834 |
| McAfee, James P. (power of attorney) | Alexander, Junius B. | R 118 | 1867 |
| McAfee, James P. | Alexander, Junius B. | Q 510 | 1866 |
| McAhron, Albert M. & others | Cox, Gabriel E. | K 458 | 1845 |
| McAhron, Albert M. | Mitchell, Warren | M 040 | 1850 |
| McAhron, Aretaz & others | Cox, Gabriel E. | K 458 | 1845 |
| McAhron, Greenup | Briney, Alfred | T 150 | 1865 |
| McAhron, Greenup | Smith, Elijah | Q 159 | 1865 |
| McAhron, Paul T. & others | Cox, Gabriel E. | K 458 | 1845 |
| McAtee, Francis X. (trustee for wife & children) | Halderman, David Jr. | K 310 | 1844 |
| McCaig, Jacob. | Hough, Joseph Heirs (by D. R. Drake) | D 208 | 1819 |
| McCain, Robert | McCain, James | G 228 | 1830 |
| McCalla, Arthur (as trustee for Polly Gilmor3) | Gilmore, Thomas | G 170 | 1829 |
| McCallum, G. N. | Troutwine, Voldeine | P 622 | 1866 |
| McCarrett, J. | Casswell, D. | O 374 | 1856 |
| McCarrett, James | Kinnison, A. C. | N 083 | 1853 |
| McCarty, Andrew (apprentice) | Chaddic, John | D 451 | 1821 |
| McClain, D. M. | Coe, David | O 332 | 1854 |
| McClain, David M. | Froman, M. | O 623 | 1854 |
| McClanachan Hrs | McClanachan, R. (Will) | N 373 | 1853 |
| McClanahan, John & Robert H. McClanahan (attorney) | McClanahan, Robert | C 323 | 1815 |
| McClanahan, Robert H. & John McClanahan (attorney) | McClanahan, Robert | C 323 | 1815 |
| McClelland, Daniel Jr. | McClelland, Daniel Sr. | G 208 | 1829 |
| McClelland, Robert | Benham, Robert (by John Terrence) | A2 294 | 1802 |
| McCloughen, Henry & John Mooney | Lee, Wilford | K 049 | 1843 |
