Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
Bailey, Geo. F. | Brownfield, J. H. | O 407 | 1855 |
Bailey, George | Strother, William D. | R 458 | 1869 |
Baird, J. A. | Collins, Benj. | D 408 | 1821 |
Baker, John H. | Comyges, Cornelius | H 219 | 1835 |
Baker, John H. | Chaddic, John | H 422 | 1837 |
Baker, John H. | Breckenrdige, James D. | I 004 | 1837 |
Baker, John H. | Wilson, Matthew | I 020 | 1837 |
Baker, John H. | Simmons, N. | I 058 | 1837 |
Baker, John H. | Buchanan, Andrew | I 089 | 1837 |
Baker, John H. & Thos Joyce | Pope, John & Francis | L 294 | 1848 |
Bale, J. K. (lease) | English, J. B. | R 244 | 1868 |
Balee, Joel | Summers, R. K. | P 201 | 1862 |
Balee, M. E. | Summers, R. K. | N 470 | 1856 |
Balee, Martha E. | Summers, Noah Boone (mortgage foreclosure) | R 356 | 1869 |
Ball, Cynthia | Rogers, George L. | R 120 | 1868 |
Ball, Mrs. Ann | English, J. B. | R 091 | 1868 |
Ball, Robt | Joyce, Tom | I 311 | 1840 |
Ballard, B. | Anderson, John Exor | O 053 | 1857 |
Ballard, W. H. | Greathouse, Saml | M 435 | 1851 |
Bamberger, E. | Wigginton, H. B. | L 447 | 1849 |
Bamberger, Emanuel | Stuckey, Stephen | L 531 | 1849 |
Bank Com Ky | Younger, Henry | D 371 | 1820 |
Bank Com Ky | Fergerson, John | D 373 | 1821 |
Bank Com Ky | Burch, Saml | D 375 | 1821 |
Bank Com Ky | Crist, Nick | D 376 | 1821 |
Bank Com Ky | Grundy, G. | D 377 | 1821 |
Bank Com Ky | Simmons, Joseph | D 379 | 1821 |
Bank Com Ky | Gore, Jonathan | D 382 | 1821 |
Bank Com Ky | Jones, Henry C. | D 383 | 1818 |
Bank Com Ky | Alexander, James | D 384 | 1821 |
Bank Com Ky | Fuquay, Henry | D 386 | 1821 |
Bank Com Ky | Crist, Henry | D 390 | 1821 |
Bank Com Ky | Grundy, G. | D 390 | 1821 |
Bank Com Ky | Simmons, Joseph | D 392 | 1821 |
Bank Com Ky | Younger, Henry | D 392 | 1821 |
Bank Com Ky | Blandford, F. D. | D 397 | 1821 |
Bank Com Ky | Fuquay, Nancy | D 397 | 1821 |
Bank Com Ky | Chaddic, J. | D 402 | 1821 |
Bank Com Ky | Gore, M. D. | D 402 | 1821 |
Bank Com Ky | Jones, Henry C. | D 402 | 1821 |
Bank Com Ky | Lashbrook, Geo. | D 409 | 1821 |
Bank Com Ky | Blandford, Walter | D 411 | 1821 |
Bank Com Ky | Harris, Nathan | E 105 | 1822 |
Bank Com Ky | Caldwell, W'm | F 427 | 1827 |
Bank Com Ky | Caldwell, W'm | F 429 | 1827 |
Bank Com Ky | Caldwell, W'm | F 431 | 1827 |
Bank Com Ky | Caldwell, W'm | F 432 | 1827 |
Bank Com Ky | Caldwell, W'm | F 434 | 1827 |
Bank Com Ky | Caldwell, W'm | G 004 | 1828 |
Bank Com Ky | Caldwell, W'm | G 005 | 1828 |
Bank Com Ky | Caldwell, W'm | G 008 | 1828 |
Bank Commonwealth Kentucky | Chaddic, John | D 366 | 1820 |
Bank Commonwealth Ky | Halbert, James | D 370 | 1820 |
Bank Commonwealth Ky | Hamilton, Edward H. | D 380 | 1821 |
Bank Commonwealth Ky | Harris, Nathan | D 392 | 1821 |
Bank Commonwealth Ky | Hart, Mary | D 394 | 1821 |
Bank Commonwealth Ky | Hislop, Jos. | D 399 | 1821 |
Bank of Commonwealth Ky. | Newbolt, W'm | D 368 | 1820 |
Bank of Shepherdsville | Jewell, W'm | D 002 | 1818 |
Bank United States | Harris, Nathan | E 022 | 1822 |
Baptist Church | Horrell, Tom R. | N 272 | 1855 |
Baptist Church & Bullitt Lodge | Chaddic, John | L 493 | 1849 |
Baptist Church of Kings | King (Whole family) | H 423 | 1837 |
Barbaroux, Jos. | Colmesnil, John D. | D 162 | 1819 |
Barber, P. B. | Dunbar Hrs (2) | P 190-1 | 1861 |
Barber, P. S. | Dunbar Hrs | P 310 | 1861 |
Barclay | Hamilton, Susan | M 131 | 1851 |
Barclay, John H. & W'm S. | Hall, Charles | I 181 | 1839 |
Barclay, W. S. | Crist, Henry | I 177 | 1839 |
Barclay, W'm S. | Crist, H. | K 059 | 1842 |
Barclay, W'm T. | Fisher, John E. | I 502 | 1842 |
Bard, David | Lee, Wilford (Sheriff) | C 336 | 1816 |
Bard, David | Smith, Samuel | C 351 | 1816 |
Bard, Joseph A. | Weldon, John | D 035 | 1818 |
Bard, Joseph A. | Weldon, John | D 038 | 1818 |
Barger, G. M. | Weller, D. J. | P 483 | 1862 |
Barker, A. | Taylor, James | C 466 | 1817 |
Barker, B. | Wilson, Matthew | F 375 | 1827 |
Barker, B. | Wilson, Matthew | F 375 | 1827 |
Barker, Brooky | Trustees of Shepherdsville | G 214 | 1830 |
Barker, John H. | Breckenridge, James D. | G 459 | 1833 |
Barker, John H. | Railey, Randolph | H 036 | 1833 |
Barnard, S. B. | Barker, John H. & Nancy | K 328 | 1844 |
Barnes, H. J. | Wigginton, H. B. | N 065 | 1853 |
Barnes, H. J. | Saunders, G. P. | O 402 | 1856 |
Barnes, H. J. | Coe, W. T. & D. | P 074 | 1860 |
Barnes, H. J. | Hamilton, J. R. | P 134 | 1862 |
Barnes, H. J. | Barnes, T. R. | P 432 | 1863 |
Barnes, H. J. | Burch, John R. | P 523 | 1863 |
Barnes, H. J. | Saunders, N. P. | Q 180 | 1864 |
Barnes, H. J. | Settles, Reuben | R 258 | 1868 |
Barnes, H.J. | McCullough | M 181 | 1850 |
Barnes, Henry | Settles, Reuben | R 238 | 1868 |
Barnes, Henry J. | Hall, John Hrs | O 668 | 1857 |
Barnes, Henry J. | Burch, Mary | Q 095 | 1865 |
Barnes, Joshua (mortgage) | Tydings, John W. | Q 312 | 1866 |
Barnes, Joshua (mortgage) | Tydings, Richard L. | Q 312 | 1866 |
Barnes, Joshua (mortgage) | Tydings, Eliza Virginia | Q 312 | 1866 |
Barnes, Rich | Barnes, W'm | I 256 | 1839 |
Barnes, Rich | Wood, W. C. | I 263 | 1839 |
Barnes, W. P. | Saunders, N. P. | L 485 | 1849 |
Barnes, W. P. | Hough, Robt | O 501 | 1855 |
Barnes, W. P. | Barnes, T. R. | P 393 | 1861 |
Barnes, W. P. | Swearingen, Obid W. (by A. H. Field) | Q 178 | 1865 |
Barnes, W. P. | McGee, R. D. (by A. H. Field) | Q 178 | 1865 |
Barnes, W'm | Burkhead, W'm A. | F 302 | 1827 |
Barnes, W'm | Barns Hrs | L 097 | 1847 |
Barnes, W'm | Marshall, Geo. | L 482 | 1849 |
Barnes, W'm | Saunders, N. P. | L 482 | 1849 |
Barnes, W'm P. | Evans, W'm H. | L 485 | 1849 |
Barnes, W'm P. | Marshall, Geo. | L 485 | 1849 |
Barnes, W'm Sr. | Evans, W'm H. | L 482 | 1849 |
Barrall, C. | Riley, John | H 102 | 1834 |
Barrall, C. | Harshfield, W. | M 471 | 1853 |
Barrall, C. H. | Yocum, Amelia | M 367 | 1851 |
Barrall, C. H. | Johnson, W. P. | M 392 | 1852 |
Barrall, C. H. | Todd, Simpson | O 438 | 1854 |
Barrall, C. H. | Todd, Simps. | O 578 | 1854 |
Barrall, Christian | Harshfield, Martin | G 502 | 1833 |
Barrall, J. A. | Barrall, C. H. | O 429 | 1855 |
Barrall, J. M. | Small, J. D. | O 161 | 1854 |
Barrall, John M. | Dixon, J. C. B. | Q 307 | 1865 |
Barrall, John M. | Welch, William | Q 307 | 1865 |
Barrall, Joseph A. (mortgage) | Hoglan, Arterbery | R 206 | 1868 |
Barrell, S. F. | Tolston, E. | P 066 | 1862 |
Bartel, Lambert B. | Edwards, John | F 084 | 1825 |
Bartel, Lambert B. | Ashbrook, Levi | F 086 | 1825 |
Bartel, Lambert B. | Chenoweth, Richd Hrs | F 086 | 1825 |
Barth, Henry | Maraman, H. O. | L 217 | 1847 |
Barth, Henry | Craycroft, H. J. | Q 445 | 1867 |
Bartlett, Foster | Bishop, George | B 061 | 1805 |
Bass, E. | Smith, W. | O 447 | 1856 |
Bass, Jas H. | Smith, W. | O 446 | 1856 |
Bate, James S. | Bowman, Jacob | A2 448 | 1805 |
Bate, John | Thornsberry, Alfred (By Com'r) | L 181 | 1847 |
Bates, John | Sanders, Jos | G 240 | 1830 |
Bates, John | Saunders, Jos | G 385 | 1832 |
Battzell, Thomas | Roger, Andrew Lewis | B 534 | 1812 |
Batzell, Thos | Waters, Ealenor | C 235 | 1815 |
Baughn, Richard | Lee, John M. (Coroner) | G 179 | 1829 |
Bayles, Henry | Blanton, John | B 322 | 1808 |
Bayne, Thomas | Harrison, Cuthbert | A2 434 | 1804 |
Bayne, Walter | Bayne, Henry H. | H 147 | 1834 |
Beale, Benjamin & John Macker | Shepherd, Adam | B 096 | 1806 |
Beale, Benjamin & John Macker | Shepherd, Peter (by attorney) | B 096 | 1806 |
Beall | Beall Hrs | L 013 | 1846 |
Beall, W'm G. | Beall, Sam | P 387 | 1861 |
Bean, W'm | Little, W'm | E 071 | 1822 |
Beard, Alex J. (trustee) | Gentry, Samuel | R 152 | 1868 |
Beard, James M. | Cameron, A. | H 075 | 1834 |
Beard, James M. | Goldsmith, Nelson | M 270 | 1851 |
Beard, Joseph A. | Conn, Thos. | G 144 | 1829 |
Beard, Thos. R. | Masden, J. S. | M 099 | 1850 |
Beard, W'm | Beard, Peggy | E 186 | 1823 |
Beatty, James S. | Johnson, William P. | R 040 | 1867 |
Beatty, James S. | Graves, Anna C. (relinquishes dower) | R 631 | 1870 |
Beatty, M. A. | Smyser, J. L. | P 239 | 1862 |
Beatty, Mary G. | Myers, Fredrick | Q 598 | 1867 |
Beaty, John S. | Graven, John A. | O 021 | 1854 |
Beauchamp, R. A. | Hall, David | N 266 | 1855 |
Beauchamp, R. A. | Wright, James | O 316 | 1854 |
Beauchamp, R. A. | Wade, M. O. | P 172 | 1862 |
Beckwith Hrs | Beckwith, John W. | F 171 | 1826 |
Beckwith Hrs | Smith, Thomas F. | F 184 | 1826 |
Beckwith, Jno. W. & W'm T. Smith | Graham, William | C 164 | 1814 |
Beckwith, John | McDaniel, Colley | A2 175 | 1800 |
Beckwith, John | Sturgus, James A. | B 099 | 1807 |
Beckwith, John | Sturgus, James A. | B 104 | 1807 |
Beckwith, John | McDowell, John | B 355 | 1809 |
Beckwith, John | Brown, David & Adam Shepherd (by sheriff) | B 467 | 1811 |
Beckwith, John | Shepherd, Adam & David Brown (by sheriff) | B 467 | 1811 |
Beckwith, John | Summers, Benjamin (Little Flock Church) | B 674 | 1813 |
Beckwith, John | Crist, Henry | C 015 | 1804 |
Beckwith, John | McClelland, Robert | C 015 | 1804 |
Beckwith, John | Reed, George | C 073 | 1813 |
Beckwith, John | Shepherd, Adam | C 303 | 1815 |
Beckwith, John | Thornsberry, Seth B. | C 371 | 1815 |
Beckwith, John | Hornbeck, Sol | C 429 | 1817 |
Beckwith, John | Thornsberry, Seth B. | C 500 | 1818 |
Beckwith, John | Breckenridge, Robt | D 124 | 1818 |
Beckwith, John | Pope, W'm Jr. | D 124 | 1818 |
Beckwith, John | Gore, Jonathan Jr. | F 021 | 1825 |
Beckwith, John | Hedges, Jos. (Sherif) | F 119 | 1825 |
Beckwith, John & James Caldwell | Thornberry, Francis | B 374 | 1809 |
Beckwith, John & Joseph Saunders | Stansbury, Thomas | B 295 | 1809 |
Beckwith, John & Joseph Saunders (agreement) | Stansbury, Thomas | B 296 | 1809 |
Beckwith, John Sr. | Stansbury, Thomas | B 385 | 1810 |
Beckwith, John Sr. | Jones, Henry C. | D 396 | 1821 |
Beckwith, John W. | Summers, Benjamin | B 045 | 1805 |
Beckwith, John W. | Irons, Jonathan | B 376 | 1810 |
Beckwith, John W. | Hopewell, Thomas | C 020 | 1812 |
Beckwith, John W. | Crist, Henry | C 097 | 1813 |
Beckwith, John W. | Smith, W'm F. | C 187 | 1814 |
Beckwith, John W. | McKeever, Isaac | C 415 | 1817 |
Beckwith, John W. | Neill, Sol Executor of Jos. Brooks | D 060 | 1818 |
Beckwith, John W. | Mockbee, W'm | D 097 | 1817 |
Beckwith, John W. | Pope, W'm Jr. | D 184 | 1818 |
Beckwith, John W. | Hughes, Benj. | D 325 | 1820 |
Beckwith, John W. | Griffin, Elizzabeth | D 341 | 1820 |
Beckwith, John W. | Hopewell, Thomas | D 359 | 1820 |
Beckwith, John W. | Bibb, Nathan & Walter B. | E 118 | 1823 |
Beckwith, John W. & Frederic W. S. Grayson | Shepherd, Adam | B 670 | 1813 |
Beckwith, John W. & Peter B. Ormsby | Pennebaker, Frederick | B 613 | 1812 |
Beckwith, John W. & Upton | Beckwith, Basil (by John Beckwith) | B 175 | 1806 |
Beckwith, John William | Shepherd, Peter Heirs. | B 401 | 1810 |
Beckwith, John William | Beckwith, John | B 551 | 1812 |
Beckwith, Martha | Beckwith, John W. | F 170 | 1826 |
Beckwith, Sarah | Trustees of Shepherdsville | G 410 | 1831 |
Beckwith, Sarah | Gore, Jonathan | H 178 | 1834 |
Beckwith, Upton & John W. | Beckwith, Basil (by John Beckwith) | B 175 | 1806 |
Beckwith,John W. | Shepherd, Adam | D 184 | 1819 |
Bee, Rich | Wallace, Thomas | L 253 | 1848 |
Beeler, John C. | Beeler, Charles & Charles Jones | B 310 | 1809 |
Beeler, John C. | Jones, Charles & Charles Beeler | B 310 | 1809 |
Beeler, John C. | Jones, Henry | B 362 | 1809 |
Beeler, John C. | Thornsberry, Daniel | D 165 | 1819 |
Beghtol & Leonard | Beghtol, Henry | N 074 | 1853 |
Beghtol, H. | Allisons Hrs | M 167 | 1850 |
Beghtol, H. | Riley, Tom & Allison Hrs | M 167 | 1850 |
Beghtol, Henry | Horine, Jacob | F 024 | 1825 |
Beghtol, Henry | Horine, Mike | H 295 | 1835 |
Beghtol, Henry | Riley, John | I 138 | 1838 |
Beghtol, Len | Dunbar Hrs | P 084 | 1861 |
Beghtol, Peter | Beghtol, A. | M 425 | 1852 |
Bell & Ballew | Hayden, Thos. S. (Assignment) | O 125 | 1854 |
Bell & Bullen | Patterson Moore & Co. (2 Assignment) | O 059-66 | 1854 |
Bell, A. C. (mortgage) | Collings, G. F. | R 216 | 1868 |
Bell, Charles | Dixon, J. C. B. (Assignment) | O 581 | 1856 |
Bell, Chas | Summers, R. K. | N 471 | 1856 |
Bell, George | Bell, John | A2 240 | 1802 |
Bell, J. F. | Hite, A. | O 425 | 1855 |
Bell, J. F. | Wells, J. | O 656 | 1854 |
Bell, J. F. | Samuels, C. R. (Com'r) | P 097 | 1862 |
Bell, Jacob A. | Bell, William W. Heirs | Q 226 | 1862 |
Bell, James F. | Gore, Josh | O 656 | 1855 |
Bell, James F. | Gore, Harriet | P 097 | 1861 |
Bell, Malinda | Ash, Mathias | M 300 | 1850 |
Bell, Malinda | Short, W. C. | P 069 | 1862 |
Bell, Malinda | Wilkerson, M. | P 069 | 1862 |
Bell, Robt & Sam | Northern, Reuben | G 123 | 1828 |
Bell, Sara | Underwood, Sam | I 319 | 1840 |
Bell, Thomas J. | Wells, James | R 412 | 1869 |
Bell, Thompson | Drake, Charles | H 100 | 1834 |
Bell, Thompson | Osburn, Benj. | I 023 | 1837 |
Bell, Thompson | Merriwether, W. | I 140 | 1838 |
Bell, Thompson | Merriwether, W'm | I 435 | 1841 |
Bell, W. W. | Roby, W'm & Ed | O 156 | 1854 |
Bell, W.W. | Hamilton, S. | O 252 | 1854 |
Bell, W'm | Shirley, Ab | H 326 | 1836 |
Benham, Robert | Smith, Thomas | A2 229 | 1796 |
Beninger, Paul | Buckner, M. V. | N 554 | 1854 |
Benks, John | Thomas, Francis W. | C 306 | 1815 |
Benthall | Neill, Sam | M 417 | 1850 |
Benthall, C. | Shepherd, Sara | I 310 | 1840 |
Benthall, C. G. | Wilson, J. M. | N 155 | 1855 |
Benthall, C. G. | Wilson, W'm | O 168 | 1854 |
Bergman, G. T. | Powell, L. | P 312 | 1862 |
Bernard, S. B. | Hardy, N. | K 334 | 1844 |
Bernard, S. B. | Querry & Tyler | K 334 | 1845 |
Berry, John | Malona, James | K 436 | 1845 |
Berst, Henry | Oxley, B. F. | O 306 | 1858 |
Bess, Cornelius | Bess, Absalom | C 098 | 1813 |
Bessey, Allen (orphan apprentice) | Ridgway, James M. | R 548 | 1870 |
Bessey, Helen (orphan apprentice) | Ridgway, James M. | R 548 | 1870 |
Bevan, Geo. | Clark, john | O 379 | 1854 |
Bevin, Geo | Raymon, Geo | M 238 | 1851 |
Bevin, James | Hough, Moses C. | E 277 | 1824 |
Bibb, Richard | Frye, Benjamin | A2 089 | 1799 |
Bibb, Richard | Frye, Benjamin | A2 090 | 1799 |
Bibb, Richard | Morehead, Armstead | A2 090 | 1799 |
Bibb, Richard | Crist, Henry | A2 109 | 1799 |
Bibb, Richard | Morehead, Armstead | A2 109 | 1799 |
Bibb, Richard | Shepherd, Adam | A2 111 | 1799 |
Bibb, Richard | Morehead, Armstead | A2 111 | 1799 |
Bibb, Richard | May, George | A2 129 | 1797 |
Bibb, Richard | Lewis, Thomas | A2 129 | 1797 |
Bibb, Richard | Fitzhugh, William | A2 266 | 1802 |
Bibb, Richard | Sturgus, James A. | A2 299 | 1802 |
Bibb, Richard | Kophendoffer, Christopher | A2 418 | 1804 |
Bibb, Richard Sr. | Pope, William Jr. | A2 360 | 1804 |
Biggs, B. | Harris, W. W. (Mort) | L 384 | 1849 |
Biggs, Benj. | Crist, Henry | E 132 | 1823 |
Biggs, Benj. | Crist, Henry | G 444 | 1832 |
Biggs, Eli | Jones, Martin | Q 581 | 1867 |
Biggs, Eli | Rouse, W. A. | R 190 | 1868 |
Birch, Francis A. | Shawler, Anthony | Q 542 | 1864 |
Birch, John R. | Miller, George S. | Q 457 | 1859 |
Birch, Thomas J. | Pratt, James | Q 137 | 1865 |
Bird, Jerry (apprentice) | Lee, William | B 618 | 1812 |
Bird, Samuel | Wood, Henry | A2 250 | 1802 |
Birkhead, E. B. | Lashbrook, James Hrs. | G 128 | 1829 |
Birkhead, E. B. | McDowell, Wood. | P 160 | 1862 |
Birkhead, E. B. | Gentry, David | P 293 | 1862 |
Birkhead, E. B. | Weaver, Mary Susan | Q 395 | 1866 |
Birkhead, E. B. | Grant, Posey D. | Q 548 | 1867 |
Birkhead, E. B. | Gentry, David | Q 550 | 1859 |
Birkhead, E. B. | Swearingen, Heirs of Jessie | R 035 | 1867 |
Birkhead, E. B. | Swearingen, Selah | R 035 | 1867 |
Birkhead, E. B. | Swearingen, Heirs of Jessie | R 036 | 1867 |
Birkhead, E. B. | Swearingen, Selah | R 036 | 1867 |
Birkhead, E. B. P | Sliger, Tom | P 295 | 1862 |
Birkhead, Eli | Sparks, Daniel | B 423 | 1811 |
Birkhead, Eli | Stone, John H. | I 037 | 1837 |
Birkhead, Ely B. | Hough, Austin | Q 548 | 1867 |
Birkhead, J. F. | Kalfus, H. F. | P 392 | 1862 |
Birkhead, J. S. & H. F. Kalfus | Harned, Ben | N 224 | 1855 |
Birkhead, John | Crist, Henry | F 215 | 1826 |
Birkhead, Jos F. | Thixton Hrs | L 393 | 1848 |
Birkhead, Jos F. | White, James | P 298 | 1862 |
Birkhead, W'm | Hough, Joseph Hrs by Drake | D 069 | 1818 |
Birkhead, William H. | Brown, Samuel | F 152 | 1826 |
Bishop, Daniel | Anderson, Geo. R. | K 370 | 1845 |
Bishop, George | Johnson, Richard | A2 058 | 1798 |
Bishop, Laurance | Johnson, Richard | A2 057 | 1798 |
Bishop, Lawrence | Hopengarten, Conrad | C 448 | 1817 |
Bishop, M. L. & J. T. | Bishop, W. H. & J. P. | N 452 | 1854 |
Bishop, O. P. | Craddock, P. D. (By Com'r) | K 209 | 1844 |
Bishop, O. P. | Summers, R. K. | N 220 | 1853 |
Bishop, O. P. | Hamilton, W. B. | O 643 | 1857 |
Bishop, Reuben | Bishop, Daniel | C 170 | 1813 |
Bishop, Sam | Bishop, L. | M 142 | 1850 |
Bishop, W'm | Hough, Jos. Hrs by D. R. Drake | D 149 | 1818 |
Bissett, Joseph (attorney) | Shepherd, Adam | A2 054 | 1798 |
Black, M. | Hamilton, J. R. | P 142 | 1862 |
Blackstone, G. E. | Joyce, T. J. | P 354 | 1854 |
Blackstone, G. E. | Tilford, W'm & C. | P 585 | 1862 |
Blackstone, George Ellen | Bowman, Henry Clay | Q 422 | 1866 |
Blackstone, George Ellen | Bunting, James W. | Q 600 | 1867 |
Blackstone, George Ellen | Bowman, T. Jeff Jr. | R 023 | 1867 |
Blackstone, George Ellen | Bowman, James T. | R 374 | 1869 |
Blair, Heirs of W. W. | Froman, Isaac | R 228 | 1868 |
Blandford Hrs | Leewright Hrs | K 173 | 1843 |
Blandford, Benj. | Hough, Jos. Hrs by Drake | D 087 | 1818 |
Blandford, Benj. | Hough, Jos. Hrs by Drake | D 103 | 1818 |
Blandford, Francis | Thompson, Henry | C 208 | 1814 |
Blandford, Jos | Thompson, W'm | M 272 | 1850 |
Blandford, Jos | Thurman, T. S. | O 287 | 1854 |
Blandford, Jos. | Crow, Basil | I 259 | 1839 |
Blandford, Jos. | Blanford Hrs | K 022 | 1842 |
Blandford, Jos. | Blanford Hrs | K 022 | 1842 |
Blandford, Jos. | Blandford, John R. | L 189 | 1847 |
Blandford, Jos. | Field, R. H. | N 418 | 1854 |
Blandford, Jos. | Blandford, H. | N 437 | 1854 |
Blandford, Jos. | Dent, Luicy A. | O 039 | 1854 |
Blandford, W. H. | Thompson, E. F. | P 538 | 1862 |
Blandford, W'm H. | Masden, John Hrs | L 215 | 1847 |
Blandford, Walter | Crist, Henry | B 571 | 1811 |
Blandford, Walter | Crist, Henry | D 313 | 1820 |
Blandford, Walter | Kelly, John P. | G 099 | 1829 |
Blandford, Walter | Magruder, Levi | G 099 | 1828 |
Blandford, Walter | Miller, George | G 099 | 1828 |
Blandford, Walter (slave sale) | Blandford, Mary | B 013 | 1805 |
[blank] | Bean, W'm | [blank] | [blank] |
[blank] | Brammel | [blank] | [blank] |
[blank] | Chaddic, John | [blank] | [blank] |
[blank] | Cissell, Eleazer | [blank] | [blank] |
[blank] | Cochran, Nathan | [blank] | [blank] |
[blank] | Colored Church | [blank] | |
[blank] | Field | [blank] | [blank] |
[blank] | French | [blank] | [blank] |
[blank] | Friddle, Jacob | [blank] | [blank] |
[blank] | Grayson | [blank] | [blank] |
[blank] | Johnson, Felix | [blank] | [blank] |
[blank] | Johnson, Philip | [blank] | [blank] |
[blank] | Key, George L. | [blank] | [blank] |
[blank] | Kitchen, John | [blank] | [blank] |
[blank] | Miller, Peter Jr. | [blank] | [blank] |
[blank] | OBrian | [blank] | [blank] |
[blank] | Overall, Whit | [blank] | [blank] |
[blank] | Ridgway | [blank] | [blank] |
[blank] | Samuels, Henry H. | [blank] | [blank] |
[blank] | Shepherd, Sally & C. | [blank] | [blank] |
[blank] | Spraggen, Isaac | [blank] | [blank] |
[blank] | Stone | [blank] | [blank] |
[blank] | Wilson, E. K. (Sheriff) | [blank] | [blank] |
[blank] | Wilson, E. K. | [blank] | [blank] |
[blank] | Wilson, Sam & Matthew | [blank] | [blank] |
[blank] | Wilson, Sam & Matthew | [blank] | [blank] |
[blank] | Wilson, Thomas Q. | [blank] | [blank] |
[blank] | List of Deeds recorded in Bardstown | C 008 | 1812 |
[blank] | List of Deeds recorded in Court of Appeals | C 009 | 1812 |
[blank] | List of Deeds recorded in Court of Appeals | C 010 | 1812 |
[blank] | Shepherd, Adam Hrs (Deeds of partition) | H 112 | 1834 |
[blank] | Mt. Washington, Plan of | L 151 | 1847 |
[blank] | Caldwell Hrs | L 339 | 1848 |
[blank] | Dent & Blandford (Div land) | M 382 | 1852 |
[blank] | Pittstown | O 660 | 1854 |
[blank] | Grable, Lloyd (Deed of partition) | O 690 | 1855 |
[blank] | Newman, George (Deed partition) | O 690 | 1854 |
[blank] | Belmont & Nelson Iron Co. | P 607 | 1863 |
[blank] | Nelson & Belmont Iron Co. | P 607 | 1862 |
Blanton, John | Burris, Charles (land division) | B 198 | 1807 |
Block, M. | Oxley, B. F. | O 286 | 1858 |
Blundell, Francis | Trustees of Shepherdsville | A2 022 | 1797 |
Blunk, Jos | Summers, R. K. | L 450 | 1849 |
Blunk, Joseph Jr. | Blunk, Joseph Sr. Heirs | Q 096 | 1864 |
Bodine, Martin | Crist, Henry | G 176 | 1829 |
Bodine, Martin | Bodine, R. P. | H 109 | 1834 |
Bodine, Martin | Hedges, Jos. Hrs | H 329 | 1836 |
Bodine, Martin | Hamilton, W. B. | I 216 | 1839 |
Bodine, Rich | Crist, Henry | F 335 | 1827 |
Bogard Hrs | Elzy, E. | I 221 | 1839 |
Bogard, C. K. | Craddock, P. D. (By Com'r) | K 210 | 1844 |
Bogard, C. K. | Hundley, W'm A. | K 226 | 1844 |
Bogard, C. K. | Jones, Enoch | N 042 | 1853 |
Bogard, Clifton H. | Webb, Augustine | G 070 | 1828 |
Bogard, Clifton H. | Webb, Augustine | G 070 | 1828 |
Bogard, Cor's Jr. | Bogard, Cor's | M 131 | 1850 |
Bogard, Cordelia S. | Bogard, George A. Heirs | Q 626 | 1867 |
Bogard, Cornelius | Johnson, Richard (by William Johnson) | B 062 | 1805 |
Bogard, Cornelius | Newkirk, Tunis | F 066 | 1825 |
Bogard, G. A. | Wigginton, H. B. | O 309 | 1854 |
Bogard, Geo. | Lloyd, John & Jos. | L 394 | 1848 |
Bogard, Geo. Hrs | Bogard, W. & M. | M 178 | 1850 |
Bogard, George | Hall, Asa | K 103 | 1843 |
Bogard, H. H. | Gentry, David | N 281 | 1854 |
Bogard, Harrison | Bogard, George | K 087 | 1843 |
Bogard, John H. | Smith, Benjamin F. | Q 383 | 1866 |
Bogard, Mitchell James (apprentice) | Carpenter, Wilhite | Q 525 | 1867 |
Bogard, W'm H. H. | Bogard, George | K 193 | 1844 |
Bogarde, George (apprentice) | Magruder, Joseph F. | Q 525 | 1867 |
Bohannon, W. C. | Parrish, J. N. | P 530 | 1862 |
Bohannon, W. C. | Johnson, Jas. H. | P 531 | 1854 |
Bohannon, William C. | Collings, G. F. | Q 019 | 1866 |
Bohn, Adam | Oxley, B. F. | O 301 | 1857 |
Bolton, Sarah | Bolton, John B. | P 595 | 1863 |
Bolton, Sarah | Simmons, Nicholas | Q 624 | 1867 |
Bolton, Thomas Jefferson | Deacon, Thomas | R 109 | 1868 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 20 Mar 2025 . Page URL: bullittcountyhistory.org/bchistory/deed-index/grantee-b-bol.html