Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
[blank] | Clark, Mary (Inventory) | A2 192 | 1797 |
Boone, Samuel | Panebaker, William | B 210 | 1807 |
Boone, Samuel | Singleton, Benjamin | B 417 | 1810 |
Boot, Isaac | Harrison, Cuthbert | C 421 | 1817 |
Boots, Elijah | Boots, John | N 202 | 1853 |
Boots, Elijah | Boots, W'm | O 649 | 1856 |
Boots, Elijah | Mayfield, Thomas W. | R 267 | 1865 |
Boots, Isaac | Harrison, Cuthbert | D 349 | 1820 |
Boots, John | Harrison Hrs | N 183 | 1854 |
Boots, John | Howlett, John Jr. | D 253 | 1820 |
Boots, W'm | Boots, John | L 090 | 1847 |
Boots, W'm | Boots, John | N 203 | 1853 |
Boots, W'm | Harrison Hrs | N 562 | 1855 |
Boots, William | Mayfield, Thomas W. | R 267 | 1865 |
Borders, J. M. | Collings, G. F. | R 028 | 1867 |
Borders, J. M. | Hall, W. W. | Q 352 | 1866 |
Borie, Mary & others | Stansbury Benjamin Heirs | P 331 | 1863 |
Borie, Mary | Hurst, Anna Heirs | P 365 | 1864 |
Borrell, Elizabeth | Oxley, B. F. | O 347 | 1858 |
Boswell, J. N. | Hough, Austin | N 254 | 1855 |
Boswell, T. J. | Shanklin, John | I 139 | 1838 |
Boswell, Thomas J. | Lee, W'm | L 213 | 1847 |
Bowen, Drusilla | Simmons, Jesse | A2 304 | 1803 |
Bowen, Jacob | Brashear, Samuel | A2 390 | 1804 |
Bowen, Jacob | James, Elisha | F 315 | 1827 |
Bowen, Thomas | Newkirk, Charles | E 289 | 1823 |
Bowen, Thomas | Newkirk, Tunis | E 143 | 1823 |
Bowlier, Madame C. | Oxley, B. F. | O 357 | 1858 |
Bowman & Chapeze | Neill, Sam | M 499 | 1850 |
Bowman & Maraman | Engle, J. B. (mort) | M 533 | 1850 |
Bowman Hrs | Bowman, Jacob Hrs (Division) | K 159 | 1843 |
Bowman, A. H. (mortgage) | Simmons, Lafayette & James White | T 542 | 1874 |
Bowman, A. H. (mortgage) | Stansbury, J. M. | R 398 | 1869 |
Bowman, A. H. (mortgage) | White, James & Lafayette Simmons | T 542 | 1874 |
Bowman, A. H. | Bowman, H. C. | R 075 | 1868 |
Bowman, A. H. | Grundy, Thomas S. | R 303 | 1869 |
Bowman, A. H. | Robards, Olonzo | T 551 | 1874 |
Bowman, Abraham H. | Blackstone, Harry B. | R 020 | 1867 |
Bowman, Franklin | Carrico, B. A. | T 120 | 1872 |
Bowman, G. W. | Bowman Hrs | K 240 | 1844 |
Bowman, G. W. | Bowman Hrs | K 257 | 1844 |
Bowman, G. W. | Samuels, C. (Mort) | N 595 | 1856 |
Bowman, G. W. | Samuels, C. (mort) | O 146 | 1854 |
Bowman, G. W. | Samuels, C. | O 421 | 1856 |
Bowman, G. W. | Samuels, Cole | O 338 | 1856 |
Bowman, G. W. | Samuels, Levy (Mort) | N 244 | 1853 |
Bowman, G. W. | Summers, N. C. | M 201 | 1851 |
Bowman, Geo W. | Samuels, R. F. | O 478 | 1856 |
Bowman, Geo W. | Sheriff | L 403 | 1848 |
Bowman, Geo W. | Smith, Edward B. | K 471 | 1845 |
Bowman, George | Bowman, Jacob | B 343 | 1808 |
Bowman, H. Clay | Hogland, J. D. | R 601 | 1870 |
Bowman, Heirs of John | Hoglan, R. J. | R 169 | 1868 |
Bowman, Heirs of Patrick H. | Hoglan, R. J. | R 169 | 1868 |
Bowman, Henry Clay | Blackstone, Harry | Q 423 | 1866 |
Bowman, Henry Clay | Bowman, Thomas Jefferson | R 038 | 1867 |
Bowman, J. W. | Bowman Hrs | K 253 | 1844 |
Bowman, J. W. | Crigler, James | L 135 | 1847 |
Bowman, J. W. | Crist, H. | I 441 | 1841 |
Bowman, J. W. | Doyle, James | K 224 | 1844 |
Bowman, J. | Hoglan, Martin | I 440 | 1841 |
Bowman, J. | Patton Exors & Hrs | I 441 | 1841 |
Bowman, Jacob (mortgage) | Bowman, Joseph & Weir Tilford | F 363 | 1827 |
Bowman, Jacob (mortgage) | Tilford, Weir & Joseph Bowman | F 363 | 1827 |
Bowman, Jacob & Abraham Field | Travis, Frederic | G 429 | 1832 |
Bowman, Jacob W. | Small, H. & G. Hrs | K 316 | 1844 |
Bowman, Jacob | Cochrane, Nathan | I 194 | 1839 |
Bowman, Jacob | Collins, Eliza & James C. Johnson | F 007 | 1825 |
Bowman, Jacob | Crow, Samuel | C 126 | 1814 |
Bowman, Jacob | Field, Abe | I 392 | 1841 |
Bowman, Jacob | Hornbeck, Preston N. | I 192 | 1839 |
Bowman, Jacob | Johnson, James C. (by sheriff) | F 001 | 1825 |
Bowman, Jacob | Johnson, James C. & Eliza Collins | F 007 | 1825 |
Bowman, Jacob | Shain, William Heirs | G 348 | 1832 |
Bowman, Jacob | Sheriff | K 219 | 1844 |
Bowman, Jacob | Speed, Thomas | E 173 | 1823 |
Bowman, Jacob | Spraggan, Ike | I 275 | 1839 |
Bowman, Jacob | Summers, R. K. | I 329 | 1840 |
Bowman, Jacob | Thixton, John S. | I 192 | 1839 |
Bowman, Jacob | Tilford, Weir (by sheriff) | F 373 | 1827 |
Bowman, Jacob | Wells, William | E 317 | 1825 |
Bowman, Jos. | Bowman Hrs | K 246 | 1844 |
Bowman, Jos. | Doyle, James | M 343 | 1852 |
Bowman, Joseph (mortgage release) | Bowman, Jacob | G 064 | 1829 |
Bowman, M. E. | Bowman Hrs | K 252 | 1844 |
Bowman, Permelia | Bowman, Joseph Heirs | R 532 | 1870 |
Bowman, Permelia | Crigler, Nich. | K 457 | 1844 |
Bowman, Seymore (hog & cattle mark) | County Clerk | R 513 | 1870 |
Bowman, Susie E. | Maraman, McHenry | T 533 | 1874 |
Bowman, Susie | Blackstone, George Ellen (by commissioner) | T 362 | 1873 |
Bowman, Susie | Bowman, James T. (by sheriff) | R 529 | 1870 |
Bowman, Susie | Bowman, T. J. | R 407 | 1869 |
Bowman, T. J. | Bowman Hrs | K 249 | 1844 |
Bowman, T. J. | Bowman, H. C. | R 408 | 1869 |
Bowman, Thomas J. Heirs | Bowman, Joseph Heirs | P 348 | 1863 |
Bowman, Thomas Jefferson | Bowman, Henry Clay | R 030 | 1867 |
Bowman, Thomas Jefferson | Smith, Thomas | R 138 | 1868 |
Bowman | Bowman (Agreem't) | K 078 | 1842 |
Boyd, George | Crist, Henry | B 502 | 1811 |
Boyd, George | Crist, Henry | B 504 | 1811 |
Boyd, Robert (attorney) | Hoglan, Drusella | E 272 | 1824 |
Boyle, E. | Peter, B. | N 053 | 1853 |
Boyls, Rebecca | Crist, Henry | A2 113 | 1799 |
Boyls, William | Crist, Henry | A2 113 | 1799 |
Bradbury, John J. | Weller, Johnathan H. | T 537 | 1873 |
Bradhead, J. C. | Bartlett, V. R. (by Stephen E. Jones) | T 472 | 1873 |
Braithwait, Jonathan | Grigsby, J. C. | R 163 | 1868 |
Braithwait, Sarah W. | Hall, Heirs of Nathan | R 148 | 1868 |
Braithwaite, Johnathan | Hall, John | P 216 | 1863 |
Braithwaite, Sarah M. | Hall, John | Q 270 | 1865 |
Braithwaite, Sarah M. | Owen, Gamaliel | R 029 | 1867 |
Braithwaite, Sarah | Fisher, George | P 532 | 1865 |
Bramlett, Mary E. | Bramlett, W'm W. | O 534 | 1855 |
Brammel, Nathan | Caldwell, William | H 053 | 1833 |
Brammel, Nathan | Goldsmith, Samuel | F 477 | 1828 |
Brammel, Nathan | Joyce, Thomas | H 394 | 1837 |
Brammell, Nathan | Burkitt, John | H 253 | 1835 |
Brammell, Nathan | Crist, Henry | H 251 | 1835 |
Brammell, Nathan | Hogland, Moses | F 023 | 1825 |
Brammell, Z. | Foster, S. | L 550 | 1848 |
Brammell, Z. | Glenn, W. O. | M 332 | 1851 |
Brammell, Z. | Glenn | L 550 | 1850 |
Brammell, Z. | Joyce, Thos. | O 424 | 1854 |
Brammell, Z. | Sheriff | L 369 | 1848 |
Brashear, G. H. | Chapeze, A. S. & Ben | O 324 | 1854 |
Brashear, Ignatius & James Caldwell (slave sale) | King, John | D 433 | 1821 |
Brashear, Ignatius | Luce, Abner | A2 116 | 1799 |
Brashear, John C. | Martin, Anthony | S 311 | 1871 |
Brashear, Levi | Brashear, Nacy | A2 224 | 1801 |
Brashear, Levi | Patton, Matthew Heirs | D 233 | 1819 |
Brashear, Levi | Wilcoxon, Levin (by Loyd Wilcoxon) | A2 278 | 1801 |
Brashear, Marsham & James Halbert | McAhron, William | D 283 | 1820 |
Brashear, Marsham | Simmons, Richard P. | E 012 | 1822 |
Brashear, Nicholas (apprentice) | Graham, John | C 250 | 1815 |
Brashear, Nicholas R. | Brooks, Joseph | A2 064 | 1798 |
Brashear, Otho | Ridgway, Sam | K 271 | 1844 |
Brashear, R. | Brashear, D. J. | O 317 | 1857 |
Brashear, R. | Samuels, R. F. | M 044 | 1850 |
Brashear, R. | Wilcoxen, J. E. | O 317 | 1854 |
Brashear, Rich | Shawler, W'm | O 560 | 1856 |
Brashear, Richard (land division) | Orme, William | R 116 | 1867 |
Brashear, Richard (mortgage release) | Ridgeway, Joseph | G 162 | 1829 |
Brashear, Richard | Froman, Jeremiah | R 116 | 1867 |
Brashear, Richard | Hamilton, James | R 116 | 1867 |
Brashear, Richard | Smyser, Lewis (By Com'r) | K 438 | 1845 |
Brashear, Richard | Stark, Luke | R 283 | 1868 |
Brashear, Robert (trustee for Louisa Buckman) | Dubree, James | H 300 | 1836 |
Brashear, Robert | Bank of the United States | H 004 | 1833 |
Brashear, Robt | Hughes, Nancy | O 321 | 1855 |
Brashear, Robt | McBeath, Nancy | L 227 | 1847 |
Brashear, Robt | Murphy, J. B. | O 322 | 1856 |
Brashear, Robt | Swearingen, J. B. | O 323 | 1856 |
Brashear, Ross | Drake, D. R. | O 217 | 1854 |
Brashear, Thomas C. | Shepherdsville Trustees | A2 003 | 1797 |
Brashear, Thomas C. | Shepherdsville Trustees | A2 004 | 1797 |
Brashear, William | Harmon, Jacob heirs (by sheriff) | F 326 | 1827 |
Brashear, William | Ridgway, Joseph | C 174 | 1814 |
Brashears, Marsham | Brashears, Nicholas | A2 280 | 1802 |
Brashears, Samuel | Whitaker, Charles | A2 389 | 1800 |
Bratten, Fanny G. | Smith, George W. | R 204 | 1868 |
Bratton, Fanny G. (attorney in fact) | Bratton, Samuel S. | R 155 | 1868 |
Bratton, Fanny G. | Smith, George W. | R 247 | 1868 |
Brawer, Peter (apprentice) | Grayham, John (by county clerk) | D 321 | 1820 |
Breckenrdige, Robt | Underwood Jos (error) | I 162 | 1839 |
Breckenridge, James D. | Baker, John H. | G 460 | 1833 |
Breckenridge, James D. | Sheriff | I 393 | 1841 |
Breckenridge, Robert & others | LaRue, John Heirs | D 402 | 1817 |
Breckenridge, Robert & others | Pumroy, William | B 646 | 1813 |
Breckenridge, Robert & others | Shanklin, Robert | B 495 | 1811 |
Breckenridge, Robert & others | Thornberry, Samuel | B 591 | 1812 |
Breckenridge, Robert & others | Thornsberry, Francis | B 599 | 1812 |
Breckenridge, Robert & others | Whitledge, Overall | B 652 | 1813 |
Breckenridge, Robert and others | Larue, James | C 344 | 1810 |
Breedlove, Ann L. & others [see also p. 379] | Combs, James Heirs | T 005 | 1871 |
Brentlinger, Peter | Hough, Jos. | L 436 | 1849 |
Brentlinger, Peter | Kerr, Enos | I 493 | 1842 |
Brentlinger, Peter | Lewis, John | K 442 | 1845 |
Brentlinger, Peter | Pratt, Richard | K 349 | 1845 |
Brentlinger, Peter | Pratt, Richard | L 465 | 1849 |
Brentlinger, Peter | Stringer, Edward | I 129 | 1838 |
Brewer, John | Froman, Abe | I 284 | 1840 |
Brewer, John | Lee, James B. | I 006 | 1837 |
Brewer, John | Malin, J. R. | I 189 | 1839 |
Brewer, Rodham W. | Langsdon, John (guardian of Minerva Langston) | H 385 | 1837 |
Brewer, Rodham W. | Langsdon, John | H 384 | 1837 |
Bridges, James T. | Phelps, Wesley | R 363 | 1866 |
Bridges, Jno. T. & A. | Ridgway, B. W. | M 395 | 1851 |
Bridges, John | Ritchie, Nelson | O 718 | 1854 |
Bridges, Purlina | Tucker, William Heirs | Q 194 | 1864 |
Bridges, Smith | Yenawine, Phillip H. | T 019 | 1864 |
Bridwell, C. | Dent, J. C. | O 208 | 1854 |
Bridwell, Coleman | Crist, Briscoe P. [see also H-418] | H 387 | 1837 |
Bridwell, Coleman | Crist, Henry (son of Nicholas) | H 388 | 1837 |
Bridwell, Coleman | Sheroff | O 714 | 1857 |
Bridwell, F. | Brashear, W'm | I 159 | 1839 |
Bridwell, Haden | Raymon, Louisa Ann | Q 362 | 1866 |
Bridwell, Hayden | Murphy, James P. | S 592 | 1872 |
Bridwell, Hayden | Raymon, Louisa Ann | T 608 | 1874 |
Bridwell, Henry | Snapp, L. H. | O 243 | 1854 |
Bridwell, Henry | Wilson, James H. | R 164 | 1868 |
Bridwell, J. P. | Deacon, Jos. | M 051 | 1850 |
Bridwell, J. | Elliby, D. | N 040 | 1854 |
Bridwell, J.P. | Withers, Sophia | N 236 | 1855 |
Bridwell, John | Hibbett (By Com'r) | O 281 | 1854 |
Bridwell, Prudence | Barger, George M. | Q 313 | 1864 |
Bridwell, Prudence | Weller, Daniel P. | Q 313 | 1864 |
Bridwell, S. C. & W. L. Fox | Hough, Austin & W. L. McGee | S 166 | 1871 |
Bridwell, S. C. & W. L. Fox | McGee, W. L. & Austin Hough | S 166 | 1871 |
Bridwell, S. C. & W. T. Fox (mortgage) | Simpson, Granville | T 516 | 1873 |
Bridwell, Stephen P. | Ash, Mathias | Q 602 | 1866 |
Bridwell, W'm | Raymon, A. | M 465 | 1852 |
Bridwell, William T. | Deacon, James J. | S 574 | 1871 |
Bright, C. W. | Maraman, H. O. | O 242 | 1855 |
Bright, George W. Jr. | Oxley, B. F. | R 614 | 1858 |
Briscoe, Edward D. (Louisville Trustee) | Wright, James C. | T 323 | 1873 |
Briscoe, G. | Welsh, W. H. | O 567 | 1854 |
Briscoe, Geo. W. | Hogland, L. | O 701 | 1857 |
Briscoe, Gerald | Froman, J. V. | Q 033 | 1865 |
Briscoe, Gerald | Hubbard, Harvey | Q 088 | 1866 |
Briscoe, Gerard W. | Hogland, Mary | P 028 | 1860 |
Briscoe, Gerard | French, Oliver | N 230 | 1854 |
Briscoe, Gerard | Hogland, James C. | O 587 | 1855 |
Briscoe, Gerard | Welch, William | P 428 | 1864 |
Briscoe, Harrison | Crist, Henry | C 086 | 1813 |
Briscoe, Parmenas | Crist, Nicholas | C 088 | 1813 |
Briscoe, Thomas | Briscoe, Harrison | C 383 | 1817 |
Briscoe, Thomas | Briscoe, Parmenas | C 383 | 1817 |
Briscoe, Thomas | Hedges, Joseph | C 382 | 1817 |
Bristow, Gideon | George, Gabriel | B 072 | 1806 |
Bristow, Gideon | Hawkins, Henry | B 113 | 1807 |
Britt, Thomas | Schaffer, Charles M. | T 197 | 1872 |
Brooke, Thomas A. | Boyd, George | B 565 | 1811 |
Brookheart, Joshua (apprentice) | Kalfus, Henry F. (by County Clerk) | E 318 | 1825 |
Brooks Hrs | Brooks, Jos. A. Hrs (Agreement) | L 060 | 1846 |
Brooks, Benjamin (attorney) | Brooks, David | C 198 | 1814 |
Brooks, Charles A. | Lewis, Emanuel | T 070 | 1872 |
Brooks, David L. | Brooks, David | D 222 | 1819 |
Brooks, David L. | Brooks, Joseph (by Solomon Neill, executor) | H 347 | 1836 |
Brooks, David L. | Brooks, W. B. M. | O 567 | 1855 |
Brooks, David L. | Brooks, William S. Heirs | Q 294 | 1866 |
Brooks, David L. | Moore, Richard L. | Q 254 | 1863 |
Brooks, David L. | Saunders, Nathaniel P. | Q 254 | 1863 |
Brooks, David L. | Swearingen, Joseph | Q 254 | 1863 |
Brooks, David | Brooks, David L. | D 223 | 1819 |
Brooks, Davil L. | Moore, Richard L. | Q 223 | 1863 |
Brooks, Davil L. | Saunders, Nathaniel P. | Q 223 | 1863 |
Brooks, Davil L. | Showalters, Jacob | Q 223 | 1863 |
Brooks, Davil L. | Swearingen, Joseph | Q 223 | 1863 |
Brooks, I. N. | Sanders, Jos & others | I 510 | 1842 |
Brooks, J. A. | Crist, Henry | K 260 | 1844 |
Brooks, J. A. | Froman, Isaac | K 260 | 1844 |
Brooks, J. M. | Brooks, W. B. M. | M 209 | 1851 |
Brooks, James B. | Brooks, Shepherd W. | Q 106 | 1865 |
Brooks, Jas. B. | Brooks, S. W. | O 160 | 1857 |
Brooks, Joetta | Brooks, J. M. | N 236 | 1854 |
Brooks, Jos A. | Shanklin, Robt | I 080 | 1837 |
Brooks, Jos. A. | Dunbar, W'm | K 264 | 1844 |
Brooks, Jos. A. | Kinnison, A. C. | K 260 | 1844 |
Brooks, Jos. M. | Brooks, S. N. | L 368 | 1848 |
Brooks, Joseph A. (attorney) | McGaughey, Bernard | C 195 | 1814 |
Brooks, Joseph A. (land division) | Brooks, William W. | Q 490 | 1866 |
Brooks, Joseph A. (land division) | Johnson, Anna | Q 490 | 1866 |
Brooks, Joseph A. (slave sale) | Brashear, Dennis | D 270 | 1812 |
Brooks, Joseph A. (slave sale) | Brashear, Dennis | D 270 | 1812 |
Brooks, Joseph A. (slave sale) | Brooks, Joseph | D 271 | 1813 |
Brooks, Joseph A. (slave sale) | Brooks, Joseph | D 271 | 1813 |
Brooks, Joseph A. (slave sale) | Brooks, Nancy | F 478 | 1828 |
Brooks, Joseph A. (slave sale) | Brooks, Nancy | F 479 | 1828 |
Brooks, Joseph A. (slave sale) | Brooks, Squire (by sheriff) | D 266 | 1814 |
Brooks, Joseph A. (slave sale) | Caldwell, James | D 272 | 1814 |
Brooks, Joseph A. (slave sale) | Caldwell, James | D 363 | 1820 |
Brooks, Joseph A. (slave sale) | Caldwell, James | D 527 | 1819 |
Brooks, Joseph A. (slave sale) | Camp, Ambrose | D 269 | 1818 |
Brooks, Joseph A. (slave sale) | Finley, Samuel | D 274 | 1818 |
Brooks, Joseph A. (slave sale) | Gray, John Sr. | D 269 | 1815 |
Brooks, Joseph A. (slave sale) | Halbert, Nathan | D 347 | 1820 |
Brooks, Joseph A. (slave sale) | Halbert, Nathan | D 349 | 1820 |
Brooks, Joseph A. (slave sale) | Jewell, Smallwood | D 268 | 1816 |
Brooks, Joseph A. (slave sale) | Jones, Wyatt | D 272 | 1818 |
Brooks, Joseph A. (slave sale) | Lancaster, John | D 268 | 1816 |
Brooks, Joseph A. (slave sale) | Miles, Henry | D 274 | 1816 |
Brooks, Joseph A. (slave sale) | Rausan, Jesse | D 428 | 1821 |
Brooks, Joseph A. (slave sale) | Shelton, William | D 267 | 1816 |
Brooks, Joseph A. (slave sale) | Shelton, William | D 267 | 1818 |
Brooks, Joseph A. (slave sale) | Thomas, Joseph | D 273 | 1817 |
Brooks, Joseph A. (slave sale) | Thomas, Joseph | D 273 | 1817 |
Brooks, Joseph A. (slave sale) | Thornberry, Daneil | D 276 | 1816 |
Brooks, Joseph A. (slave sale) | Thornberry, Samuel | D 276 | 1817 |
Brooks, Joseph A. (slave sale) | Whitledge, Thomas | D 275 | 1817 |
Brooks, Joseph A. (slave sale) | Wilcox, Jacob | D 275 | 1818 |
Brooks, Joseph A. (slave sale | Brown, Nicholas | D 346 | 1820 |
Brooks, Joseph A. & John Anderson | Riley, Thomas W. & Thomas Q. Willson | G 124 | 1829 |
Brooks, Joseph A. & John Anderson | Willson, Thomas Q. & Thomas W. Riley | G 124 | 1829 |
Brooks, Joseph A. | Brooks, Joseph | C 330 | 1816 |
Brooks, Joseph A. | Brooks, Joseph | C 343 | 1817 |
Brooks, Joseph A. | Brooks, Joseph | C 347 | 1816 |
Brooks, Joseph A. | Brooks, William W. | R 177 | 1868 |
Brooks, Joseph A. | Crist, Henry & John Myers | H 246 | 1835 |
Brooks, Joseph A. | Gasaway, Samuel | H 228 | 1835 |
Brooks, Joseph A. | Graham, John | F 014 | 1824 |
Brooks, Joseph A. | Johnston, Anna B. | R 177 | 1868 |
Brooks, Joseph A. | Myers, John & Henry Crist | H 246 | 1835 |
Brooks, Joseph A. | Myers, John | H 452 | 1836 |
Brooks, Joseph A. | Myers, Joseph | H 453 | 1837 |
Brooks, Joseph A. | Neill, Solomon (executor of Joseph Brooks) | G 198 | 1830 |
Brooks, Joseph A. | Rausan, Jesse (by sheriff) | D 430 | 1821 |
Brooks, Joseph A. | Sanders, Christian James | F 222 | 1826 |
Brooks, Joseph A. | Shanklin, Robert | G 122 | 1829 |
Brooks, Joseph A. | Shanklin, Robert | H 399 | 1837 |
Brooks, Joseph A. | Sheriff | K 025 | 1842 |
Brooks, Joseph A. | Williams, Edward Heirs (by attorney) | G 517 | 1833 |
Brooks, Joseph A. | Withers, William Heirs | E 056 | 1821 |
Brooks, Joseph Anderson | Brooks, Joseph | D 200 | 1818 |
Brooks, Joseph Jr. (slave sale) | Thruston, Charles M. | D 265 | 1815 |
Brooks, Joseph. A. | Brooks, William S. Heirs | Q 291 | 1866 |
Brooks, Joseph | Breckenridge, Robert & others | B 484 | 1811 |
Brooks, Joseph | Breckenridge, Robert | B 471 | 1810 |
Brooks, Joseph | Helm, Benjamin & Philip Reed | B 664 | 1813 |
Brooks, Joseph | Miller, Abraham | B 389 | 1810 |
Brooks, Joseph | Moore, Evans | B 129 | 1806 |
Brooks, Joseph | Moore, James F. | B 220 | 1808 |
Brooks, Joseph | Mothershead, George | C 443 | 1817 |
Brooks, Joseph | Pope, William Jr. & others | B 484 | 1811 |
Brooks, Joseph | Pope, Worden & others | B 484 | 1811 |
Brooks, Joseph | Reed, Philip 7 Benjamin Helm | B 664 | 1813 |
Brooks, Joseph | Sanders, Thomas | B 660 | 1812 |
Brooks, Joseph | Slaughter, George | A2 203 | 1800 |
Brooks, Joseph | Slaughter, George | A2 204 | 1800 |
Brooks, Joseph | Slaughter, George | C 019 | 1807 |
Brooks, Joseph | Slaughter, George | C 369 | 1800 |
Brooks, Josph A. | Gray, John T. | K 097 | 1843 |
Brooks, Nicholas | McGee, Thomas | D 457 | 1821 |
Brooks, S. N. (mortgage) | Brown, Bob | Q 378 | 1866 |
Brooks, S. N. Hrs | Robb, Henry | L 138 | 1847 |
Brooks, S. N. Hrs | Summers, J. B. | N 066 | 1853 |
Brooks, S. N. | Brooks, J. M. & W. B. M. | L 194 | 1847 |
Brooks, S. N. | Brooks, Jos. A. Hrs | L 064 | 1846 |
Brooks, S. N. | Brooks, Joseph A. | K 074 | 1842 |
Brooks, S. N. | Brooks, W. B. M. | L 193 | 1847 |
Brooks, Samuel D. (certificate) | Canfield, Selma J. | T 159 | 1872 |
Brooks, Samuel D. & John Crumbacker (mortgage) | Brooks, S. W. | T 053 | 1872 |
Brooks, Samuel D. | Shain, Philip & Susan Shain (by commissioner) | S 346 | 1871 |
Brooks, Samuel D. | Shain, Susan & Philip Shain (by commissioner) | S 346 | 1871 |
Brooks, Shepherd W. | Bates, Harrison | Q 431 | 1866 |
Brooks, Shepherd W. | Bates, Henry | Q 052 | 1866 |
Brooks, Shepherd W. | Bates, John T. | Q 431 | 1866 |
Brooks, Shepherd W. | Bates, Levin T. | Q 385 | 1866 |
Brooks, Shepherd W. | Bates, Levin T. | R 026 | 1867 |
Brooks, Shepherd W. | Bates, Samuel | Q 386 | 1866 |
Brooks, Shepherd W. | Bates, Samuel | R 025 | 1867 |
Brooks, Shepherd W. | Bates, Washington | Q 187 | 1866 |
Brooks, Shepherd W. | Gray, Mary Ellen | Q 431 | 1866 |
Brooks, Shepherd W. | Smith, George W. | Q 274 | 1862 |
Brooks, Solomon N. | Anderson, John | K 427 | 1845 |
Brooks, Squire | Moore, Evans | B 130 | 1806 |
Brooks, W. B. M. | Brooks, J. M. & S. N. | L 191 | 1847 |
Brooks, W. B. M. | Brooks, J. M. | M 211 | 1851 |
Brooks, W. B. M. | Brooks, Jos. A. Hrs | L 064 | 1846 |
Brooks, W. B. M. | Brooks, R. | L 433 | 1848 |
Brooks, W. B. M. | Brooks, S. N. | L 190 | 1847 |
Brooks, W. B. M. | Dunbar, William Heirs (by George Hancock) | P 067 | 1860 |
Brooks, W. B. M. | Huston, L. & P. | M 063 | 1850 |
Brooks, W. B. M. | Pendleton, James C. | M 050 | 1850 |
Brooks, W. B. M. | Sanders, William | S 579 | 1871 |
Brooks, W. S., S. N. & W. B. M. | Brooks, Jos. M. | L 190 | 1847 |
Brooks, W'm S. children | Brooks, W'm S. (allot land) | L 281 | 1848 |
Brooks, W'm S. | Brooks, Jos. A. Hrs | L 062 | 1846 |
Brooks, W'm S. | Clark, John A. | K 387 | 1844 |
Brooks, Walter B. M. | Graham, Oliver C. | P 052 | 1861 |
Brooks, William W. (land division) | Brooks, Joseph A. | Q 490 | 1866 |
Brooks, William W. (land division) | Johnson, Anna | Q 490 | 1866 |
Brooks, William W. | Brooks, Joseph A. | R 177 | 1868 |
Brooks, William W. | Brooks, Joseph A. | R 595 | 1870 |
Brooks, William W. | Brooks, William S. Heirs | Q 300 | 1866 |
Brooks, William W. | Johnston, Anna B. | R 177 | 1868 |
Brooks, William | Breckenridge, Robert & others | C 270 | 1816 |
Brooks, William | Cotton, William W. | H 088 | 1833 |
Brooks, William | Pope, William Jr. & others | C 270 | 1816 |
Brooks, William | Pope, Worden & others | C 270 | 1816 |
Brower, A. | Robards, A. | M 048 | 1850 |
Brower, Abram | Eads, Tom J. | M 048 | 1850 |
Brown & Howell & others (creditors) | McAhron, William | E 263 | 1824 |
Brown, Archibald | Peyton, Craven (by sheriff) | F 104 | 1825 |
Brown, D. O. | Thonrsberry, Alf & Seth B. | K 122 | 1843 |
Brown, George | Hoglan, Lorenzo | R 245 | 1868 |
Brown, Hugh | Briscoe, Harrison & Lewis Willcoxen Jr. | G 026 | 1828 |
Brown, Hugh | Hoopengarner, Conrad | C 449 | 1818 |
Brown, Hugh | Hoopengarner, Conrad | C 450 | 1818 |
Brown, Hugh | Thornberry, Daniel | G 016 | 1828 |
Brown, Hugh | Willcoxen, Lewis Jr. & Harrison Briscoe | G 026 | 1828 |
Brown, Ignatius | Brown, Lewis | H 055 | 1834 |
Brown, Ignatius | Friddle, Jacob Sr. | G 296 | 1831 |
Brown, Ignatius | Hilton, William F. | H 011 | 1833 |
Brown, Jacob | Crist, Henry | C 393 | 1817 |
Brown, James | Latham, James | A1 025 | 1799 |
Brown, James | Latham, James | A2 073 | 1799 |
Brown, James | Morehead, Armstead | A1 025 | 1799 |
Brown, James | Morehead, Armstead | A2 073 | 1799 |
Brown, James | Shepherdsville Trustees | A2 012 | 1797 |
Brown, Jos. Jr. | Brown, Jos. Sr. | L 016 | 1846 |
Brown, Joseph Jr. | Brown, Joseph Sr. | H 237 | 1835 |
Brown, Joshua | Snowde, William (by commissioner) | F 185 | 1826 |
Brown, L. R. | Beauchamp, R. A. | O 502 | 1855 |
Brown, Lewis (mortgage) | Carrico, James | E 240 | 1823 |
Brown, Lewis | Burch, Jesse | C 078 | 1813 |
Brown, Moses | Crow, Edward | B 246 | 1808 |
Brown, O. O. | Summers, R. K. | L 502 | 1849 |
Brown, O. O. | Thornsberry, S. B. | M 409 | 1852 |
Brown, Richard J. | Pope, Francis & John | K 152 | 1843 |
Brown, Sam | Pope, Geo. F. [indexed in supplement] | I 164 | [blank] |
Brown, Samuel (slave rental) | Cameron, Archibald | F 264 | 1826 |
