Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
Grantee | Grantor | Deed | Date |
---|---|---|---|
Middleton, John | McGruder, Levi | F 156 | 1826 |
Middleton, John | Bukey, R. [indexed in supplement] | G 042 | [blank] |
Middleton, John | Troutman, Jacob | G 042 | 1828 |
Middleton, John | Simmons, Humphrey | H 357 | 1836 |
Middleton, John & Fielding | Middleton, John | G 152 | 1828 |
Middleton, Thomas | Gonterman, Jacob | A2 222 | 1801 |
Middleton, Thomas | Johnson, Philip | C 447 | 1816 |
Middleton, W. | Brooks, W'm | L 174 | 1847 |
Middleton, Walter & John | Middleton, Ann N. | H 407 | 1837 |
Miles, G. W. | Goheen, John W. | K 009 | 1842 |
Miles, G. W. | Querry & Tyler | L 155 | 1847 |
Miles, G. W. | Simmons, R. P. Hrs | O 216 | 1854 |
Miles, Geo W. | Simmons, R. P. Hrs | L 028 | 1846 |
Miles, Geo W. | Skinner, Rich | L 047 | 1846 |
Miles, Geo W. | Stiibbins, W'm | L 047 | 1846 |
Miles, Geo. W. | Chappell, Abraham & W'm F. | L 047 | 1846 |
Miles, Geo. W. | Arnold, J. | M 025 | 1850 |
Miles, George W. | Arnold, James | L 047 | 1846 |
Miles, George W. | Goheen, John W. | L 047 | 1846 |
Miles, Moses | Miles, Nathan | C 243 | 1815 |
Miles, Nathan | Ambrose, Jacob | C 010 | 1813 |
Miles, Nathan | Frye, Edward | C 042 | 1812 |
Miles, Nathan & Walter | Troutman, Michael | C 010 | 1813 |
Miles, Nathan & Walter | Summers, Benj | E 040 | 1822 |
Miles, Nathan & Walter | Wilson, E. K. (Sheriff) | E 313 | 1824 |
Miles, Nathan Jr. | Miles, Nathan Sr. | C 196 | 1814 |
Miles, Nathan Jr. | Oldham, Henry | D 523 | 1821 |
Miles, Nelly | Jones, Henry C. | D 535 | 1822 |
Miles, Thomas | Craycroft, H. I. | L 042 | 1846 |
Miller | Miller (3 Bonds) | K 062 | 1842 |
Miller, Abraham | Wells, Carty | B 387 | 1810 |
Miller, Adam L. | Settle, Reuben | R 162 | 1868 |
Miller, Aditha Ann | Harshfield, Richard M. & Walter Harshfield | P 319 | 1862 |
Miller, Aditha Ann | Harshfield, Walter & Richard M. Harshfield | P 319 | 1862 |
Miller, Andrew | Chaddic, John | C 326 | 1816 |
Miller, David | McKinsey, Enoch | A2 215 | 1801 |
Miller, Geo. S. | Polk, W'm | M 231 | 1851 |
Miller, Geo. S. | Jarbo & Murry | O 539 | 1854 |
Miller, George | Irwin, Benjamin | E 204 | 1823 |
Miller, George | Irwin, Benjamin | E 208 | 1824 |
Miller, George S. | Barclay, John H. & W'm S. | L 052 | 1846 |
Miller, J. W. | Deats, R. W. | N 109 | 1853 |
Miller, J. W. | Greenwell, J. J. | N 466 | 1854 |
Miller, J.W. | Dawson, W'm | N 136 | 1853 |
Miller, Jacob | Riley, John | F 098 | 1825 |
Miller, Jacob | Robb, Henry | F 336 | 1827 |
Miller, Jacob | Miller, Peter | H 132-3 | 1834 |
Miller, Jacob | Allisons Hrs | I 277 | 1839 |
Miller, Jacob | Riley, John | M 389 | 1851 |
Miller, John | Hough, Jos. Hrs by Drake | C 509 | 1818 |
Miller, John | McMillen, M. | K 276 | 1843 |
Miller, Jos. | Pancake, Jos. | I 149 | 1838 |
Miller, Jos. | Loyd, Jos. | L 080 | 1846 |
Miller, Levi | Miller, Jacob | M 407 | 1851 |
Miller, Levi | Travis, St. Clair | P 355 | 1864 |
Miller, M. J. | Chappell, M. L. | M 324 | 1851 |
Miller, Martha | McNutt, Thomas Heirs | Q 236 | 1864 |
Miller, Peter | Harshfield, Martin | G 039 | 1828 |
Miller, Peter | Miller, Jacob | H 134 | 1834 |
Miller, Peter | Buckner, N. | I 501 | 1842 |
Miller, Peter | McMillen, M. | K 277 | 1844 |
Miller, Peter | Miller, John | K 277 | 1844 |
Miller, Peter | Vance, Elizabeth C. | K 515 | 1846 |
Miller, Peter | Phelps, Wesley | L 127 | 1847 |
Miller, Peter | Allisons Hrs | L 460 | 1848 |
Miller, Peter | Beghtol, Henry | M 407 | 1851 |
Miller, Peter | Myers, Henry | M 407 | 1851 |
Miller, Peter | Small, N. B. | O 008 | 1854 |
Miller, Peter | Harshfield, M. | O 218 | 1854 |
Miller, Peter | Paully, Joseph | R 034 | 1867 |
Miller, Peter & William H. Miller | Vaughn, William | P 526 | 1864 |
Miller, Peter Jr. | Tull, George | G 366 | 1832 |
Miller, Peter Jr. | Buckner Hrs | L 319 | 1848 |
Miller, Sarah | Foreman, M. | N 411 | 1854 |
Miller, Sarah | Fidler, Squire | O 702 | 1854 |
Miller, Sarah | Swearingen, William T. | Q 263 | 1863 |
Miller, W. H. | Miller, P. | N 327 | 1855 |
Miller, W'm | Drake, David R. | G 053 | 1828 |
Miller, William H. | Vaughn, William | P 184 | 1863 |
Miller, William H. & Peter Miller | Vaughn, William | P 526 | 1864 |
Milligan, Elvina | Ricketts, Heirs of Jonathan | R 103 | 1868 |
Milligan, Heirs of Joseph | Ricketts, Heirs of Jonathan | R 102 | 1868 |
Milligan, Jno. | Brown, Jos. (2) | L 175 | 1847 |
Milligan, Jos. | Brown, Jos. Jr. | L 017 | 1846 |
Milligan, Joseph | Ricketts, Johnathan E. | P 032 | 1861 |
Milligan, Joseph | Ricketts, William | P 383 | 1864 |
Milligan, Joseph | Ricketts, James F. | Q 311 | 1861 |
Milton, John | Milton, Nancy | K 287 | 1844 |
Mirker, Elizabeth | Stibbins, George W. | R 192 | 1868 |
Mitchell, Judith | Mitchell, Robert | D 135 | 1817 |
Mitchell, S. J. | Rogers, Geo L. | M 120 | 1850 |
Mitchell, T. A. | Samuels, W. F. | M 117 | 1850 |
Mitchell, Tom A. | Samuels, R. F. | M 122 | 1851 |
Mitchell, Warren | Goldsmith, Samuel | K 372 | 1845 |
Mitchell, Warren | Lansdale, R. H. (by sheriff) | R 423 | 1869 |
Mithcell, Samuel J. | Jones, David | K 394 | 1845 |
Mjsgrove, Henry | Fidler, W'm & Sarah | G 271 | 1831 |
Mobley, Gabriel | French, Alexander | P 378 | 1864 |
Mobly, Gabriel | Atcher, George C. | R 610 | 1867 |
Mockbee, William | Shepherd, Adam | A2 083 | 1799 |
Monk, F. | Stokes, W. H. | O 394 | 1856 |
Monroe & Furgerson | Reardon (Div property) | L 347-9 | 1848 |
Monroe, Andrew | Hough, Anna ( By Atty) | E 227 | 1824 |
Monroe, Elizabeth | Monroe, William Heirs | Q 531 | 1867 |
Monroe, Floyd F. | Monroe, William Heirs | Q 527 | 1867 |
Monroe, Henry D. | Monroe, William Heirs | Q 529 | 1867 |
Monroe, James H. (mortgage) | Dunaway, J. Madison | P 567 | 1865 |
Monroe, Mary Ann | Monroe, William Heirs | Q 534 | 186 |
Monroe, Sidney | Goldsmith, Ann | Q 103 | 1866 |
Monroe, Sidney S. | Jacobs, Peter | R 280 | 1869 |
Monroe, William | Monroe, William Heirs | Q 530 | 1867 |
Montgomery, David | Low, Richard | B 050 | 1806 |
Montgomery, John S. | Smith, Thomas J. | P 492 | 1865 |
Mooney, John | Lee, Wilford | K 049 | 1842 |
Mooney, John | Lee, Miles (Mort) | N 402 | 1853 |
Mooney, John | Samuels, Levy & Co. | Q 302 | 1866 |
Mooney, John | Samuels, Coleman | Q 302 | 1866 |
Mooney, John | Levi, Nathan | Q 302 | 1866 |
Mooney, John | Caswell, Henry | R 082 | 1868 |
Mooney, John (mortgage) | Cassion, Michael | Q 144 | 1866 |
Mooney, John (mortgage) | Roark, John | R 427 | 1869 |
Mooney, John (mortgage) | Lee, Miles | R 617 | 1870 |
Mooney, John & Henry McClughen | Spraggen, I. | K 049 | 1842 |
Moore Hrs | Moore, H. N. | L 399 | 1849 |
Moore, Charles | Frorman, James | I 035 | 1837 |
Moore, D. | Moore, W'm C. | O 694 | 1856 |
Moore, E. | Goodman H. H. | N 245 | 1854 |
Moore, Evans | Carr, John | A2 064 | 1798 |
Moore, Evans | Dunbar, Samuel | A2 211 | 1801 |
Moore, Evans | Dunbar, Samuel | A2 277 | 1802 |
Moore, Evans | Reed, George | A2 399 | 1804 |
Moore, Geo. W. | Moore, Levi | L 228 | 1847 |
Moore, H. N. | Swearingen, W. W. | M 170 | 1851 |
Moore, Henry | Bell, James | O 048 | 1857 |
Moore, Horatio & Ben Gasaway | Crist, H. S. | L 391 | 1848 |
Moore, Horatio N. | Wells, Stinson | I 356 | 1839 |
Moore, I. | Riley, Tom W. | M 218 | 1851 |
Moore, Ike | Small, N. B. | O 010 | 1854 |
Moore, Isaac | Kinnison, A. C. | K 105 | 1843 |
Moore, Isaac | Moore, John | K 360 | 1844 |
Moore, Isaac | Allisons Hrs | M 218 | 1850 |
Moore, Isaac | Shepherd, James | N 194 | 1853 |
Moore, Isaac | Harshfield, John | P 437 | 1864 |
Moore, Isaac | Moore, John Heirs | R 630 | 1870 |
Moore, James | Summers, N. C. | N 141 | 1853 |
Moore, James | Maraman, F. | N 291 | 1854 |
Moore, James | Maraman, F. | N 476 | 1855 |
Moore, James | Guthrie, James | O 313 | 1855 |
Moore, James | Hogland, Lorenzo | P 146 | 1862 |
Moore, James | Johnson, Celia A. & John Jewell | Q 613 | 1867 |
Moore, James | Jewell, John & Celia A. Johnson | Q 613 | 1867 |
Moore, James | Bowman, H. C. | R 221 | 1868 |
Moore, James | Bowman, Thomas Jefferson | R 221 | 1868 |
Moore, James F. | Campbell, James & James Mattingly | B 342 | 1809 |
Moore, James F. | Mattingly, James & James Campbell | B 342 | 1809 |
Moore, James W. | Summers, Noah C. | G 298 | 1831 |
Moore, James W. | Thomasson, Jno. J. | G 298 | 1831 |
Moore, James W. | Summers, N. C. | N 079 | 1853 |
Moore, John | Trustees of Shepherdsville | A2 020 | 1797 |
Moore, Kate, Susan, Jane & Harriett | Myers, John H. Hrs | L 240 | 1848 |
Moore, Levi | Moore, Geo. W. | L 476 | 1849 |
Moore, Levi | Felker, H. J. | O 030 | 1854 |
Moore, Levi | Croan, John | O 229 | 1854 |
Moore, Levi | Joyce, Harrison | R 292 | 1869 |
Moore, Levi | Joyce, Wellington | R 292 | 1869 |
Moore, Levi | Joyce, William | R 292 | 1869 |
Moore, Lewis | Myers, John & Joseph | D 205 | 1819 |
Moore, Lewis | Goldsmith, Owen & Samuel R. Goldsmith | P 327 | 1864 |
Moore, Lewis | Goldsmith, Samuel R. & Owen Goldsmith | P 327 | 1864 |
Moore, Lewis | Pitts Point Baptist Church (by Robert Davis & J. H. Hays, trustees | Q 536 | 1867 |
Moore, Louis | Snellen, Z. P. | P 302 | 1863 |
Moore, Moses | Brooks, Joseph | A2 088 | 1799 |
Moore, Moses | Johnson, Richard | A2 105 | 1798 |
Moore, Nancy | Summers, Noah C. | G 423 | 1832 |
Moore, Nancy | Myers, John Hrs. | N 610 | 1855 |
Moore, R. L. | Joyce, Rich | I 513 | 1842 |
Moore, R. L. | Craig, J. D. | L 259 | 1848 |
Moore, R. L. | Paulley, Tom | L 259 | 1847 |
Moore, R. L. | Green, W'm | L 523 | 1849 |
Moore, R. L. | Felker, H. J. | M 465 | 1851 |
Moore, R. L. | Stibbins, W'm | O 014 | 1854 |
Moore, W. C. | Sheriff | H 217 | 1835 |
Moore, W. C. | Sheriff | I 222 | 1839 |
Moore, W. C. | Kennedy, Thomas | N 618 | 1853 |
Moore, W'm | Moore, Elizabeth | N 370 | 1855 |
Moore, W'm C. | Crist, H. | F 341 | 1827 |
Moore, William C. | Myers, John | C 355 | 1817 |
Moore, William S. | Moore, Charles H. | Q 425 | 1866 |
Morehead, Armstead | Trustees of Shepherdsville | A2 013 | 1797 |
Morehead, Presley | Donaldson, Daniel | A2 102 | 1799 |
Morgan, Elias G. | Graham, Price & John Graham | P 545 | 1865 |
Morgan, Elias G. | Graham, John & Price Graham | P 545 | 1865 |
Morgan, Elias G. | McKeaig, Moses | P 546 | 1865 |
Morgan, R. D. N. | Hedges, Joseph (Sheriff) | D 513 | 1822 |
Morgan, R. D. N. | Caldwell, W'm (Sheriff) | F 278 | 1826 |
Morgan, R. D. N. | Caldwell, W. | F 367 | 1827 |
Morgan, R. D. N. | Graham, John | G 192 | 1829 |
Morgan, R. D. N. | Samuels, James (Sheriff) | G 293 | 1831 |
Morgan, R. D. N. | Crist, Henry | G 333 | 1832 |
Morgan, R. D. N. | Shanklin, John | K 222 | 1844 |
Morgan, Samuel | Whitaker, John | A2 037 | 1797 |
Morris, E. | Phelps, Sheriff Wesley | R 325 | 1869 |
Morris, E. | Tydings, C. B. | R 325 | 1869 |
Morris, Edmond | Collins, William &c | C 158 | 1814 |
Mosby, Benj. | Glenn, James C. | L 169 | 1847 |
Mosby, Morris | Mosby, Ben Hrs | L 546 | 1850 |
Mosley, Robert & others (mortgage) | Crist, Henry | B 542 | 1811 |
Mothershead | Gentry, W. & F. | M 342 | 1851 |
Mothershead | Hall, David Hrs | M 545 | 1853 |
Mothershead, A. | Gentry, E. A. | O 435 | 1855 |
Mothershead, Agness | Harris, Simeon Heirs | Q 015 | 1865 |
Mothershead, Charles | Neal, Benjamin | B 071 | 1806 |
Mothershead, Charles | George, Gabriel | B 676 | 1806 |
Mothershead, Gabriel | Neal, Benjamin | B 071 | 1806 |
Mothershead, George | Neal, Benjamin | B 071 | 1806 |
Mothershead, M. | Gentry, Wyatt | H 012 | 1833 |
Mothershead, Minor | Gentry, Wake | K 223 | 1844 |
Mount, J. W. | Thompson, John L. | R 117 | 1867 |
Mount, J. W. | Troutman, William B. | R 574 | 1870 |
Mount, James W. | Hart, Squire | R 569 | 1869 |
Mudd, J. A. | Swearingen, W. W. | N 422 | 1856 |
Mudd, Jos | Swearingen, W. W. | L 382 | 1848 |
Mudd, Jos. | Crist, Henry | I 295 | 1840 |
Mudd, Jos. | Lutz, Jacob | L 003 | 1846 |
Mudd, Jos. | Mudd, Matt (Mort) | M 316 | 1851 |
Mudd, Joseph | Crist, Henry S. | I 185 | 1839 |
Mudd, M. | Hibbs, Henderson | N 399 | 1855 |
Mudd, Mathew | Swearingen, William W. | P 293 | 1863 |
Mudd, Mathew Sr. | Bukey, William R. | R 404 | 1869 |
Mudd, Mathew Sr. | Bukey, John C. | R 404 | 1869 |
Mudd, Matt | Green, Robt | K 205 | 1844 |
Mudd, Matt | Swearingen, W. W. | L 345 | 1848 |
Mudd, Matthew | Magruder, Levi | N 004 | 1853 |
Mudd, Matthew Sr. | Swearingen, W. W. | Q 549 | 1867 |
Mudd, Matthew Sr. | Stoner, R. J. | Q 549 | 1867 |
Mudd, Matthew Sr. | Herps, Casper | Q 549 | 1867 |
Muir, J. W. | Doom, James M. | Q 025 | 1866 |
Muir, P. B. | Hall, Chas | N 091 | 1853 |
Muir, P. B. | Kalfus, C. C. | O 403 | 1854 |
Mulliken, Thos. | Mulliken, Sally | F 465 | 1828 |
Mumford, Robinson | Cundiff, John B. | O 518 | 1854 |
Mumford, Robinson | Cundiff, John B. | O 537 | 1854 |
Munroe, Geo | Riley, Tom W. | L 441 | 1848 |
Munroe, George | Miller, Peter | G 288 | 1831 |
Munroe, George | Allisons Hrs | L 441 | 1848 |
Murdock, Tobias | Luckey, Robert | A2 243 | 1802 |
Murphy, Courtney | Colmesnil, J. D. | O 637 | 1856 |
Murphy, John | Scott, James | C 475 | 1818 |
Murphy, Matilda | Downs, John H. Heirs. | Q 202 | 1865 |
Murray, John R. & Geo. W. Jenkins | Gore, Jonathan | G 212 | 1830 |
Murray, Jos R. | Trustees of Shepherdsville | G 159 | 1828 |
Murray, Jos R. | Sheriff | H 104 | 1834 |
Murray, Joseph R. | Jones, W'm | G 434 | 1832 |
Murray, Joseph R. | Thomasson, John J. | H 014 | 1833 |
Murry, Eliza Jane | Oldham, Presley Heirs | R 447 | 1869 |
Murry, Jos. R. | Gore, Jonathan | G 063 | 1828 |
Musgrove, Henry | Condon, Jacob | C 167 | 1814 |
Musgrove, Henry | Cunningham, Edmund, Cathrine & James | G 271 | 1830 |
Musgrove, Henry | Cunningham, Nancy, W'm & Francis | G 271 | 1830 |
Musgrove, Henry | Cunningham, Tabitha P. & Polly | G 271 | 1830 |
Musgrove, Henry | Smith, W'm & Catharine | G 271 | 1831 |
Myer, Mary | Gatten, Susan C. & children | Q 462 | 1866 |
Myers, Ann (circuit court bond) | Myers, Henry Heirs | R 478 | 1869 |
Myers, Ben | McMahaon, Abram | O 601 | 1854 |
Myers, Frederick | Stater, William | P 016 | 1859 |
Myers, Fredrick | Deats, Richard W. | P 034 | 1861 |
Myers, H. | Goldsmith, John R. | O 417 | 1855 |
Myers, Henry | Miller, John | K 468 | 1845 |
Myers, Henry | Doolin, Jacob | K 469 | 1844 |
Myers, Henry | Reariden, John | L 306 | 1848 |
Myers, Henry | Croan, John | L 344 | 1848 |
Myers, Henry | Graham, John | L 452 | 1849 |
Myers, Henry | Boswell, T. J. | N 218 | 1853 |
Myers, Henry | Welch, W'm | N 353 | 1855 |
Myers, Henry | McClanachan, R. | N 385 | 1853 |
Myers, Henry | Hatfield, Elias | O 464 | 1855 |
Myers, Henry | Moore, Wm C. | O 635 | 1856 |
Myers, Henry | Shackleford, A. G. Hrs | O 682 | 1857 |
Myers, Isaac | Pope, William | B 482 | 1811 |
Myers, J. H. | Greathouse, W'm & H. | M 057 | 1850 |
Myers, J. H. | Huston & Greathouse | M 057 | 1850 |
Myers, John | Myers, Jacob (by deputy sheriff) | B 026 | 1805 |
Myers, John | Harshfield, John | B 426 | 1811 |
Myers, John | Collings, Thomas | B 433 | 1810 |
Myers, John | Clark, William for Robert Clark | B 437 | 1811 |
Myers, John | Crist, Henry | C 103 | 1813 |
Myers, John | Sanders, Joseph (Sheriff) | C 114 | 1814 |
Myers, John | Myers Hrs | C 139 | 1814 |
Myers, John | Dorsey, Nicholas | C 239 | 1815 |
Myers, John | Horine, Jacob | C 363 | 1809 |
Myers, John | Greathouse, Jonathan | C 474 | 1816 |
Myers, John | Harshfield, John & Walter | D 533 | 1822 |
Myers, John | Westfall, John | E 145 | 1823 |
Myers, John | Crist, Henry S. | E 216 | 1823 |
Myers, John | Caldwell, W'm (Sheriff) | F 117 | 1825 |
Myers, John | Sanders, Jos | H 229 | 1835 |
Myers, John | Pope, George F. | I 030 | 1837 |
Myers, John & Henry Crist | Hopewell, Thomas | B 451 | 1811 |
Myers, John H. | Swearingen, Jesse | M 356 | 1852 |
Myers, John Hrs. | Brooks Hrs | L 314 | 1848 |
Myers, Jos C. | Rickard, Mike | G 207 | 1829 |
Myers, Jos. | Myers, John | G 207 | 1830 |
Myers, Jos. | Crist, H. & H. S. | K 307 | 1844 |
Myers, Joseph | Myers, John | D 368 | 1820 |
Myers, Joseph | Myers, John | F 034 | 1825 |
Myers, Lewis | Myers, Jacob | C 407 | 1817 |
Myers, Mahala | Myers Hrs | I 306 | 1840 |
Myers, Mary J. | Gatten, N. W. | Q 432 | 1866 |
Myers, Mary J. | Maraman, Archibald | Q 432 | 1866 |
Myers, Mary J. | Shaw, William J. | Q 432 | 1866 |
Napper, Eph | Shuck, Geo | L 145 | 1847 |
Napper, Eph | Trunnell, Henry | L 209 | 1847 |
Napper, James | Napper, A. | O 485 | 1854 |
Neale, Eliza (apprentice) | Mockbee, William | B 249 | 1808 |
Neale, William (apprentice) | Mockbee, William | B 248 | 1808 |
Needham, Edgar | Tydings, Richard & Eliza A. L. | Q 590 | 1867 |
Neely, Samuel | Cundiff, Rich | G 391 | 1832 |
Neil, Sam | Crist, H. | L 254 | 1848 |
Neill, Lewis | Neill, Sam | M 319 | 1850 |
Neill, Lewis | Neill, Matilda | M 412 | 1850 |
Neill, Matilda | Neill, Sam | L 255 | 1847 |
Neill, S. | Benthall, Samuel | M 415 | 1852 |
Neill, Samuel | Froman, Abe | H 249 | 1835 |
Neill, Sol. & W. F. S. Grayson | Beckwith, John W. | F 279 | 1826 |
Neill, Solomon | Grayson Exors | G 094 | 1828 |
Neill, Thomas | Myers, John | G 315 | 1831 |
Neill, Thos. | Overall, Whit | G 487 | 1833 |
Neille, Solomon | Hoskins, Robt | C 456 | 1817 |
Nelson, James | Crow, Basil | B 410 | 1810 |
Netherton, Reuben | Hall, W'm | C 453 | 1817 |
Newbolt, Charles | Hough, Jos. Hrs by Drake | D 114 | 1818 |
Newbolt, W'm | Cartmell, E. | C 499 | 1818 |
Newbolt, W'm | Pollard Jos. | D 215 | 1819 |
Newbolt, W'm | Carrico, James | D 278 | 1819 |
Newbolt, W'm | Carrico, James | D 280 | 1820 |
Newbolt, W'm | Dickenson, Elizabeth B. | D 293 | 1819 |
Newbolt, W'm | Carrico, James | D 390 | 1821 |
Newbolt, W'm | Bullitt, C. | D 534 | 1821 |
Newbolt, W'm | Crist, Henry | E 021 | 1822 |
Newbolt, W'm | Crist, Henry | G 235 | 1830 |
Newkirk, A. | Gentry, S. S. | O 421 | 1855 |
Newkirk, A. H., C. C., C. H. | Newkirk, W'm | I 346 | 1840 |
Newkirk, Asa H., Charles C. & Clifton H. | Hall, John Jr. | K 141 | 1843 |
Newkirk, Asa S. & Chas. C. | Newkirk, John H. | O 548 | 1854 |
Newkirk, Benjamin | Johnson, Richard | A1 003 | 1796 |
Newkirk, Benjamin | Johnson, Richard (By Attorney) | A2 006 | 1796 |
Newkirk, Charles C. | Hough, Austin & others | P 368 | 1862 |
Newkirk, Charles C. | Hough, John & others | P 368 | 1862 |
Newkirk, Charles C. | Hough, Charles & others | P 368 | 1862 |
Newkirk, Chas. | Bishop, W'm | D 407 | 1821 |
Newkirk, Chas. | Bowen, Thos. | E 288 | 1824 |
Newkirk, Frances | Harris, Simeon Heirs | Q 041 | 1865 |
Newkirk, Ike | Newkirk, Ben | F 323 | 1827 |
Newkirk, Isaac | Newkirk, Benjamin | B 020 | 1805 |
Newkirk, Isaac | Newkirk, Tunis | B 083 | 1806 |
Newkirk, L. | Northern, Reuben | E 209 | 1823 |
Newkirk, Peter | Newkirk, Benjamin | A2 063 | 1798 |
Newkirk, Rebecca & John S. Hall | Gentry, Samuel | K 309 | 1844 |
Newkirk, Richard | Newkirk, Benjamin | B 020 | 1805 |
Newkirk, Richard | Newkirk, Tunis | B 082 | 1806 |
Newkirk, Tunis | Sliger, David | C 246 | 1815 |
Newkirk, Tunis | Moore, Janes N. (Executors) | C 375 | 1817 |
Newkirk, Tunis | Newkirk, Chas | G 011 | 1828 |
Newkirk, Tunus | Johnson, Richard | A2 058 | 1798 |
Newkirk, Tunus | Pancake, Joseph (orphan; apprentice) | A2 068 | 1798 |
Newkirk, William | Newkirk, Peter | B 019 | 1805 |
Newkirk, William | Newkirk, Benjamin | B 020 | 1805 |
Newkirk, William | Newkirk, Tunis | B 084 | 1806 |
Newkirk, William | Hall, David Executors | C 221 | 1815 |
Newkirk, William | Newkirk, Tunis | G 454 | 1833 |
Newland, Jacob | Pope, William | A2 209 | 1799 |
Newland, R. S. | Shepherd, Adam | C 349 | 1816 |
Newman, Geo. | McDowell, Wood. | O 628 | 1854 |
Newman, George | Trunnell, Henry & Philip | Q 577 | 1867 |
Newman, J. | Smith, S. N. | M 184 | 1851 |
Newton, Ben | Middleton Hrs | L 468 | 1849 |
Newton, Benjamin | Huffman, Martha & Charlotte Kenedy | P 122 | 1856 |
Newton, Benjamin | Kenedy, Charlotte & Martha Huffman | P 122 | 1856 |
Nicholas, Valentine | Bell, John | A2 239 | 1802 |
Nichols Hrs | Nichols, S. | I 225 | 1838 |
Nichols, John W. | Roney, J. R. M. | Q 045 | 1866 |
Nichols, Jos. Hrs | Beall, N. B. | I 105 | 1838 |
Niles, J. S. | Goodman, E. A. | O 051 | 1854 |
North, Elizabeth | Rogers, John T. | R 037 | 1867 |
North, Elizabeth | Rogers, Heirs of John F. Sr. | R 145 | 1868 |
North, Elizabeth B. | Rogers, John T. | R 292 | 1869 |
North, Elizabeth B. | Rogers, Lewis | R 292 | 1869 |
North, H. B. | Rowland, R. | O 549 | 1854 |
Northern, Jerry | Evans, Saml | E 194 | 1824 |
Northern, Reuben | Hough, Jos. Hrs by David R. Drake | C 505 | 1818 |
Northern, Reuben | Taylor, James | F 191 | 1825 |
Northern, Reuben | Gibson, Henry | H 018 | 1833 |
Norvell, Hamilton Davis | Norvell, Joshua | C 192 | 1814 |
Norvell, Joshua | Crist, Henry | B 612 | 1812 |
Norvell, Joshua | Crist, Henry | C 118 | 1813 |
Nusz & Mitchell | Somerfield | M 240,8 | 1852 |
Nusz, John | Temple, W'm | K 456 | 1845 |
Nusz, John | Samuels, R. F. | L 090 | 1846 |
Nutt, Ella W. | Pratt, Richard & Nancy's Heirs | R 555 | 1870 |
Nutt, Robert | Pratt, Richard | R 122 | 1868 |
Nutt, Robert | Croan, Heirs of William | R 175 | 1868 |
Nwebolt, William | Humphrey, John | C 133 | 1814 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 02 Apr 2025 . Page URL: bullittcountyhistory.org/bchistory/deed-index/grantee-mi-nu.html