Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BOL |
BOO-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHIE |
SHIR-SN |
SO-SW |
T-V |
W-Z |
| Grantee | Grantor | Deed | Date |
|---|---|---|---|
| Shirley, Absalom | Coyle, John & others | G 484 | 1833 |
| Shirley, Absalom | Stringer, Bluford & others | G 484 | 1833 |
| Shirley, Absalom | Stringer, John & others | G 484 | 1833 |
| Shirley, Absalom | Stringer, Thomas & others | G 484 | 1833 |
| Shirley, Absalom | Stringer, William & others | G 484 | 1833 |
| Shirley, Alfred E. (release of dower) | Smith, B. F. | P 599 | 1864 |
| Shirley, Elizabeth | Cardwell, William | H 116 | 1833 |
| Shirley, George | Gilmore, Perry | L 196 | 1847 |
| Shirley, J. & H. C. | Pope, James P. | O 436 | 1854 |
| Shirley, James | Shirley, Josiah & William Shirley | I 487 | 1842 |
| Shirley, Robert (debt bond) | Cardwell, Lewis | C 265 | 1816 |
| Shirley, William | Hogland, James C. | I 431 | 1841 |
| Shirley, William | Hogland, Martin | I 411 | 1841 |
| Shirley, William | Rouse, Moses | B 154 | 1807 |
| Shirtwang, Folding | Stark, Thomas Heirs | P 004 | 1860 |
| Shively, A. S. & J. B. Swan | Greenwell, Charles | P 076 | 1860 |
| Shively, A. S. & W. B. Cleveland | Froman, J. V. | P 131 | 1862 |
| Shively, A. S. | Froman, Jeremiah V. | P 077 | 1861 |
| Shively, A. S. | Hardy, James C. | P 132 | 1862 |
| Shively, A. S. | Lee, Sylvester | P 252 | 1863 |
| Shock, George | Shepherd, Adam | A2 023 | 1797 |
| Sholler, Jacob | Shepherd, Adam | A2 023 | 1797 |
| Shoptaugh, William | Bell, John | A2 237 | 1802 |
| Shoptaw, Alonzo & James H. Shepherd | Field, R. H. & R. J. Meyler | T 217 | 1869 |
| Shoptaw, Alonzo & James H. Shepherd | Meyler, R. J. & R. H. Field | T 217 | 1869 |
| Shoptaw, Alonzo | Field, Richard H. | Q 324 | 1866 |
| Shoptaw, Alonzo | Meyler, R. J. | Q 324 | 1866 |
| Shoptaw, James | Johnson, W. P. | N 047 | 1853 |
| Shoptaw, Miles | Harshfield, John | Q 605 | 1867 |
| Shoptaw, Thomas | Miles, George W. | L 248 | 1847 |
| Short, Nancy (marriage contract) | Bailey, William | T 441 | 1873 |
| Short, W. C. | Jones, Sim | N 436 | 1855 |
| Short, W. C. | King, E. | N 036 | 1853 |
| Short, W. C. | Wigginton, D. H. | O 497 | 1854 |
| Short, William C. (mortgage) | Humble, Paul | I 414 | 1841 |
| Short, William C. & Thomas Russell Jr. | Russell, Thomas | I 296 | 1840 |
| Short, William C. | Russell, Thomas heirs | M 442 | 1853 |
| Short, William C. | Russell, Thomas Jr. | M 260 | 1851 |
| Short, William C. | Russell, Thomas Jr. | M 470 | 1853 |
| Showalter, J. | Brooks, D. L. | N 231 | 1854 |
| Showalter, J. | McDowell, Wood. | N 231 | 1853 |
| Showalter, John W. | Blevins, Mary | L 410 | 1848 |
| Showalter, John W. | Hall, William Heirs | T 287 | 1873 |
| Showalter, John W. | Hall, William Heirs | T 288 | 1873 |
| Showalter, John W. | Hessey, Edward | L 507 | 1849 |
| Showalter, John | Hall, Mary E. | S 571 | 1871 |
| Showalter, John | Miller, Adam L. | T 244 | 1872 |
| Showater, John W. | West, John W. | R 011 | 1867 |
| Showater, John | Braithwait, Johnathan | R 156 | 1868 |
| Shroadz, William | Luce, Abner Jr. | A2 103 | 1799 |
| Shuck, Cosby (apprentice) | Mayfield, John (by County Clerk) | H 024 | 1833 |
| Shuck, Eve | Shepherd, Adam | B 512 | 1811 |
| Shuck, Frederic (apprentice) | Mayfield, John (by County Clerk) | H 025 | 1833 |
| Shuck, George | Shepherd, Adam | B 509 | 1811 |
| Shuck, George | Shepherd, Adam | B 511 | 1811 |
| Shurley, Absalom (attorney) | Wilhoit, Tobias | A2 401 | 1803 |
| Siegel, Frederick | Payne, Edmond | Q 586 | 1867 |
| Simcoe, Richard (personal property mortgage) | Oldham, John W. | H 051 | 1833 |
| Simcoe, Richard & others | Wilson, Matthew & Henrietta Wilson | L 222 | 1847 |
| Simcoe, Richard B. (in trust for Henrietta Oldham) | Wilson, Matthew | H 368 | 1836 |
| Simcoe, Richard B. (slave mortgage) | Fentress, Lancaster D. | H 356 | 1836 |
| Simcoe, Richard B. (slave sale) | Kinnison, Alonzo C. | H 338 | 1836 |
| Simcoe, Richard B. | Douglass, Charles G. | I 233 | 1839 |
| Simmons, A. J. & W. Simmons | Bridwell, Joseph P. | P 533 | 1865 |
| Simmons, Abraham | Leach, Lewis | S 576 | 1871 |
| Simmons, Alfred (slave sale) | Crist, Henry | I 157 | 1839 |
| Simmons, Alfred & Richard P. Simmons (mortgage) | Riley, Thomas W. | G 505 | 1833 |
| Simmons, Andrew J. | Simmons, Elisha & Rhoda Simmons | M 187 | 1851 |
| Simmons, Andrew J. | Simmons, Rhoda & Elisha Simmons | M 187 | 1851 |
| Simmons, Burella A. | Ratliff, John W. | R 517 | 1870 |
| Simmons, Burella A. | Ratliff, Royal G. | R 517 | 1870 |
| Simmons, Cephas | Shain, William | C 030 | 1813 |
| Simmons, Elisha W. Heirs | Simmons, Esau Heirs | K 440 | 1845 |
| Simmons, Elisha W. | Murray, Joseph R. | G 363 | 1832 |
| Simmons, Elisha W. | Shepherdsville Trustees | G 506 | 1833 |
| Simmons, Elisha W. | Wilson, Matthew | H 049 | 1834 |
| Simmons, Elisha | Bean, Francis Estate (by sheriff) | I 252 | 1839 |
| Simmons, Elisha | Brashear, Walter & Heirs of Johnathan Kechum | M 074 | 1851 |
| Simmons, Elisha | Crist, Henry & others (by sheriff) | F 424 | 1828 |
| Simmons, Elisha | Crist, Henry S. & others (by sheriff) | F 424 | 1828 |
| Simmons, Elisha | Greenwell, Joseph | G 299 | 1831 |
| Simmons, Elisha | Ketchum, Johnathan heirs & Walter Brashear | M 074 | 1851 |
| Simmons, Elisha | Swearingen, Elemeleck Sr. & others (by sheriff) | F 424 | 1828 |
| Simmons, Elizabeth (slaves & other property) | Simmons, Richard | H 361 | 1836 |
| Simmons, Elizabeth & S. M. Simmons | Troutman, B. F. | S 246 | 1871 |
| Simmons, Elizabeth | Wilkerson, O. | N 502 | 1855 |
| Simmons, Elzy & Hampton (mortgage) | Paroquet Springs Company | S 504 | 1871 |
| Simmons, G. W. (mortgage) | Younger, John | T 152 | 1872 |
| Simmons, G. W. | Simmons, Tom M. | O 196 | 1854 |
| Simmons, Geo W. | Simmons, Sarah | O 192 | 1854 |
| Simmons, George W. (mortgage) | Dobins, Thomas W. | R 218 | 1868 |
| Simmons, George W. (mortgage) | Welch, William F. | S 014 | 1870 |
| Simmons, George W. & James W. Simmons (mortgage) | Wells, James M. | L 119 | 1847 |
| Simmons, George W. | Archer, Presley | R 079 | 1867 |
| Simmons, George W. | Graham, Ann | R 079 | 1867 |
| Simmons, George W. | Graham, John | R 079 | 1867 |
| Simmons, George W. | Graham, Price | R 079 | 1867 |
| Simmons, George W. | McKaig, Moses W. | R 079 | 1867 |
| Simmons, George W. | Morgan, Elias G. | R 079 | 1867 |
| Simmons, George W. | Myers, Henry | R 079 | 1867 |
| Simmons, George W. | Simmons, Joseph P. | P 156 | 1862 |
| Simmons, George W. | Simmons, Joseph | M 312 | 1852 |
| Simmons, George W. | Tilford James | M 477 | 1853 |
| Simmons, George W. | Wells, Samuel | P 155 | 1862 |
| Simmons, Griffin | Harris, Nathan | F 209 | 1826 |
| Simmons, Humphrey (attorney) | Simmons, Sara | I 190 | 1839 |
| Simmons, Humphrey (mortgage) | Brashear, Robert | T 401 | 1841 |
| Simmons, Humphrey (mortgage) | Simmons, Elisha | L 255 | 1848 |
| Simmons, Humphrey (security mortgage) | White, Levi | H 231 | 1835 |
| Simmons, Humphrey & Thomas W. Riley | Murray, Julia (executrix of Joseph R. Murray) | K 419 | 1845 |
| Simmons, Humphrey & Thomas W. Riley | Stansbury, Benjamin Estate (by sheriff) | I 044 | 1837 |
| Simmons, Humphrey | Alexander, Sydney S. | I 463 | 1842 |
| Simmons, Humphrey | Bank of the Commonwealth of Kentucky | I 126 | 1838 |
| Simmons, Humphrey | Case, Samuel | A2 292 | 1802 |
| Simmons, Humphrey | McDowell, John Sr. | H 345 | 1836 |
| Simmons, Humphrey | Phelps, Edwin | H 285 | 1836 |
| Simmons, Humphrey | Phelps, Guy | H 304 | 1836 |
| Simmons, Humphrey | Williams, Samuel B. | I 132 | 1838 |
| Simmons, James S. & William W. Simmons | Deacon, James A. | I 085 | 1837 |
| Simmons, James W. (mortgage) | Turner, Darius W. | L 287 | 1848 |
| Simmons, James W. & George W. Simmons (mortgage) | Wells, James M. | L 119 | 1847 |
| Simmons, Jesse | Dowdall, John | A2 188 | 1797 |
| Simmons, Jesse | Whitaker, Elijah | A1 011 | 1797 |
| Simmons, Jesse | Whitaker, Elijah | A2 032 | 1797 |
| Simmons, John S. (mortgage) | Harris, Felix | P 029 | 1861 |
| Simmons, John S. (slave mortgage) | Simmons, Jonathan | I 371 | 1841 |
| Simmons, John S. | Simmons, William | K 308 | 1844 |
| Simmons, Jonathan (slave mortgage) | Miles, Moses | F 263 | 1826 |
| Simmons, Jonathan | Kay, James | F 093 | 1825 |
| Simmons, Jonathan | Lee, Wilford | G 340 | 1832 |
| Simmons, Jonathan | Miles, Nathan (by sheriff) | F 372 | 1827 |
| Simmons, Jonathan | Simmons, Richard heirs | E 176 | 1819 |
| Simmons, Jonathan | Walton, Matthew | A2 245 | 1802 |
| Simmons, Jos. P. | OBrian, C. | N 007 | 1854 |
| Simmons, Joseph (assignee of James R. Gaither) | Troutman, Philip | D 199 | 1819 |
| Simmons, Joseph (attorney) | Daniel, Rice | H 434 | 1837 |
| Simmons, Joseph (slave sale) | Thurman, James | E 092 | 1823 |
| Simmons, Joseph & Thomas W. | Crist, Henry & others | B 076 | 1806 |
| Simmons, Joseph & Thomas W. | Crist, Nicholas Jr. & others | B 076 | 1806 |
| Simmons, Joseph & Thomas W. | Swearingen, Elemalech & others | B 076 | 1806 |
| Simmons, Joseph P. | Mitchell, Thomas A. | M 372 | 1852 |
| Simmons, Joseph P. | Simmons, A. J. | M 403 | 1853 |
| Simmons, Joseph P. | Simmons, George W. | P 153 | 1862 |
| Simmons, Joseph | Allender, Thomas | B 139 | 1807 |
| Simmons, Joseph | Gaither, John R. (by Joseph Pollard) | D 047 | 1819 |
| Simmons, Joseph | Lutes, Charles | M 234 | 1851 |
| Simmons, Joseph | Newkirk, Benjamin | B 049 | 1806 |
| Simmons, Joseph | White, Britain | A2 290 | 1802 |
| Simmons, L. | Dent, D. W. | N 352 | 1853 |
| Simmons, Levi (slaves & other property) | Simmons, Richard | H 360 | 1836 |
| Simmons, Levi | Allender, Thomas | B 141 | 1807 |
| Simmons, Levi | Crist, Henry | C 394 | 1817 |
| Simmons, Levi | Kay, James (by sheriff) | E 154 | 1823 |
| Simmons, Levi | Simmons, Joseph | E 202 | 1822 |
| Simmons, Lewis C. (land division) | Swearingen, Elemelick Heirs | R 461 | 1869 |
| Simmons, Mary Ann | Ridgway, Ben W. Heirs | Q 589 | 1867 |
| Simmons, N. | Horine, James (by sheriff) | T 525 | 1873 |
| Simmons, Nic | Moore, C. M. | O 425 | 1856 |
| Simmons, Nich | Muir, P. B. | O 504 | 1856 |
| Simmons, Nich | Shain, W'm (mort) | O 188 | 1854 |
| Simmons, Nicholas (mortgage) | Bowman, Thomas J. | I 394 | 1841 |
| Simmons, Nicholas (mortgage) | Hogland, Martin | L 058 | 1847 |
| Simmons, Nicholas (mortgage) | Hogland, Martin | L 181 | 1847 |
| Simmons, Nicholas (mortgage) | Joyce, Thomas | R 299 | 1869 |
| Simmons, Nicholas (mortgage) | Lee, Miles | P 211 | 1863 |
| Simmons, Nicholas (mortgage) | Miller, M. J. | P 268 | 1863 |
| Simmons, Nicholas (mortgage) | Porter, John | L 140 | 1847 |
| Simmons, Nicholas (mortgage) | Spragen, Isaac | I 290 | 1840 |
| Simmons, Nicholas (mortgage) | Welch, Basil | R 297 | 1869 |
| Simmons, Nicholas (mortgage) | Wilson, William | L 153 | 1847 |
| Simmons, Nicholas (slave mortgage) | Hogland, Martin | I 378 | 1841 |
| Simmons, Nicholas (slave mortgage) | Lee, Henry T. | K 437 | 1845 |
| Simmons, Nicholas (slave sale) | Grundy, Gardam | G 038 | 1828 |
| Simmons, Nicholas (slave sale) | Robards, James W. | F 305 | 1827 |
| Simmons, Nicholas & others (mortgage) | Simmons, Humphrey | I 512 | 1842 |
| Simmons, Nicholas | Baker, John H. & others (by sheriff) | I 474 | 1842 |
| Simmons, Nicholas | Brewer, Thomas & others (by sheriff) | I 474 | 1842 |
| Simmons, Nicholas | Chapeze, Benjamin | F 416 | 1828 |
| Simmons, Nicholas | Dent, William (by sheriff) | G 108 | 1829 |
| Simmons, Nicholas | Graham, John | F 145 | 1826 |
| Simmons, Nicholas | Holsclaw, John & others (by sheriff) | I 474 | 1842 |
| Simmons, Nicholas | Joyce, Thomas Estate (by sheriff) | K 374 | 1845 |
| Simmons, Nicholas | Joyce, Thomas estate (by sheriff) | L 020 | 1846 |
| Simmons, Nicholas | Lee, Wilford Heirs | Q 466 | 1857 |
| Simmons, Nicholas | Moore, W. C. Heirs | R 382 | 1869 |
| Simmons, Nicholas | Simmons, Richard P. heirs | L 024 | 1846 |
| Simmons, Nicholas | Smith, Isaac (by sheriff) | T 157 | 1872 |
| Simmons, Nicholas | Tilford, Joseph B. | P 053 | 1861 |
| Simmons, Nicholas | Whitman, David B. & others (by sheriff) | I 474 | 1842 |
| Simmons, R. H. | Bartlett, J. A. | O 631 | 1856 |
| Simmons, R. H. | Bartlett, Mary A. | O 629 | 1856 |
| Simmons, R. L. | Simmons, Elisha | M 281 | 1852 |
| Simmons, Reason & others (mortgage) | Simmons, Humphrey | I 512 | 1842 |
| Simmons, Reason | Miles, Moses (by commissioner) | K 080 | 1843 |
| Simmons, Rhoda (slave sale) | Swearingen, William W. | K 298 | 1844 |
| Simmons, Richard (slaves & other property) | Simmons, Richard | H 363 | 1836 |
| Simmons, Richard H. | Mitzel, Emanuel & others | S 399 | 1870 |
| Simmons, Richard H. | Mitzel, Fenton & others | S 399 | 1870 |
| Simmons, Richard H. | Simmons, Alfred & others | S 399 | 1870 |
| Simmons, Richard H. | Simmons, Richard V. & others | S 399 | 1870 |
| Simmons, Richard H. | Simmons, Robert | M 528 | 1853 |
| Simmons, Richard Heirs | Troutman, Michael | B 465 | 1811 |
| Simmons, Richard Jr. | Crist, Henry | B 202 | 1808 |
| Simmons, Richard P. (attorney) | Simmons, Alfred | I 170 | 1839 |
| Simmons, Richard P. (mortgage) | Engle, John B. | K 107 | 1843 |
| Simmons, Richard P. (mortgage) | Ferguson, R. M. | I 402 | 1841 |
| Simmons, Richard P. (mortgage) | Joyce, Thomas | H 151 | 1835 |
| Simmons, Richard P. (mortgage) | Phelps, Ira | I 348 | 1840 |
| Simmons, Richard P. (mortgage) | Quick, Ephraim | G 452 | 1832 |
| Simmons, Richard P. (mortgage) | Samuels, Robert F. | K 155 | 1843 |
| Simmons, Richard P. (mortgage) | Simmons, Elisha | I 329 | 1840 |
| Simmons, Richard P. (mortgage) | Spragen, Isaac | I 289 | 1840 |
| Simmons, Richard P. (slave sale) | Crigler, James | I 334 | 1840 |
| Simmons, Richard P. (slave sale) | Kinnison, Alonzo C. | I 159 | 1839 |
| Simmons, Richard P. (slave sale) | Samuels, Robert F. | K 024 | 1842 |
| Simmons, Richard P. (slave sale) | Straney, Peter | K 070 | 1843 |
| Simmons, Richard P. & Alfred Simmons (mortgage) | Riley, Thomas W. | G 505 | 1833 |
| Simmons, Richard P. & Field & Bowman (by A. Field) (mortgage) | Straney, James | I 290 | 1840 |
| Simmons, Richard P. & others (mortgage) | Maraman, Francis [see also I-505] | K 266 | 1843 |
| Simmons, Richard P. & others (mortgage) | Simmons, Humphrey | I 512 | 1842 |
| Simmons, Richard P. & others(mortgage) | Barker, Brookey | G 215 | 1830 |
| Simmons, Richard P. & others | Maraman, Francis | I 505 | 1841 |
| Simmons, Richard P. & Robert Shanklin | Dozier, James J. & Henry Oldham (by sheriff) | D 509 | 1822 |
| Simmons, Richard P. & Robert Shanklin | Oldham, Henry & James J. Dozier (by sheriff) | D 509 | 1822 |
| Simmons, Richard P. & Samuel Simmons | Brashear, Ignatius & others | B 587 | 1812 |
| Simmons, Richard P. & Samuel Simmons | Brashear, Walter & others | B 587 | 1812 |
| Simmons, Richard P. & Samuel Simmons | Crow, Samuel & others | B 587 | 1812 |
| Simmons, Richard P. & Sons | Burks, James | E 308 | 1824 |
| Simmons, Richard P. heirs | Simmons, Elisha | M 461 | 1853 |
| Simmons, Richard P. | Hall, David & Simeon Hall | B 529 | 1811 |
| Simmons, Richard P. | Hall, Simeon & David Hall | B 529 | 1811 |
| Simmons, Richard P. | Jones, William (by Court of Appeals) | F 484 | 1828 |
| Simmons, Richard P. | Joyce, Thomas | H 124 | 1834 |
| Simmons, Richard P. | Joyce, Thomas | H 408 | 1837 |
| Simmons, Richard P. | Maraman, Wilford W. | I 413 | 1841 |
| Simmons, Richard P. | McDade, Edward | M 495 | 1823 |
| Simmons, Richard P. | McGee, Joseph L. | G 033 | 1828 |
| Simmons, Richard P. | Summers, Benjamin | E 039 | 1821 |
| Simmons, Richard P. | Summers, Noah C. | K 069 | 1842 |
| Simmons, Richard P. | Summers, Rufus K. & Thomas Q. Willson | G 226 | 1830 |
| Simmons, Richard P. | Viers, Nathan | A2 423 | 1804 |
| Simmons, Richard P. | Willson, Ephraim K. | K 023 | 1842 |
| Simmons, Richard P. | Willson, Thomas Q. & Rufus K. Summers | G 226 | 1830 |
| Simmons, Richard Sr. | Pope, Benjamin Sr. (by sheriff) | A2 341 | 1804 |
| Simmons, Richard Sr. | Pope, Benjamin Sr. | A2 342 | 1804 |
| Simmons, Richard | Brashear, Marsham | A2 034 | 1795 |
| Simmons, Richard | Burch, Leonard | A2 284 | 1802 |
| Simmons, Richard | Gaither, John R. | A2 268 | 1801 |
| Simmons, Richard | Lee, Wilford | F 438 | 1828 |
| Simmons, Richard | Miles, Moses (by Court of Appeals) | G 269 | 1831 |
| Simmons, Richard | Robards, Hannah (dower rights by sheriff) | G 041 | 1828 |
| Simmons, Richard | Simmons, Valinda | A2 226 | 1801 |
| Simmons, Richard | Walton, Mathew | B 675 | 1803 |
| Simmons, Robert (slaves & other property) | Simmons, Richard | H 362 | 1836 |
| Simmons, Robert & James W. Simmons (mortgage) | Spencer, John | L 230 | 1848 |
| Simmons, Robert & others (mortgage) | Simmons, Humphrey | I 512 | 1842 |
| Simmons, Robert | Bibb, Richard Jr. | B 106 | 1807 |
| Simmons, Robert | Magruder, Levi | K 483 | 1845 |
| Simmons, Robert | Overton, Walter | C 036 | 1811 |
| Simmons, Robt | Shepherd, James | N 195 | 1853 |
| Simmons, Robt | Simmons, Reason Hrs | O 541 | 1856 |
| Simmons, Sally (slaves & other property) | Simmons, Richard | H 361 | 1836 |
| Simmons, Samuel & others | Grable, David | C 397 | 1817 |
| Simmons, Samuel & Richard P. Simmons | Brashear, Ignatius & others | B 587 | 1812 |
| Simmons, Samuel & Richard P. Simmons | Brashear, Walter & others | B 587 | 1812 |
| Simmons, Samuel & Richard P. Simmons | Crow, Samuel & others | B 587 | 1812 |
| Simmons, Samuel | Crist, Henry | E 124 | 1817 |
| Simmons, Samuel | Simmons, James | N 481 | 1856 |
| Simmons, Samuel | Simmons, Richard P. | E 140 | 1823 |
| Simmons, Samuel | Weaver, Michael | B 095 | 1806 |
| Simmons, Sedwick & William W. Simmons | Brown, Ignatius & others | G 073 | 1829 |
| Simmons, Sedwick & William W. Simmons | Rouse, Sarah & others | G 073 | 1829 |
| Simmons, Sedwick & William W. Simmons | Ruby, Reason & others | G 073 | 1829 |
| Simmons, Sedwick | Bank of the Commonwealth of Kentucky | G 441 | 1832 |
| Simmons, Susan (land division) | Swearingen, Elemelick Heirs | R 459 | 1869 |
| Simmons, Thomas W. & Joseph | Crist, Henry & others | B 076 | 1806 |
| Simmons, Thomas W. & Joseph | Crist, Nicholas Jr. & others | B 076 | 1806 |
| Simmons, Thomas W. & Joseph | Swearingen, Elemalech & others | B 076 | 1806 |
| Simmons, Thomas | Smith, Robert N. | G 130 | 1829 |
| Simmons, W. & A. J. Simmons | Bridwell, Joseph P. | P 533 | 1865 |
| Simmons, W. N. | Simmons, John S. | P 536 | 1865 |
| Simmons, W. P. & W. W. Swearingen | Hardman, William | I 153 | 1839 |
| Simmons, Washington N. | Simmons, John S. | P 197 | 1862 |
| Simmons, Washington | Ridgway, Benjamin | Q 091 | 1859 |
| Simmons, William (mortage) | Atwell, Joseph | E 103 | 1823 |
| Simmons, William & others (mortgage) | Hedrick, Henry B. | I 116 | 1838 |
| Simmons, William heirs (deed release) | Crenshaw, Vardeman | L 132 | 1846 |
| Simmons, William heirs | Simmons, John S. | L 118 | 1847 |
| Simmons, William P. | Sturgus, James A. | B 164 | 1807 |
| Simmons, William W. (title release) | Summers, Noah C. | K 490 | 1845 |
| Simmons, William W. & James S. Simmons | Deacon, James A. | I 085 | 1837 |
| Simmons, William W. & Sedwick Simmons | Brown, Ignatius & others | G 073 | 1829 |
| Simmons, William W. & Sedwick Simmons | Rouse, Sarah & others | G 073 | 1829 |
| Simmons, William W. & Sedwick Simmons | Ruby, Reason & others | G 073 | 1829 |
| Simmons, William W. | Allender, John G. & John Rowland | I 324 | 1829 |
| Simmons, William W. | Dozier, James J. (by sheriff) | E 001 | 1822 |
| Simmons, William W. | Miles, Nathan (by sheriff) | F 328 | 1827 |
| Simmons, William W. | Riley, Thomas W. | K 518 | 1846 |
| Simmons, William W. | Rowland, John & John G. Allender | I 324 | 1829 |
| Simmons, William W. | Simmons, Reason & Washington Simmons | H 143 | 1834 |
| Simmons, William W. | Simmons, Washington & Reason Simmons | H 143 | 1834 |
| Simmons, William | Ambrose, Jacob & Michael Troutman | C 012 | 1805 |
| Simmons, William | Crist, Henry | D 303 | 1820 |
| Simmons, William | Gaither, John R. & Joseph Simmons | D 237 | 1819 |
| Simmons, William | Miles, Nathan | C 190 | 1814 |
| Simmons, William | Pope, William Jr. | D 525 | 1822 |
| Simmons, William | Simmons, Joseph & John R. Gaither | D 237 | 1819 |
| Simmons, William | Troutman, Michael & Jacob Ambrose | C 012 | 1805 |
| Simpson, Absalom | Simpson, James | A2 200 | 1801 |
| Simpson, F. L. heirs | Stringer, John (by sheriff) | S 210 | 1870 |
| Simpson, F. L. | Day, Richard H. | P 24 | 1861 |
| Simpson, French L. | Gentry, David | P 326 | 1864 |
| Simpson, Granville | Simpson, F. L. Heirs (by commissioner) | T 411 | 1873 |
| Simpson, James & John F. Morrow (bond) | Gore, Jonathan Jr. | F 058 | 1825 |
| Simpson, James | Gore, Jonathan Jr. | E 277 | 1824 |
| Simpson, James | Shepherdsville Trustees | A2 016 | 1797 |
| Simpson, Maranda A. | Simpson, F. L. Heirs (by commissioner) | T 405 | 1873 |
| Simpson, Peyton M. | Simpson, F. L. Heirs (by commissioner) | T 406 | 1873 |
| Simpson, Suran & others (mortgage) | Russell, Thomas | K 136 | 1843 |
| Sinclair, Robert | Whitledge, Thomas | A2 286 | 1801 |
| Singleton, Benjamin | Irwin, Joseph | A2 236 | 1802 |
| Singleton, James (attorney) | Briscoe, Jarred Heirs (by Nicholas Crist Jr.) | B 040 | 1806 |
| Singleton, James (attorney) | Crist, Nicholas Jr. (admin for Briscoe Heirs) | B 040 | 1806 |
| Skinner, Charles | Foster, Francis | M 411 | 1852 |
| Skinner, Isaac B. (mortgage) | Goldsmith, Lafayette | L 515 | 1850 |
| Skinner, Isaac D. | McDaniel, William & Johnson Rawlings | P 564 | 1865 |
| Skinner, Isaac D. | Rawlings, Johnson & William McDaniel | P 564 | 1865 |
| Skinner, Isaac | Bramel, Nathan | D 421 | 1821 |
| Skinner, J. C. & N. B. | Moore, Levi | O 699 | 1856 |
| Skinner, J. D. | Ewing, A. C. | N 495 | 1854 |
| Skinner, John C. (mortgage) | Tydings, Eliza Virginia | Q 312 | 1866 |
| Skinner, John C. (mortgage) | Tydings, John W. | Q 312 | 1866 |
| Skinner, John C. (mortgage) | Tydings, Richard L. | Q 312 | 1866 |
| Skinner, John C. & Nathan B. Skinner | Griffin, Kasilla Jane | P 271 | 1863 |
| Skinner, John C. & Richard L. Tydings | Tydings, John W. | Q 572 | 1867 |
| Skinner, John C. & Richard L. Tydings | Tydings, Joseph Robert | Q 573 | 1867 |
| Skinner, John C. | McNutt, Margaret | P 265 | 1863 |
| Skinner, John C. | Prewitt, James B. | P 606 | 1866 |
| Skinner, John C. | Prewitt, Sarah R. | R 514 | 1868 |
| Skinner, John C. | Skinner, Nathan B. | Q 272 | 1866 |
| Skinner, Nathan B. & John C. Skinner | Griffin, Kasilla Jane | P 271 | 1863 |
| Skinner, Nathan B. | Skinner, John C. | Q 271 | 1866 |
| Skinner, Richard & others | Pope, Nathaniel | K 401 | 1843 |
| Skinner, Richard | Arnold, James & others | L 199 | 1847 |
| Skinner, Richard | Chappell, Abraham & others | L 199 | 1848 |
| Skinner, Richard | Miles, George W. & others | L 199 | 1847 |
| Skinner, Richard | Stibbins, William & others | L 199 | 1845 |
| Slates, William (mortgage) | Lee, James M. | T 226 | 1873 |
| Slaughter, F. P. | Greenwell, Chas | N 135 | 1853 |
| Slaughter, P. F. | Warren, W. H. | N 130 | 1853 |
| Sligar, David | Newkirk, Tunis | C 245 | 1815 |
| Sliger, David | Taylor, James | F 192 | 1825 |
| Sliger, John & Upton Sliger | Sliger, David Sr. Heirs | I 236 | 1839 |
| Sliger, John | Hall, John | I 056 | 1838 |
| Sliger, Thomas | Hagerman, Cornelius | K 513 | 1846 |
| Sliger, Thomas | Hall, John Hrs | O 670 | 1857 |
| Sliger, Upton & John Sliger | Sliger, David Sr. Heirs | I 236 | 1839 |
| Sliger, Upton | Sliger, David heirs | L 501 | 1849 |
| Sliger, Upton | Sliger, David heirs | M 089 | 1850 |
| Sligo, David | Johnson, Richard | A2 059 | 1798 |
| Sligo, David | Newkirk, Benjamin | A2 062 | 1798 |
| Sloan, Archibald (attorney) | Crawford, William Heirs | K 185 | 1844 |
| Slygart, Rachel | Crist, Henry | D 441 | 1821 |
| Small, Henry | Hopewell, William | E 180 | 1823 |
| Small, Henry | Myers, John (by sheriff) | I 246 | 1839 |
| Small, Henry | Pope, George F. Estate (by sheriff) | I 127 | 1838 |
| Small, Henry | Summers, Noah C. | G 440 | 1832 |
| Small, J. D. | Small, N. B. | O 011 | 1854 |
| Small, James & William Welch | Small, Henry | E 186 | 1823 |
| Small, Jesse T. | Risley, James H. & Susan A. Small | Q 401 | 1866 |
| Small, Jesse T. | Risley, Rebecca | Q 467 | 1867 |
| Small, Jesse T. | Risley, Samuel M. | Q 402 | 1866 |
