Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Snellen, George W. | Waters, Hezekiah B. | T 491 | 1873 |
Snellen, Heirs of David | Dobbins, Joseph | R 281 | 1868 |
Snellen, Lewis | Dobyns, Joseph L. | S 480 | 1871 |
Snellen, William | Froman, J. V. | T 068 | 1871 |
Snellen, Z. P. | Greenwell, Robt | N 132 | 1853 |
Snellen, Z. P. | Moore, Louis | P 302 | 1863 |
Snellenbarger, John L. | Cox, Jos F. | L 026 | 1846 |
Snellenbarger, John | Craycroft, H. I. | M 345 | 1852 |
Snelling, William (deed of emancipation) | Lucy [freed slave] | C 232 | 1815 |
Snodder, Sarah | Glenn, John W. | T 179 | 1872 |
Snorder, Tom | Dawson, W'm | O 636 | 1857 |
Snowde, William (by commissioner) | Brown, Joshua | F 185 | 1826 |
Somerby, Rufus heirs (by commissioner) | Key, Green L. | S 470 | 1859 |
Somerfield | Nusz & Mitchell | M 240,8 | 1852 |
Sousley, Henry | Hall, Thomas & James Parris | H 397 | 1836 |
Sousley, Henry | Parris, James & Thomas Hall | H 397 | 1836 |
Southern, Stephen | Porter, John | L 313 | 1848 |
Southern, Stephen | Porter, Mary | N 354 | 1856 |
Spalding A. | Jennings, Geo | N 234 | 1853 |
Spalding, Edward | Hansley, Robert (recorded in Bardstown District) | C 008 | 1802 |
Sparks, Daniel | Birkhead, Eli | B 423 | 1811 |
Sparks, Daniel | Burk, Thomas | A2 375 | 1804 |
Sparks, Daniel | Collins, John | B 262 | 1808 |
Sparks, Daniel | Hook, Daniel | B 086 | 1806 |
Sparks, Daniel | Jones, Jesse | B 373 | 1808 |
Sparks, Daniel | Leatherman, Frederick | B 546 | 1810 |
Sparks, Daniel | Lemmon, Lemuel | B 263 | 1808 |
Sparks, Daniel | Lemmon, Lemuel | B 264 | 1808 |
Sparks, Daniel | Lemmon, Lemuel | B 371 | 1810 |
Sparks, Daniel | Markwell, George | B 415 | 1810 |
Sparks, Daniel | Williams, Amos | B 424 | 1811 |
Sparks, Elijah | Burditt, John | B 576 | 1812 |
Sparks, Elijah | Sparks, James | C 093 | 1813 |
Sparks, Elijah | Sparks, William | B 592 | 1812 |
Sparks, Elijah | Sparks, William | D 170 | 1819 |
Sparks, Elijah | Weekes, Elijah | D 173 | 1819 |
Sparks, James | Sparks, Daniel | B 677 | 1808 |
Sparks, John T. | Goldsmith, Nelson | I 071 | 1837 |
Sparks, Orson | Tyler, David E. | H 045 | 1832 |
Sparks, Samuel K. | Pound, Jonathan | F 320 | 1827 |
Sparks, Samuel | Stansbury, Benjamin | D 537 | 1821 |
Sparks, Valuntine | Hughbarger, Jacob | D 147 | 1819 |
Sparks, Walker | King, Yelverton | P 404 | 1863 |
Sparks, Walter | King, Nelson | K 514 | 1846 |
Sparks, Walter | King, Yelverton | H 427 | 1837 |
Sparks, William H. | O'Bryan, James L. | S 264 | 1871 |
Sparks, William | Pierce, John | D 171 | 1819 |
Speed, John | Irwin, Jane | A2 402 | 1804 |
Speed, John | Russell, Mary Owen | A2 402 | 1804 |
Speed, John | Todd, Robert | A2 402 | 1804 |
Speed, M. L. | Crigler, James H. | S 068 | 1870 |
Speed, M. Lee | Moore, James | T 508 | 1873 |
Speed, Thomas | Bowman, Jacob | E 173 | 1823 |
Speed, Thos | Crigler, Abe | I 032 | 1837 |
Spencer, John | Friddle, J. & L. | L 477 | 1849 |
Spencer, Sharpe | Crist, Nicholas Sr. | A2 260 | 1802 |
Spinks, Francis Heirs | Spink, William (attorney) | B 058 | 1806 |
Spinks, Ignatius | Crist,Henry (slave sale) | B 208 | 1808 |
Spraggan, Ike | Bowman, Jacob | I 275 | 1839 |
Spraggen, I. | Mooney, John & Henry McClughen | K 049 | 1842 |
Spraggen, Isaac & John Spraggen | Thurman, William | H 438 | 1837 |
Spraggen, Isaac | [blank] | [blank] | [blank] |
Spraggen, Isaac | Carrithers, Charles | H 441 | 1837 |
Spraggen, Isaac | Dunbar, Thomas | H 017 | 1833 |
Spraggen, Isaac | Porter, James | H 439 | 1837 |
Spraggen, John & Isaac Spraggen | Thurman, William | H 438 | 1837 |
Springer, Mahala | Scamahorn, Henry | Q 266 | 1864 |
St. Clair, Alexander & James F. Davis | Ricketts, James F. | S 376 | 1870 |
Stader, W'm | Stallings, Henry | N 085 | 1853 |
Stader, William | Stader, Peter | Q 276 | 1866 |
Stader, William | Trustees, School District #12 | S 065 | 1869 |
Stallard, James R. | Day, Francis Heirs | P 597 | 1866 |
Stallard, James R. | Day, Francis | K 092 | 1843 |
Stallard, James R. | Robinson, Robert | K 093 | 1843 |
Stallings, Ann | Stallings, Heirs of Samuel J. | R 272 | 1869 |
Stallings, Eliza J. | Stallings, Samuel Heirs | T 535 | 1874 |
Stallings, Henry Jr. heirs | Jones, Enoch | S 461 | 1852 |
Stallings, Henry | Stallings, Isaac | G 105 | 1829 |
Stallings, Henry | Stallings, Jeremiah | G 106 | 1829 |
Stallings, Isaac | James, R. | L 369 | 1848 |
Stallings, J. W. | Stallings, W. P. | Q 404 | 1866 |
Stallings, J. | Grant, J. L. | N 036 | 1853 |
Stallings, James | Stallings, Samuel & Ann's grandchildren (land division) | R 470 | 1869 |
Stallings, Jeremiah | Wright, Mitchel & Woodford (minerals lease) | Q 328 | 1865 |
Stallings, John Hrs | Ridgway, B. W. | M 078 | 1850 |
Stallings, Rebecca | Cundiff, J. B. | M 301 | 1852 |
Stallings, Samuel & Ann's grandchildren (land division) | Hough, Tabitha | R 472 | 1869 |
Stallings, Samuel & Ann's grandchildren (land division) | Stallings, James | R 472 | 1869 |
Stallings, Samuel & Ann's grandchildren (land division) | Stallings, W. P. | R 472 | 1869 |
Stallings, Samuel & Ann's grandchildren (land division) | Stallings, Woodford | R 472 | 1869 |
Stallings, Samuel heirs | James, Richard | F 322 | 1827 |
Stallings, Samuel Heirs | Magoffin, Beriah Jr. (land division) | T 162 | 1870 |
Stallings, Thomas | Wright, Mitchel & Woodford (minerals lease) | Q 318 | 1865 |
Stallings, Tom | Stallings, Sam | I 373 | 1840 |
Stallings, Tom | Stallings, Sam | K 098 | 1843 |
Stallings, W. P. (guardian of his children) & others | Balee, Joel | T 292 | 1872 |
Stallings, W. P. | Stallings, Samuel & Ann's grandchildren (land division) | R 470 | 1869 |
Stallings, Woodford | Stallings, Samuel & Ann's grandchildren (land division) | R 470 | 1869 |
Standiford, E. D. | L & N Railroad (land release) | S 174 | 1852 |
Standiford, Ephraim | Yewell, James | A2 121 | 1799 |
Standiford, James | Lashbrook, Samuel | D 029 | 1819 |
Standiford, John Whitaker | Yewell, James | A2 121 | 1799 |
Standiford, W'm | Hardman, W'm | I 123 | 1838 |
Standiford, W'm | Thompson, W'm R. | I 118 | 1838 |
Stansberry, Thomas | Wheeler, Benjamin | A2 143 | 1800 |
Stansbury Benjamin Heirs | Borie, Mary & others | P 331 | 1863 |
Stansbury Benjamin Heirs | Downing, Harriet & others | P 331 | 1863 |
Stansbury Benjamin Heirs | Hurst, Boliver & others | P 331 | 1863 |
Stansbury Benjamin Heirs | Hurst, William & others | P 331 | 1863 |
Stansbury, Benjamin (by sheriff) | Gore, Jonathan | F 402 | 1827 |
Stansbury, Benjamin (by sheriff) | Maraman, Francis | G 393 | 1832 |
Stansbury, Benjamin (by sheriff) | Maraman, George W. Heirs | P 055 | 1861 |
Stansbury, Benjamin & others (by tax collector) | Summers, Noah C. & John J. Thomasson | G 018 | 1828 |
Stansbury, Benjamin & others (by tax collector) | Thomasson, John J. & Noah C. Summers | G 018 | 1828 |
Stansbury, Benjamin & others | Morgan, Reuben D. N. (attorney) | F 001 | 1825 |
Stansbury, Benjamin Estate (by sheriff) | Murray, Joseph R. | H 104 | 1834 |
Stansbury, Benjamin Estate (by sheriff) | Riley, Thomas W. | H 103 | 1834 |
Stansbury, Benjamin Heirs | Phelps, Wesley | Q 207 | 1863 |
Stansbury, Benjamin | Beeler, George (& Hannah his wife) & Elizabeth Stansbury | D 414 | 1821 |
Stansbury, Benjamin | Beeler, George (& Hannah his wife) & others | D 415 | 1821 |
Stansbury, Benjamin | Hinch, Samuel | A2 285 | 1802 |
Stansbury, Benjamin | Lunsford, Mason | D 495 | 1822 |
Stansbury, Benjamin | Pope, George F. (trustee for his children) | F 272 | 1827 |
Stansbury, Benjamin | Saunders, Nathaniel P. (trustee for his children) | F 271 | 1827 |
Stansbury, Benjamin | Smith, John | E 086 | 1822 |
Stansbury, Benjamin | Stansbury, Elizabeth & George & Hannah Beeler | D 414 | 1821 |
Stansbury, Benjamin | Stansbury, Elizabeth & others | D 415 | 1821 |
Stansbury, Benjamin | Stansbury, Polly | D 482 | 1822 |
Stansbury, Benjamin | Stansbury, William & others | D 415 | 1821 |
Stansbury, Benjamin | Stansbury, William | D 416 | 1821 |
Stansbury, Benjamin | Stansbury, William | D 487 | 1821 |
Stansbury, Elizabeth & others | Stansbury, Benjamin (slave transfer) | D 481 | 1821 |
Stansbury, Elizabeth & William Stansbury | Beeler, George (slave distribution) | D 454 | 1821 |
Stansbury, Elizabeth &George & Hannah Beeler | Dozier, James J. | D 452 | 1821 |
Stansbury, J. M. | Bowman, A. H. (mortgage) | R 398 | 1869 |
Stansbury, Joshua (by James Robinson) | Lee, William | G 249 | 1830 |
Stansbury, Joshua & others (by tax collector) | Summers, Rufus K. | G 020 | 1828 |
Stansbury, Thomas & others (by tax collector) | Summers, Noah C. & John J. Thomasson | G 018 | 1828 |
Stansbury, Thomas & others (by tax collector) | Thomasson, John J. & Noah C. Summers | G 018 | 1828 |
Stansbury, Thomas & Thomas Allender (by sheriff) | Allender, Hannah | C 120 | 1811 |
Stansbury, Thomas | Allender, Thomas | A2 077 | 1799 |
Stansbury, Thomas | Beckwith, John & Joseph Saunders (agreement) | B 296 | 1809 |
Stansbury, Thomas | Beckwith, John & Joseph Saunders | B 295 | 1809 |
Stansbury, Thomas | Beckwith, John Sr. | B 385 | 1810 |
Stansbury, Thomas | Lunsford, Mason | A2 039 | 1794 |
Stansbury, Thomas | Lunsford, Mason | A2 040 | 1794 |
Stansbury, Thomas | McDowell, John | B 602 | 1812 |
Stansbury, Thomas | Saunders, Joseph & John Beckwith (agreement) | B 296 | 1809 |
Stansbury, Thomas | Saunders, Joseph & John Beckwith | B 295 | 1809 |
Stansbury, Thomas | Standiford, James | B 006 | 1805 |
Stansbury, William (by sheriff) | Stansbury, Benjamin | G 048 | 1828 |
Stansbury, William & Elizabeth Stansbury | Beeler, George (slave distribution) | D 454 | 1821 |
Stansbury, William & others | Stansbury, Benjamin (slave transfer) | D 481 | 1821 |
Stansbury, William | Lunsford, Mason | D 493 | 1822 |
Stark, Aaron Heirs | Thompson, John L. | P 166 | 1862 |
Stark, Daniel Heirs | Purcell, George W. | Q 346 | 1866 |
Stark, Daniel Heirs | Purcell, William F. | Q 343 | 1866 |
Stark, Daniel Heirs | Shafer, Elijah | Q 341 | 1866 |
Stark, Daniel Heirs | Smith, William | P 170 | 1862 |
Stark, Daniel Heirs | Starks, J. W. G, J. M. & N. J. | Q 342 | 1866 |
Stark, Daniel Heirs | Thompson, John L. | Q 348 | 1866 |
Stark, Daniel Heirs | Thompson, Sophia | Q 344 | 1866 |
Stark, Daniel Heirs | Triplett, Mary | Q 347 | 1866 |
Stark, Daniel | Purcell, William F. | P 019 | 1861 |
Stark, Daniel | Stark, Mary E. | P 020 | 1861 |
Stark, J. W. Gonterman & James M. Stark | Samuels, James H. | S 410 | 1871 |
Stark, James M. & J. W. Gonterman Stark | Samuels, James H. | S 410 | 1871 |
Stark, John | Purcell, William F. | P 036 | 1861 |
Stark, John | Samuels, Luke | O 551 | 1856 |
Stark, Luke | Brashear, Richard | R 283 | 1868 |
Stark, Luke | Masden, Jonathan | N 514 | 1856 |
Stark, Luke | Stark, W'm | N 410 | 1856 |
Stark, Mary Jane Heirs | Collings, William | R 602 | 1870 |
Stark, Mary | Stark, W'm | O 655 | 1857 |
Stark, Perry | Purcell, William T. & Sophia Thompson | P 157 | 1862 |
Stark, Perry | Thompson, Sophia & William T. Purcell | P 157 | 1862 |
Stark, Thomas Heirs | Shirtwang, Folding | P 004 | 1860 |
Stark, William | Harned, George | P 031 | 1861 |
Stark, William | Stark, Arthusa | P 442 | 1864 |
Starks, Daniel Heirs | Smith, William | Q 012 | 1860 |
Starr, Abram | Reed, Daniel (attorney) | G 513 | 1833 |
Starrs, M. | Anderson, John | L 205 | 1847 |
State Auditor's Report | Meyler, R. J. (clerk) | R 513 | 1870 |
State Auditor | Meyler, R. J. (receipt) | S 218 | 1870 |
Stater, Peter | Stark, William | P 174 | 1862 |
Stater, William | Johnson, Angeline | Q 074 | 1866 |
Stater, William | Myers, Frederick | P 016 | 1859 |
Steadman, William | Welch, Basil | P 128 | 1862 |
Stephens, Henson | Goldsmith, Sam | I 158 | 1839 |
Stephens, J. M. | Parrish, L. D. | N 050 | 1853 |
Stephens, Jos. | Snapp, James H. | I 176 | 1839 |
Stephens, Thomas J. | Ridgway, Samuel W. | P 410 | 1864 |
Stephens, W'm | Hall, W. W. | N 088 | 1853 |
Stephens, W'm | Smith, S. B. | N 028 | 1853 |
Stephenson, John A. | McDowell, John | B 414 | 1810 |
Stevens, Frances V. | Ryan, Ambrose G. | T 029 | 1872 |
Stevens, M. | Hall, C. | O 432 | 1856 |
Stevens, Mary E. | Hall, Mary E. | S 192 | 1870 |
Stevens, W. | Swearingen, O. | O 416 | 1856 |
Stevens, W'm (2) | Swearingen, Jos | O 005,6 | 1854 |
Stevens, William | Mount Vernon Trustees (treasurer warrant) | F 205 | 1826 |
Stevens, William | Walker, Chapley | P 073 | 1857 |
Steward, Jeremiah | Hornbeck, Samuel A. | R 385 | 1867 |
Steward, Jeremiah | Roney, J. R. M. | Q 580 | 1867 |
Steward, Squire | McHorney, J. T. | N 586 | 1856 |
Stewart, Hugh | Dunbar, John | G 254 | 1830 |
Stewart, Squire | Lavely, James A. | S 222 | 1871 |
Stewart, Thomas | Clark, Nathaniel | D 012 | 1816 |
Stewart, Thomas | Hall, Charles | H 158 | 1833 |
Stewart, V. | Cundiff, J. B. | L 356 | 1848 |
Stibbins, Benjamin | Hubbard, Simon Miller | A2 193 | 1801 |
Stibbins, Benjamin | Phelps, Guy | A2 193 | 1801 |
Stibbins, George W. | Jacobs, Martha J. | R 192 | 1868 |
Stibbins, George W. | McNutt, Lucy A. | R 192 | 1868 |
Stibbins, George W. | Merker, Charles | R 509 | 1869 |
Stibbins, George W. | Mirker, Elizabeth | R 192 | 1868 |
Stibbins, George W. | Stibbins, Noah | R 192 | 1868 |
Stibbins, George W. | Stibbins, William N. | R 192 | 1868 |
Stibbins, Heirs of William | Merker, Charles | R 257 | 1868 |
Stibbins, Nancy Ann | Stibbins, George W. | R 191 | 1868 |
Stibbins, Noah | Stibbins, Silas R. | P 438 | 1864 |
Stibbins, Sallie | Marker, Charles | R 609 | 1870 |
Stibbins, Sarah (by commissioner) | Stibbins, Noah | S 147 | 1870 |
Stibbins, Susan Heirs | Stibbins, William Hamilton | P 311 | 1863 |
Stibbins, W'm | Arnold, James | L 015 | 1846 |
Stibbins, W'm | Chappell, Abe | L 197 | 1847 |
Stibbins, W'm | Griffin, W'm | O 310 | 1856 |
Stibbins, W'm | Moore, R. L. | O 014 | 1854 |
Stibbins, W'm | Skinner, Rich | L 199 | 1847 |
Stibbins, William Hamilton | Samuels, James W. | Q 419 | 1866 |
Stibbins, William W. | Merker, Charles | P 324 | 1863 |
Stich, Martin | Sanders, George N. | Q 284 | 1865 |
Stich, Martin | Sanders, William | Q 284 | 1865 |
Stickels, John | Harned, George | Q 325 | 1866 |
Stickles, George | Harned, George | R 096 | 1868 |
Stickles, George | Ricketts, Jonathan Heirs | P 008 | 1861 |
Stickles, John (2) | Magruder, E. | N 312,13 | 1856 |
Stickles, John | Maraman, F. W. | O 293 | 1856 |
Stickles, John | Samuels, Luke | N 306 | 1856 |
Stiibbins, W'm | Miles, Geo W. | L 047 | 1846 |
Stith, Felix | Horrell, Tom R. | N 419 | 1856 |
Stivers, Julia | Armstrong, V. P. | Q 121 | 1865 |
Stokes, W. H. | Monk, F. | O 394 | 1856 |
Stone, Celia (apprentice) | Hart, Henry | A2 194 | 1801 |
Stone, Davis | Stone, Edward D. | C 406 | 1815 |
Stone, Davis | Wigginton, Seth | F 231 | 1823 |
Stone, Elizabeth (apprentice) | Greathouse, Harmon | A2 196 | 1800 |
Stone, Jabe (apprentice) | Hart, Henry | A2 195 | 1801 |
Stone, John H. | Birkhead, Eli | I 037 | 1837 |
Stone, W. | Crenshaw, N. | M 220 | 1851 |
Stone, W'm (Mort) | OBrian, T. F. | N 209 | 1853 |
Stone, William | Weathers, Hyram B. (attorney) | C 187 | 1814 |
Stone | [blank] | [blank] | [blank] |
Stoner, George M. L. & others | Magruder, Mary E. | S 450 | 1871 |
Stoner, Hickman (by commissioner) | Stoner, Rowan John heirs | S 091 | 1870 |
Stoner, Hickman (by commissioner) | Stoner, Rowan John heirs | S 093 | 1870 |
Stoner, Hickman (by commissioner) | Stoner, Rowan John heirs | S 095 | 1870 |
Stoner, John | Wells, Jesse (mortgage release) | B 163 | 1807 |
Stoner, M. D. | Stoner, Mary Frances | T 072 | 1871 |
Stoner, Mary F. & others | Magruder, Mary E. | S 450 | 1871 |
Stoner, P. J. | Kavanaugh, James | O 418 | 1856 |
Stoner, R. J. C. | Herps, Casper | O 546 | 1856 |
Stoner, R. J. | Doom, Ben | M 499 | 1852 |
Stoner, R. J. | Doom, J. M. | N 398 | 1856 |
Stoner, R. J. | Hickman, Nelson & Hen S. Duncan | L 195 | 1847 |
Stoner, R. J. | Mudd, Matthew Sr. | Q 549 | 1867 |
Stoner, Rowan John heirs (by commissioner) | Stoner, Hickman | S 087 | 1870 |
Stovall, C. H. | Mayfield, Elizabeth G. | R 238 | 1868 |
Stovall, C. H. | Mayfield, William H. | R 239 | 1868 |
Stovall, C. H. | Welker, C. A. | S 445 | 1871 |
Stovall, Hezekiah & others | Kyle, Elizabeth & others | G 310 | 1831 |
Stovall, Hezekiah & others | Stringer, Buford & others | G 310 | 1831 |
Stovall, Hezekiah & others | Stringer, John & others | G 310 | 1831 |
Stovall, Hezekiah & others | Stringer, Thomas & others | G 310 | 1831 |
Straney & Field (By Com'r) | Hecker, Geo | L 171 | 1847 |
Straney, J. H. | Robards, A.J. | K 099 | 1843 |
Straney, James | Deacon, James A. | F 317 | 1827 |
Straney, James | Field & Bowman | I 290 | 1840 |
Stringer, Bluford & others | Shirley, Absalom | G 484 | 1833 |
Stringer, E. Hrs. | Kerr, Enos | L 037 | 1846 |
Stringer, Edmund & John Stringer | Lloyd, John | H 059 | 1832 |
Stringer, Edmund | Harris, John | H 123 | 1833 |
Stringer, Edmund | Hessey, Edward | I 120 | 1838 |
Stringer, Edmund | Kerr, Enos | G 376 | 1832 |
Stringer, Edmund | O'Bryan, James A. | G 260 | 1830 |
Stringer, Edmund | Sylvia (slave to be freed upon his death) | D 409 | 1821 |
Stringer, Edward | Brentlinger, Peter | I 129 | 1838 |
Stringer, Henson | Stringer, Ed | M 094 | 1850 |
Stringer, John (by sheriff) | Dent, Mrs. Ellen | S 034 | 1870 |
Stringer, John (by sheriff) | Simpson, F. L. heirs | S 210 | 1870 |
Stringer, John & Edmund Stringer | Lloyd, John | H 059 | 1832 |
Stringer, John & others | Shirley, Absalom | G 484 | 1833 |
Stringer, John | Abell, Geo | O 210 | 1854 |
Stringer, John | Hall, Asa | N 081 | 1853 |
Stringer, Richard & John Coyle | Hall, Asa | G 139 | 1829 |
Stringer, Thomas & others | Shirley, Absalom | G 484 | 1833 |
Stringer, Thomas | Hall, Charles | H 121 | 1833 |
Stringer, Thomas | Stephens, William | G 161 | 1829 |
Stringer, W. (Mort) | Hough & Hall | M 146 | 1851 |
Stringer, William & others | Shirley, Absalom | G 484 | 1833 |
Stringer,John | Swearingen, Jos | O 004 | 1854 |
Strother, W. D. | Pope, James Y. & B. B. Summers (mortgage) | T 424 | 1873 |
Strother, W. D. | Sanders, Joseph | P 253 | 1863 |
Strother, W. D. | Summers, B. B. & James Y. Pope (mortgage) | T 424 | 1873 |
Strother, W. D. | Wallace, James H. | R 031 | 1866 |
Strother, William D. | Bailey, George | R 458 | 1869 |
Strother, William D. | Summers, Basil B. | P 072 | 1861 |
Stuckey, Stephen | Bamberger, Emanuel | L 531 | 1849 |
Sturgus, James A. | Beckwith, John | B 099 | 1807 |
Sturgus, James A. | Beckwith, John | B 104 | 1807 |
Sturgus, James A. | Bibb, Richard | A2 299 | 1802 |
Sturgus, James A. | Pope, William Jr. | D 484 | 1822 |
Sturgus, James A. | Simmons, William P. | B 164 | 1807 |
Sturgus, James A. | Smith, Francis | B 390 | 1810 |
Sturgus, Minor (dueling oath) | Alexander, James (J.P.B.C.) | C 239 | 1815 |
Summers (Release) | Sanders, J. | L 039 | 1846 |
Summers & Sabey | Pindell, H. C. | O 289 | 1854 |
Summers Exor | Summers Hrs | K 466 | 1845 |
Summers Hrs | Summers, John B. | K 301 | 1844 |
Summers, B. B. | Bullitt County Turnpike Road Company | S 274 | 1871 |
Summers, B. B. | Rogers, George L. | K 424 | 1845 |
Summers, B. B. | Summers, R. K. | I 179 | 1839 |
Summers, B. F. | Rogers, Geo L | M 434 | 1852 |
Summers, B. L. | Cundiff, J. B. | I 433 | 1841 |
Summers, B. L. | Dawson, Thos | I 485 | 1842 |
Summers, B. | Harrison, J. | I 263 | 1839 |
Summers, B. | Williams, J. B. | I 262 | 1839 |
Summers, Basil B. | Lee, Robert M. | H 352 | 1836 |
Summers, Basil L. | Lee, Robert | G 166 | 1830 |
Summers, Basil | Wilson, Matthew | I 358 | 1840 |
Summers, Benj Exor | Summers, R. K. | K 415 | 1845 |
Summers, Benj | Wilson, Matthew | K 418 | 1845 |
Summers, Benjamin (Little Flock Church) | Beckwith, John | B 674 | 1813 |
Summers, Benjamin & Sydney S. Alexander | Wilson, Thomas Q. | F 354 | 1827 |
Summers, Benjamin | Beckwith, John W. | B 045 | 1805 |
Summers, Benjamin | Bullitt County Court (school lot) | H 119 | 1831 |
Summers, Benjamin | Crandall, Thomas | C 308 | 1816 |
Summers, Benjamin | Field, Abraham | C 100 | 1809 |
Summers, Benjamin | Field, Abraham | G 028 | 1828 |
Summers, Benjamin | Gore, Jonathan Jr. | F 390 | 1827 |
Summers, Benjamin | Griffin, John | C 047 | 1812 |
Summers, Benjamin | Jones, Henry C. | D 364 | 1821 |
Summers, Benjamin | Miles, Nathan & Walter B. Miles | E 040 | 1821 |
Summers, Benjamin | Miles, Walter B. & Nathan Miles | E 040 | 1821 |
Summers, Benjamin | Rowland, Jonathan | H 038 | 1833 |
Summers, Benjamin | Sanders, George | D 401 | 1821 |
Summers, Benjamin | Saunders, Joseph | G 447 | 1833 |
Summers, Benjamin | Simmons, Richard P. | E 039 | 1821 |
Summers, Benjamin | Summers, B. B. | I 047 | 1837 |
Summers, Benjamin | Summers, Caleb | A2 082 | 1799 |
Summers, Benjamin | Summers, Caleb | A2 130 | 1799 |
Summers, Benjamin | Summers, John B. | G 448 | 1833 |
Summers, Benjamin | Summers, Rufus K. | F 355 | 1827 |
Summers, Benjamin | Summers, Rufus K. | G 265 | 1831 |
Summers, Benjamin | Summers, William B. | A2 231 | 1801 |
Summers, Benjamin | Welch, Mary | C 464 | 1818 |
Summers, Benjamin | Wells, Thomas | G 055 | 1829 |
Summers, Benjamin | Willis, Peachy (recorded at Court of Appeals) | C 010 | 1805 |
Summers, Benjamin | Wilson, Jesse | G 297 | 1831 |
Summers, Benjamin | Wilson, Matthew & Samuel Wilson | E 218 | 1824 |
Summers, Benjamin | Wilson, Samuel & Matthew Wilson | E 218 | 1824 |
Summers, E. H. | Cundiff, James B. | Q 504 | 1865 |
Summers, George W. & others (by tax collector) | Summers, Rufus K. | G 020 | 1828 |
Summers, Heirs of John B. | Irvine, Rachel | R 313 | 1868 |
Summers, Heirs of John B. | Summers, Fannie | R 308 | 1868 |
Summers, Heirs of John B. | Summers, Franklin | R 305 | 1868 |
Summers, Heirs of John B. | Summers, Gabriel | R 310 | 1868 |
Summers, Heirs of John B. | Summers, John R. | R 312 | 1868 |
Summers, Heirs of John B. | Summers, Mary B. | R 307 | 1868 |
Summers, Heirs of John B. | Summers, Noah B. | R 314 | 1868 |
Summers, Heirs of John B. | Summers, Wilson | R 306 | 1868 |
Summers, Heirs of John B. | Talbott, Martha J. | R 311 | 1868 |
Summers, Heirs of Noah Boone | Summers, Heirs of Rufus K. | R 301 | 1869 |
Summers, J. B. | Brooks, S. N. Hrs | N 066 | 1853 |
Summers, J. B. | Wilson, Matthew | K 268 | 1844 |
Summers, John B. | Willcoxen, Lewis | D 455 | 1821 |
Summers, John heirs | Summers, John B. | D 277 | 1819 |
Summers, John L. Heirs & others (by tax collector) | Summers, Rufus K. | G 020 | 1828 |
Summers, N. C. (Com'r) | Dent, George B. | L 032 | 1846 |
Summers, N. C. (Com'r) | Maraman, Henry O. | L 021 | 1846 |
Summers, N. C. | Bowman, G. W. | M 201 | 1851 |
Summers, N. C. | Bullitt County | I 304 | 1840 |
Summers, N. C. | Magruder, A. | L 223 | 1847 |
Summers, N. C. | Maraman, Francis | L 128 | 1847 |
Summers, N. C. | Moore, James W. | N 079 | 1853 |
Summers, N. C. | Moore, James | N 141 | 1853 |
Summers, N. C. | Pendleton, James C. | I 121 | 1838 |
Summers, N. C. | Riley, Tom W. | I 233 | 1839 |
Summers, N. C. | Samuels, R. F. | M 088 | 1850 |
Summers, N. C. | Simmons, R. P. | K 069 | 1842 |
Summers, N. C. | Summers, W. W. | K 491 | 1845 |
Summers, Noah B. | Summers, Rufus K. (mortgage) | q 417 | 1866 |
Summers, Noah B. | Summers, Rufus K. (mortgage) | Q 467 | 1867 |
Summers, Noah Boone (mortgage foreclosure) | Balee, Martha E. | R 356 | 1869 |
Summers, Noah Boone (mortgage foreclosure) | Stallings, Damarias C. | R 356 | 1869 |
Summers, Noah Boone (mortgage foreclosure) | Summers, Silas B. | R 356 | 1869 |
Summers, Noah C. & George C. B. Hedges | Jobe, Abraham | G 217 | 1830 |
Summers, Noah C. & John J. Thomasson | Caldwell, Joseph W. | G 426 | 1832 |
Summers, Noah C. & John J. Thomasson | Moore, James W. | G 298 | 1831 |
Summers, Noah C. & John J. Thomasson | Samuels, Robert F. | G 427 | 1832 |
Summers, Noah C. & John J. Thomasson | Stansbury, Benjamin | G 463 | 1832 |
Summers, Noah C. | Alexander, Sidney S. | F 148 | 1826 |
Summers, Noah C. | Brown, Samuel | G 397 | 1832 |
Summers, Noah C. | Chandler, Robert (mortgage release) | G 276 | 1831 |
Summers, Noah C. | King, Henry | G 398 | 1832 |
Summers, Noah C. | King, John | G 396 | 1832 |
Summers, Noah C. | Kinnison, Alonzo C. | G 395 | 1832 |
Summers, Noah C. | Knight, George | F 457 | 1828 |
Summers, Noah C. | Moore, Nancy | G 423 | 1832 |
