Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R & S to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Quarterman, Joseph | Smith, William (mortgage) | Q 287 | 1862 |
Querry & Tyler | Bernard, S. B. | K 334 | 1845 |
Querry & Tyler | Mauzey, D. | L 360 | 1848 |
Querry & Tyler | Miles, G. W. | L 155 | 1847 |
Querry & Tyler | Shepherdsville Iron Co. | L 109 | 1847 |
Querry & Tyler | Stewart, Vincent | L 353 | 1848 |
Quertermous, James | Stallings, Thomas | O 170 | 1856 |
Quertermous, Joseph | Gilmore, Perry | Q 373 | 1866 |
Quick, Alf | Hornback, I. | I 241 | 1837 |
Quick, Benjamin | Reed, Nancy (apprentice) | B 174 | 1807 |
Quick, Ephraim | Simmons, Richard P. (mortgage) | G 452 | 1832 |
Quick, Lemmo | Jennings, George | R 113 | 1868 |
Quick, P. H. | Schamyhour, Henry | S 112 | 1870 |
Quick, Samuel | Smith, James F. (mortgage) | R 332 | 1869 |
Quick, Thomas Heirs | Crist, Henry Clay | P 103 | 1861 |
Quick, William R. | Furgerson, A. J. | R 427 | 1869 |
Quinn, Arthur | Saunders, Joseph | F 439 | 1828 |
Quinn, Arthur | Summers, Benjamin | F 301 | 1827 |
Quinn, William | Grafton, George | E 324 | 1825 |
Quinn, William | Quinn, Arthur | F 017 | 1825 |
Quinn, William | Robards, James W. | E 251 | 1824 |
Quint, Alden P. & R. B. Quint | Hardman, Joseph | P 021 | 1859 |
Quint, R. B. & Alden P. Quint | Hardman, Joseph | P 021 | 1859 |
Rader, Mary Ellen | Griffin, Gilbert | P 198 | 1863 |
Railey, Randolph & others (by attorney) | Duvall, John L. | D 333 | 1820 |
Railey, Randolph | Barker, John H. | H 036 | 1833 |
Railey, Randolph | Snellenberger, John | G 012 | 1825 |
Rairdon, John | Croan, John | L 106 | 1847 |
Ralph, Thomas heirs | Ralph, John (attorney) | E 269 | 1824 |
Ralston, Alexander | Chalfant, Abner | B 125 | 1806 |
Raman, James H. | Lavely, James A. | R 033 | 1867 |
Rammel, Nathan | Gasway, Benj. | K 039 | 1842 |
Ramsey, F. | Burdette, Peyton | K 011 | 1842 |
Ramsey, F. | Burdette, Peyton | K 245 | 1844 |
Ramsey, F. | Harmon, John | M 531 | 1852 |
Ramsey, Freeman | Dunbar, John & Isaac Spraggen | G 375 | 1832 |
Ramsey, Freeman | Harris, Brinton | Q 118 | 1865 |
Ramsey, Freeman | Spraggen, Isaac & John Dunbar | G 375 | 1832 |
Ranbarger, Henry | Ranbarger, John | C 446 | 1817 |
Ratcliff, Harrison | Stoner, Rowen J. | Q 482 | 1867 |
Ratliff, Chas | Mason, Rebecca | M 491 | 1852 |
Ratliff, John W. & Royal G. Ratliff | Troutman, B. F. | S 045 | 1870 |
Ratliff, John W. | Simmons, Burella A. | R 517 | 1870 |
Ratliff, Royal G. & John W. Ratliff | Troutman, B. F. | S 045 | 1870 |
Ratliff, Royal G. | Simmons, Burella A. | R 517 | 1870 |
Ratliffe, Charles | Hilton, William F. | F 077 | 1825 |
Ratt, W'm Hrs | Weaver, W'm | M 363 | 1853 |
Raugh, Thomas | Summers, B. B. | K 371 | 1845 |
Rausan, Jesse (by sheriff) | Brooks, Joseph A. | D 430 | 1821 |
Rausan, Jesse | Brooks, Joseph A. (slave sale) | D 428 | 1821 |
Rawlings Hrs | Ewing, A. C. | L 158 | 1847 |
Rawlings, Delia | Armstrong, V. P. | Q 117 | 1865 |
Rawlings, Delia | Ewing, A. C. | L 072 | 1846 |
Rawlings, Delila & Isaac D. Skinner | Grundy, T. B. | P 566 | 1865 |
Rawlings, John Hrs | Rawlings, Lewis Hrs | K 497 | 1845 |
Rawlings, John Hrs | Rawlings | K 499 | 1845 |
Rawlings, Johnson & William McDaniel | Skinner, Isaac D. | P 564 | 1865 |
Rawlings, Johnson | Ewing, A. C. | L 266 | 1848 |
Rawlings, Johnson | Funk, James | P 389 | 1864 |
Rawlings, Johnson | Phelps, Wesley | R 172 | 1868 |
Rawlings, Lewis | Rawlings, Alonzo | R 268 | 1867 |
Rawlings, Minerva E. | Phelps, Wesley | R 286 | 1869 |
Ray Hrs | Funk, James | L 512 | 1849 |
Ray, John (by executor, Elisha Ray) | Shain, William | C 210 | 1814 |
Ray, John (by executor) | Hart, Henry | C 223 | 1814 |
Ray, John Sr. | Ray, William | B 452 | 1811 |
Ray, William | Glass, Royal | B 340 | 1809 |
Ray, William | Hart, Henry | C 169 | 1814 |
Rayman, Louisa Ann | Thompson, George M. & John B. Thompson | P 452 | 1864 |
Rayman, Louisa Ann | Thompson, John B. & George M. Thompson | P 452 | 1864 |
Raymon, A. | Bridwell, W'm | M 465 | 1852 |
Raymon, F. | Ash, Squire | M 163 | 1850 |
Raymon, F. | Thompson, I. & J. B. | M 305 | 1851 |
Raymon, Geo | Bevin, Geo | M 238 | 1851 |
Raymon, Geo | McHoney, J. | M 256 | 1851 |
Raymon, George | Froman, Jerry V. | R 268 | 1865 |
Raymon, George | Horrell, Thomas R. | R 364 | 1869 |
Raymon, George | Todd, Simpson | R 616 | 1869 |
Raymon, J. M. | Thompson, Geo | M 254 | 1851 |
Raymon, Louisa Ann | Bridwell, Haden | Q 362 | 1866 |
Raymon, Quint | Raymon, W'm | I 532 | 1842 |
Raymon, W'm Hrs | Raymon, Fred | M 079 | 1850 |
Raymond, Frederick (by sheriff) | Raymond, James H. | Q 251 | 1866 |
Raymond, George | Dickerson, James | R 573 | 1870 |
Raymond, John | Hardman, John | H 321 | 1836 |
Read, John S. | Williams, Zealy | Q 397 | 1866 |
Reardon (Div property) | Monroe & Furgerson | L 347-9 | 1848 |
Reardon, Jefferson | Ridgway, James W. | P 319 | 1863 |
Reardon, Jefferson | Welch, William | P 561 | 1865 |
Reariden, Jefferson | Field, R. H. | Q 580 | 1867 |
Reariden, John | Myers, Henry | L 306 | 1848 |
Rease, Mathias & others (by commissioner) | Cox, Gabriel | F 445 | 1827 |
Reasor, Tom | Ridgway, B. W. | M 288 | 1851 |
Reasor, W'm | Rouse, W'm A. | L 247 | 1848 |
Reed Hrs | Wilson, Jesse | H 083 | 1833 |
Reed, Elizabeth | Peacock, George W. | S 391 | 1870 |
Reed, George | Beckwith, John | C 073 | 1813 |
Reed, George | Moore, Evans | A2 399 | 1804 |
Reed, George | Reed, Jesse (attorney) | E 121 | 1819 |
Reed, George | Wilson, Jesse (attorney) | B 657 | 1813 |
Reed, John executors (by sheriff) | Carpenter, Samuel & others | F 210 | 1826 |
Reed, John executors (by sheriff) | Tilford, Weir & others | F 210 | 1826 |
Reed, John executors (by sheriff) | Wickliffe, Charles A. & others | F 210 | 1826 |
Reed, John executors (by sheriff) | Wilson, Matthew & others | F 210 | 1826 |
Reed, Joseph Heirs | Reed, Joseph | C 442 | 1818 |
Reed, Margaret | Field, Abraham | F 051 | 1825 |
Reed, Martha | Wilson, Matthew | F 380 | 1827 |
Reed, Philip & Benjamin Helm | Chapeze, Benjamin | D 235 | 1819 |
Reed, Philip 7 Benjamin Helm | Brooks, Joseph | B 664 | 1813 |
Reed, Susan | Larken, J. R. | M 516 | 1852 |
Reed, W'm . | Larken, John R. | N 162 | 1853 |
Reed, W'm | Chidsey, W'm | H 165 | 1834 |
Reed, William | Chidsey, William | G 278 | 1831 |
Reede, George | Martin, Robert | A2 267 | 1800 |
Reede, George | Phebus, John | A2 191 | 1800 |
Reede, George | Wilson, Jesse | A2 185 | 1800 |
Reeves, Thomas Heirs | Shepherd, Adam | A2 345 | 1804 |
Registrar of Land Office | Railey, Randolph (recorded at Court of Appeals) | E 170 | 1823 |
Relfe Hrs | Hall, Charles | K 282 | 1844 |
Relfe, John | Hall, Charles | K 038 | 1842 |
Relfe, P. & S. | Polk, W'm | L 471 | 1849 |
Rench, Mike | Kerr, Enos | I 205 | 1839 |
Rench, Mike | Kerr, Enos | I 206 | 1839 |
Rench, Mike | Kerr, Enos | I 207 | 1839 |
Rentch Hrs | Hall, David | I 499 | 1842 |
Rentch, Michael | Canby, Benjamin | G 228 | 1830 |
Reznor, William | James, Elisha | F 204 | 1825 |
Ricard, M. | Crist, H. S. | L 066 | 1846 |
Ricard, M. | Crist, Henry | H 198 | 1835 |
Ricard, Mike | Crist, Henry & John Myers | H 009 | 1833 |
Richardson, Philip | Davis, Gad | K 187 | 1844 |
Richardson, S. B. | Merker, Jacob | O 710 | 1854 |
Richardson, Samuel B. | Merker, Jacob | P 236 | 1863 |
Richardson, Stephen | Richardson, Stephen's Children (slave distribution) | E 123 | 1823 |
Richardson, William B. | Sanders, George W. | R 253 | 1868 |
Richardson, William B. | Summers, B. B. | R 181 | 1868 |
Richardson, William B. | Williams, J. B. | R 182 | 1868 |
Rickard, Michael & John Myers | Myers, Joseph | G 207 | 1829 |
Rickerson, C. C. | Koch, G. G. | M 398 | 1851 |
Rickerson, John | Purcell, J. | M 216 | 1851 |
Rickerson, John | Rickerson, John I. | S 245 | 1871 |
Rickerson, John | Rickerson, W. C. | M 400 | 1851 |
Rickerson, John | White, James | O 026 | 1854 |
Rickets, Samuel A. | Stickles, George | R 106 | 1861 |
Rickets, William A. | Stickles, George | R 106 | 1861 |
Ricketts, Hardin | French, Louisa (mortgage) | R 319 | 1869 |
Ricketts, Heirs of Jonathan | Masden, Susan | R 099 | 1868 |
Ricketts, Heirs of Jonathan | Milligan, Elvina | R 103 | 1868 |
Ricketts, Heirs of Jonathan | Milligan, Heirs of Joseph | R 102 | 1868 |
Ricketts, Heirs of Jonathan | Ricketts, John | R 100 | 1868 |
Ricketts, Heirs of Jonathan | Ricketts, Savilla | R 105 | 1868 |
Ricketts, James F. | Milligan, Joseph | Q 311 | 1861 |
Ricketts, John | Ricketts, Johnathan E. | R 179 | 1868 |
Ricketts, Johnathan E. | Harned, Joseph M. | R 284 | 1868 |
Ricketts, Johnathan E. | Milligan, Joseph | P 032 | 1861 |
Ricketts, Johnathan E. | Ricketts, James F. | Q 440 | 1867 |
Ricketts, Jonathan & others | Grable, David | C 178 | 1814 |
Ricketts, Jonathan E. | Wells, Thomas W. | Q 102 | 1866 |
Ricketts, Jonathan | Ricketts, W'm | O 171 | 1854 |
Ricketts, Jonathan | Stickles, Mary | O 187 | 1854 |
Ricketts, Peter Heirs | Davis, Ezeriah | C 438 | 1818 |
Ricketts, Peter | Ricketts, Jonathan | C 024 | 1812 |
Ricketts, Samuel A. | Ricketts, William A. (attorney) | P 025 | 1861 |
Ricketts, William | Milligan, Joseph | P 383 | 1864 |
Ricks, Susan | David, Robt G. | K 361 | 1844 |
Ricks, William & Charles Moore | Willson, Ephraim K. | F 059 | 1825 |
Ridgeway, Joseph | Brashear, Richard (mortgage release) | G 162 | 1829 |
Ridgeway, Samuel | Grayson, __ (apprentice) | B 619 | 1812 |
Ridgeway, Samuel | Reed, Joseph (apprentice) | D 258 | 1820 |
Ridgeway, William | Trunnell, John (mortgage) | F 055 | 1825 |
Ridgway, B. W. | Bridges, Jno. T. & A. | M 395 | 1851 |
Ridgway, B. W. | Ridgway, R. | M 389 | 1851 |
Ridgway, B. W. | Ridgway, R. | N 038 | 1853 |
Ridgway, Ben W. Heirs | Simmons, Mary Ann | Q 589 | 1867 |
Ridgway, Benjamin heirs (by commissioner) | Sauer, Maggie J. | S 385 | 1871 |
Ridgway, Benjamin W. Heirs | Ridgway, Greensbury S. | Q 615 | 1867 |
Ridgway, Benjamin W. Heirs | Ridgway, John T. | Q 618 | 1867 |
Ridgway, Benjamin W. Heirs | Ridgway, Joseph T. | Q 617 | 1867 |
Ridgway, Benjamin W. | Ridgway, John T. | Q 130 | 1865 |
Ridgway, Benjamin | Simmons, Washington | Q 091 | 1859 |
Ridgway, H. | Trunnell, Henry | M 151 | 1850 |
Ridgway, J. W. | Armstrong, V. P. | Q 115 | 1865 |
Ridgway, J. W. | Chapeze, A. & B. | O 039 | 1854 |
Ridgway, James M. | Bessey, Allen (orphan apprentice) | R 548 | 1870 |
Ridgway, James M. | Bessey, Helen (orphan apprentice) | R 548 | 1870 |
Ridgway, James W. | Davis, Robert | Q 259 | 1865 |
Ridgway, John | Rouse, Anderson (mortgage) | R 515 | 1870 |
Ridgway, Joseph Heirs | Ridgway, Benjamin W. | Q 448 | 1866 |
Ridgway, Joseph | Brashear, William | C 174 | 1814 |
Ridgway, Joseph | Ridgway, O. K. | N 441 | 1853 |
Ridgway, Joseph | Ridgway, S. M. | N 439 | 1853 |
Ridgway, Levi | Peacock, John | M 258 | 1851 |
Ridgway, R. | Jones, Simpson | N 037 | 1853 |
Ridgway, Richmond | Lloyd, John | R 064 | 1868 |
Ridgway, S. W. | Whitledge | O 175 | 1854 |
Ridgway, Sam W. | Rouse, W. A. | M 039 | 1850 |
Ridgway, Sam | Brashear, Otho | K 271 | 1844 |
Ridgway, Samuel W. Heirs | Ridgway, Benjamin (land division) | R 476 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, Corah (land division) | R 476 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, Laura (land division) | R 476 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, Minerva (land division) | R 476 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, Reason (land division) | R 474 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, Richmond (land division) | R 476 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, Warren (land division) | R 476 | 1869 |
Ridgway, Samuel W. Heirs | Ridgway, William (land division) | R 476 | 1869 |
Ridgway, Samuel W. | Ridgway, Benjamin W. | Q 282 | 1865 |
Ridgway, Samuel | Harris, Sarah | A2 035 | 1797 |
Ridgway, Samuel | Harris, Zachariah | F 399 | 1827 |
Ridgway, W'm (Mort) | Ridgway, W. T. | L 327 | 1848 |
Ridgway, William | Trunnell, John | G 017 | 1828 |
Ridgway | [blank] | [blank] | [blank] |
Riley & Muir (Assignment) | Patterson, W'm | O 125 | 1854 |
Riley, J. S. | Smith, J. O. | O 176 | 1854 |
Riley, John | Barrall, C. | H 102 | 1834 |
Riley, John | Beghtol, Henry | I 138 | 1838 |
Riley, John | Harshfield, Elizabeth | I 137 | 1838 |
Riley, John | Harshfield, Martin | F 099 | 1825 |
Riley, John | Miller, Jacob | F 098 | 1825 |
Riley, John | Miller, Jacob | M 389 | 1851 |
Riley, John | Pohon, William | F 100 | 1825 |
Riley, Mahala T. | Riley, Seth W. (attorney) | Q 423 | 1866 |
Riley, Michael & Elizabeth Fowler | Ratliff, Charles | C 128 | 1814 |
Riley, Michael | Hilton, William F. | C 096 | 1813 |
Riley, S. W. | Wolf, G. | O 401 | 1854 |
Riley, Seth W. | Griffin, William J. | Q 391 | 1866 |
Riley, T. W. | Chaddic, John | I 109 | 1838 |
Riley, T. W. | Chappell, B. F. | N 285 | 1853 |
Riley, Thomas W. & Thomas Q. Willson | Anderson, John & Joseph A. Brooks | G 124 | 1829 |
Riley, Thomas W. & Thomas Q. Willson | Brooks, Joseph A. & John Anderson | G 124 | 1829 |
Riley, Thomas W. | Crist, Briscoe P. (mortgage) | G 256 | 1830 |
Riley, Thomas W. | Lee, Wilford | G 068 | 1829 |
Riley, Thomas W. | Shepherd, James | Q 429 | 1866 |
Riley, Thomas W. | Simmons, Alfred & Richard P. Simmons (mortgage) | G 505 | 1833 |
Riley, Thomas W. | Simmons, Richard P. & Alfred Simmons (mortgage) | G 505 | 1833 |
Riley, Tom & Allison Hrs | Beghtol, H. | M 167 | 1850 |
Riley, Tom W. | Deacon, Tom | M 091 | 1850 |
Riley, Tom W. | Harshfield, John | L 438 | 1848 |
Riley, Tom W. | Johns, W. P. | O 647 | 1854 |
Riley, Tom W. | Moore, I. | M 218 | 1851 |
Riley, Tom W. | Munroe, Geo | L 441 | 1848 |
Riley, Tom W. | Peacock, J. D. S. | I 261 | 1839 |
Riley, Tom W. | Simmons, W. W. | K 518 | 1845 |
Riley, Tom W. | Summers, E. H. | L 394 | 1848 |
Riley, Tom W. | Ulen, H. C. | K 531 | 1846 |
Risley, Elisha | Risley, James | G 016 | 1828 |
Risley, J. | Snapp, L. H. | N 579 | 1853 |
Risley, J. | Swearingen, Jos | N 584 | 1853 |
Risley, James H. & Susan A. Small | Small, Jesse T. | Q 401 | 1866 |
Risley, James Heirs | Patterson, Allen & Co. (mortgage) | P 506 | 1865 |
Risley, James | Conn, John & James F. Williams | G 140 | 1829 |
Risley, James | Williams, James F. & John Conn | G 140 | 1829 |
Risley, Jesse H. | Risley, Benjamin F. | Q 425 | 1866 |
Risley, John S. & others | Patterson, Chambers Y. | R 516 | 1869 |
Risley, John S. | Risley, Samuel M. | P 414 | 1863 |
Risley, John S. | Smith, Sam B. | L 437 | 1848 |
Risley, Rebecca | Small, Jesse T. | Q 467 | 1867 |
Risley, Samuel M. | Small, Jesse T. | Q 402 | 1866 |
Ritchie, Jesse | Roby, W. C. | N 467 | 1853 |
Ritchie, Nelson | Bridges, John | O 718 | 1854 |
Rizley, David | Crooks, Samuel | A2 166 | 1800 |
Rizley, John Sr. | Rizley, James | B 315 | 1808 |
Roark, John | Mooney, John (mortgage) | R 427 | 1869 |
Robards Geo L. | Robards, Alfred J. | H 128 | 1834 |
Robards, A. | Brower, A. | M 048 | 1850 |
Robards, Alfred J. | Summers, Noah C. | H 365 | 1836 |
Robards, B. F. | Robards, J. | O 027 | 1854 |
Robards, George L. | Caldwell, William | G 236 | 1830 |
Robards, George L. | Lee, John (apprentice) | D 338 | 1820 |
Robards, George L. | Maraman, Francis | D 257 | 1820 |
Robards, George L. | Welsh, Mary | D 240 | 1819 |
Robards, George L. | Younger, John (apprentice) | D 339 | 1820 |
Robards, Granville C. | Maraman, Francis | G 079 | 1829 |
Robards, Granville C. | Robards, Alfred (mortgage) | E 319 | 1825 |
Robards, Hannah (dower rights by sheriff) | Simmons, Richard | G 041 | 1828 |
Robards, Hannah | Robards, Mortimer D. (security bond) | F 311 | 1827 |
Robards, J. W. | Lockery, Squire | R 232 | 1868 |
Robards, James W. (by sheriff) | Morgan, Reuben D. N. | F 367 | 1827 |
Robards, James W. | Shain, Thomas | F 419 | 1828 |
Robards, James W. | Simmons, Nicholas (slave sale) | F 305 | 1827 |
Robards, Lewis | Dodson, Elisha | A2 376 | 1804 |
Robards, Lewis | Robards, B. F. | N 093 | 1853 |
Robards, Mortimer D. | Shain, Thomas | F 444 | 1828 |
Robards, R. M. | Robards, A. J. | L 282 | 1848 |
Robb, Henry (By Com'r) | Samuels, W. F. | L 094 | 1847 |
Robb, Henry | Brooks, S. N. Hrs | L 138 | 1847 |
Robb, Henry | Miller, Jacob | F 336 | 1827 |
Robbins, Thomas W. | Trunnell, Henry (mortgage) | Q 482 | 1867 |
Roberts, Benjamin | Sullivan, William | A2 098 | 1799 |
Robertson, William (by Willis Hord) | Conn, Thomas | A2 297 | 1800 |
Robins, James | Lee, William | G 239 | 1830 |
Robins, Mary | Swearingen, E. | O 020 | 1854 |
Robinson, James & others | Morgan, Reuben D. N. (attorney) | F 001 | 1825 |
Robinson, James | Allender, Hannah (article of agreement prior to marriage) | C 123 | 1813 |
Robinson, James | Chappell, William | E 149 | 1823 |
Robinson, James | Maraman, Francis | F 389 | 1827 |
Robinson, Robert | Stallard, James R. | P 548 | 1865 |
Robinson, Sam | Field, Rich | O 517 | 1854 |
Roby, Edward | Roby, James | P 320 | 1863 |
Roby, Geo W. | Matthis, Geo W. | O 703 | 1854 |
Roby, Geo W. | Roby, Otho | O 681 | 1854 |
Roby, Geo W. | Roby, W. W. | O 617 | 1854 |
Roby, Hrs | Roby, Lawrence | K 538 | 1846 |
Roby, James A. | Ash, Catherine | P 177 | 1862 |
Roby, James heirs (by commissioner) | Ash, W. J. | S 524 | 1871 |
Roby, James | Ash, Mathias | P 107 | 1861 |
Roby, John C. | Harris, James R. | P 106 | 1860 |
Roby, John C. | Rouse, William A. | P 520 | 1865 |
Roby, John C. | Rouse, William A. | Q 009 | 1865 |
Roby, John C. | Thompson, Earl B. | Q 088 | 1866 |
Roby, L. | Grant, Posey | H 190 | 1835 |
Roby, L. | Harris, J. R. | O 410 | 1854 |
Roby, L. | Roby, W. O. | O 411 | 1854 |
Roby, L | Owsley, M. | N 455 | 1853 |
Roby, Laurence | Roby, W. O. & others (see DB O, page 411) | P 241 | 1863 |
Roby, Laurence | Wright, Elijah | E 075 | 1822 |
Roby, Lawrence | Conley, John | O 569 | 1854 |
Roby, Lawrence | Dent, W'm H. & Geo B. | I 212 | 1839 |
Roby, Lawrence | Harris, Brint | O 592 | 1854 |
Roby, Lawrence | Roby, W'm | K 529 | 1846 |
Roby, Lawrence | Roby, Willis | N 502 | 1853 |
Roby, Martha A. | Harris, James R. | Q 128 | 1866 |
Roby, O. W. | Clark, Davis & Jessie | Q 093 | 1865 |
Roby, Otho | Landers, James H. | O 682 | 1854 |
Roby, Owen Heirs | Ash, Mathias | Q 593 | 1867 |
Roby, R. Hrs | Roby, G. W. | M 080 | 1850 |
Roby, W. O. (Mort) | Roby, L. Jr. | M 215 | 1851 |
Roby, W'm & Ed | Bell, W. W. | O 156 | 1854 |
Roby, W'm | Roby, L. Jr. | L 182 | 1847 |
Roby, W'm | Roby, Lawrence Jr. | K 530 | 1846 |
Roby, William (by sheriff) | Leewright, John | C 038 | 1810 |
Roby, William L. | Swearingen, W. W. (mortgage) | R 079 | 1868 |
Roby, William L. | Trustees of School District #5 | S 584 | 1871 |
Roby, William W. | Crenshaw, Arkins | P 401 | 1864 |
Roby, Willis Heirs (by R. F. Samuels) | Jackson, John | P 042 | 1861 |
Roby, Willis | Jackson, Celia | O 145 | 1854 |
Rodman, J. B. | Hamilton, W. B. | I 360 | 1840 |
Roger, Andrew L. & others | Shepherd, Adam | B 666 | 1813 |
Roger, Andrew Lewis | Battzell, Thomas | B 534 | 1812 |
Roger, Andrew Lewis | Graham, Andrew | B 547 | 1812 |
Roger, Andrew Lewis | Graham, Andrew | B 549 | 1812 |
Rogers, Edward | Dunlap, James (attorney) | B 098 | 1807 |
Rogers, Edward | Herndon, William (attorney) | B 412 | 1810 |
Rogers, Edward | McConnell, Robert (attorney) | B 033 | 1805 |
Rogers, Edward | Snelling, William (attorney) | B 074 | 1806 |
Rogers, G. E. | Parrish, L. M. | M 422 | 1852 |
Rogers, G. E. | Phelps, Wess | M 187 | 1850 |
Rogers, Geo E. | Rogers, G. L. | M 134 | 1850 |
Rogers, Geo L. | Mitchell, S. J. | M 120 | 1850 |
Rogers, Geo. L. | Wilson, Upton | O 489 | 1854 |
Rogers, George L. | Ball, Cynthia | R 120 | 1868 |
Rogers, Heirs of John F. Sr. | North, Elizabeth | R 145 | 1868 |
Rogers, John T. | North, Elizabeth B. | R 292 | 1869 |
Rogers, John T. | North, Elizabeth | R 037 | 1867 |
Rogers, Lewis | North, Elizabeth B. | R 292 | 1869 |
Roney, J. R. M. | Hardy, Franklin M. | R 009 | 1867 |
Roney, J. R. M. | Hibbs, William M. | Q 472 | 1867 |
Roney, J. R. M. | Nichols, John W. | Q 045 | 1866 |
Roney, J. R. M. | Smith, Elizabeth A. | P 598 | 1865 |
Roney, J. R. M. | Steward, Jeremiah | Q 600 | 1867 |
Rose, George | Fidler, Martin | A2 419 | 1804 |
Rose, George | Rizly, Elisha | A2 415 | 1804 |
Rose, Goodlove. | Rose, Matthias | A2 056 | 1798 |
Rose, Henry | Welch, Basil | Q 142 | 1866 |
Rose, Lewis | Greathouse, William | D 143 | 1818 |
Rose, Martin | Holder, David | B 115 | 1807 |
Rose, Mathias | Brown, Samuel | F 153 | 1825 |
Rose, Mathias | Osburn, John | A2 167 | 1800 |
Rosenbaugh, Sarah J. | Troutman, H. F. | S 402 | 1871 |
Ross, David | Field, R. H. | Q 380 | 1866 |
Ross, Elizabeth | Ross, John M. | Q 582 | 1867 |
Rouse, A. | McHorney, James | O 142 | 1854 |
Rouse, G. | Cook, James | M 279 | 1851 |
Rouse, G. | Dent, Geo B. | M 314 | 1851 |
Rouse, James A. | Wells, Samuel (land division) | R 591 | 1869 |
Rouse, James A. | Combs, Myron S. | R 273 | 1869 |
Rouse, James A. | Swearingen, George W. (distillery lease) | S 481 | 1871 |
Rouse, James A. | United States (regarding Melwood Distillery) | S 021 | 1870 |
Rouse, Moses | Shirley, William | B 154 | 1807 |
Rouse, Sarah & others | Simmons, Sedwick & William W. Simmons | G 073 | 1829 |
Rouse, Sarah & others | Simmons, William W. & Sedwick Simmons | G 073 | 1829 |
Rouse, W. A. | Biggs, Eli | R 190 | 1868 |
Rouse, W. A. | Roby, W. T. | R 190 | 1868 |
Rouse, W. A. | Roby, Willis | L 389 | 1848 |
Rouse, William & John Graham | Wilson, Thomas Q. | E 190 | 1823 |
Rouse, William A. | Roby, Martha A. | Q 128 | 1866 |
Rowland & Smith | Patterson, W'm | O 016 | 1854 |
Rowland, John & Samuel Rowland | Quick, Thomas | D 178 | 1819 |
Rowland, Jonathan | Simmons, W. W. | I 324 | 1840 |
Rowland, Jonathan | Smith, Robt M. | H 089 | 1834 |
Rowland, Jonathan | Wilson, Matthew & Samuel Wilson | G 087 | 1829 |
Rowland, Jonathan | Wilson, Samuel & Matthew Wilson | G 087 | 1829 |
Rowland, R. | North, H. B. | O 549 | 1854 |
Rowland, Samuel & John Rowland | Quick, Thomas | D 178 | 1819 |
Ruby, Reason & others | Simmons, Sedwick & William W. Simmons | G 073 | 1829 |
Ruby, Reason & others | Simmons, William W. & Sedwick Simmons | G 073 | 1829 |
Rumage, J. J. | Lavely, R. A. | N 366 | 1853 |
Runion, William M. | Hurst, P. P. | S 020 | 1870 |
Rupell, Nicholas Heirs | Rupell, Thomas (attorney) | G 283 | 1831 |
Rupell, Nicholas Sr. | Rupell, Nicholas Jr. (slave sale) | G 085 | 1829 |
Rusel, John & Benjamin Rusel | Cooper, Jesse (attorney) | G 305 | 1831 |
Rusel, John & Benjamin Rusel | Rusel, Thomas (annulled attorney) | G 304 | 1831 |
Russel, Thomas | Hall, Charles & others | K 136 | 1843 |
Russel, Thomas | Jones, George | K 135 | 1843 |
Russell Hrs | Russell, Thomas | K 133 | 1843 |
Russell, John | Hall, Austin (attorney) | G 438 | 1832 |
Russell, Judith | Russell, Thomas | G 463 | 1833 |
Russell, Nicholas | Lashbrook, James Heirs | F 091 | 1825 |
Russell, Thos | McCrocklin, A. | M 259 | 1851 |
Russell, Thos | Short, W. C. & Tom Russell Jr. | I 296 | 1840 |
Russell, Thos | Short, W. C. | M 260 | 1851 |
Russell, Tom Hrs | Short, W. C. | M 442 | 1852 |
Russell, Tom Hrs | Short, W. C. | M 470 | 1852 |
Ruth Chappell (dower relinquishment) | Quick, Lemmon & Thomas Quick | F 462 | 1827 |
Ruth Chappell (dower relinquishment) | Quick, Thomas & Lemmon Quick | F 462 | 1827 |
Ryan, Henry | Luckett, James | B 584 | 1812 |
Ryan, James (Mort) | Collins, Alf | M 189 | 1851 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
