Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
L & N R R Co. | Craycroft, H. I. | N 226 | 1853 |
L & N R R Co. (Mort) | Leard, H. | M 431 | 1851 |
L & N R R Co. (Mort) | City of Louisville | N 574 | 1853 |
L & N Railroad | Smith, William (lease) | R 157 | 1868 |
L & N Railroad | Alexander, Junius B. (bond mortgage) | R 208 | 1868 |
L & N Railroad | Pennett, James (bond mortgage) | R 208 | 1868 |
Lamb, Thos. | Hinton, Jerry P. | G 044 | 1828 |
Lampton, R. N. Heirs | Troutwein, Voldine | Q 402 | 1866 |
Lancaster, Elisha | Cundiff, Joseph B. | R 085 | 1868 |
Landers, James H. | Dacon, James W. | Q 079 | 1864 |
Landers, James H. | Crist, John F. | Q 508 | 1867 |
Landers, L. | Shain, Squire | L 336 | 1848 |
Landers, Solomon F. | Thompson, John L. | R 500 | 1868 |
Langsdon, John | Anderson, John | H 364 | 1836 |
Langsdon, John | Brown, R. W. | H 384 | 1837 |
Langsdon, John | Anderson, John | H 415 | 1837 |
Lansdale, E. (Mort) | Lansdale, S. W. | M 431 | 1851 |
Lansdale, R. H. | Ditto, L. C. (mortgage) | R 205 | 1867 |
Lansdale, R. H. (by sheriff) | Mitchell, Warren | R 423 | 1869 |
Lansdale, Samuel S. Heirs | Merker, Jacob | Q 464 | 1866 |
Larken, J. R. | Magruder, A. F. | N 500 | 1853 |
Larken, John | Magruder, A. F. | N 126 | 1853 |
LaRue Hrs | Breckenridge, Robt | D 402 | 1818 |
LaRue Hrs | Pope, W'm & Worden | D 402 | 1818 |
Larue, James | Breckenridge, Robt | C 344 | 1816 |
Larue, James | Pope, W'm & Worden | C 344 | 1816 |
Larue, Squire & George Helm | Pope, Alexander & others | B 363 | 1806 |
Larue, Squire & George Helm | Pope, William Jr. & others | B 363 | 1806 |
Larue, Squire & George Helm | Pope, Worden & others | B 363 | 1806 |
Larue, Squire & George Helm | Pope, Alexander & others | B 395 | 1807 |
Larue, Squire & George Helm | Pope, William Jr. & others | B 395 | 1807 |
Larue, Squire & George Helm | Pope, Worden & others | B 395 | 1807 |
Lashbrook, Geo. | Bank Com Ky | D 409 | 1821 |
Lashbrook, George | Cooper, L. | E 201 | 1824 |
Lashbrook, James Hrs. | Birkhead, E. B. | G 128 | 1829 |
Lashbrook, Saml | Quinn, W'm | D 488 | 1821 |
Lashbrook, Thomas | Walker, Gideon | D 473 | 1821 |
Lasley, Benjamin | Ricketts, Jonathan | B 059 | 1806 |
Laswell, Uriah | Lee, J. Lan | R 417 | 1868 |
Laswell, Uriah | Wilson, J. W. | R 417 | 1868 |
Latham, James | Brown, James | A1 025 | 1799 |
Latham, James | Brown, James | A2 073 | 1799 |
Latture, Lewis | Caldwell, John | G 361 | 1817 |
Laureal, A. | Cox, Ruth | M 067 | 1850 |
Laureal, A. | Hough, Joseph | N 414 | 1853 |
Laureal, A. | Crenshaw, James | N 443 | 1853 |
Lavielle, Dun | Mayfield, W'm N. | L 498 | 1849 |
Leach, Enoch | Deacon, W'm | K 453 | 1845 |
Leach, Lewis | Smith, James F. (mortgage) | R 578 | 1870 |
Leatherman, Frederick | Jones, William | B 455 | 1811 |
Leatherman, Frederick | Stone, Davis | C 061 | 1812 |
Lee, A. H. | Lee, W. T. | K 052 | 1842 |
Lee, A. H. | Lee, Chas | M 145 | 1850 |
Lee, A. H. | Caldwell Hunter & Co. | M 419 | 1851 |
Lee, A. H. | Hill, J. R. | N 125 | 1853 |
Lee, C. | Buky, J. W. | L 334 | 1848 |
Lee, Charles | Dent, John C. | M 238 | 1850 |
Lee, Chas | Lutes, C. | M 233 | 1850 |
Lee, Chas | Dent, John C. | M 426 | 1851 |
Lee, Henry | Lee, Rodolphus | I 169 | 1839 |
Lee, Henry | Lee, James | K 287 | 1844 |
Lee, Henry | Dawson, W'm | K 288 | 1844 |
Lee, Henry | Lee, R. N. | K 289 | 1844 |
Lee, Henry | Lee, Robert M. | L 186 | 1847 |
Lee, Henry (2) | Lee, Rodolphus | G 193-4 | 1829 |
Lee, Henry (2) | Lee, Rodolphus | G 262 | 1830 |
Lee, Henry (2) | Lee, Wilford | G 531 | 1833 |
Lee, Henry (2) | Lee, James | H 184 | 1835 |
Lee, Henry (2) | Summers, Basil L. | H 351 | 1836 |
Lee, Ignatius | Hays, W'm | N 005 | 1853 |
Lee, Ignatius | Magruder, Heirs of Levi | R 294 | 1868 |
Lee, J. B. [indexed in supplement] | Hamilton, Felix | H 278 | [blank] |
Lee, J. Lan | Hornbeck, S. A. | R 362 | 1869 |
Lee, James | Lee, W'm T. | H 175 | 1835 |
Lee, James | Lee, R. N. | K 464 | 1845 |
Lee, James | Dawson, W'm | L 125 | 1847 |
Lee, James B. | Brewer, John | I 006 | 1837 |
Lee, John | Lee, James B. | G 489 | 1833 |
Lee, John | Lee, William Jr. | G 489 | 1833 |
Lee, John M. | Medley, Stephen | G 478 | 1832 |
Lee, John M. (Coroner) | Baughn, Richard | G 179 | 1829 |
Lee, John M. (Coroner) | Pitts, James G. | G 286 | 1829 |
Lee, Margaret | Lee, Henry | G 439 | 1831 |
Lee, Margaret | Lee, W. T. | H 436 | 1837 |
Lee, Miles | Field, R. H. | M 252 | 1850 |
Lee, Miles | Mooney, John (mortgage) | R 617 | 1870 |
Lee, Miles | McLaughin, Henry (mortgage) | R 617 | 1870 |
Lee, Miles (Mort) | Mooney, John | N 402 | 1853 |
Lee, Orleans | Lee, W. Hrs | N 159 | 1853 |
Lee, Philip | Lee, Chas | M 107 | 1850 |
Lee, Philip | Weller, P. H. | M 148 | 1850 |
Lee, Philip | Dent, Geo. B. | M 526 | 1851 |
Lee, R. M. | Lee, W'm H. | P 379 | 1866 |
Lee, R. M. | Lee, J. L. | P 579 | 1866 |
Lee, R. M. | Lee, W'm J. | P 580 | 1866 |
Lee, R. N. | Lee, Robt M. | L 182 | 1847 |
Lee, R. N. | Snellen, Zach | L 182 | 1847 |
Lee, R. N. | Larken | L 183 | 1847 |
Lee, R. N. | Dawson, W'm | L 185 | 1847 |
Lee, R. N. | Lee, Robert M. | L 185 | 1847 |
Lee, Robert | Hill, John | G 264 | 1830 |
Lee, Robert M. | Lee, J. L. | Q 539 | 1867 |
Lee, Robt | Summers, Basil L. | G 166 | 1829 |
Lee, Robt M | Greenwell, W'm | L 184 | 1847 |
Lee, Rod N. | Larken, John R. | K 527 | 1846 |
Lee, Rodolph | Snellen, Z. P. | I 308 | 1840 |
Lee, Rodolphus | Lee, Henry | G 263 | 1830 |
Lee, Rodolphus | Lee, Robt M. | G 532 | 1833 |
Lee, Rodolphus | Malin, I. R. | H 448 | 1837 |
Lee, Thomas T. | Lee, John L. | R 039 | 1867 |
Lee, W. T. | Lee, Henry | I 172 | 1839 |
Lee, W. T. | Lee, A. H. | N 069 | 1853 |
Lee, W'm | Lee, Wilford | C 359 | 1816 |
Lee, W'm | Masden, John | F 312 | 1827 |
Lee, W'm | Cundiff, John B. | H 383 | 1837 |
Lee, W'm | Cundiff, John B. | H 419 | 1837 |
Lee, W'm | Hoglan, Lorenzo | I 408 | 1841 |
Lee, W'm | Lee, Orleans | L 152 | 1847 |
Lee, W'm | Cundiff, R. B. | L 211 | 1847 |
Lee, W'm | Cundiff, James B. | L 212 | 1847 |
Lee, W'm | Boswell, Thomas J. | L 213 | 1847 |
Lee, W'm Hrs (Agreement) | Lee, W'm Hrs | N 396 | 1853 |
Lee, W'm T. | Masden, Jno. | M 250 | 1850 |
Lee, W'm T. | Hollis, Jessie | M 253 | 1850 |
Lee, W'm T. | Masden, Jno. | M 380 | 1851 |
Lee, W'm T. | Figg, Robt | N 177 | 1853 |
Lee, Wilf Hrs (Deed partition) | Lee, Wilf Hrs | L 395-7 | 1848 |
Lee, Wilford | Shepherd, Adam Hrs | F 392 | 1827 |
Lee, Wilford | Simmons, Rich | F 438 | 1828 |
Lee, Wilford | Joyce, Thomas | G 186 | 1829 |
Lee, Wilford | Friddle, Jacob | G 233 | 1830 |
Lee, Wilford | Simmons, Jonathan | G 340 | 1831 |
Lee, Wilford | Sanders, Jos. | H 074 | 1833 |
Lee, Wilford | Lee, Elizabeth | I 007 | 1837 |
Lee, Wilford | Lee, James B. | I 008 | 1837 |
Lee, Wilford | Riley, T. W. | I 010 | 1837 |
Lee, Wilford | Cundiff, Rich | I 249 | 1839 |
Lee, Wilford | Huffman, Elizabeth | I 298 | 1840 |
Lee, Wilford | Mooney, John | K 049 | 1842 |
Lee, Wilford (Sheriff) | Bard, David | C 336 | 1816 |
Lee, Wilford (Sheriff) | McDowell, John | D 196 | 1818 |
Lee, Wilford Heirs | Simmons, Nicholas | Q 466 | 1857 |
Lee, Wilford Hrs (Deed partition) | Lee, Wilford Hrs | N 054 | 1853 |
Lee, William | Bird, Jerry (apprentice) | B 618 | 1812 |
Lee, William | Lee, Wilford Jr. | F 046 | 1825 |
Lee, William | Crumbaugh, Geo. W. | G 376 | 1832 |
Lee, William | Cundiff, John B. | I 187 | 1839 |
Lee, William H. | Jennings, George | R 110 | 1867 |
Lee, William H. | Griffin, Gilbert | R 114 | 1867 |
Lee, William H. | Griffin, Gilbert | R 585 | 1870 |
Lee, William T. | Magruder, Heirs of Levi | R 294 | 1868 |
Lee,James | Lee, Robert M. | K 465 | 1845 |
Leech, David | Swearingen, Jos. | L 386 | 1848 |
Leech, E. | Landers, J. H. | L 376 | 1848 |
Leech, E. | Davis, C. | L 462 | 1848 |
Leech, E. | Leech, Thomas | L 467 | 1849 |
Leech, E. | Deacon, James W. | M 037 | 1850 |
Leech, E. | Landers, Jas H. | M 061 | 1850 |
Leech, E. | Duvall & Leech | M 110 | 1850 |
Leech, E. | Duvall & Leech | M 175 | 1851 |
Leech, Enoch | Leech, Nany | C 436 | 1817 |
Leech, Enoch | Fox, Philip | E 029 | 1822 |
Leech, Enock | Gentry, John | F 123 | 1825 |
Leech, Lewis | Ratcliffe, C. | P 503 | 1866 |
Leech, Tom | Leech, E. | M 060 | 1850 |
Leeright, John | Dunn, John | B 585 | 1812 |
Leewright Hrs | Blandford Hrs | K 173 | 1843 |
Leewright, John | Wise, Caleb | C 033 | 1811 |
Leewright, John | Folwer, John W. Hrs | C 099 | 1813 |
Leewright, John | Burch, Samuel | C 378 | 1816 |
Leewright, John (By Com'r) | Hilton, W'm F. | F 050 | 1825 |
Legros & Schaffer Co. | Liter & Co. (mortgage) | Q 443 | 1867 |
Legros, A. P | Harris, Brinton | R 153 | 1868 |
Legros, A. P | Harris, Lewis | R 153 | 1868 |
Leitch, David (by James Taylor) | Gillen, John (attorney) | B 507 | 1790 |
Lemen, Robert | Wills, Peachey | A2 084 | 1799 |
Lemmon, Lemuel | Jones, George | B 427 | 1810 |
Lemmon, Lemuel | Lashbrook, Thomas | B 464 | 1811 |
Lemmon, Lemuel | Eliott, Robert | B 601 | 1812 |
Lemmon, Lemuel | McGrew, Joseph | B 651 | 1812 |
Levi, Abraham & Nathan | Levi, Bernard | Q 014 | 1866 |
Levi, Nathan | Mooney, John | Q 302 | 1866 |
Lewallen, John | Duvall, Dennis | B 070 | 1806 |
Lewis Emanuel | McCormick, Thomas J. (ore contract) | R 577 | 1869 |
Lewis, H. T. | Welsh, Sam | P 615 | 1866 |
Lewis, Jno. | Snapp, L. | L 490 | 1849 |
Lewis, John | Brentlinger, Peter | K 442 | 1845 |
Lewis, Nancy | Snapp, L. H. | L 368 | 1848 |
Lewis, Nicholas | Crist, Henry | H 232 | 1835 |
Lewis, Thomas | May, George | A2 129 | 1797 |
Lewis, Thomas | Bibb, Richard | A2 129 | 1797 |
Linthicum, T. | Harned, Geo. | L 364 | 1848 |
Lisman, A. | Trunnell, Henry | M 149 | 1850 |
List of Deeds recorded in Bardstown | [blank] | C 008 | 1812 |
List of Deeds recorded in Court of Appeals | [blank] | C 009 | 1812 |
List of Deeds recorded in Court of Appeals | [blank] | C 010 | 1812 |
Litsey, Richard | Donaway, Madison | Q 537 | 1867 |
Little, W'm | Bean, W'm | E 071 | 1822 |
Lloyd, John & Jos. | Bogard, Geo. | L 394 | 1848 |
Lloyd, Jos. | Swearingen, Jos. | L 076 | 1846 |
Lloyd, Jos. | Hough, Robt | N 309 | 1853 |
Logan, John | Goldsmith, Samuel | D 475 | 1821 |
Logsdon, John | Anderson, John | I 266 | 1840 |
Logsdon, William | Irons, Jonathan | A2 162 | 1800 |
Long, John | Swearingen, Joseph | K 494 | 1845 |
Long, W. A. | Lockery, Squire | R 232 | 1868 |
Long, Willis | Shepherd, James | Q 068 | 1863 |
Long, Willis | Sachs, Morris A. (attorney) | Q 070 | 1865 |
Longmeier, Alexander & William N. White | Joyce, Thomas | Q 588 | 1866 |
Lout, Daniel | Fuquay, Joseph | A1 030 | 1799 |
Lout, Daniel | Fuquay, Joseph | A2 094 | 1799 |
Lout, Daniel | Crist, Henry | B 123 | 1805 |
Lovelace, Reason | Awl, A. | D 081 | 1818 |
Low, Emory | S | [blank] | [blank] |
Low, Emory | Caldwell Hunter & Co. | M 285 | 1850 |
Low, Richard | Montgomery, David | B 050 | 1806 |
Low, Richard | Lee, William | C 194 | 1814 |
Low, Richardhea | Lee, Wilford | C 191 | 1813 |
Lowery (U. S. M.) | Grundy, G. | G 211 | 1829 |
Lowry, Newton (U. S. M.) | Pope, Worden | F 386 | 1827 |
Lowry, Newton (U. S. Marsh.) | Ormsby, Stephen | F 063 | 1825 |
Loyd, Jos. | Miller, Jos. | L 080 | 1846 |
Luareal, A. | Hall, W. W. | M 204 | 1850 |
Luce, Abner | Brashear, Ignatius | A2 116 | 1799 |
Luce, Abner | Shain, William | C 017 | 1799 |
Luce, Abner Jr. | Shroadz, William | A2 103 | 1799 |
Luckey, Robert | Murdock, Tobias | A2 243 | 1802 |
Luckey, Robert | Dunn, John | B 344 | 1806 |
Lunsford, Elizabeth | McDowell, John | C 102 | 1813 |
Lurton, Sally | Graham, John | G 153 | 1829 |
Lurton, T. R. | Burrass, John H. | G 074 | 1829 |
Lurton, T. R. | Graham, John | G 093 | 1829 |
Lusher, Jacob | Greathouse, W'm | G 325 | 1831 |
Lutes, Chas | Simmons, Jos. | M 234 | 1850 |
Lutes, Mary | Dail, Thos. | M 489 | 1851 |
Lutes, Mary | Foster, Chas | N 072 | 1853 |
Lutz, Jacob | Mudd, Jos. | L 003 | 1846 |
Lutz, William W. | Magruder, Heirs of Levi | R 294 | 1868 |
Lux, Jno. D. | Evans, W. H. | H 160 | 1836 |
Lux, John D. | Evans, W'm H. | H 160 | 1834 |
Lynch, Charles & John Blanton (by sheriff) | Sparks, Daniel | B 366 | 1810 |
Lyninger, J. Henry (apprentice) | Hargan, Thomas J. | R 151 | 1868 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 20 Mar 2025 . Page URL: bullittcountyhistory.org/bchistory/deed-index/grantor-l.html