Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
| Grantor | Grantee | Deed | Date |
|---|---|---|---|
| O'Brian, J. L. | Meyler, R. J. (mortgage) | R 137 | 1868 |
| O'Brian, John L. | Zazio, W. W. | T 020 | 1872 |
| O'Bryan, David | Jenkins, John C. | T 490 | 1873 |
| O'Bryan, James L. | Allcorn, John | S 395 | 1871 |
| O'Bryan, M. A. & W. P. O'Bryan | O'Bryan, W. E. | S 184 | 1870 |
| O'Bryan, T. H. | Wright, Joseph H. | R 071 | 1868 |
| O'Bryan, Thomas F. | O'Bryan, W. E. | S 409 | 1871 |
| O'Bryan, W. P. & M. A. O'Bryan | O'Bryan, W. E. | S 184 | 1870 |
| O'Bryant, C. Heirs | McCormick, Edwin H. | P 373 | 1864 |
| O'Bryant, James L. | Lutz, Susan C. | Q 161 | 1865 |
| O'Bryant, Zrilda F. | Roby, John (claim release) | P 543 | 1864 |
| O'Meally, John | Craycroft, Henry J. | K 154 | 1843 |
| OBrian, C. | Corbit, Peter | N 008 | 1854 |
| OBrian, C. | Simmons, Jos. P. | N 007 | 1854 |
| OBrian | [blank] | [blank] | [blank] |
| OBryan, C. | Robards, A. J. | L 381 | 1848 |
| OBryan, Jas A. | Hamilton, John R. | L 515 | 1848 |
| Oldham Hrs | Wilson, W'm | L 222 | 1847 |
| Oldham, Henry & James J. Dozier (by sheriff) | Morgan, R. D. N. & Robert Shanklin | D 513 | 1822 |
| Oldham, Henry & James J. Dozier (by sheriff) | Shanklin, Robert & R. D. N. Morgan | D 513 | 1822 |
| Oldham, Henry & James J. Dozier (by sheriff) | Shanklin, Robert & Richard P. Simmons | D 509 | 1822 |
| Oldham, Henry & James J. Dozier (by sheriff) | Simmons, Richard P. & Robert Shanklin | D 509 | 1822 |
| Oldham, Henry children & others (by tax collector) | Summers, Noah C. & John J. Thomasson | G 018 | 1828 |
| Oldham, Henry children & others (by tax collector) | Thomasson, John J. & Noah C. Summers | G 018 | 1828 |
| Oldham, Henry | Miles, Nathan Jr. | D 523 | 1821 |
| Oldham, Henry | Odlham, Samuel & James Pryor | D 197 | 1819 |
| Oldham, Henry | Oldham, Samuel | D 195 | 1819 |
| Oldham, Henry | Pryor, James & Samuel Oldham | D 197 | 1819 |
| Oldham, J. W. | Wilson, H. | M 156 | 1850 |
| Oldham, John P. | Oldham, Richard | E 233 | 1823 |
| Oldham, John W. | Pope, George F. | G 464 | 1833 |
| Oldham, John W. | Simcoe, Richard (personal property mortgage) | H 051 | 1833 |
| Oldham, Presley Heirs | Field, R. H. | R 447 | 1869 |
| Oldham, Presley Heirs | Murry, Eliza Jane | R 447 | 1869 |
| Oldham, Presley Heirs | Phelps, Wesley | R 447 | 1869 |
| Oldham, Presley Heirs | Phelps, William J. | R 447 | 1869 |
| Oliver, John | Dawson, Simon | R 505 | 1870 |
| Oliver, John | Phelps, Wesley [see also p. 381] | T 219 | 1871 |
| ONeal, John | Carother, Sam | N 433 | 1854 |
| ONeal, John | Hall, David | N 027 | 1854 |
| ONeal, John | Snall, L. H. | O 211 | 1855 |
| Orm W. R. Hrs. | Dent | M 466 | 1850 |
| Orm, James T. (Mort) | Maraman & Colbow | M 035 | 1850 |
| Orm, James T. (Mort) | Maraman, F. | L 225 | 1847 |
| Orm, James T. (Mort) | Orm, Geo. W. | M 002 | 1850 |
| Orm, Morris | Goldsmith, Samuel | H 372 | 1836 |
| Orm, W'm | Stader, W'm | L 119 | 1847 |
| Orm, William | Heff, Henry | R 347 | 1869 |
| Orme, James T. | Magruder, Archibald (mortgage) | K 272 | 1844 |
| Orme, Morris | Kurtz, Joseph | I 514 | 1842 |
| Orme, Nathaniel | Orme, Morris Jr. | I 476 | 1835 |
| Orme, Ruth Ann | Stader, William | K 416 | 1843 |
| Orme, W'm | Cole, James | N 052 | 1854 |
| Orme, William | Brashear, Richard (land division) | R 116 | 1867 |
| Orme, William | Stark, William | S 228 | 1871 |
| Ormsby, Major Stephen Heirs (by commissioner) | Herr, Richard S. | T 342 | 1873 |
| Ormsby, Peter B. heirs (by U.S. Marahall) | Ormsby, Stephen | F 063 | 1825 |
| Orrell, Jasper M. D. | Waters, John M. | T 457 | 1873 |
| Osborn, Dory & others (estate by sheriff) | Deacon, James A. | K 431 | 1845 |
| Osborne, Benjamin | Grubb, Samuel C. | G 121 | 1829 |
| Osborne, Benjamin | Thornberry, Daniel (mortgage) | E 241 | 1824 |
| Osborne, Dory & others (estate by sheriff) | Holsclaw, William B. | K 455 | 1845 |
| Osborne, Dory | Hamilton, William B. (mortgage) | K 087 | 1843 |
| Osborne, Dory | Hamilton, William B. | K 460 | 1845 |
| Osborne, John | Osborne, Benjamin | F 451 | 1827 |
| Osborne, Samuel | Osborne, Nicholas Jr. | C 172 | 1814 |
| Osburn, Benjamin | Cox, Gabriel | E 195 | 1824 |
| Osburn, John | Yoder, Jacob | F 214 | 1826 |
| Osburn, Nicholas | Brown, Samuel | C 408 | 1817 |
| Osburne, Benjamin | Bell, Thompson | I 022 | 1837 |
| Osburne, Benjamin | Osburne, Burditt (mortgage) | H 271 | 1835 |
| Osburne, Benjamin | Ramsey, Freeman | G 256 | 1830 |
| Osburne, Dory | Crist, Henry S. | G 229 | 1830 |
| Overall, Asa B. & others | Overall, John | P 071 | 1861 |
| Overall, Clayborn & others | Overall, John | P 071 | 1861 |
| Overall, Hiram & others | Overall, John | P 071 | 1861 |
| Overall, John T. & others | Stoner, Rowan J. | K 353 | 1844 |
| Overall, John | Wells, Elisha F. | P 358 | 1864 |
| Overall, Nancy & others | Stoner, Rowan J. | K 353 | 1844 |
| Overall, Noel & others | Overall, John | P 071 | 1861 |
| Overall, Perry T. | Overall, John T. | I 422 | 1841 |
| Overall, Robert | Overall, William | E 323 | 1824 |
| Overall, Thompson | Hilton, Alexander | A2 426 | 1804 |
| Overall, Thompson | Hilton, Stephen | A2 097 | 1799 |
| Overall, Verlinda | Gatton, Susan C. & others | T 195 | 1865 |
| Overall, Verlinda | Gatton, Susan C. & others | T 197 | 1872 |
| Overall, Verlinda | Magruder, George W. & others | T 195 | 1865 |
| Overall, Verlinda | Magruder, George W. & others | T 197 | 1872 |
| Overall, Verlinda | Magruder, Samuel F. & others | T 195 | 1865 |
| Overall, Verlinda | Magruder, Samuel F. & others | T 197 | 1872 |
| Overall, Verlinda | Samuels, Mary E & others | T 195 | 1865 |
| Overall, Verlinda | Samuels, Mary E & others | T 197 | 1872 |
| Overall, W'm | Crenshaw, W'm | O 598 | 1855 |
| Overall, Whit | [blank] | [blank] | [blank] |
| Overall, Whitledge & others (by tax collector) | Summers, Rufus K. | G 020 | 1828 |
| Overall, Whitledge & others | Lee, Henry | F 146 | 1826 |
| Overall, Whitledge Heirs (by commissioner) | Overall, John T. | I 423 | 1841 |
| Overall, Whitledge | Bullitt County Court (land for public school) | F 305 | 1827 |
| Overall, Whitledge | Crist, Henry | F 268 | 1826 |
| Overall, Whitledge | Lee, Henry | F 282 | 1827 |
| Overall, Whitledge | Lee, William T. | G 186 | 1829 |
| Overall, Whitledge | Neill, Thomas | G 487 | 1833 |
| Overall, Whitledge | Spencer, Cornelius (apprentice) | G 066 | 1829 |
| Overall, Whitledge | Withers, Sophiah L. | F 457 | 1828 |
| Overall, William & others (by commissioner) | Crenshaw, J. V. | S 164 | 1868 |
| Overall, William | Overall, John | H 353 | 1836 |
| Overstreet, Thomas | Hall, Clifton (power of attorney) | A2 022 | 1797 |
| Overton, Walter | Simmons, Robert | C 036 | 1811 |
| Owen, Felix | Owen, G. | M 027 | 1850 |
| Owen, Felix | Owen, Gideon | N 444 | 1854 |
| Owen, Gamaliel | Braithwaite, Sarah M. | R 029 | 1867 |
| Owen, Gamaliel | Hall, John Jr. | K 144 | 1843 |
| Owen, Gideon | Owen, Presley | P 342 | 1864 |
| Owen, John A. | Roby, Otto (horse sale) | H 034 | 1833 |
| Owen, John S. | Fox, Jacob | H 160 | 1829 |
| Owen, W. R. Hrs | Owen, J. S. Hrs. | N 180 | 1854 |
| Owen, William & others | Kyle, Elizabeth & others | G 310 | 1831 |
| Owen, William & others | Stringer, Buford & others | G 310 | 1831 |
| Owen, William & others | Stringer, John & others | G 310 | 1831 |
| Owen, William & others | Stringer, Thomas & others | G 310 | 1831 |
| Owen, William R. (children), William R. children | A2 070 | 1798 | |
| Owen, William | Cartmell, Henry C. M. | G 285 | 1831 |
| Owens, Felix [see also Bk T pg 617] | Owen, Zarilda | R 072 | 1868 |
| Owens, Felix | Owen, Elizabeth | R 072 | 1868 |
| Owens, Felix | Owen, Francis | R 072 | 1868 |
| Owens, Felix | Owen, McKinzy | R 072 | 1868 |
| Owens, William | Paris, David Jr. | B 149 | 1798 |
| Owens, William | Stone, Davis | A2 184 | 1799 |
| Oxley, B. F. & James Campbell | L & N Railroad | S 022 | 1870 |
| Oxley, B. F. | Armstrong, W. D. | R 613 | 1858 |
| Oxley, B. F. | Berst, Henry | O 306 | 1858 |
| Oxley, B. F. | Block, M. | O 286 | 1858 |
| Oxley, B. F. | Bohn, Adam | O 301 | 1857 |
| Oxley, B. F. | Borrell, Elizabeth | O 347 | 1858 |
| Oxley, B. F. | Bowlier, Madame C. | O 357 | 1858 |
| Oxley, B. F. | Bright, George W. Jr. | R 614 | 1858 |
| Oxley, B. F. | Burke, John | O 359 | 1858 |
| Oxley, B. F. | Campbell, James | O 356 | 1858 |
| Oxley, B. F. | Cerf, Nathan | O 486 | 1858 |
| Oxley, B. F. | Cochran, James | O 360 | 1858 |
| Oxley, B. F. | Danner, Jacob | S 253 | 1857 |
| Oxley, B. F. | Danner, Jacob | S 253 | 1860 |
| Oxley, B. F. | Donahoe, Elizabeth | O 508 | 1858 |
| Oxley, B. F. | Drake, Thomas | O 266 | 1858 |
| Oxley, B. F. | Drake, Thomas | O 304 | 1858 |
| Oxley, B. F. | Drees, John Bernard | O 245 | 1857 |
| Oxley, B. F. | Earl, Eben | O 355 | 1857 |
| Oxley, B. F. | End, Jacob | O 246 | 1857 |
| Oxley, B. F. | Fegley, J. L. | O 362 | 1858 |
| Oxley, B. F. | Fleming, Peter | P 165 | 1857 |
| Oxley, B. F. | Foster, William H. | O 174 | 1857 |
| Oxley, B. F. | Gutzahr, Nicholas | O 431 | 1858 |
| Oxley, B. F. | Harris H. | O 480 | 1858 |
| Oxley, B. F. | Helmus, Jacob | O 300 | 1858 |
| Oxley, B. F. | Henderson, J. H. | O 303 | 1858 |
| Oxley, B. F. | Hoffman, Minna | O 430 | 1858 |
| Oxley, B. F. | Honsah, Theodore | O 268 | 1858 |
| Oxley, B. F. | Hyman, Samuel | O 248 | 1858 |
| Oxley, B. F. | James, John Jr. | O 261 | 1858 |
| Oxley, B. F. | Kaufman, S. C. | O 712 | 1854 |
| Oxley, B. F. | L & N Railroad | S 22 | 1870 |
| Oxley, B. F. | Lewis, Emanuel | O 352 | 1858 |
| Oxley, B. F. | Lincoln, D. | O 471 | 1858 |
| Oxley, B. F. | Marking, Autone | O 509 | 1859 |
| Oxley, B. F. | McElvoge, Barney | O 472 | 1858 |
| Oxley, B. F. | McNaught, George W. | O 354 | 1858 |
| Oxley, B. F. | Means, Preston | 28 442 | 1857 |
| Oxley, B. F. | Promice, Leopold M. | O 290 | 1858 |
| Oxley, B. F. | Rauth, Francis | O 361 | 1859 |
| Oxley, B. F. | Sarles, James | O 506 | 1858 |
| Oxley, B. F. | Schneider, Engelbed | O 247 | 1857 |
| Oxley, B. F. | Schreiber, Charles | O 267 | 1857 |
| Oxley, B. F. | Sellinger, Samuel | O 291 | 1858 |
| Oxley, B. F. | Vance, E. | S 129 | 1859 |
| Oxley, B. F. | Vance, E. | S 129 | 1870 |
| Oxley, B. F. | Weber, George C. A. | O 302 | 1857 |
| Oxley, B. F. | Wheat, C. M. | O 351 | 1858 |
| Oxley, B. F. | Yost, Jacob | R 432 | 1869 |
| Oyler, Mark Heirs & John May Heir | Crist, Henry | K 035 | 1842 |
| Padgett, William A. | King, Benjamin F. | S 272 | 1871 |
| Page, William | Hieatt, Jonathan | A2 371 | 1803 |
| Panabaker, William | Harris, Nathan | B 051 | 1806 |
| Pancake, Joseph (by attorney) | Miller, Joseph | I 149 | 1838 |
| Pancake, Joseph (orphan; apprentice) | Newkirk, Tunus | A2 068 | 1798 |
| Pancake, Joseph | Burditt, Peyton (attorney) | G 290 | 1831 |
| Panebaker, John | Panebaker, Frederick | A2 321 | 1803 |
| Panebaker, Wiand | Wickcoff, Nicholas | B 091 | 1806 |
| Panebaker, William | Boone, Samuel | B 210 | 1807 |
| Panebaker, William | Cartmell, Jacob | B 053 | 1806 |
| Panebaker, William | Crist, Henry | B 418 | 1810 |
| Panebaker, William | Tomlinson, Septimus (apprentice) | B 171 | 1807 |
| Paroquet Springs Company | Bartlett, Johnson, Fitzhugh, Werne & Slaughter (sureties) | S 507 | 1871 |
| Paroquet Springs Company | Paroquette Club (lease) | S 510 | 1871 |
| Paroquet Springs Company | Simmons, Elzy & Hampton (mortgage) | S 504 | 1871 |
| Paroquette Springs Company (by Stephen E. Jones) | Paroquette Springs Company Creditors (bankruptcy) | T 036 | 1872 |
| Parris, D. | Parris, D. Sr. | M 309 | 1851 |
| Parris, David & John Parris | Porter, Mary Ann | P 308 | 1863 |
| Parris, David Jr. | King, Nelson | B 494 | 1811 |
| Parris, David | Hall, John | M 310 | 1851 |
| Parris, David | Holsclaw, Betty (apprentice) | B 118 | 1807 |
| Parris, George | James, Julius C. | G 182 | 1830 |
| Parris, James | Hall, Thomas | I 102 | 1838 |
| Parris, John & David Parris | Porter, Mary Ann | P 308 | 1863 |
| Parris, John | Burditt, Peyton | H 180 | 1834 |
| Parris, John | Kerr, Enos | H 193 | 1834 |
| Parris, John | Rentch, Michael | H 181 | 1834 |
| Parris, John | Stringer, Edmund | G 241 | 1830 |
| Parris, Liston D. | Stuckey, Emanuel | H 199 | 1835 |
| Parris, William C. | Manakee, Louisa C. | T 013 | 1872 |
| Parris, William C. | Whitledge, Overall | P 148 | 1862 |
| Parris, William T. | Pigg, Robert | K 390 | 1845 |
| Parrish, Edward & Liston D. Parrish | Roby, Owen | I 250 | 1839 |
| Parrish, Isaac N. | Bohannon, W. C. | P 530 | 1865 |
| Parrish, L. D. | Thurman, W'm | N 051 | 1853 |
| Parrish, Liston D. & Edward Parrish | Roby, Owen | I 250 | 1839 |
| Parrish, Liston D. | Check, Shadrack M. | K 232 | 1844 |
| Parrish, Liston D. | Evans, Samuel & Joseph Stephens (mortgage) | G 493 | 1833 |
| Parrish, Liston D. | Stephens, Joseph & Samuel Evans (mortgage) | G 493 | 1833 |
| Parrish, Nelson | Parrish, Edward N. & Liston D. Parrish | H 022 | 1833 |
| Parrish, Nelson | Parrish, Liston D. & Edward N. Parrish | H 022 | 1833 |
| Patrick, Tammie | Hamilton, Isaac | S 104 | 1870 |
| Patten, James | Merriwether, William | A2 206 | 1801 |
| Patterson Moore & Co. (2 Assignment) | Bell & Bullen | O 059-66 | 1854 |
| Patterson, Archibald & James Patterson | Gray, Silas | I 015 | 1837 |
| Patterson, Archibald | Rouse, William A. | I 148 | 1838 |
| Patterson, James & Archibald Patterson | Gray, Silas | I 015 | 1837 |
| Patterson, James | Crist, Nicholas (attorney) | B 176 | 1807 |
| Patterson, Moore & Co. | Alexander, Junius B. | P 458 | 1865 |
| Patterson, W'm (2 Assignment) | Riley & Muir | O 125 | 1854 |
| Patterson, W'm | Hutchings, E. | O 607 | 1854 |
| Patterson, W'm | Tolliver, Geo. | O 615 | 1854 |
| Patterson, William & others | Alexander, Junius B. | P 458 | 1865 |
| Patton, Matthew (as executor) | Cartmell, Jacob | F 485 | 1828 |
| Patton, Matthew (heirs & executors) | Crist, Henry | I 443 | 1841 |
| Patton, Matthew Heirs. | Speed, Thomas | D 467 | 1818 |
| Patton, Matthew Heirs | Brashear, Levi | D 233 | 1819 |
| Patton, Matthew | Cartmell, Jacob | G 230 | 1819 |
| Paul, Thomas M. | Chappell, William F. | I 143 | 1838 |
| Pauley, Joseph | Miller, Thomas (mortgage) | S 077 | 1870 |
| Pauley, Joseph | Miller, Thomas | T 063 | 1872 |
| Pauley, Joseph | Samuels, Barbary | T 083 | 1872 |
| Paulley, Thomas & Christian Harshfield | Harshfield, Henry | K 540 | 1846 |
| Paulley, Thomas | Harshfield, C. | L 050 | 1846 |
| Paulley, Tom | Moore, R. L. | L 259 | 1847 |
| Paully, Joseph | Miller, Peter | R 034 | 1867 |
| Payne, Edmond | Siegel, Frederick | Q 586 | 1867 |
| Payne, G. A. | Harris, John W. | S 503 | 1871 |
| Payne, George Albert | Snapp, Lewis Sr. | I 314 | 1840 |
| Payne, Mary B. | Edmund (deed of emancipation) | K 392 | 1845 |
| Peacock, Alexander | Tyler, Allison | K 476 | 1846 |
| Peacock, J. D. S. | Burdette, L. | M 227 | 1851 |
| Peacock, J. D. S. | Burdette, Pey. | M 135 | 1850 |
| Peacock, J. D. S. | Hamilton, W. B. | M 514 | 1851 |
| Peacock, J. D. S. | Sanders, W. P. | O 143 | 1854 |
| Peacock, J. D. S. | Showalter, J. | M 231 | 1853 |
| Peacock, Jacob & others | Lee, Henry | F 146 | 1826 |
| Peacock, Jacob | Overall, Whitledge | F 281 | 1827 |
| Peacock, Jacob | Peacock, John | H 043 | 1834 |
| Peacock, Jacob | Peacock, Jonathan D. S. | I 302 | 1839 |
| Peacock, Jonathan D. S. & James Gentry | Halderman, David | I 497 | 1840 |
| Peacock, Jonathan D. S. | Peacock, Jacob (slave sale) | I 494 | 1842 |
| Peacock, Jonathan D. S. | Peacock, Jacob | I 494 | 1842 |
| Peacock, Lucy | May, Ware L. | T 010 | 1868 |
| Pearce, John | Sparks, William H. | S 262 | 1871 |
| Pearson, Martha Ann & Mary Jane Elzy | Easton, John T. | T 074 | 1872 |
| Pendergrast, Garnett Elliott | Tyler, Isaac H. (slave sale) | E 297 | 1824 |
| Pendergrast, Jesse | Pattie, John | A2 264 | 1802 |
| Pendldeton, J. C | Ewing, A. C. | M 534 | 1851 |
| Pendleton Hrs | Pendleton, J. C. | L 201 | 1847 |
| Pendleton, J. C. | Phelps, W. | L 392 | 1848 |
| Pendleton, James C. | Brooks, W. B. M. | M 050 | 1850 |
| Pendleton, James C. | King, Henry | I 255 | 1839 |
| Pendleton, James C. | Probst, John | L 301 | 1848 |
| Pendleton, William D. | Doriot, Charles | P 186 | 1861 |
| Pendleton, William D. | Schmidt, Caroline | S 305 | 1871 |
| Penebaker, Frederic | Summers, Noah C. & Robert F. Samuels | F 032 | 1825 |
| Penebaker, Frederick Sr. | Pennebaker, Sarah | F 131 | 1825 |
| Pennebaker, Fred Sr. | Pennebaker, David | D 261 | 1819 |
| Pennebaker, Fred | Lee, Wilford | G 466 | 1833 |
| Pennebaker, Fred | Matthis, Geo. W. & S. D. Wells | L 257 | 1847 |
| Pennebaker, Frederic Jr. | Weller, Philip H. | G 173 | 1830 |
| Pennebaker, Frederic Sr. (by sheriff) | Pennebaker, Frederic Jr. | G 171 | 1830 |
| Pennebaker, Frederic | Lee, Wilford | I 461 | 1842 |
| Pennebaker, Frederick Sr. | Pennebaker, Frederick Jr. | D 260 | 1819 |
| Pennebaker, Frederick | Beckwith, John W. & Peter B. Ormsby | B 613 | 1812 |
| Pennebaker, Frederick | Combs, James | F 462 | 1828 |
| Pennebaker, Frederick | Ormsby,Peter B. & John W. Beckwith | B 613 | 1812 |
| Pennebaker, William | Crigler, Abraham | C 002 | 1810 |
| Pennebaker, William | Pennebaker, Frederic | C 138 | 1814 |
| Pennebaker, William | Pennebaker, Peter (attorney) | D 001 | 1814 |
| Pennington, Walter L. | Hill, John R. | S 172 | 1867 |
| Perkins, Ezekiel & others | Collings, Thomas | B 432 | 1810 |
| Perkins, Ezekiel & William Hughes | Conder, Jacob | B 431 | 1810 |
| Peter, B. | Boyle, E. | N 053 | 1853 |
| Peter, Samuel L. | Maraman, Henry O. | I 524 | 1842 |
| Peyton, Craven (by sheriff) | Brown, Archibald | F 104 | 1825 |
| Peyton, Craven (by sheriff) | Coyle, John & George C. B. Hedges | F 097 | 1825 |
| Peyton, Craven (by sheriff) | Hedges, George C. B. & John Coyle | F 097 | 1825 |
| Peyton, Craven | Coyle, John & George Hedges | F 165 | 1826 |
| Peyton, Craven | Evans, John C. | E 178 | 1823 |
| Peyton, Craven | Hedges, George & John Coyle | F 165 | 1826 |
| Peyton, Craven | Maynard, Joel | E 028 | 1822 |
| Peyton, Craven | Osburn, Benjamin | E 177 | 1823 |
| Peyton, Craven | Snapp, Lewis | D 353 | 1820 |
| Peyton, Craven | Zelhart, Philip | F 130 | 1825 |
| Peyton, Harrison | Crist, Henry | C 237 | 1815 |
| Peyton, William (by sheriff) | Foreman, Thomas | D 506 | 1822 |
| Peyton, William | Devore, Samuel & Daniel | A2 279 | 1801 |
| Phebus, John | Wilson, Jesse | A2 329 | 1803 |
| Phelps, Anthony | Phelps, Edwin | G 528 | 1833 |
| Phelps, Anthony | Phelps, Guy | G 528 | 1833 |
| Phelps, Anthony | Phelps, Guy | G 529 | 1833 |
| Phelps, David | Sanders, Thomas (attorney) | A1 ex1 | 1803 |
| Phelps, Edwin | Simmons, Humphrey | H 285 | 1836 |
| Phelps, Guy | Burks, James & John Burks | F 037 | 1825 |
| Phelps, Guy | Burks, John & James Burks | F 037 | 1825 |
| Phelps, Guy | McDowell, John | H 395 | 1837 |
| Phelps, Guy | McKeever, James (mortgage) | A2 372 | 1804 |
| Phelps, Guy | Phelps, Thomas (trustee for Susan Smith) | K 358 | 1844 |
| Phelps, Guy | Simmons, Humphrey | H 304 | 1836 |
| Phelps, Ira | Simmons, Richard P. (mortgage) | I 348 | 1840 |
| Phelps, Jno B. Hrs | Phelps, Tom Hrs. | M 084 | 1850 |
| Phelps, Sheriff Wesley | Crumbacker, John | R 226 | 1868 |
| Phelps, Sheriff Wesley | English, J. B. | R 090 | 1868 |
| Phelps, Sheriff Wesley | McKay, Samuel A. | R 057 | 1868 |
| Phelps, Sheriff Wesley | Morris, E. | R 325 | 1869 |
| Phelps, Sheriff Wesley | Summers, Heirs of Rufus K. | R 301 | 1869 |
| Phelps, Thomas (Last Will) | Phelps, Thomas Heirs | A2 145 | 1797 |
| Phelps, W. J. | Foster, James H. | S 135 | 1870 |
| Phelps, W. J. | Pauley, Thomas Sr. (mortgage) | T 601 | 1874 |
| Phelps, W. | Ritchie, Nelson | M 369 | 1853 |
| Phelps, W'm (Mort) | Holsclaw, W. B., R. H. Field & Wess Phelps | L 377 | 1848 |
| Phelps, W'm | OBrian, C. | N 006 | 1853 |
| Phelps, Wesley & John Harshfield | Collier, Joseph | S 295 | 1871 |
| Phelps, Wesley & William R. Thompson | Wilson, Thornton | T 083 | 1871 |
| Phelps, Wesley | Abbott, J. M. | R 491 | 1869 |
| Phelps, Wesley | Bridges, James T. | R 363 | 1866 |
| Phelps, Wesley | Collier, Joseph | R 354 | 1867 |
| Phelps, Wesley | Field, A. H. (land division) | R 399 | 1869 |
| Phelps, Wesley | Graven, Paulina [see also Bk T, pg 517] | R 246 | 1868 |
| Phelps, Wesley | Hubbard, Albert E. | R 323 | 1869 |
| Phelps, Wesley | Joyce, Emeline | S 199 | 1871 |
| Phelps, Wesley | McConathy, William J. | R 481 | 1869 |
| Phelps, Wesley | McDaniel, William | T 068 | 1867 |
| Phelps, Wesley | Miller, Peter | L 127 | 1847 |
| Phelps, Wesley | Oliver, John | R 480 | 1869 |
| Phelps, Wesley | Rickerson, John J. | T 048 | 1872 |
| Phelps, Wesley | Samuels, Mary | T 069 | 1870 |
| Phelps, Wesley | Shepherd, James H. | P 269 | 1863 |
| Phelps, Wesley | Thompson, William R. (land division) | S 305 | 1871 |
| Phelps, Wesley | Travis, St. Clair | P 271 | 1863 |
| Phelps, Wesley | Whitesides, W. B. | R 343 | 1868 |
| Phelps, Wess | Chappell, M. L. | M 129 | 1850 |
| Phelps, Wess | Croan, James | M 124 | 1850 |
| Phelps, Wess | Raymon, Geo. | M 130 | 1850 |
| Phelps, Wess | Trustees Christian Church | M 118 | 1850 |
| Phelps, William J. & Eliza Murray | Field, Richard H. & Wesley Phelps | S 157 | 1870 |
| Phelps, William J. & Eliza Murray | Phelps, Wesley & Richard H. Field | S 157 | 1870 |
| Phelps, William J. | Dewhurst, John | R 346 | 1869 |
| Phelps, William J. | McConathy, W. J. | R 346 | 1869 |
| Phelps, William J. | Phelps, Wesley (mortgage) | R 340 | 1869 |
| Phelps, William J. | Thompson, William R. (mortgage) | P 381 | 1864 |
| Phelps, William J. | Troutwine, Voldine | T 321 | 1870 |
| Phelps, William | Field, R. H. (mortgage) | R 428 | 1869 |
| Phelps, William | Field, R. H. | P 262 | 1863 |
| Phelps, William | Phelps, Wesley (mortgage) | R 428 | 1869 |
| Phips, William & Martin Fidler | Markwell, George | C 469 | 1817 |
| Piatt, W. C. & J. B. English | Moore, Mary (land division) | S 452 | 1871 |
| Piatt, W. C. & Mary Moore | English, J. B. | T 154 | 1871 |
| Piatt, W. C. | Moore, Mary | T 200 | 1872 |
| Piatt, W. C. | Moore, Mary | T 204 | 1872 |
| Picquet, Martin | Martin, C. M. | D 529 | 1821 |
| Pierce, John (by sheriff) | Snapp, James H. | K 119 | 1843 |
| Pierce, John | Antle, George W. | R 233 | 1868 |
| Pierce, John | Cundiff, Richard | E 089 | 1823 |
| Pierce, John | Pierce, Anderson G. & Joseph Pierce (mortgage) | P 202 | 1863 |
| Pierce, John | Pierce, Joseph & Anderson G. Pierce (mortgage) | P 202 | 1863 |
| Pierce, John | Snapp, Hardin Executors | K 443 | 1845 |
| Pierce, R. | Tucker, Caleb | O 045 | 1854 |
| Pierce, Uriah | Pratt, W'm | L 300 | 1848 |
| Pigg, John | Pigg, Morning | I 526 | 1842 |
| Pigg, Robt | Collings, B. F. | M 087 | 1850 |
| Pindell, H. C. | Kinhead, George B. | P 083 | 1861 |
| Pindell, H. C. | Sales & Summers | O 238 | 1854 |
| Pittman, J. P. | Thompson & Field (mortgage) | P 147 | 1862 |
| Pittman, James P. | Howlett, John | I 364 | 1840 |
| Pittman, James P. | Howlett, John | L 112 | 1847 |
| Pittman, James P. | Masden, Isaac E. | P 180 | 1862 |
| Pittman, Sarah (relinquish dower) | Masden, Isaac E. | P 201 | 1863 |
| Pitts Point Baptist Church (by Robert Davis & J. H. Hays, trustees | Moore, Lewis | Q 536 | 1867 |
| Pitts, James G. | Hill, William (slave mortgage) | G 187 | 1830 |
| Pitts, James G. | Mulholland, Hugh (mortgage) | G 267 | 1831 |
| Pittstown | [blank] | O 660 | 1854 |
| Pohoe, William | King, William | D 294 | 1820 |
| Pohon, William | Samuels, James W. | K 034 | 1842 |
| Poignard, D. R. | Porter, Reuben | N 009 | 1853 |
| Polk, Edmund | Yoder, Jacob | F 306 | 1827 |
| Polk, J. M. | McGee, W. T. | M 316 | 1853 |
| Polk, W'm | Miller, Geo. S. | M 231 | 1851 |
| Polk, W'm | Wright, Jos. & James | O 001 | 1854 |
| Pollard, David M. | Hornbeck, Preston N. | G 418 | 1832 |
| Pollard, Joseph Jr. | Harris, Zachariah | D 190 | 1819 |
| Polle, J. H. | Ridgway, B. W. | M 496 | 1851 |
| Polly, Absalom | Stallings, Thomas | I 345 | 1840 |
