Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Middleton Hrs | Newton, Ben | L 468 | 1849 |
Middleton, Ann N. | Middleton, John & others | H 407 | 1837 |
Middleton, Ann N. | Middleton, Walter & others | H 407 | 1837 |
Middleton, Ann N. | Middleton, Walton & others | H 407 | 1837 |
Middleton, John | Johnson, Felix | G 151 | 1829 |
Middleton, John | Middleton, Thomas & Fielding Middleton | G 152 | 1829 |
Middleton, John | Patterson, A. | I 148 | 1838 |
Middleton, John | Patterson, A. | I 415 | 1841 |
Middleton, Thomas | Hoskins, Joseph | B 077 | 1806 |
Middleton, Thomas | Johnson, Greenberry | H 068 | 1833 |
Middleton, W. | Samuels, S. R. | L 179 | 1847 |
Middleton, Walter & Walton | Rouse, N. A. | I 050 | 1837 |
Milam, Elijah | Riley, Thomas W. | L 012 | 1846 |
Miles, G. W. | Shepherd, J. B. | L 428 | 1849 |
Miles, G. W. | Walden, William | P 332 | 1864 |
Miles, Geo. W. | Chappell, Abe | L 197 | 1847 |
Miles, Geo. W. | Griffin, W'm | L 136 | 1847 |
Miles, Geo. W. | Merrifield, W. W. | L 414 | 1849 |
Miles, Geo. W. | Rickerson, John | L 359 | 1848 |
Miles, Geo. W. | Shoptaw, Thomas | L 248 | 1848 |
Miles, Geo. W. | Skinner, Rich | L 199 | 1847 |
Miles, George W. | Arnold, James | L 015 | 1846 |
Miles, George | Stibbins, William | K 406 | 1845 |
Miles, Henry | Brooks, Joseph A. (slave sale) | D 274 | 1816 |
Miles, Moses (By Com'r) | Simmons, Reason | K 080 | 1843 |
Miles, Moses (by Court of Appeals) | Simmons, Richard | G 269 | 1831 |
Miles, Moses | Simmons, Jonathan (slave mortgage) | F 263 | 1826 |
Miles, Nathan (by executor Moses Miles) | Miles, Walter B. (slave sale) | E 245 | 1824 |
Miles, Nathan (by sheriff) | Simmons, Jonathan | F 372 | 1827 |
Miles, Nathan (by sheriff) | Simmons, William W. | F 328 | 1827 |
Miles, Nathan & Walter B. Miles | Beckwith, John W. (in trust for Abigail Alexander) | E 118 | 1823 |
Miles, Nathan & William W. Simmons | Wilson, Matthew & Samuel Wilson | F 396 | 1827 |
Miles, Nathan & William W. Simmons | Wilson, Samuel & Matthew Wilson | F 396 | 1827 |
Miles, Nathan Sr. | Miles, Nathan Jr. | C 196 | 1814 |
Miles, Nathan | Crutcher, James | B 271 | 1808 |
Miles, Nathan | Frye, Edward | B 186 | 1806 |
Miles, Nathan | Miles, Moses | C 243 | 1815 |
Miles, Nathan | Simmons, William | C 190 | 1814 |
Miles, Nathan | Williams, John (mortgage) | F 265 | 1826 |
Miles, Nathan | Williams, John | E 164 | 1823 |
Miles, Walter B. & Nathan Miles | Beckwith, John W. (in trust for Abigail Alexander) | E 118 | 1823 |
Miles, Walter B. & Nathan Miles | Eliza (emancipated slave) | E 242 | 1824 |
Miller (3 Bonds) | Miller | K 062 | 1842 |
Miller, A. L. | Settles, Kate | R 161 | 1868 |
Miller, A. L. | Settles, Kate | T 524 | 1868 |
Miller, Abraham | Brooks, Joseph | B 389 | 1810 |
Miller, Adam Heirs | McCrocklin, W. T. | T 429 | 1873 |
Miller, Adam L. | Showalter, John | T 244 | 1872 |
Miller, Alexander & Nathan Miller | Shanks, James Heirs | G 360 | 1813 |
Miller, Alexander | Givens, John A. (attorney) | H 164 | 1835 |
Miller, Alexander | James, Julius C. | H 448 | 1837 |
Miller, Bryan | Maraman, William | S 007 | 1870 |
Miller, Emma & others | Burditt, W. P. | S 118 | 1870 |
Miller, George & others | Blandford, Walter | G 098 | 1828 |
Miller, George & others | Burditt, W. P. | S 118 | 1870 |
Miller, George S. | Birch, John R. | Q 457 | 1859 |
Miller, George | Doom, Benjamin | G 232 | 1830 |
Miller, J. W. (Agreement) | Harshfield, R. M. | O 710 | 1856 |
Miller, J. W. | Harshfield, R. M. & others | P 315 | 1863 |
Miller, J. W. | Harshfield, Rich W. | O 707 | 1856 |
Miller, J. W. | Harshfield, W. D. & others | P 315 | 1863 |
Miller, J. W. | Harshfield, Wat & others | P 315 | 1863 |
Miller, Jacob Jr. | Miller, Pete Sr. (mortgage) | H 134 | 1834 |
Miller, Jacob | McMullen, M. | K 061 | 1842 |
Miller, Jacob | Miller, Levi | M 407 | 1851 |
Miller, Jacob | Pohon, William | C 258 | 1816 |
Miller, Jacob | Waller, Peter Jr. | L 216 | 1847 |
Miller, John W. | Hardy, F. M. | P 330 | 1863 |
Miller, John | Jobe, Abraham | G 206 | 1830 |
Miller, John | Miller, Peter | K 277 | 1844 |
Miller, John | Myers, Henry | K 468 | 1845 |
Miller, John | Wrench, Michael | F 229 | 1826 |
Miller, Jos. | Lloyd, Jos. | L 183 | 1847 |
Miller, Joseph & others | Burditt, W. P. | S 118 | 1870 |
Miller, Joseph | Burdette, Peyton | K 467 | 1845 |
Miller, Levi | Samuels, Abigail | P 355 | 1864 |
Miller, M. J. | Simmons, Nicholas (mortgage) | P 268 | 1863 |
Miller, Martin J. | Chappell, James D. | Q 283 | 1864 |
Miller, May (widow) & others | Burditt, W. P. | S 118 | 1870 |
Miller, Nathan & Alexander Miller | Shanks, James Heirs | G 360 | 1813 |
Miller, P. | Miller, W. H. | N 327 | 1855 |
Miller, Peter Jr. | [blank] | [blank] | [blank] |
Miller, Peter Jr. | Miller, Jacob Jr. | H 132 | 1834 |
Miller, Peter Jr. | Miller, Jacob Jr. | H 133 | 1834 |
Miller, Peter | Doolan, Jacob | G 292 | 1831 |
Miller, Peter | Hall, Charles | P 418 | 1864 |
Miller, Peter | Harshfield, John | K 536 | 1846 |
Miller, Peter | Miller, William H. | T 030 | 1871 |
Miller, Peter | Monroe, George | G 288 | 1831 |
Miller, Peter | Monroe, George | S 320 | 1870 |
Miller, Peter | Weaver, Mary S. | P 591 | 1865 |
Miller, Robert N. | Pendleton, William | R 522 | 1863 |
Miller, William & others | Burditt, W. P. | S 118 | 1870 |
Miller, William H. | Miller, Peter | T 031 | 1871 |
Miller, William | Peacock, Jacob | H 064 | 1834 |
Milligan, Heirs of Joseph | Harned, George | R 097 | 1868 |
Milligan, Heirs of Joseph | Stickles, George | R 107 | 1868 |
Milligan, Joseph | Harned, John B. | P 040 | 1861 |
Milligan, Joseph | Masden, Worden P. | P 037 | 1859 |
Milligan, Joseph | Thompson, John L. | P 038 | 1861 |
Milton, Nancy | Milton, John | K 287 | 1844 |
Mitchell, Ben N. | Smith, Sam N. | L 051 | 1846 |
Mitchell, Dennis | Yenowine, P. H. | O 634 | 1856 |
Mitchell, Frederick | Yoder, Jacob | C 320 | 1816 |
Mitchell, John & George Wilson | Crist, Henry (recorded at Court of Appeals) | C 009 | 1802 |
Mitchell, Robert | Judith Mitchell (marriage agreement) | D 135 | 1819 |
Mitchell, S. J. | Williams, Zealey | K 505 | 1846 |
Mitchell, Sam | Anderson, John | L 205 | 1847 |
Mitchell, Sam | Hogland & Hurkamp | M 338 | 1851 |
Mitchell, Tom A. | Simmons, J. S. | M 372 | 1851 |
Mitchell, Warren | McAhron, A. M. | M 040 | 1850 |
Mitzel, Emanuel & others | Simmons, Richard H. | S 399 | 1870 |
Mitzel, Fenton & others | Simmons, Richard H. | S 399 | 1870 |
Mobley, Gabriel & others | Hoskins, Joseph H. | T 035 | 1872 |
Mobley, Margaret E. & others | Hoskins, Joseph H. | T 035 | 1872 |
Mockbee, William | Beckwith, John W. | D 097 | 1819 |
Mockbee, William | Howell, Benjamin | C 318 | 1816 |
Mockbee, William | Neale, Eliza (apprentice) | B 249 | 1808 |
Mockbee, William | Neale, William (apprentice) | B 248 | 1808 |
Monroe, Floyd | McNutt, James (mortgage) | T 585 | 1874 |
Monroe, Floyd | Monroe, James H. | T 181 | 1872 |
Monroe, Geo. | Harshfield, John | O 326 | 1856 |
Monroe, James H. | Foster, Charles | Q 104 | 1865 |
Monroe, John W. | Foster, Charles | Q 044 | 1865 |
Monroe, Philip G. | Foster, Charles | Q 030 | 1865 |
Monroe, Sidney S. | Stibbins, Noah | R 279 | 1869 |
Monroe, Sidney | Caldwell, Harriet | Q 049 | 1866 |
Monroe, William Heirs | Donaway, Mahala | Q 532 | 1867 |
Monroe, William Heirs | Foster, Charles | Q 528 | 1867 |
Monroe, William Heirs | Litsey, Susan Ann | Q 533 | 1867 |
Monroe, William Heirs | Monroe, Elizabeth | Q 531 | 1867 |
Monroe, William Heirs | Monroe, Floyd F. | Q 527 | 1867 |
Monroe, William Heirs | Monroe, Henry D. | Q 529 | 1867 |
Monroe, William Heirs | Monroe, Mary Ann | Q 534 | 186 |
Monroe, William Heirs | Monroe, William | Q 530 | 1867 |
Monroe, William | Ashby, Presley | R 394 | 1869 |
Monrow, Mary Ann | Dunaway, J. M. | R 174 | 1868 |
Montgomery, John S. (widow & heirs) | Smith, Jacob | R 611 | 1870 |
Montgomery, John W. | Burchell, William D. | R 534 | 1870 |
Montgomery, William | Stansbury, Benjamin | B 116 | 1807 |
Mooney, H. A. | Givens, Maggie | T 401 | 1873 |
Mooney, H. A. | McCubbins, N. Sr. & N. McCubbins Jr. | T 420 | 1873 |
Mooney, John Heirs (by commissioner) | Cummings, Mary | T 390 | 1873 |
Mooney, John Heirs (by commissioner) | Givens, Maggie | T 391 | 1873 |
Mooney, John Heirs (by commissioner) | McClughan, Henry | T 395 | 1873 |
Mooney, John Heirs (by commissioner) | Mooney, Anna | T 392 | 1873 |
Mooney, John Heirs (by commissioner) | Mooney, Barney | T 387 | 1873 |
Mooney, John Heirs (by commissioner) | Mooney, Charles | T 384 | 1873 |
Mooney, John Heirs (by commissioner) | Mooney, Henry A. | T 388 | 1873 |
Mooney, John Heirs (by commissioner) | Mooney, John | T 394 | 1873 |
Mooney, John | Carpenter, Wilhite | Q 604 | 1867 |
Mooney, John | Samuels, Malinda | Q 316 | 1866 |
Moore, C. M. | Simmons, Nic | O 425 | 1856 |
Moore, Charles & James | Goldsmith, Saml | I 039 | 1837 |
Moore, Charles & William Ricks | Willson, Ephraim K. | F 059 | 1825 |
Moore, Charles H. | Moore, William S. | Q 425 | 1866 |
Moore, Elizabeth | Moore, W'm | N 370 | 1855 |
Moore, Emma | Graves, Jos. H. | N 505 | 1855 |
Moore, Evans & Simon Pryor & James Shanks (by sheriff) | Panebaker, Peter | B 232 | 1807 |
Moore, Evans | Brooks, Joseph | B 129 | 1806 |
Moore, Evans | Brooks, Squire | B 130 | 1806 |
Moore, Evans | Crawford, William | C 501 | 1818 |
Moore, Evans | Melton, William (mortgage) | D 265 | 1820 |
Moore, Evans | Teats, Michael | A2 444 | 1805 |
Moore, G. W. | Gentry, David | L 089 | 1847 |
Moore, G. W. | Greenwell, John | N 128 | 1853 |
Moore, Geo. W. | Moore, Levi | L 476 | 1849 |
Moore, H. N. | Moore Hrs | L 399 | 1849 |
Moore, Henry & others | Alexander, Junius B. | P 458 | 1865 |
Moore, Isaac | Field, R. H. & others (oil lease) | P 575 | 1865 |
Moore, Isaac | McDaniel, W'm | M 425 | 1852 |
Moore, James & Celia A. Johnson | Jewell, John | Q 610 | 1867 |
Moore, James & Celia A. Johnson | Jewell, John | Q 611 | 1867 |
Moore, James & John Jewell | Johnson, Celia A. | Q 609 | 1867 |
Moore, James & John Jewell | Johnson, Celia A. | Q 612 | 1867 |
Moore, James F. (by executor) | Gentry, Martin | F 203 | 1826 |
Moore, James F. (Executors) | Hutchinson, Hiram | G 347 | 1832 |
Moore, James F. | Brooks, Joseph | B 220 | 1808 |
Moore, James F. | Pope, William Jr. | A2 407 | 1805 |
Moore, James F. | Speed, John (attorney) | A2 408 | 1805 |
Moore, James L. | Willson, Thomas Q. | G 409 | 1832 |
Moore, James W. | Lee, Wilford | G 312 | 1831 |
Moore, James | Crenshaw, Cosby | I 024 | 1837 |
Moore, Janes N. (executors) | Newkirk, Tunis | C 375 | 1816 |
Moore, John (by sheriff) | Crist, Henry | H 235 | 1835 |
Moore, John & William R. Grigsby | Dunn, John & Abraham Field | G 058 | 1828 |
Moore, John & William R. Grigsby | Field, Abraham & John Dunn | G 058 | 1828 |
Moore, John E. | Kurtz, Jacob & Mathew | Q 592 | 1867 |
Moore, John E. | Kurtz, Jacob | R 393 | 1869 |
Moore, John H. | Grier, Jos. | I 013 | 1837 |
Moore, John Heirs | Moore, Isaac | R 630 | 1870 |
Moore, John | Moore, Isaac | K 360 | 1844 |
Moore, John | Styles, Elizabeth | C 255 | 1815 |
Moore, Levi | Johnson, John | M 414 | 1852 |
Moore, Levi | Moore, Geo. W. | L 228 | 1847 |
Moore, Levi | Skinner, J. C. & N. B. | O 699 | 1856 |
Moore, Lewis | Harshfield, R. M. & others | P 411 | 1864 |
Moore, Lewis | Harshfield, W. D. & others | P 411 | 1864 |
Moore, Lewis | Harshfield, Walter & others | P 411 | 1864 |
Moore, M. E. | Johnson, G. K. | M 490 | 1852 |
Moore, Mary & W. C. Piatt | English, J. B. | T 154 | 1871 |
Moore, Moses heirs (by sheriff) | Dunn, John | E 329 | 1824 |
Moore, Moses | Henderson, Knox | A2 184 | 1799 |
Moore, Nancy | Croan, John | O 528 | 1856 |
Moore, Nancy | Foster, Charles | I 397 | 1841 |
Moore, Nancy | Small, Jessie T. | Q 555 | 1866 |
Moore, Patterson & Co. | Alexander, Junius B. | P 458 | 1865 |
Moore, R. L. | Felker, H. J. | M 473 | 1852 |
Moore, R. L. | Green, W'm | L 527 | 1850 |
Moore, Richard L. | Brooks, David L. | Q 254 | 1863 |
Moore, Richard L. | Brooks, Davil L. | Q 223 | 1863 |
Moore, Richard L. | McDowell, Woodford | Q 223 | 1863 |
Moore, Richard L. | McDowell, Woodford | Q 254 | 1863 |
Moore, W. C. (by sheriff) | Lampton, Robert N. | P 048 | 1861 |
Moore, W. C. Heirs | Simmons, Nicholas | R 382 | 1869 |
Moore, W'm C. | Moore, D. | O 694 | 1856 |
Moore, W'm C. | Todd, Simpson | I 150 | 1839 |
Moore, William C. | Froman, Isaac | F 332 | 1827 |
Moore, Wm C. | Myers, Henry | O 635 | 1856 |
Morehead, Armstead (by commissioners) | Crow, Samuel | C 124 | 1814 |
Morehead, Armstead (by commissioners) | Pope, William Jr. | C 132 | 1814 |
Morehead, Armstead | Bibb, Richard | A2 090 | 1799 |
Morehead, Armstead | Bibb, Richard | A2 109 | 1799 |
Morehead, Armstead | Bibb, Richard | A2 111 | 1799 |
Morehead, Armstead | Brown, James | A1 025 | 1799 |
Morehead, Armstead | Brown, James | A2 073 | 1799 |
Morehead, H. | Johnson, G. K. | N 545 | 1855 |
Moreman, Augustin | Summers, Rufus K. | Q 428 | 1866 |
Moreman, Augustin | Wright, Mitchel & Woodford (minerals lease) | Q 322 | 1865 |
Moreman, W. J. | Smith, Isabella. F. | Q 258 | 1863 |
Morgan, Elias G. | Simmons, George W. | R 079 | 1867 |
Morgan, J. J. | Crist, H. Clay | N 501 | 1855 |
Morgan, James & others | Medley, Stephen | G 478 | 1833 |
Morgan, Margaret Elizabeth | Thompson, John L. | P 375 | 1863 |
Morgan, P. J. | Crist, H. C. | O 475 | 1856 |
Morgan, R. D. N. | Craycroft, H. I. | K 222 | 1843 |
Morgan, R. D. N. | Goldsmith, Saml | I 027 | 1837 |
Morgan, R. D. N. | Gore, Jonathan Jr. | G 104 | 1829 |
Morgan, Reuben D. N. (by coroner) | Baughn, Richard | G 179 | 1830 |
Morgan, Reuben D. N. (by sheriff) | Alexander, Frederic W. G. | G 107 | 1829 |
Morgan, Reuben D. N. | Field, Abraham | G 311 | 1831 |
Morgan, Reuben D. N. | Peacock, John | G 435 | 1832 |
Morgan, Robert E. | Crist, H. C. | R 051 | 1867 |
Morris, Charles | Caldwell, William (attorney) | G 520 | 1833 |
Morrison, W. M. | Wilson, W'm | O 168 | 1855 |
Morrow, William & others | Grable, David | C 479 | 1818 |
Morrow, William | Carpenter, Wilhite (attorney) | R 531 | 1867 |
Mosby, Ben Hrs | Mosby, Morris | L 546 | 1850 |
Mosby, Ben | Vaughn, W'm | L 100 | 1847 |
Mosby, Maria | Merker, Chas | L 547 | 1850 |
Mosley, Robert & others | Crist, Henry | B 538 | 1811 |
Mosley, Robert | Gonterman, Henry Sr. | A2 067 | 1797 |
Mothershead, A. | Gentry, E. A. | O 452 | 1856 |
Mothershead, A. | Gentry, Squire | O 453 | 1856 |
Mothershead, Charles | Meeks, Samuel | B 091 | 1806 |
Mothershead, Charles | Weaver, Richard | B 089 | 1807 |
Mothershead, George | Brooks, Joseph | C 443 | 1817 |
Mothershead, minor | Peacock, J. D. S. | M 512 | 1852 |
Mothershead, William | Harris, Lewis | Q 143 | 1866 |
Mount Vernon Trustees Election | Trustees Election for Mount Vernon | G 037 | 1828 |
Mount Vernon Trustees | Mount Vernon Trustees Board Report | F 206 | 1826 |
Mount Vernon Trustees | Mount Vernon Trustees Election | F 206 | 1826 |
Mount, J. W. | Noe, George | S 070 | 1870 |
Mount, J. W. | Younger, Mary Ann (apprentice) | S 213 | 1871 |
Mount, J. W. | Younger, William (apprentice) | S 214 | 1871 |
Mount, James W. | Cochran, Peter | T 482 | 1873 |
Mozey, Duncan | Lee, Wilford | G 482 | 1832 |
Mt. Washington Trustee Election, 1831 | Trustees of Mt. Washington Election, 1831 | G 306 | 1831 |
Mt. Washington Trustee Election, 1832 | Trustees of Mt. Washington Election, 1832 | G 386 | 1832 |
Mt. Washington Trustees Election, 1829 | Trustees of Mt. Washington Election, 1829 | G 130 | 1829 |
Mt. Washington Trustees Election, 1830 | Trustees of Mt. Washington Election, 1830 | G 252 | 1830 |
Mt. Washington Trustees Oath | Trustees of Mt. Washington Oath | G 430 | 1832 |
Mt. Washington Trustees sworn | Trustees of Mt. Washington sworn | G 290 | 1830 |
Mt. Washington, Plan of | [blank] | L 151 | 1847 |
Mudd, James A. | Buky, John W. | P 027 | 1861 |
Mudd, Jos | Thompson, E. F. | N 328 | 1855 |
Mudd, Mathew | Parris, William C. | R 224 | 1868 |
Mudd, Matt (Mort) | Conley, John | M 316 | 1851 |
Mudd, Matt (Mort) | Mudd, Jos. | M 316 | 1851 |
Mudd, Matthew heirs | Barger, George M. | S 241 | 1871 |
Mudd, Matthew heirs | Mudd, Mathew | S 238 | 1871 |
Mudd, Matthew | Cecil, E. S. | K 459 | 1845 |
Muir, J. W. | Wise, R. A. | N 029 | 1853 |
Muir, P. B. | Simmons, Nich | O 504 | 1856 |
Mulliken, Sally | Mulliken, Thomas C. P. | F 465 | 1828 |
Mulliken, Sarah | Froman, Isaac | F 252 | 1826 |
Mulliken, Thomas & William Nott | Guthrie, James | G 327 | 1830 |
Mumford, Robinson | Hill, James A. | Q 080 | 1865 |
Mumford, Robinson | Lee, Orleans | O 500 | 1856 |
Mumford, Robinson | Lee, William H. | T 512 | 1874 |
Munroe, Sidney (Division land) | Reariden, Jeff | L 349 | 1848 |
Munroe, Sidney | Reariden, Jeff | L 347 | 1848 |
Murphy, Amanda | Phelps, Wess | L 383 | 1849 |
Murphy, J. B. | Brashear, Robt | O 322 | 1856 |
Murphy, James P. | Bridwell, Hayden | S 592 | 1872 |
Murphy, James | Jones, William | S 221 | 1870 |
Murphy, John (by county clerk) | Thompson, Grayson (apprentice) | D 202 | 1919 |
Murray Ex'or | Simmons, Hump. & Thomas W. Riley | K 419 | 1845 |
Murray, Eliza & William J. Phelps | Field, Richard H. & Wesley Phelps | S 157 | 1870 |
Murray, Eliza & William J. Phelps | Phelps, Wesley & Richard H. Field | S 157 | 1870 |
Murray, Joseph R. | Simmons, Elisha W. | G 363 | 1832 |
Murray, Julia | Samuels, Robt F. | L 266 | 1848 |
Murray, Julia | Thompson, John J. | L 160 | 1847 |
Murray, Thomas L. | Magruder, A. F. | R 606 | 1870 |
Murry & Jarbo | Easley & Murry | O 127 | 1855 |
Murry, Eliza & Richard H. Field (by commissioner) | Phelps, William J. | T 369 | 1873 |
Murry, Joseph S. | Crenshaw, William B. | Q 010 | 1866 |
Murry, Julia | Thomas, H. C. | I 366 | 1840 |
Musgrove, Henry | Hall, John | G 468 | 1832 |
Musgrove, Henry | King, Nelson | H 072 | 1834 |
Myers Hrs | Joyce, Deborah | I 305 | 1840 |
Myers Hrs | Joyce, Richard | I 293 | 1840 |
Myers Hrs | Malory, James | I 294 | 1840 |
Myers Hrs | Myers, Mahala | I 306 | 1840 |
Myers Hrs | Westfall, John | I 291 | 1840 |
Myers Hrs | Yocum, Amelia | L 400 | 1849 |
Myers, Ben | McMahon, Abram | O 602 | 1856 |
Myers, Benjamin | Beckwith, Martha & Benjamin Summers | F 446 | 1828 |
Myers, Benjamin | Dunn, John | G 490 | 1833 |
Myers, Benjamin | Summers, Benjamin & Martha Beckwith | F 446 | 1828 |
Myers, Fredric | Collings, Benjamin & William Collings | P 041 | 1861 |
Myers, Fredric | Collings, William & Benjamin Collings | P 041 | 1861 |
Myers, Fredrick | Beatty, Mary G. | Q 598 | 1867 |
Myers, H. | Harshfield, C. | M 031 | 1850 |
Myers, Henry (Mort) | McMahan, J. & A. | M 277 | 1851 |
Myers, Henry (widow & heirs) | Hilton, Samuel S. | R 607 | 1870 |
Myers, Henry Heirs | Myers, Ann (circuit court bond) | R 478 | 1869 |
Myers, Henry | Chick, W'm | N 145 | 1854 |
Myers, Henry | Froman, Jerry V. | R 269 | 1865 |
Myers, Henry | Miller, Peter | M 407 | 1851 |
Myers, Henry | Simmons, George W. | R 079 | 1867 |
Myers, Henry | Stibbins, W'm | N 039 | 1853 |
Myers, Henry | Todd, Simps | O 577 | 1856 |
Myers, Henry | Todd, Simpson | Q 253 | 1856 |
Myers, Isaac | Myers, Lewis | C 407 | 1812 |
Myers, J. H. | Swearingen, Jos. | M 071 | 1850 |
Myers, J. R. (Mort) | Durrett, R. T. | N 056 | 1853 |
Myers, Jacob (by deputy sheriff) | Myers, John | B 026 | 1805 |
Myers, Jacob (Power Atty) | Shepherd, Adam | A2 023 | 1797 |
Myers, Jacob estate (by sheriff) | Myers, John | C 114 | 1814 |
Myers, Jacob heirs (by sheriff) | Crist, Henry S. | E 211 | 1824 |
Myers, Jacob heirs (by sheriff) | Crist, Henry S. | E 213 | 1824 |
Myers, Jacob Heirs (by sheriff) | Crist, Henry S. | G 350 | 1831 |
Myers, Jacob Heirs (by sheriff) | Crist, Henry S. | G 351 | 1831 |
Myers, Jacob Heirs (by sheriff) | Crist, Henry S. | G 352 | 1831 |
Myers, Jacob Heirs (by sheriff) | Crist, Henry S. | G 354 | 1831 |
Myers, Jacob Heirs (by sheriff) | Crist, Henry | H 137 | 1834 |
Myers, Jacob Heirs (by sheriff) | Kinnison, Alonzo C. | G 401 | 1832 |
Myers, Jacob heirs | Saunders, Joseph | F 139 | 1825 |
Myers, Jacob | Burks, John | A1 024 | 1798 |
Myers, Jacob | Burks, John | A2 073 | 1798 |
Myers, Jacob | Cole, M. | A2 092 | 1798 |
Myers, Jacob | Shanks, James (mortgage) | A2 223 | 1801 |
Myers, John (by sheriff) | Vaughn, Joel | F 178 | 1826 |
Myers, John (by U.S. Marshall) | Grundy, Gardum | G 211 | 1829 |
Myers, John & Henry Crist | Brooks, Joseph A. | H 246 | 1835 |
Myers, John & Henry Crist | Froman, Absalom | F 132 | 1823 |
Myers, John & Henry Crist | Hogland, Moses | C 103 | 1813 |
Myers, John & Henry Crist | Hopewell, Thomas | B 442 | 1810 |
Myers, John & Henry Crist | Kinnison, Alonzo C. | H 012 | 1833 |
Myers, John & Henry Crist | Lamb, Thomas | D 016 | 1817 |
Myers, John & Henry Crist | Lee, Henry | D 281 | 1819 |
Myers, John & Henry Crist | Lee, Henry | D 462 | 1821 |
Myers, John & Henry Crist | Villers, Matthew | G 137 | 1828 |
Myers, John & Joseph Myers | Harshfield, Martin | D 242 | 1819 |
Myers, John & Joseph Myers | Moore, Lewis | D 205 | 1819 |
Myers, John & Michael Rickard | Myers, Joseph | G 207 | 1829 |
Myers, John H. Hrs | Harshfield, Fred | L 238 | 1848 |
Myers, John H. Hrs | Harshfield, John | L 239 | 1848 |
Myers, John H. Hrs | Martin, Thomas J. | L 237 | 1848 |
Myers, John H. Hrs | Moore, Kate, Susan, Jane & Harriett | L 240 | 1848 |
Myers, John H. Hrs | Todd, Simpson | L 236 | 1848 |
Myers, John H. | Swearingen, Joseph | K 439 | 1845 |
Myers, John Heirs | Monk, Frederick | T 108 | 1872 |
Myers, John Hrs. | Moore, Nancy | N 610 | 1855 |
Myers, John Hrs | Chappell, W'm | L 232 | 1847 |
Myers, John Hrs | Ewing, A. C. | N 107 | 1853 |
Myers, John Hrs | Felker, Jacob | L 233 | 1847 |
Myers, John Hrs | Foster, Chas | N 108 | 1853 |
Myers, John Hrs | Johnson, W'm P. | L 234 | 1847 |
Myers, John | Ambrose, Jacob | A2 447 | 1805 |
Myers, John | Brooks, Joseph A. | H 452 | 1836 |
Myers, John | Craig, James D. | H 241 | 1835 |
Myers, John | Crist, Henry | B 030 | 1805 |
Myers, John | Croan, James | G 072 | 1829 |
Myers, John | Grayson, Frederic W. S. | C 152 | 1814 |
Myers, John | Grayson, Frederic W. S. | C 153 | 1814 |
Myers, John | Greathouse, Jonathan | C 352 | 1817 |
Myers, John | Hall, Shadrack | D 263 | 1820 |
Myers, John | Harshfield, John | B 428 | 1810 |
Myers, John | Harshfield, john | H 400 | 1836 |
Myers, John | Harshfield, Walter | D 026 | 1817 |
Myers, John | Hoglan, Moses | I 339 | 1840 |
Myers, John | Joyce, Richard | G 498 | 1827 |
Myers, John | Lee, Wilford | I 264 | 1839 |
Myers, John | Martin, Thomas | F 136 | 1826 |
Myers, John | Moore, William C. | C 355 | 1817 |
Myers, John | Myers, Joseph (attorney) | D 368 | 1821 |
Myers, John | Myers, Joseph | F 034 | 1825 |
Myers, John | Neill, Thomas | G 315 | 1828 |
Myers, John | Robb, Henry | C 014 | 1809 |
Myers, John | Stark, W'm H. | N 442 | 1855 |
Myers, John | Westfall, John | D 262 | 1820 |
Myers, John | Williams, Henry | B 607 | 1811 |
Myers, Jos. | Harshfield, D. D. | I 479 | 1841 |
Myers, Joseph & John Myers | Harshfield, Martin | D 242 | 1819 |
Myers, Joseph & John Myers | Moore, Lewis | D 205 | 1819 |
Myers, Joseph Heirs | Froman, Jerry V. | R 599 | 1870 |
Myers, Joseph | Brooks, Joseph A. | H 453 | 1837 |
Myers, Joseph | Burkett, John | H 255 | 1835 |
Myers, Jost Heirs | Myers, John | C 139 | 1814 |
Myers, Lewis | Shelton, William | C 402 | 1817 |
Mynett, Thomas (apprentice) | Weller, Daniel J. | R 291 | 1868 |
Nall & Benthall | Hogland, L. | N 243 | 1853 |
Nall & Benthall | Maraman, H. O. | N 550 | 1853 |
Nall, Sara | Samuels, R. F. | N 318 | 1853 |
Nalley Hrs | Cundiff Hrs | L 430 | 1849 |
Nally, Edward | Nally, John | G 266 | 1831 |
Napper, A. | Napper, James | O 485 | 1854 |
Napper, Elizabeth | Grable, Lloyd | N 223 | 1853 |
Napper, Ephraim heirs (by commissioner) | Collings, Benjamin | S 357 | 1871 |
Napper, Ephraim heirs (by commissioner) | Collings, Nancy | S 359 | 1871 |
