Local historian and researcher Betty Darnell has indexed Bullitt County deed books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
Grantor | Grantee | Deed | Date |
---|---|---|---|
Breckenrdige, James D. | Baker, John H. | I 004 | 1837 |
Breckenridge Robert | Lashbrook, William | B 567 | 1812 |
Breckenridge Robt | Wheeler, John C. | B 594 | 1812 |
Breckenridge, James D. | Barker, John H. | G 459 | 1833 |
Breckenridge, James D. Exor | McNutt, Mary & W'm | L 022 | 1846 |
Breckenridge, Robert | Brooks, Joseph | B 471 | 1810 |
Breckenridge, Robert | Pope, William Jr. | B 479 | 1811 |
Breckenridge, Robert | Brooks, Joseph | B 484 | 1811 |
Breckenridge, Robert | Sanders, Thomas | B 488 | 1811 |
Breckenridge, Robert | Shanklin, Robert | B 499 | 1811 |
Breckenridge, Robert | Summers, Benjamin | C 084 | 1813 |
Breckenridge, Robt | Summers, Benjamin | B 575 | 1811 |
Breckenridge, Robt | Summers, Benjamin | B 615 | 1812 |
Breckenridge, Robt | Summers, Benjamin | B 616 | 1812 |
Breckenridge, Robt | Troutman, Mike | B 637 | 1812 |
Breckenridge, Robt | Whitledge, Thomas | B 639 | 1812 |
Breckenridge, Robt | Thornsberry, Winney | C 005 | 1813 |
Breckenridge, Robt | Scott, Pleasant | C 022 | 1813 |
Breckenridge, Robt | Gentry, Nicholas | C 025 | 1813 |
Breckenridge, Robt | Hall, John Jr. | C 027 | 1813 |
Breckenridge, Robt | Rogers, Edward | C 045 | 1812 |
Breckenridge, Robt | Sanders, Joseph | C 045 | 1812 |
Breckenridge, Robt | Whitledge, William | C 049 | 1812 |
Breckenridge, Robt | Smith, Peter | C 066 | 1813 |
Breckenridge, Robt | Whitledge, Overall | C 130 | 1813 |
Breckenridge, Robt | Gentry, Joseph | C 197 | 1813 |
Breckenridge, Robt | Smith, Peter | C 240 | 1815 |
Breckenridge, Robt | Brooks, William | C 270 | 1815 |
Breckenridge, Robt | Wells, Thomas | C 271 | 1815 |
Breckenridge, Robt | Wheeler, John C. | C 372 | 1816 |
Breckenridge, Robt | Rowland, Jonathan | C 373 | 1816 |
Breckenridge, Robt | Wheeler, John C. | C 403 | 1817 |
Breckenridge, Robt | Summers, Benj. | C 497 | 1818 |
Breckenridge, Robt | Beckwith, John | D 124 | 1818 |
Breckenridge, Robt | Lashbrook, Samuel | D 125 | 1818 |
Breckenridge, Robt | Sanders, Thomas | D 388 | 1821 |
Breckenridge, Robt | Anderson, John | E 067 | 1822 |
Breckenridge, Robt | Saunders, Jos. | F 463 | 1828 |
Breckenridge, Robt | Smith, Peter | G 411 | 1832 |
Breckenridge, Robt | Summers, Benjamin | G 414 | 1832 |
Brentlinger, B. W. | Wolf, Stansberry & Lloyd | Q 372 | 1864 |
Brentlinger, P. Hrs | Wolf, G. | O 440 | 1855 |
Brentlinger, Peter Hrs | Stansbury, Z. | O 672 | 1857 |
Brentlinger, Peter Hrs | Wolf, Godfrey | O 674 | 1857 |
Brentlinger, Peter Hrs | Lloyd, Joseph | O 675 | 1857 |
Brewer, F. X. | Greenwell, Robt | N 132 | 1853 |
Brewer, Francis X. | Dawson, W'm | O 667 | 1856 |
Brewer, J. Exor | Greenwell, R. | M 492 | 1851 |
Brewer, J. Exor | Snellen, Z. P. | M 493 | 1851 |
Brewer, John | Greenwell, John J. | K 541 | 1846 |
Brewer, John | Masden, Jon. | M 168 | 1850 |
Brewer, John | Harmon, J. L. | M 255 | 1851 |
Brewer, John Q. | Dawson, W'm | O 667 | 1856 |
Brewer, R. W. | Langsdon, John | H 413 | 1837 |
Bridges, A. | Phelps, Wess | Q 060 | 1865 |
Bridges, S. | Kendall, W. | P 125 | 1861 |
Bridges, Smith | Wright, James | O 341 | 1857 |
Bridwell Hrs | Ridgway, Benj. & Richmond | N 343 | 1854 |
Bridwell, C. | Conley, John | P 290 | 1861 |
Bridwell, C. | Harris, Thomas | P 309 | 1861 |
Bridwell, C. | Janes, W. W. | Q 412 | 1864 |
Bridwell, Coleman | Fonda, Fred | O 495 | 1855 |
Bridwell, Coleman | Fonda, Fred | O 595 | 1856 |
Bridwell, Coleman | Rouse, James | Q 538 | 1864 |
Bridwell, H. | Stringer, Ed | N 368 | 1854 |
Bridwell, H. | Tyler, J. | P 013 | 1861 |
Bridwell, J. | Antle, James | P 169 | 1861 |
Bridwell, J. P. | Burger, G. M. | P 483 | 1861 |
Bridwell, John | Wigginton, Fielding | K 274 | 1844 |
Bridwell, John | Johnston, James C. | M 067 | 1850 |
Bridwell, John | OBrien, J. L. | O 417 | 1855 |
Bridwell, Jos. P. | Samuels, S. R. | N 165 | 1853 |
Bridwell, Jos. P. | Harris, James R. | N 167 | 1853 |
Bridwell, Jos. P. | Weller, R. | P 456 | 1863 |
Bridwell, Jos. P. | Simmons, W. A. J. | P 533 | 1863 |
Bridwell, S. P. | Ridgeway, R. | P 077 | 1861 |
Bridwell, W'm | Ridgway, Rich | O 558 | 1855 |
Briscco, Gerard | Holsclaw, W. H. | O 565 | 1855 |
Briscoe, Cuthbert | Crist, Henry | B 605 | 1812 |
Briscoe, G. | Smith, B. F. | P 440 | 1863 |
Briscoe, G. W. Hrs | Withers, B. | O 292 | 1857 |
Briscoe, Gerard | Smith, B. F. | Q 012 | 1865 |
Briscoe, H. | Briscoe, Thomas | C 383 | 1817 |
Briscoe, Harrison | Crenshaw, C. | E 228 | 1823 |
Briscoe, Harrison | Brown, Hugh | G 026 | 1828 |
Briscoe, Jarred Hrs | Crist, Nicholas Jr. | B 040 | 1806 |
Briscoe, Rufus | Gentry, David | L 088 | 1847 |
Briscoe, Samuel H. | Stoner | K 353 | 1844 |
Bristow, Gideon | Lovelace, Reason | B 093 | 1806 |
Bristow, Gideon | Osborn, Samuel & Nicholas | B 230 | 1808 |
Bristow, Gideon | Hardmans, Jonathan Hrs | E 175 | 1823 |
Bristow, Gideon | Hubbard, Albert E. | F 307 | 1827 |
Brooks & McDowell | Hardman, A. | P 373 | 1861 |
Brooks Exors [indexed in supplement] | Summers | G 239 | [blank] |
Brooks Hrs | Myers, John Hrs. | L 314 | 1848 |
Brooks, D. L. | Showalter, J. | N 231 | 1854 |
Brooks, David | Brooks, David L. | D 222 | 1819 |
Brooks, David L. | Brooks, David L. | D 223 | 1819 |
Brooks, David L. | Hornback, James | F 029 | 1825 |
Brooks, David L. | Hornbeck, Preston | I 244 | 1839 |
Brooks, David L. (2) | Peacock, Ben | O 144-5 | 1857 |
Brooks, I. N. | Sanders, Jos., Ab Gore & R. Gailbreath | I 510 | 1842 |
Brooks, I. N. | Robb, Henry | K 182 | 1843 |
Brooks, J. M. | Brooks, W. B. M. | M 211 | 1851 |
Brooks, J. M. | Brooks, Joetta | N 236 | 1854 |
Brooks, J. M. & S. N. | Brooks, W. B. M. | L 191 | 1847 |
Brooks, J. M. & W. B. M. | Brooks, S. N. | L 194 | 1847 |
Brooks, Jos. (Neill Exor) | Brooks, David L. | H 347 | 1836 |
Brooks, Jos. A. | Reed, George | H 001 | 1833 |
Brooks, Jos. A. | Anderson, John | I 097 | 1837 |
Brooks, Jos. A. | Price, lPugh | I 238 | 1839 |
Brooks, Jos. A. Hrs | Brooks, W'm S. | L 062 | 1846 |
Brooks, Jos. A. Hrs | Brooks, S. N. | L 064 | 1846 |
Brooks, Jos. A. Hrs | Brooks, W. B. M. | L 064 | 1846 |
Brooks, Jos. A. Hrs | Froman, Harrison | M 423 | 1852 |
Brooks, Jos. A. Hrs (Agreement) | Brooks Hrs | L 060 | 1846 |
Brooks, Jos. Hrs | Sale, W'm | F 454 | 1828 |
Brooks, Jos. M. | Brooks, W. S., S. N. & W. B. M. | L 190 | 1847 |
Brooks, Jos. M. | Durrett, R. T. | N 002 | 1853 |
Brooks, Joseph | Summers, Benjamin | C 058 | 1813 |
Brooks, Joseph | Sanders, Thomas | C 064 | 1813 |
Brooks, Joseph | Huston, William | C 081 | 1813 |
Brooks, Joseph | Brooks, Joseph A. | C 330 | 1816 |
Brooks, Joseph | Brooks, Joseph A. | C 343 | 1816 |
Brooks, Joseph | Brooks, Joseph A. | C 347 | 1816 |
Brooks, Joseph | Sanders, John W. | C 360 | 1816 |
Brooks, Joseph | Alexander, James | D 005 | 1818 |
Brooks, Joseph | Brooks, Joseph Anderson | D 200 | 1818 |
Brooks, Joseph A. | Brooks, S. N. | K 074 | 1842 |
Brooks, R. | Brooks, W. B. M. | L 433 | 1848 |
Brooks, S N. | Sanders, Geo. N. | L 413 | 1848 |
Brooks, S. A. | Riley, Kate | O 344 | 1857 |
Brooks, S. N. | Brooks, W. B. M. | L 190 | 1847 |
Brooks, S. N. | Brooks, Jos. M. | L 368 | 1848 |
Brooks, S. N. | Pharris, James | M 430 | 1852 |
Brooks, S. N. | Summers, J. B. | N 067 | 1853 |
Brooks, S. N. | Brownfield, J. H. | N 211 | 1853 |
Brooks, S. N. | Sanders, Geo. N. | N 276 | 1854 |
Brooks, S. N. | Field, A. H. & R. H. | O 554 | 1855 |
Brooks, S. W. | Brooks, Jas. B. | O 160 | 1857 |
Brooks, S. W. | Crumbacker, J. | Q 063 | 1865 |
Brooks, S. W. | Brooks, James B. | Q 106 | 1865 |
Brooks, Thomas A. | Edmonson, Thomas | B 568 | 1812 |
Brooks, W. B. M. | Brooks, S. N. | L 193 | 1847 |
Brooks, W. B. M. | Brooks, J. M. | M 209 | 1851 |
Brooks, W. B. M. | Durrett, R. T. | M 431 | 1852 |
Brooks, W. B. M. | Brooks, David L. | O 567 | 1855 |
Brooks, W. S. | School Dist. No. 3 | M 261 | 1851 |
Brooks, W'm | Hall, John Jr. | C 368 | 1816 |
Brooks, W'm | Middleton, W. | L 174 | 1847 |
Brooks, W'm | Bukey, J. W. | O 012 | 1857 |
Brooks, W'm | Cundiff, James B. | O 510 | 1855 |
Brooks, W'm Hrs (Division of land) | Brooks, W'm Hrs | Q 490 | 1864 |
Brooks, W'm S. (allot land) | Brooks, W'm S. children | L 281 | 1848 |
Brooks, W'm S. (allot land) | Field, A. | L 408 | 1848 |
Brooks, W'm S. Hrs | Brooks, Jos. A. | Q 291 | 1864 |
Brooks, W'm S. Hrs | Johnson, Anna R. | Q 293 | 1864 |
Brooks, W'm S. Hrs | Brooks, David L. | Q 294 | 1864 |
Brooks, W'm S. Hrs | Brooks, W'm W. | Q 300 | 1864 |
Brooks, William S. | Clark, John A. & W'm G. Whitledge | K 387 | 1845 |
Brower, A. | Gatewood, J. | P 237 | 1861 |
Brown & Jewell | Crigler, James | N 482 | 1854 |
Brown, A. | Brown, S. | F 193 | 1826 |
Brown, Alex | Samuels, Jas. | H 179 | 1834 |
Brown, Elizabeth | Richardson, Philip | K 188 | 1844 |
Brown, George | Clark, John A. & W'm G. Whitledge | O 379 | 1855 |
Brown, Hugh | Elzy, E. | H 182 | 1834 |
Brown, Hugh | Anderson, G. R. | H 185 | 1834 |
Brown, Ignatius | Simmons, Sedwick & W. W. | G 073 | 1829 |
Brown, Ignatius | Coleman, John L. | H 336 | 1836 |
Brown, J. J. | Weller, Geo. W. | I 209 | 1839 |
Brown, James | Brown, Samuel | C 493 | 1818 |
Brown, John C. | Brown, Saml | F 352 | 1827 |
Brown, John O., A. C. & Samuel | Swearingen, Jos. | G 198 | 1829 |
Brown, John O., A. C. & Samuel | Swearingen, Jos. | G 199 | 1829 |
Brown, Jos. | McGruder, W'm | K 230 | 1844 |
Brown, Jos. | Burch, Francis A. | L 200 | 1847 |
Brown, Jos. (2) | Milligan, Jno. | L 175 | 1847 |
Brown, Jos. Jr. | Milligan, Jos. | L 017 | 1846 |
Brown, Jos. Sr. | Brown, Jos. Jr. | H 237 | 1835 |
Brown, Jos. Sr. | Brown, Jos. Jr. | L 016 | 1846 |
Brown, Joseph | Samuels, Robert | C 173 | 1813 |
Brown, L. R. | Parrish, J. N. | P 052 | 1861 |
Brown, L. R. | Carothers, E. | Q 174 | 1865 |
Brown, Lewis | Hoskins, Joseph R. | C 379 | 1816 |
Brown, Lewis | Brown, Ignatius | H 055 | 1833 |
Brown, Lucy | Summers, R. K. | L 354 | 1848 |
Brown, Mason | Poignard, Eliza Y. | L 328 | 1848 |
Brown, Mason | Stibbins, Noah | O 594 | 1856 |
Brown, O. O. | Trunnell, Henry | M 274 | 1851 |
Brown, O. O. | Ridgway, John | M 409 | 1852 |
Brown, O. O. | Ridgway, W'm | M 411 | 1852 |
Brown, O. O. | Stallings, Thomas | O 505 | 1855 |
Brown, Orlando | Stibbins, Noah | O 594 | 1856 |
Brown, R. S. | Pope, John | K 153 | 1843 |
Brown, S. | Stallions, Thos. | C 420 | 1817 |
Brown, Sam | Grable, D. | C 479 | 1817 |
Brown, Sam | Osburn, Benj. | E 142 | 1823 |
Brown, Saml | Housley, Robt | C 499 | 1818 |
Brown, Saml | McDade, Ed | D 429 | 1821 |
Brown, Saml | Hessey, Edward | E 223 | 1823 |
Brown, Saml | Cox, Gabe | F 371 | 1827 |
Brown, Samuel | Harshfield, Walter | F 138 | 1825 |
Brown, Samuel | Birkhead, William H. | F 152 | 1826 |
Brown, Samuel | Sutherland, W'm | F 193 | 1826 |
Brown, Samuel | Hall, Elizabeth | G 238 | 1830 |
Brown, Samuel (Com'r) | Stallings, Samuel | B 079 | 1806 |
Brown, Samuel (Com'r) | Blanton, John | B 198 | 1807 |
Brown, Samuel (Com'r) | Lynch, Charles | B 198 | 1807 |
Brown, Samuel (Com'r) | Smith, John | C 342 | 1816 |
Brown, Samuel (Com'r) | Clark, James | E 032 | 1822 |
Brown, Samuel (Com'r) | Cameron, John | E 261 | 1824 |
Brown, Thomas | Lilley, R. | N 048 | 1853 |
Brown, W. J. | Melton, John | K 454 | 1845 |
Brown, W. J. | Gilmore, P. | M 133 | 1851 |
Brown, W. J. | Wise, John A. | N 076 | 1853 |
Brown, W. J. | Gilmore, Perry | N 146 | 1853 |
Brown, W'm J. | Stallions, Thos. | G 278 | 1831 |
Brown, W'm J. | Hundley, John T. | L 074 | 1846 |
Brown, W'm J. | Gentry, S. & W. | M 092 | 1850 |
Brown, W'm W. | Wells, V. R. | K 213 | 1844 |
Brown, W'm W. | Harned, John | K 214 | 1844 |
Brown, Z. L. | Burch, F. A. | M 172 | 1850 |
Brown, Z. L. | Carpenter, W. | M 404 | 1851 |
Brownfield, J. H. | Bailey, Geo. F. | O 407 | 1855 |
Browning, Samuel | Foster, Charles | K 388 | 1845 |
Bruammell, Z. | Merker, Chas | O 027 | 1857 |
Bryant Hrs | Ewing, A. C. | Q 225 | 1864 |
Bryant, John | Summers, Benjamin | B 301 | 1808 |
Buchanan, Andrew | Baker, John H. | I 089 | 1837 |
Buchanan, R. C. | Swearingen, W. W. | I 196 | 1839 |
Buchman, J. R. | Buckman, W'm | M 476 | 1851 |
Buckhanan, Robt. C. | Marshall, Humphrey | I 055 | 1837 |
Buckman, J. A. | Buckman, W'm | N 360 | 1854 |
Buckman, J. A. | Henderson, D. | P 346 | 1861 |
Buckman, J. R. | Crigler, J. L. | P 577 | 1863 |
Buckman, J. R. | Henderson, David | P 578 | 1863 |
Buckman, W'm | Buckman, J. R. | P 340 | 1861 |
Buckner Hrs | Miller, Peter Jr. | L 319 | 1848 |
Buckner, M. V. | Beninger, Paul | N 554 | 1854 |
Buckner, M. V. | Birkhead, E. B. | Q 540 | 1864 |
Buckner, N. | Welsh, Mary | D 238 | 1819 |
Buckner, N. | Dozier, James I. | D 426 | 1821 |
Buckner, N. | Miller, Peter | I 501 | 1842 |
Buckner, Nicholas | McDaniel, Peter | C 094 | 1813 |
Buckner, Nicholas | Snorder, Thos. | C 426 | 1817 |
Buckner, Nicholas | Vance, Elizabeth S. | K 462 | 1845 |
Buckner, Philip | Irons, Jonathan | A1 020 | 1798 |
Bukey, J. W. Hrs | Bukey, J. & S. | Q 435 | 1864 |
Bukey, J. W. Hrs | Bukey, W'm | Q 436 | 1864 |
Bukey, J. W. Hrs | Bukey, John W. | Q 437 | 1864 |
Bukey, J. W. Hrs | Bukey, America & others | Q 438 | 1864 |
Bukey, J. W. Hrs | Bukey, J. C. | Q 562 | 1864 |
Bukey, J. W. Hrs | Bukey, J. L. | Q 563 | 1864 |
Bukey, J. W. Hrs | Bukey, Sarah F. | Q 564 | 1864 |
Bukey, J. W. Hrs | Bukey, W'm R. | Q 565 | 1864 |
Bukey, R. [indexed in supplement] | Middleton, John | G 042 | [blank] |
Buky, J. C. | Wilkerson, Nathan | N 114 | 1853 |
Buky, J. W. | Samuels, S. R. | O 013 | 1857 |
Buky, R. D. | Cartmell, H. C. M. | H 354 | 1836 |
Buky, R. D. | Troutman, Hiram | H 358 | 1836 |
Buky, Rodolphus | Greathouse, Harmon | C 398 | 1817 |
Buky, Rodolphus | McGruder, Levi | D 238 | 1820 |
Bullitt Co. Court | Sanders, Thomas | H 144 | 1834 |
Bullitt, C. | Newbolt, W'm | D 534 | 1821 |
Bullitt, J. F. | Carpenter, W. | Q 280 | 1864 |
Bullitt, W'm C. | Congrove, W'm | H 406 | 1837 |
Bumberger, E. | Wigginton, H. B. | N 075 | 1853 |
Bunting, J. W. | Field, A. H. & R. H. | Q 062 | 1865 |
Bunting, J. W. | Blackstone, Geo. E. | Q 600 | 1866 |
Burch, Edward | Jobe, Abe | E 254 | 1824 |
Burch, F. A. | Johnson, Elijah | N 529 | 1854 |
Burch, F. A. | Waters, John M. | Q 596 | 1866 |
Burch, F. H. | Masden, J. S. | Q 624 | 1866 |
Burch, J. R. & E. R. | Collings, A. | L 471 | 1848 |
Burch, J. R. & E. R. | Foreman, M. | N 017 | 1853 |
Burch, Jesse | Burch, Samuel | C 077 | 1813 |
Burch, Jesse | Brown, Lewis | C 078 | 1813 |
Burch, John R. | Hall, John Jr. | K 461 | 1845 |
Burch, John R. | Barnes, H. J. | P 523 | 1863 |
Burch, John R. (mort) | Hall, W. W. | M 139 | 1850 |
Burch, John R. (Trustee) | Halderman, David | K 305 | 1844 |
Burch, Leonard | Hilton, W'm F. | C 299 | 1815 |
Burch, M. | Barnes, H. J. | Q 095 | 1865 |
Burch, Saml | Bank Com Ky | D 375 | 1821 |
Burch, Saml | Downs, John H. | H 258 | 1835 |
Burch, Samuel | Hoskins, Joseph R. | C 380 | 1817 |
Burch, T. J. | Greenwell, W'm | P 524 | 1863 |
Burch, Tom J. | Crenshaw, A. | P 384 | 1861 |
Burdett, Peyton | Snapp, Lewis | H 069 | 1833 |
Burdett, Peyton | Lloyd, Jos. | Q 458 | 1864 |
Burdett, W'm Hrs | Tyler, David E. | H 007 | 1833 |
Burdette, P. | Parrish, J. W. | M 207 | 1851 |
Burdette, P. | Geo. E. Rogers/F & A M #180 | M 335 | 1851 |
Burdette, Peyton | Pancake, Jacob | F 285 | 1826 |
Burdette, Peyton | Pancake, Jacob | F 287 | 1826 |
Burdette, Peyton | Chidsey, W'm | H 265 | 1835 |
Burdette, Peyton | Cox, Gabe | H 323 | 1836 |
Burdette, Peyton | Wible, B. W. | I 328 | 1840 |
Burdette, Peyton | Cox, Gabe | I 448 | 1841 |
Burdette, Peyton | Wigginton, Sam | N 112 | 1853 |
Burdette, Peyton | Wakefield, S.H. | P 121 | 1861 |
Burdette, Peyton | Burdette, W. P. | Q 546 | 1864 |
Burdette, W. P. | Settles, Reuben | Q 287 | 1864 |
Burdette, W'm | Tyler, Daniel E. | H 111 | 1834 |
Burk, Saml | Caldwell, W'm | D 425 | 1821 |
Burkett, John | Brammell, Nathan | H 253 | 1835 |
Burkett, W. Hrs | Hamilton, W. B. | M 458 | 1851 |
Burkett, W'm | McDonald, Oswell | G 511 | 1833 |
Burkhead, John | Burkhead, Basil | G 324 | 1831 |
Burkhead, Nathaniel | Burkhead, Basil | H 254 | 1835 |
Burkhead, W. H. | Maynard, N. J. | H 155 | 1834 |
Burkhead, W'm A. | Barnes, W'm | F 302 | 1827 |
Burkitt, W'm | Osburn, Benj. | E 141 | 1823 |
Burkitt, W'm | Hamilton, W. B. | K 037 | 1842 |
Burks, Henry | Troutman, Michael | C 302 | 1815 |
Burks, James | Villers, Matthew | C 351 | 1816 |
Burks, James | Simmons & Sons | E 308 | 1824 |
Burks, James | Field, Abe | F 038 | 1825 |
Burks, John | Thornsberry, Seth B. | C 328 | 1816 |
Burks, John & James | Reed, John Hrs | F 052 | 1825 |
Burks, Nicholas | Vanmeter, John | B 267 | 1808 |
Burks, Perry | Parks & Troutman | P 556 | 1863 |
Burleigh, A. S. | Bush, S. & Co. | N 030 | 1853 |
Burnes, W'm | Polk, James M. | M 468 | 1851 |
Burr, Thomas | Johnson, Philipp | C 209 | 1813 |
Burress, John H. | Graham, John | G 195 | 1829 |
Burriss, Jas. & Joseph | Jones, Jesse | D 311 | 1819 |
Burton, Walthall | Jenkins, William | A2 001 | 1797 |
Burton, Walthall | Jenkins, William | A2 002 | 1796 |
Burton, Walthall | Jenkins, William | A1 001 | 1797 |
Burton, Walthall | Jenkins, William | A1 002 | 1796 |
Butler Lodge | Raymon, Geo. | Q 357 | 1864 |
Butler, Thomas Hrs | Ridgway, Thomas | C 059 | 1813 |
Buzan, John | Gibson, Henry | E 283 | 1824 |
Buzan, John | Gentry, James | I 385 | 1841 |
Buzan, John Hrs | Cox, Ruth | L 188 | 1847 |
Buzan, Joshua | Burdette, P. | M 438 | 1852 |
Buzan, W'm | Humphreys, John | I 174 | 1839 |
Buzan, W'm | Markwell, John | L 299 | 1848 |
Byrne, Robt | Weller, J. P. | N 061 | 1853 |
Byrne, W. T. | Weller, D. | N 576 | 1854 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/deed-index/grantor-bre-by.html