Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. You may find some of her other works on our publications for sale page.
Links to
| A |
B-BRA |
BRE-BY |
C-CONG |
CONL-CU |
D-E |
F |
G |
H-HARS |
HART-HY |
I-K |
L |
M-ME |
MI- NU |
O-P |
Q-R |
S-SHEP |
SHER-SNA |
SNE-SW |
T-V |
W-Z |
| Grantor | Grantee | Deed | Date |
|---|---|---|---|
| Hart Hrs | Hart, John | L 351 | 1848 |
| Hart, Chas (Mort) | Cundiff, John B. | M 034 | 1850 |
| Hart, Chas (Mort) | Deats, R. W. | M 474 | 1853 |
| Hart, Chas | Cundiff, John B. | M 241 | 1852 |
| Hart, Chas | Orme, W'm | N 174 | 1854 |
| Hart, Ezekiel | Willson, Thomas Q. (attorney) | E 292 | 1824 |
| Hart, Henry (by widow Dolly) | Younger, Henry | C 269 | 1815 |
| Hart, Henry H. | French, Samuel H. | R 572 | 1870 |
| Hart, Henry Heirs | Patterson, William | Q 006 | 1866 |
| Hart, Henry | Hart, Richard | B 275 | 1808 |
| Hart, Henry | Magruder, William E. | T 051 | 1871 |
| Hart, Henry | School Trustees (20 year lease) | I 348 | 1840 |
| Hart, Henry | Shain, William | A2 330 | 1803 |
| Hart, Henry | Younger, Henry | C 106 | 1814 |
| Hart, John & Squire | Magruder, W. M. | L 352 | 1848 |
| Hart, Mary | Bank of the Commonwealth of Kentucky | D 394 | 1821 |
| Hart, Richard | Hart, Henry Sr. | C 055 | 1812 |
| Hart, Richard | Younger, Henry | C 117 | 1814 |
| Hart, Squire | Garrett, G. S. | R 525 | 1869 |
| Hart, Squire | Howlett, Luke | M 210 | 1852 |
| Hart, Squire | Mount, James W. | R 569 | 1869 |
| Hatfield, Elias | Myers, Henry | O 464 | 1855 |
| Hatfield, John Hrs | Dawson, W'm | M 535 | 1853 |
| Hatfield, Jonah & others | Grable, David | C 179 | 1814 |
| Hatfield, N. Hrs | Dawson, W'm | M 536 | 1853 |
| Hausah, Theodore | L & N Railroad (depot site) | S 024 | 1870 |
| Hawkins, David | Crist, Nicholas Sr. | C 076 | 1812 |
| Hawkins, Henry | Bristow, Gideon | B 113 | 1807 |
| Hawkins, Henry | Harris, Zedekiah | C 405 | 1817 |
| Hayden, Thos. S. (Assignment) | Bell & Ballew | O 125 | 1854 |
| Haydon, Thomas S. & others | Alexander, Junius B. | P 458 | 1865 |
| Hayes, Horace | Moore, Barnillas (mortgage) | K 436 | 1845 |
| Hays, J. H. | Masden, James | R 189 | 1867 |
| Hays, James H. & James Smith | McConathy, W. J. | T 246 | 1872 |
| Hays, James H. | Dawson, William | T 626 | 1874 |
| Hays, Randall P. | Hays, James H. | M 325 | 1853 |
| Hays, Randall, P. | Hays, W'm G. | M 324 | 1853 |
| Hays, W. G. | Compton, James | T 322 | 1870 |
| Hays, W. G. | Hoskins, Joseph | Q 350 | 1866 |
| Hays, William G. | Dawson, William Sr. | S 266 | 1871 |
| Hays, William | Pope, William Jr. (land bond) | A2 328 | 1803 |
| Hays, William | Pope, William Jr. | F 110 | 1825 |
| Hays, William | Sturgus, James A. (land bond) | A2 328 | 1803 |
| Hazard, A. T. | Cundiff, J. B. | M 294 | 1853 |
| Hazel, W. W. Heirs | Smith, William | R 453 | 1869 |
| Head, C. | Deacon, J. W. | O 313 | 1855 |
| Head, Isaac T. & others | Hibbs, William | T 476 | 1873 |
| Head, Isaac T. | Fonday, Frederick | R 316 | 1869 |
| Head, Richard L. & others | Hibbs, William | T 476 | 1873 |
| Head, Richard L. | Fonday, Frederick | R 316 | 1869 |
| Heady, Morrison P. | Hughes, William | P 133 | 1858 |
| Hecker, George | Flood, Westly | R 021 | 1867 |
| Hedge, Joseph & others | Grable, David | C 479 | 1818 |
| Hedges, Benjamin F. | Chidsey, William | H 437 | 1837 |
| Hedges, Eliza | Chidsey, William | G 445 | 1832 |
| Hedges, Elizabeth | Chidsey, William | H 108 | 1834 |
| Hedges, Franklin | Hamilton, W. B. | I 004 | 1837 |
| Hedges, George (by sheriff) | Chidsey, William | G 308 | 1831 |
| Hedges, George C. B. & Noah C. Summers | Jobe, Abraham | G 217 | 1830 |
| Hedges, George C. B. | Hedges, John | H 059 | 1834 |
| Hedges, George | Chidsey, William | G 309 | 1831 |
| Hedges, John | Allen, Martin (slave mortgage) | H 110 | 1834 |
| Hedges, John | Chidsey, William | H 284 | 1835 |
| Hedges, John | Stout, Simson | K 079 | 1843 |
| Hedges, Joseph Heirs | Bodine, Martin | H 329 | 1836 |
| Hedges, Joseph | Briscoe, Thomas | C 382 | 1817 |
| Hedges, Joseph | Thornberry, Daniel | C 390 | 1817 |
| Hedges, Samuel estate | Chidsey, William | G 303 | 1831 |
| Hedges, Samuel | Hedges, Elizabeth | H 108 | 1834 |
| Hedges, William J. | Hamilton William B. | I 179 | 1839 |
| Hedges, William J. | Jones, Enoch | I 248 | 1839 |
| Hedrick, Henry B. | Hardman, William & others (mortgage) | I 116 | 1838 |
| Hedrick, Henry B. | Simmons, William & others (mortgage) | I 116 | 1838 |
| Hedrick, Henry B. | Snapp, James H. (mortgage) | H 132 | 1834 |
| Hedrick, Henry B. | Swearingen, William W. & others (mortgage) | I 116 | 1838 |
| Heffley, H. R. | Doom, J. M. & W. H. | N 283 | 1855 |
| Heft, Henry | Orms, William | R 273 | 1869 |
| Helm, Benjamin & Philip Reed | Brooks, Joseph | B 664 | 1813 |
| Helm, Benjamin & Philip Reed | Chapeze, Benjamin | D 235 | 1819 |
| Helm, George (by executor) | Reed, Joseph | H 067 | 1833 |
| Helm, George & Squire Larue | Pope, Alexander & others | B 363 | 1806 |
| Helm, George & Squire Larue | Pope, Alexander & others | B 395 | 1807 |
| Helm, George & Squire Larue | Pope, William Jr. & others | B 363 | 1806 |
| Helm, George & Squire Larue | Pope, William Jr. & others | B 395 | 1807 |
| Helm, George & Squire Larue | Pope, Worden & others | B 363 | 1806 |
| Helm, George & Squire Larue | Pope, Worden & others | B 395 | 1807 |
| Helm, Thomas | Helm, George | D 355 | 1809 |
| Henberger, Jacob | Rentch, Michael | E 010 | 1822 |
| Henderson, Elizabeth | Maraman, Francis | H 252 | 1835 |
| Henderson, Sarah Jane & others | Buckman, Joanna | P 113 | 1861 |
| Henderson, Sarah Jane & others | Buckman, William | P 111 | 1861 |
| Henkemp, B. H. | Smith, G. W. | N 033 | 1853 |
| Henson, Benjamin & Humphrey Simmons | Stallings, Samuel | G 432 | 1832 |
| Henson, Verlinder & Humphrey Simmons | Griffin, William | K 183 | 1844 |
| Herps, Casper | Landers, Solomon F. | P 272 | 1863 |
| Herps, Casper | Mudd, Matthew Sr. | Q 549 | 1867 |
| Herps, Casper | Ratliff, Charles | P 241 | 1863 |
| Herr, W'm S. | Shanklin, James | M 041 | 1850 |
| Herzog, Solomon & Selizman Bach | Maraman, H. O. | S 073 | 1870 |
| Hessey, Ed | Harris, L. & B. | M 228 | 1852 |
| Hessey, Edward | Burch, John R. | I 354 | 1837 |
| Hessey, Edward | Cornell, William | H 310 | 1835 |
| Hessey, Edward | Harris, Simeon | H 395 | 1837 |
| Hessey, Edward | King, James | K 300 | 1844 |
| Hessey, Edward | Showalter, John | L 507 | 1850 |
| Hessy, Edward | Hessy, Catharine (dower) | Q 413 | 1866 |
| Hibbett (By Com'r) | Bridwell, John | O 281 | 1854 |
| Hibbett (By Com'r) | Snapp, L. | O 282 | 1855 |
| Hibbett (By Com'r) | Wigginton, F. | O 279 | 1854 |
| Hibbitt, James | Hibbitt, Hilda A. | Q 017 | 1865 |
| Hibbitt, James | Hibbitt, Joseph E. | Q 017 | 1865 |
| Hibbitts, Samuel H. | Phelps, Wesley (mortgage) | I 403 | 1841 |
| Hibbs, Emerine & William Hibbs | Harman, John T. & Simeon R. Harman | T 478 | 1873 |
| Hibbs, Emerine & William Hibbs | Harman, Simeon R. & John T. Harman | T 478 | 1873 |
| Hibbs, Henderson | Magruder, Levi | L 077 | 1846 |
| Hibbs, Henderson | Masden, John | L 077 | 1846 |
| Hibbs, Henderson | Mudd, M. | N 399 | 1855 |
| Hibbs, Isaac & others | Morman Hay Press Agreement | S 211 | 1865 |
| Hibbs, Isaac | Compton, J. F. | Q 512 | 1867 |
| Hibbs, Isaac | Huffman, E. | M 159 | 1851 |
| Hibbs, Isaac | Magruder, Jos. | O 185 | 1854 |
| Hibbs, Isaac | Woodridge, Joseph | O 654 | 1857 |
| Hibbs, W. M. | Lee, W. J. | R 271 | 1867 |
| Hibbs, William & Emerine Hibbs | Harman, John T. & Simeon R. Harman | T 478 | 1873 |
| Hibbs, William & Emerine Hibbs | Harman, Simeon R. & John T. Harman | T 478 | 1873 |
| Hibbs, William M. | Carrico, Benedict A. | R 508 | 1869 |
| Hibbs, William M. | Hardy, F. M. | S 449 | 1871 |
| Hibbs, William M. | Roney, J. R. M. | Q 462 | 1867 |
| Hibbs, William M. | Snellen, William | S 145 | 1870 |
| Hibbs, William M. | Snellen, William | S 146 | 1870 |
| Hickman, Nelson | Hefley, John R. | L 230 | 1847 |
| Hickman, W. A. | Hays, W. H. | P 399 | 1864 |
| Higdon, Erasmus | Hayden, Edward | C 156 | 1814 |
| Higginbottom, Aaron | Crigler, James H. | R 049 | 1867 |
| Hill, E. H. C. Sr. | Hill, E. H. C. Jr. | T 156 | 1872 |
| Hill, E. H. C. Sr. | Hill, William Trainer | T 425 | 1873 |
| Hill, E. H. C. Sr. | Waters, John M. | T 457 | 1873 |
| Hill, E. H. C. | Preston, George | P 299 | 1863 |
| Hill, E. H. C. | Woods, John | T 460 | 1873 |
| Hill, Edward H. C. | Orrell, Jasper M. D. | T 242 | 1872 |
| Hill, J. A. | Carrico, James M. | Q 420 | 1866 |
| Hill, James | Magruder, Benjamin F. | T 545 | 1873 |
| Hill, John R. | Hill, E. H. C. | Q 358 | 1866 |
| Hill, John R. | Lee, Ignatius | K 100 | 1843 |
| Hill, Nancy Ann & others (by commissioner) | Seales, Ann Mariah | T 135 | 1872 |
| Hill, Thomas A. | Hill, William (mortgage) | I 366 | 1841 |
| Hill, Thomas A. | Sanders, Nathaniel | K 373 | 1845 |
| Hill, Tom A. | Hill, E. H. C. | M 428 | 1853 |
| Hill, W'm | Hill, E. Henry Clay | M 066 | 1850 |
| Hill, W'm | Johnston, Jno. C. | M 067 | 1850 |
| Hill, William | Lee, William & Benjamin Masden | F 346 | 1827 |
| Hill, William | Lee, William | G 340 | 1831 |
| Hill, William | Masden, Benjamin & William Lee | F 346 | 1827 |
| Hill, William | Sanders, Nathaniel (deed of mortgage release) | K 372 | 1845 |
| Hilton, Alexander | Overall, Robert | D 018 | 1819 |
| Hilton, Alexander | Ulen, H. C. (attorney mortgage) | K 399 | 1845 |
| Hilton, Samuel S. | Greenly, T. B. (trustee for Annie E. Hall - mortgage) | T 053 | 1872 |
| Hilton, Samuel S. | Greenly, T. B. (trustee for Annie E. Hall) | T 094 | 1872 |
| Hilton, Samuel S. | Jacobs, Peter | P 620 | 1866 |
| Hilton, William F. (by sheriff) | Housley, William M. | G 046 | 1828 |
| Hilton, William F. & others (by sheriff) | Bank of the Commonwealth of Kentucky | F 431 | 1827 |
| Hilton, William F. | Brown, Ignatius | H 011 | 1833 |
| Hilton, William F. | Couchman, John P. | G 527 | 1833 |
| Hilton, William F. | Magruder, Lloyd B. | K 323 | 1844 |
| Hilton, William F. | Overall, John & William Overall | H 098 | 1834 |
| Hilton, William F. | Overall, William & John Overall | H 098 | 1834 |
| Hilton, William F. | Ratliff, Charles | G 157 | 1829 |
| Hinch, Jas. (Mort) | Sears, Alex | M 284 | 1852 |
| Hinderliter, Michael | Hinderliter, Martin | A2 208 | 1801 |
| Hinson, Benjamin & Humphrey Simmons | Middleton, John | H 357 | 1836 |
| Hinton, Jeremiah P. | Shackleford, Ambrose G. | I 167 | 1839 |
| Hirsch, George | Crandell, Thomas | D 175 | 1819 |
| Hislop, Joseph | Bank of the Commonwealth of Kentucky | D 399 | 1821 |
| Hislop, Joseph | Maraman, Francis | E 088 | 1822 |
| Hislop, Joseph | Wharton, John (apprentice) | D 365 | 1821 |
| Hite, A. | Bell, J. F. | O 425 | 1855 |
| Hite, John L. | Pendleton, James C. | I 518 | 1842 |
| Hite, Joseph S. | Pendleton, James C. | K 268 | 1844 |
| Hobbs, B. H. | Hobbs, S. M. | N 551 | 1855 |
| Hobbs, Joshua | Lee, John | A2 296 | 1802 |
| Hobbs, Noah | Wigginton, F. | M 070 | 1851 |
| Hobbs, S. M. | Swearingen, W. T. | O 414 | 1855 |
| Hobbs, Vachael | Crigler, Abraham | B 421 | 1810 |
| Hobbs, Vachael | Dubree, William | B 240 | 1808 |
| Hodgen, James | Hodgen, John & Samuel Hodgen | D 435 | 1821 |
| Hodgen, James | Hodgen, Samuel & John Hodgen | D 435 | 1821 |
| Hodgens, James (by sheriff) | Carr, David | D 327 | 1820 |
| Hodgkins, R. F. | Lockery, Squire | R 232 | 1868 |
| Hoglan, Ann & Samuel A. McKay | L. & N. Railroad | S 114 | 1870 |
| Hoglan, Arterbery | Barrall, Joseph A. (mortgage) | R 206 | 1868 |
| Hoglan, DRussella | Boyd, Robert (attorney) | E 272 | 1824 |
| Hoglan, George W. | Stoner, R. J. heirs | S 534 | 1871 |
| Hoglan, Lorenzo | Brown, George | R 245 | 1868 |
| Hoglan, Lorenzo | Spalding, Rev. Benedict J. | R 050 | 1867 |
| Hoglan, Lorenzo | Troutman, B. F. | Q 556 | 1867 |
| Hoglan, Lorenzo | Troutman, Children of Ruth | R 358 | 1869 |
| Hoglan, Neal | Abbott, J. M. (mortgage) | Q 521 | 1867 |
| Hoglan, Neal | Rennison, John (mortgage) | Q 521 | 1867 |
| Hoglan, Neal | Shaw, Henr (mortgage)y | Q 521 | 1867 |
| Hoglan, Neil | Wells, Thomas W. | R 353 | 1869 |
| Hoglan, R. J. | Bowman, Heirs of John | R 169 | 1868 |
| Hoglan, R. J. | Bowman, Heirs of Patrick H. | R 169 | 1868 |
| Hoglan, R. J. | Smith, James F. | R 396 | 1869 |
| Hoglan, Thomas L. | Rogers, George L. | T 194 | 1872 |
| Hogland, A. | Raymon, Geo. | M 256 | 1852 |
| Hogland, J. D. | Bowman, H. Clay | R 601 | 1870 |
| Hogland, James C. | Briscoe, Gerard | O 587 | 1855 |
| Hogland, James C. | Hill, Thomas. A. | I 430 | 1841 |
| Hogland, James C. | Hogland, Martin | I 283 | 1840 |
| Hogland, James C. | Hughes, Benjamin | I 433 | 1841 |
| Hogland, James C. | Shirley, William | I 431 | 1841 |
| Hogland, John | Phelps, Wes | L 165 | 1847 |
| Hogland, L. | Briscoe, Geo. W. | O 701 | 1857 |
| Hogland, L. | Chaddic, J. | L 144 | 1847 |
| Hogland, L. | Chaddic, John | M 387 | 1853 |
| Hogland, L. | Connahan, James | O 688 | 1857 |
| Hogland, L. | Craycroft, H. I. | M 388 | 1853 |
| Hogland, L. | Oxley, B. F. | O 034 | 1854 |
| Hogland, L. | Raymon, Geo. | L 284 | 1848 |
| Hogland, Lorenzo | Grigsby, W. R. | P 136 | 1861 |
| Hogland, Lorenzo | L & N R R Co. | O 564 | 1855 |
| Hogland, Lorenzo | Moore, James | P 146 | 1862 |
| Hogland, M. Hrs | Hogland, Larence | O 444 | 1855 |
| Hogland, M. | Crigler, A. | M 212 | 1852 |
| Hogland, M. | Shepherd, James | L 461 | 1849 |
| Hogland, Martin & others | Bowman, Jacob | I 441 | 1841 |
| Hogland, Martin | Bowman, Jacob | I 440 | 1841 |
| Hogland, Martin | Hogland, Lorenzo | N 223 | 1855 |
| Hogland, Martin | Lee, Wilford (mortgage extension) | I 527 | 1842 |
| Hogland, Martin | Lee, Wilford (mortgage) | I 412 | 1841 |
| Hogland, Martin | Shirley, William | I 411 | 1841 |
| Hogland, Martin | Simmons, Nicholas (slave mortgage) | I 378 | 1841 |
| Hogland, Martin | Troutman, Michael (mortgage) | I 525 | 1842 |
| Hogland, Martin | Troutman, Michael (mortgage) | K 015 | 1842 |
| Hogland, Martin | Troutman, Michael (slave transfer) | I 458 | 1841 |
| Hogland, Mary | Briscoe, Gerard W. | P 028 | 1860 |
| Hogland, Moses | Brammell, Nathan | F 023 | 1825 |
| Hogland, Moses | Phelps, Wes | M 118 | 1851 |
| Hogland, R. J. | L & N Railroad Co. | T 345 | 1873 |
| Hogland, R. | Croan, J. | M 184 | 1852 |
| Hogland, R. | Phelps, W. | M 081 | 1851 |
| Hogland, R. | Phelps, Wess | L 287 | 1848 |
| Hogland, S. M. | Raymond, Geo. | O 443 | 1855 |
| Hogland, Simp. | Hogland, L. | N 472 | 1855 |
| Hogland, Thomas L. | Phelps, Wesley | L 347 | 1848 |
| Hogland, W. R. (Mort) | Troutman, Mike | L 548 | 1850 |
| Hogland, W'm R. (Mort) | Phelps, W. | L 431 | 1849 |
| Hoke, Adam | Welch, Catharine (marriage agreement) | F 004 | 1825 |
| Hoke, Cornelius | Carrithers, Chas | L 350 | 1848 |
| Hollingsworth, Elizabeth Baker Heirs | Swearingen, William W. | I 073 | 1837 |
| Holmes, James (by sheriff) | Miles, Nathan | E 313 | 1824 |
| Holmes, James Heirs | Tolbert, Lucinda | R 384 | 1869 |
| Holmes, James | Burks, Samuel & William Caldwell | D 254 | 1820 |
| Holmes, James | Caldwell, William & Samuel Burks | D 254 | 1820 |
| Holmes, James | Carpenter, Samuel & others | E 153 | 1823 |
| Holmes, James | Miles, N. W. B. Miles & others | E 153 | 1823 |
| Holmes, James | Robinson, James W. (apprentice) | D 188 | 1819 |
| Holmes, James | Younger, Eben & others | E 153 | 1823 |
| Holmes, M. G. | Evans & Thomas | O 132 | 1854 |
| Holmes, Martin G. & David Halderman Sr. | Halderman, David Jr. | K 195 | 1844 |
| Holmes, Martin G. & others (by commissioner) | Evans, William A. & Francis W. Thomas | T 118 | 1872 |
| Holmes, Martin G. & others (by commissioner) | Thomas, Francis W. & William A. Evans | T 118 | 1872 |
| Holmes, Martin G. | Burditt, Peyton & Charles Hall (mortgage) | K 201 | 1844 |
| Holmes, Martin G. | Halderman, David (mortgage) | K 020 | 1842 |
| Holmes, Martin G. | Hall, Charles & Peyton Burditt (mortgage) | K 201 | 1844 |
| Holmes, Martin G. | Omer, Daniel | H 316 | 1836 |
| Holmes, Martin G. | Pound, John | K 227 | 1844 |
| Holmes, Martin G. | Risley, James | H 410 | 1837 |
| Holmes, Martin G. | Snapp, James Hardin | I 286 | 1840 |
| Holmes, Martin G. | Welch, Robert | H 317 | 1836 |
| Holmes, Rosamond A. | Thomas, Francis W. | T 196 | 1872 |
| Holmes, Susan | Gore, Jonathan Jr. (dower relinquishment) | G 488 | 1833 |
| Holsclaw, Frederick & others (by commissioner) | Seales, Ann Mariah | T 135 | 1872 |
| Holsclaw, James H. & others (by commissioner) | Seales, Ann Mariah | T 135 | 1872 |
| Holsclaw, James Heirs | Holsclaw, William H. | K 054 | 1842 |
| Holsclaw, James Heirs | Masden, John S. | R 365 | 1869 |
| Holsclaw, James Jr. | Brown, Samuel | D 354 | 1820 |
| Holsclaw, John & others (by sheriff) | Simmons, Nicholas | I 474 | 1842 |
| Holsclaw, John | Hall, John | H 109 | 1834 |
| Holsclaw, John | Jenkins, George & Henry F. Kalfus | H 233 | 1835 |
| Holsclaw, John | Kalfus, Henry F. & George Jenkins | H 233 | 1835 |
| Holsclaw, L. | Clark, Chas J. & Robt Talifero | O 622 | 1855 |
| Holsclaw, L. | Doom, James M. & James F. Gamble | O 622 | 1855 |
| Holsclaw, Mary E. & others (by commissioner) | Seales, Ann Mariah | T 135 | 1872 |
| Holsclaw, W. B. | Cartmel, N. J. | L 146 | 1847 |
| Holsclaw, W. B. | Lee, Charles | L 042 | 1846 |
| Holsclaw, W. H. | Wise, Greenberry | S 177 | 1870 |
| Holsclaw, W'm H. | Welch, W'm | O 566 | 1855 |
| Hook, Daniel Heirs (by sheriff) | Conn, Thomas | C 107 | 1814 |
| Hook, Patsy (relinquish dower, see C-107) | Conn, Thomas | C 166 | 1814 |
| Hooker, John A. | Oldham, James P. (mortgage) | S 469 | 1871 |
| Hoopengarner, Conrad | Bishop, Laurence | C 448 | 1818 |
| Hoopengarner, Conrad | Brown, Hugh | C 449 | 1818 |
| Hoopengarner, Conrad | Brown, Hugh | C 450 | 1818 |
| Hopewell, John | Barbaroux, Joseph & John D. Colmesnil | D 058 | 1818 |
| Hopewell, John | Colmesnil, John D. & Joseph Barbaroux | D 058 | 1818 |
| Hopewell, Thomas | Beckwith, John W. | C 020 | 1812 |
| Hopewell, Thomas | Crist, Henry & John Myers | B 451 | 1811 |
| Hopewell, Thomas | Myers, John & Henry Crist | B 451 | 1811 |
| Hopewell, William J. | Markwell, William | P 026 | 1861 |
| Hopewell, William | Small, Henry | E 180 | 1823 |
| Hopewell, Wilmoth (widow of Thomas) | Beckwith, John W. (relinquish dower) | D 359 | 1820 |
| Hopkins, James W. | Collings, A. P. & Frank (mortgage) | Q 521 | 1867 |
| Hopkins, James W. | Collings, James F. | Q 077 | 1865 |
| Hopkins, James W. | Froman, J. V. | R 372 | 1869 |
| Hopkins, James W. | Hardy, James H. | Q 431 | 1866 |
| Hopkins, James Walter | Carlisle, Walter | Q 537 | 1867 |
| Hopkins, James | Samuels, James W. | O 638 | 1857 |
| Hopkins, Smith & Company (by commissioner) | O'Bannon, John W. | T 581 | 1872 |
| Hopkins, William W. (by County Clerk) | Hines, John (apprentice) | I 174 | 1838 |
| Hopkins, William W. (by County Clerk) | Stout, Thomas A. (apprentice) | H 042 | 1834 |
| Hopkins, William W. | Collins, Benjamin (mortgage) | I 312 | 1840 |
| Horell, Tom R. | Snellen, Z. P. | N 135 | 1854 |
| Horine, George & Henry Horine | Samuels, James W. | I 180 | 1839 |
| Horine, Henry & George Horine | Samuels, James W. | I 180 | 1839 |
| Horine, Jacob | Beghtol, Henry | F 024 | 1825 |
| Horine, Jacob | Myers, John | C 363 | 1809 |
| Horine, Jacob | Smith, Peter | E 193b | 1823 |
| Horine, James (by sheriff) | Simmons, N. | T 525 | 1873 |
| Horine, Michael | Beghtol, Henry | H 295 | 1835 |
| Horine, Samuel | Phelps, Wesley | H 272 | 1835 |
| Hornbeck Hrs | Anderson, John | L 318 | 1848 |
| Hornbeck, Abraham | Hornbeck, Solomon (attorney) | A2 161 | 1800 |
| Hornbeck, Abraham | Phelps, Guy (attorney) | B 149b | 1807 |
| Hornbeck, Delia | Johnston, Harris H. | Q 488 | 1866 |
| Hornbeck, I. (By Com'r) | Anderson, John | L 206 | 1847 |
| Hornbeck, Isaac (by tax collector) | Anderson, John | H 169 | 1835 |
| Hornbeck, Isaac (Last Will) | Hornbeck Isaac (Heirs) | A2 079 | 1799 |
| Hornbeck, Isaac & John Anderson | Arnold, William | I 164 | 1839 |
| Hornbeck, Isaac & John C. Hornbeck | Hornbeck, Preston N. | I 270 | 1839 |
| Hornbeck, Isaac & Preston N. Hornbeck | Hornbeck, John C. | I 268 | 1839 |
| Hornbeck, Isaac Heirs | Field, R. H. | q 175 | 1865 |
| Hornbeck, Isaac | Field, R. H. & others (mortgage) | P 148 | 1862 |
| Hornbeck, Isaac | Field, Richard H. | P 266 | 1863 |
| Hornbeck, Isaac | Field, Richard H. | P 395 | 1863 |
| Hornbeck, Isaac | Field, Richard H. | P 398 | 1864 |
| Hornbeck, Isaac | Hornbeck, Elizabeth (renounce will) | A2 142 | 1800 |
| Hornbeck, Isaac | Hornbeck, Isaac & John Anderson (mortgage) | I 481 | 1842 |
| Hornbeck, Isaac | Hornbeck, Samuel | A2 077 | 1799 |
| Hornbeck, Isaac | Shanklin, George S. & others (mortgage) | P 148 | 1862 |
| Hornbeck, Isaac | Shanklin, John M. & others (mortgage) | P 148 | 1862 |
| Hornbeck, Isaac | Wilson, Matthew | I 273 | 1839 |
| Hornbeck, James | Hornbeck, Solomon (attorney) | A2 154 | 1799 |
| Hornbeck, John (by sheriff) | Hornbeck, Samuel | E 182 | 1823 |
| Hornbeck, John & others (by sheriff) | Caldwell, James | B 520 | 1811 |
| Hornbeck, John & others (by sheriff) | Caldwell, James | B 523 | 1811 |
| Hornbeck, John & others (by sheriff) | Caldwell, James | B 525 | 1810 |
| Hornbeck, John & others | Anderson, John | E 067 | 1822 |
| Hornbeck, John & Solomon (by sheriff) | McDowell, John | B 350 | 1809 |
| Hornbeck, John C. & Isaac Hornbeck | Hornbeck, Preston N. | I 270 | 1839 |
| Hornbeck, John C. & John Anderson | Hornbeck, Mary Mahala & children | K 007 | 1842 |
| Hornbeck, John C. & Preston N. Hornbeck | Hornbeck, Isaac | I 269 | 1839 |
| Hornbeck, John C. Heirs | Hornbeck, Delia | Q 248 | 1866 |
| Hornbeck, John C. Heirs | Hornbeck, Francis E. | Q 250 | 1864 |
| Hornbeck, John C. Heirs | Hornbeck, Jessie | Q 245 | 1864 |
| Hornbeck, John C. Heirs | Hornbeck, John C. | Q 243 | 1864 |
| Hornbeck, John C. Heirs | Hornbeck, Preston | Q 249 | 1864 |
| Hornbeck, John C. Heirs | Hornbeck, Sarah | Q 244 | 1864 |
| Hornbeck, John C. Heirs | Hornbeck, Susan | Q 241 | 1864 |
| Hornbeck, John C. Heirs | McDaniel, Melvina | Q 242 | 1864 |
| Hornbeck, John C. Heirs | Rogers, Sydney J. | Q 488 | 1867 |
| Hornbeck, John C. Heirs | Walker, Kate | Q 247 | 1864 |
| Hornbeck, John C. | Bryant, Elizabeth (apprentice) | C 200 | 1814 |
| Hornbeck, John C. | Wilson, Matthew | I 272 | 1839 |
| Hornbeck, John | Hogland, L. | L 143 | 1847 |
| Hornbeck, Magdalen | Hornbeck, Solomon (attorney) | A2 161 | 1800 |
| Hornbeck, Neale | Hornbeck, John | A2 201 | 1800 |
| Hornbeck, Neale | Hornbeck, John | A2 202 | 1800 |
| Hornbeck, Preston N. & John S. Thixton | Anderson, John & others (mortgage) | I 491 | 1842 |
| Hornbeck, Preston N. & John S. Thixton | Bowman, George & others (mortgage) | I 491 | 1842 |
| Hornbeck, Preston N. & John S. Thixton | Bowman, Jacob & others (mortgage) | I 491 | 1842 |
| Hornbeck, Preston N. & John S. Thixton | Bowman, Jacob W. & others (mortgage) | I 491 | 1842 |
| Hornbeck, Preston N. & Isaac Hornbeck | Hornbeck, John C. | I 268 | 1839 |
| Hornbeck, Preston N. & John C. Hornbeck | Hornbeck, Isaac | I 269 | 1839 |
| Hornbeck, Preston N. & John S. Thixton | Anderson, John (mortgage) | I 515 | 1842 |
| Hornbeck, Preston N. & John S. Thixton | Bowman, Jacob | I 192 | 1839 |
| Hornbeck, Preston N. | Johnston, Harris H. | Q 488 | 1866 |
| Hornbeck, Preston N. | Pollard, David M. (mortgage release) | G 446 | 1833 |
| Hornbeck, Preston N. | Wilson, Matthew | I 274 | 1839 |
| Hornbeck, S. A. | Carlisle, James | R 095 | 1868 |
| Hornbeck, Samuel Heirs & John Anderson | Hornbeck, Isaac & John C. Hornbeck | I 242 | 1839 |
| Hornbeck, Samuel Heirs & John Anderson | Hornbeck, John C. & Isaac Hornbeck | I 242 | 1839 |
| Hornbeck, Solomon & John (by sheriff) | McDowell, John | B 350 | 1809 |
| Hornbeck, Solomon & John Anderson | Hornbeck, Isaac & John C. Hornbeck | I 242 | 1839 |
| Hornbeck, Solomon & John Anderson | Hornbeck, John C. & Isaac Hornbeck | I 242 | 1839 |
| Hornbeck, Solomon & Mary | Anderson, John | L 519 | 1850 |
| Hornbeck, Solomon Heirs | Anderson, John | K 189 | 1844 |
