This chart of tracts of land obtained by Joseph Brooks is incomplete at this time. We will add to it later. It lists tracts he obtained in present-day Bullitt and Jefferson Counties.
Date | Grantor | Grantee | Acres | Location | Reference | Sold to |
---|---|---|---|---|---|---|
1783-09-05 | Louisville Trustees | Brooks, Joseph | 1 lot | Louisville Lot #128 | Jefferson DB 1 Pg 99 | James Francis Moore |
1785-11-01 | Thomas Phillips | Brooks, Joseph | 400 | Floyd's Fork, waters north of; near Brook's Spring | Jefferson DB 1 Pg 151 | |
1787-03-21 | Isaac Shelby | Joseph Brooks | 175 | Beargrass Creek | Jefferson DB 1 Pg 446 | |
1788-06-19 | Virginia Patent | Brooks, Joseph | 80 | Salt River, waters of at mouth of Floyd's Fork | VA-7301 | |
1788-06-19 | Virginia Patent | Brooks, Joseph | 200 | Salt River, north of & west of Floyd's Fork | VA-7304 | Moses Moore |
1790-12-01 | Virginia Patent | Brooks, Joseph | 2018 | in Jefferson County on Pond Creek and on both sides of a large pond that ran from the Flat Lick to Pond Creek | VA-8907 | |
1790-12-01 | Virginia Patent | Brooks, Joseph | 2000 | in Jefferson County on the waters of Pond Creek | VA-8906 | |
1791-10-10 | Samuel Price | Brooks, Joseph | 1400 | Floyd's Fork, waters north of | Supreme Court - District of KY | |
1792-03-06 | Robert Daniel | Brooks, Joseph | 500 | Waters of Pond Creek | Jefferson DB 2 Pg 340 | |
1792-04-03 | Isaac Hite | Brooks, Joseph | 800 | Waters of Pond Creek | Jefferson DB 3 Pg 5 | |
1792-08-07 | Isaac Hite | Brooks, Joseph | 1000 | Waters of Pond Creek | Jefferson DB 3 Pg 25 | |
1793-05-10 | Kentucky Patent | Brooks, Joseph | 90 | northwest side of a large pond that ran from Flat Lick to Pond Creek in Jefferson County | OK-0157 | |
1793-05-10 | Kentucky Patent | Brooks, Joseph | 103 | on the waters of Pond Creek | OK-0138 | |
1793-05-20 | Kentucky Patent | Brooks, Joseph | 690 | Floyd's Fork, waters of; headwaters of Blue Lick Run | OK-0155 | |
1793-05-20 | Kentucky Patent | Brooks, Joseph | 300 | Floyd's Fork, waters of; waters of Blue Lick Run | OK-0156 | |
1795-10-05 | Jacob Myers | Brooks, Joseph | 400 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 | |
1795-10-05 | Jacob Myers | Brooks, Joseph | 500 | Floyd's Fork, waters of Clear Run | Jefferson DB 4 Pg 321 | |
1795-10-05 | Jacob Myers | Brooks, Joseph | 50 | Floyd's Fork, waters of Clear Run - Clear's Station tract | Jefferson DB 4 Pg 323 | |
1795-12-13 | Kentucky Patent | Brooks, Joseph | 200 | on the northwest side of Pond Creek | OK-1092 | |
1796-08-02 | George Slaughter | Brooks, Joseph | 164 | Elk Lick & Waters of Floyd's Fork | Jefferson DB 4 Pg 425 | |
1796-10-06 | Hugh Grimes | Brooks, Joseph | 100 | Waters of Pond Creek | Jefferson DB 4 Pg 430 | |
1796-12-06 | John Kinnison | Brooks, Joseph | 150 | Waters of Pond Creek | Jefferson DB 4 Pg 449 | |
1797-10-07 | William Johnston | Brooks, Joseph | 500 | Waters of Pond Creek | Jefferson DB 4 Pg 518 | |
1798-06-06 | Samuel Shannon | Brooks, Joseph | 233.5 | Waters of Pond Creek | Jefferson DB 4 Pg 602 | |
1798-06-06 | Samuel Shannon | Brooks, Joseph | 1000 | Waters of Pond Creek | Jefferson DB 4 Pg 603 | |
1800-02-19 | George Slaughter | Brooks, Joseph | 516 | Elk Lick & Waters of Floyd's Fork | Bullitt DB A Pg 204 Bullitt DB C Pg 369 | |
1800-02-19 | George Slaughter | Brooks, Joseph | 560 | Floyd's Fork, waters north of | Bullitt DB A Pg 204 Bullitt DB C Pg 19 | |
1800-03-17 | Lynaugh Helm (heirs of) | Brooks, Joseph | 300 | Floyd's Fork, waters north of | Bullitt DB B Pg 664 | |
1802-08-08 | Kentucky Patent | Brooks, Joseph | 820 | Floyd's Fork, waters north of | OK-5246 | |
1802-08-08 | Kentucky Patent | Brooks, Joseph | 500 | on the waters of Floyd's Fork & the southern head branches of Pond Creek | OK-5295 | |
1807-09-05 | Benjamin Wynkoop | Brooks, Joseph | 12,231 (part of) | Salt River, north of; east of Pond Creek | Jefferson DB 8 Pg 211 | |
1810-08-18 | Abraham Miller | Brooks, Joseph | 400 | Floyd's Fork, northwest of | Bullitt DB B Pg 389 | |
1810-11-14 | Robert Breckinridge | Brooks, Joseph | 1541.25 | Floyd's Fork, waters north of | Bullitt DB B Pg 471 | |
1811-09-17 | Breckinridge, Robert; Pope, Worden; Pope, William Jr. | Brooks, Joseph | 2624 | Floyd's Fork, waters north of | Bullitt DB B Pg 484 | |
1817-07-11 | George & Elizabeth Mothershead | Brooks, Joseph | 400 | Floyd's Fork, waters northwest of; near Clear's Station | Bullitt DB C Pg 443 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/brooks-land.html