Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Links to Deed Book
| A1 |
A2 |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
| Deed | Grantor | Grantee | Date |
|---|---|---|---|
| O 001 | Polk, William | Wright, Joseph & James Wright | 1857 |
| O 003 | Snapp, Linton | Swearingen, Joseph | 1857 |
| O 004 | Hall, John Q. A. | Snapp, Linton | 1857 |
| O 004 | Stringer,John | Swearingen, Joseph | 1857 |
| O 005 | Stevens, William | Swearingen, Joseph | 1857 |
| O 006 | Stevens, William | Swearingen, Joseph | 1857 |
| O 007 | Colbow, William J. | Caldwell, James M. | 1857 |
| O 008 | Small, Napoleon B. | Miller, Peter | 1857 |
| O 009 | Small, Napoleon B. | Chaddic, John | 1857 |
| O 010 | Small, Napoleon B. | Moore, Isaac | 1854 |
| O 011 | Small, Napoleon B. | Small, John Dinwiddie | 1857 |
| O 012 | Brooks, William | Bukey, John W. | 1857 |
| O 013 | Bukey, John W. | Samuels, Seaton R. | 1857 |
| O 014 | Stibbins, William (deed of separation) | Moore, Richard L. (trustee for Susan Stibbins) | 1857 |
| O 016 | Rowland, George J. & Abraham O. Smith | Patterson, William | 1855 |
| O 016 | Smith, Abraham O. & George J. Rowland | Patterson, William | 1855 |
| O 017 | Thomas, Henry C. | Evans, William A. & Francis W. Thomas | 1857 |
| O 017 | Thomas, Henry C. | Thomas, Francis W. & William A. Evans | 1857 |
| O 018 | Smith, Denton | Smith, George W. | 1857 |
| O 019 | Arnold, William | Arnold, James | 1856 |
| O 020 | Culver, Benedict R. & others | Swearingen, Elemelick | 1856 |
| O 020 | Robinson, Nancy & others | Swearingen, Elemelick | 1856 |
| O 020 | Tilford, Mary & others | Swearingen, Elemelick | 1856 |
| O 021 | Graves, Joseph A. | Beaty, James S. | 1857 |
| O 022 | Dortch, John B. | Lee, P. L. (attorney) | 1856 |
| O 023 | Dortch, John B. & W. E. Warfield | Froman, Isaac | 1857 |
| O 023 | Warfield, W. E. & John B. Dortch | Froman, Isaac | 1857 |
| O 025 | White, Jenus | Hogland, Lorenzo | 1857 |
| O 026 | White, Jenus | Rickerson, John | 1857 |
| O 027 | Bruammell, Zilphia | Merker, Charles | 1857 |
| O 027 | Robards, Lewis heirs | Robards, Lewis heirs | 1857 |
| O 029 | Evans, James | Troutman, Peter | 1856 |
| O 029 | Honer, Joshua | Cundiff, John B. (mortgage) | 1857 |
| O 030 | Felker, Henry J. | Moore, Levi | 1857 |
| O 031 | Crist, Henry S. & William W. Swearingen | Johnson, William P. | 1857 |
| O 031 | Swearingen, William W. & Henry S. Crist | Johnson, William P. | 1857 |
| O 032 | Deathridge, Franklin P. & John S. Seaton | Dye, William | 1857 |
| O 032 | Seaton, John S. & Franklin P. Deathridge | Dye, William | 1857 |
| O 034 | Hogland, Lorenzo | Oxley, Benjamin F. | 1857 |
| O 034 | Younger, James | Samuels, Coleman | 1856 |
| O 035 | Carpenter, Wilhite | Oxley, Benjamin F. | 1857 |
| O 036 | Oxley, Benjamin F. | Oliver, James H. (attorney) | 1857 |
| O 038 | Maraman, Henry O. | Carpenter, Wilhite | 1856 |
| O 039 | Dent, Lucy Ann | Blandford, Joseph | 1857 |
| O 039 | Ridgeway, James W. | Chapeze, Adam Shepherd & Benjamin Chapeze | 1857 |
| O 041 | Brammell, Nathan heirs | Glenn, John W. | 1857 |
| O 042 | Clark, James | Payne, George A. | 1857 |
| O 043 | Field, Richard H. | L & N Railroad Company | 1857 |
| O 043 | Summers, Rufus K. | Grant, John | 1857 |
| O 044 | Summers, Rufus K. | James, John R. & others | 1857 |
| O 044 | Summers, Rufus K. | James, Otho B. & others | 1857 |
| O 044 | Summers, Rufus K. | James, William H. & others | 1857 |
| O 045 | Pierce, Richard | Tucker, Caleb | 1857 |
| O 046 | Skinner, Charles | Arnold, James | 1857 |
| O 046 | Swearingen, Obed W. | Hamilton, Henry C. | 1857 |
| O 048 | Patterson, Moore & Company (partners) | Moore, Henry | 1857 |
| O 050 | Joyce, Thomas | Ross, Lucinda (slave sale) | 1857 |
| O 050 | Snapp, Linton | Hamilton, John R. (attorney) | 1857 |
| O 051 | Goodman, Esther A. | Niles, Jonathan S. | 1857 |
| O 053 | Anderson, John (by Thomas W. Riley, executor) | Ballard, Bland | 1857 |
| O 054 | Smith, Benjamin F. | Heady, Morrison P. | 1857 |
| O 055 | Pope, Benjamin heirs | Pope, Benjamin heirs (agreements for slave sales) | 1857 |
| O 056 | Pope, Benjamin heirs | Pope, Benjamin heirs (agreements for slave sales) | 1857 |
| O 058 | McDonald, Oswald & others | Burditt, Peyton | 1857 |
| O 059 | Patterson, Moore & Company | Bell, John & S. H. Bullen | 1857 |
| O 064 | Powell, Llewellyn | Hulme, John (mortgage) | 1857 |
| O 066 | Patterson, Moore & Company | Moore, Patterson & Company (financial records - ppg 66-124) | 1857 |
| O 125 | Hayden, Thomas S. (assignment) | Bell, John & S. H. Bullen | 1857 |
| O 125 | Patterson, William (assignment) | Riley, Thomas W. & Peter B. Muir | 1857 |
| O 125 | Riley, Thomas W. & Peter B. Muir (assignment) | Patterson, William | 1857 |
| O 127 | Jarboe, John W. & John R. Murray | Easley, Miller & McKelvey N. Murray (deed of assignment) | 1858 |
| O 127 | Jarboe, John W. & John R. Murray | Murray, McKelvey N. & Miller Easley (deed of assignment) | 1858 |
| O 127 | Murray, John R. & John W. Jarboe | Easley, Miller & McKelvey N. Murray (deed of assignment) | 1858 |
| O 127 | Murray, John R. & John W. Jarboe | Murray, McKelvey N. & Miller Easley (deed of assignment) | 1858 |
| O 129 | Felker, Henry J. | Moore, Richard L. (attorney) | 1858 |
| O 129 | Joyce, Thomas & others | Joyce, Thomas | 1857 |
| O 129 | Joyce, William & others | Joyce, Thomas | 1857 |
| O 129 | Samuels, Robert F. & others | Joyce, Thomas | 1857 |
| O 131 | Dent, George B. heirs | Weller, Daniel J. | 1857 |
| O 132 | Burditt, Peyton & others | Evans, William A. & Francis W. Thomas | 1857 |
| O 132 | Burditt, Peyton & others | Thomas, Francis W. & William A. Evans | 1857 |
| O 132 | Hall, Charles & others | Evans, William A. & Francis W. Thomas | 1857 |
| O 132 | Hall, Charles & others | Thomas, Francis W. & William A. Evans | 1857 |
| O 132 | Hamilton, William B. & others | Evans, William A. & Francis W. Thomas | 1857 |
| O 132 | Hamilton, William B. & others | Thomas, Francis W. & William A. Evans | 1857 |
| O 132 | Holmes, Martin G. & others | Evans, William A. & Francis W. Thomas | 1857 |
| O 132 | Holmes, Martin G. & others | Thomas, Francis W. & William A. Evans | 1857 |
| O 132 | Pounds, Frederick & others | Evans, William A. & Francis W. Thomas | 1857 |
| O 132 | Pounds, Frederick & others | Thomas, Francis W. & William A. Evans | 1857 |
| O 133 | Greenwell, Charles | Froman, J. V. | 1857 |
| O 134 | Greenwell, John J. | Goldsmith, Owen & Samuel R. Goldsmith | 1857 |
| O 134 | Greenwell, John J. | Goldsmith, Samuel R. & Owen Goldsmith | 1857 |
| O 135 | Lee, Orleans | Chambers, John | 1858 |
| O 137 | Greenwell, Robert | Goldsmith, Owen & Samuel R. Greenwell | 1857 |
| O 137 | Greenwell, Robert | Goldsmith, Samuel R. & Owen Greenwell | 1857 |
| O 138 | Hardy, George W. | Froman, J. V. | 1857 |
| O 139 | Brammell, Zilpha | Arnold, James | 1857 |
| O 140 | Hoskins, John | Shawler, William | 1857 |
| O 141 | Huffman, Noah | French, Benjamin & Samuel French | 1857 |
| O 141 | Huffman, Noah | French, Samuel & Benjamin French | 1857 |
| O 142 | Rouse, Allen | McHoney, James | 1857 |
| O 143 | Peacock, Jonathan D. S. | Moore, Richard L. & others (trustees) | 1857 |
| O 143 | Peacock, Jonathan D. S. | Sanders, Nathaniel P. & others (trustees) | 1857 |
| O 143 | Peacock, Jonathan D. S. | Swearingen, Joseph & others (trustees) | 1857 |
| O 144 | Brooks, David L. & Woodford McDowell | Peacock, Jonathan D. S. | 1857 |
| O 144 | McDowell, Woodford & David L. Brooks | Peacock, Jonathan D. S. | 1857 |
| O 145 | Brooks, David L. & others | Showalter, Jacob | 1854 |
| O 145 | Brooks, David L. & Woodford McDowell | Peacock, Jonathan D. S. | 1857 |
| O 145 | McDowell, Woodford & David L. Brooks | Peacock, Jonathan D. S. | 1857 |
| O 145 | McDowell, Woodford & others | Showalter, Jacob | 1854 |
| O 145 | Peacock, Jonathan D. S. & others | Showalter, Jacob | 1854 |
| O 145 | Roby, Willis | Jackson, Celia | 1857 |
| O 146 | Samuels, Colman | Bowman, George W. (mortgage) | 1857 |
| O 147 | Hall, Asa | Hough, Joseph | 1857 |
| O 148 | Ewing, Alexander C. | Phelps, Wesley | 1857 |
| O 148 | Hall, Asa | Stringer, John | 1857 |
| O 149 | L & N Railroad Company | Aspenwall, John L. & James Guthrie (mortgage) | 1857 |
| O 149 | L & N Railroad Company | Guthrie, James & John L. Aspenwall (mortgage) | 1857 |
| O 156 | Mayfield, William J. | Preston, George | 1857 |
| O 156 | Roby, William O. & Edward Roby | Bell, William W. (mortgage) | 1857 |
| O 157 | Mayfield, William J. | Johnson, James B. & others | 1857 |
| O 157 | Mayfield, William J. | Johnson, Mary W. & others | 1857 |
| O 157 | Mayfield, William J. | Pope, John & others | 1857 |
| O 158 | Pope, John heirs | Mayfield, William J. | 1857 |
| O 160 | Brooks, Shepherd W. | Brooks, James B. | 1857 |
| O 161 | Small, John D. | Barrall, John M. | 1857 |
| O 162 | Deacon, Thomas | Buky, John W. | 1857 |
| O 163 | Magruder, Archibald | Magruder, George W. | 1857 |
| O 164 | Troutman, Benjamin F. | Garvin, Franklin | 1857 |
| O 166 | Troutman, Michael | Garvin, Franklin (trustee for Martha A. Curd) | 1857 |
| O 168 | Morrison, William M. | Wilson, William | 1857 |
| O 168 | Wilson, William | Benthall, Charlotte G. (slave gift) | 1857 |
| O 170 | Quertermous, Joseph | Stallings, Thomas | 1857 |
| O 170 | Smith, John heirs & heirs of Mariah Whitledge Smith | Smith, John & Mariah Whitledge Smith heirs | 1857 |
| O 170 | Smith, Mariah Whitledge heirs & heirs of John Smith | Smith, Mariah Whitledge heirs & John heirs | 1857 |
| O 171 | Ricketts, Jonathan | Ricketts, William | 1857 |
| O 172 | Joyce, John T. | Joyce, Joseph | 1857 |
| O 173 | Scully, Patrick | Hamilton, Isaac | 1857 |
| O 174 | Oxley, Benjamin F. | Foster, William H. | 1857 |
| O 175 | Whitledge, Overall K. | Ridgway, Samuel W. | 1857 |
| O 176 | Risley, John S. | Smith, Joseph O. | 1857 |
| O 178 | Chappell, Marcus L. | Summerby, Rufus | 1857 |
| O 179 | Gore, Harriet | Saunders, Joseph | 1856 |
| O 180 | Trunnell, Henry | Summers, Rufus K. | 1857 |
| O 181 | Wheeler, Robert heirs | Grant, Posey O. | 1858 |
| O 182 | Wheeler, Robert heirs | Wheeler, John M. | 1858 |
| O 183 | Snapp, Linaugh H. | Shadburn, Richard A. | 1858 |
| O 184 | Snapp, Linaugh H. | Shadburn, Richard A. | 1858 |
| O 185 | Hibbs, Isaac | Magruder, Joseph | 1857 |
| O 186 | Joyce, Thomas | Caswell, David | 1856 |
| O 187 | Ricketts, Jonathan | Stickles, Mary | 1858 |
| O 188 | Shain, William | Simmons, Nicholas (slave mortgage) | 1858 |
| O 189 | Samuels, Sexton R. | Doom, James M. & William H. Doom | 1855 |
| O 189 | Samuels, Sexton R. | Doom, William H. & James M. Doom | 1855 |
| O 190 | Duvall, William | Taylor, J. H. (mortgage) | 1858 |
| O 191 | Crumbaugh, George W. | Cundiff, John B. | 1855 |
| O 192 | Simmons, Sarah | Simmons, George W. | 1857 |
| O 194 | Howlett, Isaac | Howlett, William M. | 1854 |
| O 195 | Gentry, David | Briddle, Henry | 1857 |
| O 196 | Simmons, Elisha W. heirs | Simmons, George W. | 1857 |
| O 199 | Deats, Benjamin F. | Deacon, William | 1857 |
| O 200 | Deats, Benjamin F. | Daniels, Stephen | 1857 |
| O 202 | Gentry, Martin heirs (by sheriff) | Hamilton, William B. | 1858 |
| O 203 | Cundiff, Richard B. | Shepherd, James | 1858 |
| O 204 | Brashear, Robert | Lindsay, Robert E. | 1850 |
| O 206 | Ballard, Bland | Harrison, James (trustee of Mary Louisa Harrison) | 1857 |
| O 208 | Dent, John C. | Bridwell, Coleman | 1856 |
| O 210 | Stringer, John | Abell, George | 1858 |
| O 211 | Graves, Jacob P. | Green, Samuel H. | 1858 |
| O 211 | O'Neal, John | Snapp, Linaugh H. | 1858 |
| O 212 | Peacock, Jonathan D. S. estate | Brooks, David L. & Woodford McDowell | 1858 |
| O 212 | Peacock, Jonathan D. S. estate | McDowell, Woodford & David L. Brooks | 1858 |
| O 215 | Simmons, Richard P. heirs | Patterson, William | 1857 |
| O 216 | Simmons, Richard P. heirs | Miles, George W. | 1857 |
| O 218 | Harshfield, Martin | Miller, Peter | 1858 |
| O 219 | Samuels, James W. | Merker, Charles | 1856 |
| O 220 | Harshfield, Henry | Samuels, William F. | 1858 |
| O 221 | Cox, Gabriel E. heirs | Chappell, G. D. & others | 1856 |
| O 221 | Cox, Gabriel E. heirs | Chappell, John & others | 1856 |
| O 221 | Cox, Gabriel E. heirs | Chappell, Joseph W. & others | 1856 |
| O 221 | Cox, Gabriel E. heirs | Chappell, Mathias H. & others | 1856 |
| O 221 | Cox, Gabriel E. heirs | Chappell, Thomas C. & others | 1856 |
| O 223 | Hamilton, John R. | Wolf, Godfrey | 1858 |
| O 224 | McGarrett, James | Lampton, Robert N. | 1858 |
| O 226 | Felker, Henry J. | Curry, James B. & John Curry | 1858 |
| O 226 | Felker, Henry J. | Curry, John & James B. Curry | 1858 |
| O 228 | Felker, Henry J. | McNutt, Robert | 1858 |
| O 229 | Croan, John | Moore, Levi | 1858 |
| O 230 | Hall, Asa | Wright, Elijah | 1857 |
| O 231 | Tevis, Lloyd | Goodman, Esther A. | 1858 |
| O 232 | Goodman, Esther A. | Tevis, Lloyd | 1858 |
| O 234 | Glenn, John W. | Smith, Benjamin F. | 1858 |
| O 234 | Napper, Mary | Shain, Squire | 1857 |
| O 235 | Snapp, Linaugh H. | Hough, Austin (attorney) | 1858 |
| O 237 | Wells, James | Strother, William D. | 1858 |
| O 238 | Pindell, Henry C. | Sabry, George P. & Seth Summers (lease to operate lime kiln) | 1858 |
| O 238 | Pindell, Henry C. | Summers, Seth & George P. Sabry (lease to operate lime kiln) | 1858 |
| O 240 | Maraman, Henry O. | Lacy, William H. | 1858 |
| O 241 | Maraman, Henry O. | Hatzell, William H. | 1858 |
| O 242 | Maraman, Henry O. | Bright, George W. | 1858 |
| O 243 | Snapp, Linaugh H. | Bridwell, Henry | 1858 |
| O 244 | Barrall, Christian H. | Smith, Benjamin F. | 1858 |
| O 244 | Chappell, Ballard S. | Chappell, Matthias F. | 1858 |
| O 245 | Oxley, Benjamin F. | Drees, John Bernard | 1858 |
| O 246 | Oxley, Benjamin F. | End, Jacob | 1858 |
| O 247 | Oxley, Benjamin F. | Schneider, Engelbed | 1858 |
| O 248 | Oxley, Benjamin F. | Hyman, Samuel | 1858 |
| O 250 | Eddington, Malinda | Dawson, William | 1857 |
| O 250 | Green, Andrew J. | Field, A. H. (attorney) | 1858 |
| O 251 | Shadburne, Richard A. | Snapp, Linaugh H. | 1858 |
| O 252 | Hamilton, Susan | Bell, William W. | 1852 |
| O 254 | Snapp, Linaugh H. | Hall, Thomas | 1858 |
| O 255 | Goldsmith, Nelson | Goldsmith, James D. | 1858 |
| O 257 | Goldsmith, James D. | Hibbs, Isaac | 1858 |
| O 257 | Tyler, D. E. heirs | Gentry, Allen T. | 1851 |
| O 259 | Lee, Robert M. | Edison, David heirs | 1858 |
| O 260 | Porter, Patrick (heir of Quiller Hoskinson) | French, Samuel H. (attorney) | 1858 |
| O 261 | Oxley, Benjamin F. | James, John Jr. | 1858 |
| O 263 | Beauchamp, Richard A. | Ridgeway, Samuel | 1858 |
| O 264 | Masden, Dennis | L & N Railroad Company (plat of Lebanon Jct depot site) | 1858 |
| O 266 | Oxley, Benjamin F. | Drake, Thomas | 1858 |
| O 267 | Oxley, Benjamin F. | Schreiber, Charles | 1858 |
| O 268 | Oxley, Benjamin F. | Honsah, Theodore | 1858 |
| O 269 | Trunnell, John heirs | Trunnell, Henry | 1858 |
| O 271 | Weller, Philip H. heirs | Deats, Benjamin F. | 1858 |
| O 273 | Johnson, Dr. Frederic heirs | Dyer, Edward C. heirs | 1858 |
| O 274 | Craycroft, Henry J. & others | Chapeze, Adam Shepherd & Benjamin Chapeze | 1858 |
| O 274 | Maraman, George W. heirs & others | Chapeze, Adam Shepherd & Benjamin Chapeze | 1858 |
| O 274 | Phelps, Wesley & others | Chapeze, Adam Shepherd & Benjamin Chapeze | 1858 |
| O 275 | Weller, Clinton C. | Matthis, George W. | 1858 |
| O 277 | Weller, Jacob P. | Matthis, George W. | 1858 |
| O 278 | Johnson, John | McGarrett, James | 1858 |
| O 279 | Hibbett, James (by commissioner) | Wigginton, Fielding | 1858 |
| O 281 | Hibbett, James (by commissioner) | Bridwell, John | 1858 |
| O 282 | Hibbett, James (by commissioner) | Snapp, Linaugh H. | 1858 |
| O 284 | Goldsmith, Samuel | Hibbs, Isaac | 1858 |
| O 285 | Lee, Orleans | Glenn, John W. | 1856 |
| O 286 | Oxley, Benjamin F. | Block, M. | 1858 |
| O 287 | Thurman, Thomas S. | Blandford, Joseph (road right of way) | 1858 |
| O 288 | Griffin, Thomas | Pratt, Richard heirs | 1858 |
| O 289 | Sabey, George P. & Seth Summers | Pindell, Henry C. (mortgage of lime kiln) | 1858 |
| O 289 | Summers, Seth & George P. Sabey | Pindell, Henry C. (mortgage of lime kiln) | 1858 |
| O 290 | Oxley, Benjamin F. | Promice, Leopold M. | 1858 |
| O 291 | Oxley, Benjamin F. | Sellinger, Samuel | 1858 |
| O 292 | Briscoe, Gerald W. heirs | Withers, Ballard | 1854 |
| O 293 | Stickles, John | Maraman, Francis W. | 1856 |
| O 294 | Arnold, James | Hilton, Samuel | 1856 |
| O 296 | Smith, Benjamin F. | Wigginton, John W. | 1858 |
| O 297 | Snapp, Linaugh H. | Crenshaw, James | 1858 |
| O 298 | Huffman, Elizabeth | French, Benjamin (release of agreement) | 1858 |
| O 299 | Froman, Jeremiah V. | Holsclaw, William H. | 1858 |
| O 299 | Wright, James | McGee, William Thomas | 1858 |
| O 300 | Oxley, Benjamin F. | Helmus, Jacob | 1858 |
| O 301 | Oxley, Benjamin F. | Bohn, Adam | 1858 |
| O 302 | Oxley, Benjamin F. | Weber, George C. A. | 1858 |
| O 303 | Oxley, Benjamin F. | Henderson, J. H. (for African Methodist Church South) | 1858 |
| O 305 | Oxley, Benjamin F. | Drake, Thomas | 1858 |
| O 306 | Oxley, Benjamin F. | Berst, Henry | 1858 |
| O 307 | Croan, James & Thomas Snorder | Lee, Sarah | 1856 |
| O 307 | Snorder, Thomas & James Croan | Lee, Sarah | 1856 |
| O 308 | Howlett, Isaac | Cundiff, John B. | 1855 |
| O 308 | Wigginton, H. B. | Bogard, G. Allen | 1855 |
| O 309 | Craycroft, Henry J. | Gatton, N. W. | 1858 |
| O 310 | Stibbins, William | Griffin, William | 1856 |
| O 311 | Wright, James | Gentry, David | 1858 |
| O 313 | Guthrie, James | Moore, James | 1858 |
| O 314 | Wheeler, Samuel J. | Wheeler, John C. executors (mortgage) | 1858 |
| O 314 | Wheeler, Samuel J. | Wheeler, W. A. heirs (Buford Scott, guardian - mortgage) | 1858 |
| O 315 | Wright, James | Parrish, Isaac N. | 1858 |
| O 316 | Wright, James | Beauchamp, R. A. | 1858 |
| O 317 | Brashear, Dennis J. & others | Brashear, Robert | 1839 |
| O 317 | Drake, David R. Jr. & others | Brashear, Robert | 1839 |
| O 317 | Wilcoxon, John E. & others | Brashear, Robert | 1839 |
| O 319 | Lindsay, William Brashear & Ruth C. Lindsay (daughter of Ignatius Brashear) | Brashear, Robert | 1850 |
| O 321 | Hughes, Nancy | Brashear, Robert | 1856 |
| O 322 | Murphy, John B. | Brashear, Robert | 1856 |
| O 323 | Swearingen, Robert | Brashear, Robert | 1856 |
| O 324 | Brashear, George H. S. & others | Chapeze, Adam Shepherd & Benjamin Chapeze | 1856 |
| O 324 | Brashear, Robert & others | Chapeze, Adam Shepherd & Benjamin Chapeze | 1856 |
| O 324 | Unsell, America A. C. & others | Chapeze, Adam Shepherd & Benjamin Chapeze | 1856 |
| O 326 | Monroe, George | Harshfield, John (son of Martin Harshfield) | 1853 |
| O 327 | Hoskins, Aquilla heirs | Howlett, Luke | 1857 |
| O 329 | Hoskins, Aquilla heirs | Hoskins, John heirs | 1857 |
| O 330 | Howlett, John | Deats, Richard W. | 1858 |
| O 332 | Coe, David | McClain, David M. | 1858 |
| O 333 | Deats, Richard W. | Chaddic, John Jr. | 1858 |
| O 334 | Goldsmith, John heirs | Hibbs, Isaac | 1856 |
| O 335 | Thurman, Hiram | Magruder, Archibald F. | 1858 |
| O 336 | Cundiff, Thomas, P. | Lee, Orleans | 1858 |
| O 337 | Wells, Stephen | Roby, George W. | 1858 |
| O 338 | Samuels, Coleman | Bowman, George W. (mortgage) | 1858 |
| O 339 | Hough, Robert | Hamilton, Henry C. (acknowledgement for payment on deficient acreage) | 1858 |
| O 340 | Cundiff, William & others | Lee, Orleans | 1858 |
| O 340 | Lee, Miles & others | Lee, Orleans | 1858 |
| O 340 | Lee, Miles | Lee, Sarah (land transfer) | 1858 |
| O 340 | Lee, Sarah & others | Lee, Orleans | 1858 |
| O 341 | Wright, James | Bridges, Smith & Weaver Kendall | 1858 |
| O 341 | Wright, James | Kendall, Weaver & Smith Bridges | 1858 |
| O 342 | Snapp, Linton | Hall, William W. | 1858 |
| O 343 | Johnson, James B. & John Pope | Dawson, William (trustee for children of James B. Lee) | 1858 |
| O 343 | Pope, John & James B. Johnson | Dawson, William (trustee for children of James B. Lee) | 1858 |
| O 344 | Brooks, Solomon N. | Riley, Kate | 1858 |
| O 345 | Harrison, Cuthbert heirs | Hibbs, Isaac | 1856 |
| O 347 | Oxley, Benjamin F. | Borrell, Elizabeth | 1858 |
| O 347 | Shawler, Anthony | Kalfus, Columbus Clay & Henry F. Kalfus | 1856 |
| O 347 | Shawler, Anthony | Kalfus, Henry F. & Columbus Clay Kalfus | 1856 |
| O 349 | Green, Andrew J. | Head, Caroline | 1858 |
| O 350 | Sanders, William A. | Sanders, George N. | 1858 |
| O 351 | Oxley, Benjamin F. | Wheat, C. M. | 1858 |
| O 352 | Oxley, Benjamin F. | Lewis, Emanuel | 1858 |
| O 353 | Foster, W. H. | Coates, Francis J. | 1858 |
| O 354 | Oxley, Benjamin F. | McNaught, George W. | 1858 |
| O 355 | Oxley, Benjamin F. | Earl, Eben | 1858 |
| O 356 | Oxley, Benjamin F. | Campbell, James | 1858 |
| O 357 | Oxley, Benjamin F. | Bowlier, Madame C. | 1858 |
| O 359 | Oxley, Benjamin F. | Burke, John | 1858 |
| O 360 | Oxley, Benjamin F. | Cochran, James | 1858 |
| O 361 | Oxley, Benjamin F. | Rauth, Francis | 1859 |
| O 362 | Oxley, Benjamin F. | Fegley, J. L. | 1858 |
| O 363 | Hough, Robert | Kendall, Weaver & Smith Bridges | 1858 |
| O 365 | Cunningham, Michael | Swearingen, Obed | 1858 |
| O 366 | Shadburne, Richard A. | Griffith, Catherine | 1856 |
| O 367 | Fiddler, Reuben | Hamilton, Henry C. | 1858 |
| O 369 | Collings, Harriet | Vanvactor, Polly | 1858 |
| O 370 | Collings, Harriet | Cundiff, James B. | 1858 |
| O 371 | Cornell, Jacob | Cornell, John C. & John Stout | 1858 |
| O 371 | Cornell, Jacob | Stout, John & John C. Cornell | 1858 |
| O 372 | Orme, William | Howlett, Luke | 1858 |
| O 373 | Head, Caroline | Deacon, James M. | 1858 |
| O 374 | Caswell, David | McCarrett, James | 1856 |
| O 375 | Beauchamp, Richard A. | Whitledge, William O. | 1858 |
| O 376 | Wilson, Matthew (by executor Upton Wilson) | Joyce, Thomas | 1858 |
| O 377 | Griffiths, David J. | Hobbs, Smith W. | 1858 |
| O 377 | Wilson, Matthew heirs | Rawlings, Lewis | 1858 |
| O 378 | Duvall, Lewis | Duvall, Dennis & others | 1859 |
| O 378 | Duvall, Lewis | Leach, Letitia & others | 1859 |
| O 378 | Duvall, Lewis | Napper, Casander & others | 1859 |
| O 379 | Bevan, George | Clark, John | 1858 |
| O 380 | Napper, James | Troutman, Peter (guardian security bond) | 1858 |
| O 381 | Wilson, Mary V. | Hebron Presbyterian Church | 1858 |
| O 382 | Bell, Thompson | Wakefield, Stillwell H. | 1858 |
| O 383 | Simmons, Richard P. heirs | Kalfus, Columbus Clay | 1858 |
| O 385 | Johnson, George K. | Lampton, Robert | 1858 |
| O 386 | Tyler, John | Fiddler, Reuben | 1858 |
| O 387 | Smith, William | Hall, William W. | 1856 |
| O 388 | Bowman, Joseph T. & others | Joyce, Thomas J. | 1858 |
| O 388 | Bowman, Martha A. & others | Joyce, Thomas J. | 1858 |
| O 388 | Bowman, Victoria & others | Joyce, Thomas J. | 1858 |
| O 389 | Givens, George | Harris, John | 1859 |
| O 390 | Swearingen, William W. | Raymond, George | 1859 |
| O 391 | Chappell, John W. | Glenn, John W. | 1859 |
| O 392 | Brashear, Barack | Stallings, Ann | 1858 |
| O 393 | Hall, William W. | Quint, A. P. | 1859 |
| O 394 | Stokes, William H. | Monk, Frederick | 1858 |
| O 395 | Snapp, Linaugh H. | Hough, Austin | 1859 |
| O 396 | Magruder, William M. | Maraman, Francis W. | 1859 |
| O 397 | Wilson, William. | Field, A. H. | 1859 |
| O 398 | Field, A. H. | Wilson, William | 1859 |
| O 399 | Porter, Mary | Curd, Hardin T. | 1857 |
| O 400 | Porter, John | Curd, Hardin T. heirs | 1859 |
| O 401 | Riley, Seth W. | Wolf, Godfrey | 1859 |
| O 402 | Saunders, George P. | Barnes, Henry J. | 1859 |
| O 403 | Kalfus, Columbus Clay & others | Muir, Peter B. | 1859 |
| O 403 | Kalfus, Henry F. & others | Muir, Peter B. | 1859 |
| O 403 | Kalfus, Matilda & others | Muir, Peter B. | 1859 |
| O 404 | Hobbs, S. M. | Swearingen, William Thomas | 1859 |
| O 405 | Chaddic, John | Phelps, William J. | 1859 |
| O 406 | Bishop, James T. & Wesley L. Bishop | Hall, Nathan & Robert Hall | 1859 |
| O 406 | Bishop, James T. & Wesley L. Bishop | Hall, Robert & Nathan Hall | 1859 |
| O 406 | Bishop, Wesley L. & James T. Bishop | Hall, Nathan & Robert Hall | 1859 |
| O 406 | Bishop, Wesley L. & James T. Bishop | Hall, Robert & Nathan Hall | 1859 |
| O 407 | Brownfield, James H. | Bailey, George T. | 1859 |
| O 408 | Bishop, Oliver P. | Hamilton, William B. | 1859 |
| O 408 | Bishop, Oliver P. | Jackson, James | 1859 |
| O 409 | Shain, William | Samuels, Robert F. & Curran P. Thomas | 1859 |
| O 409 | Shain, William | Thomas, Curran P. & Robert F. Samuels | 1859 |
| O 410 | Roby, Lawrence | Harris, James R. | 1858 |
| O 411 | Roby, Lawrence | Roby, Lawrence (children of) | 1858 |
| O 413 | Cundiff, James & John B. Cundiff | Lee, Orleans | 1858 |
| O 413 | Cundiff, John B. & James Cundiff | Lee, Orleans | 1858 |
| O 414 | Wheeler, Samuel J. | Fryer, John W. & John Williams | 1859 |
| O 414 | Wheeler, Samuel J. | Williams, John & John W. Fryer | 1859 |
| O 415 | Hall, David (executors of) | Gentry, James | 1858 |
