Local historian and researcher Betty Darnell has indexed Bullitt County deed books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
H 001 | Brooks, Jos. A. | Reed, George | 1833 |
H 001 | Debo, Henry | Fox, Allen | 1833 |
H 002 | Sutherland, W'm | Swearingen, Joseph | 1833 |
H 004 | Bank United States | Brashear, Robert | 1833 |
H 005 | Drake, Charles | Snapp, Lewis | 1833 |
H 006 | Gatewood, John | Hall, John S. | 1833 |
H 007 | Burdett, W'm Hrs | Tyler, David E. | 1833 |
H 009 | Ricard, Mike | Crist, Henry & John Myers | 1833 |
H 011 | Hilton, W'm F. | Brown, Ignatius | 1833 |
H 012 | Crist, Henry | Kinnison, Alonzo C. | 1833 |
H 012 | Gentry, Wyatt | Mothershead, M. | 1833 |
H 012 | Myers, John | Kinnison, Alonzo C. | 1833 |
H 014 | Thomasson, John J. | Murray, Joseph R. | 1833 |
H 015 | Evans, Samuel | Fox, Jacob | 1833 |
H 016 | Shepherd, Adam Hrs | Chapeze, Benjamin | 1833 |
H 016 | Spraggen, Isaac | Dunbar, Thomas | 1833 |
H 018 | Gibson, Henry | Northern, Reuben | 1833 |
H 018 | Northern, Reuben | Gibson, Henry | 1833 |
H 021 | Crumbaugh, Zilla | Stringer, Edmund | 1833 |
H 022 | Parrish, Nelson | Parrish, L. D. & E. N. | 1833 |
H 023 | Crumbaugh, George W. | Parrish, Liston D. | 1833 |
H 028 | Sheriff | Wilson, Jesse | 1833 |
H 030 | Pope, W'm & Worden | Crandall, Ann M. | 1833 |
H 031 | Froman, Abraham | Deats, R. W. | 1833 |
H 032 | Benthall, Samuel | Chapeze, Benj. | 1833 |
H 033 | Maraman, Francis | Maraman, Charles | 1833 |
H 036 | Railey, Randolph | Barker, John H. | 1833 |
H 038 | Summers, Benjamin | Rowland, Jonathan | 1833 |
H 039 | McDaniel, William | Phelps, Wesley | 1833 |
H 040 | Cartmell, H. C. M. | Gore, E. W. | 1833 |
H 041 | Pryor, Elizabeth | Chapeze, Benjamin | 1833 |
H 043 | Peacock, Jacob | Peacock, John | 1833 |
H 044 | Sanders, Thomas | Wells, Thomas | 1833 |
H 045 | Sparks, Orson | Tyler, David E. | 1833 |
H 046 | Crow, Basil | Wickliffe, Chas A. | 1833 |
H 047 | Masden, John Hrs | Masden, John | 1833 |
H 049 | Wilson, Matthew T. | Simmons, Elisha W. | 1833 |
H 050 | Sanders, Robt J. & Lewin N. | Sanders, Thomas | 1833 |
H 052 | Sanders, Jos | Caldwell, W'm | 1833 |
H 053 | Caldwell, W'm | Brammel, Nathan | 1833 |
H 053 | Zellhart, John | Holsclaw, John | 1831 |
H 055 | Brown, Lewis | Brown, Ignatius | 1833 |
H 056 | Maraman, Francis | Peter, Saml | 1833 |
H 057 | Crist, Henry | Whitledge, John | 1833 |
H 058 | Evans, C. [indexed in supplement] | Shawler, A. | [blank] |
H 059 | Hedges, Geo. C. B. | Hedges, John | 1833 |
H 059 | Stringer, John & Ed | Lloyd, John | 1833 |
H 060 | Crist, Henry | Wells, S. | 1833 |
H 061 | Bogard, Cornelius | Mason, Nathaniel | 1833 |
H 062 | Sheriff | Crist, H. S. | 1833 |
H 064 | Miller, W'm | Peacock, Jacob | 1834 |
H 066 | Sheriff | Crist, Henry | 1833 |
H 067 | Helm Exors | Reed, Jos. | 1833 |
H 068 | Middleton, Thomas | Johnson, Greenberry | 1834 |
H 069 | Burdett, Peyton | Snapp, Lewis | 1833 |
H 071 | Crist, Henry & Henry S. | Osborn, Dora | 1833 |
H 072 | Musgrove, Henry | King, Nelson | 1834 |
H 073 | Hall, Chas | Pratt, Rich | 1833 |
H 074 | Lee, Wilford | Sanders, Jos. | 1833 |
H 075 | Cameron, A. | Beard, James M. | 1834 |
H 076 | Cundiff, John B. | Cundiff, Rich B. | 1834 |
H 077 | White, Britt | White, Rich | 1834 |
H 078 | Hamilton, George Hrs | Howlett, John | 1833 |
H 080 | Howlett, John | Stark, Aaron | 1834 |
H 081 | Barnes, W'm | Porter, Josiah | 1834 |
H 082 | Wilson, Matthew | Maraman, Francis | 1834 |
H 083 | Reed Hrs | Wilson, Jesse | 1833 |
H 085 | Samuels, Henry H. | Samuels, Luke | 1834 |
H 086 | Fidler, W'm | Porter, Josiah | 1833 |
H 086 | Wilson, David | Collier, Chas | 1834 |
H 088 | Cotton, W'm W. | Brooks, W'm | 1834 |
H 089 | Rowland, Jonathan | Smith, Robt M. | 1834 |
H 093 | Hamilton, Felix J. | Masden Hrs | 1834 |
H 095 | Goldsmith, Sam (2) | Chappell | 1834 |
H 095 | Goldsmith, Sam | Westfall | 1834 |
H 096 | Smith, R. M. | Wilson, M. & S. | 1834 |
H 097 | Summers, N. C. | Rawlings, John | 1834 |
H 098 | Hilton, W'm F. | Overall, W'm | 1834 |
H 099 | Drake, Charles | Thurman, W'm | 1834 |
H 100 | Drake, Charles | Bell, Thompson | 1834 |
H 102 | Riley, John | Barrall, C. | 1834 |
H 103 | Sheriff | Riley, Thos W. | 1834 |
H 104 | Sheriff | Murray, Jos R. | 1834 |
H 106 | Wilson, M. & S. | Rowland, Jonathan | 1834 |
H 107 | Snapp, Lewis | Smith, W'm | 1834 |
H 108 | Hedges, Elizabeth | Chidsey, W'm | 1834 |
H 108 | Hedges, Saml | Hedges, Elizabeth | 1834 |
H 109 | Bodine, R. P. | Bodine, Martin | 1834 |
H 109 | Holsclaw, John | Hall, John | 1834 |
H 111 | Burdette, W'm | Tyler, Daniel E. | 1834 |
H 111 | Maraman, Francis | Henderson, Elizabeth | 1834 |
H 112 | Shepherd, Adam Hrs (Deeds of partition) | [blank] | 1834 |
H 116 | Bank Com Ky | Burch, Samuel | 1834 |
H 116 | Cardwell, W'm | Shirley, Elizabeth | 1834 |
H 117 | Dunn, John | Burdette, Peyton | 1834 |
H 118 | Crist, Henry | Pratt, Rich | 1834 |
H 119 | Summers, Benj (For School) | Bullitt Co. Court | 1834 |
H 120 | Crumbaugh, Geo. W. | Obryan, Jas. | 1834 |
H 121 | Stringer, Thos | Hall, Charles | 1834 |
H 123 | Stringer, Edmund | Harris, John | 1834 |
H 124 | Joyce, Thomas | Simmons, R. P. | 1834 |
H 126 | Greathouse, W'm | Peacock, Jacob | 1834 |
H 128 | Robards Geo L. | Robards, Alfred J. | 1834 |
H 129 | King, Sarah | Caldwell, W'm | 1834 |
H 130 | Jacob, John J. | Crist, Henry | 1834 |
H 132-3 | Miller, Peter | Miller, Jacob | 1834 |
H 134 | Cardwell, W'm | Craddock, P. D. | 1834 |
H 134 | Miller, Jacob | Miller, Peter | 1834 |
H 136 | Jones, Henry C. | Maraman, Francis | 1834 |
H 137 | Sheriff | Crist, Henry | 1834 |
H 139 | Holsclaw, W. B. | Summers, Rufus K. | 1834 |
H 139 | Shepherd Hrs | Shawler Hrs | 1834 |
H 141 | Gore, Abner | Sanders, Harriet | 1834 |
H 142 | Chaddic, John | Arnold, W'm | 1834 |
H 143 | Simmons, Wash & Reason | Simmons, W. W. | 1834 |
H 144 | Bullitt Co. Court | Sanders, Thomas | 1834 |
H 145 | Critchlow, John | Ray, Aaron | 1834 |
H 146 1/2 | Jones, John M. | Vaughn, Joel | 1834 |
H 146 1/2 | Kinnison, A. C. | Vaughn, Joel | 1834 |
H 147 | Bayne, Henry H. | Bayne, Walter | 1834 |
H 147 | Simpson, B. G. | Williams, Henry | 1834 |
H 148 | Allen, Martin | Peacock, Jacob | 1834 |
H 149 | Allen, Martin | Peacock, Jacob | 1834 |
H 149 | Beard, Jos. A. | Markwell, Rhoda | 1834 |
H 151 | Joyce, Tom | Simmons, R. P. | 1834 |
H 152 | Brammell, Nathan | Arnold, W'm | 1834 |
H 154 | Smith, Elizabeth | Shanklin, John C. | 1834 |
H 155 | Burkhead, W. H. | Maynard, N. J. | 1834 |
H 156 | Porter, Josiah | Collier, Charles | 1834 |
H 157 | Shain, Felix | Riley, Thos W. | 1834 |
H 158 | Stewart, Thos | Hall, Chas | 1834 |
H 160 | Lux, Jno. D. | Evans, W. H. | 1836 |
H 160 | Lux, John D. | Evans, W'm H. | 1834 |
H 160 | Owen, John S. | Fox, Jacob | 1834 |
H 161 | Ice, Hoseph | Lee, James | 1834 |
H 162 | Bates Hrs | Evans | 1834 |
H 163 | Evans | Summers, Noah C. | 1834 |
H 164 | Miller, Alex | Givens | 1834 |
H 165 | Reed, W'm | Chidsey, W'm | 1834 |
H 166 | Weller, Philip H. | James, Julius C. | 1834 |
H 167 | Evans, Samuel | Trustees Mt. Washington | 1834 |
H 168 | Wilson, E. K. | Shain, Thos | 1834 |
H 169 | Holsclaw | Anderson | 1834 |
H 170 | Fuquay, Henry Hrs | Withers, John | 1835 |
H 173 | Harshfield, Martin | Harshfield, John | 1834 |
H 174 | Simmons, Nicholas | Dent, Nancy | 1835 |
H 175 | Lee, James | Lee, W'm T. | 1835 |
H 175 | Medley, Stephen | Lee, James | 1835 |
H 177 | Yeatman, Patsy | Summers, Benj | 1835 |
H 178 | Gore, Jonathan | Beckwith, Sarah | 1834 |
H 179 | Brown, Alex | Samuels, Jas. | 1834 |
H 180 | Parris, John | Burdette, P. | 1834 |
H 181 | Parris, John | Rentch, M. | 1834 |
H 182 | Brown, Hugh | Elzy, E. | 1834 |
H 183 | Smock, James | Williams, Zealy | 1835 |
H 184 | Lee, Henry (2) | Lee, James | 1835 |
H 185 | Brown, Hugh | Anderson, G. R. | 1834 |
H 186 | Fox, Allen | Burkett, W'm | 1835 |
H 188 | Fox, Allen | Porter, R. | 1835 |
H 188 | Pope, John | Lee, Henry | 1834 |
H 189 | Fox, Allen | Crane, N. M. | 1835 |
H 190 | Roby, L. | Grant, Posey | 1835 |
H 191 | Cooper, Jesse | Peacock, J. D. S. | 1835 |
H 191 | Couchman, J. P. | McMeekin, John | 1835 |
H 192 | Snapp, Lewis | Johnson, J. | 1835 |
H 193 | Parris, John | Kerr, E. | 1834 |
H 194 | Kennett, J. D. | Debo, H. | 1835 |
H 194 | Vannort | Hamilton | 1835 |
H 196 | Debo, Oratio | Spraggen, John R. | 1835 |
H 196 | Northern, Reuben | Hessey, Edward | 1835 |
H 198 | Ricard, M. | Crist, Henry | 1835 |
H 199 | Parris, L. D. | Stuckey, Emanuel | 1835 |
H 199 | Summers, W. B. | Summers, N. C. | 1835 |
H 201 | Beckwith Exors | Robb, Henry | 1835 |
H 201 | Yeatman, W. T. | Robb, Henry | 1835 |
H 201 | Yeatman, W. T. | Summers, Noah C. | 1835 |
H 202 | Harman, John T. | Grier, Jos. | 1835 |
H 204 | Harman Hrs | Grier, Jos. | 1835 |
H 205 | Harman Hrs | Grier, Jos. | 1835 |
H 207 | Harman Hrs | Grier, Jos. | 1835 |
H 209 | Grier, Joseph | Peacock, J. D. S. | 1835 |
H 210 | Sheriff | Crandall, Thomas | 1835 |
H 211 | Sheriff | Mattingly, I. C. | 1835 |
H 217 | Sheriff | Moore, W. C. | 1835 |
H 219 | Comyges, Cornelius | Baker, John H. | 1835 |
H 221 | Elliott, Jas. | McDowell, John | 1835 |
H 222 | Sheriff | Pope, Geo F. | 1835 |
H 224 | Alexander, S. S. | Craycroft, H. I. | 1835 |
H 224 | Froman, Abe | Swank, Jacob | 1835 |
H 225 | Williams, Elizabeth | Williams, Zealy | 1835 |
H 227 | Pope | Pope | 1835 |
H 228 | Gasaway, Sam | Brooks, Jos. A. | 1835 |
H 229 | Sanders, Jos | Myers, John | 1835 |
H 230 | Smith, Robt M. | Summers, Rufus K. | 1835 |
H 232 | Lewis, Nicholas | Crist, Henry | 1835 |
H 233 | Holsclaw, John | Kalfus, Henry F. | 1835 |
H 234 | Wilson, Thomas Q. | Wilson, Jesse | 1835 |
H 235 | Sheriff | Crist, Henry | 1835 |
H 236 | Sheriff | Crist, Henry | 1835 |
H 237 | Brown, Jos. Sr. | Brown, Jos. Jr. | 1835 |
H 238 | Congrove, W'm | Samuels, R. F. | 1835 |
H 239 | Kennedy, Daniel | Brown, W'm W. | 1835 |
H 240 | Shain, T. G. | Shain, Thomas | 1835 |
H 241 | Myers, John | Craig, James D. | 1835 |
H 242 | Pope, W'm | Jones, Henry C. | 1835 |
H 244 | Crist, Henry | Deacon, Jame | 1835 |
H 244 | Withers, Sophia | Deacon, James | 1835 |
H 245 | Allen, Martin | Hall, Austin | 1835 |
H 246 | Crist, Henry | Brooks, Jos. A. | 1835 |
H 246 | Myers, John | Brooks, Jos. A. | 1835 |
H 249 | Froman, Abe | Neill, Samuel | 1835 |
H 250 | Froman, Abe | Froman, Nancy | 1835 |
H 251 | Crist, Henry | Brammell, Nathan | 1835 |
H 251 | Froman, Abe | Lee, Rodolphus | 1835 |
H 252 | Henderson, Elizabeth | Maraman, Francis | 1835 |
H 253 | Burkett, John | Brammell, Nathan | 1835 |
H 254 | Burkhead, Nathaniel | Burkhead, Basil | 1835 |
H 255 | Myers, Jos. | Burkett, John | 1835 |
H 257 | Williams, Zealy | Parris, William | 1835 |
H 258 | Burch, Saml | Downs, John H. | 1835 |
H 260 | Pope, W'm | Pope, Geo. F. | 1835 |
H 261 | Pope, Geo. F. | Field, Abe | 1835 |
H 262 | Froman, Abe | Greenwell, John | 1835 |
H 263 | Johnson, Philip | Johnson, Greenberry | 1835 |
H 265 | Burdette, Peyton | Chidsey, W'm | 1835 |
H 265 | Johnson, Philip & Greenberry | McWilliams, James | 1835 |
H 266 | Chidsey, W'm | Swearingen, Jos. | 1835 |
H 267 | Pope, Geo. F. | Rawlings, John | 1835 |
H 269 | Blandford, George | Crist, Briscoe P. | 1835 |
H 272 | Horine, Sam | Phelps, Wesley | 1835 |
H 273 | Flick, John | Harsfield, D. D. | 1835 |
H 274 | Crist, Henry | Flick, John | 1835 |
H 275 | Swearingen, W. W. | Hamilton, Susan | 1835 |
H 278 | Lee, J. B. [indexed in supplement] | Hamilton, Felix | [blank] |
H 279 | Hessey, Edward | Gibson, Henry | 1835 |
H 279 | Medley, Stephen | Lee, James | 1836 |
H 280 | Brashear, Rich | Rich, James | 1835 |
H 282 | Cundiff, Rich | Lee, Henry | 1835 |
H 283 | Jenkins, Geo. W. | Field, Abe Jr. | 1835 |
H 284 | Hedges, John | Chidsey, W'm | 1835 |
H 285 | Phelps, Edwin | Simmons, Humphrey | 1835 |
H 286 | Grundy, Felix G. & Sam | Cochrane, Henry S. | 1836 |
H 288 | Crane, Nimrod M. | Spragan, John R. | 1835 |
H 289 | Grundy, G. | Cundiff, Rich | 1836 |
H 289 | Wilson, Matthew & Samuel | Summers, Rufus K. | 1835 |
H 291 | Bank Com'th Ky | Crist, Briscoe P. | 1835 |
H 291 | Summers, John B. | Alexander, S. S. | 1835 |
H 292 | Sheriff | Samuels, R. F. | 1835 |
H 294 | Bartmess, Peter | Shawler, Adam | 1835 |
H 295 | Greenwell, Ralph | Greenwell, John | 1836 |
H 295 | Horine, Mike | Beghtol, Henry | 1835 |
H 296 | King, Nelson | King, James | 1836 |
H 297 | Markwell, George | King, John | 1836 |
H 298 | White, Rich | Patterson, A. | 1836 |
H 299 | King, John | Osburn, Mary | 1836 |
H 301 | Collier, Chas. | Anderson, George | 1836 |
H 304 | Phelps, Guy | Simmons, Humphrey | 1836 |
H 305 | Guthrie, James | Owen, Felix | 1836 |
H 306 | Froman, Abe | Froman, Bates E. | 1835 |
H 306 | Grigsby, W'm R. | Peacock, J. D. S. | 1836 |
H 307 | Froman, B. E. | Lee, James B. | 1835 |
H 307 | Sanders, John W. | Sanders, Jos | 1835 |
H 308 | Cochran, John P. | Lee, Wilford | 1835 |
H 309 | Samuels, Henry H. | Hamilton, Hance | 1836 |
H 310 | Hessey, Ed | Cornell, W'm | 1835 |
H 311 | Duvall, John L. | Shawler, Anthony | 1835 |
H 312 | McMeekin, John | Couchman, J. C. | 1836 |
H 313 | Simmons, Nic | Chaddic, John | 1836 |
H 314 | Simmons, Nic | Chaddic, John | 1836 |
H 315 | Crist, Henry | Crigler, James | 1835 |
H 316 | Holmes, Martin G. | Omer, Daniel | 1836 |
H 317 | Holmes, Martin G. | Welch, Robert | 1836 |
H 319 | Carneal, Thomas D. | Dunn, John | 1835 |
H 321 | Raymond, John | Hardman, John | 1836 |
H 322 | Hardman, John | Raymon, John | 1836 |
H 323 | Burdette, Peyton | Cox, Gabe | 1836 |
H 324 | Green, Robert | Green, George W. | 1836 |
H 325 | Duvall, John L. | Deats, R. W. | 1836 |
H 326 | Shirley, Ab | Bell, W'm | 1836 |
H 327 | Deats, Catharine | Snellen, David | 1836 |
H 328 | Brammel, Nathan | Arnold, W'm | 1836 |
H 328 | Brammel, Nathan | Shackelford, A. G. | 1836 |
H 329 | Hedges, Jos. Hrs | Bodine, Martin | 1836 |
H 331 | Mason, Nathanile | Hall, David | 1836 |
H 332 | Fox, Philip | Wilson, David | 1836 |
H 333 | Forrister, W'm | Hall, Charles | 1836 |
H 334 | Tucker, James | Coleman, Jno L. | 1836 |
H 336 | Brown, Ignatius | Coleman, John L. | 1836 |
H 337 | Coleman, John L. | McGruder, Levi | 1836 |
H 337 | Evans, John C. | Burdette, Peyton | 1836 |
H 338 | Peacock, J. D. S. | Polly, Thomas | 1836 |
H 339 | Shanklin, Robert | Knight, George | 1836 |
H 341 | Hancock, John | King, Nelson | 1836 |
H 342 | Bell, Thompson & Thomas | Fox, Charles | 1836 |
H 345 | McDowell, John | Simmons, Humphrey | 1836 |
H 346 | Williams, James | Williams Zealy | 1836 |
H 347 | Brooks, Jos. (Neill Exor) | Brooks, David L. | 1836 |
H 349 | Gentry, Nancy | Ridgway, Ben W. | 1836 |
H 350 | Pope, John & Geo. F. | Hill, W'm | 1836 |
H 351 | Lee, Henry (2) | Summers, Basil L. | 1836 |
H 352 | Summers, B. B. | Lee, Robt M. | 1836 |
H 353 | Overall, W'm | Overall, John | 1836 |
H 354 | Buky, R. D. | Cartmell, H. C. M. | 1836 |
H 354 | Cartmell, H. C. M. | Gore, E. W. | 1836 |
H 354 | Medley, Stephen | Lee, James | 1836 |
H 357 | Simmons, Humphrey | Middleton, John | 1836 |
H 358 | Buky, R. D. | Troutman, Hiram | 1836 |
H 359 | Jenkins, Geo. W. | Arnold, W'm | 1836 |
H 364 | Langsdon, John | Anderson, John | 1836 |
H 365 | Robards, Alfred J. | Summers, Noah C. | 1836 |
H 367 | Knight, Geo. | Shanklin, Robt | 1836 |
H 368 | Wilson, Matthew | Simcoe, R. B. | 1836 |
H 369 | Wilson, Matthew | Thixton, John S. | 1836 |
H 371 | Weller, Philip H. | Lee, Wilford | 1836 |
H 373 | Harshfield, John Sr. | Harshfield, John Jr. | 1836 |
H 373 | Orm, Morris | Goldsmith, Saml | 1836 |
H 374 | Harshfield, John Sr. | Harshfield, Fred | 1836 |
H 375 | Wilson, M. & S. | Thixton, Jno S. & Preston Hornbeck | 1836 |
H 378 | Fidler, W'm | Burdette, Peyton | 1836 |
H 380 | Chaddic, John | Horine, Henry | 1837 |
H 381 | Shawler, Jacob Hrs | Shawler, W'm | 1836 |
H 382 | Huffman, Jacob | Shawler, James | 1837 |
H 383 | Clark, Benj. | Pratt, Rich | 1837 |
H 383 | Lee, W'm | Cundiff, John B. | 1837 |
H 384 | Langsdon, John | Brown, R. W. | 1837 |
H 386 | Brady, F. C. | Crist, B. P. | 1837 |
H 387 | Crist, Briscoe P. | Bridwell, Coleman | 1837 |
H 388 | Crist, henry | Bridwell, Coleman | 1837 |
H 389 | Swearingen, W. W. | Coleman, D. C. | 1837 |
H 390 | Swearingen, W. W. | Coleman, D. C. | 1837 |
H 391 | Swearingen, W. W. | Coleman, D. C. | 1837 |
H 393 | James, Julius C. | Crenshaw, Cosby | 1837 |
H 394 | Joyce, Thos | Brammel, Nathan | 1837 |
H 395 | Hessey, Edward | Harris, Simeon | 1837 |
H 395 | Phelps, Guy | McDowell, John | 1837 |
H 396 | Collier, Chas. | Anderson, Geo. R. | 1837 |
H 397 | Sousley, Henry | Parris, Thomas | 1837 |
H 399 | Shanklin, Robt | Brooks, Jos A. | 1837 |
H 400 | Myers, John | Harshfield, john | 1836 |
H 401 | Shain, Mary, Thomas & Felix G. | Spraggen, I. | 1837 |
H 406 | Bullitt, W'm C. | Congrove, W'm | 1837 |
H 407 | Middleton, Ann N. | Middleton, Walter & John | 1837 |
H 408 | Joyce, Thos | Simmons, R. P. | 1837 |
H 409 | Coleman, John L. | Tyler, David E. | 1837 |
H 410 | Holmes, Martin G. | Risley, James | 1837 |
H 412 | Johnson, G. B. | Lee, Wilford | 1837 |
H 413 | Brewer, R. W. | Langsdon, John | 1837 |
H 415 | Langsdon, John | Anderson, John | 1837 |
H 416 | Caldwell, W'm | Maraman, Francis | 1837 |
H 419 | Lee, W'm | Cundiff, John B. | 1837 |
H 420 | Brashear, R. | Smyser, Lewis | 1837 |
H 421 | Knight, James W. | Smyser, Lewis | 1837 |
H 422 | Chaddic, John | Baker, John H. | 1837 |
H 423 | King (Whole family) | Baptist Church of Kings | 1837 |
H 425 | Kerr, Enos | Snapp, Lewis | 1837 |
H 426 | Alexander, John | Wible, Benj. M. | 1836 |
H 427 | Sparks, Walter | King, Yelverton | 1837 |
H 428 | King, B. | King, Y. | 1837 |
H 429 | Hall, John | Jones, George | 1837 |
H 430 | McGlothlin, James | Tyler, David E. | 1837 |
H 431 | King, Sally | King, James | 1837 |
H 432 | Hall, John | King, Lemuel | 1837 |
H 433 | Chapeze, Benj. | Starks, W'm | 1837 |
H 433 | Samuels, Robt | Chapeze, Ben | 1837 |
H 434 | Mattingly, lJ. C. | Shain, Thomas | 1837 |
H 436 | Lee, Margaret | Lee, W. T. | 1837 |
H 437 | Hedges, Ben F. | Chidsey, W'm | 1837 |
H 438 | Spraggen, I & J. R. | Thurman, W'm | 1837 |
H 439 | Spraggen, I. | Porter, James | 1837 |
H 441 | Spraggen, I. | Carrithers, Chas | 1837 |
H 442 | Maynard, Nelson | Chidsey, W'm | 1837 |
H 444 | Thurman, W'm | Rodman, John B. | 1837 |
H 445 | Crenshaw, James | Harris, Thomas | 1837 |
H 445 | Summers, Rufus K. | Arnold, W'm | 1837 |
H 447 | Crenshaw, James | Roby, Lawrence | 1837 |
H 448 | Lee, Rodolphus | Malin, I. R. | 1837 |
H 448 | Miller, Alex | James, Julius C. | 1837 |
H 449 | Congrove, W'm | Crigler, James | 1837 |
H 449 | Wilson, Thomas Q. | Crigler, James | 1836 |
H 451 | Guthrie, James | Wilson, Thomas Q. | 1837 |
H 452 | Myers, John | Brooks, Jos. A. | 1837 |
H 453 | Myers, Jos. | Brooks, Joseph A. | 1837 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/deed-index/deed-h.html