Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Book R to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
C 001 | Crist, Henry | Wood, John | 1809 |
C 002 | Pennebaker, William | Crigler, Abraham | 1810 |
C 004 | Allen, Thomas | Johnson, Ephriam | 1813 |
C 005 | Breckenridge, Robert & William Pope Jr. | Thornberry, Winney | 1813 |
C 005 | Pope, William Jr. & Robert Breckinridge | Thornberry, Winney | 1813 |
C 006 | Shepherd, Adam | Samuels, Robert | 1813 |
C 008 | Banks, Henry | Troutman, Michael (recorded in Bardstown District) | 1801 |
C 008 | Cameron, Archibald & James Cameron (recorded in Bardstown District) | James McCullock | 1802 |
C 008 | Cameron, James & Archibald Cameron (recorded in Bardstown District) | James McCullock | 1802 |
C 008 | Cox, James | Goodwine, Thomas (recorded in Bardstown District) | 1802 |
C 008 | Cox, James | Spalding, Edward (recorded in Bardstown District) | 1800 |
C 008 | Crist, Henry | Frye, Benjamin (recorded in Bardstown District)n | 1800 |
C 008 | Hamilton, James | Hamilton, George (recorded in Bardstown District) | 1801 |
C 008 | King, William | Hall, Austin (recorded in Bardstown District) | 1802 |
C 008 | Macker, John | Shepherd, Adam (recorded in Bardstown District) | 1801 |
C 008 | Sally, Philip | Burch, Leonard (recorded in Bardstown District) | 1800 |
C 008 | Spalding, Edward | Hansley, Robert (recorded in Bardstown District) | 1802 |
C 009 | Bibb, Richard Sr. | Bibb, Richard Jr. (recorded at Court of Appeals) | 1803 |
C 009 | Froman, Jacob Jr. | Crockett, Andrew (recorded at Court of Appeals) | 1804 |
C 009 | Lewis, Thomas | Crist, Henry (recorded at Court of Appeals) | 1802 |
C 009 | Mitchell, John & George Wilson | Crist, Henry (recorded at Court of Appeals) | 1802 |
C 009 | Wilson, George & John Mitchell | Crist, Henry (recorded at Court of Appeals) | 1802 |
C 010 | Ambrose, Jacob & Michael Troutman | Miles, Nathan | 1805 |
C 010 | Brooke, Thomas A. | Davidson, James (recorded at Court of Appeals) | 1812 |
C 010 | Crockett, Andrew | Froman, Jacob (recorded at Court of Appeals) | 1807 |
C 010 | Fowler, John | Crist, Henry (recorded at Court of Appeals) | 1805 |
C 010 | Marshall, Stephen | Hays, Willia (recorded at Court of Appeals)m | 1805 |
C 010 | Summers, Benjamin | Willis, Peachy (recorded at Court of Appeals) | 1805 |
C 010 | Troutman, Michael & Jacob Ambrose | Miles, Nathan | 1805 |
C 010 | Willis, Peachy | Summers, Benjamin (recorded at Court of Appeals) | 1805 |
C 012 | Ambrose, Jacob & Michael Troutman | Simmons, William | 1805 |
C 012 | Troutman, Michael & Jacob Ambrose | Simmons, William | 1805 |
C 014 | Myers, John | Robb, Henry | 1809 |
C 015 | Crist, Henry & Robert McClelland | Beckwith, John | 1804 |
C 015 | McClelland, Robert & Henry Crist | Beckwith, John | 1804 |
C 017 | Luce, Abner | Shain, William | 1799 |
C 019 | Slaughter, George | Brooks, Joseph | 1807 |
C 020 | Hopewell, Thomas | Beckwith, John W. | 1812 |
C 022 | Breckenridge, Robert & others | Scott, Pleasant | 1813 |
C 022 | Pope, William Jr. & others | Scott, Pleasant | 1813 |
C 022 | Pope, Worden & others | Scott, Pleasant | 1813 |
C 023 | Welsh, James | Welsh, John (attorney) | 1813 |
C 024 | Ricketts, Peter | Ricketts, Jonathan | 1812 |
C 025 | Breckenridge, Robert & others | Gentry, Nicholas | 1813 |
C 025 | Pope, William Jr. & others | Gentry, Nicholas | 1813 |
C 025 | Pope, Worden & others | Gentry, Nicholas | 1813 |
C 027 | Breckenridge, Robert & others | Hall, John | 1813 |
C 027 | Pope, William Jr. & others | Hall, John | 1813 |
C 027 | Pope, Worden & others | Hall, John | 1813 |
C 028 | Shepherd, Adam | Shawler, Jacob | 1813 |
C 030 | Shain, William | Simmons, Cephas | 1813 |
C 030 | Thornberry, Samuel | Thornberry, Francis (relinquish dower; see DB A2-315) | 1813 |
C 032 | Harris, Nathaniel | Harris, Thomas G. S. | 1813 |
C 033 | Leewright, John | Wise, Caleb | 1811 |
C 035 | Sanders, Thomas (by commissioners) | Allen, Thomas | 1811 |
C 036 | Overton, Walter | Simmons, Robert | 1811 |
C 037 | Crow, Basil (by attorney) | Younger, Henry | 1811 |
C 038 | Roby, William (by sheriff) | Leewright, John | 1810 |
C 041 | Shanklin, Robert | Shanklin, Richard | 1811 |
C 042 | Frye, Edward | Miles, Nathan | 1812 |
C 043 | Boyd, George | Frye, Nathaniel | 1811 |
C 045 | Breckenridge, Robert & others | Rogers, Edward & Joseph Sanders | 1812 |
C 045 | Breckenridge, Robert & others | Sanders, Joseph & Edward Rogers | 1812 |
C 045 | Pope, William Jr. & others | Rogers, Edward & Joseph Sanders | 1812 |
C 045 | Pope, William Jr. & others | Sanders, Joseph & Edward Rogers | 1812 |
C 045 | Pope, Worden & others | Rogers, Edward & Joseph Sanders | 1812 |
C 045 | Pope, Worden & others | Sanders, Joseph & Edward Rogers | 1812 |
C 047 | Summers, Benjamin | Griffin, John | 1812 |
C 048 | Troutman, Michael | Shanks, James | 1812 |
C 049 | Breckenridge, Robert & others | Whitledge, William | 1812 |
C 049 | Pope, William Jr. & others | Whitledge, William | 1812 |
C 049 | Pope, Worden & others | Whitledge, William | 1812 |
C 051 | Shepherd, Adam (by sheriff) | McDowell, John | 1812 |
C 053 | Hugh, John (by Marshall Joseph Crockett) | Crist, Henry | 1812 |
C 055 | Hart, Richard | Hart, Henry Sr. | 1812 |
C 058 | Brooks, Joseph | Summers, Benjamin | 1813 |
C 059 | Butler, Thomas Heirs | Ridgway, Joseph | 1813 |
C 061 | Leatherman, Frederic | Stone, Davis | 1812 |
C 063 | Scott, John Jr. | Thomas, Francis W. | 1813 |
C 064 | Brooks, Joseph | Sanders, Thomas | 1813 |
C 066 | Breckenridge, Robert & others | Smith, Peter | 1813 |
C 066 | Pope, William Jr. & others | Smith, Peter | 1813 |
C 066 | Pope, Worden & others | Smith, Peter | 1813 |
C 068 | Crist, Henry (by sheriff) | Cartmell, Jacob | 1812 |
C 072 | Harris, John | Grundy, Gardem | 1813 |
C 073 | Reed, George | Beckwith, John | 1813 |
C 075 | Crist, Henry | Hall, Austin | 1813 |
C 076 | Hawkins, David | Crist, Nicholas Sr. | 1812 |
C 077 | Burch, Jesse | Burch, Samuel | 1813 |
C 078 | Burch, Jesse | Brown, Lewis | 1813 |
C 079 | Norvell, Joshua | McDowell, John | 1813 |
C 081 | Brooks, Joseph | Huston, William | 1813 |
C 081 | Fraim, William | Isaac Froman (mortgage) | 1813 |
C 083 | Davis, Thomas | Smith, John | 1813 |
C 084 | Breckenridge, Robert & others | Summers, Benjamin | 1813 |
C 084 | Pope, William Jr. & others | Summers, Benjamin | 1813 |
C 084 | Pope, Worden & others | Summers, Benjamin | 1813 |
C 086 | Crist, Henry | Briscoe, Harrison | 1813 |
C 087 | Hall, Austin (deputy sheriff bond) | Sanders, Christian James (sheriff) | 1813 |
C 088 | Crist, Nicholas | Briscoe, Parmenas | 1813 |
C 090 | Crenshaw, James | Crenshaw, Nelson | 1813 |
C 092 | Crist, Henry | Fowler, Elizabeth | 1813 |
C 093 | Sparks, Elijah | Sparks, James | 1813 |
C 094 | Buckner, Nicholas | McDaniel, Peter | 1812 |
C 095 | Thickston, Mary Heirs | Gentry, Martin (attorney) | 1813 |
C 096 | Riley, Michael | Hilton, William F. | 1813 |
C 097 | Crist, Henry | Beckwith, John W. | 1813 |
C 098 | Bess, Absalom | Bess, Cornelius | 1813 |
C 099 | Leewright, John | Fowler, John W. Heirs & Heirs of Joseph Riley | 1813 |
C 099 | Leewright, John | Riley, Joseph Heirs & Heirs of John W. Fowler | 1813 |
C 100 | Summers, Benjamin | Field, Abraham | 1809 |
C 101 | Williamson, Henry | Brown, Samuel | 1812 |
C 102 | Lunsford, Elizabeth (dower relinquishment) | McDowell, John | 1813 |
C 103 | Crist, Henry & John Myers | Hogland, Moses | 1813 |
C 103 | Myers, John & Henry Crist | Hogland, Moses | 1813 |
C 104 | Caldwell, William | Caldwell, James | 1814 |
C 106 | Hart, Henry | Younger, Henry | 1814 |
C 107 | Hook, Daniel Heirs (by sheriff) | Conn, Thomas | 1814 |
C 110 | Shock, George | Green, Elisha (attorney) | 1814 |
C 112 | Norvell, Joshua | Greenwell, William | 1814 |
C 113 | Allison, Daniel | Bolton, John (apprentice) | 1914 |
C 114 | Myers, Jacob estate (by sheriff) | Myers, John | 1814 |
C 115 | Finley, George | Maraman, Francis | 1814 |
C 117 | Hart, Richard | Younger, Henry | 1814 |
C 118 | Crist, Henry | Norvell, Joshua | 1813 |
C 120 | Allender, Thomas & Thomas Stansbury (by sheriff) | Allender, Hannah | 1811 |
C 120 | Stansbury, Thomas & Thomas Allender (by sheriff) | Allender, Hannah | 1811 |
C 123 | Robinson, James | Allender, Hannah (article of agreement prior to marriage) | 1813 |
C 124 | Morehead, Armstead (by commissioners) | Crow, Samuel | 1814 |
C 126 | Crow, Samuel | Bowman, Jacob | 1814 |
C 128 | Fowler, Elizabeth & Michael Riley | Ratliff, Charles | 1814 |
C 128 | Riley, Michael & Elizabeth Fowler | Ratliff, Charles | 1814 |
C 130 | Breckenridge, Robert & others | Whitledge, Overall | 1813 |
C 130 | Pope, William Jr. & others | Whitledge, Overall | 1813 |
C 130 | Pope, Worden & others | Whitledge, Overall | 1813 |
C 132 | Morehead, Armstead (by commissioners) | Pope, William Jr. | 1814 |
C 133 | Humphrey, John | Nwebolt, William | 1814 |
C 134 | Crenshaw, James | Multiple named slaves (set free) | 1814 |
C 135 | Younter, Henry | Lee, William | 1814 |
C 137 | Younger, Henry | Lee, Wilford | 1814 |
C 138 | Pennebaker, William | Pennebaker, Frederic | 1814 |
C 139 | Myers, Jost Heirs | Myers, John | 1814 |
C 141 | Aud, Joseph | Flaget, Benedict Joseph, Rev. | 1814 |
C 142 | Cartmell, Elijah | Crenshaw, Overton | 1813 |
C 143 | Shepherd, Adam | Stephens, Richard | 1812 |
C 144 | Shepherd, Adam | Evans, Elizabeth W. | 1814 |
C 148 | Shepherd, Adam | Stephens, Richard | 1814 |
C 150 | Evans, Elizabeth W. | Grayson, Frederic W. S. (attorney) | 1814 |
C 152 | Myers, John | Grayson, Frederic W. S. | 1814 |
C 153 | Myers, John | Grayson, Frederic W. S. | 1814 |
C 156 | Higdon, Erasmus | Hayden, Edward | 1814 |
C 158 | Collins, William & Rebecca Purcell | Morris, Edmond | 1814 |
C 158 | Purcell, Rebecca & William Collins | Morris, Edmond | 1814 |
C 160 | Cofer, William Heirs (by commissioners) | Ruby, William | 1810 |
C 162 | Trustees of Shepherdsville | Graham, William | 1814 |
C 163 | Crenshaw, James and others | Bullitt County Court (bond, see C-134) | 1814 |
C 163 | Simmons, Jonathan and others | Bullitt County Court (bond, see C-134) | 1814 |
C 163 | Withers, Sarah and others | Bullitt County Court (bond, see C-134) | 1814 |
C 164 | Graham, William | Beckwith, John W. & William F. Smith | 1814 |
C 164 | Graham, William | Smith, William F. & John W. Beckwith | 1814 |
C 165 | Crist, Henry | Chalfant, Abner | 1814 |
C 166 | Hook, Patsy (relinquish dower, see C-107) | Conn, Thomas | 1814 |
C 166 | McGee, Patrick | Froman, Joseph | 1814 |
C 167 | Condor, Jacob | Musgrove, Henry Sr. | 1814 |
C 168 | Condor, Jacob | Coleman, John | 1814 |
C 169 | Ray, William | Hart, Henry | 1814 |
C 170 | Bishop, Daniel | Bishop, Reuben | 1814 |
C 172 | Osborne, Samuel | Osborne, Nicholas Jr. | 1814 |
C 173 | Brown, Joseph | Samuels, Robert | 1814 |
C 174 | Ridgway, Joseph | Brashear, William | 1814 |
C 176 | Trustees of Shepherdsville | Jewell, William | 1814 |
C 177 | Trustees of Shepherdsville | Crow, Samuel | 1814 |
C 178 | Dealy, John & others | Grable, David | 1814 |
C 178 | Ricketts, Jonathan & others | Grable, David | 1814 |
C 178 | Shain, Able & others | Grable, David | 1814 |
C 179 | Hatfield, Jonah & others | Grable, David | 1814 |
C 179 | Shain, John & others | Grable, David | 1814 |
C 179 | Shain, Nancy & others | Grable, David | 1814 |
C 179 | Shain, Thomas & others | Grable, David | 1814 |
C 180 | Hoskins, Joseph | Hoskins, John | 1814 |
C 181 | Taylor, William | Williams, Zealey | 1814 |
C 183 | Taylor, William | Yates, James | 1814 |
C 185 | Taylor, William | Collins, Benjamin | 1814 |
C 187 | Smith, William F. | Beckwith, John W. | 1814 |
C 187 | Stone, William | Weathers, Hyram B. (attorney) | 1814 |
C 188 | Shepherd, Adam | Shain, Abel | 1814 |
C 190 | Miles, Nathan | Simmons, William | 1814 |
C 191 | Lowe, Richard | Lee, Wilford | 1814 |
C 192 | Norvell, Joshua | Norvell, Hamilton Davis | 1814 |
C 194 | Lowe, Richard | Lee, William | 1814 |
C 195 | McGaughey, Bernard | Brooks, Joseph A. (attorney) | 1814 |
C 196 | Miles, Nathan Sr. | Miles, Nathan Jr. | 1814 |
C 197 | Breckenridge, Robert & others | Gentry, Joseph | 1814 |
C 197 | Pope, William Jr. & others | Gentry, Joseph | 1814 |
C 197 | Pope, Worden & others | Gentry, Joseph | 1814 |
C 198 | Brooks, David | Brooks, Benjamin (attorney) | 1814 |
C 199 | Harrison, Cuthbert | Lee, Wilford | 1814 |
C 200 | Hornbeck, John C. | Bryant, Elizabeth (apprentice) | 1814 |
C 201 | Harrison, Cuthbert | Orme, Philip | 1814 |
C 203 | Greenwell, William | Stallions, John | 1814 |
C 204 | Woolfolk, Richard | Gentry, Wyatt | 1814 |
C 205 | Green, Leven | Shawler, Jacob | 1814 |
C 207 | Sanders, George | Bryan, John (apprentice) | 1815 |
C 208 | Thompson, Henry | Blandford, Francis | 1814 |
C 209 | Burr, Thomas | Johnson, Philipp | 1814 |
C 210 | Ray, John (by executor, Elisha Ray) | Shain, William | 1814 |
C 212 | Taylor, James | Wright, Elijah | 1813 |
C 214 | Irvin, Benjamin | Clevidence, John (apprentice) | 1815 |
C 214 | Smith, Samuel | Ricketts, Jonathan | 1814 |
C 215 | Whitledge, Thomas | Crist, Henry | 1815 |
C 216 | Crist, Henry | Whitledge, Thomas (release) | 1815 |
C 216 | Whitledge, Overall & William Whitledge | Taylor, William | 1815 |
C 216 | Whitledge, William & Overall Whitledge | Taylor, William | 1815 |
C 217 | Pumroy, George K. | Gentry, Joseph | 1815 |
C 218 | Hall, David (by executors) | Clark, John & Simeon Harris | 1815 |
C 218 | Hall, David (by executors) | Harris, Simeon & John Clark | 1815 |
C 219 | Hall, David (by executors) | Hall, Clifton | 1815 |
C 219 | Hall, David (by executors) | Hall, Clifton | 1815 |
C 220 | Hall, David (by executors) | Hall, Simeon | 1815 |
C 221 | Hall, David (by executors) | Newkirk, William | 1815 |
C 222 | Withers, Benjamin | Shain, David | 1815 |
C 223 | Ray, John (by executor) | Hart, Henry | 1814 |
C 224 | King, William | King, Withers | 1815 |
C 225 | Froman, Jacob | Froman, Abraham | 1815 |
C 226 | Crow, Basil (by attorney) | Kitchen, John | 1815 |
C 228 | Meeks, Samuel | Stewart, Thomas | 1814 |
C 229 | Shepherd, Adam (by sheriff) | Pope, William Jr. | 1814 |
C 230 | Blandford, Benjamin (oath) | Hedges, Joseph (J.P.B.C.) | 1815 |
C 230 | Simmons, Cephas | Walton, Matthew | 1815 |
C 232 | Snelling, William (deed of emancipation) | Lucy [freed slave] | 1815 |
C 233 | Collins, William (agreement) | Collins, Spencer | 1815 |
C 233 | Crandell, Thomas | Bryant, John (apprentice) | 1815 |
C 234 | Collins, Spencer | Collins, William | 1815 |
C 235 | Waters, Eleanor | Baltzell, Thomas | 1815 |
C 237 | Peyton, Harrison | Crist, Henry | 1815 |
C 239 | Dorsey, Nicholas | Myers, John | 1815 |
C 239 | Sturgus, Minor (dueling oath) | Alexander, James (J.P.B.C.) | 1815 |
C 240 | Breckenridge, Robert & others | Smith, Peter | 1814 |
C 240 | Pope, William Jr. & others | Smith, Peter | 1814 |
C 240 | Pope, Worden & others | Smith, Peter | 1814 |
C 243 | Miles, Nathan | Miles, Moses | 1815 |
C 244 | Wheeler, Benjamin (release of claim) | Robinson, James | 1815 |
C 245 | Newkirk, Tunis | Sligar, David | 1815 |
C 246 | Sligar, David | Newkirk, Tunis | 1815 |
C 247 | Crow, Samuel | Kitchen, John | 1815 |
C 248 | Cornwell, William | Brown, Samuel | 1814 |
C 250 | Graham, John | Brashear, Nicholas (apprentice) | 1815 |
C 250 | Kitchen, John | Lee, Wilford | 1815 |
C 252 | Taylor, James | Hall, Clifton | 1815 |
C 253 | Bleight, Samuel | McDowell, John | 1815 |
C 255 | Moore, John | Styles, Elizabeth | 1815 |
C 256 | Welch, William Sr. | Welch, James & William Welch Jr. | 1815 |
C 256 | Welch, William Sr. | Welch, William Jr. & James Welch | 1815 |
C 257 | Sally, William | Overall, John | 1815 |
C 258 | Miller, Jacob | Pohon, William | 1816 |
C 260 | McKowan, Edward | Chalfant, Abner Heirs | 1815 |
C 262 | Pope, John | Pope, William Jr. | 1815 |
C 263 | Edwards, Benjamin | Pope, William Jr. | 1815 |
C 265 | Cardwell, Lewis | Shirley, Robert (debt bond) | 1816 |
C 265 | Graham, John | John Maddin (apprentice) | 1816 |
C 266 | Simmons, Jonathan | Fuquay, Henry | 1815 |
C 267 | Davis, Thomas | Tuly, John | 1813 |
C 268 | Davis, Thomas | Key, George L. | 1812 |
C 269 | Hart, Henry (by widow Dolly) | Younger, Henry | 1815 |
C 270 | Breckenridge, Robert & others | Brooks, William | 1816 |
C 270 | Pope, William Jr. & others | Brooks, William | 1816 |
C 270 | Pope, Worden & others | Brooks, William | 1816 |
C 271 | Breckenridge, Robert & others | Wells, Thomas | 1816 |
C 271 | Pope, William Jr. & others | Wells, Thomas | 1816 |
C 271 | Pope, Worden & others | Wells, Thomas | 1816 |
C 272 | Brooks, Squire | Froman, Isaac (payment of debt) | 1816 |
C 273 | Pope, William Jr. | Jones, Charles (rental agreement) | 1815 |
C 276 | Wilhoit, Tobias (by sheriff) | Crow, Basil | 1815 |
C 279 | Crow, Basil (by attorney) | Younger, Henry | 1814 |
C 280 | Gatch, Benjamin & Frederick Gatch | Shawler, Jacob | 1816 |
C 280 | Gatch, Frederick & Benjamin Gatch | Shawler, Jacob | 1816 |
C 282 | Allen, Thomas | Styles, Elizabeth | 1816 |
C 283 | Taylor, James | Markwell, John | 1815 |
C 285 | Carr, John (by sheriff) | Tevault, John | 1815 |
C 286 | Hoskins, Joseph | Hart, Mary | 1816 |
C 287 | Hoskins, John | Hart, Mary | 1816 |
C 288 | Fields, Abram | Quinn, Arthur | 1816 |
C 290 | Trustees of Shepherdsville | Graham, John | 1816 |
C 290 | Trustees of Shepherdsville | Jones, William | 1816 |
C 291 | Trustees of Shepherdsville | Halbert, James | 1816 |
C 292 | Waters, Eleanor (by commissioner) | Beckwith, John W. & Frederick W. S. Grayson | 1816 |
C 292 | Waters, Eleanor (by commissioner) | Grayson, Frederic W. S. & John W. Beckwith | 1816 |
C 293 | Greathouse, Harmon | Jones, Henry | 1816 |
C 294 | Gatewood, John | Atkins, William | 1816 |
C 295 | Taylor, James | Metzell, Frederick | 1815 |
C 297 | Crenshaw, Thomas (by attorney) | Walker, Gideon | 1815 |
C 298 | Shively, Christian | Sanders, Christian James | 1815 |
C 299 | Burch, Leonard | Hilton, William F. | 1815 |
C 300 | King, William | Taylor, James | 1815 |
C 302 | Banks, Henry (by attorney) | Troutman, Michael | 1801 |
C 303 | Shepherd, Adam | Beckwith, John Sr. | 1816 |
C 304 | Chinn, Rawleigh | Wilcoxen, Levin | 1799 |
C 306 | Thomas, Francis W. | Burks, John Jr. | 1815 |
C 307 | Beckwith, John | Culver Benjamin Heirs | 1815 |
C 308 | Summers, Benjamin | Crandall, Thomas | 1816 |
C 310 | Crenshaw, Thomas (by attorney) | Kennett, Joseph | 1815 |
C 311 | Hall, Thomas | Troutman, Elizabeth (property agreement at marriage) | 1815 |
C 312 | Crist, Henry | Ash, John | 1816 |
C 313 | Taylor, William | Culver, Benjamin Heirs | 1816 |
C 315 | Crist, Henry | Culver, Sarah | 1816 |
C 316 | Culver, Benjamin Heirs | Lee, Wilford | 1816 |
C 317 | Whitledge, Overall | Hirsh, George | 1816 |
C 318 | Mockbee, William | Howell, Benjamin | 1816 |
C 320 | Mitchell, Frederick | Yoder, Jacob | 1816 |
C 321 | Crist, Henry | Frye, Nathaniel Jr. | 1816 |
C 323 | McClanahan, Robert | McClanahan, John & Robert H. McClanahan (attorney) | 1815 |
C 323 | McClanahan, Robert | McClanahan, Robert H. & John McClanahan (attorney) | 1815 |
C 324 | Smith, John | Littun, Lewis | 1816 |
C 325 | Chaddic, John | Johnson, Elisha | 1816 |
C 326 | Chaddic, John | Miller, Andrew | 1816 |
C 327 | Chaddic, John | Dale, George W. | 1816 |
C 328 | Burks, John | Thornberry, Seth B. | 1816 |
C 329 | Jones, William | Smith, John (attorney) | 1816 |
C 329 | Jones, William | Smith, John | 1816 |
C 330 | Brooks, Joseph | Brooks, Joseph A. | 1816 |
C 332 | Shain, Abel | Shawler, Jacob | 1816 |
C 333 | Shain, Abel | Eadens, John | 1816 |
C 334 | Shepherd, Adam | Reeves, James (attorney) | 1816 |
C 335 | Davis, John | Caldwell, John | 1816 |
C 336 | Smith, Samuel (by sheriff) | Bard, David | 1816 |
C 337 | Pumroy, George A. K. | Gentry, Joseph | 1816 |
C 339 | Smith, John (by commissioners) | Connell, Ann (land division) | 1816 |
C 342 | Connell, Ann (by commissioners) | Smith, John (land division) | 1816 |
C 343 | Brooks, Joseph | Brooks, Joseph A. | 1817 |
C 344 | Larue, James | Breckenridge, Robert and others | 1810 |
C 344 | Larue, James | Pope, William Jr. and others | 1810 |
C 344 | Larue, James | Pope, Worden and others | 1810 |
C 347 | Brooks, Joseph | Brooks, Joseph A. | 1816 |
C 348 | Belsher, John | Patterson, Isaac | 1816 |
C 349 | Shepherd, Adam | Newland, Renoni S. | 1817 |
C 351 | Burks, James & John Burks | Villers, Matthew | 1816 |
C 351 | Burks, John & James Burks | Villers, Matthew | 1816 |
C 351 | Smith, Samuel | Bard, Davis (mortgage) | 1817 |
C 352 | Myers, John | Greathouse, Jonathan | 1817 |
C 353 | Froman, Absalom | Froman, Joseph | 1817 |
C 354 | Graham, John | Fuqua, Silas (apprentice) | 1817 |
C 355 | Myers, John | Moore, William C. | 1817 |
C 356 | Drake, Jesse | Metzell, Frederick | 1811 |
C 357 | Taylor, James | Bryan, William | 1816 |
C 359 | Lee, William | Lee, Wilford | 1817 |
C 360 | Brooks, Joseph | Saunders, John W. | 1817 |
C 361 | Scott, John Jr. | Halbert, James | 1816 |
C 362a | Graham, John | Chaddic, John | 1817 |
C 362b | Hall, Austin | Burditt, William Sr. | 1817 |
C 363 | Horine, Jacob | Myers, John | 1809 |
C 364 | Collins, Thomas | Collins, Spencer | 1817 |
C 365 | Collins, Spencer | Steele, James | 1817 |
C 365 | Collins, Thomas | Steele, Jonah | 1817 |
C 366 | Terrell, Samuel Heirs (by commissioner) | Hawkins, David & Henry Hawkins | 1812 |
C 366 | Terrell, Samuel Heirs (by commissioner) | Hawkins, Henry & David Hawkins | 1812 |
C 368 | Brooks, William | Hall, John & Joseph Voa | 1816 |
C 368 | Brooks, William | Voa, Joseph & John Hall | 1816 |
C 369 | Slaughter, George | Brooks, Joseph | 1800 |
C 371 | Thornberry, Seth B. | Beckwith, John Sr. | 1817 |
C 372 | Breckenridge, Robert & others | Wheeler, John C. | 1817 |
C 372 | Pope, William Jr. & others | Wheeler, John C. | 1817 |
C 372 | Pope, Worden & others | Wheeler, John C. | 1817 |
C 373 | Breckenridge, Robert & others | Rowland, Jonathan | 1817 |
C 373 | Pope, William Jr. & others | Rowland, Jonathan | 1817 |
C 373 | Pope, Worden & others | Rowland, Jonathan | 1817 |
C 374 | Taylor, James | King, William | 1815 |
C 375 | Moore, Janes N. (executors) | Newkirk, Tunis | 1816 |
C 376 | Crist, Nicholas Sr. | Cartmell, Jacob | 1816 |
C 377 | Crist, Henry | Burch, Samuel | 1817 |
C 378 | Leewright, John | Burch, Samuel | 1817 |
C 379 | Brown, Lewis | Hoskins, Joseph R. | 1817 |
C 380 | Burch, Samuel | Hoskins, Joseph R. | 1817 |
C 381 | Samuels, James Heirs | Shain, William Jr. | 1816 |
C 382 | Hedges, Joseph | Briscoe, Thomas | 1817 |
C 383 | Briscoe, Harrison | Briscoe, Thomas | 1817 |
C 383 | Briscoe, Parmenas | Briscoe, Thomas | 1817 |
C 384 | Shain, William | Lee, Wilford | 1817 |
C 385 | Taylor, James | King, Nelson | 1816 |
C 387 | McGee, Thomas | Huston, Maxwell | 1817 |
C 388 | Beckwith, John Sr. | Thornberry, Seth B. | 1817 |
C 389 | Thornberry, Daniel | Hedges, Thomas | 1817 |
C 390 | Hedges, Joseph | Thornberry, Daniel | 1817 |
C 391 | Farmer, Otho | Dunn, John | 1817 |
C 392 | Thornberry, Seth B. | Thornberry, Daniel | 1817 |
C 393 | Crist, Henry | Brown, Jacob | 1817 |
C 394 | Crist, Henry | Simmons, Levi | 1817 |
C 395 | Crist, Henry | Swearingen, Elemelick | 1817 |
C 397 | Grable, David | Brown, Samuel & others | 1817 |
C 397 | Grable, David | Caldwell, William & others | 1817 |
C 397 | Grable, David | Hall, Clifton & others | 1817 |
C 397 | Grable, David | Hedge, Joseph & others | 1817 |
C 397 | Grable, David | Morrow, William & others | 1817 |
C 397 | Grable, David | Simmons, Samuel & others | 1817 |
C 398 | Buky, Rodolphus | Greathouse, Harmon | 1817 |
C 400 | Thomas, Francis W. | Swearingen, Elemelick | 1817 |
C 401 | Simms, Francis H. | Irwin, Benjamin | 1817 |
C 402 | Myers, Lewis | Shelton, William | 1817 |
C 403 | Breckenridge, Robert & others | Wheeler, John C. | 1817 |
C 403 | Pope, William Jr. & others | Wheeler, John C. | 1817 |
C 403 | Pope, Worden & others | Wheeler, John C. | 1817 |
C 404 | Adkins, William | Jones, George | 1817 |
C 405 | Hawkins, Henry | Harris, Zedekiah | 1817 |
C 406 | Stone, Davis | Stone, Edward D. | 1815 |
C 407 | Myers, Isaac | Myers, Lewis | 1812 |
C 408 | Osburn, Nicholas | Brown, Samuel | 1817 |
C 409 | French, William | Thornberry, Daniel | 1816 |
C 411 | Shepherd, Adam | Jones, William | 1817 |
C 412 | Thornberry, Samuel & Seth B. Thornberry | Smith, Peter | 1817 |
C 412 | Thornberry, Seth B. & Samuel Thornberry | Smith, Peter | 1817 |
C 412 | Wise, Richard | Newbolt, William | 1817 |
C 414 | Thornberry, Winifred & children | Smith, Peter | 1817 |
C 415 | McKeever, Isaac | Beckwith, John W. | 1817 |
C 417 | Whitledge, William | Whitledge, Thomas | 1817 |
C 419 | Whitledge, Thomas | Stallings, Thomas | 1817 |
C 420 | Brown, Swebston | Stallings, Thomas. | 1817 |
C 420 | Maloney, Robert | Myers, John | 1812 |
C 421 | Harrison, Cuthbert | Boot, Isaac | 1817 |
C 422 | Taylor, James | Cunningham, James | 1817 |
C 424 | Bibb, Richard | Crow, Samuel | 1817 |
C 425 | Younger, Henry | King, Daniel | 1817 |
C 426 | Buckner, Nicholas | Snowder, Thomas. | 1817 |
C 427 | Taylor, William | Hornbeck, Solomon | 1817 |
