Local historian and researcher Betty Darnell has indexed Bullitt County deed books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
K 001 | Vaughn, Joel | Vaughn, W'm | 1842 |
K 002 | Masden, Huston & John S. | Atcher, Geo. C. | 1842 |
K 003 | Sheriff | Lee, Wilford | 1842 |
K 005 | Wilson, E. K. | Craycroft, H. I. | 1842 |
K 006 | Crenshaw, James | Swearingen, W. W. | 1842 |
K 007 | Anderson, John | Hornbeck, J. | [blank] |
K 007 | Hornbeck (Deed of trust) | Hornbeck | 1842 |
K 009 | Goheen, John W. | Miles, G. W. | 1842 |
K 011 | Ramsey, F. | Burdette, Peyton | 1842 |
K 012 | Shain Hrs | Grable, P. | 1842 |
K 013 | Sheriff | Lee, Wilford | 1842 |
K 016 | Abell, Jos. S. | Hardman, Squire & D. H. Porter | 1842 |
K 017 | Gipson, Henry | Hall, Asa | 1842 |
K 018 | Wible, Ben M. | Holmes, Martin G. | 1842 |
K 019 | Field, Abe | Kinnison, A. C. & W'm Jones | 1842 |
K 020 | Holmes, Martin G. | Halderman, David | 1842 |
K 021 | Porter, James | Thurman, W'm | 1842 |
K 022 | Blanford Hrs | Blandford, Jos. | 1842 |
K 022 | Blanford Hrs | Blandford, Jos. | 1842 |
K 023 | Wilson, E. K. | Simmons, R. P. | 1842 |
K 025 | Sheriff | Brooks, Joseph A. | 1842 |
K 027 | Hall Hrs | Graham, W'm | 1842 |
K 028 | Hall Hrs | Graham, W'm | 1842 |
K 030 | Graham, Wm | Hall, John & Gabe Owen | 1842 |
K 031 | Sheriff | Deacon, Thomas | 1842 |
K 034 | Pohon, W'm | Samuels, James W. | 1842 |
K 035 | Ogle, Mark Hrs | Crist, Henry | 1842 |
K 036 | May, John | Crist, Henry | 1842 |
K 037 | Burkitt, W'm | Hamilton, W. B. | 1842 |
K 038 | Relfe, John | Hall, Charles | 1842 |
K 039 | Rammel, Nathan | Gasway, Benj. | 1842 |
K 041 | Birkhead, W'm H. | Johnson, James C. | 1842 |
K 042 | Crist, H. | Cartmel, H. C. M. | 1842 |
K 047 | Sanders, Jos | Taylor, J. T. | 1842 |
K 049 | Lee, Wilford | Mooney, John | 1842 |
K 049 | Spraggen, I. | Mooney, John & Henry McClughen | 1842 |
K 052 | Lee, A. H. | Lee, W. T. | 1842 |
K 054 | Holsclaw Hrs | Holsclaw, W'm H. | 1842 |
K 056 | Green, Joseph (Will) | Green Hrs | 1842 |
K 059 | Crist, H. | Barclay, W'm S. | 1842 |
K 061 | Miller, Jacob | McMullen, M. | 1842 |
K 062 | Miller (3 Bonds) | Miller | 1842 |
K 064 | Small, N. B. | Hornbeck, I. W. & Co. | 1842 |
K 065 | Caswell, David | Lee, Wilford | 1842 |
K 066 | Kennett Hrs | Spraggan, Isaac | 1842 |
K 068 | Gentry, W. & F. | Gentry, Joseph | 1842 |
K 069 | Summers, N. C. | Simmons, R. P. | 1842 |
K 072 | Green, Robt | Hardin & Grigsby | 1842 |
K 073 | Williams, Henry | Smock, M. | 1842 |
K 074 | Brooks, Joseph A. | Brooks, S. N. | 1842 |
K 075 | Graham, W'm | Burdette, Peyton | 1842 |
K 076 | Grant, Posey D. | Ritchie, Jesse | 1842 |
K 077 | Crist, H. (By Com'r) | Summers, N. C. | 1842 |
K 078 | Bowman (Agreem't) | Bowman | 1842 |
K 079 | Hedges, John | Stout, Simson | 1842 |
K 080 | Miles, Moses (By Com'r) | Simmons, Reason | 1843 |
K 083 | Davis, Thomas | Davis, Robert | 1842 |
K 083 | Jackson, John | Oliphant, A. | 1842 |
K 085 | Froman, James F. | Davis, Robt | 1842 |
K 085 | Green, Robt | Leech, Enoch | 1842 |
K 087 | Bogard, George | Bogard, Harrison | 1843 |
K 088 | Thornsberry, S. B. | Wallace, Thomas | 1843 |
K 089 | Hall, Austin | Hall, Charles | 1843 |
K 090 | Snapp, James H. | Ash, Mathias | 1843 |
K 091 | Smith, Peter | Phelps, Westley | 1843 |
K 092 | Stallard, James R. | Day, Francis | 1843 |
K 093 | Stallard, James R. | Robinson, Robert | 1843 |
K 094 | Field, C. W. | Brown, Thomas | 1843 |
K 095 | Dunn Exors | Payne, George A. | 1843 |
K 097 | Gray, John T. | Brooks, Josph A. | 1843 |
K 098 | Stallings, Tom | Stallings, Sam | 1843 |
K 099 | Straney, J. H. | Robards, A.J. | 1843 |
K 100 | Hill, John R. | Lee, Ignatiius | 1843 |
K 101 | Grant, Jesse M. | Grant, Sarah J. & Ben F. | 1843 |
K 101 | Grant, Jesse M. | Grant, W'm S. & Ann | 1843 |
K 102 | Sheriff | Samuels, James W. | 1843 |
K 103 | Hall, Asa | Bogard, George | 1843 |
K 104 | Hall, John | Wilson Hrs | 1843 |
K 104 | Wilson Hrs | Hall, John | 1842 |
K 105 | Hoskins, A. | Howlett, John | 1843 |
K 105 | Kinnison, A. C. | Moore, Isaac | 1843 |
K 107 | Hoskins, A. | Hoskins, John | 1843 |
K 109 | Sheriff | Engle, John B. | 1843 |
K 111 | Tyler, Henry | Harris, J. | 1843 |
K 111 | Webb, R. O. | Hall, John | 1842 |
K 112 | King, W. | Tyler, Henry | 1843 |
K 113 | King, John & Yelverton | King, W. | 1843 |
K 115 | Hardman, Squire | Hardman, Joseph | 1843 |
K 116 | Whitledge, Thomas D. | Whitledge, W'm O. | 1843 |
K 118 | Grigsby, W. R. | Cox, Gabe E. | 1843 |
K 119 | Neill, Samuel | Read,Joseph | 1843 |
K 119 | Sheriff | Snapp, James H. | 1843 |
K 122 | Thonrsberry, Alf & Seth B. | Brown, D. O. | 1843 |
K 123 | Sheriff | Brown, W'm J. | 1843 |
K 126 | Fuqua Hrs | Withers, Sophia | 1843 |
K 128 | Field, Abe | Sheriff | 1843 |
K 128 | Sheriff | Field, Abe | 1843 |
K 129 | Johnson, W'm | Congrove, W'm | 1843 |
K 129 | Kinnison, A. C. | Congrove, W'm | 1843 |
K 131 | Congrove, W'm | Kinnison, A. C. & W'm Jones | 1843 |
K 133 | Russell Hrs | Russell, Thomas | 1843 |
K 135 | Russel, Thomas | Jones, George | 1843 |
K 136 | Russel, Thomas | Hall, Charles & others | 1843 |
K 138 | Grant, W'm | Grant, Elzy | 1843 |
K 139 | Hall, John Jr. | Hall, David | 1843 |
K 140 | Hall, John Jr. | Owen, Felix | 1843 |
K 141 | Hall, John Jr. | Newkirk, Asa H., Charles C. & Clifton H. | 1843 |
K 142 | Hall, John Jr. | Owen, G. | 1843 |
K 143 | Alloway, Joel | Hall, John Jr. | 1843 |
K 144 | Owen, G. | Hall, John Jr. | 1842 |
K 145 | Hall Hrs | Hall, John | 1843 |
K 147 | Troutman, Peter | Kalfus, Henry F. | 1843 |
K 148 | Forker Hrs | Buckner, Nich | 1843 |
K 149 | Hall, John (For Church) | County Court | 1843 |
K 150 | Thornsberry, Daniel | Rench, Mike | 1843 |
K 152 | Pope, Francis & John | Brown, Richard J. | 1843 |
K 153 | Brown, R. S. | Pope, John | 1843 |
K 155 | Samuels, Robt F. | Simmons, R. P. | 1843 |
K 157 | Hamilton, W. B. | Hundley, John F. | 1843 |
K 158 | Hundley, John F. | Hamilton, W'm B. | 1843 |
K 159 | Bowman, Jacob Hrs (Division) | Bowman Hrs | 1843 |
K 169 | Cundiff, Rich | Atcher, Geo. C. | 1843 |
K 171 | Guthrie, James | Gentry, Nancy | 1843 |
K 173 | Leewright Hrs | Blandford Hrs | 1843 |
K 174 | Newkirk, Louisa (Public School) | County Court | 1843 |
K 176 | Webb, R. O. | Trustees M. E. C. | 1843 |
K 177 | Hough, Austin | Chidsey, Eliza | 1843 |
K 178 | Hubbard, Albert E. | Wright, James | 1843 |
K 179 | Hardman, Squire | Hough, Austin | 1843 |
K 179 | Porter, David H. | Hough, Austin | 1843 |
K 181 | Chaddic, John | Hogland, Lorenzo | 1843 |
K 182 | Brooks, I. N. | Robb, Henry | 1843 |
K 183 | Henson, Verlinder | Griffin, W'm | 1843 |
K 183 | Simmons, Hump. | Griffin, W'm | 1843 |
K 186 | Campbell Hrs | Grable, Philip | 1844 |
K 187 | Richardson, Philip | Davis, Gad | 1844 |
K 188 | Brown, Elizabeth | Richardson, Philip | 1844 |
K 189 | Hornbeck Hrs | Anderson | 1844 |
K 189 | Whitledge, W. G. | Anderson | 1844 |
K 191 | Hall, J. Q. A. | Hall, Charles | 1844 |
K 191 | Hubbard, Albert E. | Lloyd, J. | 1844 |
K 193 | Bogard, George | Bogard, W'm H. H. | 1844 |
K 194 | Halderman, D. Sr. | Halderman, D. Jr. | 1844 |
K 195 | Halderman, D. Sr. | Halderman, D. Jr. | 1844 |
K 195 | Holmes, M. G. | Halderman, D. Jr. | 1844 |
K 196 | Cox, James | Peacock, J. D. S. | 1844 |
K 198 | Hall, John | Hall, Charles | 1844 |
K 199 | Bass, John T. | Hamilton, W. B. | 1844 |
K 200 | Cornell, Nancy | Cornell, Malinda | 1844 |
K 201 | Holmes, Martin G. | Burdette, Peyton & Charles Hall | 1844 |
K 202 | County Court (Old Jail) | Lee, Wilford | 1844 |
K 204 | Atcher, Geo. C. | Masden, John S. | 1844 |
K 205 | Green, Robt | Mudd, Matt | 1844 |
K 206 | Crenshaw, Cosby | Temple, W'm | 1844 |
K 206 | Gentry, W. & F. | Gentry, Joseph | 1844 |
K 208 | Simmons, Elisha | Temple, W'm | 1843 |
K 209 | Craddock, P. D. (By Com'r) | Bishop, O. P. | 1844 |
K 210 | Craddock, P. D. (By Com'r) | Bogard, C. K. | 1844 |
K 212 | Craddock, P. D. (By Com'r) | Hundley, W'm A. | 1844 |
K 213 | Brown, W'm W. | Wells, V. R. | 1844 |
K 214 | Brown, W'm W. | Harned, John | 1844 |
K 215 | Crist, Henry | Lee, Henry | 1844 |
K 216 | Hubbard, A. E. | Swearingen, Jos. | 1844 |
K 219 | Sheriff | Bowman, Jacob | 1844 |
K 222 | Morgan, R. D. N. | Craycroft, H. I. | 1843 |
K 222 | Shanklin, John | Morgan, R. D. N. | 1844 |
K 223 | Gentry, Wake | Mothershead, Minor | 1844 |
K 224 | Doyle, James | Bowman, J. W. | 1844 |
K 225 | Taylor, James | Hall, David | 1844 |
K 226 | Hundley, W'm A. | Bogard, C. K. | 1844 |
K 227 | Holmes, Martin G. | Pound, John | 1844 |
K 228 | Simmons, W'm | Lee, Wilford | 1844 |
K 229 | Shoptaw, W'm | McGruder, L. B. | 1844 |
K 230 | Brown, Jos. | McGruder, W'm | 1844 |
K 231 | Porter, James | Parrish, L. D. | 1843 |
K 232 | Parrish, L. D. | Chick, S. M. | 1844 |
K 236 | Sheriff | Stilwell & Black | 1844 |
K 240 | Bowman Hrs | Bowman, G. W. | 1844 |
K 240 | Hagerman, C. | Cheek, S. M. | 1844 |
K 242 | Bowman Hrs | Doyle, James | 1844 |
K 243 | Bowman Hrs | Doyle, James | 1844 |
K 245 | Ramsey, F. | Burdette, Peyton | 1844 |
K 246 | Bowman Hrs | Bowman, Jos. | 1844 |
K 249 | Bowman Hrs | Bowman, T. J. | 1844 |
K 252 | Bowman Hrs | Bowman, M. E. | 1844 |
K 253 | Bowman Hrs | Bowman, J. W. | 1844 |
K 257 | Bowman Hrs | Bowman, G. W. | 1844 |
K 260 | Crist, Henry | Brooks, J. A. | 1844 |
K 260 | Froman, Isaac | Brooks, J. A. | 1844 |
K 260 | Kinnison, A. C. | Brooks, Jos. A. | 1844 |
K 261 | Hamilton, W. B. | Jones, F. | 1844 |
K 263 | Gentry, W. | Gentry, Joseph | 1844 |
K 264 | Dunbar, W'm | Brooks, Jos. A. | 1844 |
K 268 | Hite, Joseph | Pendleton, James C. | 1844 |
K 268 | Summers, J. B. | Wilson, Matthew | 1844 |
K 271 | Ridgway, Sam | Brashear, Otho | 1844 |
K 274 | Bridwell, John | Wigginton, Fielding | 1844 |
K 275 | King, Elijah | Wigginton, Fielding | 1844 |
K 276 | McMillen, M. | Miller, John | 1843 |
K 277 | McMillen, M. | Miller, Peter | 1844 |
K 277 | Miller, John | Miller, Peter | 1844 |
K 280 | Small Hrs (By Atty) | Sanders, Joseph | 1844 |
K 281 | Trent, James | Hall, Charles | 1844 |
K 282 | Relfe Hrs | Hall, Charles | 1844 |
K 284 | Hall, Charles | Bukey, J. C. | 1844 |
K 287 | Lee, Henry | Lee, James | 1844 |
K 287 | Milton, Nancy | Milton, John | 1844 |
K 288 | Lee, Henry | Dawson, W'm | 1844 |
K 289 | Lee, Henry | Lee, R. N. | 1844 |
K 290 | Hall, David | Grant, W'm Jr. | 1844 |
K 292 | Crist, Henry | Leech, Enoch | 1844 |
K 292 | Masden, J. S. | Atcher, Geo. C. | 1844 |
K 293 | Sanders, C. J. | Sanders, Stephen | 1844 |
K 294 | Hall, Austin | Hubbard, Albert E. | 1844 |
K 295 | Williams, Geo W. | Jones, Daniel | 1844 |
K 296 | Connell Hrs | Ash, Nich | 1844 |
K 296 | Halderman, David | Hall, Austin | 1844 |
K 298 | Swearingen, W. W. | Simmons, Rhoda | 1844 |
K 299 | Craddock, P. D. (By Com'r) | Hundley, J. S. | 1844 |
K 300 | Hessey, Edward | King, James | 1844 |
K 301 | Summers Hrs | Summers, John B. | 1844 |
K 305 | Burch, John R. (Trustee) | Halderman, David | 1844 |
K 305 | Connell, John | Connell, Melinda | 1844 |
K 307 | Crist, H. & H. S. | Myers, Jos. | 1844 |
K 309 | Gentry, Samuel | Newkirk, Rebecca & John S. Hall | 1844 |
K 310 | Halderman, David (Trustee) | McAtee, F. X. | 1844 |
K 312 | Griffin, W'm | Porter, Nich | 1844 |
K 313 | Hundley, John T. | Gilmore, Perry | 1844 |
K 313 | Hundley, John T. | Gilmore, Perry | 1844 |
K 314 | Magruder, L. B. | Crenshaw, Nelson | 1844 |
K 316 | Small, H. & G. Hrs | Bowman, Jacob W. | 1844 |
K 318 | Wheelers, J. Hrs (By Com'r) | Hall, David | 1844 |
K 321 | Chappel, Jesse | Felker, Henry J. | 1844 |
K 322 | Crist, H. & H. S. | Graham, John | 1844 |
K 323 | Hilton, W. F. | Magruder, L. B. | 1844 |
K 323 | Magruder, L. B. | Hilton, W. F. | 1844 |
K 324 | Crigler, Abe | Lee, Wilford | 1844 |
K 325 | Gibson, Henry | Hall, Asa | 1844 |
K 326 | Sheriff | Cartmell, N. J> | 1844 |
K 327 | Cartmell, N. J. | Crenshaw, W'm | 1844 |
K 328 | Barker, John H. & Nancy | Barnard, S. B. | 1844 |
K 328 | Simmons, W'm | Simmons, Jno J. | 1844 |
K 331 | Baker, John H. | Query & Tyler | 1844 |
K 334 | Hardy, N. | Bernard, S. B. | 1844 |
K 334 | Querry & Tyler | Bernard, S. B. | 1845 |
K 335 | Caldwell, W'm (By Com'r) | Maraman, Francis | 1844 |
K 336 | Vaughn, Joel | Welch, W'm | 1844 |
K 337 | Crist, H. | Hogland, Martin | 1844 |
K 338 | Harrison, John | Summers, B. B. | 1844 |
K 341 | Maraman, Geo. W. | Maraman, H. O. | 1844 |
K 343 | Maraman, H. O. | Maraman, G. W. | 1844 |
K 345 | Mayfield, John | Mayfield, W'm J. | 1844 |
K 347 | Hall, J. Q. A. | Hall, Chas | 1844 |
K 347 | Hiubbard, A. E. | Hall, Austin | 1844 |
K 348 | Hall, Austin | Culp, Stephen | 1844 |
K 349 | Pratt, Richard | Brentlinger, Peter | 1845 |
K 350 | Doom, Benj. | Stoner, R. J. | 1844 |
K 353 | Baker, John H. | Hardy, Nathan | 1844 |
K 353 | Briscoe, Samuel H. | Stoner | 1844 |
K 353 | Overall, John T. | Stoner | 1844 |
K 356 | Shepler, John | Shepler, Henry | 1845 |
K 357 | Hall, Charles | Hall, Mary | 1845 |
K 358 | McAhron, James | Chappell, W. T. | 1844 |
K 358 | Phelps, Guy | Smith, Susan | 1845 |
K 360 | Moore, John | Moore, Isaac | 1844 |
K 361 | Ricks, Susan | David, Robt G. | 1844 |
K 362 | Crist, John F. | Cartmel, N. J. | 1844 |
K 363 | Sanders, Jos | Summers, Ben F. & N. C. | 1845 |
K 365 | Gentry, James | Stevens, William | 1845 |
K 365 | Sheriff (For McDowell Hrs) | Wilson, M. | 1845 |
K 367 | Small, N. B. | McDaniel, W'm | 1845 |
K 370 | Anderson, Geo. R. | Bishop, Daniel | 1845 |
K 371 | Raugh, Thomas | Summers, B. B. | 1845 |
K 372 | Goldsmith, Samuel | Mitchell, Warren | 1845 |
K 373 | Hill, Thomas A. | Landers, Nathaniel | 1845 |
K 374 | Sheriff | Simmons, N. | 1845 |
K 376 | Collins Hrs | Querry & Tyler | 1844 |
K 376 | Simmons, Elijah | Friddle, Jacob | 1845 |
K 377 | Baptist Church (Little Flock) | Summers, Benj. F. | 1844 |
K 379 | Glenn, James C. | Foster, Sanford | 1845 |
K 380 | Halderman, D. | Stringer, John | 1845 |
K 381 | Sanders, S. | Sanders, C. J. | 1845 |
K 382 | Smith, W'm | Flaget, B. J. (Bishop) | 1845 |
K 383 | Hall, Austin | Hall, Thomas & Lewis | 1845 |
K 385 | Simmons, Hump | Pope, James Y. | 1845 |
K 386 | Beard, James M. | Smith, Samuel B. | 1844 |
K 387 | Brooks, William S. | Clark, John A. & W'm G. Whitledge | 1845 |
K 387 | Clark, John A. | Brooks, W'm S. | 1844 |
K 388 | Browning, Samuel | Foster, Charles | 1845 |
K 390 | Parris, W'm T. | Pigg, Robert | 1845 |
K 391 | Taylor, James | King Hrs | 1845 |
K 393 | Taylor, James | Tyler Hrs | 1845 |
K 394 | Jones, David | Mithcell, Samuel J. | 1845 |
K 395 | Baker, John H. | Query & Tyler | 1845 |
K 396 | Sheriff | Smith, Peter | 1845 |
K 397 | Withers, Sophia | Weller, George | 1845 |
K 398 | Withers, Sophia | Deacon, James | 1845 |
K 400 | Crist, H. S. | Swearingen, W. W. | 1844 |
K 400 | Hall, John | Cunningham, M. | 1845 |
K 401 | Pope, Nathaniel | Chappell, Abraham & W'm F. | 1845 |
K 401 | Pope, Nathaniel | Goheen, John W. & James Arnold | 1845 |
K 401 | Pope, Nathaniel | Stibbins, William & Richard Skinner | 1845 |
K 402 | Maraman, George W. | Maraman, H. O. | 1845 |
K 404 | Sheriff | Alexander, John | 1845 |
K 406 | Arnold, James | Stibbins, W'm | 1845 |
K 406 | Chappell, Abraham & W. F. | Stibbins, William | 1844 |
K 406 | Miles, George | Stibbins, William | 1845 |
K 406 | Skinner, Richard | Stibbins, William | 1845 |
K 408 | Sheriff | Smith, B. Exor | 1845 |
K 410 | Johnson, Joseph | Masden, Huston | 1845 |
K 411 | Harrison Hrs | Howlett, John | 1845 |
K 413 | Harrison Hrs | Huffman, Hiram | 1845 |
K 414 | Field, Abe | Doyle, James | 1845 |
K 415 | Summers, Benj Exor | Summers, R. K. | 1845 |
K 416 | Orm, Ruth Ann | Stader, W'm | 1843 |
K 416-17 | Harrison Hrs | Harrison | 1845 |
K 418 | Summers, Benj | Wilson, Matthew | 1845 |
K 419 | Murray Ex'or | Simmons, Hump. & Thomas W. Riley | 1845 |
K 421 | Masden, Jonathan | Atcher, Geo. C. | 1845 |
K 421 | Wilson, Jany | Anderson, John | 1845 |
K 424 | Summers, B. B. | Rogers, George L. | 1845 |
K 425 | Shain, Peter | Deats, R. W. | 1845 |
K 426 | Arnold, James | Chappell, Ballard | 1845 |
K 427 | Anderson, John | Brooks, Solomon N. | 1845 |
K 428 | Shain, John B. | Carpenter, M. | 1845 |
K 428 | Shepler, John | Shepler, Henry | 1845 |
K 429 | Williams, James (Division land) | Williams Hrs | 1845 |
K 431 | Sheriff | Deacon, James A. | 1845 |
K 432 | Baptist Church | McKay, S. A. | 1845 |
K 433 | Samuels Exor | Summers, Benj F. | 1845 |
K 433 | Samuels. Robt F. | Fell, Richard | 1845 |
K 435 | Shepler, John | Hogland, John | 1845 |
K 436 | Malona, James | Berry, John | 1845 |
K 438 | Smyser, Lewis (By Com'r) | Brashear, Richard | 1845 |
K 439 | Myers, John H. | Swearingen, Joseph | 1845 |
K 442 | Lewis, John | Brentlinger, Peter | 1845 |
K 443 | Pierce, John | Snapp, Hardin | 1845 |
K 444 | Baker, John H. (By Com'r) | Travis, Fred | 1845 |
K 444 | Simmons Hrs | Simmons Hrs | 1845 |
K 445 | Wise Hrs (By Com'r) | Stoner, Rowan J. | 1845 |
K 446 | Baker, John H. (By Com'r) | Wilson, Matthew | 1845 |
K 447 | Joyce, Thomas (By Com'r) | Felker, H. J. | 1845 |
K 449 | Simmons Hrs | Wise, Caleb | 1845 |
K 451 | Good, James (By Com'r) | Fundy, Fred | 1845 |
K 453 | Leach, Enoch | Deacon, W'm | 1845 |
K 454 | Brown, W. J. | Melton, John | 1845 |
K 455 | Sheriff | Holsclaw, W'm B. | 1845 |
K 456 | Temple, W'm | Nusz, John | 1845 |
K 457 | Crigler, Nich. | Bowman, Permelia | 1844 |
K 458 | Cox, Gabe | McAhron, Albert M. & Antas | 1844 |
K 459 | Mudd, Matthew | Cecil, E. S. | 1845 |
K 460 | Osborn, Doug | Hamilton, W. B. | 1843 |
K 461 | Burch, John R. | Hall, John Jr. | 1845 |
K 462 | Buckner, Nicholas | Vance, Elizabeth S. | 1845 |
K 463 | Chappell, Abraham | Chappell, Marcus L. & James D. | 1845 |
K 464 | Lee, James | Lee, R. N. | 1845 |
K 465 | Lee,James | Lee, Robert M. | 1845 |
K 466 | Summers Exor | Summers Hrs | 1845 |
K 467 | Miller, Joseph | Burdette, Peyton | 1845 |
K 468 | Miller, John | Myers, Henry | 1845 |
K 469 | Doolin, Jacob | Myers, Henry | 1844 |
K 470 | Friddle, Jacob | Ash children | 1845 |
K 471 | Smith, Edward B. | Bowman, Geo W. | 1845 |
K 472 | Sheriff | Thruston, Charles M. | 1845 |
K 474 | All, Mary | Snapp, L. H. & John Lewis | 1845 |
K 475 | Gilliland, Daniel | Swearingen, Joseph | 1845 |
K 476 | Peacock, Alex | Tyler, Allison | 1845 |
K 479 | Howsley, John | Masden, Taylor | 1845 |
K 480 | Hubbard, A. E. (2) | Lloyd, Joseph | 1845 |
K 481 | Arnold, James F. | Pope, Mary E./Jas. Y. | 1845 |
K 482 | Arnold, James F. | Foster, Sandford | 1845 |
K 483 | Magruder, Levi | Simmons, Robert | 1845 |
K 484 | McAhron, James | Pendleton, James C. | 1846 |
K 485 | Scott, Joseph | Scott, Peter | 1845 |
K 486 | Scott, Peter | Payne, Geo A. | 1845 |
K 489 | Temple, John F. (2) | Temple Exor | 1845 |
K 489-90 | Simmons, Hump (2) | Craycroft, H. I. | 1845 |
K 491 | Craycroft, H. I. | Summers, W. W. | 1845 |
K 491 | Summers, N. C. | Summers, W. W. | 1845 |
K 492 | Maraman, Francis | Maraman, Francis | 1845 |
K 493 | King, Hayden E. | Swearingen, Joseph | 1846 |
K 494 | Chappell, Abraham | Chappell, Stuart | 1846 |
K 494 | Long, John | Swearingen, Joseph | 1845 |
K 495 | Swearingen, Henry H. | Ritchie, Jessey | 1845 |
K 496 | Joyce, Rich (By Com'r) | Todd, Simpson | 1845 |
K 497 | Rawlings, John Hrs | Rawlings, Lewis Hrs | 1845 |
K 499 | Rawlings, John Hrs | Rawlings | 1845 |
K 500 | Baker, John H. | Query & Tyler | 1845 |
K 502 | Maraman, H. O. | Maraman, Francis | 1846 |
K 503 | Maraman, Francis Hrs | McKay, Samuel A. | 1846 |
K 504 | Small, Henry Hrs | Foster, James | 1846 |
K 505 | Mitchell, S. J. | Williams, Zealey | 1846 |
K 506 | Friddle, Jacob | Craycroft, H. I. | 1846 |
K 507 | Simmons, W. W. | Reser, Thos | 1846 |
K 508 | Sheriff | Ewing, A. C. | 1846 |
K 510 | Hundley, W'm A. | Kellar, Abraham | 1846 |
K 511 | King, Andy J. | Swearingen, Joseph | 1846 |
K 512 | Doll, George | Scott, Peter | 1846 |
K 512 | Hall, John | Hagerman, C. | 1846 |
K 513 | Hagerman, C. | Sliger, Thomas | 1846 |
K 514 | Sparks, Walter | King, Nelson | 1846 |
K 515 | Vance, Elizabeth C. | Miller, Peter | 1846 |
K 516 | Alexander, John | Kalfus, Henry F. | 1846 |
K 518 | Riley, Tom W. | Simmons, W. W. | 1845 |
K 519 | Sheriff | Summers, R. K. | 1846 |
K 520 | Hall, John S. | Lavielle, Dan | 1846 |
K 521 | Davis, Gad | Harris, John | 1846 |
K 522 | Shawler Hrs | Shawler Hrs | 1846 |
K 525 | Small Hrs | King, Henry | 1846 |
K 526 | Dent, Mary J. | Dent, Geo. B. | 1846 |
K 526 | Ulen, H. C. | Lee, Wilf | 1846 |
K 527 | Lee, Rod N. | Larken, John R. | 1846 |
K 529 | Roby, Lawrence | Roby, W'm | 1846 |
K 530 | Roby, W'm | Roby, Lawrence Jr. | 1846 |
K 531 | Riley, Tom W. | Ulen, H. C. | 1846 |
K 531 | Williams, Zealy | Wells, Peyton H. | 1846 |
K 533 | Crist, H. & H. S. | Jones, Patrick | 1846 |
K 535 | Jones, P. H. | Thomas, H. C. | 1846 |
K 536 | Miller, Peter | Harshfield, John | 1846 |
K 537 | Carpenter Hrs | Lee, W'm | 1846 |
K 538 | Roby, Hrs | Roby, Lawrence | 1846 |
K 540 | Harshfield, C. | Harshfield, Henry | 1846 |
K 540 | Paulley | Harshfield, Henry | 1845 |
K 541 | Brewer, John | Greenwell, John J. | 1846 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Nov 2024 . Page URL: bullittcountyhistory.org/bchistory/deed-index/deed-k.html