Local historian and researcher Betty Darnell has indexed Bullitt County deed books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
G 001 | Brashear, Rich | Ridgeway, Jos. | 1828 |
G 002 | Shepherd, Charlotte, Sarah & Rachel | Maraman, Francis | 1828 |
G 004 | Caldwell, W'm | Bank Com Ky | 1828 |
G 005 | Caldwell, W'm | Bank Com Ky | 1828 |
G 008 | Caldwell, W'm | Bank Com Ky | 1828 |
G 011 | Newkirk, Chas | Newkirk, Tunis | 1828 |
G 012 | Railey, Randolph | Snellenbarger, John | 1828 |
G 013 | Alexander, S. S. | Gore, Jonathan | 1828 |
G 014 | Bates, John | Samuels, James | 1828 |
G 014 | Crist, Henry | Cartmell, Jacob | 1828 |
G 016 | Risley, Elisha | Risley, James | 1828 |
G 016 | Thornsberry, Daniel | Brown, Hugh | 1828 |
G 017 | Ridgway, W'm | Trunnell, John | 1828 |
G 018 | Barker, Brookey | Summers, Noah Co. & Jno. J. Thompson | 1828 |
G 020 | Barker, Brookey | Summers, R. K. | 1828 |
G 022 | Pope, George | Thomasson, John J. | 1828 |
G 023 | Hamilton, Thos. | Hamilton, Saml | 1828 |
G 025 | Hamilton, Sam | Hamilton, Thos. | 1828 |
G 026 | Briscoe, Harrison | Brown, Hugh | 1828 |
G 027 | McGee, Jos. L. | McGee, Thos. | 1828 |
G 028 | Summers, Benj | Field, Abe | 1828 |
G 029 | Summers, Noah C. | Deats, W'm | 1828 |
G 031 | Cox, Jonathan | McGee, Jos. L. | 1828 |
G 031 | McGee,James & John B. F. | McGee, Jos. L. | 1828 |
G 032 | Cartmell, N. H. | McGee, Thos. | 1828 |
G 033 | McGee, Jos. lL. | Simmons, R. P. | 1828 |
G 034 | Anderson, John | Gore, Jonathan | 1828 |
G 035 | Toomes, John | Quinn, Arthur | 1828 |
G 036 | Thornsberry, Benj W. | Quinn, Arthur | 1828 |
G 039 | Harshfield, Martin | Miller, Peter | 1828 |
G 040 | Trustees of Shepherdsville | Summers, R. H. | 1828 |
G 041 | Hall, Austin (Shff) | Simmons, Rich | 1828 |
G 042 | Bukey, R. [indexed in supplement] | Middleton, John | [blank] |
G 042 | Troutman, Jacob | Middleton, John | 1828 |
G 043 | Cunningham, William | Sparks, Walter | 1828 |
G 044 | Lamb, Thos. | Hinton, Jerry P. | 1828 |
G 046 | Caldwell, W'm (shff) | Housley, W'm M. | 1828 |
G 048 | Gore, Abner (Shff) | Stansbury, Benj. | 1828 |
G 050 | Smartout, James | Caldwell, W'm | 1828 |
G 051 | McGee, Thos. | McDowell, John | 1828 |
G 053 | Drake, David R. | Hall, John Jr. | 1828 |
G 053 | Drake, David R. | Miller, W'm | 1828 |
G 055 | Summers, Benj | Wells, Thos | 1828 |
G 055 | Wells, Thos | Summers, Benj | 1828 |
G 055 | Wells, Thos | Summers, Benj. | 1828 |
G 056 | Guthrie, James | Froman, Isaac | 1828 |
G 056 | Hall, Austin (Shff) | Swearingen, Jos. | 1828 |
G 057 | Grundy, G. | Cundiff, John B. | 1828 |
G 058 | Grigsby, W'm R. | Dunn, John | 1828 |
G 058 | Moore, John | Dunn, John | 1828 |
G 059 | Younger, Henry | Lee, William | 1828 |
G 061 | Bell, Robt | Wheeler, John | 1828 |
G 062 | Gore, Jonathan | Saunders, Robt J. | 1828 |
G 063 | Gore, Jonathan | Murry, Jos. R. | 1828 |
G 064 | Bowman & Tilford | Wilson, Matthew | 1828 |
G 065 | Brammel, Nathan | Goldsmith, Owen | 1828 |
G 066 | Gore, Jonathan | Summers, Rufus K. | 1828 |
G 067 | Caldwell, W'm | Riley, Thos. W. | 1829 |
G 068 | Riley, Thos W. | Lee, Wilford | 1829 |
G 070 | Webb, Augustine | Bogard, Clifton H. | 1828 |
G 070 | Webb, Augustine | Bogard, Clifton H. | 1828 |
G 071 | Graham, Samuel, Stephen & John | Anderson, John | 1828 |
G 072 | Myers, John | Croan, James | 1828 |
G 073 | Brown, Ignatius | Simmons, Sedwick & W. W. | 1829 |
G 073 | Rouse, Sarah | Simmons, Sedwick & W. W. | 1829 |
G 073 | Ruby, Reason | Simmons, Sedwick & W. W. | 1829 |
G 074 | Lurton, T. R. | Burrass, John H. | 1829 |
G 075 | Crist, Henry | Crenshaw, Nelson | 1829 |
G 076 | Yates, John H. | Stickler, John | 1829 |
G 077 | Cunningham, Edmund, Francis & James | Cunningham, W'm | 1829 |
G 077 | Fidler, W'm | Cunningham, W'm | 1829 |
G 077 | Smith, W'm | Cunningham, W'm | 1829 |
G 079 | Robards, G. C. | Maraman, Francis | 1829 |
G 080 | Caldwell, W'm (Shff) | Wilson, Matthew | 1829 |
G 083 | Wilson, E. K. | Withers, S. | 1829 |
G 083 | Wilson, E. K. | Withers, S. | 1829 |
G 085 | Pope, John | Cocke, John W. | 1829 |
G 087 | Rowland, Jonathan | Wilson, Matthew & Samuel | 1829 |
G 088 | Beckwith, Sarah | Summers, Benj. | 1829 |
G 089 | Carpenter, Sam | Phelps, Guy | 1829 |
G 089 | Wickliffe, Chas A. | Phelps, Guy | 1829 |
G 089 | Wickliffe, Chas A. | Phelps, Guy | 1829 |
G 089 | Wilson, Matthew | Phelps, Guy | 1829 |
G 089 | Wilson, Matthew | Phelps, Guy | 1829 |
G 091 | Pope, W'm | Maraman, Francis | 1829 |
G 093 | Lurton, T. R. | Graham, John | 1829 |
G 094 | Grayson Exors | Neill, Solomon | 1828 |
G 095 | Caldwell, W'm | Swearingen | 1829 |
G 099 | Kelly, John P. | Blandford, Walter | 1829 |
G 099 | Magruder, Levi | Blandford, Walter | 1828 |
G 099 | Miller, George | Blandford, Walter | 1828 |
G 100 | Hall, Austin (Shff) | Turpin, George | 1829 |
G 102 | Crist, Henry | Lewis, W'm | 1829 |
G 103 | Cox, Isaac | McGee, Thomas | 1828 |
G 103 | Wilson, Matthew & Samuel | Gore, Jonathan | 1829 |
G 103 | Wilson, Matthew & Samuel | Gore, Jonathan | 1829 |
G 104 | Morgan, R. D. N. | Gore, Jonathan Jr. | 1828 |
G 105 | Stallings, Henry | Stallings, Isaac | 1829 |
G 106 | Stallings, Henry | Stallings, Jerry | 1829 |
G 107 | Caldwell, W'm | Alexander, F. W. G. | 1829 |
G 108 | Hall, Austin (Shff) | Simmons, Nic | 1829 |
G 112 | Caldwell, W'm | Yoder, Jacob | 1829 |
G 116 | Coomes, Susan | Quinn, Arthur F. | 1829 |
G 117 | Wilson, W'm | Quinn, Arthur | 1829 |
G 117 | Wilson, W'm | Quinn, Arthur | 1829 |
G 118 | Thornsberry, Winfield [indexed in W section] | Quinn, Arthur | 1829 |
G 118 | Thornsberry, Winfield | Quinn, Arthur | 1829 |
G 119 | Thornsberry, R. K. W. [indexed in W section] | Quinn, Arthur | 1829 |
G 119 | Thornsberry, R. K. W. | Quinn, Arthur | 1829 |
G 120 | Hornbeck, John (Coroner) | Pope, Worden | 1829 |
G 121 | Osburn, Benj. | Grubb, Samuel C. | 1829 |
G 122 | Shanklin, Robt | Brooks, Jos A. | 1829 |
G 123 | Northern, Reuben | Bell, Robt & Sam | 1828 |
G 124 | Riley, Thos W. | Brooks, Jos A. | 1829 |
G 126 | Sanders, Jos | Anderson, John | 1829 |
G 127 | Ferguson, Rich | Shanklin, Robt | 1829 |
G 128 | Lashbrook, James Hrs. | Birkhead, E. B. | 1829 |
G 129 | Birkhead, E. B. | Jones, Geo. | 1829 |
G 130 | Smith, Robt N. | Simmons, Thos | 1829 |
G 131 | Stringer, Rich | Hall, Asa | 1829 |
G 132 | Hall, Clifton | Hall, Lewis | 1829 |
G 133 | Hall, Clifton | Hall, Nathan | 1829 |
G 134 | Bayne, W'm [indexed in supplement] | Lee, John | [blank] |
G 135 | Grundy, G. | Cundiff, R. B. | 1828 |
G 136 | Caldwell, W'm | Maraman, Charles | 1829 |
G 136 | Carr, David | Lee, John | 1829 |
G 137 | Crist, Henry | Villiers, Matt | 1829 |
G 137 | Winn, Rich | Summers, Benj | 1829 |
G 137 | Winn, Rich | Summers, Benj | 1829 |
G 140 | Risley, James | Coon, John & William | 1829 |
G 141 | Williams, James | Shaw, Rebecca | 1829 |
G 141 | Williams, James | Shaw, Rebecca | 1829 |
G 142 | Conn, John | Conn, Thomas | 1829 |
G 144 | Conn, Thos. | Beard, Joseph A. | 1829 |
G 145 | Cowan Hrs | Hancock, John | 1829 |
G 146 | Conn, Thos. | Jones, Lewis | 1829 |
G 146 | Hoskins, Aquilla | Hogland, James | 1829 |
G 148 | Jobe, Abe | McCroskey,W'm W. | 1829 |
G 151 | Middleton, John | Johnson, Felix | 1828 |
G 152 | Middleton, John | Middleton, John & Fielding | 1828 |
G 153 | Lurton, Sally | Graham, John | 1829 |
G 154 | Halbert, Margaret | Kalfus, H. F. | 1829 |
G 155 | Kennett, Joshua D. | Alexander, John | 1829 |
G 156 | Smith, Nicholas | Smith, Isaac | 1829 |
G 157 | Hilton, W'm F. | Ratliff, Chas | 1829 |
G 158 | Chalfant Hrs | Wilson, Thos. Q. | 1829 |
G 159 | Trustees of Shepherdsville | Murray, Jos R. | 1828 |
G 160 | Gentry, Blackstone | Stephens, William | 1829 |
G 161 | Stringer, Thos | Stephens, W'm | 1829 |
G 162 | Kalfus, H. F. | Alexander, F. G. | 1829 |
G 163 | Travis, Fred | Bukey, Rodolphus | 1829 |
G 165 | Hall, Austin (Shff) | Guthrie, James | 1829 |
G 166 | Lee, Robt | Summers, Basil L. | 1829 |
G 166 | Summers, Basil | Lee, Robt | 1829 |
G 168 | Crenshaw, Nelson | Smith, Peter | 1829 |
G 168 | Trustees of Shepherdsville | Overall, W. | 1829 |
G 171 | Caldwell, W'm (Sheriff) | Pennebaker, Fred | 1829 |
G 173 | Pennebaker, Fred | Weller, Philip H. | 1829 |
G 175 | Kilgore, Hiram | Graham, Sam | 1829 |
G 176 | Crist, Henry | Bodine, Martin | 1829 |
G 177 | Caldwell, W'm (Sheriff) | Swearingen, E., Geo. W., & W. W. | 1829 |
G 178 | Summers, Rufus K. & Erastus | Marsailles, Jacob | 1829 |
G 179 | Lee, John M. (Coroner) | Baughn, Richard | 1829 |
G 181 | Gore, Abner (Sheriff) | Crist, Briscoe P. | 1829 |
G 182 | Parris, George | James, Julius C. | 1829 |
G 183 | Evans, David | Shawler, Anthony | 1829 |
G 184 | Sutherland, W'm | Reede, W'm | 1829 |
G 185 | Cartmell, H. C. M. | Magruder, Levi | 1829 |
G 185 | Trouman, P. B. | Magruder, Levi | 1829 |
G 186 | Lee, Wilford | Joyce, Thomas | 1829 |
G 187 | Overall, W. | Lee, W'm T. | 1829 |
G 188 | Evans, Samuel | Stephens, W'm | 1829 |
G 189 | Evans, Samuel | Davidson, Samuel | 1829 |
G 190 | Shawler, James B. | Johnson, Felix | 1829 |
G 190 | Shawler, James B. | Johnson, Felix | 1829 |
G 192 | Graham, John | Morgan, R. D. N. | 1829 |
G 193-4 | Lee, Henry (2) | Lee, Rodolphus | 1829 |
G 195 | Burress, John H. | Graham, John | 1829 |
G 195 | Drake, David R. | Stephens, William | 1830 |
G 197 | Drake, David R. | Hall, John | 1830 |
G 198 | Brown, John O., A. C. & Samuel | Swearingen, Jos. | 1829 |
G 198 | Neill, Sol Ex of Jos. Brooks | Brooks, Jos. A. | 1830 |
G 198 | Wilcoxen, L. | Wilson, Thomas Q. | 1829 |
G 198 | Wilcoxen, L. | Wilson, Thomas Q. | 1829 |
G 199 | Brown, John O., A. C. & Samuel | Swearingen, Jos. | 1829 |
G 199 | Cameron, Archie | Swearingen, Jos. | 1829 |
G 199 | Cameron, Archie | Swearingen, Jos. | 1829 |
G 201 | Clark, Nathaniel | Clark, Benj. | 1829 |
G 205 | Drake, David R., Adm'r of C. C. Hough | McCroskey, W'm | 1830 |
G 205 | Simmons, Jos | Irwin, Thos W | 1830 |
G 206 | Miller, John | Jobe, Abe | 1830 |
G 207 | Myers, John | Myers, Jos. | 1830 |
G 207 | Rickard, Mike | Myers, Jos C. | 1829 |
G 208 | McCleland, Daniel Sr. | McCleland | 1830 |
G 209 | Swearingen, Jos | Henson, Benj | 1830 |
G 210 | Swearingen, Jos | Henson, Benj | 1830 |
G 211 | Lowery (U. S. M.) | Grundy, G. | 1829 |
G 212 | Gore, Jonathan | Holsclaw, John & H. F. Kalfus | 1830 |
G 212 | Gore, Jonathan | Murray, John R. & Geo. W. Jenkins | 1830 |
G 212 | Kalfus, H. F. | Gore, J. Jr. | 1829 |
G 213 | Trustees of Shepherdsville | Jenkins, Geo W. | 1829 |
G 214 | Trustees of Shepherdsville | Barker, Brooky | 1830 |
G 216 | Grundy, G. | Villiers, Matthew | 1830 |
G 217 | Hedges, G. C. B. | Jobe, Abe | 1829 |
G 217 | Summers, Noah C. | Jobe, Abe | 1830 |
G 218 | Swearingen, E. | Crenshaw, Rich | 1830 |
G 218 | Wilcoxen, L. | Crenshaw, Rich | 1830 |
G 218 | Wilcoxen, L. | Crenshaw, Rich | 1830 |
G 220 | Duvall, James D. | Duvall, Benj. | 1830 |
G 222 | Bartmass, Peter | Shawler, Anthony | 1830 |
G 222 | Davis, Thomas | Tomilson, Sep | 1830 |
G 223 | Smock, Henry | Smock, James | 1830 |
G 226 | Summers, Rufus K. | Simmons, Richard P. | 1830 |
G 226 | Wilson, Thos Q. | Simmons, Rich P. | 1830 |
G 226 | Wilson, Thos Q. | Simmons, Rich P. | 1830 |
G 227 | Cartmel, Jacob | Cochrane, Henry S. | 1829 |
G 228 | Rentch, Mike | Canby, Benjamin | 1830 |
G 229 | Osburn, Dory | Crist, H. S. | 1830 |
G 230 | Crist, Henry & Henry S. | Crenshaw, Nelson | 1830 |
G 232 | Miller, Geo. | Doom, Benjamin | 1830 |
G 233 | Friddle, Jacob | Lee, Wilford | 1830 |
G 233 | Grundy, G. [indexed in supplement] | Grundy, Felix | [blank] |
G 233 | Lee, Wilford | Friddle, Jacob | 1830 |
G 235 | Crist, Henry | Newbolt, W'm | 1830 |
G 236 | Collins, A. | Parris, W'm T. | 1830 |
G 236 | Robards, Geo L. | Caldwell, W'm | 1830 |
G 237 | Baughn, Rich | Jones, W'm | 1830 |
G 238 | Brown, Samuel | Hall, Elizabeth | 1830 |
G 239 | Brooks Exors [indexed in supplement] | Summers | [blank] |
G 239 | Neill, Sol Ex of Jos. Brooks | Summers, Benj. | 1830 |
G 239 | Robins, James | Lee, W'm T. | 1830 |
G 240 | Sanders, Jos | Bates, John | 1830 |
G 241 | Parris, John | Stringer, Edmund | 1830 |
G 242 | Fox, Jacob | Ramsey, Freman | 1830 |
G 243 | Gentry, Blackstone | Hall, John | 1830 |
G 244 | Hall, John | Stephens, W'm | 1830 |
G 245 | Alexander, E. | Rowland, John | 1830 |
G 247 | Crist, Henry | Ramon, Fred | 1830 |
G 248 | Alexander, F. W. G. | Jones, Katharine | 1830 |
G 248 | Grayson, F. W. G. | Jones, Kathrine | 1830 |
G 249 | Neill, Solomon | Quick, Thos | 1830 |
G 250 | Allender Hrs | Rowland, John | 1830 |
G 252 | Canby, Benjamin | Snapp, Lewis | 1830 |
G 253 | Gore, Jonathan | Jenkins, Geo. W. | 1830 |
G 254 | Stewart, Hugh | Dunbar, John & Isaac Spraggen | 1830 |
G 255 | Allender, G. J. | Rowland, John | 1830 |
G 256 | Osburn, Benj. | Ramsey, Freman | 1830 |
G 257 | Kennett, Joshua D. | Ramsey, Freeman | 1830 |
G 258 | Bowen, Thomas | Wilson, David | 1830 |
G 260 | Stringer, Edmund | OBrien, James A. | 1830 |
G 261 | Simmons, Jonathan | Lee, Wilford | 1830 |
G 262 | Lee, Henry (2) | Lee, Rodolphus | 1830 |
G 263 | Lee, Rodolphus | Lee, Henry | 1830 |
G 264 | Lee, Robert | Hill, John | 1830 |
G 265 | Summers, Benj | Summers, Rufus K. | 1831 |
G 265 | Williams, Jno [indexed in supplement] | Wilson, Matt | [blank] |
G 268 | Turpin, Geo | Summers, Noah C. | 1831 |
G 269 | Sergeant Court Appeals | Simmons, Rich | 1831 |
G 270 | Thixton, W'm | Zellhart, John | 1831 |
G 271 | Cunningham, Edmund, Cathrine & James | Musgrove, Henry | 1830 |
G 271 | Cunningham, Nancy, W'm & Francis | Musgrove, Henry | 1830 |
G 271 | Cunningham, Tabitha P. & Polly | Musgrove, Henry | 1830 |
G 271 | Fidler, W'm & Sarah | Mjsgrove, Henry | 1831 |
G 271 | Smith, W'm & Catharine | Musgrove, Henry | 1831 |
G 273 | Wakefield, John | Friddle, Jacob | 1830 |
G 275 | Crist, Henry | Hall, Asa | 1831 |
G 277 | Barber, Lameth | Jones, George | 1831 |
G 278 | Brown, W'm J. | Stallions, Thos. | 1831 |
G 278 | Reed, William | Chidsey, William | 1830 |
G 279 | Samuels, James (Sheriff) | Chaddic, John | 1831 |
G 281 | Samuels, James (Sheriff) | Welch, W'm | 1831 |
G 284 | Welch, William | Wilson, Matthew | 1831 |
G 284 | Welch, William | Wilson, Matthew | 1831 |
G 286 | Lee, John M. (Coroner) | Pitts, James G. | 1829 |
G 286 | Welch, William | Anderson, John | 1831 |
G 286 | Welch, William | Samuels, Robt F. | 1831 |
G 287 | Shain, Temperance | Grable, Philip | 1831 |
G 288 | Miller, Peter | Munroe, George | 1831 |
G 289 | Neill, Solomon | Congrove, William | 1831 |
G 291 | Martin, C. M. | Picquet, Martin | 1831 |
G 292 | Moller, lPeter | Doolin, Jacob | 1831 |
G 293 | Samuels, James (Sheriff) | Morgan, R. D. N. | 1831 |
G 296 | Friddle, Jacob | Brown, Ignatius | 1831 |
G 297 | Summers, Benj | Wilson, Jesse | 1831 |
G 298 | Summers, Noah C. | Moore, James W. | 1831 |
G 298 | Thomasson, Jno. J. | Moore, James W. | 1831 |
G 299 | Greenwell, Joseph | Simmons, Elisha | 1831 |
G 300 | Irwin, Joseph | Doom, Benjamin | 1831 |
G 301 | Wilson, Matthew | Shanklin, John | 1831 |
G 301 | Wilson, Matthew | Shanklin, John | 1831 |
G 302 | Gore, Abner (Shff) | Littlejohn, John | 1831 |
G 303 | Hedges, Samuel | Chidsey, W'm | 1831 |
G 307 | Newbolt, W'm | Crist, Henry | 1831 |
G 308 | Hall, Austin (Shff) | Chidsey, W'm | 1831 |
G 309 | Hedges, George | Chidsey, W'm | 1831 |
G 310 | Harris, Elizabeth | Kyle, E. & W'm, John, Tom & Bluford Stringer | 1831 |
G 310 | Owen, W'm | Kyle, E. & W'm, John, Thomas & Bluford Stringer | 1831 |
G 310 | Stovall, Hez | Kyle, Elizabeth & W'm Stringer | 1831 |
G 310 | Stovall, Hez | Stringer, John, Thomas & Bluford | 1831 |
G 311 | Morgan, R. D. N. | Field, Abe | 1831 |
G 312 | Moore, James W. | Lee, Wilford | 1831 |
G 314 | Whitney, Robt | Cotton, W'm W. | 1831 |
G 314 | Whitney, Robt | Cotton, W'm W. | 1831 |
G 315 | Myers, John | Neill, Thomas | 1831 |
G 316 | Sale, W'm | Wilson, Thomas Q. | 1831 |
G 318 | Hall, Austin (Shff) | Kinnison, Alonzo C. | 1831 |
G 320 | Crist, Henry | Kinnison, Alonzo C. | 1831 |
G 321 | Wilson, Thos Q. | Anderson, John | 1831 |
G 321 | Wilson, Thos Q. | Anderson, John | 1831 |
G 322 | Prentis, James (Trustee for Mary Bannister &c) | Pierce, John | 1831 |
G 324 | Burkhead, John | Burkhead, Basil | 1831 |
G 325 | Lusher, Jacob | Greathouse, W'm | 1831 |
G 326 | Caldwell, W'm (Shff) | Forker Hrs | 1832 |
G 327 | Mulliken, Thomas | Guthrie, James | 1831 |
G 327 | Nutt, William | Guthrie, James | 1831 |
G 329 | Gore, Abner | Caldwell, William | 1831 |
G 330 | Cartmell, Jacob | Swearingen, W'm W. | 1832 |
G 331 | Friddle, Jacob | Buky, Julius C. | 1832 |
G 332 | Crist, Henry & Henry S. | Crenshaw, Cosby | 1832 |
G 333 | Crist, Henry | Morgan, R. D. N. | 1832 |
G 334 | McCroskey, W. W. | Trustees Mt. Washington | 1831 |
G 335 | McDowell, John Sr. | McDowell, Robert | 1831 |
G 336 | McDowell, Robert | Knight, James W. | 1831 |
G 337 | Shain Hrs | Hart, Henry | 1831 |
G 338 | Gore, Abner | Purcell, John | 1831 |
G 340 | Hill, W'm | Lee, W'm | 1832 |
G 340 | Lee, Wilford | Simmons, Jonathan | 1831 |
G 341 | Caldwell, W'm (Shff) | Shain, Thomas | 1832 |
G 343 | Caldwell, W'm | Shain, Thomas | 1832 |
G 345 | Pope, W'm | Crigler, Nicholas | 1832 |
G 347 | Moore, James F. Executrix | Hutchinson, Hiram | 1832 |
G 348 | Shain Hrs | Bowman, Jacob | 1838 |
G 349 | Bogard, Cornelius | Porter, Josiah | 1832 |
G 350 | Hall, Austin (Shff) | Crist, H. S. | 1832 |
G 352 | Hall, Austin (Shff) | Crist, Henry | 1832 |
G 354 | Hall, Austin (Shff) | Crist, Henry | 1832 |
G 355 | Cartmell, Jacob | Crist, Henry S. | 1832 |
G 357 | Hall, Charles | King, Nelson | 1832 |
G 357 | Swearingen, Jesse | King, Nelson | 1838 |
G 358 | Summers, Noah C. | Pendleton, James C. | 1831 |
G 359 | Tull, George | Tull, Nicholas | 1832 |
G 360 | Milles, Alex & Nathan | Shanks Hrs | 1832 |
G 361 | Latture, Lewis | Caldwell, John | 1817 |
G 362 | Caldwell, John | Tomlinson, Septimus | 1832 |
G 363 | Caldwell, John | Wilson, Matthew & Samuel | 1832 |
G 363 | Murray, John R. | Simmons, Elisha W. | 1832 |
G 364 | Pope, W'm | Maraman, Charles | 1832 |
G 365 | Chapeze, Benj. | Shain, Thos. | 1832 |
G 366 | Tull, George | Miller, Peter Jr. | 1832 |
G 367 | Barker, Brookey | Summers, Rufus K. | 1832 |
G 368 | Shain, Squire B. | Shain, Thomas, Nancy & Felix G. | 1832 |
G 369 | Trustees of Shepherdsville | Shain, Thomas | 1832 |
G 370 | Bowen, Jacob | Weller, Philip H. | 1832 |
G 370 | James, Elisha | Weller, Philip H. | 1832 |
G 371 | Bowen, Jacob | Weller, Philip H. | 1832 |
G 371 | James, Elisha | Weller, Philip H. | 1832 |
G 373 | Drake, Charles | Alexander, John | 1832 |
G 374 | Trustess of | Bullitt County Court | 1832 |
G 375 | Ramsey, Freeman | Dunbar, John & Isaac Spraggen | 1832 |
G 376 | Lee, William | Crumbaugh, Geo. W. | 1832 |
G 376 | Stringer, Edmund | Kerr, Enos | 1832 |
G 378 | Gore, Abner | Swearingne, William W. | 1832 |
G 379 | Welsh, William | Samuels, Robert F. | 1832 |
G 380 | Thornsberry, Dan Hrs (Division Estate) | Thornberry, Dan Hrs | 1832 |
G 384 | Davis, Thomas | Smith, John | 1832 |
G 385 | Saunders, Jos | Bates, John | 1832 |
G 388 | Neill, Solomon | Hornbeck, Solomon | 1831 |
G 389 | Grundy, Felix | Cundiff, Rich | 1832 |
G 390 | Cundiff, Rich | Cundiff, John B. | 1832 |
G 391 | Cundiff, Rich | Neely, Samuel | 1832 |
G 392 | Hall, Austin (Shff) | Summers, Noah C. | 1832 |
G 393 | Hall, Austin (Shff) | Maraman, Francis | 1832 |
G 396 | Summers, N. C. | King, John | 1832 |
G 397 | Summers, N. C. | Brown, Samuel | 1832 |
G 398 | Summers, N. C. | King, Henry | 1832 |
G 399 | Chaddic, John | Jenkins, Geo. W. | 1832 |
G 400 | Trustees of S-ville | Joyce, Tom | 1832 |
G 401 | Hall, Austin (Shff) | Kinnison, Alonzo C. | 1832 |
G 402 | Hall, Clifton | Greathouse, W'm | 1832 |
G 402 | Kinnison, Alonzo C. | Summers, Noah C. | 1832 |
G 403 | Froman, Abraham | Pitt, James G. & John A. | 1832 |
G 404 | Bank Commonwealth Ky | Crenshaw, Richard | 1832 |
G 405 | Williams, Zealy Sr. | Williams, Zealey Jr. | 1832 |
G 406 | Williams, Zealy Sr. | Williams, James | 1832 |
G 407 | Irwin, Joseph | Wise, Caleb | 1831 |
G 408 | Crenshaw, Rich | Roby, Lawrence | 1832 |
G 409 | Moore, Jas. L. | Wilson, Thos. Q. | 1832 |
G 410 | Trustees of Shepherdsville | Beckwith, Sarah | 1831 |
G 411 | Breckenridge, Robt | Smith, Peter | 1832 |
G 411 | Pope, W'm & Worden | Smith, Peter | 1832 |
G 412 | Shanklin, Sarah | Langsdon, John | 1832 |
G 413 | Gentry, Blaxton | Hall, John | 1832 |
G 414 | Breckenridge, Robt | Summers, Benjamin | 1832 |
G 414 | Pope, W'm & Worden | Summers, Benjamin | 1832 |
G 416 | Cooper, Levin | Bullitt County Court | 1832 |
G 418 | Pope, W'm | Joyce, Thos | 1832 |
G 419 | Pope, W'm | Chaddic, John | 1832 |
G 420 | Pope, W'm | Maraman, Francis | 1832 |
G 422 | Birkhead, Basil | Holsclaw, James | 1832 |
G 423 | Summers, Noah C. | Moore, Nancy | 1832 |
G 424 | Pope, W'm | Pope, Geo. F. | 1832 |
G 425 | Pope, George F. | Jenkins, George W. | 1832 |
G 426 | Summers, Noah C. | Caldwell, Jos W. | 1832 |
G 426 | Thomasson, John J. | Caldwell, Jos W. | 1832 |
G 427 | Summers, Noah C. | Samuels, Robt F. | 1832 |
G 427 | Thomasson, John J. | Samuels, Robert F. | 1831 |
G 428 | Emmerson, Henson Hrs | Courts, William | 1832 |
G 429 | Travis, Fred | Field & Bowman | 1832 |
G 432 | Henson, Benj. | Stallings, Samuel | 1832 |
G 432 | Simmons, Humphrey | Stallings, Samuel | 1832 |
G 433 | Simmons, Rich P. | Jones, William | 1832 |
G 434 | Jones, W'm | Murray, Joseph R. | 1832 |
G 435 | Morgan, R. D. N. | Peacock, John | 1832 |
G 436 | Pope, John | Caswell, David | 1832 |
G 439 | Lee, Margaret | Lee, Henry | 1831 |
G 440 | Summers, Noah C. | Small, Henry | 1832 |
G 441 | Alexander, Sam & L. [indexed in supplement] | Rowland, J. | [blank] |
G 441 | Bank Commonwealth Ky | Simmons, Sedwick | 1832 |
G 442 | Field, Abe | Deacon, James A. | 1832 |
G 443 | Bank Commonwealth Ky | Field, Abraham | 1832 |
G 444 | Crist, Henry | Biggs, Benj. | 1832 |
G 447 | Summers, Benj | Saunders, Jos. | 1832 |
G 448 | Summers, Benj | Summers, John B. | 1832 |
G 449 | Caldwell (Shff) | James, Julius C. | 1832 |
G 450 | Gore, Jonathan, Henry & Abner | Lee, Wilford | 1832 |
G 453 | Newkirk, Tunis | Dickey, William | 1833 |
G 454 | Newkirk, Tunis | Newkirk, William | 1833 |
G 455 | Newkirk, Tunis | Clark, John | 1833 |
G 456 | Barker, Brookeyi | Standiford, W'm | 1833 |
G 459 | Breckenridge, James D. | Barker, John H. | 1833 |
G 461 | Calvert, Thos. | Hall, Austin | 1832 |
G 462 | Debo, Henry | Swearingen, Jesse | 1832 |
G 463 | Summers, N. C. | Stansberry, Benj | 1832 |
G 463 | Thomasson, John J. | Stansberry, Benj | 1832 |
G 465 | Weller, Philip H. | Lee, Wilford | 1832 |
G 466 | Pennebaker, Fred | Lee, Wilford | 1833 |
G 468 | Crist, Henry | Wright, Elijah | 1832 |
G 468 | Musgrove, Henry | Hall, John | 1832 |
G 469 | Sheriff | Purcell,John | 1833 |
G 471 | Hall, Austin (Shff) | Riley, Thomas W. | 1832 |
G 473 | Froman, Abraham | Lee, Henry | 1832 |
G 474 | Froman, Abraham | Lee, John M. | 1832 |
G 475 | Froman, Abraham | Lee, Henry | 1832 |
G 476 | Froman, Abraham | Ice, Joseph | 1832 |
G 476 | Froman, Abraham | Lee, John M. | 1832 |
G 477 | Froman, Abraham | Medley, Stephen | 1832 |
