Local historian and researcher Betty Darnell has indexed Bullitt County deed books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. Note that there is no book J. You may find some of her other works on our publications for sale page.
Deed | Grantor | Grantee | Date |
---|---|---|---|
D 001 | Pennebaker, W'm | Pennebaker, Peter | 1814 |
D 002 | Jewell, W'm | Bank of Shepherdsville | 1818 |
D 003 | Hough, Jos. Hrs by Drake | Hall, Austin | 1818 |
D 005 | Brooks, Joseph | Alexander, James | 1818 |
D 006 | Caldwell, John | Pratt, Richd | 1818 |
D 007 | Hough, Jos. Hrs by Drake | Hall, Clifton | 1818 |
D 010 | Halbert, James | Hughes, Benj. | 1818 |
D 011 | Halbert, James | Critchlow, John | 1818 |
D 012 | Stewart, Thomas | Clark, Nathan | 1818 |
D 013 | Taylor, James | Metzell, M. | 1818 |
D 015 | Shepherd, Adam | Dozier, James J. | 1818 |
D 016 | Myers, John | Lamb, Thomas | 1817 |
D 017 | Taylor, James | Jones, Philip H. | 1818 |
D 018 | Hilton, Alex | Overall, Robert | 1818 |
D 019 | Chaddic, John | Dozier, John | 1818 |
D 021 | Hough, Joseph Hrs by D. R. Drake | Hough, Moses C. | 1818 |
D 023 | Kenny, John | Duvall, W'm P. | 1818 |
D 024 | Kenney, John by W. B. Duvall Atty | Chapeze, Ben & Geo. Hamilton | 1818 |
D 026 | Myers, John | Harshfield, Walter | 1817 |
D 027 | Trustees of Shepherdsville | Halbert, James | 1818 |
D 028 | Halbert, James | Chaddic, John | 1818 |
D 029 | Standiford, James | Lashbrook, Samuel | 1819 |
D 031 | Taylor, James | Swearingen, Joseph | 1818 |
D 032 | Weldon, Joseph | Weldon, John | 1818 |
D 033 | Weldon, David | Weldon, John | 1818 |
D 035 | Weldon, John | Bard, Joseph A. | 1818 |
D 036 | Baird, Sarah | Weldon, John | 1818 |
D 038 | Weldon, John | Bard, Joseph A. | 1818 |
D 039 | Yoder, Jacob | Swearingen, Jesse | 1817 |
D 040 | Shepherd, Adam | Sweets, Peter | 1819 |
D 042 | Shepherd, Adam | Graham, John C. | 1819 |
D 044 | Graham, J. C. | Maraman, Charles | 1818 |
D 045 | Jones, Philip H. | Wigginton, W'm G. | 1818 |
D 046 | Trustees of Shepherdsville | Graham, J. C. | 1818 |
D 047 | Pollard, J. | Simmons, Joseph | 1818 |
D 048 | Pollard, J. | Caldwell, James | 1818 |
D 049 | Hough, Joseph Hrs by D. R. Drake | Cooper, Jesse | 1818 |
D 052 | Hough, Joseph Hrs by D. R. Drake | Parris, John | 1818 |
D 054 | Hough, Joseph Hrs by D. R. Drake | Hall, John & Nicholas Gentry | 1818 |
D 057 | Pope, W'm Jr. | Dozier, Jas. I. | 1818 |
d 057 | Pope, W'm Jr. | Robards, George L. | 1818 |
D 058 | Hopewell, John | Colmesnil, John D. | 1818 |
D 060 | Neill, Sol Executor of Jos. Brooks | Beckwith, John W. | 1818 |
D 062 | Shepherd, Adam | Halbert, James | 1819 |
D 063 | Pope, W'm Jr. | Halbert, James | 1818 |
D 064 | Croan, Edward | Robards, Geo. L. | 1819 |
D 065 | Trustees of Shepherdsville | Robinson, James | 1819 |
D 066 | Trustees of Shepherdsville | Robinson, James | 1819 |
D 068 | Trustees of Shepherdsville | Stansberry, Josh | 1819 |
D 069 | Hough, Joseph Hrs by Drake | Birkhead, W'm | 1818 |
D 071 | Kenney, John by W. B. Duvall Atty | Chapeze, Ben & Geo. Hamilton | 1818 |
D 073 | Hough, Joseph Hrs by Drake | Hughbarger, Jacob | 1818 |
D 076 | Halbert, James | Jones, Henry | 1818 |
D 077 | Hough, Jos. Hrs by Drake | Greathouse, W'm | 1818 |
D 080 | Barber, Thomas | Wilson, Jesse | 1818 |
D 081 | Lovelace, Reason | Awl, A. | 1818 |
D 082 | Hall, Austin | Hough, Jos. Hrs | 1818 |
D 086 | Taylor, James | Hatterman, David | 1819 |
D 087 | Hough, Jos. Hrs by Drake | Blandford, Benj. | 1818 |
D 090 | Hough, Jos. Hrs by Drake | Fidler, W'm | 1818 |
D 092 | Hough, Jos. Hrs by Drake | Fidler, W'm | 1818 |
D 095 | Crist, Henry | McDowell, John | 1819 |
D 096 | Dunn, John | Parris, David | 1818 |
D 097 | Mockbee, W'm | Beckwith, John W. | 1817 |
D 099 | Hough, Jos. Hrs by Drake | Gentry, Samuel | 1818 |
D 101 | Taylor, James | Hall, Clifton | 1819 |
D 103 | Hough, Jos. Hrs by Drake | Blandford, Benj. | 1818 |
D 106 | Halbert, James | Wilson, Thomas Q. | 1818 |
D 107 | Trustees of Shepherdsville | Stansberry, Benj | 1819 |
D 108 | Hough, Jos. Hrs by Drake | Thurman, B. | 1818 |
D 111 | Jones, W'm | Robards, Geo. L. | 1818 |
D 112 | Hough, Jos. Hrs by Drake | Coyle, John | 1818 |
D 114 | Hough, Jos. Hrs by Drake | Newbolt, Charles | 1818 |
D 116 | Jewell, W'm | Thomasson, John J. | 1818 |
D 117 | Thomasson, John J. | Oldham, Henry | 1819 |
D 118 | Hough, Jos. Hrs by Drake | Metzel, Geo. F. | 1818 |
D 121 | Hough, Jos. Hrs by Drake | Hubbard, E. | 1818 |
D 124 | Breckenridge, Robt | Beckwith, John | 1818 |
D 124 | Pope, W'm Jr. | Beckwith, John | 1818 |
D 125 | Breckenridge, Robt | Lashbrook, Samuel | 1818 |
D 125 | Pope, W'm Jr. | Lashbrook, Samuel | 1818 |
D 126 | Hough, Jos. Hrs by Drake | Burdett, Peyton | 1818 |
D 129 | Hough, Jos. Hrs by Drake | Debo, Henry | 1818 |
D 132 | Hough, Jos. Hrs by Drake | Lusker, Jacob | 1818 |
D 134 | Pope, W'm Jr. | Maraman, Francis | 1818 |
D 135 | Hough, Jos. Hrs by Drake | Osburn, Benj. | 1818 |
D 135 | Mitchell, Robert | Mitchell, Judith | 1817 |
D 138 | Jobe, Abe | Quinn, A. | 1818 |
D 138 | Webb, Aug | Quinn, Arthur | 1818 |
D 138 | Wilson, Saml | Quinn, Arthur | 1818 |
D 140 | Hough, Jos. Hrs by D. R. Drake | Owen, John | 1818 |
D 143 | Rose, Lewis | Greathouse, William | 1818 |
D 145 | Metzel, Fred | Swearingen, Jesse & Jos. | 1817 |
D 145 | Vaughn, Joseph | Hall, John | 1818 |
D 146 | Trustees of Shepherdsville | Sanders, C. J. | 1819 |
D 147 | Grable, David | Grable, Philip | 1819 |
D 147 | Sarks, Val | Hughbarger, Jacob | 1819 |
D 147 | Wilhoit, A. | Grable, Philip | 1819 |
D 148 | Crow, Saml & Basil | Wilson, Thos. Q. | 1819 |
D 149 | Hough, Jos. Hrs by D. R. Drake | Bishop, W'm | 1818 |
D 152 | Crist, Henry | Johnston, James C. | 1819 |
D 153 | Jobe, Abe | Quinn, A. | 1818 |
D 155 | Gentry, Henry | Quinn, Arthur | 1819 |
D 159 | Goodwin, Thomas | Garrett, S. | 1819 |
D 160 | Webb, Augustus | Quinn, Arthur | 1819 |
D 161 | Brandon, Pete | Welsh, Mary | 1818 |
D 162 | Colmesnil, John D. | Barbaroux, Jos. | 1819 |
D 165 | Thornsberry, Daniel | Beeler, John C. | 1819 |
D 166 | Barbaroux, Joseph | Picquet, Maratin | 1818 |
D 168 | Allison, Daniel | Swearingen, E. N. | 1819 |
D 170 | Shanks, Elijah | Shanks, W'm | 1819 |
D 171 | Sparks, W'm | Pierce, John | 1819 |
D 172 | Weeks, Elijah | Burdett, John | 1819 |
D 173 | Sparks, Elijah | Weeks, Elijah | 1819 |
D 175 | Hirsch, George | Crandall, Thomas | 1819 |
D 178 | Rowland, Saml & John | Quick, Thomas | 1819 |
D 179 | King, John E. | Crow, Saml | 1819 |
D 182 | Taylor, James (By Atty) | King, John E. | 1819 |
D 183 | Stevenson, Jane | McDowell, John | 1820 |
D 184 | Pope, W'm Jr. | Beckwith, John W. | 1818 |
D 184 | Shepherd, Adam | Beckwith,John W. | 1819 |
D 190 | Pollard, Joseph | Harris, Nathan | 1818 |
D 192 | Harris, Zach | Harris, Nathan | 1819 |
D 193 | Drake, Jesse | Evans, Saml | 1818 |
D 195 | Oldham, Henry | Oldham, Samuel | 1819 |
D 196 | Lee, Wilford (Sheriff) | McDowell, John | 1818 |
D 197 | Oldham, Henry | Odlham, Samuel | 1819 |
D 197 | Oldham, Henry | Pryor, James | 1819 |
D 199 | Troutman, Phil Heir of M. Troutman | Simmons, Jos. (ass'ee of J. R. Gaither) | 1819 |
D 200 | Brooks, Joseph | Brooks, Joseph Anderson | 1818 |
D 204 | Grable, David | Grable, Philip | 1819 |
D 205 | Myers, John & Joseph | Moore, Lewis | 1819 |
D 207,283 | Pollard, Joseph | Hall, Elizabeth | 1818 |
D 208 | Hough, Jos. Hrs by D. R. Drake | McCaigne, S. | 1819 |
D 210 | Pollard, Joseph | Fuquay, Henry | 1819 |
D 212 | Pollard, Joseph | Buky, Rodolphus | 1819 |
D 213 | Pollard, Joseph | Harris, Nathan | 1819 |
D 214 | Pollard, Joseph | Carrico, James | 1819 |
D 215 | Pollard Jos. | Newbolt, W'm | 1819 |
D 217 | Pollard, Joseph | Crenshaw, Bluford | 1819 |
D 218 | Troutman, Abe | Harris, Nathan | 1819 |
D 219 | Crenshaw, Bluf | Harris, Nathan | 1819 |
D 220 | Crist, Henry | Trimble, J. | 1819 |
D 222 | Brooks, David | Brooks, David L. | 1819 |
D 223 | Brooks, David L. | Brooks, David L. | 1819 |
D 223 | Harris, Nathan | Fuquay, Henry | 1819 |
D 224 | Hough, Jos. Hrs by Drake | Gentry, James | 1819 |
D 227 | Crow, Samuel | Halbert, Jas. | 1819 |
D 228 | Hough, Jos. Hrs by Drake | McDade, Edward | 1819 |
D 230 | Halbert, James | Halbert, Dan | 1819 |
D 231 | Halbert, Dan | Younger, E. S. | 1819 |
D 232 | Halbert, James | Jones, Henry & John M. | 1819 |
D 232 | Patton, Matthew Hrs. | Brashear, Walter | 1819 |
D 235 | Helm, Ben | Chapeze, Ben | 1819 |
D 235 | Reed, Philip | Chepeze, Benjamin | 1819 |
D 237 | Simmons, Jos | Simmons, W'm | 1819 |
D 238 | Buckner, N. | Welsh, Mary | 1819 |
D 238 | Buky, Rodolphus | McGruder, Levi | 1820 |
D 239 | Welsh, Mary | Holmes, Jas | 1819 |
D 240 | Robards, Geo. L. | Welsh, Mary | 1819 |
D 242 | Myers, John & Joseph | Harshfield, Martin | 1819 |
D 243 | Caldwell, W'm (Sheriff) | Lee, Wilford | 1819 |
D 245 | Berkley, Ann Hrs by Atty | Allen, James | 1819 |
D 247 | Grable, David | Collins, Isaac | 1819 |
D 248 | Halbert, James | Carpenter, I. | 1819 |
D 249 | Harshfield, Walter | Harshfield, John | 1819 |
D 251 | Halbert, James | Huston, Jos. | 1819 |
D 253 | Howlett, John Jr. | Boots, John | 1819 |
D 254 | Holmes, James | Burks, Saml | 1819 |
D 256 | Crow, John Hrs by Atty | Little, W'm | 1819 |
D 257 | Robards, Geo. L. | Maraman, Francis | 1819 |
D 260 | Pennebaker, Fred Sr. | Pennebaker, Fred Jr. | 1819 |
D 261 | Pennebaker, Fred Sr. | Pennebaker, Noah | 1819 |
D 262 | Myers, John | Westfall, John | 1820 |
D 263 | Myers, John | Hall, Shadrac | 1820 |
D 264 | Halbert, Margaret | Halbert, James | 1820 |
D 278 | Carrico, James | Newbolt, W'm | 1819 |
D 279 | Newbolt, W'm | Carrico, James M. | 1819 |
D 280 | Carrico, James | Newbolt, W'm | 1820 |
D 281 | Crist, Henry | Lee, Henry | 1819 |
D 281 | Myers, John | Lee, Henry | 1820 |
D 282 | Wilson, Daniel | Dozier, John J. | 1819 |
D 282 | Wilson, Daniel | Westfall, John & Rich Joyce | 1819 |
D 283 | Pollard, Joseph | Hall, Thomas | 1819 |
D 285 | Taylor, James | Parris, John | 1819 |
D 287 | Hundley, John B. | Hundley, Sherwood W. | 1820 |
D 288 | Froman, Joseph | Irons, Agnes | 1817 |
D 289 | Maynard, John | Head, Benjamin | 1820 |
D 293 | Dickenson, Elizabeth B. | Newbolt, W'm | 1819 |
D 296 | Taylor, James | Stewart, Hugh | 1816 |
D 298 | Simmons, Levy | Harris, Nathan | 1820 |
D 299 | Conder, Daniel | Hough, Moses Sr. | 1819 |
D 300 | Shuck, George | Shawler, Mary | 1820 |
D 301 | Gentry, Nicholas | Field, Lewis | 1820 |
D 301 | Gentry, Nicholas | Scott, Pleasant | 1819 |
D 303 | Crist, Henry | Simmons, William | 1820 |
D 304 | Harrison, C. | Sommers, Thomas | 1820 |
D 306 | Pope, W'm & Worden | Smith, Peter | 1819 |
D 306 | Pope, W'm & Worden | Smith, Peter | 1819 |
D 307 | King, Polly | Cunningham, James Hrs | 1820 |
D 310 | Samuels, Robt | Kennedy, Daniel | 1820 |
D 311 | Burriss, Jas. & Joseph | Jones, Jesse | 1819 |
D 312 | Crist, Henry | Crist, N. | 1821 |
D 312 | Field, A. | Feller & Hughes | 1817 |
D 313 | Crist, Henry | Blandford, Walter | 1820 |
D 314 | Caldwell, James | Crow, Elizabeth | 1820 |
D 315 | McGee Hrs | McGee, Joseph L. | 1818 |
D 319 | Debo, Henry | Hubbard, Albert E. | 1819 |
D 320 | Harrison, C. | Boots, Isaac | 1820 |
D 322 | Hall, Austin | Gentry, Henry | 1820 |
D 323 | Gentry, Henry | Peyton, Craven | 1820 |
D 324 | Houston, Jos. | Field, Abe Jr. | 1820 |
D 325 | Hughes, Benj. | Beckwith, John W. | 1820 |
D 327 | Caldwell, W'm (Shff) | Carr, D. | 1820 |
D 330 | Troutman, Jacob | McGruder, Levi | 1820 |
D 331 | McGee, Thos | Headington, N. | 1820 |
D 333 | Railey, Randolph (by Atty) | Duvall, John L. | 1819 |
D 333 | Swigert, Jacob (by atty) | Duvall, John L. | 1820 |
D 333 | Wigginton, W'm G. | Duvall, John L. | 1820 |
D 334 | Bailey, Randolph (by Atty) | Collins, Isaac | 1819 |
D 334 | Swigert, Jacob (by atty) | Collins, Isaac | 1820 |
D 334 | Wigginton, W'm G. | Collins, Isaac | 1820 |
D 335 | Bailey, Randolph (by Atty) | Grosse, Jacob | 1819 |
D 335 | Swigert, Jacob (by atty) | Grosse, Jacob | 1820 |
D 335 | Wigginton, W'm G. | Grosse, Jacob | 1820 |
D 336 | David, thomas | Potts, Andrew | 1819 |
D 337 | Potts, Andrew | Orm, Morris | 1820 |
D 340 | Griffin, Elizzabeth | Graham, John | 1820 |
D 341 | Griffin, Elizzabeth | Beckwith, John W. | 1820 |
D 342 | Crist, Henry | Crenshaw, Bluford | 1820 |
D 343 | McGee, Jos | James, John | 1820 |
D 344 | Boots, Isaac | Masden, James | 1820 |
D 345 | Collings, Geo. | Collins, Benjamin | 1820 |
D 350 | Chaddic, John | Chaddic, John Jr. | 1820 |
D 352 | Younger, Eben | Dozier, J. I. | 1820 |
D 353 | McDade, Edward | Snapp, Lewis | 1820 |
D 353 | Peyton, Craven | Snapp, Lewis | 1820 |
D 354 | Holsclaw, James Jr. | Brown, Samuel | 1820 |
D 355 | Helm, Thomas | Helm, George | 1820 |
D 356 | Chaddic, John | Yates, John H. | 1820 |
D 357 | King, John | King, Daniel | 1820 |
D 358 | King, Daniel | Carpenter, Joel | 1820 |
D 359 | Dozier, James I. | Hislop, Joseph | 1820 |
D 359 | Hopewell, Thomas | Beckwith, John W. | 1820 |
D 360 | Hughes, John | Pope, William Jr. | 1820 |
D 362 | Shanks, Elizabeth | Shanks, M. A. | 1820 |
D 363 | McGee, Joseph L. | McGee, Thomas | 1820 |
D 364 | Summers, Benjamin | Jones, Henry C. | 1820 |
D 366 | Chaddic, John | Bank Commonwealth Kentucky | 1820 |
D 368 | Myers, John | Myers, Joseph | 1820 |
D 368 | Newbolt, W'm | Bank of Commonwealth Ky. | 1820 |
D 370 | Halbert, James | Bank Commonwealth Ky | 1820 |
D 371 | Younger, Henry | Bank Com Ky | 1820 |
D 372 | Crist, Henry | Hamilton, Ed H. | 1821 |
D 373 | Fergerson, John | Bank Com Ky | 1821 |
D 375 | Burch, Saml | Bank Com Ky | 1821 |
D 376 | Crist, Nick | Bank Com Ky | 1821 |
D 377 | Grundy, G. | Bank Com Ky | 1821 |
D 379 | Simmons, Joseph | Bank Com Ky | 1821 |
D 380 | Hamilton, Edward H. | Bank Commonwealth Ky | 1821 |
D 382 | Gore, Jonathan | Bank Com Ky | 1821 |
D 383 | Jones, Henry C. | Bank Com Ky | 1818 |
D 384 | Alexander, James | Bank Com Ky | 1821 |
D 386 | Fuquay, Henry | Bank Com Ky | 1821 |
D 388 | Breckenridge, Robt | Sanders, Thomas | 1821 |
D 388 | Pope, W'm Jr. & Worden | Sanders, Thomas | 1821 |
D 390 | Carrico, James | Newbolt, W'm | 1821 |
D 390 | Crist, Henry | Bank Com Ky | 1821 |
D 390 | Grundy, G. | Bank Com Ky | 1821 |
D 392 | Harris, Nathan | Bank Commonwealth Ky | 1821 |
D 392 | Simmons, Joseph | Bank Com Ky | 1821 |
D 392 | Younger, Henry | Bank Com Ky | 1821 |
D 394 | Hart, Mary | Bank Commonwealth Ky | 1821 |
D 396 | Bank of Shepherdsville | Jones, Henry C. | 1821 |
D 396 | Jones, Henry C. | Beckwith, John Sr. | 1821 |
D 397 | Blandford, F. D. | Bank Com Ky | 1821 |
D 397 | Fuquay, Nancy | Bank Com Ky | 1821 |
D 399 | Hislop, Jos. | Bank Commonwealth Ky | 1821 |
D 401 | Summers, Benjamin | Sanders, George | 1821 |
D 402 | Chaddic, J. | Bank Com Ky | 1821 |
D 402 | Gore, M. D. | Bank Com Ky | 1821 |
D 402 | Jones, Henry C. | Bank Com Ky | 1821 |
D 402 | LaRue Hrs | Breckenridge, Robt | 1818 |
D 402 | LaRue Hrs | Pope, W'm & Worden | 1818 |
D 406 | Debo, Henry | Cornell, Jacob | 1820 |
D 407 | Bishop, W'm | Newkirk, Chas. | 1821 |
D 408 | Collins, Benj. | Baird, J. A. | 1821 |
D 409 | Lashbrook, Geo. | Bank Com Ky | 1821 |
D 411 | Blandford, Walter | Bank Com Ky | 1821 |
D 412 | Floyd, N. | John, Polly | 1821 |
D 416 | Stansberry, Benj | Stansberry, W'm | 1821 |
D 422 | Thornsberry, Daniel | Field, Abe Jr. | 1820 |
D 424 | Fidler, W'm | Burch, E. H. | 1821 |
D 425 | Burk, Saml | Caldwell, W'm | 1821 |
D 425 | Newbolt, W'm | Cartmell, Elijah | 1820 |
D 426 | Buckner, N. | Dozier, James I. | 1821 |
D 427 | Irons, Agnes | Purcell, John | 1821 |
D 429 | Brown, Saml | McDade, Ed | 1821 |
D 430 | Dozier, Jas. I. | McDade, Ed | 1820 |
D 430 | Hedges, Jos. (Shff) | Brooks, Jos. A. | 1821 |
D 433 | Greathouse, H. | Buky, Rodolphus | 1821 |
D 435 | Hodgen, James | Hodgen, John & Sam | 1821 |
D 436 | West, Anne Brown (by atty) | Dunn, John | 1820 |
D 439 | Maraman, C. | Chaddic, John | 1820 |
D 440 | Hughes, Benj. | Dozier, James I. | 1821 |
D 441 | Crist, Henry | Slygart, R. | 1821 |
D 442 | Samuels, Robert | Samuels, Henry H. & Charles | 1821 |
D 444 | Wilson, Thos Q. | Field, Abe Jr. | 1820 |
D 445 | Wilson, Thos Q. | Crow, Basil | 1820 |
D 452 | Beeler, George | Dozier, James I. | 1821 |
D 455 | Summers, John B. | Wilcoxen, L. | 1821 |
D 456 | Martin, John H. | Kay, James | 1820 |
D 457 | McGee, Thomas | Brooks, Nicholas | 1821 |
D 459 | Sweets, Peter | Dozier, James J. | 1821 |
D 462 | Crist, Henry | Lee, Henry | 1821 |
D 462 | Myers, John | Lee, Henry | 1820 |
D 463 | Brashear, Walter & others | Patton, Matthew Hrs | 1821 |
D 465 | Gay, John | Gay, Ben P. | 1821 |
D 467 | Patton, Matthew Hrs. | Speed, Thos | 1821 |
D 473 | Lashbrook, Thomas | Walker, Gideon | 1821 |
D 474 | Carr, Moses & Caleb | Garrett, Silas | 1821 |
D 475 | Logan, John | Goldsmith, Samuel | 1821 |
D 476 | McDade, Ed | Martin, James | 1821 |
D 478 | Sanders, Geo | Huston, Joseph | 1821 |
D 480 | Huston, Joseph | Huston, M. | 1821 |
D 481 | Beeler, Geo &c | Stansbury, Benj. | 1821 |
D 481 | Stansberry W'm & Elizabeth | Stansberry, Benjamin | 1821 |
D 482 | Stansberry, Ben | Stansberry, Polly | 1821 |
D 485 | Trustees of Shepherdsville | Cochran, Nathan | 1821 |
D 486 | Carr, E. | Crist, Henry | 1821 |
D 488 | Lashbrook, Saml | Quinn, W'm | 1821 |
D 489 | Sanders, Geo | Sanders, Thomas Sr. | 1821 |
D 491 | Dozier, Jas. I. | Robards, Geo. L. | 1820 |
D 494 | Allender, Josh | Robinson, John | 1821 |
D 496 | Goldsmith, Samuel | Chappell, Ballard | 1821 |
D 498 | Taylor, James | Gentry, Henry | 1821 |
D 499 | Taylor, James | Gentry, Henry | 1821 |
D 502 | Gentry, Henry | Tyler, David | 1821 |
D 504 | Gentry, Henry | Tyler, David | 1821 |
D 506 | Hedges, Joseph (Sheriff) | Foreman, Thomas | 1821 |
D 509 | Hedges, Joseph (Sheriff) | Shanklin, Robt | 1821 |
D 513 | Hedges, Joseph (Sheriff) | Morgan, R. D. N. | 1822 |
D 513 | Hedges, Joseph (Sheriff) | Shanklin, Robt | 1822 |
D 516 | Maynard, Joel | Hinkley, A. | 1822 |
D 516 | Maynard, Joel | Lucey, Sam | 1822 |
D 518 | Thornsberry, Daniel | Gentry, Henry | 1822 |
D 519 | Caldwell, James | Caldwell, W'm | 1821 |
D 522 | Goldsmith, Sam | Chappell, A. | 1821 |
D 523 | Oldham, Henry | Miles, Nathan Jr. | 1821 |
D 525 | Pope, W'm Jr. | Simmons, W'm | 1821 |
D 528 | Weeks, Elijah | McGrew, Geo | 1822 |
D 529 | Picquet, Martin | Martin, M. | 1821 |
D 533 | Harshfield, John & Walter | Myers, John | 1822 |
D 534 | Bullitt, C. | Newbolt, W'm | 1821 |
D 535 | Jones, Henry C. | Miles, Nelly | 1822 |
D 537 | Sparks, Samuel | Stansberry, Benjamin | 1821 |
D 538 | McDade, Ed | Haldeman, D. | 1821 |
D 539 | Carr, R. | Garrett | 1822 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/deed-index/deed-d.html