Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Links to Deed Book
| A1 |
A2 |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
| Deed | Grantor | Grantee | Date |
|---|---|---|---|
| M 001 | Crump, Robert H. | Deatheridge, Franklin P. & John S. Seaton | 1850 |
| M 001 | Crump, Robert H. | Seaton, John S. & Franklin P. Deatheridge | 1850 |
| M 002 | Orme, James T. | Orme, George W. (mortgage) | 1850 |
| M 003 | McKay, Samuel A. | Crist, H. Clay | 1850 |
| M 004 | Shreave, Charles | Kalfus, Henry F. (attorney) | 1850 |
| M 005 | Harrison, Cuthbert heirs | Hays, Randall P. | 1850 |
| M 008 | Harrison, Cuthbert heirs | Smith, Samuel N. | 1850 |
| M 011 | Harrison, Cuthbert heirs | Orme, William | 1850 |
| M 013 | Harrison, Cuthbert heirs | Howlett, Luke | 1850 |
| M 015 | Harrison, Cuthbert heirs | Stater, William | 1850 |
| M 017 | Harrison, Cuthbert heirs | Davis, Thomas | 1850 |
| M 020 | Harrison, Cuthbert heirs | Goldsmith, Nelson | 1850 |
| M 022 | Harrison, Cuthbert heirs | Hill, William | 1850 |
| M 024 | Crist, John F. | Raymond, Frederick | 1850 |
| M 025 | Anderson, John | Purdy, Alban S. | 1850 |
| M 026 | Goldsmith, William | French, Benjamin | 1850 |
| M 027 | Owen, Felix Sr. | Owen, Gameliel | 1850 |
| M 028 | Hall, John Q. A. | Hamilton, William B. (mortgage) | 1850 |
| M 029 | Ganote, Jacob | Jones, Jeremiah | 1850 |
| M 030 | Ganote, Jacob | Davis, John (trustee for Lucy Davis) | 1850 |
| M 031 | Myers, Henry & others | Harshfield, Christopher | 1850 |
| M 031 | Shoptaw, James & others | Harshfield, Christopher | 1850 |
| M 031 | Shoptaw, John & others | Harshfield, Christopher | 1850 |
| M 032 | Maraman, Walton | Field, Richard H. (mortgage) | 1850 |
| M 033 | Deatheridge, Franklin P. & John S. Seaton | Crumbacker, Jesse | 1850 |
| M 033 | Seaton, John S. & Franklin P. Deatheridge | Crumbacker, Jesse | 1850 |
| M 034 | Hart, Charles | Cundiff, John B. | 1850 |
| M 035 | Orme, James T. | Colbow, William & Francis Maraman (mortgage) | 1850 |
| M 035 | Orme, James T. | Maraman, Francis & William Colbow (mortgage) | 1850 |
| M 036 | Halderman, David Jr. | Wright, James | 1845 |
| M 037 | Leach, Enoch | Deacon, James W. | 1850 |
| M 038 | Travis, Frederic | Rickerson, William C. | 1849 |
| M 039 | Cundiff, Richard B. | Cundiff, James B. | 1850 |
| M 039 | Ridgway, Samuel W. | Rouse, William A. (slave sale) | 1850 |
| M 040 | Mitchell, Warren | McAhron, Albert M. | 1850 |
| M 041 | Herr, William S. | Shanklin, James M. | 1850 |
| M 042 | Hughes, Nancy | Hughes, Henry (attorney) | 1850 |
| M 043 | Hughes, Nancy (by attorney) | Samuels, Robert F. | 1850 |
| M 044 | Samuels, Robert F. | Brashear, Robert & family | 1850 |
| M 046 | Greenwell, Joseph Sr. | Wise, Caleb & Richard A. Wise | 1850 |
| M 046 | Greenwell, Joseph Sr. | Wise, Richard A. & Caleb Wise | 1850 |
| M 047 | Brashear, Robert | McKay, Samuel A. | 1850 |
| M 048 | Eades, Thomas T. | Brower, Abram | 1850 |
| M 050 | Harris, William W. | Harris, James R. (mortgage) | 1850 |
| M 050 | Pendleton, James C. | Brooks, Mary Jane (gift of slaves) | 1850 |
| M 051 | Deacon, Thomas | Bridwell, Joseph P. | 1850 |
| M 052 | Deacon, Thomas | Samuels, Sexton R. | 1850 |
| M 053 | Funk, James | Vaughn, John | 1850 |
| M 054 | Vaughn, John | Funk, James | 1850 |
| M 055 | Rawlings, Lewis estate (by sheriff) | Wilson, Matthew | 1850 |
| M 057 | Greathouse, William & Joseph Huston | Myers, John H. | 1850 |
| M 057 | Huston, Joseph & William Greathouse | Myers, John H. | 1850 |
| M 059 | Davison, Marshall | McKay, Samuel A. & Wesley Phelps (mortgage) | 1850 |
| M 059 | Davison, Marshall | Phelps, Wesley & Samuel A. McKay (mortgage) | 1850 |
| M 059 | Howlett, John | Howlett, Luke | 1850 |
| M 060 | Leach, Thomas | Leach, Enoch | 1850 |
| M 061 | Leach, Enoch | Landers, James H. | 1850 |
| M 063 | Chaddic, John Sr. | Williams, William | 1849 |
| M 063 | Huston, Lafayette | Brooks, Walter B. M. | 1850 |
| M 064 | Thornhill, Sarah E. | Anderson, John | 1850 |
| M 065 | Hardy, George W. | Field, Richard H. & others (mortgage) | 1850 |
| M 065 | Hardy, George W. | Maraman, George W. & others (mortgage) | 1850 |
| M 065 | Hardy, George W. | Phelps, Wesley & others (mortgage) | 1850 |
| M 066 | Hill, William | Hill, Edmund Henry Clay | 1850 |
| M 067 | King, Nelson heirs | Johnston, James C. | 1850 |
| M 069 | Laureal, Alexis | Cox, Ruth | 1850 |
| M 070 | Hobbs, Noah | Wigginton, Fielding | 1850 |
| M 071 | Beam, Philip | Field, Richard H. (mortgage) | 1849 |
| M 071 | Myers, John H. | Swearingen, Joseph | 1850 |
| M 072 | Hughes, Benjamin heirs | Samuels, Robert F. | 1850 |
| M 074 | Brashear, Walter & Heirs of Johnathan Kechum | Simmons, Elisha | 1851 |
| M 074 | Ketchum, Johnathan heirs & Walter Brashear | Simmons, Elisha | 1851 |
| M 075 | Congrove, Jonathan | Craycroft, Henry J. | 1850 |
| M 077 | Congrove, Jonathan | Maraman, Henry O. | 1850 |
| M 078 | Stallings, John heirs | Ridgway, Benjamin W. | 1850 |
| M 079 | Raymond, William heirs | Raymond, Frederick | 1850 |
| M 080 | Roby, Reason heirs | Roby, George W. | 1850 |
| M 081 | Hogland, Richard | Phelps, Wesley | 1850 |
| M 082 | Crist, Henry heirs | Grigsby, William R. | 1850 |
| M 084 | Phelps, John B. heirs | Phelps, Thomas heirs | 1850 |
| M 085 | Wise, Caleb | Burch, John H. | 1850 |
| M 086 | McCroskey, William W. heirs | Burditt, Peyton | 1850 |
| M 087 | Beard, Thomas R. | Holsclaw, William H. | 1850 |
| M 087 | Pigg, Robert | Collings, Felie B. | 1850 |
| M 088 | Summers, Noah C. | Samuels, Robert F. | 1850 |
| M 089 | Sliger, David heirs | Sliger, Upton | 1850 |
| M 091 | Riley, Thomas W. | Deacon, Thomas | 1850 |
| M 092 | Brown, William J. | Gentry, Samuel J. & William T. Gentry | 1850 |
| M 092 | Brown, William J. | Gentry, William T. & Samuel J. Gentry | 1850 |
| M 093 | Pratt, William | Stringer, Edmund | 1850 |
| M 094 | Stringer, Henson | Stringer, Edmund | 1845 |
| M 095 | Harrison, Cuthbert heirs | Cosby, Joseph O. | 1850 |
| M 097 | Harrison, Cuthbert heirs | Greenly, Dr. T. D. | 1850 |
| M 099 | Masden, John S. | Beard, Thomas R. | 1849 |
| M 100 | Bass, John & James E. Gentry | Smith, William | 1850 |
| M 100 | Gentry, James E. & John Bass | Smith, William | 1850 |
| M 101 | Cundiff, John B. | Cundiff, Richard B. | 1850 |
| M 102 | Younger, Henry | Cundiff, John B. | 1850 |
| M 103 | Shepherdsville Iron Manufacturing Company [see also p. 160] | Low, Emory | 1850 |
| M 107 | Lee, Philip | Lee, Charles | 1850 |
| M 108 | Shanklin, George C. | Shanklin, James M. | 1850 |
| M 109 | Smith, Peter administrators | Hough, Austin & John Stringer | 1850 |
| M 109 | Smith, Peter administrators | Stringer, John & Austin Hough | 1850 |
| M 110 | Leach, Enoch (see also p.175) | Duvall, Jacob & Lewis Leach | 1850 |
| M 110 | Leach, Enoch (see also p.175) | Leach, Lewis & Jacob Duvall | 1850 |
| M 111 | Wells, Stephen D. | Matthis, George W. | 1850 |
| M 112 | Matthis, George W. | Wells, Stephen D. | 1850 |
| M 113 | Dawson, Thomas | Lee, Robert M. | 1850 |
| M 114 | Hamilton, George heirs | Crow, Joseph | 1833 |
| M 115 | Hamilton, George heirs | Crow, Joseph | 1839 |
| M 117 | Samuels, William T. | Mitchell, Thomas A. | 1851 |
| M 118 | Hogland, Moses | Phelps, Wesley | 1851 |
| M 118 | Phelps, Wesley | Christian Church Trustees | 1851 |
| M 119 | Cundiff, Richard B. | Shelton, William W. (deed of trust) | 1851 |
| M 120 | Rogers, George L. | Mitchell, Samuel J. | 1849 |
| M 121 | Troutman, Michael heirs (by sheriff) | Withers, Sophia | 1851 |
| M 122 | Samuels, Robert F. | Mitchell, Thomas A. | 1851 |
| M 123 | King, James | Fidler, Reuben | 1850 |
| M 124 | Phelps, Wesley | Croan, James | 1851 |
| M 125 | Joyce, Thomas | Samuels, Robert F. (mortgage) | 1851 |
| M 125 | McWilliams, James | Wooldridge, Joseph | 1850 |
| M 127 | McClanachan, Robert heirs | Phelps, Wesley | 1851 |
| M 128 | Foreman, Will A. | Phelps, Wesley | 1851 |
| M 129 | Phelps, Wesley | Chappell, Marcus L. | 1851 |
| M 130 | Phelps, Wesley | Raymond, George | 1851 |
| M 131 | Bogard, Cornelius | Bogard, Cornelius Jr. | 1851 |
| M 131 | Hamilton, Susan | Barclay, David. & others | 1851 |
| M 131 | Hamilton, Susan | Barclay, John H. & others | 1851 |
| M 131 | Hamilton, Susan | Barclay, Thomas P. & others | 1851 |
| M 131 | Hamilton, Susan | Barclay, Will S. & others | 1851 |
| M 133 | Brown, William J. | Gilmore, Perry (land division) | 1851 |
| M 133 | Gilmore, Perry | Brown, William J. (land division) | 1851 |
| M 134 | Rogers, George E. | Rogers, George L. | 1847 |
| M 135 | Peacock, Jonathan D. S. | Burditt, Peyton. | 1850 |
| M 136 | Hamilton, William B. | Gentry, David | 1851 |
| M 137 | Harris, Simeon | King, James | 1850 |
| M 138 | Evans, Samuel heirs | Gentry, James B. & others | 1850 |
| M 138 | Evans, Samuel heirs | Gentry, Lewis & others | 1850 |
| M 138 | Evans, Samuel heirs | Stevens, William & others | 1850 |
| M 139 | Birch, John R. | Hall, William W. (mortgage) | 1850 |
| M 140 | Harrison, Cuthbert heirs | Fisher, George | 1850 |
| M 142 | Bishop, Lawrence | Bishop, Samuel | 1851 |
| M 143 | Harrison, Cuthbert heirs | Hill, William & Judge Mayfield | 1851 |
| M 143 | Harrison, Cuthbert heirs | Mayfield, Judge & William Hill | 1851 |
| M 145 | Lee, Atkinson H. | Lee, Charles (attorney) | 1849 |
| M 145 | Lee, Jenus | Lee, Charles (attorney) | 1849 |
| M 146 | Stringer, William | Hall, William & Joseph Hough (mortgage) | 1851 |
| M 146 | Stringer, William | Hough, Joseph & William Hall (mortgage) | 1851 |
| M 147 | Maraman, George W. | Craycroft, Henry J. & Wesley Phelps | 1851 |
| M 147 | Maraman, George W. | Phelps, Wesley & Henry J. Craycroft | 1851 |
| M 148 | Lee, Philip L. | Weller, Philip H. | 1851 |
| M 149 | Lisman, Adam | Trunnell, Henry (slave sale) | 1850 |
| M 151 | Ridgway, Katherine | Trunnell, Henry (slave sale) | 1850 |
| M 152 | Vaughn, John | Pendleton, James C. | 1851 |
| M 153 | Propst, John | Vaughn, Mary Ann & children | 1851 |
| M 154 | Hardman, John | Clark, James | 1851 |
| M 156 | Oldham, John W. | Wilson, Henrietta E. | 1850 |
| M 157 | Thornberry, Alfred | School District No. 1 Trustees | 1850 |
| M 158 | Thomas, Henry C. | Thomas, Julia (separation agreement) | 1850 |
| M 159 | Hibbs, Isaac | Huffman, Elizabeth (agreement) | 1850 |
| M 159 | Huffman, Elizabeth | Hibbs, Isaac (agreement) | 1850 |
| M 160 | Wigginton, Seth heirs | Swearingen, Joseph | 1851 |
| M 161 | Brashear, Barak | Phelps, Wesley (attorney) | 1850 |
| M 162 | Gentry, David | Raymond, Frederic & John B. Raymond | 1851 |
| M 162 | Gentry, David | Raymond, John B. & Frederic Raymond | 1851 |
| M 163 | Raymond, Frederic | Ash, Squire | 1851 |
| M 164 | Wigginton, Seth heirs | Wigginton, Seth heirs | 1851 |
| M 165 | Caldwell, Benjamin F. | Magruder, Archibald | 1851 |
| M 166 | Hall, John | Payne, Edmund | 1848 |
| M 167 | Allison, Samuel heirs | Beghtol, Henry | 1851 |
| M 167 | Swearingen, William W. | Jenkins, Nicholas | 1851 |
| M 168 | Brewer, John | Masden, John | 1851 |
| M 169 | Clarkson, Ansalem W. | Shanklin, George C. | 1851 |
| M 170 | Swearingen, William W. | Moore, Horatio | 1851 |
| M 171 | Hall, Austin | Hall, Charles (slave mortgage) | 1851 |
| M 172 | Brown, Zadock L. | Birch, Francis A. (deed of partition) | 1851 |
| M 173 | Drake, Benjamin | Stallard, James | 1851 |
| M 174 | Drake, Benjamin | Drake, Bailey S. | 1851 |
| M 175 | McCrocklin, Alexander | Jones, James R. | 1850 |
| M 175 | Sanders, Steve | Vining, Adeline & others (dower release) | 1851 |
| M 175 | Sanders, Steve | Vining, Josephine & others (dower release) | 1851 |
| M 175 | Sanders, Steve | Vining, Mary & others (dower release) | 1851 |
| M 175 | Sanders, Steve | Vining, Sarah & others (dower release) | 1851 |
| M 176 | James, James R. | Jones, George | 1850 |
| M 177 | Magruder, Archibald | Magruder, Ezekiel (mortgage) | 1851 |
| M 178 | Bogard, William Harrison & Mitchell Bogard | Bogard, George heirs | 1851 |
| M 179 | Gerard, John | Lee, James (slave sale) | 1851 |
| M 180 | Bolton, John B. | Crenshaw, Charles (mortgage) | 1851 |
| M 181 | McCullough, Henry & Alexander Raymond (McCullough & Raymond, Merchants) | Barnes, Henry J. | 1851 |
| M 181 | Raymond, Alexander & Henry McCullough (McCullough & Raymond, Merchants) | Barnes, Henry J. | 1851 |
| M 182 | Shepherdsville Iron Manufacturing Company | Dalton, William | 1851 |
| M 183 | Dalton, William | Cundiff, Richard B. | 1851 |
| M 184 | Hogland, Lorenzo & Richard Hogland | Croan, James | 1851 |
| M 184 | Hogland, Richard & Lorenzo Hogland | Croan, James | 1851 |
| M 184 | Smith, Samuel N. | Newman, John | 1851 |
| M 186 | Wells, William C. | Wells, Peyton H. | 1851 |
| M 187 | Rogers, George E. | Phelps, Wesley | 1851 |
| M 187 | Simmons, Elisha & Rhoda Simmons | Simmons, Andrew J. | 1851 |
| M 187 | Simmons, Rhoda & Elisha Simmons | Simmons, Andrew J. | 1851 |
| M 189 | Ryan, James | Collins, Alfred (mortgage) | 1851 |
| M 190 | Joyce, Thomas | Crigler, James | 1851 |
| M 191 | McAhron, Albert M. & others | Cox, Gabriel E. | 1851 |
| M 192 | Goldsmith, Owen | Chappell, William F. | 1849 |
| M 193 | Davis, Tandy J. | McGarrett, James | 1846 |
| M 194 | McGarrett, James | Powell, Llewellan | 1851 |
| M 195 | Waters, William heirs | Waters, Hezekiah B. | 1851 |
| M 196 | Waters, William heirs | Ricketts, John | 1851 |
| M 198 | Waters, William heirs | Waters, William & Susan Waters | 1851 |
| M 199 | Waters, William heirs | Duvall, Charles | 1851 |
| M 201 | Summers, Noah C. | Bowman, George W. | 1851 |
| M 202 | May, Stephen | Smith, Robert M. | 1850 |
| M 203 | Harned, John B. | Samuels, Luke | 1851 |
| M 204 | Lauriel, A. | Hall, William W. | 1851 |
| M 205 | Hall, William W. | Hall, Lewis | 1851 |
| M 207 | Burditt, Peyton | Parrish, Isaac N. | 1851 |
| M 207 | Hardy, George W. | Hogland, Lorenzo & others (security mortgage) | 1851 |
| M 207 | Hardy, George W. | Maraman, Francis & others (security mortgage) | 1851 |
| M 207 | Hardy, George W. | Maraman, Henry O. & others (security mortgage) | 1851 |
| M 207 | Hardy, George W. | Maraman, Susan & others (security mortgage) | 1851 |
| M 207 | Hardy, George W. | Phelps, Wesley & others (security mortgage) | 1851 |
| M 207 | Hardy, George W. | Swearingen, William W. & others (security mortgage) | 1851 |
| M 207 | Hardy, George W. | Thomas, Henry C. & others (security mortgage) | 1851 |
| M 208 | Johnson, Charles | Johnson, Caroline (Reed) | 1851 |
| M 209 | Brooks, Walter B. M. | Brooks, Joseph M. | 1851 |
| M 210 | Hart, Squire | Boothe, Pius & others (mortgage) | 1851 |
| M 210 | Hart, Squire | Howlett, John & others (mortgage) | 1851 |
| M 210 | Hart, Squire | Howlett, Luke & others (mortgage) | 1851 |
| M 211 | Brooks, Joseph M. | Brooks, Walter B. M. | 1851 |
| M 212 | Hogland, Martin | Crigler, Abraham | 1851 |
| M 213 | Churchill, Catherine (Birkley) | Smith, Robert M. | 1850 |
| M 215 | Roby, William O. | Roby, Lawrence (mortgage) | 1851 |
| M 216 | Rickerson, John | Purcell, Isaac | 1851 |
| M 217 | Wigginton, Seth heirs | Tyler, Willis | 1851 |
| M 218 | Allison, Samuel heirs & Thomas W. Riley | Moore, Isaac | 1851 |
| M 218 | Riley, Thomas W. & Samuel Allison's heirs | Moore, Isaac | 1851 |
| M 219 | Caldwell, James | Caldwell, Benjamin F. | 1851 |
| M 219 | Tyler, Willis | Tyler, Harrison | 1851 |
| M 220 | Stone, William | Crenshaw, Nelson | 1851 |
| M 221 | Mayfield, William N. | Deatheridge, Franklin P. & John S. Seaton | 1851 |
| M 221 | Mayfield, William N. | Seaton, John S. & Franklin P. Deatheridge | 1851 |
| M 222 | Swank, Jacob | Dawson, William | 1851 |
| M 223 | Bayne, Walter | French, Benjamin | 1851 |
| M 223 | Carrico, James & others | Dorsey, Angeline | 1835 |
| M 225 | Hamilton, Polly & James Samuels | Samuels, Luke | 1851 |
| M 225 | Samuels, James & Polly Hamilton | Samuels, Luke | 1851 |
| M 226 | Bowman, George W. | Wilson, Henrietta | 1851 |
| M 226 | Shawler, Anthony | Evans, David | 1851 |
| M 227 | Peacock, Jonathan D. S. | Burditt, Louisa (free woman of color) | 1851 |
| M 228 | Hessey, Edward | Harris, Brinton & Lewis Harris | 1851 |
| M 228 | Hessey, Edward | Harris, Lewis & Brinton Harris | 1851 |
| M 229 | Hessey, Edward | Hough, Austin | 1851 |
| M 230 | Hall, Charles W. | Cornwell, Polly | 1850 |
| M 231 | Polk, William | Miller, George S. | 1851 |
| M 232 | Cooper, Eliab | McGarrett, James (mortgage release) | 1850 |
| M 232 | Summers, Rufus K. | Price, Pugh | 1851 |
| M 233 | Lee, Charles | Lutes, Charles | 1851 |
| M 234 | Lutes, Charles | Simmons, Joseph | 1851 |
| M 235 | Price, Pugh | Harshfield, Frederick Jr. & Richard M. Harshfield | 1851 |
| M 235 | Price, Pugh | Harshfield, Richard M. & Frederick Harshfield Jr. | 1851 |
| M 235 | Smith, Peter (administrators) | Crump, Robert W. | 1851 |
| M 238 | Lee, Charles | Dent, John C. | 1851 |
| M 238 | Raymond, George | Bevins, George | 1852 |
| M 240 | Jewell, Barnett | Jewell, Pressley | 1852 |
| M 240 | Sacks, James & John Somerfield (firm of Somerfield & Bro.) | Mitchell, Thomas A. & John Nusz (mortgage) | 1852 |
| M 240 | Sacks, James & John Somerfield (firm of Somerfield & Bro.) | Nusz, John & Thomas A. Mitchell (mortgage) | 1852 |
| M 240 | Somerfield, John & James Sacks (firm of Somerfield & Bro.) | Mitchell, Thomas A. & John Nusz (mortgage) | 1852 |
| M 240 | Somerfield, John & James Sacks (firm of Somerfield & Bro.) | Nusz, John & Thomas A. Mitchell (mortgage) | 1852 |
| M 241 | Hart, Charles | Cundiff, John B. (mortgage) | 1852 |
| M 242 | Graham, John | Alexander, John | 1851 |
| M 243 | Congrove, Elizabeth | Troutman, Levi | 1852 |
| M 243 | Dent, George B. | Harris, Thomas. | 1852 |
| M 244 | Dent, George B. | Dent, Marcus L. | 1852 |
| M 245 | Foster, Charles. | School District No. 9 Trustees | 1851 |
| M 246 | Travis, Frederic | Maraman, Francis | 1850 |
| M 246 | Travis, Frederic | Wade, Michael O. | 1850 |
| M 247 | Maraman, Francis | Maraman, Susan & children | 1852 |
| M 248 | Meyers, Henry | McGarrett, James | 1852 |
| M 248 | Sacks, James & John Somerfield (firm of Somerfield & Bro.) | Mitchell, Thomas A. & John Nusz (mortgage) | 1852 |
| M 248 | Sacks, James & John Somerfield (firm of Somerfield & Bro.) | Nusz, John & Thomas A. Mitchell (mortgage) | 1852 |
| M 248 | Somerfield, John & James Sacks (firm of Somerfield & Bro.) | Mitchell, Thomas A. & John Nusz (mortgage) | 1852 |
| M 248 | Somerfield, John & James Sacks (firm of Somerfield & Bro.) | Nusz, John & Thomas A. Mitchell (mortgage) | 1852 |
| M 250 | Lee, William T. | Masden, John | 1851 |
| M 251 | Harris, William A. | Thompson, William | 1852 |
| M 251 | Troutman, Martin | Cundiff, James B. (mortgage) | 1852 |
| M 252 | Lee, Miles | Field, Richard H. (slave sale) | 1852 |
| M 253 | Lee, William T. | Hollis, Jesse | 1851 |
| M 254 | Raymond, James M. | Thompson, George | 1852 |
| M 255 | Brewer, John | Harmon, John L. | 1851 |
| M 256 | Hogland, Arterberry | Raymond, George | 1852 |
| M 256 | Raymon, George | McHoney, James | 1852 |
| M 257 | Wells, William | Wade, Michael O. | 1852 |
| M 258 | Ridgway, Levi | Peacock, John | 1851 |
| M 259 | Russell, Thomas Jr. | McCrocklin, Alexander | 1851 |
| M 260 | Russell, Thomas Jr. | Short, William C. | 1851 |
| M 261 | Brooks, William S. | School Dist. No. 3 Trustees | 1851 |
| M 262 | Hundley, William A. & Eliza Kellar | Wright, James | 1851 |
| M 262 | Kellar, Eliza & William A. Hundley | Wright, James | 1851 |
| M 263 | Hundley, William A. & Eliza Kellar | Burditt, Peyton | 1851 |
| M 263 | Kellar, Eliza & William A. Hundley | Burditt, Peyton | 1851 |
| M 264 | Hundley, William A. | Wright, James | 1846 |
| M 265 | Waters, Hezakiah B. | Hoskins, William | 1851 |
| M 265 | Waters, Hezakiah B. | Waters, John M. | 1851 |
| M 266 | Purdy, Alban S. | Wilson, William | 1852 |
| M 267 | Maraman, Walton | Carpenter, Wilhite | 1852 |
| M 268 | Crumbaugh, George W. | Rogers, George E. | 1852 |
| M 268 | Masden, Jonathan | Atcher, George C. | 1852 |
| M 269 | Jenkins, George W. | Burleigh, Alonzo L. | 1851 |
| M 270 | Goldsmith, Nelson | Beard, James M. | 1852 |
| M 271 | Pratt, Richard | Lloyd, Joseph | 1850 |
| M 272 | Thompson, William | Blandford, Joseph | 1852 |
| M 273 | Biven, George | Rumage, James J. | 1851 |
| M 274 | Brown, Orville O. & John Ridgeway | Trunnell, Henry | 1850 |
| M 274 | Ridgeway, John & Orville O. Brown | Trunnell, Henry | 1850 |
| M 275 | Beam, Philip | Field, Richard H. (mortgage) | 1852 |
| M 276 | Debo, Henry | Waters, Tolbert | 1852 |
| M 277 | Myers, Henry | McMahon, Abraham & James McMahon | 1852 |
| M 277 | Myers, Henry | McMahon, James & Abraham McMahon | 1852 |
| M 278 | Halderman, David Jr. | Collings, Archibald | 1851 |
| M 279 | Rouse, Granville | Cook, James | 1852 |
| M 281 | Simmons, Elisha | Simmons, R. L. | 1852 |
| M 282 | Craycroft, Henry J. | Hogland, Lorenzo | 1852 |
| M 283 | Shepherdsville Police Judge & Town Marshall Election - 1852 | Police Judge & Town Marshall of Shepherdsville Election - 1852 | 1852 |
| M 284 | Hinch, James S. | Sayers, Alexander | 1852 |
| M 285 | Low, Emory | Caldwell, Hough & John Hunter | 1851 |
| M 285 | Low, Emory | Hunter, John & Hough Caldwell | 1851 |
| M 286 | Anderson, John | Rogers, John T. | 1852 |
| M 287 | Wilson, William | Wilson, George (mortgage) | 1852 |
| M 288 | Reasor, Thomas | Ridgeway, Benjamin W. | 1851 |
| M 289 | Collings, Edrington | Anderson, John (mortgage) | 1852 |
| M 290 | Magruder, George W. & others | Marman, Susan C. | 1851 |
| M 290 | Magruder, Verlinda & others | Marman, Susan C. | 1851 |
| M 290 | Maraman, Henry O. & others | Marman, Susan C. | 1851 |
| M 291 | Hart, Charles | Cundiff, James B. (mortgage) | 1852 |
| M 291 | Jones, William & Alonzo C. Kinnison | Johnson, William P. | 1852 |
| M 291 | Kinnison, Alonzo C. & William Jones | Johnson, William P. | 1852 |
| M 293 | Jones, William & Alonzo C. Kinnison | Small, Napoleon B. | 1852 |
| M 293 | Kinnison, Alonzo C. & William Jones | Small, Napoleon B. | 1852 |
| M 293 | McGathey, John | Stallings, Henry | 1852 |
| M 294 | Hazzard, Alexander T. | Cundiff, John B. | 1852 |
| M 295 | Hamilton, Henry C. | O'Neal, John | 1852 |
| M 296 | Hamilton, Henry C. | Carothers, Samuel | 1852 |
| M 297 | Hamilton, Henry C. | Cunningham, Michael | 1852 |
| M 298 | Wright, James P. | Hamilton, Henry C. | 1852 |
| M 299 | Showalter, John W. | Ash, Mathias | 1851 |
| M 300 | Ash, Mathias | Bell, Malinda O. | 1851 |
| M 301 | Cundiff, John B. | Hazzard, Alexander T. & Rebecca Stallings | 1852 |
| M 301 | Cundiff, John B. | Stallings, Rebecca & Alexander T. Hazzard | 1852 |
| M 302 | Barth, Henry | Lacey, William H. | 1852 |
| M 302 | Stallings, Rebecca | Cundiff, John B. | 1852 |
| M 304 | Boyd, William | Caldwell Hunter & Co. (mortgage) | 1852 |
| M 305 | Raymond, Frederick | Raymond, George M. & John B. Thompson | 1852 |
| M 305 | Raymond, Frederick | Thompson, John B. & George M. Raymond | 1852 |
| M 306 | Jenkins, John & David Sill | Pierce, John (attorney) | 1852 |
| M 306 | Sill, David & John Jenkins | Pierce, John (attorney) | 1852 |
| M 307 | Froman, Abraham (by attorney) | Greenwell, Charles | 1852 |
| M 307 | Froman, Abram | Greenwell, Charles | 1850 |
| M 307 | Gilmore, James J. [see also L-451] | Hudson, Lafayette | 1851 |
| M 308 | Froman, Abraham (by attorney) | Horrell, Thomas R. | 1852 |
| M 309 | Parris, John & David Parris Jr. | Parris, David Sr. (Articles of Agreement) | 1852 |
| M 309 | Parris, John & David Parris Jr. | Parris, David Sr. | 1852 |
| M 310 | Parris, David | Hall, John | 1852 |
| M 312 | Cook, Daniel | Lansdale, Elizabeth (mortgage) | 1852 |
| M 312 | Simmons, Joseph | Simmons, George W. | 1852 |
| M 313 | Tyler, Allen D. | Tyler, Harrison | 1852 |
| M 314 | Crenshaw, Vardeman | Rouse, Granville | 1847 |
| M 314 | Rouse, Granville | Dent, Dennis W. & others | 1847 |
| M 314 | Rouse, Granville | Dent, George B. & others | 1847 |
| M 314 | Rouse, Granville | Dent, Marquis L. & others | 1847 |
| M 314 | Tyler, Allen D. | Tyler, Harrison | 1852 |
| M 316 | Mudd, Mathew | Conley, John | 1851 |
| M 316 | Mudd, Mathew | Mudd, Joseph | 1851 |
| M 317 | Underwood, Samuel heirs | Brown, William J. | 1852 |
| M 319 | Neill, Samuel | Neill, Lewis | 1852 |
| M 320 | White, Jenus | Martin, Thomas J. (slave sale) | 1852 |
| M 321 | Huffman, Elizabeth | French, Benjamin | 1852 |
| M 322 | French, Benjamin. | Houghman, Burr & others | 1852 |
| M 322 | French, Benjamin. | Huffman, James & others | 1852 |
| M 322 | French, Benjamin. | Huffman, Noah & others | 1852 |
| M 323 | Gentry, Fountain & Samuel J. Gentry | Gentry, William | 1852 |
| M 323 | Gentry, Samuel J. & Fountain Gentry | Gentry, William | 1852 |
| M 324 | Chappell, Marcus L. | Miller, Martin J. | 1851 |
| M 324 | Hays, Randall P. | Hays, William G. | 1852 |
| M 325 | Hays, Randall P. | Hays, James H. | 1852 |
| M 326 | Hall, Lewis D. | Hall, Charles | 1852 |
| M 328 | Underwood, Maria heirs | Brown, William J. | 1852 |
| M 329 | White, Jenus | Gore, Thomas S. | 1852 |
| M 331 | White, Jenus | Field, Richard H. | 1851 |
| M 332 | Glenn, William O. | Brammel, Zilpha | 1852 |
