Local historian and researcher Betty Darnell has indexed Bullitt County Deed Books A-Q by grantors, grantees, and deed book pages, and allowed us to share her work here. We have now added Deed Books R, S & T to the index. Note that there is no book J. You may find some of her other works on our publications for sale page.
Links to Deed Book
| A1 |
A2 |
B |
C |
D |
E |
F |
G |
H |
I |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
| Deed | Grantor | Grantee | Date |
|---|---|---|---|
| A2 001 | Burton, Walthall | Jenkins, William | 1797 |
| A2 002 | Burton, Walthall | Jenkins, William | 1796 |
| A2 003 | Shepherdsville Trustees | Brashear, Thomas C. | 1797 |
| A2 004 | Shepherdsville Trustees | Brashear, Thomas C. | 1797 |
| A2 005 | Davis, Moses & Mary | Troutman, Michael | 1797 |
| A2 006 | Johnson, Richard (By Attorney) | Newkirk, Benjamin | 1796 |
| A2 007 | Whitaker, John | Davis, Moses | 1796 |
| A2 009 | Whitaker, John | Davis, George | 1796 |
| A2 009 | Whitaker, John | Davis, Giles | 1796 |
| A2 010 | Smyth, Samuel | Countriman, Henry | 1791 |
| A2 011 | Cox, James | Carr, Elisha | 1797 |
| A2 012 | Shepherdsville Trustees | Brown, James | 1797 |
| A2 012 | Shepherdsville Trustees | Frye, Edward | 1797 |
| A2 013 | Shepherdsville Trustees | Latham, James | 1797 |
| A2 013 | Shepherdsville Trustees | Morehead, Armstead | 1797 |
| A2 014 | Shepherdsville Trustees | DeRohan, William | 1797 |
| A2 014 | Shepherdsville Trustees | Wilson, Daniel | 1797 |
| A2 015 | Shepherdsville Trustees | Summers, Benjamin | 1797 |
| A2 016 | Shepherdsville Trustees | Simpson, James | 1797 |
| A2 017 | Shepherdsville Trustees | Hugh, John | 1797 |
| A2 018 | Shepherdsville Trustees | Collin, John (heir to Jas Collin) | 1797 |
| A2 018 | Shepherdsville Trustees | Scott, John | 1797 |
| A2 019 | Samuels, James (Smyth Atty) | McKincey, Enoch | 1797 |
| A2 020 | Shepherdsville Trustees | Moore, John | 1797 |
| A2 021 | Kern, Peter | Kerkham, Robert | 1797 |
| A2 022 | Hall, William | Hall, Clifton (power of attorney) | 1797 |
| A2 022 | Overstreet, Thomas | Hall, Clifton (power of attorney) | 1797 |
| A2 022 | Shepherdsville Trustees | Blundell, Francis | 1797 |
| A2 023 | Myers, Jacob (Power Atty) | Shepherd, Adam | 1797 |
| A2 023 | Shepherd, Adam | Shock, George | 1797 |
| A2 023 | Shepherd, Adam | Sholler, Jacob | 1797 |
| A2 024 | Crist, Henry and Nicholas | Robey, Larence | 1797 |
| A2 024 | Shepherd, Adam | Ryan, Michael | 1797 |
| A2 026 | Blundell, Francis | Holt, Thomas | 1797 |
| A2 026 | Whitaker, John | Troutman, Michael | 1797 |
| A2 027 | Whitaker, John | Troutman, Michael | 1797 |
| A2 028 | Whitaker, John | Troutman, Michael | 1797 |
| A2 029 | Boyar, Philip | Smith, Thomas | 1796 |
| A2 030 | Shepherd, Adam | Burks, John | 1794 |
| A2 030 | Shepherd, Adam | Stansbury, Benjamin | 1797 |
| A2 031 | Simmons, Jesse | Separate Baptist Church | 1794 |
| A2 032 | Whitaker, Elijah | Simmons, Jesse | 1797 |
| A2 033 | Bell, John | Truman, Edward | 1797 |
| A2 033 | Kennedy, John | Gonterman, Henry | 1797 |
| A2 034 | Brashear, Marsham | Simmons, Richard | 1795 |
| A2 035 | Ridgway, Samuel | Harris, Sarah | 1797 |
| A2 036 | Blundell, Francis | Holt, Thomas | 1797 |
| A2 037 | Whitaker, John | Morgan, Samuel | 1797 |
| A2 038 | Whitaker, John | Case, Samuel | 1797 |
| A2 039 | Stansbury, Thomas | Lunsford, Mason | 1794 |
| A2 040 | Froman, Paul | Wilcoxen, Levin | 1797 |
| A2 040 | Stansbury, Thomas | Lunsford, Mason | 1794 |
| A2 041 | Wilcoxen, Levin | Marquis, William | 1797 |
| A2 041 | Wilcoxen, Levin | McGruder, Archibald | 1797 |
| A2 042 | Dexter, Isaac | Arnold, Josiah | 1797 |
| A2 043 | Scott, John & John Jr. | Lux, William | 1797 |
| A2 043 | Smyth, Samuel | Lasley, Benjamin | 1797 |
| A2 044 | Smyth, Samuel | Williams, James | 1797 |
| A2 045 | Gaither, John R. | Davis, Giles | 1797 |
| A2 046 | Gaither, John Rogers | Ridgway, Joseph | 1797 |
| A2 047 | Gaither, John Rogers | Butler, Thomas | 1797 |
| A2 048 | King, Withers | Vivion, Smith | 1798 |
| A2 050 | Cameron John Sr. | Cameron John Sr. (Heirs) | 1797 |
| A2 052 | Cameron Angus | Cameron, Jannet | 1798 |
| A2 053 | Cameron, Jannet | Cameron, John Jr. | 1798 |
| A2 053 | Westfall, Margaret (apprentice) | Stansbury, Thomas | 1798 |
| A2 054 | Shepherd, Adam | Bissett, Joseph (attorney) | 1798 |
| A2 055 | Brashear, Ignatius | Hough, John (attorney) | 1798 |
| A2 056 | Brashear, Nicholas R. | Peacock, Jacob | 1798 |
| A2 056 | Rose, Goodlove | Rose, Matthias | 1798 |
| A2 057 | Johnson, Richard | Bishop, Laurance | 1798 |
| A2 058 | Johnson, Richard | Bishop, George | 1798 |
| A2 058 | Johnson, Richard | Newkirk, Tunus | 1798 |
| A2 059 | Johnson, Richard | Sligo, David | 1798 |
| A2 059 | Johnson, Richard | Sousley, Henry | 1798 |
| A2 060 | Johnson, Richard | Hoopingarner, Conerode | 1798 |
| A2 061 | Gonterman, Henry | Gonterman, Jacob | 1798 |
| A2 062 | Cox, David & Susanna (daughter) | Crenshaw, James | 1798 |
| A2 062 | Newkirk, Benjamin | Sligo, David | 1798 |
| A2 063 | Newkirk, Benjamin | Newkirk, Peter | 1798 |
| A2 064 | Brooks, Joseph | Brashear, Nicholas R. | 1798 |
| A2 064 | Carr, John | Moore, Evans | 1798 |
| A2 065 | Scott, Thomas (apprentice) | Davison, John B. | 1794 |
| A2 066 | Wells, Carty | Sanders, Thomas | 1798 |
| A2 067 | Mosley, Robert | Gonterman, Henry Sr. | 1797 |
| A2 068 | Crenshaw, James | Spencer, Sharpe | 1798 |
| A2 068 | Pancake, Joseph (orphan; apprentice) | Newkirk, Tunus | 1798 |
| A2 069 | Scott, John Sr. | Scott, John Jr. | 1798 |
| A2 070 | Owen, William R. (Last Will) | Owen, William R. (children) | 1798 |
| A2 070 | Wilson, Daniel | Scott, John Jr. | 1798 |
| A2 071 | Pope, Benjamin | Essary, John | 1798 |
| A2 071 | Pope, Benjamin | Shepherd, Adam | 1798 |
| A2 071 | Scott, John | Summers, Benjamin | 1799 |
| A2 073 | Latham, James | Brown, James | 1799 |
| A2 073 | Morehead, Armstead | Brown, James | 1799 |
| A2 073 | Myers, Jacob | Burks, John | 1798 |
| A2 075 | Clinton, Charles | Johnston, Gabriel J. (attorney) | 1799 |
| A2 075 | Howell, John | Hinman, Asahel | 1799 |
| A2 075 | Shanks, James | Shepherd, Adam (attorney) | 1799 |
| A2 077 | Hornbeck, Isaac | Hornbeck, Samuel | 1799 |
| A2 077 | Stansbury, Thomas | Allender, Thomas | 1799 |
| A2 079 | Buckner, Philip (dower acknowledgement on page 352) | Irons, Jonathan | 1799 |
| A2 079 | Hornbeck, Isaac (Last Will) | Hornbeck Isaac (Heirs) | 1799 |
| A2 081 | Hornbeck, Solomon | Terebaugh, Daniel Sr. (attorney) | 1799 |
| A2 082 | Summers, Benjamin | Summers, Caleb | 1799 |
| A2 083 | Shepherd, Adam | Mockbee, William | 1799 |
| A2 084 | Lemen, Robert | Wills, Peachey | 1799 |
| A2 084 | Newland, Jacob | Wills, Peachey | 1799 |
| A2 084 | Price, William | Wills, Peachey | 1799 |
| A2 086 | Whitledge, Thomas | Swan, Justinian | 1799 |
| A2 087 | Swan, Justinian | Troutman, Michael | 1799 |
| A2 088 | Brooks, Joseph | Moore, Moses | 1799 |
| A2 089 | Frye, Benjamin | Bibb, Richard | 1799 |
| A2 090 | Frye, Benjamin | Bibb, Richard | 1799 |
| A2 090 | Morehead, Armstead | Bibb, Richard | 1799 |
| A2 092 | Myers, Jacob | Cole, M. | 1798 |
| A2 093 | Neale, Benjamin | Pope, William | 1799 |
| A2 093 | Neale, Benjamin | Pope, William | 1799 |
| A2 094 | Lout, Daniel | Fuquay, Joseph | 1799 |
| A2 095 | Wood, Thomas G. | Sanders, Thomas | 1799 |
| A2 096 | Carr, John | Larue, Isaac | 1799 |
| A2 096 | Essary, John | Larue, Isaac | 1799 |
| A2 097 | Overall, Thompson | Hilton, Stephen | 1799 |
| A2 098 | Brooks, Joseph | Sullivan, William | 1799 |
| A2 098 | Roberts, Benjamin | Sullivan, William | 1799 |
| A2 100 | Thornsberry, John | Thornsberry, Daniel | 1799 |
| A2 102 | Donaldson, Daniel | Morehead, Presley | 1799 |
| A2 103 | Luce, Abner Jr. | Shroadz, William | 1799 |
| A2 104 | Pope, Benjamin | Pope, Worden | 1799 |
| A2 105 | Johnson, Richard | Moore, Moses | 1798 |
| A2 107 | McDaniel, Colley | Smith, James | 1799 |
| A2 108 | Davis, Moses | Troutman, Michael | 1799 |
| A2 109 | Crist, Henry | Bibb, Richard | 1799 |
| A2 109 | Morehead, Armstead | Bibb, Richard | 1799 |
| A2 111 | Morehead, Armstead | Bibb, Richard | 1799 |
| A2 111 | Shepherd, Adam | Bibb, Richard | 1799 |
| A2 113 | Crist, Henry | Boyls, Rebecca | 1799 |
| A2 113 | Crist, Henry | Boyls, William | 1799 |
| A2 115 | Alexander, James | Summers, Benjamin (mortgage) | 1799 |
| A2 116 | Luce, Abner | Brashear, Ignatius | 1799 |
| A2 118 | Edwards, John | Thornsberry, Samuel | 1799 |
| A2 119 | McKinsey, James | Speed, Thomas | 1799 |
| A2 120 | Anderson, William | Standiford, Ephriam | 1799 |
| A2 120 | Anderson, William | Standiford, John Whitaker | 1799 |
| A2 121 | Standiford, Ephraim | Yewell, James | 1799 |
| A2 121 | Standiford, John Whitaker | Yewell, James | 1799 |
| A2 123 | Butcher, Daniel Willis (apprentice) | Parrish, John S. | 1799 |
| A2 124 | Hughes, Jesse | Wright, Elijah | 1800 |
| A2 126 | McDaniel, Clement | McDaniel, Colley | 1797 |
| A2 127 | Frye, Edward | Summers, John L. | 1800 |
| A2 129 | Lewis, Thomas | Bibb, Richard | 1797 |
| A2 129 | Lewis, Thomas | May, George | 1797 |
| A2 129 | May, George | Bibb, Richard | 1797 |
| A2 130 | Butcher, Susannah (apprentice) | Parrish, John S. | 1800 |
| A2 130 | Summers, Benjamin | Summers, Caleb | 1799 |
| A2 131 | Butcher, Elizabeth (apprentice) | Parrish, John S. | 1800 |
| A2 132 | Brashears, Nicholas | Hough, John (mortgage) | 1800 |
| A2 133 | Brashears, Nicholas | Hough, John (mortgage) | 1800 |
| A2 134 | Blundell, Francis | Marques, James | 1799 |
| A2 136 | Butcher, Pheba (apprentice) | Ridgeway, Samuel | 1800 |
| A2 137 | Butcher, Polley (apprentice) | Ridgeway, Samuel | 1800 |
| A2 138 | Simmons, Humphrey | Stallings, Henry | 1800 |
| A2 139 | Simmons, Humphrey | Stallings, Samuel | 1800 |
| A2 140 | Sanders, Thomas | Prather, Thomas | 1800 |
| A2 140 | Sanders, Thomas | Smiley, James | 1800 |
| A2 142 | Hornbeck, Isaac | Hornbeck, Elizabeth (renounce will) | 1800 |
| A2 142 | Pomroy, Isaac | Burks, James | 1800 |
| A2 143 | Stansberry, Thomas | Wheeler, Benjamin | 1800 |
| A2 145 | Phelps, Thomas (Last Will) | Phelps, Thomas Heirs | 1797 |
| A2 146 | Friddle, John (Inventory) | Bullitt County Court | 1800 |
| A2 146 | Gaither, John Rogers | Crow, Samuel (mortgage) | 1799 |
| A2 148 | Harris, Nathan | McDaniel, Colley | 1800 |
| A2 150 | McGee, Patrick | Troutman, Michael | 1800 |
| A2 151 | McDaniel, Colley | Taylor, William | 1800 |
| A2 153 | Brunk, Jacob | Couts, Peter | 1800 |
| A2 154 | Hornbeck, James | Hornbeck, Solomon (attorney) | 1799 |
| A2 155 | Shepherd, Adam | Gist, Joshua | 1800 |
| A2 156 | McGee, Patrick | Pope, Benjamin Jr. | 1800 |
| A2 158 | Butcher, Henry (apprentice) | Parrish, John S. | 1799 |
| A2 159 | Shepherd, Adam | Hamilton, John | 1800 |
| A2 161 | Hornbeck, Abraham | Hornbeck, Solomon (attorney) | 1800 |
| A2 161 | Hornbeck, Magdalen | Hornbeck, Solomon (attorney) | 1800 |
| A2 162 | Irons, Jonathan | Logsdon, William | 1800 |
| A2 162 | Logsdon, William | Irons, Jonathan | 1800 |
| A2 164 | Shain, John | Taylor, William (attorney) | 1800 |
| A2 164 | Shockency, Richard Willis (apprentice) | Greenfield, Thomas G. | 1797 |
| A2 166 | Rizley, David | Crooks, Samuel | 1800 |
| A2 167 | Rose, Mathias | Osburn, John | 1800 |
| A2 168 | Taylor, James | Hughes, Jesse | 1800 |
| A2 168 | Taylor, Keturah (Leitch) | Hughes, Jesse | 1800 |
| A2 171 | Edwards, John | Thornsberry, Samuel | 1800 |
| A2 172 | Crist, Henry | Green, Joshua | 1800 |
| A2 174 | Mahan, William (apprentice) | Willett, Richard | 1800 |
| A2 175 | McDaniel, Colley | Beckwith, John | 1800 |
| A2 177 | Fuquay, Henry | Griffin, James | 1799 |
| A2 178 | Pope, Benjamin | Pope, Worden | 1800 |
| A2 179 | Crist, Henry | Crow, Samuel (mortgage) | 1800 |
| A2 179 | Crist, Nicholas | Crow, Samuel (mortgage) | 1800 |
| A2 179 | Shepherd, Adam | Crow, Samuel (mortgage) | 1800 |
| A2 181 | Crooks, Samuel | Burk, Thomas | 1800 |
| A2 182 | Crooks, William | Foster, Bartlett | 1800 |
| A2 184 | Frye, Benjamin | Crist, Henry | 1799 |
| A2 184 | Moore, Moses | Henderson, Knox | 1799 |
| A2 184 | Owens, William | Stone, Davis | 1799 |
| A2 184 | Samuels, William | Cluggage, Francis | 1799 |
| A2 185 | Reede, George | Wilson, Jesse | 1800 |
| A2 186 | Smith, Thomas (inventory) | Bullitt County Court | 1800 |
| A2 187 | Cameron, Christian (Last Will) | Cameron, Christian Heirs | 1797 |
| A2 188 | Dowdall, John | Simmons, Jesse | 1797 |
| A2 190 | King, John E. | King, William | 1797 |
| A2 190 | May, William | Carneal, Thomas | 1799 |
| A2 191 | Reede, George | Phebus, John | 1800 |
| A2 192 | Clark, Mary (Inventory) | [blank] | 1797 |
| A2 192 | Sanders, Thomas | Smith, Peter | 1801 |
| A2 193 | Stibbins, Benjamin | Hubbard, Simon Miller | 1801 |
| A2 193 | Stibbins, Benjamin | Phelps, Guy | 1801 |
| A2 194 | Stone, Celia (apprentice) | Hart, Henry | 1801 |
| A2 195 | Stone, Jabe (apprentice) | Hart, Henry | 1801 |
| A2 196 | Stone, Elizabeth (apprentice) | Greathouse, Harmon | 1800 |
| A2 197 | Johnson, Robert | Compton, W. John (attorney) | 1801 |
| A2 198 | Pope, Benjamin | Fore (Ford), Peter & Joseph | 1800 |
| A2 200 | Simpson, James | Sanders, Thomas | 1801 |
| A2 200 | Simpson, James | Simpson, Absalom | 1801 |
| A2 201 | Hornbeck, Neale | Hornbeck, John | 1800 |
| A2 202 | Hornbeck, Neale | Hornbeck, John | 1800 |
| A2 203 | Slaughter, George | Brooks, Joseph | 1800 |
| A2 204 | Slaughter, George | Brooks, Joseph | 1800 |
| A2 205 | Butcher, Leonard (apprentice) | Sanders, Joseph | 1800 |
| A2 206 | Patten, James | Merriwether, William | 1801 |
| A2 206 | Pope, Benjamin | Merriwether, William | 1801 |
| A2 208 | Hinderliter, Michael | Hinderliter, Martin | 1801 |
| A2 209 | Pope, William | Lemon, Robert | 1799 |
| A2 209 | Pope, William | Newland, Jacob | 1799 |
| A2 209 | Pope, William | Price, William | 1799 |
| A2 210 | Crenshaw, James | Greenwell, John | 1801 |
| A2 211 | Dunbar, Samuel | Moore, Evans | 1801 |
| A2 211 | Shepherd, Adam | Helm, John | 1801 |
| A2 211 | Shepherd, Adam | Yates, Thomas | 1801 |
| A2 212 | Bristow, Gideon | Fidler, Francis | 1801 |
| A2 213 | Marquess, William | Magruder, James | 1800 |
| A2 215 | McKinsey, Enoch | Miller, David | 1801 |
| A2 215 | Walton, Matthew | Harris, Nathaniel | 1800 |
| A2 216 | Maddox, George | Smith, James | 1800 |
| A2 218 | Brend, Thomas | Hughes, John | 1799 |
| A2 219 | Davison, John B. | Crow, Basil (mortgage) | 1801 |
| A2 220 | Caldwell, Mary | Caldwell, James | 1801 |
| A2 221 | Caldwell, Mary | Caldwell, James | 1801 |
| A2 221 | Greenfield, Thomas G. | Crow, Samuel (mortgage) | 1801 |
| A2 222 | Gonterman, Jacob | Middleton, Thomas | 1801 |
| A2 223 | Myers, Jacob | Shanks, James (mortgage) | 1801 |
| A2 224 | Brashear, Nacy | Brashear, Levi | 1801 |
| A2 224 | Wells, Nathan | Wells, Thomas | 1801 |
| A2 226 | Simmons, Valinda | Simmons, Richard | 1801 |
| A2 227 | Kimberland, Jacob | Winn, Richard | 1801 |
| A2 228 | Simpson, James | Frye, Edward | 1801 |
| A2 229 | Smith, Thomas | Benham, Robert | 1796 |
| A2 230 | Irwin, Joseph | Troutman, Michael Sr. | 1801 |
| A2 231 | Summers, Benjamin | Summers, William B. | 1801 |
| A2 233 | Bullitt, Alexander S. | Bullitt, Cuthbert | 1801 |
| A2 233 | Bullitt, Alexander S. | Bullitt, William | 1801 |
| A2 233 | Butcher, Betsey (apprentice) | Sanders, Gabriel | 1802 |
| A2 236 | Irwin, Joseph | Singleton, Benjamin | 1802 |
| A2 237 | Bell, John | Shoptaugh, William | 1802 |
| A2 238 | Bell, John | Kerbey, Jesse | 1802 |
| A2 239 | Bell, John | Nicholas, Valentine | 1802 |
| A2 240 | Bell, John | Bell, George | 1802 |
| A2 241 | Walton, Matthew | Shain, William | 1802 |
| A2 242 | Walton, Matthew | Hart, Henry Sr. | 1802 |
| A2 243 | Luckey, Robert | Murdock, Tobias | 1802 |
| A2 244 | Walton, Matthew | Samuels, Robert | 1802 |
| A2 245 | Walton, Matthew | Simmons, Jonathan | 1802 |
| A2 246 | Walton, Matthew | Younger, Henry | 1802 |
| A2 247 | Shepherd, Adam | Hamilton, James | 1801 |
| A2 248 | Swan, Justinian (by James Aderton)) | Frye, Edward | 1801 |
| A2 249 | Greenfield, Thomas G. | Hayden, Edward | 1802 |
| A2 250 | Wood, Henry | Bird, Samuel | 1802 |
| A2 251 | Essrey, John | Wells, Jesse | 1802 |
| A2 253 | Frye, Benjamin | Crist, Henry | 1802 |
| A2 254 | Frye, Benjamin | Cartmel, Jacob | 1802 |
| A2 255 | Welch, James | Kanady, Thomas | 1801 |
| A2 256 | Benham, Robert | Forrence, John (attorney) | 1799 |
| A2 258 | Cameron, Jannett (Last Will) | Cameron, Jannett Heirs | 1801 |
| A2 260 | Spencer, Sharpe | Crist, Nicholas Sr. | 1802 |
| A2 261 | Whitledge, Thomas | Shain (Shahan), Edward | 1797 |
| A2 262 | Shain, Edward | Troutman, Michael | 1802 |
| A2 264 | Pendergrast, Jesse | Pattie, John | 1802 |
| A2 266 | Fitzhugh, William | Bibb, Richard | 1802 |
| A2 267 | Reede, George | Martin, Robert | 1800 |
| A2 268 | Gaither, John R. | Simmons, Richard | 1801 |
| A2 269 | Cochran, James | Cartmell, Nathan | 1801 |
| A2 270 | Sanders, Joseph | Tevis, Robert | 1801 |
| A2 271 | Sanders, Joseph | Tevis, Robert | 1801 |
| A2 273 | Essrey, John | Speed, Thomas | 1802 |
| A2 275 | West, Anna Brown (by John Peake) | Dunn, John | 1802 |
| A2 276 | Thompson, Ely | Harris, Zachariah | 1802 |
| A2 277 | Dunbar, Samuel | Moore, Evans | 1802 |
| A2 277 | Essrey, John | Free Negro Girl, Judith | 1802 |
| A2 278 | Wilcoxon, Levin (by Loyd Wilcoxon) | Brashear, Levi | 1801 |
| A2 279 | Peyton, William | Devore, Samuel & Daniel | 1801 |
| A2 280 | Brashears, Nicholas | Brashears, Marsham | 1802 |
| A2 280 | Westfall, William | Hornbeck, John | 1802 |
| A2 281 | Brashear, Nicholas Ray | Hough, John | 1802 |
| A2 283 | Brashear, Nicholas R. | Hough, John | 1802 |
| A2 284 | Burch, Leonard | Simmons, Richard | 1802 |
| A2 285 | Stansbury, Benjamin | Hinch, Samuel | 1802 |
| A2 286 | Bastrop, P. H. N. Tat | Wante, Stephen P. | 1801 |
| A2 286 | Whitledge, Thomas | Sinclair, Robert | 1801 |
| A2 287 | Whitledge, William | Whitledge, Overall | 1802 |
| A2 287 | Whitledge, William | Whitledge, Thomas | 1802 |
| A2 288 | Whitledge, William | Whitledge, William Jr. | 1802 |
| A2 289 | Whitledge, William | Whitledge, John | 1802 |
| A2 290 | White, Britain | Simmons, Joseph | 1802 |
| A2 291 | Simmons, Joseph | Jeans, Joseph | 1802 |
| A2 292 | Case, Samuel | Simmons, Humphrey | 1802 |
| A2 293 | Saunders, Joseph | Pope, Worden | 1802 |
| A2 294 | Benham, Robert (by John Terrence) | McClelland, Robert | 1802 |
| A2 296 | Hobbs, Joshua | Lee, John | 1802 |
| A2 297 | Robertson, William (by Willis Hord) | Conn, Thomas | 1800 |
| A2 298 | Bibb, Richard | Sturgus, James A. | 1802 |
| A2 299 | Sturgus, James A. | Bibb, Richard | 1802 |
| A2 301 | Williams, Edward (by Thomas Bullitt) | Reed, George | 1802 |
| A2 302 | Edwards, John (certificate on page 315) | Thornsberry, Samuel | 1802 |
| A2 304 | Simmons, Jesse | Bowen, Drusilla | 1803 |
| A2 305 | Crooks, William | Gatewood, John | 1801 |
| A2 307 | Foster, Bartlett | Gatewood, John | 1802 |
| A2 308 | Wilcoxon, Levin | Wise, Caleb | 1801 |
| A2 308 | Wilson, Robert | Standiford, James | 1801 |
| A2 309 | Harris, Nathan | Burch, Leonard | 1792 |
| A2 310 | Shepherd, Adam | Shawler, Jacob | 1803 |
| A2 311 | Shepherd, Adam | Evans, Jonah | 1803 |
| A2 312 | Shepherd, Adam | Gatch, Frederick | 1803 |
| A2 313 | Harris, Nathaniel | James, Jesse | 1803 |
| A2 314 | Dewitt, Zachariah P. | Burks, James | 1803 |
| A2 315 | Thornberry, Samuel | Thornberry, Francis | 1803 |
| A2 317 | Burk, Thomas | Lemmon, Samuel | 1803 |
| A2 318 | Shepherd, Adam | Shain, William | 1803 |
| A2 319 | Brashear, Marsham | Halls, Davis & Simeon | [blank] |
| A2 319 | King, Seth | Jones, George | 1803 |
| A2 320 | Pope, Benjamin | Patton, James | 1803 |
| A2 321 | Panebaker, John | Panebaker, Frederick | 1803 |
| A2 322 | Shain, William | Shain, Ann | 1803 |
| A2 322 | Winn, Richard | Routh, W. Job (attorney) | 1803 |
| A2 324 | Wilhoit, Tobias | Wilhoit, Abraham (attorney) | 1803 |
| A2 325 | Wells, Jesse | Gonterman, Henry | 1803 |
| A2 326 | Wells, Jesse | Stoner, John (mortgage) | 1803 |
| A2 328 | Fuquay, Joseph | Crist, Henry | 1803 |
| A2 328 | Hays, William | Pope, William Jr. (land bond) | 1803 |
| A2 328 | Hays, William | Sturgus, James A. (land bond) | 1803 |
| A2 329 | Phebus, John | Wilson, Jesse | 1803 |
| A2 330 | Hart, Henry | Shain, William | 1803 |
| A2 332 | Essery, John | Shaks, James | 1803 |
| A2 333 | Crist, Henry | Shain, William | 1803 |
| A2 333 | Shepherd, Adam | Shain, William | 1803 |
| A2 335 | Green, Elisha | Lane, David | 1803 |
| A2 335 | Walton, Matthew | Harris, Nathaniel | 1803 |
| A2 337 | Harris, Nathaniel | Lee, Wilford | 1803 |
| A2 338 | Harris, Nathaniel | Hart, Richard | 1803 |
| A2 339 | Pope, Benjamin Jr. | Pope, Benjamin Sr. | 1803 |
| A2 341 | Pope, Benjamin Sr. (by sheriff) | Simmons, Richard Sr. | 1804 |
| A2 342 | Pope, Benjamin Sr. | Simmons, Richard Sr. | 1804 |
| A2 344 | Field, Henry | Dunn, John | 1803 |
| A2 345 | Reeves, Thomas Heirs | Shepherd, Adam | 1804 |
| A2 346 | Samuels, Robert | Younger, Henry | 1804 |
| A2 347 | Shain, Nancy | Shain, William | 1804 |
| A2 348 | Harrison, Cuthbert | Shain, William | 1804 |
| A2 349 | Yewell, James | Troutman, Michael | 1804 |
| A2 350 | Marquess, James | Graham, Andrew | 1804 |
| A2 351 | Nichols, Valentine | Crenshaw, Nelson | 1804 |
| A2 353 | Troutman, Michael | Carrico, Joseph | 1804 |
| A2 354 | Woodard,Richard | Bruce, Margaret | 1804 |
| A2 356 | Markus, William Kid (by constable) | Woodard, Richard | 1804 |
| A2 358 | Clinton, Charles | Gapen, Zachariah | 1799 |
| A2 360 | Pope, William Jr. | Bibb, Richard Sr. | 1804 |
| A2 371 | Page, William | Hieatt, Jonathan | 1803 |
| A2 372 | Phelps, Guy | McKeever, James (mortgage) | 1804 |
| A2 372 | Shepherd, Adam | McKeever, James (mortgage) | 1804 |
| A2 372 | Troutman, Michael | McKeever, James (mortgage) | 1804 |
| A2 375 | Sparks, Daniel | Burk, Thomas | 1804 |
| A2 376 | Crenshaw, James (apology) | Roby, Larence | 1804 |
| A2 376 | Robards, Lewis | Dodson, Elisha | 1804 |
| A2 378 | Shepherd, Adam | Ristine, Henry | 1804 |
| A2 380 | Shepherd, Adam | Chalfant, Mordicai | 1804 |
| A2 381 | McGee, John | Burks, James | 1804 |
| A2 382 | Tomlinson, Benjamin | Greathouse, Isaac | 1801 |
| A2 384 | Burch, Leonard | Viers, Nathan | 1804 |
| A2 386 | Smith, James | Wells, Abraham | 1804 |
| A2 387 | Drake, Jesse | Drake, Charles | 1804 |
| A2 388 | Dewberry, William | McGee, Thomas | 1804 |
| A2 389 | Whitaker, Charles | Brashears, Samuel | 1800 |
| A2 390 | Brashear, Samuel | Bowen, Jacob | 1804 |
| A2 392 | Shain, William | Dragoo, Ephraim | 1804 |
| A2 393 | Shain, William | Dragoo, Ephraim | 1804 |
| A2 394 | Shain, William | Leuiallen, John | 1804 |
| A2 395 | Shain, William | Davis, John | 1804 |
| A2 396 | Bell, George | Troutman, Michael | 1804 |
| A2 397 | Williams, Edward (By Atty) | Hornbeck, Isaac devisees | 1802 |
| A2 399 | Reed, George | Moore, Evans | 1804 |
| A2 400a | Wilhoit, Tobias | Crow, Basil (attorney) | 1805 |
| A2 400b | Armstrong, John | Wilhoit, Mary | 1800 |
| A2 401 | Wilhoit, Tobias | Shurley, Absalom (attorney) | 1803 |
| A2 402 | Speed, John | Irwin, Jane | 1804 |
| A2 402 | Speed, John | Russell, Mary Owen | 1804 |
| A2 402 | Speed, John | Todd, Robert | 1804 |
| A2 407 | Moore, James F. | Pope, William Jr. | 1805 |
| A2 408 | Moore, James F. | Speed, John (attorney) | 1805 |
| A2 408 | Williams, James | Waters, William | 1801 |
| A2 410 | Greathouse, Isaac | Greathouse, Harmon | 1804 |
| A2 411 | Crist, Henry | Rose, Martin | 1804 |
| A2 412 | Williams, Jeremiah | Kinney, John | 1804 |
| A2 413 | Guthry, Elizabeth | Shepherd, Adam | 1805 |
| A2 413 | Hamilton, Peggy | Shepherd, Adam | 1805 |
| A2 413 | Shepherd, Susan | Shepherd, Adam | 1805 |
| A2 414 | Kuby, Jesse | Troutman, Michael | 1804 |
| A2 415 | Rose, George | Rizly, Elisha | 1804 |
| A2 416 | Eastwood, Abner | Rose, George | 1804 |
| A2 418 | Kophendoffer, Christopher | Bibb, Richard | 1804 |
| A2 419 | Rose, George | Fidler, Martin | 1804 |
| A2 420 | Kophendoffer, Christopher | Lane, Moses | 1804 |
| A2 421 | Kun, Peter (by sheriff) | Troutman, Michael | 1804 |
| A2 423 | Viers, Nathan | Simmons, Richard P. | 1804 |
