By using the web site of the Kentucky Land Office sponsored by the Kentucky Secretary of State we have located 42 old Bullitt County land patents that were issued in the early years after Kentucky became a state. Links to these are located on the Virginia and Old Kentucky Patent Series web page.
From these patents we have extracted the land warrant number, the number of acres in the patent, the date it was granted by the state, the name of the grantee (the person who received the grant), the waterway the survey was on or near, other names mentioned in the survey, and the name of the surveyor and others who were involved in the process. That information is provided below in chart form.
Below the chart is more information about how to view these patents from the site named above. Also, we have begun transcribing some of these, and for those completed, the grantee's name will be a link to the new page.
warrant | grantee | waterway | other names | surveyor etc. | acres | date |
---|---|---|---|---|---|---|
2317 | Benjamin Brown | Salt River | Jacob Myers, Samuel Chase, Jacob Froman, William Christian | James Shanks | 3099.75 | 20 Jun 1798 |
2766 | Jacob Myers | Salt River | Samuel Chase, Jacob Froman, William Christian | James Shanks, John Burks, Thomas Cochron | 3099.75 | 13 Dec 1798 |
2814 | Thomas Whitledge | Floyd's Fork | Marsham Brashear, Jacob Froman | George Moore, James Shanks, Isaac Marshall, Abner Wood | 200 | 25 Dec 1798 |
2893 | Abraham Hite | Salt River Rolling Fork | none | James Shanks, Isaac Chaddock, Jesse Harris | 50 | 11 Feb 1799 |
2894 | Charles West | Long Lick Ck. | Samuel Crow | James Shanks, Francis Shain, John Shain, Weithers(?) King, Abraham Hite | 2000 | 11 Feb 1799 |
3024 | Thomas January | Salt River | Isaac Baker, Henry T(V)illens, Ephraim Smith | John Ferry, James Shanks, W. Botts, John Harris | 1000 | 16 Apr 1799 |
3062 | Nicholas R. Brashear | Salt River Floyd's Fork | Benjamin Pope, James Withers, Joseph Brooks, James Garrard | James Ferry, James Shanks, William Brashear, Anth. T. Phelps, Benjamin Pope | 62 | 20 Apr 1799 |
3215 | Joseph Ridgway | Salt River Floyd's Fork | Benjamin Pope, James Withers, John Phelps, Mr. Harmons, Mr. Thornsberry | James Shanks, Samuel Ridgway, Benjamin Pope Jr., Joseph Ridgway | 9.75 | 5 Jun 1799 |
3259 | Lynaugh Helm (heirs of) | Floyd's Fork | James Garrette, Mr. Clears, Mr. Hyms | John Ferry, James Shanks, Jacob Miney(?), Bolem Smith, Gro. Helm | 300 | 17 Mar 1800 |
3260 | Lynaugh Helm (heirs of) | Salt River | Peter Shepherd, Reuben Case, William Allen, Thomas McGee | John Ferry, James Shanks, Jaesh Mcneese, Bolem Smith, Georg Helm | 194 | 17 Mar 1800 |
3286 | Isaac Cox Joseph Lewis | Salt River | David Leitch, Richard Terril | James Ferry, James Shanks, James Cox | 1922 | 12 Jun 1799 |
3335 | Joseph Lewis | Salt River | David Leitch, Richard Simmons | James Shanks, David Hawkins, Simeon Harris, Joseph Lewis | 1556 | 15 Jun 1799 |
3370 | Alexander Miller (heirs of) | none given | Thomas Carlane | James Shanks, Richard Simmons, Joseph Simmons, John Barnett | 425 | 18 Mar 1800 |
3703 | James Shanks | Rolling Fork | Jacob Myers | James Shanks | 158 | 11 Jul 1799 |
3704 | Adam Shepherd James Shanks | Rolling Fork | none | James Shanks | 500 | 11 Jul 1799 |
3706 | James Shanks | none given | Jacob Myers | James Shanks | 1046.5 | 20 Dec 1800 |
3707 | Jacob Myers | Rolling Fork | Mr. Brown | James Shanks, David Carr, John Dotson, John Carr, Walter Beall Sr. | 500 | 13 Aug 1800 |
3708 | Jacob Myers | Rolling Fork | Jacob Froman, Paul Froman | James Shanks, Thomas Harris, Thomas Wells, Benjamin Brown | 500 | 13 Aug 1800 |
3712 | John Phelps | Salt River Floyd's Fork | Richard Simmons Sr., Marsham Brashear | James Shanks, Guy Phelps, John Lucas, John Phelps | 1000 | 12 Jul 1799 |
3713 | John P. Williams | Floyd's Fork | John Edwards, Thomas Hardin, Joseph Sanders | James Shanks, John Bailey, Isaac Marshall, Edward Rogers | 1000 | 12 Jul 1799 |
3780 | Lynaugh Helm | Salt River Plum Ck. | Mr. McGee, Humphrey Marshall | William Polke, James Shanks, Charles Polk, Ewd Polk | 1000 | 21 Mar 1800 |
3972 | Ann Connell | Knob Ck. | Zachariah Connell, Benjamin Johnson, William McKee | James Shanks, John Massey, Joshue Massey, John Burks | 500 | 17 Jun 1801 |
4042 | Benjamin Frye | Long Lick Ck. | Mr. Essery, Nacy Brashear | James Shanks, Thomas Cockren, John W. Cabe, James Cockren, Benjamin Frye | 347 | 2 Feb 1800 |
4319 | John Essary | Wilson Ck. | John Carr, Peter Shepherd | James Shanks, Philip Johnson, Robert Samuels, John Essery, Adam Shepherd | 150 | 6 May 1800 |
4507 | William Logston | Salt River | Benjamin Pope, John E. King, Mr. Christian, Jonathon Irons | James Shanks, Johathan Irons, James Harris, Benjamin Pope Sr. | 55 | 6 Jun 1800 |
4543 | George Cullim (or) Benjamin Stansberry | Salt River | Lenard Briscoe, Charles Boone | James Shanks, Robert Brashear, Thomas C. Brashear | 300 | 11 Dec 1799 |
4572 | John Essary James Shanks | Rolling Fork Indian Run | Benjamin Pope, James Withers, Jacob Myers, Benjamin Brown | James Shanks, John Carr, John Essary | 207 | 14 Jun 1800 |
4652 | Nicholas Hail | Salt River | Marsham Brashear | George Moore, James Shanks, Thomas Allender, Benjamin Wheeler, Thomas Stansbury | 500 | 20 Jun 1800 |
4776 | Adam Shepherd James Shanks | none given | none | James Shanks | 750 | 1 Nov 1800 |
4868 | Adam Shepherd | Long Lick Ck. | Charles Broughton, Mr. Bowman, Peter Philips, Isaac Baker, Benjamin Edwards, James Henry, James Brend, George Cullum, Matthew Walton | James Shanks, Samuel Simmons, Richard Miles, Jesse Harris, Adam Shepherd | 925 | 16 Mar 1801 |
4975 | Henry Crist | Coxes Ck. | James Cox, John Bennet, Thomas Rowland, Mitchell F. Wilson, Gabriel Cox, William Shannon | James Shanks, Henry Crist, Jonathan Armstrong, Nicholas Crist | 200 | 11 Jun 1801 |
5206 | Henry Crist | Salt River, East Fork of Coxes Ck. | James Cox, David Crawford, David Cox, Laurence Slaughter, Andrew Vaughn, Edward Spalding | James Shanks | 170 | 18 May 1802 |
5254 | James Dowdall | Salt River | Thomas Dowdall | James Shanks, John Ferry, David Clark, John Stokely | 500 | 2 Jun 1802 |
5283 | Charles West (heirs of) | Blue Lick Ck. | none | James Shanks, James Ferry, John Scott, William Wethers, William B. Sears | 400 | 21 Jun 1802 |
5522 | Walter Baker (heirs of) | Cedar Ck. | Richard Morton, William Panabaker | James Shanks, Isaac Whitaker, Baalis Coomes | 340 | 29 Nov1803 |
5523 | James Shanks | none given | Richard Johnston, John Whitaker, Mr. Frigg | James Shanks, Zachariah Harris, Walter Harris | 200 | 4 Feb 1805 |
5524 | James Shanks | none given | Richard Johnston, John Dowdall, Mr. Whitaker, Mr Frigg | James Shanks, Zachariah Harris, Walter Harris | 500 | 4 Feb 1805 |
5525 | James Shanks | none given | Richard Johnston, John Whitaker, John Dowdall, Alexander Miller, William Alexander | James Shanks, Zachariah Harris, Walter Harris | 200 | 20 Nov 1805 |
5630 | Alexander Dick (defective warrant) | Salt River | Doctor Smith | James Ferry, James Shanks, James Sanders, Austin P. Coso, John W. Foster, Bigger Head | 5000 | 29 Apr 1805 |
5650 | Robert Breckinridge | Brooks Run, Floyd's Fork | Charles Lynch, John May, John Edwards, Robert Johnson, Walker Daniel, Mr. Kitley, Samuel Hornback | James Shanks, John Westfall, Jacob Westfall, Joseph Brooks | 3000 | 18 Jun 1805 |
5146 | John Kinney | Rolling Fork | John May, George Underwood, George M. Bibbs, Thomas Lewis, Ann Lewis, John Lewis | James Cox, Robert Samuels, James Samuels | 1000 | 8 Feb 1806 |
6504 | Kitmah Taylor (widow of) David Leitch | Salt River | Joseph Wasegar(?) | James Shanks, David Hawkins, Simeon Harris, Joseph Lewis | 2000 | 8 May 1812 |
To view images of these land patents which include the original surveys and deeds, follow THIS LINK to the Land Office Services Index. From there select the Search Virginia and Old Kentucky Patents link.
Next scroll down the page until you see directions followed by drop-down links similar to what is shown below.
Click on the "Select a Series" link and you will see two choices. Choose "Old Kentucky Patent Series" as shown below. This will cause the page to reload. Leave the "Sort By:" option as "Patent."
Next click on the "Select an item" link which will open up into a long list of patents in numerical order. Use the warrant number from the chart below to find the one you seek, and select it. The page will reload, and you will see something similar to what is shown below.
From here you have several options for viewing, printing, and/or downloading the images.
A CD containing all of the images for all 42 patents is available from the museum. The cost is $15 if mailed to you, $12 if picked up at the museum. Contact the museum for details.
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/earlybclandgrants.html