We are now able to provide access to digital images of the old Bullitt County plats, known as the T. C. Carroll plats available in the County Clerk's office. In the alphabetical table below we provide buttons which serve as links to display the images. The numbers on the buttons represent the plat's location in the clerk's office. Finally, we have divided the list into sections as shown below to make it easier for you to jump to the part you need.
Go to | A | B-Be | Bi-Bridg | Bridw-by | C-Clar | Clax-Cre | Cri-Cy | D | E-F | G | H-Hars | Hart-Hill | Hilt-Hy | I-J | K | L | M-Masd | Mask-Mile | Mill-My | N-O | P-Q | R | S-Shel | Shep-So | Sp-Sw | T | U-V | W-Whita | White-Wy | X-Y-Z |
Names | Slide/Map#'s |
---|---|
Saar | | | |
Sadaler | | |
Saddle | | |
Saddler | | | |
Sadler | | |
Sadler, M. C. | | |
Sadlet, Otto & Emma | | |
Sales | | | |
Sales, Lewis | | |
Sales, Martin | | |
Sally, William | | |
Salmon, William | | |
Salt River to Long Lick | | |
Salt River Town | | | |
Salteman | | |
Same As Listed Map #396 - Ebernezer Purdom | | |
Sampson, Fillmore S. & W. F. | | | |
Sams, Wylder | | |
Samuel | | | | |
Samuel & Tobbins | | |
Samuel, James | | | |
Samuel, S. R. | | |
Samuel, W. B. & Amelia B. | | |
Samuels | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Samuels & O'Bryan | | | | | | | |
Samuels & Tobin | | |
Samuels Heirs | | | |
Samuels now Harned, George | | |
Samuels, B. | | |
Samuels, Bates | | |
Samuels, C. Lee | | |
Samuels, Caleb | | |
Samuels, Charles & Cary | | | |
Samuels, Charles & Clarie | | | |
Samuels, Charles R. | | |
Samuels, Corine | | | |
Samuels, Elinor | | |
Samuels, Emory B. & Co. | | |
Samuels, Franklin | | |
Samuels, Henry | | | | | | | | |
Samuels, Hiram | | | | | | | |
Samuels, Hiriam Heirs | | |
Samuels, Howell | | | | | |
Samuels, J. | | |
Samuels, J. M. & O'Bryan | | |
Samuels, J. W. | | | | |
Samuels, James | | | | | | | | | | | | | | | | | |
Samuels, James B. | | |
Samuels, Jofin | | |
Samuels, John | | | | | | |
Samuels, John McElvany | | | |
Samuels, Lizzie | | |
Samuels, M. A. | | |
Samuels, Mary | | | |
Samuels, Mary A. | | | | |
Samuels, Mary Ann | | | | | | | |
Samuels, Mary Ann (Widow Of William Samuels) | | |
Samuels, Mary E. | | |
Samuels, Mary Sex Anna | | | |
Samuels, P. | | |
Samuels, R. | | |
Samuels, Robert | | | |
Samuels, S. R. | | | | | |
Samuels, Sexton R. (Widow) | | | |
Samuels, Sexton R. Heirs | | | |
Samuels, T. P. | | |
Samuels, T. W. | | | |
Samuels, T. W. Heirs | | |
Samuels, W. B. | | | |
Samuels, W. F. Heirs | | |
Samuels, W. S. | | |
Samuels, William C. | | | |
Sanders | | | | | | | | | | |
Sanders Baby Farms | | |
Sanders, Dave | | |
Sanders, Dr. & Wife | | | | | |
Sanders, Ethel | | | |
Sanders, Franklin | | | |
Sanders, George N. | | | |
Sanders, H. R. | | |
Sanders, Henry | | | |
Sanders, Henry R. | | | |
Sanders, J. H. | | |
Sanders, J. Q. - Widow's Dower | | |
Sanders, James Q. Heirs | | | | | |
Sanders, John D. | | | |
Sanders, Joseph | | | |
Sanders, Mary (Widow) | | | | | |
Sanders, Peter | | | | |
Sanders, S. C. | | | | |
Sanders, Sudie | | | |
Sanders, William | | |
Sanders, William A. | | | |
Sanders, William Heirs Division | | |
Sandford | | |
Sandford, Pope W. | | |
Sandford, William Picket | | |
Sandfort, Robert | | |
Sanford | | |
Sarris, James | | |
Satterly | | |
Satterly, Robert M. | | |
Satterwhite | | | |
Saunders | | | |
Saunders, Evans & Co. | | |
Saunders, N. P. | | |
Saunders, Thomas | | | |
Sawyer | | |
Sayers | | |
Sayers, John W. | | |
Scamohorne | | |
Scan, G. | | |
Schaffer | | |
Schaffer, William | | |
Scheltz, L. E. | | |
Scheweckendieck, Ed | | | |
Schildknecht | | |
Schildknecht, Conrod | | |
Schmell, Caroline | | |
Schmill, Caroline | | |
Schneider, Albert | | |
Schneider, Engelbert | | |
Schneitzer | | |
School | | | |
School 31 | | |
School Board | | |
School House | | |
Schoolhouse | | | |
Schroll | | |
Schuffert | | | | |
Schuler | | | |
Schultz | | | | | | | | | |
Schultz, E. L. | | |
Schumacher | | |
Schuman | | |
Schuppert | | |
Schwechendieck, Herman Heirs | | |
Schweitzer | | | |
Scott | | | | | | | | |
Scott, Alfred | | | | |
Scott, Ann | | | | |
Scott, Buford | | |
Scott, Ed | | | | | | | |
Scott, Garner | | |
Scott, George | | |
Scott, Jim | | | |
Scott, John | | | |
Scott, Pleasant Heirs | | | |
Scott, Pleasant Heirs Division | | |
Scott, William | | | | | |
Scuffletown | | | |
Seals | | |
Seals, Adam | | |
Sears, Clayton D. | | | |
Seay | | | |
See, Jeanie | | |
Segram, Joseph E. & Sons - Lotus Warehouse | | |
Seibert | | |
Seig | | |
Selliger, Samuel | | |
Seminary Lot | | |
Seng | | |
Settle, Joe | | |
Settle, Minnie | | |
Settle, Reuben | | | | |
Shackelford | | |
Shackelford Heirs | | |
Shadburn, R. A. | | |
Shaddic | | |
Shaeffer, William | | | | |
Shafer | | | | | | |
Shafer, E. B. To Mary Jane, His Wife | | | | |
Shafer, Gertrude | | | |
Shafer, J. H. | | | |
Shafer, Mary J. & Elijah | | |
Shaffer | | | |
Shaffer, C. F. | | |
Shaffer, C. M. | | |
Shaffer, Crist | | |
Shaffer, J. F. | | |
Shaffer, William | | |
Shain | | | | | | | | |
Shain to Dragos | | |
Shain, A. | | |
Shain, Ab | | |
Shain, Abel Heirs | | |
Shain, Mary | | |
Shain, Mary E. | | | |
Shain, William | | | |
Shaley, Ed | | |
Sham | | |
Shander | | |
Shane | | |
Shane, Mary E. | | | |
Shanklin | | | | | | | | | | | | |
Shanklin Line | | |
Shanklin, Amanda | | |
Shanklin, Amanda (Widow Of James Shanklin) | | |
Shanklin, Amanda A. | | |
Shanklin, Delia | | |
Shanklin, Delila | | |
Shanklin, Emma | | |
Shanklin, Emma (Widow Of John Shanklin) | | |
Shanklin, Emma, Widow of John | | |
Shanklin, George | | | |
Shanklin, James W. | | |
Shanklin, John | | |
Shanklin, Robert | | | | | | | | |
Shanklin, Robert & Wife | | |
Shanklin, Robert & William | | |
Shanklin, Robert Jr. | | |
Shanklin, Robert. | | |
Shankline, William & Amanda | | |
Shanks | | | | |
Shanks, James | | |
Shannon | | |
Shannon, William | | | |
Shaw | | | |
Shaw, Buford | | |
Shaw, Jennie Hall | | |
Shaw, W. T. | | |
Shaw, William | | |
Shawler | | | | | | | | | | | | | |
Shawler, A. | | |
Shawler, Anthony | | |
Shawler, Burch | | |
Shawler, Jacob | | |
Shawler, Len | | |
Shawler, Nannie | | |
Shawler, Rowan | | |
Shawler, William | | | |
Shazer, William | | |
Shechler | | |
Sheckler | | |
Sheckles | | | |
Sheckles, Amon | | | | | |
Sheckles, Gran | | |
Sheckles, Joel | | |
Sheepskin (part of) | | |
Shelly | | |
Shelper | | |
Shelton | | | | | | | | | |
Shelton Addition | | |
Shelton, Cleo H. | | |
Shelton, Irvin | | |
Shelton, J. H. | | |
Shelton, Maude | | |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/tccarroll/s-shel.html