We are now able to provide access to digital images of the old Bullitt County plats, known as the T. C. Carroll plats available in the County Clerk's office. In the alphabetical table below we provide buttons which serve as links to display the images. The numbers on the buttons represent the plat's location in the clerk's office. Finally, we have divided the list into sections as shown below to make it easier for you to jump to the part you need.
Go to | A | B-Be | Bi-Bridg | Bridw-by | C-Clar | Clax-Cre | Cri-Cy | D | E-F | G | H-Hars | Hart-Hill | Hilt-Hy | I-J | K | L | M-Masd | Mask-Mile | Mill-My | N-O | P-Q | R | S-Shel | Shep-So | Sp-Sw | T | U-V | W-Whita | White-Wy | X-Y-Z |
Names | Slide/Map#'s |
---|---|
Gaban, J. W. | | |
Gaben, Killy | | |
Gabon, Kitty | | |
Gabun, J. W. | | |
Gafford | | |
Gafford, Sam | | | |
Gafford, Samuel | | | |
Gaither | | | | | | | | | | | | |
Gaither, George | | | | | | | | |
Gaither, George Heirs | | |
Gaither, John | | |
Galbraith | | |
Galch, Frederick | | |
Gammon | | |
Gammon, John | | |
Gannon | | | |
Gap in Knob | | |
Garage | | |
Gardner | | | | | | | | | | |
Gardner, B. F. | | | |
Gargan | | |
Garr, James | | |
Garrard, James | | | | | |
Garrett | | | | | | | | | | | | |
Garrett, Goldie M. | | |
Garrett, James | | | |
Garrett, Thomas | | |
Garvin, Marion | | |
Garvin, Mossie | | |
Gasaway, B. | | |
Gassaway, Benjamin | | | |
Gatewood | | | | | | |
Gatewood Tract | | |
Gatton | | |
Gatton, Nat | | | |
Gatton, Susan C. | | | |
Gegg | | |
General, Dr. H. F. | | |
Genert | | | |
Genert Bros. | | |
Genert Lumber Co. | | | |
Genton | | | | |
Genton, A. | | |
Gentry | | | | | | | | | | | | | | | | | | | | | | | | |
Gentry & Raymond | | |
Gentry Division | | |
Gentry dower | | |
Gentry M. E. | | |
Gentry, A. C. | | |
Gentry, A. Q. | | | | | |
Gentry, A. Q. & J. H. | | | |
Gentry, A. Q. Sr. | | | |
Gentry, A. T. | | | |
Gentry, Amelia | | |
Gentry, B. | | |
Gentry, Blanton | | | |
Gentry, Blaxton | | | | |
Gentry, Celia | | |
Gentry, Charles | | |
Gentry, David | | | | |
Gentry, Eliza (Widow) | | | |
Gentry, F. T. | | |
Gentry, Fountain Administrator | | |
Gentry, Fountain Heirs | | |
Gentry, Frank | | |
Gentry, G. W. | | |
Gentry, Horace | | |
Gentry, John | | |
Gentry, John H. Heirs | | | |
Gentry, Lillie B. | | |
Gentry, Martin | | | |
Gentry, Martin (Bk. F, Pg. 38) | | |
Gentry, Mary | | |
Gentry, Mary Albert | | |
Gentry, Mary Albert Heirs | | |
Gentry, Mary S. | | | |
Gentry, Melbertl. | | |
Gentry, Norman Dale & Norma Jean | | |
Gentry, Rebecca | | |
Gentry, Sam | | |
Gentry, Taylor | | |
Gentry, W. B. | | | |
Gentry, W. S. | | |
Gentry, Winkfield | | |
Gentry, Winnfield | | |
Gentry, Wyatt | | |
Geoghagen | | | |
Geoghagen, Dr. | | |
Gernert | | |
Gernett | | |
Gernett Lumber Co. | | |
Gersh, Henry | | |
Gibb, Jess | | | |
Gibbs | | | |
Gibson, B. W. | | | |
Gibson, Lizzie | | |
Gill, A. | | |
Gill, Mary Ann | | |
Gillam | | |
Gillenwater | | |
Gillion | | |
Gillion, Thomas | | |
Gillum | | | | |
Gillum, Robert | | | |
Gillum, Robert [see also 72-5a] | | |
Gilmore | | | | | | |
Gilmore, John | | | | |
Gilmore, Joseph | | |
Gilmore, Julia | | |
Gilmore, Lillian | | | |
Gilmore, Perry Heirs Division | | |
Girtley | | |
Givens | | |
Givens, George | | | |
Gividen | | |
Glass | | | | | |
Glen | | |
Glen H. H. | | | |
Glen Meadows | | |
Glen, Dolly | | |
Glen, Dolly (Widow) | | |
Glen, H. H. | | | | | | |
Glen, J. W. | | | |
Glen, John W. | | |
Glen, John W. Heirs | | |
Glenn | | | | | |
Glenn Farm | | |
Glenn Heirs | | |
Glenn Meadows | | | |
Glenn, Dolly (Dower) | | |
Glenn, H. H. | | | | |
Glenn, J. W. | | |
Glenn, James H. | | |
Glenn, John W. | | |
Glenn, John W. Heirs | | |
Glenn, Mckinney & Co. | | |
Gnau, Katherine | | |
Goff | | | | |
Goffard, Samuel | | |
Gofford | | |
Goheen | | | |
Goheen, John W. | | |
Goldsmith | | | | | | | | | |
Goldsmith & Daugherty | | | |
Goldsmith, Amanda B. | | | |
Goldsmith, Ann | | | | |
Goldsmith, Ann Dower | | |
Goldsmith, B. F. | | |
Goldsmith, D. R. | | | |
Goldsmith, Frank | | | |
Goldsmith, Jarush M. | | | |
Goldsmith, John | | | | | |
Goldsmith, Layfayette | | | |
Goldsmith, Lee | | |
Goldsmith, Mary E. | | | |
Goldsmith, N. | | |
Goldsmith, Samuel | | | | | |
Goldsmith, Scott | | |
Goldsmith, Trailor | | | |
Goldsmith, William | | | |
Goldsmith, Zorado | | | |
Goodacre, R. C. | | | |
Goode | | |
Goodman, Esther A. | | | | | |
Goodman, Henry H. | | | | | |
Goodrich | | |
Goodrich, Ovis V. | | |
Goodritch | | |
Goodwin, George & Nancy | | |
Gore | | | | |
Gore, Josh | | |
Gormly, Joseph & Co. | | |
Gose | | |
Goya, James | | |
Grabfelder | | |
Grabfelder & Co. | | | | | |
Grabfielder | | |
Grable | | | |
Grable, Phil | | | |
Grade school | | |
Graham | | |
Graham, Alvilar | | | |
Graham, Mrs. | | |
Gran | | | |
Grandison, Ben | | |
Granger, E. C. Bullitt & Jefferson Co. | | |
Grant | | | |
Grant, Elsey | | | | |
Grant, Henry | | |
Grant, John | | |
Grant, John L. | | |
Grant, Laura | | |
Grant, Percy | | |
Grant, Posey | | | | | |
Grant, S. & Wife | | | |
Granville Welch Road | | |
Grasch | | | |
Grass, John | | | |
Grau | | |
Gravel | | |
Gravens | | | |
Graves | | | | | |
Graves, Nettie | | |
Gray | | |
Gray, Catherine | | |
Gray, Duprey | | |
Gray, Frank | | |
Gray, Mary | | |
Grayham, Oliver | | | | |
Greathouse | | |
Greathouse, Granville | | |
Greathouse, James | | |
Green | | | | | | | | | | | | | |
Green Acres Subdivision - Mt. Washington | | | |
Green Acres Subdivision #2 | | |
Green or Hibbs | | |
Green, C. A. | | |
Green, G. | | | |
Green, George | | | |
Green, Leven | | |
Green, Mahala | | |
Green, Mary S. | | |
Green, William | | | | | | | |
Green, William & Wife | | | |
Greene | | | | |
Greenier | | |
Greenley | | | |
Greenwell | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Greenwell Heirs | | |
Greenwell, A. J. | | |
Greenwell, A. V. | | | | | |
Greenwell, Carrie & Louise | | |
Greenwell, Charles | | |
Greenwell, George | | |
Greenwell, H .J. | | |
Greenwell, H. J. | | | | |
Greenwell, H. T. | | |
Greenwell, Heirs | | |
Greenwell, J. | | |
Greenwell, J. L. | | |
Greenwell, John | | | | | | |
Greenwell, Joseph | | | | | | | | | | | |
Greenwell, Joseph Heirs | | |
Greenwell, Joseph Heirs (Buky Tract) | | | |
Greenwell, Mrs. | | |
Greenwell, Robert | | |
Greenwell, Sam | | | | | | | | | | | |
Greenwell, Sam & Co. | | |
Greenwell, W. R. | | | | |
Greenwell, William | | | | | | | |
Greenwell's Ford | | | |
Greenwood | | |
Greer | | | |
Greer, J. Norris | | |
Greer, Mahala | | |
Gregory | | | | | | | |
Gregory, J. T. | | |
Gregory, James | | |
Gregory, James P. | | | | |
Gregory, Judge | | | | |
Gregory, R. P. | | |
Grenwell, Charles | | |
Grider, Clifton | | |
Grider, Clifton A. & Myrtle | | |
Griffin | | | | | | | | | | | | | | | |
Griffin, Gilbert | | | | |
Griffin, Merritt | | | |
Griffin, Rickerson, Carpenter | | |
Griffin, Thomas | | | | |
Griffin, W .N. | | |
Griffin, W. H. | | |
Griffin, W. N. | | | |
Griffin, W. N. & Jasper | | |
Griffin, William N. | | |
Griffith, Arretta | | | |
Grigsby | | | | | |
Grigsby, Leon | | | |
Grigsby, R. L. | | |
Grigsby, Virgil S. | | |
Gromly | | |
Gross | | | | | |
Gross, Captain John | | |
Gross, John | | | |
Grove, Thomas G. & Mildred S. | | |
Growings, Henry | | |
Grubbit, Julia | | |
Guban | | |
Guealot, Lavinia | | | |
Guelott | | | | |
Gunnel | | |
Gutermas | | |
Guthrie | | | | | |
Guthrie, James | | |
Gutzahr, N. | | |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/tccarroll/g.html