We are now able to provide access to digital images of the old Bullitt County plats, known as the T. C. Carroll plats available in the County Clerk's office. In the alphabetical table below we provide buttons which serve as links to display the images. The numbers on the buttons represent the plat's location in the clerk's office. Finally, we have divided the list into sections as shown below to make it easier for you to jump to the part you need.
Go to | A | B-Be | Bi-Bridg | Bridw-by | C-Clar | Clax-Cre | Cri-Cy | D | E-F | G | H-Hars | Hart-Hill | Hilt-Hy | I-J | K | L | M-Masd | Mask-Mile | Mill-My | N-O | P-Q | R | S-Shel | Shep-So | Sp-Sw | T | U-V | W-Whita | White-Wy | X-Y-Z |
Names | Slide/Map#'s |
---|---|
Rail Road Company | | | |
Railey | | | | | |
Railey, Randolph | | | |
Railly | | |
Ralley, Frank & Sopha | | | |
Ramsey | | | | | | | | |
Ramsey, C. B. | | |
Ramsey, Joe | | |
Ramsey, Nancy | | |
Ramsey, T. J. | | | | |
Ramsey's Store | | |
Ramsy | | |
Raney, Pearl F. | | |
Ratcliff | | | | | | |
Ratcliff, Sam | | |
Ratcliff, William | | |
Ratliff | | |
Ratliff Addition | | |
Ratliff, C. | | | |
Ratliff, Charles | | | | |
Ratliff, Gus | | |
Ratliff, Mildred | | |
Ratliff, Roth D. & Hazel H. | | |
Ratliff, Trusie | | |
Rauth, F. | | |
Rawling, Johnson | | | |
Rawling, Mineva | | | |
Rawlings | | | | | |
Rawlings Heirs | | | |
Rawlings Heirs, now Hart | | |
Rawlings, Delilia | | |
Rawlings, John | | | | |
Rawlings, John (deceased) | | |
Rawlings, John Administrator | | |
Rawlings, John, (Widow of) | | |
Rawlings, John, (Widow of) | | |
Rawlings, L. | | |
Rawlings, Lewis | | | | |
Rawlings, Widow | | |
Rawlings, Widow, Heirs | | |
Ray | | | |
Ray, Ben | | | | | |
Ray, Dr. Joseph | | | |
Ray, John | | | | | | | | | |
Rayman | | |
Rayman, Fred Co. | | |
Rayman, Mrs. | | |
Rayman, William | | |
Raymon | | | | | | | | | | | | | | |
Raymon, Dick | | | |
Raymon, Fred | | |
Raymon, George | | |
Raymon, James | | |
Raymon, James H. | | |
Raymon, Jess | | | | |
Raymon, Jesse | | |
Raymon, John | | |
Raymon, Jr. | | |
Raymon, S. A. | | | |
Raymon, William Heirs | | |
Raymond | | | | | | |
Raymond & Raymond | | |
Raymond, Ann | | |
Raymond, Clyde A. | | |
Raymond, Clyde A. & Ina Fay | | |
Raymond, F. | | | | | |
Raymond, F. & Ash, S. | | |
Raymond, Fred | | |
Raymond, John | | | |
Raymond, Louisa Ann | | | |
Raymond, Mrs. | | |
Raymond, R. J. | | |
Raymond, William | | |
Read | | |
Rearden | | |
Reason,Thomas | | |
Reasoner, William | | |
Record | | |
Redding, Francis D. | | |
Reed | | |
Reed, George | | | |
Reed, J. B. | | |
Reeves, Thomas | | | | |
Regal Pet Co. | | |
Reichmuth | | |
Reisinger, Rebecca | | |
Relphs, Elizabeth | | |
Remington, Leon | | |
Rennison | | | | |
Rennison Division | | |
Rennison, George | | | |
Rennison, John | | |
Rennison, Mattie | | |
Rennsion, John | | |
Rexroat, H. C. & Sarah | | | |
Rexroat, Joseph H. & Corine | | | |
Rhea | | | | |
Rhea, E. S. | | |
Rhea, Ed | | |
Rhea, William S. | | |
Rhoads, Henry | | |
Rhodes, Henry | | | |
Rice | | |
Rice, J. J. | | |
Rice, L. K. | | |
Richardson | | | | |
Richardson, Bradford & Mary D. | | |
Richardson, J. J. Lots 1-9 | | | |
Richardson, R. R. | | |
Richerson | | |
Richerson, Elizabeth C. | | |
Richerson, J. I. | | |
Richie, Maurice | | |
Richie, Minnie McCallum | | | |
Rickerson | | |
Rickerson, J. I. | | |
Rickets | | |
Rickett | | | |
Rickett, Louisa | | |
Ricketts | | | | | | | | | | | | | | | | | | |
Ricketts Bros. | | |
Ricketts, C. C. | | |
Ricketts, George | | | |
Ricketts, Gilly | | |
Ricketts, Gilly (Widow) | | |
Ricketts, J. | | | |
Ricketts, J. E. | | | |
Ricketts, J. L. | | |
Ricketts, James F. | | | | |
Ricketts, John | | | | |
Ricketts, Jonathan | | | |
Ricketts, Jonathan E. | | | |
Ricketts, Jonathan Heirs | | | | | | |
Ricketts, Joseph | | |
Ricketts, Lavilla | | |
Ricketts, R. K. | | | | |
Ricketts, S. H. | | |
Ricketts, Sarah E. | | |
Ricketts, Savilla | | |
Ricketts, Will | | |
Ricketts, William | | |
Ricketts, William [see also 59-247] | | |
Rickmuth, Botts | | |
Ricktts | | |
Ridenour | | |
Ridge | | | |
Ridges, W. & S. | | |
Ridgeway | | | | | | | | | | | | | |
Ridgeway Division | | |
Ridgeway Heirs | | | |
Ridgeway William, Laura, Richmond & Benjamin | | |
Ridgeway, B. W. | | | | |
Ridgeway, Ben W. Heirs | | | |
Ridgeway, Elizabeth | | |
Ridgeway, Ellen & Warren Heirs | | |
Ridgeway, Elmer | | | | |
Ridgeway, Fred | | | | |
Ridgeway, G. R. Lots | | |
Ridgeway, Greenberry S. | | | |
Ridgeway, Greenbury S. | | |
Ridgeway, J. M. & Hattie | | |
Ridgeway, John Heirs | | |
Ridgeway, Joseph | | |
Ridgeway, Joseph T. | | | | |
Ridgeway, Lou | | |
Ridgeway, Mary Ann (Widow) | | | |
Ridgeway, Milton | | |
Ridgeway, Minerva (Widow) | | | |
Ridgeway, N. | | |
Ridgeway, R. B. | | | | | |
Ridgeway, R. B. & Elizabeth | | |
Ridgeway, Reasor C., Joseph T. & Mary C. | | | |
Ridgeway, Reeser, Joseph & Mary | | |
Ridgeway, Richard | | |
Ridgeway, S. W. | | |
Ridgeway, Sallie | | |
Ridgeway, Sam W. Heirs | | |
Ridgeway, Samuel W. Heirs | | | |
Ridgeway, Tillman | | |
Ridgeway, Warren | | |
Ridgeway, Warren, Corah, Minerva | | | |
Ridgeway, Wash | | |
Ridgeway, Wash Heirs | | |
Ridgeway, Washington Heirs | | | |
Ridgeway, William | | |
Ridgeway, William Heirs | | |
Ridgeway, William, Laura, Richmond & Benjamin | | |
Ridgway | | | | | | | |
Ridgway, Ambrose | | | |
Ridgway, E. H. | | |
Ridgway, Elmer | | |
Ridgway, J. T. | | |
Ridgway, Joseph | | |
Ridgway, Nath (old place) | | |
Ridgway, R. B. | | |
Ridgway, Robert | | | |
Ridgway, S. W. | | |
Ridgway, Sam Heirs | | |
Ridgway, Wordon Heirs | | | |
Riehl, John | | |
Rigsby, W. P. & Edna | | |
Riley | | | | | | | | | | | | |
Riley, Alex | | |
Riley, John | | | | |
Riley, John N. | | |
Riley, T. W. | | | |
Risely, James | | |
Riser | | |
Risex | | |
Risley | | |
Risley Heirs | | |
Risley, James | | |
Risley, Joseph A, Margaret, & Brook A. & Elizabeth | | | |
Ritchey | | | | |
Rizer, William | | | |
Roark | | |
Robards | | |
Robards Heirs | | |
Robards, D. K. | | |
Robards, Douglas K. | | | |
Robards, Frank | | | |
Robards, Heirs | | |
Robards, J. D. | | | |
Robards, J. F. Jr. | | |
Robards, John | | | | |
Robards, Linnie L. | | | | | |
Robards, W. B. | | | |
Robards, W. G. | | | |
Robars, Frank | | | |
Robb, Henry | | |
Robb, James P. | | |
Robb, John | | |
Robbin, T. W. | | |
Robbins | | | | |
Robbins, Bettie | | | |
Robbins, T. M. | | |
Robbins, T. W. & Wife | | |
Robbins, W. F. | | | | |
Roberts | | | | | | | | | | |
Roberts, A. T. | | |
Roberts, Dave | | |
Roberts, John | | |
Robey | | | | | | |
Robey, Bennie & Blanche | | |
Robey, Clyde E. & Ida | | |
Robey, L. | | |
Robey, Mac | | |
Robey, Mrs. | | |
Robey, O. | | |
Robey, Otha | | |
Robey, R. B. | | | |
Robey, W. W. | | |
Robinson | | | |
Robinson, Elmer | | |
Robinson, H. A. | | |
Robinson, John H. | | |
Robinson, Will | | |
Roby | | | | | | | | | | |
Roby Children | | |
Roby, A. L. | | |
Roby, Ben | | | |
Roby, Charles | | |
Roby, Ches | | |
Roby, Chester | | | |
Roby, D. | | |
Roby, Duff | | | |
Roby, Ebn | | |
Roby, Edward E. | | | | |
Roby, Ewing | | |
Roby, Ida | | |
Roby, Jim | | |
Roby, John | | |
Roby, L. | | |
Roby, L. L. | | |
Roby, Lawrence | | | | | |
Roby, Mary F. | | |
Roby, Mary France | | | |
Roby, Mont | | |
Roby, Mrs. | | |
Roby, O. | | |
Roby, Ora L. | | | |
Roby, Owen Heirs | | | |
Roby, Pink | | | |
Roby, Reasor | | |
Roby, T. H. | | |
Roby, William L. | | | |
Rodgers | | |
Rodgers, J. P. | | |
Rodgers, Lewis & J. T. | | |
Rodgers, Mrs. Sue P. | | |
Rogers | | | | | | | | | | | |
Rogers, C. E. | | |
Rogers, Charles E. | | |
Rogers, George L. | | |
Rogers, J. T. | | |
Rogers, Jonathan | | |
Rogers, Sue | | |
Roller, G. Y. | | |
Roney | | | | | | | |
Roney, James | | | | |
Roney, Jim | | | |
Ronly | | |
Rood, Jesse | | |
Roper, J. | | |
Rosen, George | | |
Ross & Banett | | | |
Ross, Georgia A. [see also 75-15a] | | |
Ross, Georgia A. [see also 75-15b] | | |
Ross, Robert E. | | |
Ross, Samuel Jr. | | |
Rouse | | | | |
Rouse, Bert | | |
Rouse, C. H. | | |
Rouse, J. V. | | |
Rouse, Nancy | | |
Rouse, Roy | | |
Rouse, William A. | | | |
Rouse, Y. H. | | |
Rowland | | | | |
Rowland, Jim | | | |
Roy | | | |
Ruby, George W. | | | |
Ruby, Margaret | | | | |
Ruby, Otha | | | |
Ruby, Pease Heirs | | | |
Ruby, William L. | | |
Ruby, William W. | | | |
Rudds | | |
Rude | | |
Rude, Jesse | | | | |
Rudes & Rings | | |
Rufus, Able | | |
Rummage | | |
Rummage, Oscar | | |
Rummage, Oscar P. | | |
Rusch | | |
Rusch, Fred | | |
Ruseby | | |
Rush | | | | |
Russ, James L. & Anna | | |
Russ, Mary E. & Edward D. | | |
Russell | | | |
Russell, James T. | | |
Rutledge, J. T. | | |
Ruxby | | | | |
Ruxly | | |
Ryan or Maddox | | | |
Ryan, Marsisa | | |
Ryan, William | | |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/tccarroll/r.html