Images of the 1950 census pages are available on the official government website, and have been "read" via OCR software, making it possible to locate people within limits. While the software has done a pretty good job, some handwriting has created issues, making it difficult to always find the person you seek.
For this reason we have completed a limited transcription including the names and ages of the occupants on the pages for Bullitt County. Below you will find a list of our efforts for those whose head of household's surname began with the letters Cox through Cu.
You may see the households listed in numerical order beginning on another page.
The images are available on the census page beginning here. If you find an error in our transcription below, please use the "Contact Us" link at the top of this page to share that information with us.
Jump to | A | B-Bo | Br-By | C-Cou | Cox-Cu | D | E-F | G | H-Hef | Hel-Hu | I-K | L |
| M-Ma | Mc-Mi | Mo-My | N-O | P-Q | R | S-Shep | Shi-Sn | So-Sw | T | U-We | Wh-Z |
E.D. | Sheet | Dwelling | Occupants |
---|---|---|---|
3 | 49 | 444 | Cox, Cecil F. (33); Florence T. (27) |
1 | 11-12 | 101 | Cox, Joe (46); Hettie (45); Herbert (22); Kenneth (18); Lorene (16); Eliza (13); Jean (10); Helen (8); Jimmie (5); Wanda L. (3) |
4b | 18 | 148 | Cox, Robert C. (50); Orpha (46); Kenneth R. (20); Robert C. Jr. (19); Orpha D. (2); Parsley, Paul (19) |
2 | 7 | 74 | Cox, Robert E. (34) |
4a | 49 | 506 | Cox, William E. (35); Lou Anna (33); David (7); Sara (3) |
4a | 41 | 445 | Coy, Allen (58); Myrtle (49); Bonnie (17); Dollie (15); Lester (10); Vickie (6) |
4a | 56 | 558 | Coy, C. W. (51); Lilly (48); Earl (30); Royce (24); Norma Jean (17); Ramna Sue (11) |
2 | 1 | 8 | Coy, Charles (26); Pauline (24); Jackson, Flossie (33) |
5 | 12 | 94 | Coy, Clarence (55); Leona (39); Linda (10); Barbara (9); Rodger (5) |
5 | 2-3 | 12 | Coy, Clely (42); Ruby (42); Martina (15); Mildred (12); Shirley (9); Norma (3) |
4a | 56-57 | 564 | Coy, Emmitt (39); Daisy (31); Robert (14); Georgie (11); Cornelius (10); James D. (6); Ira Mae (3) |
1 | 15 | 125 | Coy, George A. (72); Martha F. (66); Martin R. (27); Audrey C. (23); Mitchell R. (5); Larry L. (1) |
5 | 11-12 | 88 | Coy, Homer (50); Dora (40); Vernell (15); Lavonia (11); Donald (9); Betty (6); Geneva (3); Jerry (Aug) |
4a | 29 | 339 | Coy, Lester Ray (30); Virginia (28); Wanda Lee (12); Ronald L. (10); Donald R. (7); Larry W. (4); Virginia L. (2); Judy Ann (Feb) |
3 | 36-37 | 329 | Crenshaw, Ben (65); Mary B. (73); Bergen, Thelma C. (41); Bergen, Gerald W. (16); Bergen, Penelope (9); Hatfield, Wilma C. (35); Hatfield, Ronald W. (11) |
4b | 5 | 40 | Crenshaw, Earl (30); Pearl (28); Mary S. (2) |
3 | 11 | 95 | Crenshaw, Herbert (36); Thelma M. (26); Herbert Jr. (5); Peggy A. (3) |
3 | 29 | 263 | Crenshaw, Herman (63); Mary N. (60) |
3 | 35 | 311 | Crenshaw, Hugo (53); Underwood, Eva (71); |
3 | 47 | 430 | Crenshaw, Katie B. (72) |
2 | 7 | 75 | Crenshaw, Lonnie (34) |
4b | 5 | 41 | Crenshaw, Ray (32); Ellen (32); Shaw, James R. (3) |
3 | 37 | 338 | Crenshaw, Stanley R. (29); Evelyn L. (29) |
4b | 17 | 143 | Crenshaw, Sylvia (41); John H. (23); Wilson, Charles (18); Crenshaw, Ida J. (20) |
14 | 5 | 38 | Crenshaw, Walter H. (48); Ada M. (40); Mann, Clarence (41); Mann, Shirley (21); Crenshaw, William H. (19); Crenshaw, Ernest (16); Crenshaw, Wanda E. (10); Mann, Emma M. (May); Semleen, Emma O. (68) [Emma's surname is likely incorrect; she was Ada's mother.] |
3 | 53 | 487 | Crigler, Arthur L. (27); Mary E. (23); James R. (3) |
15 | 5 | 39 | Crigler, Bates (47); Doelie (43); Edward (16); Clarence (12); Lestard (1) |
15 | 2 | 12 | Crigler, Clyde (55); Lillian (47); Walter (22); David (19) |
3 | 22 | 201 | Crigler, Frank (39); Maurine (36); Richard (14); Orville R. (5); Bobby R. (3) |
15 | 3 | 26 | Crigler, Harry (45); Letitia (32); Sarah (12); Norma (8); Linda (3) |
3 | 51 | 460 | Crigler, John L. (68) |
3 | 3-4 | 27 | Crigler, L. Thomas (37); Edith A. (35); James D. (9); Carolyn E. (7); Dorothy A. (4) |
1 | 9 | 83 | Crigler, Louis A. (35); Hilda R. (38); James (58) |
3 | 53 | 488 | Crigler, William C. (32); Gertie (28); Rita A. (7); Showalter, Arthur L. (19) |
2 | 7 | 63 | Croan, Charles E. (34); Irene (24) |
5 | 18 | 143 | Croan, Everett (49); Robert (54); Guy (52); Manda (84) |
5 | 5 | 27 | Croan, Hamlet (41); Minnie (40); Clarence (20); Sam (17); Mary (15); Robert (9); Alice (6); Linda (3) |
2 | 1 | 2 | Croan, Paul Herbert (66); Lucy B. (65); David Philmore (44); Billie Ray (23); Neva Lois (18); David Ray (1); Jerry Allen (Dec) |
1 | 15 | 127 | Crow, Larence (32); Mary E. (24); Darlene (3) |
4b | 1 | 7 | Crowe, William (45); Mary T. (45); Donald Q. V. (17) |
3 | 51 | 464 | Cruise, Hardy (71); Frances (36); Cross, John Nathan (32) |
2 | 11 | 113 | Cruise, John B. (40); Virginia L. (33); Sedonia (7); John B. Jr. (5); Mary A. (3); Patrick B. (1); Joseph R. (1) |
2 | 14 | 144 | Cruise, Patrick B. (43); Cristene C. (41); Patty A. (18); James S. (11) |
1 | 15 | 126 | Crumes, Philmore (43); Mary B. (51) |
1 | 13 | 109 | Crump, Jesse (51); Carrie B. (47); Robert (25); Jake (22); John (19); Dookie (17); Walter (15); Lula B. (11); Mary E. (9); Roscoe E. (7) |
4b | 12-13 | 103 | Cummings, Walter (58); Mae (66) |
15 | 5 | 36 | Cundiff, Arthur (58); Mamie (57); Claude (37); Crigler, Amanda (80) |
15 | 3 | 23 | Cundiff, Cecil (38); Maudie (32); Merill (17); Billy (15) |
3 | 32-33 | 290 | Cundiff, Charles R. (46); May (39); Joyce G. (8); C. Ronald (6); Milam, Billy H. (24) |
14 | 15 | 124 | Cundiff, Chester L. (51); Eunie (52) |
15 | 4 | 34 | Cundiff, George (70); Daisy (68) |
15 | 5 | 42 | Cundiff, George (75); Effie (70); Guy (50); Margie (45) |
15 | 5 | 41 | Cundiff, Harvey (66); Anna (67) |
15 | 1-2 | 10 | Cundiff, Henry (59); Ethel (52); Miller, Charles (12) |
1 | 16 | 142 | Cundiff, Herbert C. (62); Cora K. (61); Ruby R. (30) |
3 | 30 | 271 | Cundiff, James R. (33); Lillian C. (30); Dolores A. (8); Beverly G. (7); James R. Jr. (Nov) |
3 | 32 | 287 | Cundiff, Lindsey (24); Betty J. (19); David L. (1) [household on sheet 74] |
2 | 4 | 32 | Cundiff, Milliard (31); Ethel P. (29); Karen J. (Jan) |
15 | 4 | 33 | Cundiff, Otto (45); Gertie (47) |
15 | 2 | 18 | Cundiff, Ralph (52); Effie (46) [household on sheet 71, line 4] |
15 | 5 | 43 | Cundiff, Richard (58); Nora (53) [household on sheet 71, line 17] |
3 | 42 | 384 | Cundiff, Robert J. (24); Lena M. (26); Lylan D. (4); Robert W. (2) |
14 | 15 | 125 | Cundiff, Roy Lee (21); Bettie J. (18); Roy Lee Jr. (1) |
15 | 7 | 65 | Cundiff, Samuel (35); Hazel (32); Bobby (16); Ronnie (10); Eddie (3) [household on sheet 71, line 23] |
15 | 1 | 5 | Cundiff, Selvey (47); Holye (42) |
15 | 7 | 60 | Cundiff, Walter (55); Etta (52) |
15 | 18 | 154 | Cunningham, Robert (30); Margrett (30); Sherry (6); Robert (4); Kenneth (3); Patricia (1) |
4a | 39 | 431 | Currens, Newt T. (58); Mary E. (80) |
4a | 34 | 374 | Curtsinger, Robert (45); Della (46); Ollie R. (13); Evelyn (12); Hubert (11); Gilbert (8); Herman (4) |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/census/bullitt1950-C2.html