We are now able to provide access to the complete 37 volumes of the Genealogical Society's Wilderness Road Quarterlies in pdf format. In the alphabetical table below we provide buttons which serve as links to display the pages. The numbers on the buttons represent the volume and page number where the indexed name may be found. Finally, we have divided the list into surname sections as shown below to make it easier for you to jump to the part you need.
Go to | No Surname | A | B-Beckwith | Becnel-Bolton | Boltwood-Brooks | Brookshire-Bryum | C-Chapeze | Chaplin-Collings | Collins-Crawford | Crawhorn-Cyrnia | D-Devers| Devine-Dyson| E-Fields | Fife-Futrell | G-Goldsborough | Goldsmith-Gyr | H-Harris | Harrod-Helms | Helna-Holloway | Holly-Hyuck | I-Jobson | Joe-Justice | K | L-Lemme | Lemmon-Lyvers | M-Mathis | Mathurin-McKay | McKeag-Monroe | Monteer-Myrick | N | O | P-Phillips | Philpot-Quisenberry | R-Riley | Rinders-Rysinger | S-Shahan | Shain-Simmon | Simmons-Smook | Smoot-Sternberg | Sterrett-Szucs | T-Thurman | Thursfield-Tyson | U-V | W-Wells | Welman-Wills | Wilson-Zurcher |
All of these Quarterly pages are copyrighted by the Bullitt County Genealogical Society. By downloading any of them, you agree that it is for your personal use. They may not be distributed in any way, electronic or otherwise, without the express written permission of the Bullitt County Genealogical Society.
| Names | Links |
|---|---|
| F, J. C. | | |
| F, , J. C. | | |
| Fabel, __ | | | |
| Fabel, Augusst | | |
| Fabel, August | | |
| Fabel, August, Mrs. | | |
| Fabel, Frederick August | | |
| Fabel, Frederick Charles | | | |
| Fabel, Helen Augusta | | | |
| Fabel, Irma Wilhelmina | | | |
| Fabel, Mena Keggan | | |
| Fable, Aug | | |
| Fackert, Dorothy Hedges | | |
| Fackler, __ | | |
| Fackler, Danny | | | | |
| Fagenbush, John | | |
| Fain, Holice Spencer | | | |
| Fairbanks, __ | | |
| Fairbanks, Richard | | |
| Fairbanks, William | | |
| Fairchild, Hiram | | |
| Fairfax, __ | | | | |
| Fairfax, George | | |
| Fairfax, J. | | |
| Fairfax, Lord | | |
| Fairfax, Mildred | | |
| Fairleigh, __ | | | | |
| Fairleigh, Rebecca | | |
| Fairleigh, Sarah | | |
| Fairleight, __ | | |
| Fairleight, James | | |
| Fairleight, Mary | | |
| Faker, Mary | | |
| Falconberry, Mary C. | | |
| Falconer, Elizabeth | | | |
| Falis, __, Dr. | | |
| Falker, Anthony | | |
| Falkner, Miles H. | | |
| Fallis, __, Dr. | | | |
| Fallis, James, Dr. | | |
| Fallis, Victor F. | | | |
| Falls, Charlie | | |
| Falls, Helen Dowell | | |
| Faquar, __ | | |
| Farfax, John | | |
| Farington, J. M. | | |
| Faris, Amos | | |
| Faris, Elizabeth J. | | |
| Faris, Martha | | |
| Faris, Noah | | |
| Faris, Salina Adeline | | |
| Farley, Elizabeth | | |
| Farley, Kathey | | | | | |
| Farley, Peter | | |
| Farmer | | |
| Farmer, __ | | | | | | | | | | | | | | | |
| Farmer, __, Dr. | | | |
| Farmer, __, Mrs. | | |
| Farmer, Aileen | | |
| Farmer, Annis | | |
| Farmer, Arlene | | |
| Farmer, B. F. | | |
| Farmer, Burton | | |
| Farmer, Burton, | | |
| Farmer, Charles | | |
| Farmer, Charles, Dr. | | |
| Farmer, Charlie, Dr. | | |
| Farmer, Dallas | | |
| Farmer, Dolores | | |
| Farmer, Earl | | |
| Farmer, Elia | | |
| Farmer, Elias | | |
| Farmer, Elizabeth | | |
| Farmer, Eva | | |
| Farmer, Fannie | | |
| Farmer, Harlan | | |
| Farmer, Harland | | |
| Farmer, Harry | | |
| Farmer, Harry W. | | | |
| Farmer, Harry, Mrs. | | |
| Farmer, Ida | | | |
| Farmer, J. C. | | | |
| Farmer, J. H. | | | |
| Farmer, J. R. | | | |
| Farmer, J. T. | | |
| Farmer, Jacob H. | | |
| Farmer, James | | | | | |
| Farmer, James A. | | |
| Farmer, James R. | | | | | | | | |
| Farmer, James Thomas | | |
| Farmer, Joel | | | | |
| Farmer, John | | | | |
| Farmer, John Grant | | |
| Farmer, Joseph L., Mrs. | | | |
| Farmer, Joyce Ann | | | |
| Farmer, Judith | | | | | | | |
| Farmer, L. Carroll | | |
| Farmer, Levi | | |
| Farmer, Lodowick | | |
| Farmer, Lula | | |
| Farmer, Mariah | | |
| Farmer, Mary | | |
| Farmer, Mary E., Mrs. | | |
| Farmer, Mary Evelyn | | | |
| Farmer, Mary F. | | |
| Farmer, Minor | | |
| Farmer, Mose | | | |
| Farmer, Otho | | | | | | | |
| Farmer, Pricilla | | |
| Farmer, Ray, Mrs. | | |
| Farmer, Raymond J. | | |
| Farmer, Richard | | |
| Farmer, Robert | | | |
| Farmer, Robert L., Mrs. | | |
| Farmer, Robinson | | |
| Farmer, Robison | | |
| Farmer, Roena | | |
| Farmer, Ronald Bermon | | |
| Farmer, Sarah | | | |
| Farmer, Stanley | | |
| Farmer, Stanley Jr. | | |
| Farmer, Sylvesta | | |
| Farmer, Sylvesta Stanley | | |
| Farmer, Sylvester | | |
| Farmer, Sylvester Newton | | |
| Farmer, Thomas | | |
| Farmer, Will | | |
| Farmer, William | | | | | | | | |
| Farmer, William, Dr. | | |
| Farnsley, __ | | | |
| Farnsley, Charlie | | |
| Farnsworth, J. D. | | |
| Faroner, James R. | | | |
| Farquar, Eliza | | |
| Farrar, William | | |
| Farrell, __ | | | | | |
| Farrell, Rosanna | | | |
| Farrin, Elizabeth J. | | |
| Farrin, gnes, Farris | | |
| Farrin, Noah | | | |
| Farrin, Selena | | |
| Farrin, Selena Adeline | | |
| Farrin, Thomas Benj’n | | | |
| Farrington, Catharine | | |
| Farrington, Eliz. Jane | | |
| Farrington, John | | |
| Farrington, Lizzie | | |
| Farris, __ | | |
| Farris, Agnes | | | |
| Farris, Allie Mae | | |
| Farris, America | | |
| Farris, Anna F., Mrs. | | |
| Farris, Benjamin S. | | | |
| Farris, Elizabeth | | |
| Farris, Ethel | | | |
| Farris, Frances Jane | | |
| Farris, George Wash. | | |
| Farris, Ida Mae | | |
| Farris, Kate | | |
| Farris, Linda | | |
| Farris, Lula | | | |
| Farris, Marguerite | | |
| Farris, Neil | | | | |
| Farris, nfants | | |
| Farris, Spencer | | |
| Farris, Stephen | | |
| Farris, Viola | | | | | | | | | | | | | |
| Farris, Walton F. | | |
| Farriss, J. B. | | |
| Farror, Joseph | | |
| Farrow, John | | | |
| Faskett, George, Rev. | | | |
| Fassett, Malcom | | |
| Fatzinger, __ | | | |
| Faucett, Betty | | |
| Faucett, George | | |
| Faucett, Jane | | |
| Fauld, D. P. | | |
| Faulkner, __ | | |
| Faulkner, Bartholomew | | |
| Faulkner, Thomas | | |
| Fauntleroy, __ | | |
| Fauver, Roger | | | | |
| Fauver, Roger W. | | | |
| Faver, Clara | | |
| Fawbush, __ | | | | |
| Fawbush, Willie | | |
| Fawcett, James E. | | |
| Fawllen, Edmon | | |
| Fay, __ | | | |
| Faye, Alice | | |
| Fays, R. F. | | |
| Feather, Lawrence | | |
| Febiger, Christian, Col. | | |
| Febus, John | | |
| Fegenbush, Dixie | | |
| Fegenbush, James | | | |
| Fehrenbach, E. W. | | |
| Felix, __ | | |
| Felix, Mary | | |
| Felker, __ | | | | | | | | | | | |
| Felker, A. J. | | |
| Felker, Andrew | | | | |
| Felker, Anthony | | |
| Felker, Catherine A. | | |
| Felker, Donna | | | | | | |
| Felker, E. J. | | |
| Felker, Elizabeth | | | | | |
| Felker, Francis L. | | |
| Felker, Gemima | | |
| Felker, George | | |
| Felker, Hada | | |
| Felker, Helen H. | | |
| Felker, Henry | | | | | |
| Felker, Henry J. | | | | | | | | |
| Felker, Henry J. | | |
| Felker, Henry Jacob | | |
| Felker, Howard A. | | |
| Felker, Isaac C. | | |
| Felker, Jacob | | | | | | | | | | |
| Felker, Jane | | |
| Felker, Jemima | | |
| Felker, Jennie S. | | |
| Felker, John Columbus | | |
| Felker, John Henry | | | |
| Felker, John W. | | |
| Felker, Louis N. | | |
| Felker, Marie C. | | |
| Felker, Mattie E. | | |
| Felker, Mima | | | |
| Felker, Nancy | | |
| Felker, Nell | | |
| Felker, Nellie | | |
| Felker, Nicholas | | |
| Felker, Patrick H. | | |
| Felker, Rebecca | | | |
| Felker, Richard | | |
| Felker, Richard M. | | |
| Felker, Rutha | | |
| Felker, Sadie Bell | | |
| Felker, Susan M. | | | |
| Felker, Theodore W. | | | |
| Felker, Thomas | | |
| Felker, Walter | | | | | |
| Felker, Walter D. | | | | | | |
| Felker, William B. | | |
| Felle, __ | | | | | |
| Felle, Casper Jacob | | |
| Felle, Franz Adam | | |
| Felle, Magaline | | |
| Fellows, __ | | |
| Fellows, Caleb, Capt. | | |
| Fellows, Cornelius | | |
| Fellows, W. | | |
| Feltman, Louise | | |
| Felton, __ | | |
| Felton, Hester | | |
| Felts, Betty Anne | | |
| Felts, Mary | | |
| Felts, Otis | | |
| Fendall, P. | | |
| Fendall, R. | | |
| Fendly, Lois | | |
| Fendrick, Virginia S. | | |
| Fenelon, James Leon | | |
| Fenly, John G. | | |
| Fenn, Kathryn | | |
| Fennan, Joseph Sr. | | |
| Fenster, Stephen A. | | |
| Fenster, Steven A. | | |
| Fenton, John M. | | |
| Fentress, Lancaster D. | | |
| Fenwick, Laurel V. | | |
| Fenwick, William | | |
| Feranson, __ | | |
| Ferdinand, Franz | | |
| Ferentine, Clementine | | |
| Ferganson, __ | | | |
| Fergason, Buck | | |
| Fergerson, Basil | | |
| Fergerson, Isaac | | |
| Fergerson, John | | |
| Fergerson, Richard | | |
| Fergerson, W. M. | | | |
| Fergerson, William H. | | |
| Fergurson, __ | | |
| Fergurson, Bazel | | |
| Fergurson, James | | |
| Fergurson, John | | |
| Fergus, __ | | |
| Ferguson, Rice | | |
| Ferguson, A. J. | | | |
| Ferguson, Airy | | |
| Ferguson, Andrew | | | | | | | | | | |
| Ferguson, Andrew J. | | | |
| Ferguson, Ann | | |
| Ferguson, Ann Maria | | | |
| Ferguson, Ann Marie | | |
| Ferguson, Ary | | |
| Ferguson, Basil | | |
| Ferguson, Bazil B. | | |
| Ferguson, Catherine | | |
| Ferguson, Clara | | |
| Ferguson, Cora lee | | |
| Ferguson, Elizabeth | | | | | | |
| Ferguson, Emma | | |
| Ferguson, Ethel | | |
| Ferguson, Frank | | |
| Ferguson, George | | | | |
| Ferguson, Gilbert | | |
| Ferguson, Glenn W. | | |
| Ferguson, Ham | | |
| Ferguson, Harriet A. | | |
| Ferguson, Henry | | | |
| Ferguson, Henry T. | | |
| Ferguson, Henry W. | | |
| Ferguson, Henry Wash. | | |
| Ferguson, Hugh | | |
| Ferguson, J. P., MD | | |
| Ferguson, J. T. | | |
| Ferguson, J. W. | | |
| Ferguson, Jackson | | | |
| Ferguson, James | | | |
| Ferguson, James T. | | |
| Ferguson, John | | | | | | | | | | | | | | | | | | |
| Ferguson, John Walter | | |
| Ferguson, Joshua | | |
| Ferguson, Judith | | |
| Ferguson, Julia Ellen | | | | |
| Ferguson, L. C. | | |
| Ferguson, Leroy | | | |
| Ferguson, Lettie P. | | |
| Ferguson, Levi | | | | |
| Ferguson, Levi C. | | | | | |
| Ferguson, Lizzie | | |
| Ferguson, Madora C. | | |
| Ferguson, Mahalia | | |
| Ferguson, Malinda | | |
| Ferguson, Margaret | | | |
| Ferguson, Margaret E. | | | |
| Ferguson, Martin | | | | | | |
| Ferguson, Mary | | | |
| Ferguson, Mary Ann | | |
| Ferguson, Mary F. | | |
| Ferguson, Mathew | | |
| Ferguson, Minnie | | | |
| Ferguson, N. J. | | |
| Ferguson, Nellie V. | | |
| Ferguson, Nettie | | |
| Ferguson, Ollie Bell | | |
| Ferguson, Pauline | | |
| Ferguson, Pearl | | | | | |
| Ferguson, Perlina | | |
| Ferguson, R. | | |
| Ferguson, Richard | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ferguson, Richard, Dr. | | |
| Ferguson, Robert | | | |
| Ferguson, Robert C. | | |
| Ferguson, Ruth E. | | |
| Ferguson, Sallie Pope | | |
| Ferguson, Sarah | | |
| Ferguson, Sherrie | | |
| Ferguson, Sherrie Quick | | |
| Ferguson, Solomon | | |
| Ferguson, Solomon H. | | |
| Ferguson, Stella | | |
| Ferguson, Susan | | |
| Ferguson, Virginia | | |
| Ferguson, William | | |
| Fermont, __ | | | |
| Fernback, Elizabeth | | |
| Fernsell, __ | | |
| Ferrell, __ | | |
| Ferrell, Cassandra | | |
| Ferriell, __ | | |
| Ferriell, F. L. | | | | | |
| Ferriell, Francis L. | | |
| Ferriell, T. L. | | |
| Ferrin, Dorothy B. | | |
| Ferring, J. D., Mrs. | | |
| Ferring, John | | | |
| Ferring, Joyce | | | |
| Ferring, William Dr. | | |
| Ferris, Charles | | |
| Ferris, Ezra | | |
| Ferris, James | | | |
| Ferris, John | | |
| Ferris, William | | |
| Ferry, __ | | | |
| Ferry, Eugenia | | |
| Ferry, James | | | | | | | | | |
| Ferry, John | | |
| Fersithe, Robert | | |
| Fertuson, __ | | |
| Ferund, Samuel | | |
| Fetter | | |
| Fetter, Carol | | |
| Fetter, Daniel | | |
| Fetter, George | | |
| Fetter, George G. | | |
| Fetter, John | | |
| Few, __, Rev. | | | |
| Few, Francis | | |
| Few, W. H., Rev. | | |
| Fewell, Mildred | | |
| Fewell, Virginia | | |
| Fickle, __ | | | | | |
| Fickle, Margaret | | |
| Ficklin, __ | | |
| Fiddler, __ | | | | |
| Fiddler, Anna | | |
| Fiddler, Augusta | | |
| Fiddler, Bernard | | | |
| Fiddler, Burrell | | |
| Fiddler, Clebert | | |
| Fiddler, Ed, Mrs. | | |
| Fiddler, Edgar, Mrs. | | |
| Fiddler, Emma | | |
| Fiddler, Everett | | | |
| Fiddler, Francis | | |
| Fiddler, James | | |
| Fiddler, Julia Ann | | |
| Fiddler, Lester | | |
| Fiddler, M. A. | | |
| Fiddler, Martin | | | | |
| Fiddler, Otis | | |
| Fiddler, Polly | | |
| Fiddler, Reuben | | | |
| Fiddler, Reubin | | |
| Fiddler, Robert | | |
| Fiddler, Robert G. | | |
| Fiddler, Rubin | | |
| Fiddler, Sarah | | |
| Fiddler, Sinda A. | | |
| Fiddler, Squire | | | | | | |
| Fiddler, Tyler | | |
| Fiddler, Warna Mae | | |
| Fiddler, Willard E. | | |
| Fiddler, William | | |
| Fiddler, Wynonia | | |
| Fidler | | |
| Fidler, __ | | | | | | | | | | | | | | | | |
| Fidler, Anna | | |
| Fidler, Betsey | | |
| Fidler, Betsy | | | |
| Fidler, Caroline | | | |
| Fidler, Emma | | |
| Fidler, Evalena M. | | |
| Fidler, Francis | | | | | | | |
| Fidler, Francis Marion | | |
| Fidler, Grace Truman | | |
| Fidler, Henry | | |
| Fidler, James | | | | | | | | |
| Fidler, John | | |
| Fidler, Judith | | |
| Fidler, M. Sr. | | |
| Fidler, Malvina R. S. | | |
| Fidler, Marion | | |
| Fidler, Martin | | | | | | | | | | | | | | | | | | |
| Fidler, Nancy | | |
| Fidler, Polly | | | |
| Fidler, Reuben | | | | | | | |
| Fidler, Robert | | | |
| Fidler, Rubin | | | |
| Fidler, S. | | |
| Fidler, Sally | | | | | | |
| Fidler, Sarah | | | | | | | |
| Fidler, Silvester | | |
| Fidler, Squire | | | | | | | |
| Fidler, Squire Martin | | |
| Fidler, Susannah | | |
| Fidler, William | | | | | | | | | | | | | | |
| Fiealds, Jane | | |
| Fiedler, __ | | |
| Fiedler, A. R. | | |
| Fiedler, Penelope | | |
| Fiedler, Richard A. | | |
| Field | | | | |
| Field, __, Judge | | | |
| Field, __, Miss | | |
| Field, . H. | | |
| Field, ), Curtis | | |
| Field, ), George | | |
| Field, ), Larkin | | |
| Field, ), Mary | | |
| Field, ), Nettie | | |
| Field, ), William | | |
| Field, A. | | | | | | | | | | | | | | | | | | | | | | | |
| Field, A. H. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field, A. Hamilton | | |
| Field, A. J. | | | | | |
| Field, A. Jr. | | | |
| Field, A., Mrs. | | |
| Field, Ab. | | |
| Field, Abraham Jr. | | | | | | |
| Field, Abram H. | | | | |
| Field, Alfred | | | |
| Field, Alfred J. | | | | | |
| Field, Benjamin | | |
| Field, Charles | | |
| Field, David Franklin | | |
| Field, Dick | | | |
| Field, Dixie | | | |
| Field, Edna | | |
| Field, Eliza | | |
| Field, Elizabeth Ellen | | |
| Field, Ellen M. | | |
| Field, Ezekial | | |
| Field, Ezekiel | | |
| Field, Frank W. | | |
| Field, Gracy | | |
| Field, Gracy P. | | |
| Field, Ham | | |
| Field, Hamilton | | | | |
| Field, Hamletta | | |
| Field, Harsha | | |
| Field, Henry P. | | |
| Field, James | | | |
| Field, Joetta | | |
| Field, Joseph | | | |
| Field, Josie W. | | | |
| Field, Julia | | | | |
| Field, Julia F. | | | | | | | |
| Field, Julia Franklin | | |
| Field, Kate | | | | |
| Field, Kate S. | | | | | |
| Field, Kate Swearingen | | |
| Field, Katherine E. | | |
| Field, Katherine Elizabeth | | |
| Field, Katherine Swearingen | | |
| Field, Katie | | | | |
| Field, Larkin | | | | | | |
| Field, Larkin C. | | |
| Field, Lewis | | | | |
| Field, Louis | | |
| Field, Mary | | |
| Field, Mary Elizabeth | | |
| Field, Mary Hamilton | | | |
| Field, Mildred M. | | |
| Field, Mrs. Richard H. | | |
| Field, N., Dr. | | |
| Field, P. Willis | | |
| Field, R. H. | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field, R. H. | | |
| Field, R. H., Col. | | |
| Field, R. W. | | |
| Field, Reuben | | | |
| Field, Richard | | | | | | |
| Field, Richard H | | |
| Field, Richard H. | | | | | | | | | | | | | | | |
| Field, Richard H. “Dixie” Jr. | | |
| Field, Richard H. Jr. | | |
| Field, Richard H. Sr. | | |
| Field, Richard Henry Jr. | | |
| Field, Richard Henry Sr. | | |
| Field, Sarah E. | | | |
| Field, Silas | | |
| Field, Sucky | | | |
| Field, Susan | | |
| Field, W. A. | | | |
| Field, Will A. | | |
| Field, William A. | | | | | | |
| Field, William Allen | | |
| Field, Willow | | |
| Fielding, J. W. | | |
| Fielding, W. | | |
| Fields, __ | | | | | | | | |
| Fields, __, Gov. | | |
| Fields, __, Miss | | | |
| Fields, Abram | | |
| Fields, Barbara J. | | |
| Fields, Bolinda | | |
| Fields, Burr | | |
| Fields, Charles | | |
| Fields, Dora M. | | |
| Fields, Elizabeth | | | | | |
| Fields, Ethel Watson | | |
| Fields, Frank | | |
| Fields, Frank W. | | |
| Fields, Guy, Mrs. | | |
| Fields, Hamilton | | |
| Fields, Hariet | | |
| Fields, Henry | | | | |
| Fields, Israel | | |
| Fields, Jane | | |
| Fields, June | | |
| Fields, Lewis | | |
| Fields, Lucinda | | | |
| Fields, Mary Jane | | |
| Fields, Mattie | | | |
| Fields, Nancy | | | |
| Fields, Richard | | |
| Fields, Sucky | | |
| Fields, Virginia | | |
| Fields, Will | | |
| Fields, William | | |
| Fairleigh, David W. | | |
| Farris, Willow | | |
| Farrow, Nimrod | | |
| Fattah, Geoffrey | | |
| Fentress, Lancaster D. | | |
| Ferguson, __ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Ferguson, John M. | | |
| Ferguson, Johnny | | | | | | | |
| Field, __ | | | | | | | | | | | | | | | | | |
| Field, A. H. | | |
| Field, Abraham | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Field, Abraham Jr. | | | |
| Field, Abram | | | | | | | | |
| Field, Elizabeth | | | | | | | | | |
| Field, Hallie P. | | |
| Field, Henry | | | | | | | | | | | | | | | | | | | | | | | |
| Field, James Louis | | |
| Field, Mary Jane | | | | | | | | | | | |
| Field, Richard H. | | | | | | | | |
| Field, Suky | | |
| Field, William | | | |
| Fields, Bessie | | | |
| Fields, Joseph | | | | |
| Fields, Mary | | | | | |
| Fields, Matthew | | | |
| Farrow, Mia | | |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 03 Dec 2025 . Page URL: bullittcountyhistory.org/bcgensoc/wr/f1.html