While nearly 70% of Bullitt County heads of households in 1840 did not own slaves, 254 did, and they controlled the lives of over 1300 slaves.
Four men listed a total of 224 slaves. David B. Whitman is shown with a total of 83 slaves. It is likely that many of them were used in mining iron ore and working iron furnaces. Jacob Bowman listed 51 slaves, and Joseph A. Brooks listed 47. Both likely used these slaves as agricultural workers. John H. Baker listed 43 slaves. He was operating an iron manufacturing business in Shepherdsville and perhaps at least one of the iron furnaces. In addition to the slaves, he likely had as many as 22 other workers employed in these businesses.
The chart below lists the slaveholders, and lists a count, by age, of their slaves. We have tried to accurately spell the names, but there may be some errors as the handwriting was difficult to read at times. To view the list alphabetically by slaveholders' names, follow this link.
Legend
pg = page of census; ln = line on page
name = name of slaveholder
M1-M6 = male slaves by age; F1-F6 = female slaves by age
1 = under 10; 2 = 10-23; 3 = 24-35; 4 = 36-54; 5 = 55-99; 6 = 100+
ttl = total number of slaves
pg | ln | name | M1 | M2 | M3 | M4 | M5 | M6 | F1 | F2 | F3 | F4 | F5 | F6 | ttl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wm. W. Wise | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
1 | 3 | Marshall Davison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 4 | Felix M. Cahege | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
1 | 5 | Henry Chapeze | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
1 | 6 | Jno Hoagland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 7 | Philip H. Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
1 | 8 | Henry Hurt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
1 | 9 | Samuel Neill | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
1 | 10 | Elizabeth Chapeze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
1 | 12 | Archibald Magruder | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
1 | 17 | Robert Brashear | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
1 | 22 | James A. Ducon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
1 | 26 | Jno B. Simmons | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
1 | 29 | Lewis Smizee | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
1 | 30 | Thompson Bell | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
3 | 1 | Nicholas Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
3 | 2 | Nicholas Criglar | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
3 | 3 | James Y. Pope | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
3 | 6 | Thomas P. Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | 8 | Samuel Peters | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
3 | 9 | Lavina Maraman | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
3 | 11 | Samuel Stallings | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 9 |
3 | 13 | Jno E. Wilcoxen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | 14 | Enos Herr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | 15 | Humphrey Simmons | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
3 | 18 | Elemolie Swearengen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | 21 | Sophia Weathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | 22 | Dory Asburn | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
3 | 23 | George Weller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | 30 | Jno W. Buky | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 11 |
5 | 4 | William Simmons | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 13 |
5 | 9 | Wilford Lee Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | 10 | Jno B. Engle | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
5 | 11 | Jno H. Dearars | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 21 |
5 | 13 | Isaac Jackson | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
5 | 16 | Charles Crenshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | 18 | Sarah Gallen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 13 |
5 | 19 | Cesly Crenshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | 22 | Samuel Wells | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
7 | 1 | Lloyd B. Magruder | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
7 | 2 | Samuel H. Briscoe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | 3 | Nancy Overall | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
7 | 7 | Nelson Crenshaw | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
7 | 8 | Levi Magruder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
7 | 19 | Sarah Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
7 | 26 | Susan Hamilton | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
7 | 28 | Isaac T Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | 30 | Jno C. Hornback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | 3 | Thos J. Boswell | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
9 | 5 | A. L. Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
9 | 8 | Wm. W. Simmons | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
9 | 9 | Francis Maraman | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 14 |
9 | 10 | Woodford McDowel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | 14 | John Trannel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | 17 | Samuel Evans | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
9 | 27 | Wm. T. Lee | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
9 | 28 | Felix J. Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | 30 | Richard Meno | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 3 | John S. Thixton | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
11 | 4 | Isaiah Sanders | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
11 | 8 | Richard Pratt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 10 | Nathan Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
11 | 11 | Charles Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
11 | 14 | George Knight | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
11 | 15 | Ezekiel Magruder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 17 | John Peacock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 19 | Henry Stallings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | 22 | Joseph Ridgway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | 3 | Joel Alloway | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 9 | Peter Brentlinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
15 | 1 | Lewis Snapp | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 13 |
15 | 4 | J. H. Snapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | 5 | Edward Hessy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
15 | 6 | Wm. Stephens | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | 7 | Albert E. Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | 8 | Jno. Q. A. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | 15 | Martin G. Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | 17 | R. M. Wible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | 18 | Austin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | 20 | Wm. B. Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | 21 | Frederick Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
15 | 22 | Peyton Burdit | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
15 | 26 | Austin Hupp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | 28 | Wm. Chiasey | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
17 | 3 | Wm. Barns | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | 4 | Nat P. Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | 7 | Gabriel Cox | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 |
17 | 11 | Wm. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
17 | 18 | Wm. Thurman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 20 | Wm. Barclay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 21 | Elizabeth Relp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
17 | 24 | Thos. Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
17 | 25 | John E. Fisher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 1 | James M. Wright | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10 |
19 | 4 | James Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
19 | 7 | Rodolphus Lee | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | 10 | Isaac Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | 14 | Seth B. Thornbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 16 | Asa Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
19 | 17 | John Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
19 | 18 | Stephen Medley | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
19 | 20 | Wm. J. Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 23 | Charles Carrithers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 24 | John Denham | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
19 | 25 | George Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
19 | 26 | Alonzo C. Kinnison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | 27 | Royal Glass | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
19 | 30 | Enoch Jones | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
21 | 7 | Joseph Swearengen | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 15 |
21 | 8 | Jesse Swearengen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
21 | 14 | Jno. Harshfield Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | 16 | Pugh Price | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
21 | 17 | Geo. W. Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
21 | 25 | Jacob Miller | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | 28 | Jno. M. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
23 | 2 | Rowan J. Stence | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 12 |
23 | 6 | Alfred J. Robards | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
23 | 7 | Jacob Bowman | 10 | 10 | 4 | 0 | 1 | 0 | 12 | 5 | 4 | 3 | 2 | 0 | 51 |
23 | 8 | Joseph Bowman | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
23 | 9 | Jonathan Simmons | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
23 | 10 | Julius C. James | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
23 | 11 | Abraham Crigler | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
23 | 12 | Benjamin Gano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | 14 | Thos J. Bowman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
23 | 15 | David B. Whitman | 0 | 26 | 52 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 83 |
23 | 16 | Joseph A. Brooks | 6 | 6 | 9 | 7 | 1 | 0 | 8 | 6 | 1 | 3 | 0 | 0 | 47 |
23 | 17 | Wm. Brooks | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
23 | 19 | Joseph Sanders | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
23 | 20 | Peter Smith Sr. | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
23 | 21 | Jno C. Wheder | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
23 | 22 | Jno C. Shanklin | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
23 | 23 | Jno Anderson | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
23 | 24 | Jno McDowel Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
23 | 25 | Abner Gore | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
23 | 28 | James Wells | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
25 | 5 | James Crenshaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
25 | 10 | Henry S. Crist | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
25 | 12 | James Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
25 | 13 | Lusander Shanklin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | 14 | Amon Sheckles | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
25 | 16 | Mary E. Cartwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
25 | 20 | Joseph Greenwell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
27 | 3 | Joseph R. Murray | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
27 | 4 | Henry Oldham | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
27 | 5 | Samuel Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
27 | 6 | Hale Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | 7 | Richard P. Simmons | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
27 | 8 | Wolf Dessaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | 10 | J. H. Applegate | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
27 | 11 | Samuel M. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
27 | 15 | Isaac Spraggin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | 22 | Horatio Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | 23 | Benjamin Summers | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 17 |
27 | 26 | Henry F. Kalfus | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
29 | 1 | James Knight | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
29 | 3 | Charles G. Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | 15 | James Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | 16 | Robert M. Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
29 | 19 | Jno D Colmesnil | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14 |
29 | 23 | James B. Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | 3 | George Jones | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
31 | 5 | Francis Y. McAtee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | 6 | Jno R. Burch | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 |
31 | 7 | Samuel B. Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | 10 | Zealy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
31 | 15 | Thos Russell | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
31 | 17 | Wm C. Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
31 | 20 | Jno Mackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
31 | 28 | Jno H. Myers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
31 | 29 | W. W. Swearengen | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
33 | 4 | Nancy Gentry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | 12 | Joel Hundley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
33 | 14 | Maria Smith | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
33 | 21 | Thos Stallings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
33 | 22 | Wm A. Whitlege | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
33 | 24 | Elizabeth Sanders | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
35 | 10 | Emily Dunn | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 13 |
35 | 16 | Anthony Shanler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | 24 | Christopher Obryant | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | 26 | Wm. Shanler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
37 | 5 | Margaret Starke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
37 | 8 | Elizabeth Lee | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
37 | 21 | Henry Lee | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
37 | 24 | Wm. Hill | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
39 | 3 | Basil Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
39 | 11 | Jno Howlet Sr. | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 12 |
39 | 12 | Jno Howlet Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
39 | 14 | Elizabeth Masden | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
39 | 25 | Wm. W. Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
39 | 26 | William Brown | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
39 | 29 | Sarah Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
41 | 1 | Jonathan Rickets | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
