While nearly 70% of Bullitt County heads of households in 1840 did not own slaves, 254 did, and they controlled the lives of over 1300 slaves.
Four men listed a total of 224 slaves. David B. Whitman is shown with a total of 83 slaves. It is likely that many of them were used in mining iron ore and working iron furnaces. Jacob Bowman listed 51 slaves, and Joseph A. Brooks listed 47. Both likely used these slaves as agricultural workers. John H. Baker listed 43 slaves. He was operating an iron manufacturing business in Shepherdsville and perhaps at least one of the iron furnaces. In addition to the slaves, he likely had as many as 22 other workers employed in these businesses.
The chart below lists the slaveholders, and lists a count, by age, of their slaves. We have tried to accurately spell the names, but there may be some errors as the handwriting was difficult to read at times.
Legend
name = name of slaveholder
M1-M6 = male slaves by age; F1-F6 = female slaves by age
1 = under 10; 2 = 10-23; 3 = 24-35; 4 = 36-54; 5 = 55-99; 6 = 100+
ttl = total number of slaves
pg = page of census; ln = line on page
| name | M1 | M2 | M3 | M4 | M5 | M6 | F1 | F2 | F3 | F4 | F5 | F6 | ttl | pg | ln |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alin, H. C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 55 | 1 |
| Alloway, Joel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 |
| Anderson, Jno | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 23 | 23 |
| Applegate, J. H. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 10 |
| Arnold, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 4 |
| Asburn, Dory | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 22 |
| Baker, Jno. H. | 0 | 16 | 12 | 5 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 43 | 53 | 10 |
| Barclay, Wm. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 20 |
| Barns, Wm. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 3 |
| Beard, A. L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| Bell, Thompson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 30 |
| Blandford, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 51 | 19 |
| Boswell, Thos J. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| Bowman, Jacob | 10 | 10 | 4 | 0 | 1 | 0 | 12 | 5 | 4 | 3 | 2 | 0 | 51 | 23 | 7 |
| Bowman, Joseph | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 23 | 8 |
| Bowman, Thos J. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 23 | 14 |
| Brashear, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | 12 |
| Brashear, Robert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 17 |
| Brentlinger, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 9 |
| Briscoe, Samuel H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Brooks, D. L. | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 51 | 30 |
| Brooks, Joseph A. | 6 | 6 | 9 | 7 | 1 | 0 | 8 | 6 | 1 | 3 | 0 | 0 | 47 | 23 | 16 |
| Brooks, Wm. | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 23 | 17 |
| Brown, Joseph | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 49 | 13 |
| Brown, William | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 39 | 26 |
| Brown, Wm. J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 20 |
| Buky, Jno W. | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 11 | 3 | 30 |
| Burch, Jno R. | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 31 | 6 |
| Burdit, Peyton | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 22 |
| Cahege, Felix M. | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 4 |
| Carrithers, Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 23 |
| Cartwell, Mary E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 16 |
| Chapeze, Elizabeth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 10 |
| Chapeze, Henry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| Chiasey, Wm. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | 28 |
| Colmesnil, Jno D | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 29 | 19 |
| Combs, James | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 55 | 17 |
| Congrove, Wm. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 51 | 20 |
| Connes, Charles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 47 | 22 |
| Cox, Gabriel | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 17 | 7 |
| Crenshaw, Cesly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 19 |
| Crenshaw, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 16 |
| Crenshaw, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 5 |
| Crenshaw, Jno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53 | 17 |
| Crenshaw, Nelson | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7 | 7 |
| Criglar, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| Crigler, Abraham | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 11 |
| Crist, Henry S. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 25 | 10 |
| Davis, Robt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 21 |
| Davison, Marshall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Dearars, Jno H. | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 21 | 5 | 11 |
| Denham, John | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 19 | 24 |
| Dessaur, Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 8 |
| Douglas, Charles G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 3 |
| Doyle, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 15 |
| Ducon, James A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 22 |
| Dunn, Emily | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 13 | 35 | 10 |
| Duvall, Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 41 | 2 |
| Engle, Jno B. | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 5 | 10 |
| Evans, Nathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 10 |
| Evans, Samuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 17 |
| Field, Abraham | 4 | 5 | 4 | 1 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 26 | 53 | 16 |
| Fisher, John E. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 25 |
| Froman, Jeremiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 49 | 29 |
| Furgerston, Richard | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 47 | 12 |
| Gallen, Sarah | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 13 | 5 | 18 |
| Gano, Benjamin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 12 |
| Gentry, Nancy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 4 |
| Glass, Royal | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 19 | 27 |
| Goldsmith, Jno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 51 | 3 |
| Goldsmith, Samuel | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 51 | 18 |
| Gore, Abner | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 23 | 25 |
| Gore, Enoch W. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 53 | 2 |
| Grafton, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 47 | 30 |
| Greenwell, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 20 |
| Hall, Asa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 16 |
| Hall, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 18 |
| Hall, Jno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 47 | 11 |
| Hall, Jno. Q. A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 8 |
| Hall, Moses W. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 51 | 6 |
| Hamilton, Felix J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 28 |
| Hamilton, Susan | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 26 |
| Hamilton, Wm. B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 20 |
| Hardman, Thos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 24 |
| Harshfield, David D. | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 49 | 22 |
| Harshfield , Jno. Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 |
| Henson, Volenda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 49 | 21 |
| Herr, Enos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
| Hessy, Edward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 5 |
| Hibbels, Samuel H. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 20 |
| Hill, Wm. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 37 | 24 |
| Hoagland, Jno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Holmes, Martin G. | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 15 |
| Holselan, James | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 49 | 11 |
| Hopkins, Wm. W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 39 | 25 |
| Hornback, Jno C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 30 |
| Howlet, Jno Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 39 | 12 |
| Howlet, Jno Sr. | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 12 | 39 | 11 |
| Hubbard, Albert E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7 |
| Humphrey, Jno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 5 |
| Hundley, Joel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 33 | 12 |
| Hupp, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 26 |
| Hurt, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Jackson, Isaac | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 13 |
| James, Julius C. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 23 | 10 |
| James, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 53 | 11 |
| Jenkins, Geo. W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 17 |
| Jenkins, Isaac T | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28 |
| Jewel, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 | 20 |
| Johnson, Frederick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 21 |
| Jones, Enoch | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 19 | 30 |
| Jones, George | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 31 | 3 |
| Jones, Jno. M. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 28 |
| Jones, John | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 17 |
| Joyce, Thos | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 51 | 15 |
| Joyce, Wm. T. | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 51 | 21 |
| Kalfus, Henry F. | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 26 |
| Keith, George | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 47 | 15 |
| Key, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 25 |
| King, Elijah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 49 | 14 |
| King, Nelson Sr, | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 21 |
| Kinnison, Alonzo C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 26 |
| Knight, George | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 14 |
| Knight, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 29 | 1 |
| Lansdale, Elizabeth | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 14 | 45 | 8 |
| Lee, Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |
| Lee, Elizabeth | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 37 | 8 |
| Lee, Henry | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 37 | 21 |
| Lee, Henry Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 49 | 19 |
| Lee, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 4 |
| Lee, James B. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 23 |
| Lee, Robert M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 16 |
| Lee, Rodolphus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 7 |
| Lee, Wilford Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| Lee, Wm. T. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 27 |
| Mackwell, Jno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | 20 |
| Magruder, Archibald | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 1 | 12 |
| Magruder, Ezekiel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 |
| Magruder, Levi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 8 |
| Magruder, Lloyd B. | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 7 | 1 |
| Malloy, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 5 |
| Maraman, Francis | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 14 | 9 | 9 |
| Maraman, Lavina | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| Martin, Thomas P. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| Masden, Elizabeth | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 39 | 14 |
| Masden, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 49 | 18 |
| McAtee, Francis Y. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 31 | 5 |
| McDowel, Woodford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 10 |
| McDowell, Jno Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 23 | 24 |
| Medley, Stephen | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 18 |
| Meno, Richard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 30 |
| Miller, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 25 |
| Moore, Horatio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 22 |
| Murray, Joseph R. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 3 |
| Myers, Hannah | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 47 | 20 |
| Myers, Jno H. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 31 | 28 |
| Myers, Joseph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 47 | 19 |
| Neill, Samuel | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 9 |
| Nichols, Samuel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 51 | 10 |
| Obryant, Christopher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 24 |
| Oldham, Henry | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 4 |
| Overall, Nancy | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 |
| Payne, Albert | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 45 | 29 |
| Peacock, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 17 |
| Pendleton, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 43 | 13 |
| Pendleton, James C. | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 43 | 10 |
| Pennebaker, Fred R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 55 | 15 |
| Peters, Samuel | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 8 |
| Phelps, Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 49 | 26 |
| Pope, James Y. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 3 |
| Porter, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 45 | 23 |
| Pratt, Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 8 |
| Price, Pugh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 16 |
| Purcell, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | 10 |
| Quick, Thos | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 51 | 11 |
| Relp, Elizabeth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 21 |
| Richerson, Jno | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 51 | 26 |
| Rickets, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 41 | 1 |
| Ridgway, Jno | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 47 | 9 |
| Ridgway, Joseph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 22 |
| Robards, Alfred J. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 23 | 6 |
| Rogers, G. L. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 51 | 9 |
| Russell, Thos | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 31 | 15 |
| Samuels, James Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 51 | 12 |
| Samuels, Robert F. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 53 | 1 |
| Sanders, Elizabeth | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 33 | 24 |
| Sanders, Isaiah | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 4 |
