Almost 30% of Bullitt County heads of households in 1820 owned slaves. Of these 59 claimed 1 slave, 33 claimed 2 slaves, and another 33 claimed 3 slaves. On the other hand, a total of 35 heads of households each claimed 10 or more slaves.
Seven men listed a total of 223 slaves. They included Joseph A. Brooks (69), Jacob Bowman (36), Nathan Harris (26), Charles Jones (25), Henry Crist (24), William Shain (23), and Wilford Lee (20). It is not yet clear how these slaves were employed, although it is likely that a majority were used as agricultural workers.
The chart below lists the slaveholders in census page order, and lists a count, by age, of their slaves. We have tried to accurately spell the names, but there may be some errors as the handwriting was very difficult to read at times. To view the list alphabetically by slaveholders' names, visit this page.
Legend
pg = page of census; ln = line on page
name = name of slaveholder
M1-M4 = male slaves by age; F1-F4 = female slaves by age
1 = under 14; 2 = 14-25; 3 = 26-44; 4 = 45+
ttl = total number of slaves
pg | ln | name | M1 | M2 | M3 | M4 | F1 | F2 | F3 | F4 | ttl |
---|---|---|---|---|---|---|---|---|---|---|---|
152 | 1 | Harshfield, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
152 | 4 | Graham, Andrew | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
152 | 7 | Brown, Samuel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
152 | 9 | Chappell, Abraham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
154 | 1 | Berkley, Hugh | 6 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 15 |
154 | 2 | Hall, Shadrach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
154 | 9 | Moore, Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
154 | 13 | Pilkington, Larkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
154 | 14 | Chappell, William | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
154 | 16 | Blandford, Benjamin | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
154 | 17 | Blandford, Walter | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
154 | 18 | Miller, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
154 | 19 | Phelps, Guy | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
154 | 20 | Simmons, Joseph | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
154 | 21 | Simmons, William | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
154 | 24 | Glenn, John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
154 | 25 | Hamilton, Edward H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
154 | 26 | Waters, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
154 | 29 | Simmons, Samuel | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
154 | 30 | Pope, Benjamin | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
154 | 31 | Miles, Moses | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
154 | 32 | Simmons, Jonathan | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9 |
156 | 1 | Troutman, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
156 | 3 | Harris, Zecheriah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
156 | 5 | McAhron, William | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
156 | 8 | Thomas, Francis W. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
156 | 9 | Miles, Nathan | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
156 | 13 | Moore, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
156 | 14 | Crenshaw, Overton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
156 | 16 | Troutman, Philip B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
156 | 17 | Grundy, Gardon | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
156 | 18 | Morrow, William | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
156 | 20 | Simmons, Sedwick | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 |
156 | 21 | Hall, Clifton | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
156 | 22 | Brown, Samuel | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 |
156 | 23 | Hall, Austin | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 14 |
156 | 24 | Vaughn, Joel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
156 | 26 | McDowell, John | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 12 |
156 | 28 | Shepherd, Rachael | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 9 |
156 | 29 | Lee, John | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
156 | 31 | Lee, Henry Sr. | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
156 | 32 | Howlett, John | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
156 | 33 | Slack, Joseph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
156 | 35 | Glass, Royal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
158 | 4 | Lee, Willliam | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
158 | 5 | Duvall, Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
158 | 6 | Carpenter, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
158 | 7 | Huston, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
158 | 10 | Bowman, Jacob | 13 | 2 | 3 | 0 | 6 | 5 | 5 | 2 | 36 |
158 | 11 | Crow, Basel L. | 4 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 14 |
158 | 13 | Marsdon, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
158 | 14 | Hoskins, Aquilla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
158 | 19 | Marsdon, Jonathan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
158 | 21 | King, John | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 16 |
160 | 1 | Kennady, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
160 | 2 | Duvall, Dennis | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
160 | 3 | Purcell, John | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
160 | 4 | Duvall, Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
160 | 16 | Garr, Benjamin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
160 | 24 | Hall, William | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
160 | 28 | Wise, Caleb | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 |
160 | 29 | Crenshaw, Bluford | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
160 | 30 | Wells, Thomas | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7 |
160 | 32 | Shanklin, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
160 | 33 | Willson, Jesse | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
162 | 7 | Kinnison, John R. | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 |
162 | 10 | Smith, Peter Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
162 | 11 | Dunn, John | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 10 |
162 | 12 | Shanklin, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
162 | 15 | Yocum, Matthias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
162 | 21 | Gentry, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
162 | 25 | Sanders, Joseph | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
162 | 28 | Brashear, Ignatius | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 8 |
162 | 29 | Field, Henry | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
162 | 30 | Evans, Samuel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
164 | 2 | Froman, Absolom | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
164 | 3 | Willson, Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
164 | 4 | Crigler, Abraham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
164 | 7 | Shain, David | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
164 | 10 | Irons, Agnes | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
164 | 11 | Jewell, William | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
164 | 21 | Fuquay, Henry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
164 | 22 | Summers, Benjamin | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 15 |
164 | 23 | Stallions, Samuel | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
164 | 26 | Quick, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
164 | 27 | Beckwith, John | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 |
164 | 28 | Lashbrooks, John | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
164 | 34 | Willson, John H. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
166 | 3 | Joyce, Thomas | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
166 | 4 | Hedges, Joseph | 3 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 14 |
166 | 5 | Jones, Henry | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 11 |
166 | 13 | Whitledge, Thomas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
166 | 18 | McMannis, Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
166 | 19 | Simmons, Levi | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 11 |
166 | 21 | Anderson, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
166 | 30 | Jones, Jesse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
166 | 31 | Sanders, Christian J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
168 | 1 | Simmons, William | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 |
168 | 3 | Stallions, Samuel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
168 | 10 | Carter, Mashal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
168 | 31 | White, Abraham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
170 | 9 | Buley, John | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
170 | 23 | Stansbury, Benjamin | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 9 |
170 | 24 | Williams, John | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
172 | 3 | Peyton, Craven | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 |
172 | 8 | Woods, Eliza C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
172 | 16 | Barnes, George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
172 | 20 | Con, James L. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
174 | 3 | Reed, John | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
174 | 4 | Simmons, Richard P. | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10 |
174 | 5 | Brashear, Marsham | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 |
174 | 9 | Robison, John | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
174 | 15 | Halbert, James | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
174 | 18 | Murphy, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
174 | 20 | Jones, William | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
174 | 22 | Dosier, James J. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
174 | 23 | Graham, John | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
174 | 24 | Alexander, James | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
174 | 27 | Robard, George L. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
174 | 28 | Beckwith, John W. | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9 |
174 | 30 | Oldham, Henry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
174 | 31 | Huston, Maxwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
174 | 32 | Jones, Charles | 3 | 10 | 7 | 0 | 3 | 2 | 0 | 0 | 25 |
174 | 33 | Willson, Thomas Q. | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
174 | 34 | Hughes, Benjamin | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
174 | 35 | Tilford, Weir | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
174 | 36 | Gore, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
174 | 38 | Forker, Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
174 | 40 | Sanders, George | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
176 | 1 | Thornberry, Samuel | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 12 |
176 | 2 | Hornbeck, Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
176 | 9 | Hilton, William F. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
176 | 10 | Crenshaw, Nelson | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
176 | 11 | McGruder, Levi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
176 | 12 | Henson, Benjamin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
176 | 13 | Newbolt, William | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 9 |
176 | 22 | Briscoe, Harrison | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 12 |
176 | 24 | Sanders, Nathaniel P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
176 | 31 | Quinn, Auther | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
178 | 3 | Cornwell, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
178 | 16 | Simmons, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
178 | 17 | Mothershead, Minor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
178 | 26 | Carpenter, Joel | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
178 | 37 | Crenshaw, Corby | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
180 | 4 | Simmons, Griffin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
180 | 5 | Radliff, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
180 | 11 | James, Richard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
180 | 12 | John, James W. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
180 | 15 | Sanders, Thomas Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
180 | 17 | Rogers, Elizabeth | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 |
180 | 18 | Landers, Thomas | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9 |
180 | 21 | Rosson, Jesse | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
180 | 22 | Brooks, Joseph | 12 | 18 | 21 | 0 | 11 | 6 | 1 | 0 | 69 |
180 | 25 | Shanklin, Sarah | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
180 | 28 | Brown, Siveloston | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 |
180 | 31 | Thornberry, Seth B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
180 | 32 | Whitledge, John | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
180 | 33 | Whitledge, Juriah | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
180 | 34 | Wheeler, John B. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
182 | 1 | Smith, Peter | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
182 | 4 | Sanders, William | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
182 | 5 | King, William | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
182 | 6 | Briscoe, Samuel | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 11 |
182 | 8 | White, Britain | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 10 |
182 | 10 | King, Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
182 | 12 | Bridwell, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
182 | 28 | Newkirk, Tunis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
184 | 9 | Stringer, Edward | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 |
184 | 12 | Halderman, David | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
184 | 15 | Greathouse, William | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
184 | 17 | Cameron, John | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
184 | 20 | Swearingen, Rachael | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 10 |
184 | 21 | Swearingen, Jesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
184 | 23 | Fox, Philip | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
184 | 32 | Drake, Charles | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
184 | 34 | Stewart, Hugh | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
186 | 1 | Tyler, David E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
186 | 3 | Cunningham, Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
186 | 7 | Russell, Nicholas | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
186 | 15 | Lashbrooks, James | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
186 | 22 | Russell, Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
186 | 26 | Collins, Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
186 | 30 | Collins, William | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 10 |
186 | 34 | Walker, Gideon | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
186 | 35 | Amos, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
186 | 36 | Peyton, Mary | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
188 | 6 | Stone, Mary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
188 | 8 | Burkett, Eli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
188 | 15 | Myers, John | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
188 | 18 | Meeks, James | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
188 | 24 | Meeks, Elijah | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
188 | 37 | Wright, Elijah | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
190 | 1 | Rolf, Elizabeth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
190 | 4 | Clark, James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
190 | 5 | Ash, John | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 |
190 | 18 | Crist, Nicholas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
190 | 27 | Maraman, Francis | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7 |
190 | 28 | Simmons, Richard | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 12 |
190 | 29 | Robert, Hannah | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
190 | 31 | Simmons, Samuel | 4 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 16 |
192 | 1 | Simmons, Elisha | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
192 | 7 | Swearingen, Elemelake | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 11 |
192 | 8 | Wilcoxon, Lewis | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
192 | 9 | Allison, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
192 | 10 | Simmons, James | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
192 | 11 | Simmons, Robert | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 14 |
192 | 21 | Withers, Sophy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
192 | 23 | Crist, Henry | 2 | 0 | 13 | 0 | 5 | 0 | 4 | 0 | 24 |
192 | 27 | McDaniel, William | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
192 | 28 | Bukey, Rodolphus | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
192 | 32 | Leewright, John | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
192 | 35 | Briscoe, Gerard W. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
194 | 2 | Tucker, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
194 | 5 | Aud, Anna | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
194 | 8 | Overall, Nancy | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
194 | 9 | Overall, Robert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
194 | 11 | Overall, Whitledge | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 |
194 | 16 | Blandford, Francis D. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
194 | 21 | Hall, Thomas | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 |
194 | 23 | Harris, Nathan | 7 | 2 | 4 | 1 | 6 | 1 | 4 | 1 | 26 |
194 | 25 | Cohorn, James | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
194 | 26 | Doolen, Permelia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
194 | 27 | Robards, Mortimer D. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
194 | 28 | Shain, William | 5 | 4 | 5 | 0 | 5 | 3 | 1 | 0 | 23 |
194 | 29 | Chandler, William | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 10 |
194 | 30 | Caldwell, James | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 11 |
194 | 31 | McGruder, Archibald | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 10 |
194 | 32 | Deats, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
194 | 35 | Beard, Peggy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
196 | 1 | Shawler, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
196 | 4 | Handley, Sherwood W. | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 14 |
196 | 9 | Allen, Thomas | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
196 | 10 | Johnson, Ephraim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
196 | 14 | Hamilton, George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
196 | 18 | Middleton, John | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
196 | 26 | Lee, Wilford | 7 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 20 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/slave1820census.html