Almost 30% of Bullitt County heads of households in 1820 owned slaves. Of these 59 claimed 1 slave, 33 claimed 2 slaves, and another 33 claimed 3 slaves. On the other hand, a total of 35 heads of households each claimed 10 or more slaves.
Seven men listed a total of 223 slaves. They included Joseph A. Brooks (69), Jacob Bowman (36), Nathan Harris (26), Charles Jones (25), Henry Crist (24), William Shain (23), and Wilford Lee (20). It is not yet clear how these slaves were employed, although it is likely that a majority were used as agricultural workers.
The chart below lists the slaveholders alphabetically by surnames, and lists a count, by age, of their slaves. We have tried to accurately spell the names, but there may be some errors as the handwriting was very difficult to read at times.
Legend
name = name of slaveholder
M1-M4 = male slaves by age; F1-F4 = female slaves by age
1 = under 14; 2 = 14-25; 3 = 26-44; 4 = 45+
ttl = total number of slaves
pg = page of census; ln = line on page
| name | M1 | M2 | M3 | M4 | F1 | F2 | F3 | F4 | ttl | pg | ln |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander, James | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 174 | 24 |
| Allen, Thomas | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 196 | 9 |
| Allison, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 192 | 9 |
| Amos, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 186 | 35 |
| Anderson, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 166 | 21 |
| Ash, John | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 190 | 5 |
| Aud, Anna | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 194 | 5 |
| Barnes, George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 172 | 16 |
| Beard, Peggy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 194 | 35 |
| Beckwith, John | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 164 | 27 |
| Beckwith, John W. | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 174 | 28 |
| Berkley, Hugh | 6 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 15 | 154 | 1 |
| Blandford, Benjamin | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | 154 | 16 |
| Blandford, Francis D. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 194 | 16 |
| Blandford, Walter | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 154 | 17 |
| Bowman, Jacob | 13 | 2 | 3 | 0 | 6 | 5 | 5 | 2 | 36 | 158 | 10 |
| Brashear, Ignatius | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | 162 | 28 |
| Brashear, Marsham | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 174 | 5 |
| Bridwell, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 182 | 12 |
| Briscoe, Gerard W. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 192 | 35 |
| Briscoe, Harrison | 0 | 3 | 1 | 1 | 5 | 2 | 0 | 0 | 12 | 176 | 22 |
| Briscoe, Samuel | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 182 | 6 |
| Brooks, Joseph | 12 | 18 | 21 | 0 | 11 | 6 | 1 | 0 | 69 | 180 | 22 |
| Brown, Samuel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 152 | 7 |
| Brown, Samuel | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 156 | 22 |
| Brown, Siveloston | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 180 | 28 |
| Bukey, Rodolphus | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 192 | 28 |
| Buley, John | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 170 | 9 |
| Burkett, Eli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 188 | 8 |
| Caldwell, James | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 11 | 194 | 30 |
| Cameron, John | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 7 | 184 | 17 |
| Carpenter, Joel | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 178 | 26 |
| Carpenter, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 158 | 6 |
| Carter, Mashal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 168 | 10 |
| Chandler, William | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 10 | 194 | 29 |
| Chappell, Abraham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 152 | 9 |
| Chappell, William | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 154 | 14 |
| Clark, James | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 190 | 4 |
| Cohorn, James | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 194 | 25 |
| Collins, Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 186 | 26 |
| Collins, William | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 10 | 186 | 30 |
| Con, James L. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 172 | 20 |
| Cornwell, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 178 | 3 |
| Crenshaw, Bluford | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 160 | 29 |
| Crenshaw, Corby | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 178 | 37 |
| Crenshaw, Nelson | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 176 | 10 |
| Crenshaw, Overton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 156 | 14 |
| Crigler, Abraham | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 164 | 4 |
| Crist, Henry | 2 | 0 | 13 | 0 | 5 | 0 | 4 | 0 | 24 | 192 | 23 |
| Crist, Nicholas | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 190 | 18 |
| Crow, Basel L. | 4 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 14 | 158 | 11 |
| Cunningham, Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 186 | 3 |
| Deats, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 194 | 32 |
| Doolen, Permelia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 194 | 26 |
| Dosier, James J. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 174 | 22 |
| Drake, Charles | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 184 | 32 |
| Dunn, John | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 10 | 162 | 11 |
| Duvall, Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 158 | 5 |
| Duvall, Dennis | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 160 | 2 |
| Duvall, Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 4 |
| Evans, Samuel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 162 | 30 |
| Field, Henry | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 162 | 29 |
| Forker, Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 174 | 38 |
| Fox, Philip | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 184 | 23 |
| Froman, Absolom | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 164 | 2 |
| Fuquay, Henry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 164 | 21 |
| Garr, Benjamin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 160 | 16 |
| Gentry, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 162 | 21 |
| Glass, Royal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 156 | 35 |
| Glenn, John | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 154 | 24 |
| Gore, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 174 | 36 |
| Graham, Andrew | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 152 | 4 |
| Graham, John | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 174 | 23 |
| Greathouse, William | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 184 | 15 |
| Grundy, Gardon | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 156 | 17 |
| Halbert, James | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 174 | 15 |
| Halderman, David | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 184 | 12 |
| Hall, Austin | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 14 | 156 | 23 |
| Hall, Clifton | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 156 | 21 |
| Hall, Shadrach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 154 | 2 |
| Hall, Thomas | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 194 | 21 |
| Hall, William | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 160 | 24 |
| Hamilton, Edward H. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 154 | 25 |
| Hamilton, George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 196 | 14 |
| Handley, Sherwood W. | 1 | 2 | 5 | 0 | 4 | 0 | 2 | 0 | 14 | 196 | 4 |
| Harris, Nathan | 7 | 2 | 4 | 1 | 6 | 1 | 4 | 1 | 26 | 194 | 23 |
| Harris, Zecheriah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 156 | 3 |
| Harshfield, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 152 | 1 |
| Hedges, Joseph | 3 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 14 | 166 | 4 |
| Henson, Benjamin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 176 | 12 |
| Hilton, William F. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 176 | 9 |
| Hornbeck, Solomon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 176 | 2 |
| Hoskins, Aquilla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 158 | 14 |
| Howlett, John | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 156 | 32 |
| Hughes, Benjamin | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 174 | 34 |
| Huston, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 158 | 7 |
| Huston, Maxwell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 174 | 31 |
| Irons, Agnes | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 164 | 10 |
| James, Richard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 11 |
| Jewell, William | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 164 | 11 |
| John, James W. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 180 | 12 |
| Johnson, Ephraim | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 196 | 10 |
| Jones, Charles | 3 | 10 | 7 | 0 | 3 | 2 | 0 | 0 | 25 | 174 | 32 |
| Jones, Henry | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 11 | 166 | 5 |
| Jones, Jesse | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 166 | 30 |
| Jones, William | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 174 | 20 |
| Joyce, Thomas | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 166 | 3 |
| Kennady, Daniel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 160 | 1 |
| King, John | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 16 | 158 | 21 |
| King, Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 182 | 10 |
| King, William | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 182 | 5 |
| Kinnison, John R. | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 162 | 7 |
| Landers, Thomas | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 9 | 180 | 18 |
| Lashbrooks, James | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 186 | 15 |
| Lashbrooks, John | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 164 | 28 |
| Lee, Henry Sr. | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 156 | 31 |
| Lee, John | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 156 | 29 |
| Lee, Wilford | 7 | 2 | 2 | 0 | 5 | 2 | 2 | 0 | 20 | 196 | 26 |
| Lee, Willliam | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 158 | 4 |
| Leewright, John | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 192 | 32 |
| Maraman, Francis | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 190 | 27 |
| Marsdon, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 158 | 13 |
| Marsdon, Jonathan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 158 | 19 |
| McAhron, William | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 156 | 5 |
| McDaniel, William | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 192 | 27 |
| McDowell, John | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 12 | 156 | 26 |
| McGruder, Archibald | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 10 | 194 | 31 |
| McGruder, Levi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 176 | 11 |
| McMannis, Charles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 166 | 18 |
| Meeks, Elijah | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 188 | 24 |
| Meeks, James | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 188 | 18 |
| Middleton, John | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 196 | 18 |
| Miles, Moses | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 154 | 31 |
| Miles, Nathan | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 156 | 9 |
| Miller, Benjamin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 154 | 18 |
| Moore, Evan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 156 | 13 |
| Moore, Lewis | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 154 | 9 |
| Morrow, William | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 156 | 18 |
| Mothershead, Minor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 178 | 17 |
| Murphy, John | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 174 | 18 |
| Myers, John | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 188 | 15 |
| Newbolt, William | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 9 | 176 | 13 |
| Newkirk, Tunis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 182 | 28 |
| Oldham, Henry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 174 | 30 |
| Overall, Nancy | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 194 | 8 |
| Overall, Robert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 194 | 9 |
| Overall, Whitledge | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 194 | 11 |
| Peyton, Craven | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 172 | 3 |
| Peyton, Mary | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 186 | 36 |
| Phelps, Guy | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 154 | 19 |
| Pilkington, Larkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 154 | 13 |
| Pope, Benjamin | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 154 | 30 |
| Purcell, John | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 160 | 3 |
| Quick, Dennis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 164 | 26 |
| Quinn, Auther | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 176 | 31 |
| Radliff, Charles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 180 | 5 |
| Reed, John | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 174 | 3 |
| Robard, George L. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 174 | 27 |
| Robards, Mortimer D. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 194 | 27 |
| Robert, Hannah | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 6 | 190 | 29 |
| Robison, John | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 174 | 9 |
| Rogers, Elizabeth | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | 180 | 17 |
| Rolf, Elizabeth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 190 | 1 |
| Rosson, Jesse | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 180 | 21 |
| Russell, Nicholas | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 186 | 7 |
| Russell, Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 186 | 22 |
| Sanders, Christian J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 166 | 31 |
| Sanders, George | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 174 | 40 |
| Sanders, Joseph | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 162 | 25 |
| Sanders, Nathaniel P. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 176 | 24 |
| Sanders, Thomas Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 180 | 15 |
| Sanders, William | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 182 | 4 |
| Shain, David | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 164 | 7 |
| Shain, William | 5 | 4 | 5 | 0 | 5 | 3 | 1 | 0 | 23 | 194 | 28 |
| Shanklin, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 162 | 12 |
| Shanklin, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 160 | 32 |
| Shanklin, Sarah | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 180 | 25 |
| Shawler, Mary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 196 | 1 |
| Shepherd, Rachael | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 9 | 156 | 28 |
| Simmons, Elisha | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 192 | 1 |
| Simmons, Griffin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 180 | 4 |
| Simmons, James | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 192 | 10 |
| Simmons, Jonathan | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 154 | 32 |
| Simmons, Joseph | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 154 | 20 |
| Simmons, Levi | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 11 | 166 | 19 |
| Simmons, Richard | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 12 | 190 | 28 |
| Simmons, Richard P. | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 10 | 174 | 4 |
| Simmons, Robert | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 3 | 14 | 192 | 11 |
| Simmons, Samuel | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 154 | 29 |
| Simmons, Samuel | 4 | 3 | 0 | 1 | 5 | 2 | 1 | 0 | 16 | 190 | 31 |
| Simmons, Sedwick | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 156 | 20 |
| Simmons, Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 178 | 16 |
| Simmons, William | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 154 | 21 |
| Simmons, William | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 168 | 1 |
| Slack, Joseph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 156 | 33 |
| Smith, Peter | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 182 | 1 |
| Smith, Peter Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 162 | 10 |
| Stallions, Samuel | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 164 | 23 |
| Stallions, Samuel | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 168 | 3 |
| Stansbury, Benjamin | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 9 | 170 | 23 |
| Stewart, Hugh | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 184 | 34 |
| Stone, Mary | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 188 | 6 |
| Stringer, Edward | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 184 | 9 |
| Summers, Benjamin | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 15 | 164 | 22 |
| Swearingen, Elemelake | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | 192 | 7 |
| Swearingen, Jesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 184 | 21 |
| Swearingen, Rachael | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 10 | 184 | 20 |
| Thomas, Francis W. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 156 | 8 |
| Thornberry, Samuel | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 12 | 176 | 1 |
| Thornberry, Seth B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 180 | 31 |
| Tilford, Weir | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 174 | 35 |
| Troutman, Jacob | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 156 | 1 |
| Troutman, Philip B. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 156 | 16 |
| Tucker, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 194 | 2 |
| Tyler, David E. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 186 | 1 |
| Vaughn, Joel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 156 | 24 |
| Walker, Gideon | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 186 | 34 |
| Waters, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 154 | 26 |
| Wells, Thomas | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 160 | 30 |
| Wheeler, John B. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 180 | 34 |
| White, Abraham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 168 | 31 |
| White, Britain | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 10 | 182 | 8 |
| Whitledge, John | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 180 | 32 |
| Whitledge, Juriah | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 180 | 33 |
| Whitledge, Thomas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 166 | 13 |
| Wilcoxon, Lewis | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 192 | 8 |
| Williams, John | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 170 | 24 |
| Willson, Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 164 | 3 |
| Willson, Jesse | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 160 | 33 |
| Willson, John H. | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 164 | 34 |
| Willson, Thomas Q. | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 174 | 33 |
| Wise, Caleb | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | 160 | 28 |
| Withers, Sophy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 192 | 21 |
| Woods, Eliza C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 172 | 8 |
| Wright, Elijah | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 188 | 37 |
| Yocum, Matthias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 162 | 15 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/slave1820censusalpha.html