Images of the 1950 census pages are available on the official government website, and have been "read" via OCR software, making it possible to locate people within limits. While the software has done a pretty good job, some handwriting has created issues, making it difficult to always find the person you seek.
For this reason we have completed a limited transcription including the names and ages of the occupants on the pages for Bullitt County. Below you will find our efforts for Enumeration District 3 which is shown on this map.
The images are available on the census page beginning here. If you find an error in our transcription below, please use the "Contact Us" link at the top of this page to share that information with us.
Sheet | Dwelling | Occupants |
---|---|---|
1 | 1 | Murrill, William A. (25); Margaret E. (31); Maryless A. (5); William L. (Nov) |
1 | 2 | Roberts, David E. (45); Thelma L. (42); Sharon M. (6); Kara A. (5) [on sheet 71] |
1 | 3 | Owens, William T. (28); Rose L. (23); William F. (1); Carolyn L. (Dec); Windler, M. Osmer (65); Windler, Margarite L. (55); Windler, M. Osmer (21) |
1 | 4 | Sweeney, Veech F. (34); Marjorie B. (37); Angie C. (8); Veech F. (7) |
1 | 5 | vacant |
1 | 6 | Sanders, Henry N. (63); Stella M. (63); Marvin F. (34); Grant, Ellis (57) |
1 | 7 | Greer, Wilfred T. (43); Elizabeth C. (33); Lloyd D. (12); Errol L. (9); N. Jean (7); Bonnie A. (5); Wayne A. (2) |
1 | 8 | Sanders, Charles V. (35); S. Edna (23); D. Crit (3); C. Capps (2) |
1-2 | 9 | Myers, Homer L. (37); Sara F. (34); Jon V. (9); Janet F. (4) |
2 | 10 | Hayes, Charles W. (54); Tomie (50) |
2 | 11 | Downs, Douglas (32); Marie (34); Key, Bobby G. (17) [on sheet 72] |
2 | 12 | Winsatt, Otto (52); Ida C. (48); Raymond A. (24); Bradley R. (16); Betty J. (12); Martha A. (5) |
2 | 13 | West, Harold D. (44); Edith P. (31); Freddie S. (8); L. Charlotte (7); James D. (5); Beulah L. (4); Ruby J. (2); M. Earl (May) |
2 | 14 | Ernst, Susie (69) |
2 | 15 | Hester, Ben F. Jr. (23); Elmora (23); Kenneth F. (5); Barbara E. (3); Brenda J. (2); Dolores A. (June) |
2 | 16 | vacant |
2-3 | 17 | Mudd, James R. (49); Gleno M. (49); |
3 | 18 | Kippes, Jesse C. (22); Bonnie R. (21); Terry A. (3); Lambert (1); Glenda L. (Jan) |
3 | 19 | Wick, Charles D. (30); Hazel B. (27); Charles J. (7); Gloria J. (3); |
3 | 20 | Johnson, Hay W. (34); Ella (31); Jerry L. (11); Carolyn (10); Wanda M. (9); R. Richard (7); Marsha E. (1) [household on sheet 72] |
3 | 21 | Hester, John W. (54); Frances E. (54); Lewis R. (19); Virginia E. (14); Gene A. (13); Carolyn J. (9); Kerrin W. (17) |
3 | 22 | Carter, William W. (59); Beulah M. (59) |
3 | 23 | Norberg, Wayne W. (24); Minnie M. (22); Beulah M. (May) |
3 | 24 | Bynum, Hoyte R. (36); Edna J. (32); Hoyte Jr. (15); Shirley A. (14); J. Edward (10); Geraldine (6); Ross D. (3); Janet F. (May) [household on sheet 72] |
3 | 25 | Reed, Leroy J. (27); Erie C. (21); Barbara L. (4) |
3 | 26 | James, Edward L. (34); Thelma A. (36); Donald R. (16); Rebecca A. (3); Edward L. II (2) [household pon sheet 72] |
3-4 | 27 | Crigler, L. Thomas (37); Edith A. (35); James D. (9); Carolyn E. (7); Dorothy A. (4) |
4 | 28 | Reese, Howard (62) |
4 | 29 | Lee, W. Jeffie (51); Thelma M. (48); Brooks, Abram F. (72) [household on sheet 71] |
4 | 30 | Hall, Millard Q. (23); I. Laverne (25); Jerry Q. (3) [household on sheet 71] |
4 | 31 | Lawson, Albert A. (23); Iva E. (22); Alberta J. (5); Jerry C. (4); Judy S. (2); Doris M. (1); Janet L. (Feb) [household on sheet 71] |
4 | 32 | Wise, George B. (55); Ida M. (52) |
4 | 33 | Greenwell, James F. (60) |
4 | 34 | Williams, S. Burks Jr. (35); N. Pauline (37); David B. (6) |
4 | 35 | Williams, Neill B. (31); Lucille (29); Neill B. (3); Thompson, N. Grace (6) |
4 | 36 | Priest, Arch W. (61); Mabel S. (60); Summers, Anna B. (92) |
4 | 37 | Williams, S. Burks Sr. (70); Virginia B. (59); Virginia T. (22); Nancy E. (19); Caple, Elmer W. (29); Caple, Martha W. (26) |
4 | 38 | Goldsmith, William F. (40); Alberta E. (28); Bonnie S. (7); Samuel R. (47) |
4 | 39 | Delk, Carl D. (23); Alma J. (18) |
5 | 40 | Bolton, Thomas J. (24); Viva L. (24); Thomas L. (1) |
5 | 41 | Hester, Lee B. (47); Ollie B. (42); Ellis (17); Lemo R. (15); Alvin L. (13); Donald (10); Joan M. (7); David (4); Stephen L. (Feb) |
5 | 42 | Jones, Hermon R. (23); Clova B. (21); Allen (July) |
5 | 43 | Esters, Oliver H. (25); Mary C. (23) |
5 | 44 | Moss, Raymond J. (57) |
5 | 45 | Sarver, William (59); Clara M. (52); Viola V. (13); Napoleon (36); Juanita (22); McMiller, Katharina (17); McMiller, James (14); Prentice, Chester (10) |
5 | 46 | Hauenstein, John E. (67); Olive P. (56); C. Kenneth (21); M. Joan (18); |
6 | 47 | Farmer, Raymond J. (49); Bessie M. (46); Herbert, Maurice W. (18) |
6 | 48 | Myers, Howard W. (39); Esther M. (38); Bobby Ray (17); Dorcella (15) |
6 | 49 | Elder, Fred M. (38); M. Janice (31); M. Eugene (14); M. Lois (13); M. Fay (10); F. Marvin (9); Martha E. (5); Margaret E. (1) |
6 | 50 | vacant |
6 | 51 | Chase, Frank M. (63); Lillian N. (62); Netherland, Lillie R. (83) |
6 | 52 | vacant |
6 | 53 | occupied by nonresidents |
6 | 54 | Robards, B. Frank (63); Mary H. (65); Ben F. (29) |
6 | 55 | Simms, Robert A. (51); Lela M. (44); Hoagland, James (41) |
6 | 56 | Dawson, J. Blanford (28); A. Ferrol (22) |
6-7 | 57 | Wrocklage, Frank G. (55); Ida C. (62); Carolyn M. (27) |
7 | 58 | Wrocklage, Maurice F. (25); Margie H. (23); George F. (2) |
7 | 59 | Williams, E. Leonard (50); Virgie (48); Marvin R. (18); Robert L. (16); Norma L. (14); Bonnie J. (9); C. L. (12) |
7 | 60 | Throop, Irene A. (45); Paul A. (16); M. Kathlyn (14); Harry A. (13); Gloria A. (11); Goldia M. (11); Martha J. (10); Marvin J. (10) |
7 | 61 | vacant |
7 | 62 | Ferguson, Frank (37); Katherine L. (27); Carolyn S. (Jan) |
7 | 63 | Clark, W. Thomas (52); Beatrice A. (36); Georgia L. (18); W. Thomas (14); Edward (47) |
7-8 | 64 | Elder, Kenneth K. (44); Velora (27); Geary L. (11); Linda D. (1) |
8 | 65 | Morgan, John T. (52); Ruth (47); Jenny R. (19); James F. (17) |
8 | 66 | vacant |
8 | 67 | vacant |
8 | 68 | vacant |
8 | 69 | Rice, William T. (60); Sally (69) |
8 | 70 | Rice, T. Buford (31); Mamie L. (30); Donald R. (8) |
8 | 71 | Hawkins, Allen R. Sr. (62); Maggie F. (63) [household on sheet 72] |
8 | 72 | Summer, Bertie J. (72); Gabe B. Jr. (20) |
8 | 73 | Jesse, Johnny W. (28); Mary A. (25); Mildred L. (5); Kenneth S. (3); William F. (2); Edith M. (Mar); G. Freeman (17) |
8 | 74 | Price, R. Turner (58); Ada I. (49) |
8 | 75 | Fogle, Walter J. (52); Ida B. (29) |
9 | 76 | vacant |
9 | 77 | Myers, Russell W. (52); Estelle N. (36); Sidney R. (7) |
9 | 78 | Sadler, Freddie C. (38); Hazel M. (36); Emma J. (17) [household on sheet 71] |
9 | 79 | Sipes, Robert E. (48); Mary E. (71); Fred (74) |
9 | 80 | Pennington, Billy R. (28); Sharon (5) [household on sheet 71] |
9 | 81 | Lichtefeld, O. H. (51); Anna F. (36); Norma G. (17); Martha A (10); Linda M. (3) |
9 | 82 | Coop, John K. (29); Anna B. (25); John R. (2); Betty A. (1) |
9 | 83 | Sipes, Thomas H. (42); Lula M. (37) [household on sheets 72-73] |
9 | 84 | Moore, George C. (45); Verda (46); Tollen, Arthur C. (23); Moore, Kenneth J. (17); Moore, Betty J. (13); Rosa M. (1) |
9 | 85 | Conniff, Thomas E. (42); Stella W. (38); Warren, James W. (8); Warren, B. Sue (5); Conniff, Marie A. (63) |
10 | 86 | Newman, W. Clyde (63); Connie V. (56) |
10 | 87 | Owens, Paul A. (36); Kathleen H. (34); Wilma D. (11); Janna L. (8); Paul A. Jr. (7); Roger W. (5) |
10 | 88 | Lawson, J. C. (31); Mattie E. (38); Nall, Donald E. (14); Lawson, Richard L. (7); Chaudoin, Ira S. (62); Chaudoin, Ella R. (58) |
10 | 89 | Rhea, W. Samuel (32); Helen C. (34); William N. (3); Richard L. (1) |
10 | 90 | Rhea, Edward S. (68); Hannah S. (67); Helen P. (38) |
10 | 91 | Lehigh, James R. (72); Anna M. (72); McWain, Mima (75) |
10 | 92 | Johnson, Price G. (44); Goldie A. (39); Donald G. (12); Laverne (11); Nancy C. (4) |
10-11 | 93 | Ruhl, John J. (53); Alice M. (53); Marion E. (29) |
11 | 94 | Ayers, Edward A. (34); Margaret E. (33); Edward A. Jr. (12); Lillie M. (9); Charles L. (5); Mitchell S. (3) |
11 | 95 | Crenshaw, Herbert (36); Thelma M. (26); Herbert Jr. (5); Peggy A. (3) |
11 | 96 | White, Frank B. (45); Marion K. (40); Frank B. Jr. (18); Terry W. (16); Peggy A. (12) [household on sheets 71-72] |
11 | 97 | occupied by non-residents |
11 | 98 | Omer, Clements W. (50); Grace P. (36) [household on sheet 71] |
11 | 99 | Ladusaw, William T. (22); Jean M. (19) |
11 | 100 | Ladusaw, William P. (47); Emily E. (48) |
11 | 101 | Langley, John H. (43); Mabel E. (39); Wise, Charles G. (37) |
11 | 102 | vacant |
11 | 103 | Wigginton, E. Z. (76); Amanda E. (72); Eastland, Emma M. (53) |
11 | 104 | Vittitow, Howard M. (70); Pearl M. (60); Samuel G. (25) |
11-12 | 105 | Alford, Roger E. (43); Matilda A. (40) |
12 | 106 | Smith, Oscar V. (47) |
12 | 107 | Patterson, Charles O. (50); Irene (48); Moss, Thomas (12); Moss, Samuel (10); Moss, Jane Elizabeth (9); Moss, Linda S. (7); Ashbrook, James R. (9) |
12 | 108 | Samuels, Charles W. (67); Cora (50); Smith, Lanny R. (10) |
12 | 109 | Bates, David A. Jr. (38); Anne R. (32); Betty L. (10); Mary A. (6); David A. III (2) |
12 | 110 | Wilson, William (30); Maudie A. (25); Linda F. (3); Betty R. (April); Annie (64) |
12 | 111 | Isgrigg, John Sr. (59); Rose E. (57); John Jr. (27); Mary E. (26); William N. Jr. (7); Peggy A. (April) |
12-13 | 112 | Smith, Felix H. (37); Lovie (44); Hilger, Carl W. (24); Hilger, Billy Joe (16); Hilger, James L. (13); Hilger, Harrison R. (9) |
13 | 113 | Moore, Lillie V. (52); Meldina L. (17); Laurell (15); George (13); Collins, Linda J. (3); Collins, Barbara R. (1) |
13 | 114 | Combs, Charles (38); Mary (40); Charles L. (3) |
13 | 115 | Tate, Floyd (38); Bertha (39); Howard R. (11); Snelling, Rosa (68) |
13 | 116 | Lee, F. Bernie (53); Imogene F. (44); Thomas B. Jr. (23); E. Stuart (19) |
13 | 117 | vacant |
13-14 | 118 | VanVactor, John (37); Myrtle (26); Helen L. (6); Larry H. (3); Carol A. (2); Mary E. (Dec); Shaffer, Homer (35); Shaffer, Mary R. (22); Hansvey, Nora (59) |
14 | 119 | Larimore, Howard F. (53); Beatrice O. (44); James R. (78); Clara B. (72) |
14 | 120 | Terry, Leo M. (37); Hettie R. (38); Doris M. (15); Leo M. Jr. (11); Bonnie G. (7); Edward L. (4); Leola E. (2) [household on sheet 73] |
14 | 121 | Simmons, Dewey L. (28); Willa M. (24); Patricia A. (7) |
14 | 122 | vacant |
14 | 123 | Kitterman, Richard L. (41); Katherine (26); William (9); Charles P. (6) [household on sheet 73] |
14 | 124 | vacant |
14 | 125 | Bentley, Ray (46); Lela B. (41); Paul J. (17); Donald R. (14); Dallas R. (12); Eunice J. (7); Judy F. (6) |
14 | 126 | Whitledge, Clay (60); Josephine (62); Minnie M. (37) |
14 | 127 | Owens, Everett (68); Susie J. (64) |
14 | 128 | Clark, Harry V. (57); Roxy A. (58); Clarence C. (21) |
14-15 | 129 | Simpson, Arthur (37); Lillian L. (33); Beverly J. (13); Rodney A. (11) |
15 | 130 | Bunch, James (28); Arvilla M. (24) |
15 | 131 | Hoskins, John T. (50); Ruth (41); John T. Jr. (20); Alice R. (18); D. Inez (14); Esther S. (9) |
15 | 132 | Dennison, Reuben (72); Eliza A. (62) |
15 | 133 | Franklin, Thomas G. (72); Lida B. (66) |
15 | 134 | Noe, Newton Jr. (25); Nellie L. (24); Albert L. (6); Ronnie E. (4); Martha L. (1) |
15 | 135 | Bass, James E. (63); Winnie A. (62) |
15 | 136 | Fitzgerald, Ameail (45); Offa (44); Ralph (15) [household on sheet 73] |
15 | 137 | vacant |
15 | 138 | Lloyd, John W. (77); Roxie E. (75) |
15 | 139 | Gentry, James H. (42); Mary L. (32) |
15-16 | 140 | Smith, Carey E. (49); Norma C. (44); Jesse O. (24); Marion O. (22); Norma J. (17) |
16 | 141 | Chilton, Eddie M. (37); Thelma L. (32); Marian F. (1) [household on sheet 73] |
16 | 142 | Gentry, William R. (34); Dorothy L. (28); Daniel L. (7); David K. (4) [household on sheet 73] |
16 | 143 | Bridwell, Cecil (39); Ruby A. (35); Brumley, Marvin E. (38) |
16 | 144 | Ridgeway, Jesse O. (70); Vadie B. (69) |
16 | 145 | Armstrong, Kenneth (37); Dorothy (35); Marcella (14); David (8) |
16 | 146 | Foster, V. Delmar (40); Alma C. (39); Bertha D. (18); Dayton D. (17); Eldon G. (16); Rendall O. (11) |
16 | 147 | Whitledge, Louis (67); May B. (37) |
16 | 148 | Brumley, Mike (67); Proctor, Roscoe S. (36); Proctor, E. Marie (37); Proctor, Marvin S. (12); Proctor, Vonnie R. (7); Proctor, Omer D. (4) |
16-17 | 149 | Owens, Richard F. (88); Cox, Auburn (43); Cox, Ruth (49); Cox, Hilary (9); Owens, Allie (53); Cox, Maude (65) |
17 | 150 | Cave, Lander U. (49); Nell M. (44); Smith, Myra L. (22); Smith, Mac R. (27) |
17 | 151 | Armstrong, Wallace (40); Hazel (39); Norma J. (18); Shirley (14); Carolyn (11) |
17 | 152 | Clark, Hugh (61); Lottie (54) |
17 | 153 | Simmons, Ernest (62); Clara B. (74) |
17 | 154 | Stallings, Claude (64); Ethel E. (58); Thurston K. (36) |
17 | 155 | Peacock, Mae (50); Mary (15); Chester (11) |
17 | 156 | Stottman, George L. (30); Ruth (36); Ruth A. (7); George L. Jr. (4); Louis H. (70) |
17 | 157 | Jones, Jesse (49); Eunice (44) |
17-18 | 158 | Maddox, Charles J. (46); Ethel R. (45); Irvin S. (19); Calvin E. (17); Charles A. (15); Bonnie R. (13); R. Darlene (7); Judy C. (5) |
18 | 159 | Berman, Henry (67) |
18 | 160 | Foster, Clifford R. (19); Helen (21) |
18 | 161 | McCubbins, William T. (31); Gertrude (26); Elizabeth (7); Judy A. (5); William F. (1) |
18 | 162 | Foster, Jesse R. (46); Josie (44); Jesse Jr. (28); Leroy (23) |
18 | 163 | Bridwell, Charles G. (27); Elizabeth (28); Charlene (6); Thomas E. (1) |
18 | 164 | Foster, Alvine G. (34); Beulah D. (34); Larry K. (1) |
18 | 165 | Foster, Augustine G. (72); Willie O. (74) |
18-19 | 166 | Tyler, Willis L. (37); Annetta R. (12); Lemuel L. (10); M. Alberta (9); Garrell D. (8); Paul A. (7); Irma D. (6); Elmer F. (3) |
19 | 167 | Sanders, Clyde F. (48); I. May (51); Ridgway, Louis (65); Lesley, John (65) |
19 | 168 | Bridwell, C. Orval (52); Maggie M. (49); Lee, Emma J. (74) |
19 | 169 | Devine, J. Walter (37); Corrine D. (34); Orlene (8); Sandra S. (Sept); Iva A. (77) |
19 | 170 | Whittle, Noah E. (32); (); Eva M. (35); David E. (7) |
19 | 171 | Armstrong, Hallie C. (70) |
19 | 172 | Owens, Melville (24); Evelyn L. (19) |
19 | 173 | Armstrong, Gordon P. (31); Giovanna B. (29); Katherine R. (1); McElvain, Benjamin (18) |
19-20 | 174 | McCubbins, Roscoe (26); Nova F. (25); Dennis (6); Marcella (4); Morris E. (4); unnamed son (Apr) |
20 | 175 | McCubbins, Charles W. (27); Anna F. (24); Charles M. (3); Anna J. (2); Verlin E. (Sept) |
20 | 176 | Newton, William L. (42); Anna M. (34); William L. Jr. (19); Thelma J. (4); Rolla E. (71) |
20 | 177 | Bridwell, Edward (71); Lillie (70) |
20 | 178 | Bridwell, Rosslee (36); Lucille (38); Dale (16); Darrell (14) |
20 | 179 | vacant |
20 | 180 | Stansbury, Philip F. (43); Josephine E. (35); Robert W. (18); Billy J. (17); Shirley J. (13) |
20 | 181 | Hall, Hugh G. (62); Lillie B. (59) |
20-21 | 182 | Smith, Ora Dell (49); Leonard Jr. (27); Russell (20); Carolyn (19); Bernice (14) |
21 | 183 | Hall, Robert N. (53); Paralee (42); Adrain (20); Glendon (17); Norma G. (10); Wanda L. (8); Gary W. (2) |
21 | 184 | Hall, Straus L. (60); Lula F. (47); Emery (21); Shirley (9) |
21 | 185 | Raymond, Willard (71); Annie (62); Wilbur (24) |
21 | 186 | Yaeger, Henry M. (41); Laura E. (35); Jeanette (13); Robert (11); William (9); John (7) |
21 | 187 | Robinson, Edgar (49); Lura (33); Joan (16); Glen (9) |
21 | 188 | vacant |
21-22 | 189 | Swanner, Coleman (43); Mary E. (43); Dolores (16); Wilda R. (11); Bolin, Lora (65) |
22 | 190 | Burns, Morace (42); Eudora T. (37); Willa L. (17) |
22 | 191 | Burns, Will (76); Bertie H. (68) |
22 | 192 | Freeman, William H. (52); Annie L. (51); Betty J. (16); William H. Jr. (12); Foreman, Mary F. (23); Foreman, Seeley (34); Foreman, Seeley Jr. (2) |
22 | 193 | Coakley, Walter C. (56); Martha D. (54) |
22 | 194 | vacant |
22 | 195 | vacant |
22 | 196 | vacant |
22 | 197 | vacant |
22 | 198 | vacant |
22 | 199 | vacant |
22 | 200 | Stallings, Marvin (54); Lillian (47) |
22 | 201 | Crigler, Frank (39); Maurine (36); Richard (14); Orville R. (5); Bobby R. (3) |
23 | 202 | McCubbins, Clyde S. (36); Elizabeth (34); Sara Jo (8);Clyde Jr. (6); Roy R. (3) |
23 | 203 | Finn, William T. (34); Doris F. (36); Alice A. (4); William T. Jr. (July) |
23 | 204 | vacant |
23 | 205 | vacant |
23 | 206 | vacant |
23 | 207 | vacant |
23 | 208 | Rummage, Roscoe K. (29); Junie M. (29); Donna M. (11); Norma J. (8) |
23 | 209 | Rummage, Daniel D. (58); Mary D. (54);Frederick (24) |
23 | 210 | Price, Everett L. (42); F. Elizabeth (37); Charlotte R. (14); Betty L. (13); Barbara L. (10); Nancy N. (7); Enoch E. (3) |
23 | 211 | Stewart, William M. (48); Minnie (52) |
23 | 212 | Bowman, Thomas (43) |
24 | 213 | Foster, Franklin D. (45); Elizabeth M. (27); Dallas L. (8); Ray L. (6); Wanda L. (3); Eva B. (1) |
24 | 214 | Maraman, Ehrman (58); Inez M. (53) |
24 | 215 | Peacock, Jesse L. (41); P. Eunice (39); Norman (14); Russel L. (10) |
24 | 216 | Hilton, Lon (73); Flora (75) |
24 | 217 | Phillips, Robert (26); Lillie M. (21); Robert O. (2) |
24 | 218 | Nalley, James H. (65) |
24 | 219 | Robison, Edward (50); Goldie (50) |
24 | 220 | Price, Thomas P. (32); Vivian L. (34); Lois (12); Wanda (9); Thomas (6); Donald (4) |
24 | 221 | Walls, German E. (21); Bobby E. (17); Danny E. (May) |
24 | 222 | vacant |
25 | 223 | Brown, Edward A. (19); Ruby L. (18) |
25 | 224 | Heath, Henry M. (69); Connie (62); Cobble, Gloris E. (9); Cobble, Robert L. (7) |
25 | 225 | McCubbins, Cecil G. (28); Bertha R. (22); Mary D. (3); Charles L. (1); John F. (61) |
25 | 226 | Pugh C. Calvin (65); Stella M. (45); James R. (16); Clifford R. (11); Donald L. (9); Ruby J. (7); David J. (July) |
25 | 227 | Wade, William T. (31); Marion M. (29) |
25 | 228 | Krebs, Arthur R. (50); Lillie R. (43); Arthur L. (25); Allen A. (20); William I. (16); Laurence E. (10); Ruth A. (6) |
25 | 229 | Wade, James W. (53); Lorena (50) |
25-26 | 230 | Simms, M. Pauline (28); Etta G. (62) |
26 | 231 | Settles, Henry (46); Juanita (53); Dolores L. (19) |
26 | 232 | vacant |
26 | 233 | vacant |
26 | 234 | vacant |
26 | 235 | vacant |
26 | 236 | vacant |
26 | 237 | vacant |
26 | 238 | vacant |
26 | 239 | Grasch, Edith (28) |
26 | 240 | Payton, Leroy (31); Margie (24); Carolyn J. (6); Rita J. (4); Linda S. (3); Judy D. (2); Arthur (70) |
26 | 241 | Moore, Sam Q. (35); Gladys (37); Doris J. (9); Samuel R. (7); Thelma G. (Sept) |
26 | 242 | Vertrees, Joe (69); Ada (73) |
27 | 243 | Fox, Miles (59); Ida (49); Miles Jr. (23); Paul R. (21); Ellen R. (20); Fay L. (16); Claude (13); Betty J. (8); Shirley A. (5) |
27 | 244 | Hazelwood, Charles (49); Pearl (43) |
27 | 245 | Pugh, Leslie (23); Anna E. (20); Kenneth W. (Oct) |
27 | 246 | Peacock, Annie (80) |
27 | 247 | Hardin, Lute (64); Clara (62) |
27 | 248 | occupied by non-residents |
27 | 249 | Lafollette, Dan D. (34); Mabel (34); Dana R. (13); Patricia D. (5); Gerald F. (3) |
27 | 250 | Ridgway, Louis (48); Essie (37); Alberta (13); Billy (12); Mary (10); Cecil (9); David (4) |
28 | 251 | Harned, Monsy (52); Alice E. (41); Catherine (24); Virginia (18); M. Evelyn (14); William H. (12); Hazel M. (9); Wanda R. (6) |
28 | 252 | Maraman, Millard (29); Lucy M. (26); C. Gale (5); G. Dianne (2); Millard Jr. (Oct) |
28 | 253 | Shepherd, Bert (66); Lillie (69); Mann, Norman (19); Mann, Martha J. (7) |
28 | 254 | Martin, Elam C. (67); Spurling, Ida (52); Stovall, Madeline (22); Stovall, Archie (8); Stovall, Thomas R. (5); Spurling, Catherine (21); Spurling, Roger D. (Jan) |
28 | 255 | Druin, Jack (52); Lida (29); Sylvester (9); Freda M. (3); Raymond B. (Mar); Perkins, Lizzie (66) |
29 | 256 | Welch, Jarrard C. (34); Betty G. (32); Ruth M. (7); Carol Y. (5) |
29 | 257 | Dawson, C. Eugene (62); Allene (52); Sanders, Dorothy (32); Shelley J. (2) |
29 | 258 | Maraman, Conrad (70); Nina B. (70); Dorothy (40) |
29 | 259 | Burgin, Hallie (64); Hagan, Fletcher (29); Hagan, Evalena (27); Hagan, Patricia A. (1); Burgin, Lucille (36); Brickle, Jo A. (15) |
29 | 260 | Roby, Ora L. (78); Cora B. (63) |
29 | 261 | Maraman, M. Ella (56) |
29 | 262 | Waters, Roscoe E. (30); Edna R. (31); Everett R. (4); Betty J. (Mar) |
29 | 263 | Crenshaw, Herman (63); Mary N. (60) |
29 | 264 | Masden, Gertrude (71) |
29-30 | 265 | Scobee, Guy E. (40); Mary E. (32); Peggy J. (10); Nancy J. (7); Shuck, James A. (42); Griffith, Ruth (73) |
30 | 266 | Maraman, Roy L. (58); Ann C. (41) |
30 | 267 | Lively, Ollie M. (67) |
30 | 268 | Pulliam, Bryant (44); Lucille M. (37); J. William (17); D. Harlan (15); Bryant Jr. (13); Mona G. (11) |
30 | 269 | Brown, John E. (55); Sara K. (44); James E. (16); William E. (16) |
30 | 270 | vacant |
30 | 271 | Cundiff, James R. (33); Lillian C. (30); Dolores A. (8); Beverly G. (7); James R. Jr. (Nov) |
30 | 272 | Sipes, Sidney Sr. (31); Lottie M. (28); Carolyn S. (6); Linda L. (3); Roy Gene (2) |
30 | 273 | Nalley, Louis (61); Nellie (56) |
30-31 | 274 | Lynch, Stanley (34); Elnora (31); Robert L. (11); James F. (10); Mary A. (8); William D. (6); Bonnie M. (3); Sheila K. (1); Claud (36) |
31 | 275 | Woods, W. Dewey (47); Anna M. (44); Ray E. (21); Robert (17); Wanda (9); Patsy (5); Michael (1) |
31 | 276 | Roby, Trainor H. (51); Eva (46); Mary S. (16); Cundiff, Maggie E. (77) |
31 | 277 | Milner, Joseph H. (40); Ardelia (37); Jean (17); John H. (15) |
31 | 278 | Price, John H. (24); Myrtle L. (22); Mary L. (2) |
31 | 279 | Baugh, Edward R. (53); Goldie (42); Mary E. (24) |
31-32 | 280 | Warren, Dan A. (22); Zella Mae (22); Elizabeth M. (2); Chester E. (July) |
32 | 281 | Dever, Roy (52); Marie (46); Gagel, Gerald E. (10); Osborne, Oscar L. (40) |
32 | 282 | Osborne, William (24); Lillian L. (25); Robert W. (1) |
32 | 283 | Quick, Charles (70); Lora (53); Charles Jr. (18); Mary L. (15); Martin B. (11); Roberta (9) |
32 | 284 | Campbell, Charles (48); Lelia (45); Granville (17); Wanda (16); Rosella (8); Hubert (6) |
32 | 285 | vacant |
32 | 286 | vacant |
32 | 287 | Cundiff, Lindsey (24); Betty J. (19); David L. (1) [household on sheet 74] |
32 | 288 | vacant |
32 | 289 | Dever, Oma P. (40); Roscoe (21); Pauline (17); Nora M. (14); Samuel R. (5) [household on sheets 73-74] |
32-33 | 290 | Cundiff, Charles R. (46); May (39); Joyce G. (8); C. Ronald (6); Milam, Billy H. (24) |
33 | 291 | Maraman, Charles B. (37); Margaret E. (32); Donna R. (5); Charles H. (3) |
33 | 292 | Armstrong, Lida L. (58); Walter (62) |
33 | 293 | Hatfield, Hilary (29); Nina R. (26); Eugenia E. (5) |
33 | 294 | Kneisler, Henry (48); Jessie M. (43); Marie (21) |
33 | 295 | Maraman, Woodford C. (36); Hattie F. (36) |
33 | 296 | McAhron, Roger (61); Annie (58); Alberta R. (23) |
33 | 297 | Etherton, Fayette N. (47); Ellen A. (38); James W. (20); Betty J. (16); Robert (15); Howard (13); Shirley E. (4) |
33 | 298 | Milam, Harve F. (54) |
33-34 | 299 | Bishop, Walter (54); Mary S. (56); Morse L. (25); Walter V. (36) |
34 | 300 | Welch, J. Elmer (49); Katie (50); J. E. Jr. (21); Shirley J. (12) |
34 | 301 | Milam, Bernie B. (49); Bertha E. (41); Bernie C. (21); Charles L. (19); James H. (17); Helen R. (15); Robert L. (13) |
34 | 302 | Maraman, Wilhelmina (60) |
34 | 303 | Wise, Tello (78); Ursa B. (63); Martha M. (22) [household on sheet 74] |
34 | 304 | [household on sheet 73, line 23] |
34 | 305 | Jenkins, Lawrence W. (41); Margaret (29); Clayton (12); Loretta (8); Betty L. (6) |
34 | 306 | Hornung, Howard (19); Magdalene B. (21) |
34 | 307 | Hornung, Paul (22); Dora S. (20); Billy W. (2) |
34 | 308 | Davis, Harve (42) |
34-35 | 309 | Johnson, Ernestine (24); Kenneth E. (5); Linda L. (3); Ronald D. (1); Welch, Lizzie G. (66) |
35 | 310 | Tinnell, Corbett (56) |
35 | 311 | Crenshaw, Hugo (53); Underwood, Eva (71); |
35 | 312 | Jackson, Margaret (51); Louis (50); Lynch, Betsy R. (12); Billy H. (10); Flossie M. (8) |
35 | 313 | vacant |
35 | 314 | Ash, Harry E. (57); Ada (48); Ramona (13) [household on sheet 74] |
35 | 315 | Magruder, O. Kenneth (51); Garnett (47); Simms, Gerald (21); Simms, Peggy A. (18) |
35 | 316 | Stewart, Carl E. (40); Leona A. (38) |
35 | 317 | Shelton, Irvin S. (42); Alice V. (34); Donald I. (17); Mary R. (16); Charles S. (12) |
35 | 318 | Hazel, Elwood Jr. (23); Norma G. (23); Robert S. (5); Sandra S. (3) |
