Images of the 1950 census pages are available on the official government website, and have been "read" via OCR software, making it possible to locate people within limits. While the software has done a pretty good job, some handwriting has created issues, making it difficult to always find the person you seek.
For this reason we have completed a limited transcription including the names and ages of the occupants on the pages for Bullitt County. Below is Betty Darnell's transcription of this district.
This district includes that part of Lebanon Junction east of Louisville and Nashville Railroad (population: 622)
The images are available on the census page beginning here. If you find an error in our transcription below, please use the "Contact Us" link at the top of this page to share that information with us.
Sheet | Dwelling | Occupants |
---|---|---|
1 | 1 | Abell, John H.(66); Bessie R. (57) |
1 | 2 | Parrott, Velton (35); Helen L. (29); Carolyn S. (Dec) |
1 | 3 | Meredith, Gabe (47); Florence M. (3) [on sheet 73, line 8-9] |
1 | 4 | Brown, Ondis L. (56); Bertha E. (43); Eugene M. (23); Geraldine (17); Hubert I. (14); Frances E. (12) |
1 | 5 | Masden, Alvin (40); Ella C. (34) |
1 | 6 | Cartwright, Edwrad B. (70); Anna B. (64) |
1 | 7 | Sweat, James B. (25); Dorothy J. (19); Brenda A. (2); James E. (1); Mary E. (Nov) |
1 | 8 | Samuels, Joe H. (68) |
1 | 9 | Huff, Earl (45); Tilda E. (41); James E. (21) |
1-2 | 10 | Sweat, Joseph P. (36); Catherine J. (35); Dolores R. (11); Mary J. (10); William C. (7); Martha R. (3) |
2 | 11 | Miller, Raymond (45); Leatta (43); Norma J. (2) |
2 | 12 | Phillips, Paul R. (32); Pauline J. (26); Hibbs, Myrtle L. (9) [on sheet 73, line 10-12] |
2 | 13 | Hocker, Richard M. (44); FrancesE. (44) |
2 | 14 | Sloan, Troy P. (44); Lillian D. (39); Kennie F. (13); Marilyn D. (11); Troy W. (10) [on sheet 73, line 16-20] |
2 | 15 | Pike,Jewel (58); Walker, Wesley (25); Margaret (19) |
2 | 16 | Masden, William M. (55); Lola H. (53) |
2 | 17 | Goodlett, Gerald (22); Eveline (19) |
2 | 18 | Thompson, John L. (53); Carrie R. (51) [on sheet 72, line 10-11] |
2 | 19 | Carter, Donald E. (36); Allie C. (32); Donna D. (15); Darlene E. (12) |
2 | 20 | Shawley, William A. (47); Eula N. (43) |
2 | 21 | Fields, William B. (45); Vera (41); Donald E. (16); James E. (11) Margaret F. (8); Sidney R. (8); Patresia A. (3) [on sheet 72, line 1-7] |
2 | 22 | Shelton, Edgar S. (39); Evelyn C. (36) [on sheet 72, line 16-17] |
2 | 23 | Stark, James P. (30); Jane S. (23); Bonnie R. (3); Linda K. (2) |
2-3 | 24 | Meadows, Wheeler H. (63); Augusta B. (63); Eugene A. (23) |
3 | 25 | McMillen, Ernest (76); Ethel A. (67) |
3 | 26 | Thompson, John L. Jr. (31); Lula G. (32) [on sheet 73, line 6-7] |
3 | 27 | Walker, Owen C. (50); Edythe (52); Richard C. (24); Harold L. (22); Mary G. (14) |
3 | 28 | Abell, Ben F. (55); Ella B. (48); Joan A. (20) |
3 | 29 | Burt, Zenas C. (73); Ida M. (75) |
3 | 30 | Lawrence, Orent E. (68); Jane C. (59) |
3 | 31 | Bryant, Floyd (57); Ella B. (49); Doutaz, Elvin N. (68); Maude (60) |
3 | 32 | Cox, John H. (48); Ida L. (44) |
3 | 33 | Whitehead, Isabel C. (68); Mary Valence (43); Lloyd W. (35); Clara A. (35); LeRoy (16) |
3 | 34 | Rexroat, Kelby B. (63); Margaret (53) [on sheet 71, line 7-8] |
3-4 | 35 | White, William C. (55); Ruby L. (50); Parrish, Susie M. (84) |
4 | 36 | vacant |
4 | 37 | Masden, George B. (58); Bertha E. (55) [on sheet 71, line 9-10] |
4 | 38 | Bryant, Elmer C. (49); Ola M. (50); [on sheet 71 line 11-12] |
4 | 39 | Yager, John W. (21); Maxyne M. (21); Nancy L. (3) |
4 | 40 | Adams, William T. (56); Marietta (48); Willetta (13) |
4 | 41 | McGuire, James F. (37); Hazel E. (40); Carol A. (11); Jane A. (10); Mary T. (8); James A. (6); Joseph C. (4); Beverly S. (3) |
4 | 42 | Brady, Charles S. (45); Mary I. (47); Ann M. (21); Elizabeth G. (17) |
4 | 43 | Whitehouse, Arch L. (53); Wilma I. (48) [on sheet 73, line 27-28] |
4 | 44 | Sweat, Charles D. (51); Lula B. (45); Shirley E. (21); Jane (19); Gordon L. (17) |
4 | 45 | Samuels, William (53); Amelia B. (52) |
5 | 46 | Roberts, James D. (54); Maggie M. (51); Eldridge, Golda (14) |
5 | 47 | Roberts, Robert M. (26); Alma L. (26); David A. (2); Bobby J. (1) |
5 | 48 | St.Clair, Edwin (30); Marie (30); Ronald E. (4); Sheilah E. (1) |
5 | 49 | Cordier, Ann (63) |
5 | 50 | vacant |
5 | 51 | Ashbaugh, Edgar (24); Thelma E. (19); Linda Marie (June) |
5 | 52 | Whitehouse, Mattie W. (82); Jessie C. (52) |
5 | 53 | Sullivan, Joseph W. (31); Gladys E. (31) [on sheet 72, line 14-15] |
5 | 54 | Thomas, William H. (54); Vivian M. (52); Charles W. (33) |
5 | 55 | Shawley, Eddie B. (50); Blanche F. (47); Edward L. (19); Norma J. (18) [on sheet 73, line 23-26] |
5 | 56 | Collings, Thomas J. (55); Hattie A. (51) |
5-6 | 57 | Hammontre, Anne P. (69(); Calvert, Geneva R. (35); Francis H. (15); Shawler, Martha R. (21); Earleen (22); Jeffries, Thomas S. (23) |
6 | 58 | Maraman, Sammie C. (25); Gladys (21); Lois L. (Nov) |
6 | 59 | Burdine, Sherman T. (42); Lena M. (37); Joan (9); Larry R. (4); Burdine, Daniel C. (17) [transcribed from I.C.R. (Individual Census Report; enumerated on another enumeration district as nonresident but living in this district)] |
6 | 60 | Pickett, Charles E. (54); Vivian (53); Charles C. (21) |
6 | 61 | Larkin, Ollie (52); Emma L. (49); Billy C. (14) |
6 | 62 | Wickersham, Lizzie (65) |
6 | 63 | Shain, Wardie A. (64); Pearl V. (60) [on sheet 71, line 22-23] |
6 | 64 | Charlton, Ben (61); Bessie L. (63) |
6 | 65 | Dorsey, Andrew R. (41); Lila M. (37); Jack W. (17); Joan M. (15); Joy A. (11); Jimmy A. (1) |
6 | 66 | Pipes, Edgar A. (72); Effie G. (66); Masden, Thelma A. (47) |
6 | 67 | Beeler, Henry S. (49); Lillie M. (50); Mary L. (16); Henry S. (11); William P. (8) [on sheet 71, line 16-20] |
6 | 68 | Dawson, Pauline R. (28) |
6-7 | 69 | Whitehead Fred C. (41); Vanda T. (41) |
7 | 70 | Fisel, Evermont H. (45); Vivian (38); Elsanna (4) |
7 | 71 | Goodson, J. C. (26); Thelma J. (21) |
7 | 72 | Masden, Leonard (51); Laura W. (45); Welch, Steve C. (73) |
7 | 73 | Whitehouse, Scott (76); Minnie A. (69); Lowell L. (38) |
7 | 74 | Johnston, Herman T. (47); Lattice M. (46); William S. (23) |
7 | 75 | Fisel, Henry W. 75 [crossed off]; Minnie 66 [on sheet 71, line 24] |
7 | 76 | Nicholay Leo M. (51); Rosa M. (65) |
7 | 77 | Reade, William A. (44); Ethel M. (42); Edward (22); Laverne (21); Margaret A. (2); Miles, Thomas P. (32) |
7 | 78 | Sullivan, Edgar R. (25); Wilma J. (23); Bobby H. (5) |
7 | 79 | Shaw, Bill (31); Billie (26); Dale (2) |
8 | 80 | vacant |
8 | 81 | Fiedler, Richard A. (31); Ethel E. (28); Richard Jr. (7); Barbara A. (5); Nancy L. (2); Linda L. (Aug) |
8 | 82 | Ryan, B. W. (25); Frances E. (23); Charles F. (6); Kenneth L. (5); Carolyn S. (3); Donna D. (1) |
8 | 83 | VanVactor, Bernard R. (39); Anna D. (33) |
8 | 84 | Metcalf, Estel G. (39); Maudie (34); Joy (15); Phyllis (13); Burns, Virgie (34) |
8 | 85 | Argenbright, John (73); Corida A. (71) [on sheet 71, line 1-2] |
8 | 86 | Hilton, Lloyd (36); Mayme I. (28); Charles (13); Donald (12); Wayne (3); Robert (1); Reed, Harriet (65) |
8 | 87 | Muir, Lizzie (67); Charles R. (25); Dorothy J. (25) |
9 | 88 | Gray, Boyd T. (36); Stella L. (34); Margaret L. (12); Patty A. (10); Mary A. (6); Boyd A. (3) |
9 | 89 | Owens, George F. (38); Mary E. (32); James T. (10); Marion A. (8); Doris J. (4); Loretta A. (Jan); Smith, Estella C. (60) |
9 | 90 | Sprinkle, James E. (23); Rosa M. (20) [on sheet 72, line 8-9] |
9 | 91 | Bumgardner, Virgil D. (44); Ola E. (45); Donald B. (8) |
9 | 92 | vacant |
9 | 93 | Cox, Charlie S. (58); Mary E. (53); George W. (16) |
9 | 94 | Hayden, Francis E. (34); Margaret A. (33); Shirley A. (9); Frances A. (7); Joyce (5); Paul G. (4); Rebecca S. (3) |
9-10 | 95 | Sweat, James B. (58); Annie E. (56); George W. (32); Anna M. (21); Francis W. (19); Agnes R. (17); Mary L. (14); Margaret H. (12); Sweat, James (84) |
10 | 96 | Bowman, Leo J. (38); Zelma C. (31); Betty A. (12); James L. (8); Richard L. (5) |
10 | 97 | Thomas, Mary A. (75); Herman J. (45) |
10 | 98 | Houk, John (46); Mary E. (74) |
10 | 99 | Braden, Harvey (63); Josie (55); Margaret (21); Mattie (21); Hazel (18); Lula G. (16); Walter H. (13); Mullins, Lottie (31); Pamela S. (3) |
10 | 100 | Cuningham, Maggie (77); Douglas, Mable (44); Edward O. (22) |
10-11 | 101 | Newton, Joseph E. (38); Martha R. (36); Joseph R. (15); John H. (14); Francis G. (12); Martha A. (9); Charles W. (7); Mary Jane (2) |
11 | 102 | Corider, George (47); Lillian (47) [on sheet 71, line 4-5] |
11 | 103 | Cordier, John F. (76); Grace (39) |
11 | 104 | Pike, John P. K. (23); Lillian G. (22) |
11 | 105 | Welker, Anna B. (49); Mary E. (22); Shyrl L. (1) |
11 | 106 | Hayden, Mattie A. (53); Jane (17); Daugherty, William O. (35); Margie H. (26) |
11 | 107 | Jenkins, Anna M. (54) [on sheet 71, line 6] |
11 | 108 | Underwood, Minnie (68) [on sheet 71, line 21] |
11 | 109 | Crady, Hershel E. (28); Elsie H. (22); Helen E. (3); Kenneth R. (2); Claudine (June) |
11 | 110 | Lamb, William G. (44); Clyde P. (41); Warren M. (15); James T. (8); Moore, Earl (22) |
11-12 | 111 | Brown, James L. (31); Louise (25); James L. (8); Sherryle E. (3); Payne, Emery D. (23); Doris E. (22); Ronald A. (May) |
12 | 112 | Logsdon, Roy E. (45); Alene (45) |
12 | 113 | Thompson, William L. (49); Ruby T. (36); James B. (14); Martha A. (13); Frances E. (10); Thompson, Clarence (54) [transcribed from I.C.R. (Individual Census Report; enumerated on another enumeration district as nonresident but living in this district)] |
12 | 114 | Pipes, Bruce G. 48; Ruth E. (36); Alan G. (16) |
12 | 115 | Blanford, Dorothy K. (55); Dugan, Johnnie, (29); Durham, Lizzie (80); Gorman, Joe (30); Gibson, Bruce (38); Hutchison, Flossie (28); Roller, Geroge G. (56); Ross, Frank (26); Shaw, Chester N. (58); Shaw, Fannie D. (57); Sowder, William S. (28); Jessie L. (28); Cole, Donna R. (9) |
12 | 116 | Neill, Lauretta (54) |
13 | 117 | Wright, Mable (41); Owen H. (18); Eva Lee (10) |
13 | 118 | Masden, William H. (54); Ruth M. (44) |
13 | 119 | Ludwick, Martha J. (69); Mildred (37) |
13 | 120 | Dawson, Martha P. (85); Zardette (3(0 Augusta (47); Martha P. (12) |
13 | 121 | Dawson, Leo B. (42); Lillian (38); Jim B. (9); Nancy J. (5); William L. (2) |
13 | 122 | Smith, Lida R. (56); Stacy, James (68) [on sheet 72, line 18-19] |
13 | 123 | Schultz, Edward (26); Lottie S. (24); Thomas H. (July) [on sheet 72, line 20-22] |
13 | 124 | vacant |
13 | 125 | Sullivan, Allen R. (27); Helen R. (23); Bonnie S. (4); Ronald A. (3); Pamela D. (Jan) |
13 | 126 | Glasscox, Herbert P. (60); Bessie R. (64) |
13 | 127 | Masden, Elmer R. (47); Lucille F. (43); Barbara J. (21); Kenneth S. (19) |
14 | 128 | Fallas, Margarer (70); Raymond (38) [on sheet 73, line 21-22] |
14 | 129 | Logsdon, Lawrence B. (72); Maggie (51) |
14 | 130 | Kennedy, Robert M. (53); Grave V. (50); Hollace G. (12) |
14 | 131 | Snyder, Lillian M. (67); James L. (27) |
14 | 132 | Shawley, Archie P. (48); Adelia M. (49); Kenneth P. (19); Ronald P. (16); Barbara E. (14) |
14 | 133 | Hagan, James C. (61); Lillian O. (60) |
14 | 134 | Harris, William E. (32); Nora L. (26); Beverly J. (5); William E. (1); Merrifield, Robert G. (64) |
14 | 135 | Ryan, Edward E. (41); Beulah R. (42); J. Geneva L. (17); VanVactor, Claudie C. (78) |
14 | 136 | Brinner, George W. (61); Mary B. (48); Paul (28) |
14-15 | 137 | Skaggs, Joseph E. (56); Nora F. (49); Billy N. (20); Lavenia J. (26); Jo Ann (11); Rebecca L. (3) |
15 | 138 | Sullivan, William H. (57); Lela (57); Johnson, Virgie (65) |
15 | 139 | Allen, Earnest E. (28); Anna R. (28); William S. (3) [on sheet 71, line 13-15] |
15 | 140 | Kappel, Elmer L. (40); Myrtle B. (32); Rector H. (11); Sue C. (8); Raymond L. (6) |
15 | 141 | Duckett, Marvin (31); Mae (36); Peggy Sue (8); Norma Lee (3); Benjamin S. (59); Elsie K. (49) |
15 | 142 | vacant |
15 | 143 | Goodly, Acy (53); Macie (48); Mavis E. (19); Clifden H. (14); Wayne C. (3) |
15 | 144 | Childers, Vernie (62); Elizabeth (66); Harry (60) |
15 | 145 | Raley, George (74); Eliza (65) |
16 | 146 | Stickels, Richard H. (60); Minnie E. (58) |
16 | 147 | Foote, Florence M. (61) [on sheet 74, line 2] |
16 | 148 | Brown, Clalrence P. (30); Gladys M. (27); Lois M. (11); Mildred L. (9); Judy K. (2) [on sheet 74, line 3-7] |
16 | 149 | Mann, Esell (60); Roxie G. (49) [on sheet 74, line 11-12] |
16 | 150 | Mann, Elzie T. (32); Anna K. (29); Sharyn R. (2); Raymond D. (Aug) |
16 | 151 | Moore, William B. (62); John R. (29); William B. (21); Frankie C. (17); Madelin (24) |
16 | 152 | Johnston, William L. (25); Jeanette E. (22); Jean Marie (Feb); Neoma R. (45); Robert T. (2); Betty J. (15) |
16 | 153 | Wise, Matilda (83) |
16 | 154 | Sidebottom, Clyde B. (42); Meranda B. (40); Virginia M. 22); Doris J. (17) |
16 | 155 | Sweat, Joseph L. (62); Francis L. O34); Hall, Birtle A. (56); Mary J. (53) |
16-17 | 156 | Formhals, Mattie (75); Gregory, Lena (37) |
17 | 157 | Formhals, Ernest (36); Margaret A. (35); Betty Lee (15); Iris June (14); Walter R. (12); Ernest J. (7) |
17 | 158 | vacant |
17 | 159 | Owens, Robert L. (27); Marguerite Z. (21); Carol M. (2) |
17 | 160 | Milligan, Glenn E. (25); Doris M. (19); Glenna D. (1) |
17 | 161 | Shelton, Calvin E. (26); Lorine (25); Barbara E. (5); Ronald E. (4); Chadwick, Dulcie M. (52) |
17 | 162 | Wise, Hayden E. (4); Mary A. (32); Mary A. (7); Regina L. (5); Charles E. (3); Joseph A. (1); Francis P. (Mar) |
17 | 163 | Hardin, Lydia A. (70) |
17 | 164 | Brown, Matthew H. (60); Mary L. (59) |
17-18 | 165 | Cofer, William H. (47); Lucille E. (47); William H. (25); Helen J. (20: Minnie L. (18); Larry M. (8) |
18 | 166 | Roach, Finis (34); Bertha M. (29); Betty Sue (1); Ruth A. (7); Edwin D. (Aug) |
18 | 167 | Masden, Robert H. (24); Evelyn M. (23); Robert B. (1) |
18 | 168 | Crady, Stoy S. (50); Viola R. (47); Walter L. (29); Edward L. (18); Betty A. (12); De Lois M. (8) |
18 | 169 | Demaree, Landon W. (56); Lois M. (45) |
18 | 170 | Welker, Harvey (73); Katie (70) |
18 | 171 | Davis, John C. (50); Mary E. (41); James (19) [on sheet 72, line 23-25] |
18 | 172 | Brinner, Frank H. (45); Mary C. (44); Virginia (213); Frank L. (13); Howard C. (3) |
18 | 173 | Waters, Charlie (54); Ada C. (44); Maude F. (26); William L (25); Johnny E. (17); Betty J. (15); Christine (12); Ray (5); Fay (5); Robert A. (3) [on sheet 72, line 26-30; sheet 73, line 1-5] |
19 | 174 | Waters, Arthur B. (49; Stella (49); William H. (26); Della M. (15); Edgar P. (13); Stella M. (11); Ronald J. (8) |
19 | 175 | Raley, Clarence T. (25); Elizabeth M. (18); Connie S. (1) [on sheet 73, line 29-30, sheet 74, line 1] |
19 | 176 | Cartwright, Emmett D. (34); Minnie C. (34); Annah L. (9) [on sheet 74, line 8-10] |
19 | 177 | Duckett, Vernon S. (33); Margaret E. (29); William F. (7); Elizabeth A. (3); Joseph M. (2) |
19 | 178 | Napper, Jessie J. (58); Carrie M. (53) |
19 | 179 | vacant |
19 | 180 | Brinner, Squire (87); Mary E. (79); Lee (46) |
72 | 181 | Purcell, Lolas W. (55); Gwendolyn (21) [on sheet 72, line 12-13; skipped on regular sheet should follow dwelling unit 85] |
73 | 182 | Dawson, Horace E. (80); Hoagland, Arch (60); Bryant (30) [on sheet 73, line 13-15; skipped on regular sheet should follow dwelling unit 11] |
74 | 183 | Engle, William L. (23); Agnes O. (26); Bonnie M. (1) [on sheet 74, line 13-15; skilled on regular sheet should follow dwelling unit 176] |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/census/bullitt1950-12.html