When Jacob Bowman died in 1843, he left a will that detailed how part of his estate should be distributed, but left a large part of it unsettled. Following the efforts of assigned commissioners John Anderson, Humphrey Simmons, and Robert Brashear, as well as that of county surveyor L. E. Schultz, most of the estate was finally settled and recorded in the Bullitt County Deed Book K, on pages 159-168. You may view images of those pages beginning here.
Under the terms of that settlement, 2,762 acres in Bullitt County were distributed to Jacob's heirs, including Joseph, Thomas, Jacob, George, and Mary Bowman. His earlier will had made additional provisions that were carried out separately.
The settlement additionally distributed a large number of enslaved people, and as such provide us with a brief glimpse into their lives. From the settlement details, we learn their given names, their approximate ages, regrettably how they were valued, and which Bowman heir was granted control of them. That information is provided in the charts below.
George W. Bowman
name | gender | age | value |
---|---|---|---|
Adaline | woman | 32 | 280 |
Ben | man | 26 | 500 |
Daphney | woman | 40 | 160 |
Esther | girl | 8 | 175 |
Gilbert | man | 55 | 75 |
Gill | boy | 12 | 275 |
Henry | man | 23 | 500 |
Jane | girl | 12mos | 100 |
Julia | woman | 19 | 300 |
Lewis | man | 30 | 450 |
Margery | girl | 7 | 180 |
Minta | woman | 22 | 300 |
Nelson | boy | 10 | 225 |
Reuben | boy | 9 | 225 |
Sarah | girl | 11 | 270 |
Wash | man | 28 | 500 |
Wilson | boy | 5 | 125 |
Jacob W. Bowman
name | gender | age | value |
---|---|---|---|
Arthur | boy | ? | 125 |
Arthusa | woman | 36 | 270 |
Angelina (Arthusa dau) | girl | 9mos | 100 |
Betty | woman | 26 | 300 |
Bill | man | 25 | 450 |
Bob | man | 70 | 50 |
Caroline | woman | 25 | 300 |
Dave | man | 27 | 500 |
Edmund | man | 16 | 450 |
Flora | woman | 16 | 300 |
Gabriel | man | 42 | 400 |
George | boy | 7mos | 100 |
Jacob | boy | 5 | 125 |
Julia Ann | girl | 8 | 180 |
Mary | girl | 14 | 250 |
Molly | woman | 53 | 185 |
Oscar | male | 19 | 450 |
Sally | woman | 55 | 175 |
Sarah | girl | 5 | 160 |
Tom | man | 18 | 500 |
Will | boy | 7 | 175 |
Joseph Bowman
name | gender | age | value |
---|---|---|---|
Albert | boy | ? | 100 |
America | girl | 11 | 225 |
Basil | man | 20 | 500 |
Burr | boy | 10 | 250 |
Celia | girl | 9 | 180 |
Esther | woman | 46 | 200 |
George | man | 33 | 500 |
Jobe | boy | 18 | 500 |
Lucretia | woman | 18 | 300 |
Lucretia's infant | ? | ? | 75 |
Lucinda | woman | 50 | 175 |
Malinda | woman | 21 | 250 |
Milly | girl | 14 | 250 |
Moses | man | old | 65 |
Lot | woman | 27 | 290 |
Phil | boy | 7 | 150 |
Will | man | 25 | 500 |
Thomas J. Bowman
name | gender | age | value |
---|---|---|---|
Alfred | man | 35 | 500 |
Ann | girl | 16 | 300 |
Barthenia | woman | 36 | 250 |
Ben | boy | 3 | 125 |
Charles | boy | 8 | 200 |
Dinah | woman | 50 | 200 |
Jack | man | 33 | 500 |
Jackson | boy | ? | 100 |
John | man | 20 | 500 |
Member | girl | 3 | 150 |
Nathan (lame) | man | 25 | 150 |
Peter | boy | 19 | 360 |
Rose | girl | 14 | 250 |
Sarah | girl | 6 | 180 |
Scott | boy | 9 | 200 |
Serepta | girl | 4 | 165 |
Squire | boy | 15 | 300 |
Sylvia | woman | 21 | 300 |
Violet | girl | 10 | 180 |
Mary Bowman
name | gender | age | value |
---|---|---|---|
Anarchy (Amica) | woman | 50 | 150 |
Caroline | girl | 7 | 175 |
Chancey | woman | 29 | 300 |
Coleman | boy | 8mos | 100 |
Caroline | girl | 11 | 225 |
Cyrus | boy | 3mos | 100 |
Frank | boy | 7 | 175 |
Ike Issac) | man | 16 | 400 |
Levi | boy | 2 | 125 |
Matt | man | 17 | 450 |
Milly | woman | 30 | 300 |
Minerva | girl | 3 | 150 |
Nancy | woman | 32 | 270 |
Peter (tanner) | male | 50 | 350 |
Prince | man | 16 | 450 |
Sam | man | 17 | 450 |
Vina | girl | 16 | 300 |
Permelia Bowman
name | gender | age | value |
---|---|---|---|
Anderson | male | ? | 500 |
Frank | man | 18 | 500 |
Jane | girl | 18 | 300 |
Errors may have occurred in transcribing this information. It may be checked against images of the deed pages for accuracy.
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/bowman-estate.html