Mary Hatton has made a list of delayed birth certificates for Kentucky, and the ones for Bullitt County are listed below. We are very grateful to Mary for making this available.
Mary makes these comments: "Kentucky started keeping birth and death records in 1852, stopped in 1862, started again in 1874, but didn't get serious about it until 1 January 1911. Before that date, births and deaths were recorded at the county level and copies were forwarded to the state once a year. Surviving birth records are mostly for the years 1852-1861, 1874-1879 and 1900-1910. Because of official indifference and neglect, no records are extant for many of the years before 1911."
"People lacking official certificates could file delayed birth certificates with the state. This became common starting around 1940 due to the requirements of Social Security and military service."
"Delayed birth certificates contain name, date of birth, place of birth, sex, race, parents' names, ages, etc. similar to regular birth certificates. Plus two older witnesses, one related one unrelated."
"In Kentucky, the Department of Vital Statistics has most of the delayed birth certificates. There is an index on microfiche which can only be consulted at the Department. The Kentucky Historical Society also has 45 rolls of microfilmed delayed birth certificates."
"This index has name, date of birth, county, mother's maiden name, volume & certificate number. Copies of certificates may be ordered from the Department of Vital Statistics, 275 Main St., Frankfort KY 40601. Cost is $9 each."
Name | Birth Date | Mother's Name | Volume | Certificate |
---|---|---|---|---|
ABEL, Dolly D | 17 Feb 09 | Ada Houghland | 190 | 47670 |
ABLE, Lena | 10 Sep 09 | Willie Gassaway | 204 | 48207 |
AKRIDGE, James P | 20 Sep 08 | Mary Saltsman | 216 | 48708 |
ALBRIGHT, Lillian R | 03 May 10 | Lydia Masden | 257 | 50323 |
ANDERSON, Archie V | 26 Oct 09 | Attilla Pratt | 184 | 90587 |
ANDERSON, Lula E | 26 Aug 05 | Mayme Cook | 174 | 47033 |
APPLEGATE, Charles E | 22 Jul 06 | Elizabeth Muss | 160 | 46450 |
APPLEGATE, James W | 7 Jun 1898 | Elizabeth Muss | 197 | 47946 |
ARGENBRIGHT, Naunerl | 21 Jun 10 | Cordelia Ping | 254 | 50235 |
ARMES, Audrey E | 02 Oct 05 | Lucy Nelson | 199 | 48020 |
ARMSTRONG, Ima E | 09 Nov 06 | Emma Ridgway | 225 | 49049 |
ARMSTRONG, James W | 26 Nov 09 | Lyda Croan | 257 | 50331 |
ARMSTRONG, Myron K | 17 Dec 10 | Emma Ridgway | 214 | 48638 |
ARNOLD, Emma F | 03 Feb 09 | Mary Wright | 247 | 49926 |
AUSTIN, Mary F | 18 Aug 09 | Ida Thompson | 237 | 49534 |
BALL, Ida L | 23 May 10 | Florence Lentsch | 193 | 47791 |
BALL, Joseph R | 14 Nov 05 | Florence Lentsch | 237 | 49558 |
BALLMAN, Grace M | 19 Jul 07 | Jessie McNeil | 233 | 49380 |
BARNARD, Nellie P | 03 Oct 08 | Mary Brown | 223 | 48994 |
BARNARD, Nellie P | 03 Oct 08 | Mary Brown | 223 | 49994 |
BARRALL, Harry K | 20 Jun 08 | Eva Ramsey | 166 | 46720 |
BEAN, Dorothy L | 16 Apr 10 | Emma Hardin | 238 | 49591 |
BECKER, Dora M | 03 Mar 01 | Mary Thornberry | 244 | 49821 |
BELL, Ethel L | 02 Mar 05 | Cora Martin | 215 | 48659 |
BENTLEY, Harim D | 21 Jan 09 | Armeda Bryant | 225 | 49080 |
BIVEN, Roger | 01 May 02 | Lillie Pugh | 174 | 47000 |
BOSTON, Simon D | 02 Jul 09 | Lena Draper | 245 | 49864 |
BOWMAN, Robert | 24 May 04 | Ida Simmons | 200 | 48050 |
BOWMAN, Rosa | 14 Dec 02 | Ida Simmons | 167 | 46727 |
BRADBURY, Chester O | 29 Dec 09 | Helen Weller | 254 | 50234 |
BRADBURY, George D | 09 Jul 00 | Helen Weller | 162 | 46547 |
BRANHAM, Ethel R | 18 Sep 08 | Martha Barnard | 169 | 46833 |
BRINNER, Frank | 04 Dec 04 | Mary Ricketts | 208 | 48383 |
BROOKS, Florence Ernestine | 01 Jan 09 | Anna Francis Shepherd | 190 | 91482 |
BROOKS, Maudie R | 4 Dec 1899 | Sally Browning | 162 | 46533 |
BROWN, Beulah M | 06 Jul 05 | Mary Crenshaw | 181 | 47283 |
BROWN, Charles S | 17 Jun 04 | Hester Wright | 231 | 49314 |
BROWN, Ethel | 07 May 01 | Hester Wright | 228 | 49183 |
BROWN, Hazel G | 29 Apr 10 | Mary Crenshaw | 247 | 49928 |
BROWN, Herman L | 14 Sep 08 | Mary Crenshaw | 205 | 48267 |
BROWN, Sarah J | 05 Dec 06 | Hester Wright | 202 | 48159 |
BROWN, William M | 17 Aug 09 | Maggie Lamb | 256 | 50305 |
BRUMLEY, Dura E | 23 Nov 08 | Myrtle Pratt | 228 | 49187 |
BUCKMAN, James R | 9 Feb 1898 | Laura Burks | 198 | 47978 |
BUCKMAN, Martha L | 11 Feb 1896 | Laura Burkes | 170 | 46864 |
BUCKMAN, Mary C | 11 Sep 05 | Carletta Hatzell | 153 | 46176 |
BURCH, William G | 30 Nov 01 | Mary Brown | 178 | 47196 |
BURNS, Mary E | 09 Nov 01 | Mary Hazard | 162 | 46554 |
BURNS, Walter R | 07 Oct 08 | Julia Garrett | 244 | 49822 |
CARPENTER, Roy R | 18 Aug 10 | Clara Stovall | 168 | 46781 |
CARRITHERS, Etta B | 15 Jun 09 | Nannie Obryan | 153 | 46182 |
CARTER, Cora M | 12 Jan 06 | Elizebth Spencer | 220 | 48850 |
CHAPMAN, Margret A | 26 Feb 04 | Blanche Johnson | 255 | 50267 |
CLARK, Charles F | 11 Aug 04 | Emma Farmer | 192 | 47723 |
CLARK, Mary L | 20 Apr 10 | Elizabeth Hughes | 248 | 49968 |
CLARK, Pansy E | 18 Aug 10 | Melvina Hobbs | 192 | 47742 |
COMBS, Elmer T | 19 Oct 01 | Nettie Weller | 153 | 46180 |
CONGROVE, Helen R | 14 Oct 02 | Margaret Arnold | 186 | 47485 |
COOK, Leander H | 24 Jan 02 | Virgie Johnson | 199 | 48004 |
COOK, William A | 04 Jul 00 | Clara Stivers | 174 | 47026 |
COOMES, Nina | 21 Jun 03 | Lydia McCubbins | 174 | 47023 |
CRAIG, Ermine T | 02 May 05 | Clara Crady | 244 | 49837 |
CRAIG, Lucy P | 13 Jun 09 | Clara Crady | 231 | 49304 |
CRENSHAW, Jesse L | 11 May 09 | Lizzia Greenwell | 176 | 47089 |
CRIGLER, Harry T | 02 Oct 04 | Amanda Lowe | 223 | 48965 |
CROSS, William M | 13 Mar 10 | Mattie Crenshaw | 220 | 48848 |
CRUMBACKER, Walter J | 02 Jul 09 | Mary Miller | 249 | 50021 |
CUNDIFF, Cecil | 02 Sep 09 | Mandy Lee | 258 | 50374 |
CUNDIFF, Chester R | 06 Aug 07 | Effie Show | 177 | 47141 |
CUNDIFF, Della R | 07 Jun 07 | Maggie Shaw | 217 | 48728 |
CUNDIFF, Rosa L | 12 Apr 07 | Mary Ice | 182 | 47328 |
DAUGHERTY, Leonard | 27 May 01 | Rillie Stader | 184 | 47407 |
DAUGHERTY, Thelma N | 28 Oct 01 | Vivian Tierney | 199 | 92773 |
DAVIS, Alice L | 20 Mar 1898 | Mattie Cundiff | 210 | 48458 |
DAVIS, Dorotha M | 20 Apr 05 | Mildred Davis | 153 | 46170 |
DAVIS, Laura L | 13 Mar 1893 | Mattie Cundiff | 210 | 48469 |
DEFLER, Fern O | 03 Nov 08 | Liza Froman | 187 | 47551 |
DESURN, Sarah E | 19 Dec 10 | Minnie Fox | 153 | 46179 |
DICKEY, Ruby O | 26 Sep 10 | Rosetta Hall | 192 | 47744 |
DICKEY, Wava W | 24 Oct 03 | Rosetta Hall | 172 | 46944 |
DILLANDER, Evertt L | 12 Sep 10 | Hallie Stivers | 255 | 50247 |
DOBSON, Otis R | 17 Dec 06 | Sallie Mattingly | 171 | 46899 |
DODD, Dorothy P | 26 Nov 05 | Elizabeth Garret | 175 | 47078 |
DRAKE, Lula B | 19 Aug 06 | Ida Messenger | 205 | 48249 |
DRUIN, Gertie L | 04 Oct 05 | Sarah Gaddie | 182 | 47337 |
DUNFORD, Dora Armenta | 12 Dec 10 | Rosaella Greenwill | 185 | 90733 |
EBLESISOR, Martin W | 26 Dec 08 | Nellie Martin | 229 | 49204 |
EMERSON, Minnie F | 22 Oct 08 | Mary Falkenberry | 246 | 49914 |
ETHERTON, Fayette M | 04 Sep 02 | Mary Wineholder | 181 | 47280 |
FENWICK, Melvin R | 23 Nov 09 | Anna Hall | 237 | 49545 |
FERGUSON, Ruby E | 22 Mar 08 | Lydia Standsfiel | 222 | 48923 |
FIDLER, Everett R | 23 Jan 09 | Clara Pound | 182 | 47326 |
FIDLER, Seibert W | 26 May 06 | Clara Pounds | 172 | 46943 |
FLESCH, Thelma M | 09 Sep 03 | Ora Hill | 215 | 48645 |
FORREST, Alma Clarissa | 23 Sep 1897 | Delia Brown | 202 | 93210 |
FORREST, Ray J | 09 Feb 08 | Adelia Brown | 254 | 50230 |
FOSTER, Addie F | 02 Nov 09 | Willie Thompson | 195 | 47844 |
FOSTER, Daisy L | 26 Nov 06 | Lola Smith | 216 | 48691 |
FOSTER, Ethel R | 12 Apr 04 | Lola Smith | 213 | 48585 |
FOSTER, Virgil D | 17 Jun 09 | Lola Smith | 213 | 48591 |
FULKS, Grace P | 26 Feb 07 | Nanie Druin | 192 | 47733 |
GABAN, Edward L | 12 Aug 08 | Mamie Hill | 252 | 50134 |
GALE, Robert M | 23 May 06 | Carrie Smith | 209 | 48438 |
GARAN, Raymond R | 16 Nov 10 | Mamie Gaban | 197 | 92537 |
GENTRY, Albert C | 06 Mar 07 | Katie Hubbard | 209 | 48403 |
GENTRY, Emma L | 28 Aug 04 | Katherine Hubbar | 189 | 47616 |
GENTRY, Henry S | 04 Mar 08 | Josephine Sliege | 243 | 49788 |
GENTRY, Theodre E | 06 Aug 04 | Naomi Hall | 222 | 48929 |
GIBSON, Blanche | 23 Nov 1898 | Julia Vanvactor | 158 | 46391 |
GILPIN, Johnie | 20 May 04 | Lara Gilpin | 159 | 46412 |
GLATTLI, Elizbth A | 14 Oct 10 | Theresa Stauss | 229 | 49204 |
GRAHAM, Thomas P | 28 Dec 05 | Viola McCubbins | 197 | 47933 |
GRAVES, Essie M | 14 Apr 08 | Nettie Bolton | 239 | 49616 |
HAAS, Edith P | 8 Jul 1898 | Ellen Arnold | 85 | 43472 |
HACKETT, Alma R | 6 Oct 1899 | Mary James | 154 | 46236 |
HACKETT, Jesse W | 30 Dec 09 | Mary James | 258 | 50385 |
HAHN, James S | 07 Jun 10 | Cora Hatfield | 202 | 48134 |
HALL, Elizbth B | 10 Jun 01 | Elizabeth Mattin | 197 | 47921 |
HALL, Hettie L | 10 Sep 05 | Elizabeth Mattin | 224 | 49036 |
HALL, Margaret Louise | 18 Sep 09 | Mary Susie Merrifield | 183 | 90408 |
HARNED, Elizabeth Ray | 16 Oct 05 | Martha Lee Slaughter | 190 | 91474 |
HARNED, Janice | 11 Aug 03 | Martha Slaughter | 175 | 47065 |
HARPER, Harry | 05 Mar 06 | Nora Roby | 198 | 47976 |
HARRIS, Capertn S | 25 May 07 | May Swearingen | 247 | 49956 |
HARRIS, Hallie S | 30 May 10 | Lillie Harris | 85 | 43469 |
HARRIS, Jessie A | 27 Sep 01 | Clara Ridgeway | 154 | 46235 |
HARRIS, Mattie B | 24 Jan 10 | Nannie Hardesty | 217 | 48728 |
HART, Viola N | 19 Sep 07 | Claria Brown | 222 | 48932 |
HATFIELD, John H | 8 Dec 1876 | Sally Kurtz | 155 | 46247 |
HAZELWOOD, Maggie V | 03 Jun 06 | Jennie Abel | 213 | 48560 |
HECKER, Dorsey W | 28 Feb 03 | Ida King | 212 | 48538 |
HENRY, Georgia B | 23 Sep 07 | Elvira Wakefield | 85 | 43461 |
HICKERSON, Lola J | 05 Jun 05 | Margaret Arnett | 167 | 46740 |
HILTON, Charlie O | 10 Sep 1899 | Maggie Pugh | 180 | 47246 |
HOPEWELL, Nellie J | 29 Jul 10 | Emma Griffin | 250 | 50040 |
HUBBARD, Marvin H | 29 Dec 03 | Virtie Boston | 231 | 49304 |
HUMPHREY, George M | 12 Feb 03 | Ida Dever | 169 | 46830 |
ICE, Jeffie T | 15 Jun 05 | Katie Cundiff | 233 | 49375 |
JACKSON, Albert W | 15 Feb 01 | Idabell Mills | 173 | 46991 |
JACKSON, Lillie B | 20 Apr 06 | Minnie Middleton | 187 | 47545 |
JENKINS, Howard R | 15 Feb 07 | Blanche Crumback | 227 | 49129 |
JENKINS, Victor A | 25 May 08 | Rosa Scott | 222 | 48945 |
JOHNSON, Clara B | 20 Jul 06 | Nancy Dodd | 167 | 46726 |
JOHNSON, Eula M | 12 May 04 | Nancy Dodd | 154 | 46213 |
JOHNSON, Julia Frances | 26 Apr 04 | Mary Frances Briscoe | 184 | 90551 |
JOHNSON, Lula E | 23 Dec 1896 | Francis Burger | 193 | 47763 |
JOHNSTON, Lillian D | 06 Jun 04 | Vivian Daugherty | 224 | 49027 |
JONES, Eva M | 09 Feb 09 | Annie Daniels | 246 | 49912 |
JONES, Herman W | 18 Jul 07 | Nettie Pratt | 215 | 48659 |
JONES, Mary E | 23 Jun 10 | Kitty Daniel | 239 | 49630 |
JONES, Mary M | 22 Dec 06 | Minnie Hatfield | 196 | 47882 |
JONES, Nannie M | 05 May 03 | Rebecca Martin | 175 | 47063 |
JONES, William F | 12 Nov 03 | Christina Bowman | 168 | 46797 |
JUMP, William R | 01 Jan 03 | Amanda Hardesty | 205 | 48254 |
KAPPELL, John E | 15 Feb 09 | Rosie Perkins | 257 | 50351 |
KAPPLE, Chrstne | 02 Mar 06 | Lizzie Leslie | 205 | 48240 |
KEITH, Cornlus | 09 Nov 09 | Lida Shepherd | 174 | 47027 |
KING, William D | 02 Aug 04 | Vallie Ridgeway | 183 | 47365 |
KIRK, Inez H | 13 Apr 04 | Ida Wallace | 163 | 46586 |
LANGLEY, Elizbth A | 06 Feb 08 | Mabel Ray | 194 | 47824 |
LAVELY, Agnes M | 11 Sep 03 | Hattie Downs | 85 | 43466 |
LESLIE, Dulah V | 10 Jun 10 | Lula Howlett | 250 | 50060 |
LEWIS, Hester M | 16 Sep 08 | Mary Cochran | 238 | 49580 |
LLOYD, Capertn O | 24 Jun 08 | Annie Hall | 222 | 48954 |
MADDOX, George Coleman | 16 Dec 09 | Mamie Hall Hawkins | 193 | 91909 |
MANN, Elsie M | 18 Jun 10 | Elizabeth Dragoo | 195 | 47874 |
MARAMAN, Hugo | 25 Jul 09 | Zaradia Shepherd | 219 | 48804 |
MARKWELL, Arthur M | 07 Jun 08 | Ida Motherhead | 252 | 50151 |
MASDEN, Alvin | 10 Dec 09 | Mary Warden | 246 | 49883 |
MATTINGLY, Bessie M | 02 Feb 10 | Betty Lane | 231 | 49284 |
MATTINGLY, Mary Elizabeth | 25 Jun 09 | Amy French | 200 | 92851 |
MAY, Mary E | 15 Jul 08 | Virginia Guthrie | 231 | 49314 |
MCCLURE, Frances Z | 02 Jun 10 | Alice French | 244 | 49835 |
MCCORMICK, Harry W | 05 Nov 10 | Susan Smithers | 250 | 50070 |
MCCUBBINS, Bessie P | 16 Jul 08 | Mary McCubbins | 216 | 48709 |
MCCUBBINS, Luther F | 19 Nov 10 | Emily Noe | 183 | 47373 |
MCCUBBINS, Shelby P | 10 Apr 10 | Sarah Snellen | 187 | 90992 |
MCCUBBINS, Sylvia V | 08 Sep 09 | Catherine Anders | 245 | 49877 |
MCFARLAND, Grigsby | 11 Nov 05 | Ella Grigsby | 208 | 48363 |
MCGEE, Walter R | 08 Sep 00 | Elizabeth Barns | 162 | 46534 |
MCGOFFNEY, Robert M | 12 Feb 10 | Angie Roberts | 257 | 50356 |
MCNUTT, Earl | 23 Aug 1899 | Rosa Miller | 158 | 46373 |
MIDDLETON, Pearl V | 24 Jun 10 | Martha Nalley | 221 | 48897 |
MILES, Malcolm E | 08 Jul 08 | Lula Fox | 239 | 49616 |
MILLER, Alice C | 18 Aug 09 | Annie King | 252 | 50153 |
MILLER, Hassie | 17 Dec 1899 | Mollie Ferguson | 198 | 47974 |
MILLER, Lillie L | 27 Oct 06 | Mary Sims | 243 | 49792 |
MILLER, Winfild B | 13 Feb 10 | Amanda Crady | 161 | 46492 |
MILLIGAN, Roscoe | 24 Jun 03 | Lula Fields | 214 | 48606 |
MOBLEY, Margret P | 27 May 04 | Clara Edmunds | 213 | 48588 |
MONROE, Hassie L | 13 Sep 03 | Stella Samuels | 153 | 46198 |
MONTFORT, Mary C | 07 Apr 10 | Nellie Marks | 247 | 49958 |
MONTGOMERY, Mary A | 14 Oct 08 | Manda Shepherd | 224 | 49021 |
MOORE, Frank E | 19 Nov 08 | Katie Luig | 234 | 49410 |
MOORE, George C | 12 Jul 04 | Ada Shepherd | 177 | 47145 |
MOORE, Mary L | 25 Jul 07 | Catherine Luig | 220 | 48869 |
MULLINS, Bessie L | 17 Oct 08 | Ethel Milburn | 216 | 48692 |
MURION, Gertrde I | 06 Oct 06 | Eliza Shelton | 174 | 47027 |
MUSS, Goldie N | 16 Jan 01 | Annie Hopewell | 176 | 47102 |
MYERS, George L | 31 Jan 04 | Sollie Napper | 171 | 46891 |
MYERS, Virgil E | 12 Nov 08 | Connie McCubbins | 210 | 48444 |
NALLEY, Ora | 24 Dec 01 | Maggie Medelen | 187 | 47532 |
NORRIS, June E | 20 Dec 07 | Anne Monarch | 231 | 49286 |
NUTT, Claude L | 27 Mar 10 | Estella Harris | 192 | 47744 |
OWEN, Herbert L | 01 Jun 00 | Minerva Lloyd | 183 | 47370 |
OWEN, Lillian M | 04 Oct 09 | Ida Farris | 158 | 46367 |
OWENS, Rose | 20 Jun 03 | Nancy Mason | 174 | 47032 |
PARIS, Ella M | 27 Dec 04 | Lula Dawson | 229 | 49217 |
PARRISH, John R | 08 May 10 | Anna Flint | 153 | 46194 |
PARRISH, Sherley J | 06 Nov 08 | Hassie Harris | 229 | 49205 |
PATRICK, Lilly B | 09 Jul 04 | Sylvia Phelps | 224 | 49020 |
PAULLEY, Elizbth K | 16 Aug 07 | Ada Johnson | 170 | 46852 |
PEACOCK, Jesse L | 18 May 09 | Annie Jackson | 192 | 47742 |
PENDLETON, Kathrne A | 03 May 03 | Minnie Norris | 199 | 48019 |
PULLIAN, Henry S | 08 Mar 03 | Sarah McCubbins | 173 | 46969 |
PURCELL, Marjore L | 15 Sep 07 | Fanny Pearl | 85 | 43476 |
PURCELL, Natalie M | 16 Dec 10 | Fannie Pearl | 236 | 49510 |
PURCELL, Robert B | 08 May 09 | Fannie Hill | 249 | 50035 |
RALEY, Wallace W | 22 Mar 04 | Sophia Batcher | 220 | 48869 |
RATLIFF, Rath D | 25 Jun 07 | Nancy Ratliff | 230 | 49254 |
RAYMOND, Jennie V | 14 Jul 1895 | Mary Ash | 217 | 48744 |
REXROAT, Henry G | 11 Jun 09 | Myrtle Whitehous | 207 | 48322 |
RHODES, William R | 16 Mar 09 | Francis Metcalf | 247 | 49958 |
RICKETTS, Zettie M | 05 May 05 | Mary Waters | 195 | 47869 |
RIGGS, Raymond C | 31 Jan 06 | Emma Fitzpatrick | 195 | 47874 |
ROBERTS, Frances Melvina | 14 Oct 09 | Mary Elizabeth Hocker | 185 | 90748 |
ROBY, Golden G | 03 Nov 04 | Emma Greenwell | 216 | 48712 |
RYAN, Agnes P | 27 Feb 10 | Callie Stark | 250 | 50042 |
SADLER, Lillie M | 13 Aug 10 | Ollie Jones | 253 | 50175 |
SAMPLE, Charles O | 23 Nov 09 | Katie Demison | 258 | 50383 |
SAMUELS, William H | 01 Oct 07 | Lydia Lamb | 195 | 47843 |
SHAFFER, Henreta V | 27 Sep 06 | Lula Thomas | 192 | 47737 |
SHAIN, Oscar H | 02 Aug 01 | Allie Gaddie | 162 | 46554 |
SHANE, Bertha E | 01 Oct 10 | Dora Tatum | 253 | 50180 |
SHANE, Georgie A | 07 Aug 07 | Dora Tatum | 199 | 48001 |
SHANKLIN, George R | 13 Jun 01 | Anna Lancaster | 185 | 47475 |
SHAW, Ida M | 01 Aug 09 | Julia Hibbs | 178 | 47191 |
SHAWLEY, Archie P | 28 Nov 01 | Elizebath Shawle | 183 | 47399 |
SHELBURNE, Ada M | 10 Oct 02 | Laura Wigginton | 161 | 46513 |
SHELTON, Gladys A | 15 Dec 08 | Minnie Mathis | 246 | 49886 |
SHEPHERD, Eddie L | 09 Jan 07 | Zelepha Roby | 237 | 49534 |
SHEPHERD, Gladys | 26 Sep 07 | Marie Blevens | 221 | 48880 |
SHEPHERD, Letta R | 05 Sep 08 | Marie Blevens | 228 | 49199 |
SHEPHERD, Lula A | 08 Dec 09 | Catherine Meyers | 225 | 49071 |
SHEPHERD, Nora M | 26 Dec 09 | Letha Roby | 183 | 47382 |
SHEPHERD, Roy | 12 Jun 02 | Josephine Vaughn | 200 | 48061 |
SHEPHERD, Zora R | 26 Dec 09 | Letha Roby | 167 | 46724 |
SHERRARD, Emmett A | 29 Aug 04 | Sarah Hargan | 153 | 46190 |
SHERRARD, Kenneth R | 20 Oct 08 | Winnie Huff | 99 | 49436 |
SHOPTAW, Mary G | 17 Sep 05 | Lula Bright | 235 | 49473 |
SKAGGS, Rosa J | 30 May 06 | Mary Warren | 181 | 47285 |
SMITH, Birdie E | 21 Jul 05 | Sarah Harshfield | 234 | 49400 |
SMITH, Ethel Ophelia | 25 Jun 1896 | Mary Martha Viers | 185 | 90725 |
SNAWDER, Ellis E | 06 Jun 05 | Mary Foster | 209 | 48401 |
SNAWDER, John W | 01 Feb 08 | Mary Foster | 251 | 50110 |
SNAWDER, Ruby E | 08 Aug 08 | Mattie Paulley | 218 | 48799 |
SNELLEN, Alice R | 10 Nov 05 | Mary Raley | 230 | 49267 |
STALLINGS, Edna M | 23 Nov 09 | Minnie Pugh | 245 | 49860 |
STALLINGS, Nina V | 20 Nov 08 | Jennie Deats | 168 | 46785 |
STANSBERRY, Clara C | 23 Jul 08 | Mable Bell | 236 | 49496 |
STEPHENSON, Carroll L | 22 Feb 01 | Martha Warren | 169 | 46812 |
STODGHILL, Irene L | 09 Nov 04 | Pearl Surber | 206 | 48309 |
STULCK, George W | 23 Sep 1895 | Elmire Haughlan | 181 | 47303 |
SUTTON, Edward R | 30 Dec 10 | Ada Redman | 194 | 47815 |
SUTTON, Miriam E | 10 Apr 03 | Ada Sutton | 160 | 46478 |
SWEARINGEN, Ford W | 26 May 06 | Cora Swearinge | 224 | 49007 |
SWEARINGEN, Hattie B | 7 Jan 1887 | Artie Herps | 166 | 46719 |
SWEARINGEN, Kenneth | 14 Jan 03 | Myrtle Sheckles | 172 | 46950 |
SWEARINGEN, Susie L | 26 Jul 06 | Mary Long | 235 | 49462 |
TANNER, Ola B | 04 Sep 06 | Annie Viers | 219 | 48839 |
TATRO, Viola R | 13 Dec 03 | Anna Funk | 220 | 48845 |
TEMPLE, Tidia M | 08 Jan 05 | Myrtle Warford | 216 | 48709 |
THOMPSON, Louie | 16 Aug 08 | Cora Stovall | 254 | 50217 |
THOMPSON, Nancy L | 28 Feb 06 | Mattie Pugh | 161 | 46483 |
THOMPSON, Stella | 28 Jan 04 | Annie Deacon | 155 | 46246 |
THORNTON, Thomas J | 11 Mar 06 | Mary Garrett | 213 | 48588 |
THURMAN, Margute M | 10 Oct 08 | Daisy McCubbins | 187 | 47537 |
THURMAN, Thelma E | 03 Oct 10 | Daisy McCubbins | 225 | 49056 |
TINNELL, Dalia M | 10 Mar 10 | Delia Hodge | 245 | 49863 |
TINNELL, Edna M | 20 Dec 09 | Lula Jackson | 185 | 90732 |
TINNELL, Hallie | 07 May 01 | Georgia Hatfield | 182 | 47330 |
TINSLEY, Mary K | 10 Nov 08 | Viola Pound | 243 | 49781 |
TINSLEY, Roy A | 26 Sep 04 | Emma Hardy | 228 | 49188 |
TRIPLETT, Matilda C | 15 Mar 06 | Katherine Wells | 160 | 46450 |
TRIPLETT, Nellie M | 20 Oct 08 | Katherine Wells | 160 | 46450 |
TROUTMAN, Lois M | 24 May 09 | Josie Foster | 199 | 48019 |
TROUTMAN, Vida M | 25 Jul 07 | Josie Foster | 165 | 46642 |
TRUNNELL, Hazel D | 21 Oct 05 | Isola James | 204 | 48221 |
TYLER, Lillye F | 28 May 08 | Callie Johnson | 229 | 49233 |
TYLER, Neill B | 10 Mar 06 | Joetta Johnson | 227 | 49128 |
UNDERWOOD, Charles L | 08 Aug 10 | Ida Jackson | 257 | 50337 |
UNDERWOOD, Charlie W | 25 Dec 10 | Nettie Jackson | 249 | 50016 |
UNDERWOOD, George W | 08 May 07 | Ida Jackson | 196 | 47898 |
VANCLEVE, Ora E | 06 Jun 09 | Mary Welch | 208 | 48369 |
VANVACTOR, Alice M | 16 Jan 08 | Mollie Huffman | 189 | 47626 |
VANVACTOR, Luther L | 09 Feb 03 | Claudie Laswell | 215 | 48653 |
VAUGHN, Charlot L | 10 Jul 09 | Susie Purcell | 209 | 48420 |
VAUGHN, Mary E | 07 Nov 01 | Melissa Sanders | 196 | 47893 |
VIERS, Minnie R | 12 Apr 08 | Agnes Dawson | 205 | 48267 |
WALKER, Aline A | 26 May 10 | Johanna Thum | 198 | 47970 |
WALKER, Ruth A | 20 Mar 07 | Johanna Thum | 199 | 48008 |
WARDEN, Roscoe M | 02 Jun 02 | Mary Adams | 160 | 46479 |
WARREN, Lillian M | 28 Jan 10 | Ersie Masden | 170 | 46861 |
WATERS, Ernest J | 13 Jul 09 | Anna Duvall | 251 | 50089 |
WATERS, Vernie | 11 Jan 02 | Frances Bumgardn | 160 | 46447 |
WEIRD, Clara E | 07 Apr 05 | Louisa Martin | 197 | 47928 |
WELCH, Carmen | 06 Sep 10 | Gertrude Peters | 244 | 49805 |
WELLER, Arthur W | 12 Mar 06 | Saphronia Masden | 239 | 49630 |
WESTERFIELD, Melvin G | 17 Jan 02 | Stella Westerfie | 188 | 47599 |
WESTERFIELD, Stella E | 27 Dec 06 | Stella Jones | 248 | 50988 |
WHITE, David W | 02 Jan 08 | Florence Bottom | 254 | 50233 |
WHITESIDES, Albert E | 26 Jun 03 | Annie Beghtol | 213 | 48576 |
WHITLEDGE, Mabel L | 10 Mar 09 | Flossie Ridgway | 241 | 49690 |
WICKERSHAM, John C | 24 May 06 | Fannie Masden | 237 | 49528 |
WILKERSON, Ernest B | 03 Feb 07 | Maude Wilkerson | 240 | 49641 |
WILLIAMS, Everett B | 31 Dec 10 | Martha Ingrham | 220 | 48861 |
WILSON, Lydia E | 02 Sep 09 | Letitia Hornbeck | 257 | 50329 |
YEAGER, James G | 29 Sep 03 | Minnie Wathen | 173 | 46987 |
YOUNG, Flornce | 20 Nov 10 | Susan Durr | 233 | 49395 |
YOUNG, Gilbert T | 20 Jun 08 | Susie Durr | 232 | 49336 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bullittdelay.html