We have identified 145 people who died in Bullitt County in 1915. This page once linked to images of their death certificates at the Kentucky Vital Records Project. However, that site is no longer available. You may view these on microfilm at the History Museum in Shepherdsville.
Name | Age | Death Date | certificate # |
---|---|---|---|
Able, Charles Robert | U/1 | 01-26-1915 | 00428 |
Aldridge, Jesse Lee | U/1 | 03-17-1915 | 06062 |
Allen, Alonzo | 060 | 12-06-1915 | 29372 |
Armstrong, Annie Guthrie | 007 | 09-20-1915 | 21314 |
Armstrong, Cyrl Clifford | U/1 | 01-26-1915 | 00430 |
Baize, Pearl Lee | U/1 | 09-14-1915 | 21311 |
Banard, Curtis | 001 | 08-23-1915 | 18918 |
Bass, William M | 078 | 10-16-1915 | 23846 |
Bell, America Louise | 080 | 06-12-1915 | 14065 |
Bell, John S | 070 | 02-10-1915 | 03322 |
Boots, Fannie S | 055 | 11-24-1915 | 26386 |
Bowman, H C | 070 | 05-14-1915 | 11714 |
Brewer, Lula | 020 | 02-13-1915 | 03329 |
Brothers, Clarence M | U/1 | 02-07-1915 | 03328 |
Brown, William Roscoe | U/1 | 12-14-1915 | 29377 |
Browning, Edna May | 002 | 02-20-1915 | 03327 |
Buky, Ada May | U/1 | 02-22-1915 | 03320 |
Burdine, Wheeler S | 001 | 05-26-1915 | 11720 |
Christia, Francis | 080 | 04-20-1915 | 09056 |
Clark, Chas Lewis | U/1 | 03-11-1915 | 06060 |
Clark, Elsie | 014 | 02-01-1915 | 03318 |
Cloud, Luranda | 096 | 05-11-1915 | 11716 |
Collings, Caroline | 077 | 01-14-1915 | 00436 |
Congrove, Margaret A | 047 | 02-14-1915 | 03332 |
Cooper, Wm E | U/1 | 09-27-1915 | 21318 |
Couchman, Elzine | 080 | 03-19-1915 | 06067 |
Crenshaw, Permelia Thurman | 081 | 11-08-1915 | 26378 |
Crenshaw, William Edward | 059 | 02-22-1915 | 03325 |
Crowe, Charles | U/1 | 11-25-1915 | 26370 |
Crudy, Margaret Cessna | 065 | 11-09-1915 | 26375 |
Crumbacker, Lydia Catherine | 048 | 10-18-1915 | 23845 |
Cundiff, Richard | 076 | 01-08-1915 | 00427 |
Doe, John (unknown) | 050 | 07-10-1915 | 16368 |
Downs, Aaron | U/1 | 10-30-1915 | 23850 |
Duncan, Wm E | 062 | 08-13-1915 | 18915 |
Duval, Zette | 075 | 03-15-1915 | 06059 |
Duvall, Thomas (child of) | U/1 | 01-18-1915 | 13593 |
Fisher, Charlie Clay | U/1 | 11-05-1915 | 26377 |
Foreman, Emma Irene | 043 | 12-19-1915 | 29374 |
Foster, William | 072 | 03-27-1915 | 06069 |
Funk, Jim | U/1 | 11-13-1915 | 26381 |
Gentry, Chester (son of) | U/1 | 12-12-1915 | 29373 |
Gentry, John Taylor | 035 | 05-23-1915 | 11718 |
Graham, Daniel (daughter of) | U/1 | 02-12-1915 | 03323 |
Gray, Sidney | 019 | 04-14-1915 | 09048 |
Greenwell, Virginia | U/1 | 10-13-1915 | 23849 |
Griffin, Ira A | 032 | 12-28-1915 | 29369 |
Gysie, Margaret | 095 | 10-14-1915 | 23844 |
Harned, Troutman | U/1 | 05-05-1915 | 11723 |
Harris, Minnie Ray | 003 | 03-12-1915 | 06061 |
Harris, Zilpha Elgiva | 086 | 01-28-1915 | 00429 |
Hazel, Robert Earl | U/1 | 07-08-1915 | 16366 |
Herps, Sarah Elizabeth | 052 | 06-05-1915 | 14063 |
Hirt, William A | 021 | 04-01-1915 | 09050 |
Horn, Charles Cresent Lee | U/1 | 11-24-1915 | 26373 |
Howlett, Elizabeth Ellen | 073 | 12-02-1915 | 29379 |
Huber, Martha Alicia | 024 | 03-02-1915 | 06056 |
Huffman, Lillian Tanear | U/1 | 06-02-1915 | 14067 |
Jackson, Henry | 023 | 11-08-1915 | 26385 |
Jackson, John Thomas | U/1 | 07-12-1915 | 16369 |
James, P E | 047 | 04-10-1915 | 09054 |
Johnson, Bessie E | 011 | 10-12-1915 | 23851 |
Johnson, Florence | U/1 | 07-14-1915 | 16370 |
Jones, Lois | 075 | 09-05-1915 | 21315 |
Jones, Nevada | 015 | 01-10-1915 | 00437 |
Judd, Alex | 087 | 03-26-1915 | 06063 |
Judd, Cordelia | 063 | 02-06-1915 | 03324 |
Kertermis, Aaron | 040 | 03-08-1915 | 06065 |
Lasley, Jane | 058 | 06-10-1915 | 14066 |
Lee, Clarance Arval | U/1 | 12-21-1915 | 00025 |
Lee, Ollie | U/1 | 06-30-1915 | 14064 |
Leslie, Annie Pearl | 037 | 06-28-1915 | 14070 |
Leslie, James | 040 | 07-01-1915 | 16371 |
Love, Ben | 067 | 07-11-1915 | 16367 |
Magruder, Gladys Earl | U/1 | 04-07-1915 | 09051 |
Mahoney, Wm | 042 | 05-25-1915 | 11724 |
Mararan, Jackson | 088 | 08-05-1915 | 18914 |
Martin, Rosie | 045 | 11-23-1915 | 26369 |
Masden, Dennis | 063 | 06-28-1915 | 14069 |
Masden, Mary | 034 | 09-26-1915 | 21319 |
McAfee, Wade Alexander | 069 | 05-04-1915 | 11717 |
McCubbins, Lawrence Lee | U/1 | 09-14-1915 | 21321 |
McCubbins, Millie Mae | U/1 | 09-02-1915 | 21320 |
Meyers, James (son of) | U/1 | 12-12-1915 | 29375 |
Miller, Catherine Keller | 059 | 07-20-1915 | 16374 |
Miller, G H | 047 | 11-17-1915 | 26374 |
Montgomery, James Homer | 003 | 09-07-1915 | 21312 |
Montgomery, Ruby Francis | 002 | 09-07-1915 | 21313 |
Murphy, Emma | 056 | 11-22-1915 | 26372 |
Newland, John (son of) | U/1 | 03-14-1915 | 06066 |
Noe, Lydia | 066 | 04-28-1915 | 09052 |
Osborne, John Henry | 075 | 01-20-1915 | 00431 |
Payne, John Thomas | 063 | 10-25-1915 | 23848 |
Perkins, Jefferson | 084 | 01-17-1915 | 00433 |
Perkins, Verna Beatris | U/1 | 01-06-1915 | 00432 |
Pierce, Nancy Ellen | 065 | 12-13-1915 | 29368 |
Prather, Ruth Lee | U/1 | 03-09-1915 | 06058 |
Raily, Pearl | 001 | 01-10-1915 | 00434 |
Raymond, Mary Elizabeth | 021 | 02-02-1915 | 03319 |
Reed, Flora May | U/1 | 10-04-1915 | 23847 |
Rice, America Frances | 066 | 02-04-1915 | 03331 |
Rice, Henry Howard | U/1 | 08-25-1915 | 25857 |
Ricketts, Everett Elvin | 011 | 05-31-1915 | 11722 |
Rodgers, John E | 073 | 05-28-1915 | 11725 |
Rumage, Samuel Howard | U/1 | 09-09-1915 | 23337 |
Samuels, Mary Elizabeth | 085 | 01-04-1915 | 00513 |
Sanders, Burt (twin daughter of) | U/1 | 08-02-1915 | 18916 |
Sanders, Burt (twin daughter of) | U/1 | 08-03-1915 | 18917 |
Schumacher, William F | 017 | 01-03-1915 | 08553 |
Sexton, John | 069 | 06-29-1915 | 15845 |
Shawler, Ignatus | 056 | 05-27-1915 | 11721 |
Shehan, Peter Davis | 002 | 09-23-1915 | 21316 |
Sherard, Martha J | 078 | 11-26-1915 | 26382 |
Sidebottom, Mary Susan | 05-24-1915 | 11719 | |
Simpson, Thos Gilbert | 064 | 11-23-1915 | 26379 |
Sloan, Albert | 052 | 09-18-1915 | 23339 |
Smith, Elmer Manuel | U/1 | 04-09-1915 | 09053 |
Spencer, Bulea C | 002 | 11-06-1915 | 26383 |
Spencer Jr, John W | 044 | 12-25-1915 | 29371 |
Stone, Rhoda Taylor | 027 | 02-22-1915 | 03326 |
Stovall, Marvin | U/1 | 03-23-1915 | 06068 |
Swearingen, Charlie | 071 | 10-29-1915 | 23843 |
Thomas, John W | 049 | 06-25-1915 | 14068 |
Thornton, Judson (son of) | U/1 | 09-04-1915 | 21317 |
Tinker, Ed | 065 | 10-13-1915 | 23842 |
Toland, John | 003 | 02-25-1915 | 03330 |
Troutman, William Joseph | 061 | 12-13-1915 | 29376 |
Tyler, McCoy Guthrie | 027 | 03-26-1915 | 06064 |
Underwood, Earnest | U/1 | 01-11-1915 | 13592 |
Vance, George | 053 | 11-10-1915 | 26380 |
Walker, Laura Lee | 003 | 02-08-1915 | 03321 |
Ward, Martha Jane | 001 | 11-13-1915 | 26371 |
Warren, Nannie Lee | U/1 | 11-02-1915 | 26384 |
Waters, Elizabeth | 072 | 07-12-1915 | 16372 |
Waters, Ode (son of) | U/1 | 07-14-1915 | 16373 |
Waters, Pearl May | 012 | 01-31-1915 | 00435 |
Watson, James R | 078 | 03-30-1915 | 06057 |
Weller, Hilda Ray | 003 | 09-11-1915 | 23338 |
Weller, Mary Marcum | 024 | 12-11-1915 | 29370 |
Whitaker, Dasie | 059 | 04-06-1915 | 09055 |
Whitlow, Chas | U/1 | 08-17-1915 | 18919 |
Williams, Ben A | 065 | 11-19-1915 | 26376 |
Wilson, Thomas | 024 | 12-31-1915 | 29378 |
Younger, Warren L | 025 | 04-14-1915 | 09049 |
Zax, Frank | 023 | 05-16-1915 | 11715 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bullittdeaths1915.html