We have identified 137 people who died in Bullitt County in 1914. This page once linked to images of their death certificates at the Kentucky Vital Records Project. However, that site is no longer available. You may view these on microfilm at the History Museum in Shepherdsville.
Name | Age | Death Date | certificate # |
---|---|---|---|
Akridge, Wesley O | 042 | 10-31-1914 | 25228 |
Armstrong, Jennie Gray | U/1 | 01-28-1914 | 11778 |
Armstrong, Robert (son of) | U/1 | 06-10-1914 | 14899 |
Ash, Ben (son of) | U/1 | 09-24-1914 | 22939 |
Atkisson, Horace R | 070 | 11-06-1914 | 27978 |
Badgett, Beula May | 002 | 11-23-1914 | 27980 |
Badgett, Susie Helen | U/1 | 10-16-1914 | 25223 |
Barnes, William Lee | 050 | 09-13-1914 | 22938 |
Barrall, M A | 078 | 07-26-1914 | 17490 |
Bass, Elizabeth | 060 | 01-09-1914 | 00608 |
Bivens, Mrs Wash | 073 | 02-26-1914 | 03526 |
Boots, Kathrine | 085 | 02-27-1914 | 03528 |
Bowman, G F | U/1 | 03-15-1914 | 06250 |
Breiner, George | 017 | 11-01-1914 | 27979 |
Brennen, Victoria | 056 | 05-16-1914 | 12347 |
Bridwell, Pearlie V | 032 | 03-22-1914 | 09030 |
Brooks, Annie Francis | 039 | 09-20-1914 | 22935 |
Brothers, Mary E | U/1 | 12-18-1914 | 30841 |
Brown, Homer Reid | U/1 | 01-03-1914 | 00609 |
Brown, Mary | U/1 | 04-22-1914 | 09471 |
Browning, Hugo | U/1 | 08-10-1914 | 20330 |
Bunting, Mary Ann | 081 | 03-16-1914 | 06251 |
Burchell, William Daniel | 074 | 07-24-1914 | 19924 |
Campbell, Will Henry | U/1 | 02-22-1914 | 05835 |
Casseday, Samuel | 066 | 12-09-1914 | 30831 |
Childress, Sarah Elizabeth | 075 | 01-04-1914 | 00604 |
Clayton, Ida May | U/1 | 09-21-1914 | 22936 |
Close, Less (son of) | U/1 | 03-12-1914 | 06256 |
Coleman, Charlie Clifton | 003 | 02-04-1914 | 03529 |
Comstock, Virgie Lucile | U/1 | 10-09-1914 | 25222 |
Cooper, Anna Hathaway | 044 | 01-01-1914 | 00601 |
Crumbacker, Mary E | 060 | 03-18-1914 | 06253 |
Dacon, Clarence Melvin | 063 | 07-04-1914 | 17498 |
Daugherty, Lara | 048 | 06-11-1914 | 14894 |
Davis, Abraham | 063 | 10-03-1914 | 25225 |
Davis, John Henry | 062 | 12-29-1914 | 30836 |
Dodd, Charlie Franklin | 032 | 01-21-1914 | 00605 |
Dodd, Wm R | 056 | 01-28-1914 | 05785 |
Drake, William Cleveland | U/1 | 06-18-1914 | 14883 |
Dugan, Thula | 016 | 06-01-1914 | 14888 |
Ellaby, Nevada Ellen | 041 | 02-02-1914 | 03522 |
Emerson, Robert | U/1 | 07-16-1914 | 17497 |
Estes, Karl | 004 | 03-13-1914 | 06257 |
Estes, Paul | 003 | 03-20-1914 | 06258 |
Fickentsher, Louise | 084 | 04-26-1914 | 09467 |
Fisher, Joseph | 072 | 12-28-1914 | 30839 |
Fitts, Jno T | 026 | 03-20-1914 | 06252 |
Frazier, Maud M | 043 | 07-11-1914 | 17492 |
Froman, John G | 071 | 01-10-1914 | 00611 |
Gatewood, Wm G | 047 | 02-06-1914 | 03520 |
Graves, Emma | 036 | 05-10-1914 | 12348 |
Graves, Mary Belle | 018 | 04-06-1914 | 09465 |
Grizzard, Mary Jane | 086 | 06-27-1914 | 14884 |
Harris, Gladys | 001 | 07-07-1914 | 17491 |
Harris, William Levy | 073 | 05-17-1914 | 12346 |
Hays, Melvin B | 001 | 12-08-1914 | 30840 |
Henry, Samuel (son of) | U/1 | 06-15-1914 | 14882 |
Hill, Mary | U/1 | 07-31-1914 | 33256 |
Hodge, Anna Belle | 003 | 09-29-1914 | 22934 |
Hodge, Mary Plez | 035 | 06-10-1914 | 14885 |
Horn, Joseph | 050 | 12-12-1914 | 30833 |
Horn, Zora Lee | U/1 | 05-26-1914 | 14518 |
Hoskins, Joseph H | 076 | 01-25-1914 | 00610 |
Houston, Sarah Ella | 050 | 07-26-1914 | 17493 |
Hudson, William H | 079 | 03-25-1914 | 06254 |
Jackson, Mary | 066 | 05-09-1914 | 12342 |
Jackson, Rosetta Burnett | 027 | 04-12-1914 | 09466 |
James, Eliza | 075 | 05-18-1914 | 12344 |
Jewell, Theodore | U/1 | 03-26-1914 | 06260 |
Jones, Melvin | 014 | 06-07-1914 | 14896 |
Kennison, Lucinda | 040 | 02-18-1914 | 05834 |
King, Rose Lee | U/1 | 12-07-1914 | 30837 |
Kinnison, Mary Ann | 081 | 12-17-1914 | 30842 |
Kinnison, Richard | 076 | 04-24-1914 | 09472 |
Klapper, Charles Philip | 044 | 07-19-1914 | 17495 |
Lewis, Genevia Allien | 005 | 02-18-1914 | 03527 |
Luitwarn, Louis | 052 | 08-30-1914 | 20327 |
Marr, Unknown | ? | 07-13-1914 | 17499 |
Martin, Arthur | 019 | 11-03-1914 | 27984 |
Masden, Chas | 054 | 08-15-1914 | 20333 |
Masden, William | 058 | 10-27-1914 | 25227 |
Mathis, Claudie | U/1 | 11-11-1914 | 27976 |
Mattingly, Rue Anne | 024 | 12-14-1914 | 30832 |
McAfee, Samuel B | 077 | 07-16-1914 | 17494 |
Mcclure, Edna Earl | 011 | 08-19-1914 | 20332 |
Mccubbins, Moses | 070 | 06-26-1914 | 17075 |
McKnight, Theodore | U/1 | 10-31-1914 | 25224 |
Metcalfe, Mary | 055 | 02-22-1914 | 03525 |
Middleton, Charlie Lee | U/1 | 12-04-1914 | 30838 |
Miles, Wm | 085 | 03-11-1914 | 06255 |
Miller, Irvin | 080 | 04-05-1914 | 11970 |
Murphy, Sarah | 073 | 10-10-1914 | 30159 |
Newman, Clara Amy | 035 | 02-20-1914 | 03518 |
Nichols, Jessie Wilson | U/1 | 01-02-1914 | 00426 |
Owens, R B | 001 | 01-06-1914 | 00607 |
Parris, Palestine | U/1 | 11-19-1914 | 33303 |
Patterson, Annie | 049 | 10-22-1914 | 25226 |
Peacock, Gertie Maud | 002 | 07-18-1914 | 19923 |
Peacock, Zella Blanch | U/1 | 06-27-1914 | 14890 |
Philpot, Frank T | U/1 | 04-10-1914 | 09468 |
Ramage, Willie | U/1 | 11-06-1914 | 27977 |
Routin, Ben (daughter of) | U/1 | 07-16-1914 | 17500 |
Rickets, Sarah | 042 | 06-04-1914 | 14892 |
Ridgeway, Bettie Elizabeth | 051 | 08-15-1914 | 20328 |
Ridgway, Eliza | 074 | 08-04-1914 | 20329 |
Risinger, Clarence Edgar | 001 | 06-29-1914 | 14897 |
Risinger, Ollie Bell | 004 | 03-31-1914 | 06259 |
Roby, Della May | U/1 | 11-14-1914 | 27981 |
Roby, James | 063 | 04-30-1914 | 09469 |
Roby, Martha Ann | 062 | 02-28-1914 | 03521 |
Rogers, Henry L | 061 | 01-30-1914 | 00606 |
Russell, Jeanett | 075 | 02-22-1914 | 03524 |
Sadler, Bessie | 021 | 06-09-1914 | 14889 |
Samuels, Lucinda | 071 | 11-21-1914 | 27982 |
Samuels, Rose | 078 | 09-15-1914 | 22940 |
Samuels, Susie Francis | U/1 | 11-28-1914 | 27983 |
Shain, Mattie | 037 | 06-24-1914 | 14891 |
Shepherd, Dora E | 054 | 05-26-1914 | 12343 |
Simmons, W M | 061 | 12-17-1914 | 30835 |
Stansbury, Mary C | U/1 | 05-05-1914 | 12345 |
Stone, Dave (son of) | U/1 | 02-11-1914 | 03519 |
Swearingen, Angeline | 083 | 09-11-1914 | 22937 |
Taylor, Jacob | 022 | 07-06-1914 | 17496 |
Temple, Robert (son of) | U/1 | 02-08-1914 | 03523 |
Thompson, Paul | U/1 | 07-20-1914 | 17501 |
Tinnell, William Austin | U/1 | 08-06-1914 | 20331 |
Tracy, Charlie | U/1 | 06-08-1914 | 14886 |
Tracy, Jasper Newton | 001 | 06-11-1914 | 14887 |
Vaughan, William Thomas | ? | 06-12-1914 | 14893 |
Viers, Everett | 019 | 06-06-1914 | 14898 |
Wathen, Elizabeth Curd | 029 | 12-15-1914 | 30834 |
Wathen, George Thomas | 046 | 04-01-1914 | 09464 |
Watters, Emanlie | 083 | 05-24-1914 | 14519 |
Welker, Lena | 063 | 06-26-1914 | 14895 |
White, Dave | 050 | 01-09-1914 | 00603 |
Wilson, Edna May | U/1 | 01-05-1914 | 00602 |
Wise, James B | U/1 | 04-21-1914 | 09470 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bullittdeaths1914.html