We have identified 142 people who died in Bullitt County in 1913. This page once linked to images of their death certificates at the Kentucky Vital Records Project. However, that site is no longer available. You may view these on microfilm at the History Museum in Shepherdsville.
Name | Age | Death Date | certificate # |
---|---|---|---|
Arnold, Simon | 69 | 03-11-1913 | 06386 |
Beard, Sarah Katherine | 52 | 06-01-1913 | 15042 |
Bell, Malinda Margaret | 67 | 10-08-1913 | 26174 |
Bishop, John E | 50 | 12-31-1913 | 31449 |
Biven, Washington | 80 | 04-10-1913 | 09534 |
Bogard, Fredrick Dallas | 56 | 01-02-1913 | 00606 |
Boston, Bertha L | 5 | 07-15-1913 | 17918 |
Bowman, Ehaman | 1 | 06-01-1913 | 15033 |
Bowman, Joseph E | 21 | 05-24-1913 | 12290 |
Bowman, Mary | 80 | 09-24-1913 | 23692 |
Brooks, John William | U/1 | 06-27-1913 | 15035 |
Brooks, Sallie Elizabeth | 35 | 07-22-1913 | 17921 |
Brown, Annebell | 4 | 10-27-1913 | 26179 |
Brown, James | 70 | 05-10-1913 | 12287 |
Buckman, Charles William | U/1 | 01-01-1913 | 00602 |
Bulluck, John Edward | U/1 | 10-10-1913 | 26175 |
Burdine, Geo | U/1 | 11-30-1913 | 28705 |
Burris, John Francis | U/1 | 12-11-1913 | 31434 |
Cade, John Duncan | 57 | 10-28-1913 | 28391 |
Cardwell, John Thomas | 68 | 03-20-1913 | 06389 |
Clark, Claudie Lee | 2 | 12-30-1913 | 31443 |
Clark, Newton J | 59 | 12-01-1913 | 31454 |
Clark, Victoria Alice | 63 | 06-12-1913 | 15027 |
Cook, Beatrice | U/1 | 12-01-1913 | 31440 |
Cordier, Mezille Chirstina | U/1 | 04-02-1913 | 09535 |
Coward, Jeannett Powell | 15 | 12-12-1913 | 31441 |
Crady, Louisa | 73 | 05-02-1913 | 12286 |
Dautaz, Mary E | 65 | 12-12-1913 | 31448 |
Davis, Nancy Jane | 51 | 06-09-1913 | 15031 |
Desarue, Myrtle Lee | U/1 | 07-08-1913 | 17922 |
Dragoo, Elizabeth | 68 | 08-03-1913 | 21038 |
Duvall, Thomas (son of) | U/1 | 11-20-1913 | 31017 |
Edmons, Robert | 28 | 09-23-1913 | 23697 |
Edwards, Riley (son of) | U/1 | 12-23-1913 | 31447 |
Erwin, Robert Franklin | 1 | 08-28-1913 | 23302 |
Farbush, Margaret | 79 | 02-03-1913 | 03601 |
Fox, Sylvester William | 1 | 08-21-1913 | 21032 |
Fox, William Thomas | 73 | 12-30-1913 | 31442 |
Funk, James Thomas | 59 | 12-12-1913 | 31451 |
Gaddie, Herrman (daughter of) | U/1 | 12-22-1913 | 31446 |
Gentry, Josephine | 53 | 09-26-1913 | 23693 |
Gentry, Martin | 84 | 08-08-1913 | 21036 |
Gentry, William B | 55 | 12-07-1913 | 31438 |
Gibbs, Garland | U/1 | 05-19-1913 | 12295 |
Graham, Lucy Ann | 90 | 03-29-1913 | 06392 |
Grant, Margaret Elizabeth | U/1 | 02-17-1913 | 03602 |
Greenwell, Cromwell (son of) | U/1 | 03-19-1913 | 06388 |
Greenwell, Maudie Lee Clark | 21 | 03-24-1913 | 06390 |
Gustin, Amanda | 84 | 05-04-1913 | 12282 |
Hall, James | 77 | 07-02-1913 | 17916 |
Hall, John E | 45 | 05-11-1913 | 12288 |
Hardin, Odie Lincoln | 9 | 04-09-1913 | 09533 |
Harris, David Lenton | 49 | 07-19-1913 | 17919 |
Harris Jr, Joe T | U/1 | 09-21-1913 | 23694 |
Harshfield, Cora | 12 | 03-01-1913 | 06384 |
Hatfield, Edward Wilson | U/1 | 01-03-1913 | 03197 |
Hawkins, June | 1 | 04-14-1913 | 09532 |
Hays, Rowena Lenora | 78 | 11-13-1913 | 28704 |
Hedges, Logan | 73 | 10-31-1913 | 26173 |
Horn, Joseph | 20 | 07-01-1913 | 20618 |
Hoskins, Georgia | U/1 | 02-09-1913 | 03608 |
James, William Washington | 78 | 09-05-1913 | 23695 |
Jewell, Aaron Franklin | 18 | 01-26-1913 | 00611 |
Jones, Robt Lee | 11 | 07-14-1913 | 17914 |
Keller, William Alfred | 58 | 12-21-1913 | 31450 |
Kenny, Elizabeth | 86 | 01-11-1913 | 00605 |
Kinnison, Viola | 4 | 05-24-1913 | 12291 |
Kyle, Woodrow Wilson | U/1 | 04-08-1913 | 09529 |
Leaman, Roy Shelby | 14 | 01-09-1913 | 00604 |
Lewis, Lillian Barbour | 48 | 12-21-1913 | 31439 |
Lewis, Solomon | 81 | 10-17-1913 | 26171 |
Losch, Annie | 52 | 05-17-1913 | 12279 |
Martin, Perry Lee (son of) | U/1 | 01-19-1913 | 00601 |
Masden, Andrew J | 15 | 06-04-1913 | 15038 |
Mason, Arthur | 44 | 05-14-1913 | 12293 |
Mcfarland, Verna Aileen | 10 | 05-27-1913 | 12283 |
Middleton, Charles S | U/1 | 05-03-1913 | 12284 |
Miles, Rebecca | 32 | 03-09-1913 | 06385 |
Miller, Belle | 62 | 08-21-1913 | 21039 |
Miller, Katie Lee | U/1 | 03-31-1913 | 06393 |
Mills, Geo | 12 | 10-29-1913 | 26172 |
Moreland, Thomas C | 4 | 11-10-1913 | 33683 |
Nally, Hannah | 83 | 01-21-1913 | 00603 |
Neil, Ann | 90 | 12-25-1913 | 31435 |
Nell, R P | 47 | 06-29-1913 | 15036 |
Nelson, Erman | 1 | 11-21-1913 | 31016 |
Nelson, Taylor | 34 | 12-26-1913 | 31436 |
Newland, John W (daughter of) | U/1 | 05-17-1913 | 12289 |
O’Brien, Nannie | 70 | 06-22-1913 | 15028 |
Ormes, Cadd | 73 | 06-12-1913 | 15040 |
Owen, Pearl | 32 | 02-14-1913 | 03605 |
Owens, Hassie Lee | 20 | 02-15-1913 | 03606 |
Parris, Thomas Clifford | U/1 | 12-24-1913 | 31444 |
Phelps, Walter Scott | 67 | 07-26-1913 | 17915 |
Phelps, William Clay | 29 | 10-27-1913 | 26169 |
Poynter, Mack Richard | 26 | 01-11-1913 | 00608 |
Price, America | 90 | 04-18-1913 | 20430 |
Qutermouse, Mary Ella | U/1 | 12-03-1913 | 31445 |
Richardson, Katie I | U/1 | 06-11-1913 | 15039 |
Ricketts, Sarah E | 72 | 09-25-1913 | 23698 |
Ridgway, Deby | 80 | 12-01-1913 | 31437 |
Ridgway, Rebecca Ann | 68 | 08-10-1913 | 21034 |
Ridgway, William | 60 | 06-20-1913 | 15034 |
Roby, Mark A | 41 | 10-18-1913 | 26178 |
Roby, Otto | 32 | 01-27-1913 | 00607 |
Saddler, Otto (daughter of) | U/1 | 02-16-1913 | 03603 |
Saddler, Ruth | 23 | 02-16-1913 | 03604 |
Samules, Charles | 70 | 04-06-1913 | 09531 |
Sanders, Medora Mildred | U/1 | 08-16-1913 | 21033 |
Sanders, Peter | 86 | 02-09-1913 | 03609 |
Schwabel, Katherine | 67 | 06-06-1913 | 15030 |
Scott, Mattie E | 32 | 05-20-1913 | 14604 |
Scott, R T (son of) | U/1 | 05-20-1913 | 14603 |
Seebans, Bettie | 70 | 06-28-1913 | 15037 |
Shelton, Eliza E | 54 | 10-09-1913 | 26170 |
Short, Christopher | 78 | 09-03-1913 | 23690 |
Simmons, Thomas | 21 | 09-12-1913 | 23696 |
Skinner, John Richard | 49 | 06-26-1913 | 15029 |
Smith, Stella | U/1 | 05-07-1913 | 12280 |
Smith, Vernon | U/1 | 05-10-1913 | 12281 |
Stallings, Earl | 1 | 07-09-1913 | 17917 |
Stevenson, Jesse | 74 | 12-19-1913 | 00178 |
Stone, Henry (son of) | U/1 | 02-27-1913 | 03607 |
Summers, John R | 71 | 08-15-1913 | 21035 |
Thompson, Cora Maud | 22 | 07-18-1913 | 17920 |
Thompson, James Porter | 65 | 05-06-1913 | 12285 |
Thornton, Joe (daughter of) | U/1 | 03-09-1913 | 06391 |
Troutman, Mary E | 25 | 07-12-1913 | 17923 |
Troutman, Sophia | 92 | 04-07-1913 | 09530 |
Upton, C T (son of) | U/1 | 01-28-1913 | 00609 |
Vandiver, Sallie | 82 | 02-27-1913 | 03610 |
Venpiker, Mollie | 67 | 03-11-1913 | 06387 |
Warden, Otha | 1 | 07-28-1913 | 17924 |
Weir, Mary Catharon | 4 | 09-10-1913 | 23691 |
Westfall, John | 60 | 05-26-1913 | 12292 |
Whitehouse, Louise | 7 | 08-02-1913 | 21037 |
Whittege, John Wesley | 71 | 06-13-1913 | 15032 |
Wickersham, John C | 66 | 01-30-1913 | 00610 |
Wilson, Mary | 57 | 12-13-1913 | 31433 |
Wilson, Palma | 34 | 08-10-1913 | 21031 |
Wilson, Robert H | 73 | 10-14-1913 | 26177 |
Wooldridge, Mary Alice | 62 | 06-16-1913 | 15041 |
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bullittdeaths1913.html