Of the 1170 households in 1860 Bullitt County, approximately 270 included slaveholders who claimed a total of 1457 slaves. The 1860 Bullitt County slave census identified slaves by three characteristics: age, gender, and race (black or mulatto), and by their owner's name.
First we name the slaveholder and his/her occupation, followed by the number of slaves he or she claimed. This is followed by a listing of slave statistics which show the age-gender-race of each listed slave. Thus a listing of 16-f-b identifies a 16 year old black female, while a listing of 22-m-mu identifies a 22 year old male mulatto. We conclude with the census page number where we found the record. Under the "Occupation" column, we used two astericks ** to indicate when no occupation was listed in the main census. We placed a question mark there to indicate when we were uncertain of the slaveholder's identity.
Slaveholder Name | Occupation | Slave# | Slave Statistics | Pg# |
---|---|---|---|---|
Able, George | farmer | 6 | 48-m-b, 10-f-mu, 39-f-b, 5-m-b, 6-m-b, 8-m-b | 11 |
Anderson, J P | farmer | 3 | 10-m-mu, 8-m-mu, 6-m-b | 4 |
Anderson, Susan | ** | 1 | 8-f-b | 4 |
Arnold, Jas B | farmer | 4 | 7-f-b, 5-m-b, 29-f-b, 4-f-b | 2 |
Balee, Joel | farmer | 6 | 5-m-b, 4-f-mu, 10-m-b, 32-f-b, 12-m-mu, 7-m-b | 15 |
Ball, Ann | farmer | 4 | 12-f-b, 45-f-b, 14-f-b, 28-m-b | 7 |
Barger, G M | farmer | 1 | 14-f-b | 17 |
Barnes, H J | farmer | 6 | 11-m-mu, 16-f-b, 30-m-b, 32-m-b, 50-m-b, 30-f-b | 11 |
Barnes, N P | cabinet maker | 1 | 15-f-b | 11 |
Barnes, Wm | carpenter | 2 | 40-m-b, 68-m-b | 10 |
Barrell, Silas F | farmer | 1 | 18-m-b | 3 |
Beard, James M | farmer | 3 | 2-f-mu, 38-f-mu, 4-f-b | 1 |
Bell, Chas | miller & farmer | 3 | 30-f-b, 6-f-b, 17-m-b | 15 |
Bell, J F | farmer | 1 | 6-f-b | 7 |
Bell, Malinda | ** | 8 | 23-f-mu, 21-f-mu, 40-f-b, 20-f-b, 2-f-mu, 4-f-b, 2-m-b, 6-m-mu | 11 |
Birch, J R | miller | 1 | 16-f-b | 15 |
Birch, T J | merchant | 3 | 40-m-b, 65-m-b, 16-f-b | 12 |
Birkhead, E B | farmer | 6 | 44-m-b, 3-f-mu, 12-m-mu, 9-m-mu, 42-f-mu, 5-f-b | 11 |
Birkhead, Joseph F | physician | 3 | 4-f-b, 20-m-b, 18-f-b | 2 |
Bishop, Elisha | farmer | 12 | 45-m-b, 3-m-mu, 16-f-b, 4-m-b, 32-f-b, 13-m-mu, 7-m-mu, 15-m-b, 10-m-b, 11-f-b, 1-f-b, 8-f-mu | 3 |
Black, Moses | merchant | 4 | 4-m-b, 22-f-b, 7-f-mu, 58-f-mu | 11 |
Blanford, Jos | farmer | 2 | 60-f-b, 16-m-b | 19 |
Bogard, Keith | farmer | 1 | 17-f-b | 10 |
Bowman, Abram Hite | ** | 25 | 9-f-b, 12-m-b, 38-m-b, 40-m-b, 2-f-b, 16-f-b, 20-f-b, 33-m-b, 38-f-b, 8/12-m-b, 1-m-b, 45-f-b, 45-m-b, 10-f-mu, 16-f-b, 39-f-b, 40-f-b, 25-f-b, 2-f-mu, 9-m-b, 12-m-b, 13-m-b, 80-f-b, 14-m-b, 14-m-b | 14 |
Bowman, G W | farmer | 34 | 3-f-mu, 25-f-mu, 32-m-b, 19-m-b, 1/12-f-b, 14-m-b, 4-m-b, 4-m-mu, 25-f-mu, 1/12-f-mu, 14-m-mu, 11-m-mu, 6-f-b, 39-f-b, 8/12-f-mu, 19-f-mu, 7-m-b, 9-m-mu, 32-m-b, 3-m-b, 25-f-b, 11-m-b, 19-f-mu, 5-f-mu, 22-f-b, 8-m-mu, 6-f-b, 32-m-mu, 1-m-mu, 45-m-b, 14-f-b, 2-f-mu, 11-m-b, 50-f-mu | 14 |
Bowman, J T | merchant | 2 | 65-f-b, 12-f-mu | 18 |
Brashear, Richard | farmer | 1 | 17-f-b | 9 |
Brentlinger, Josiah W | merchant | 1 | 17-m-b | 5 |
Bridwell, Coleman | farmer | 6 | 12-m-b, 40-f-b, 35-m-b, 37-m-mu, 24-m-b, 10-f-b | 17 |
Bridwell, H B | blacksmith | 1 | 20-m-mu | 11 |
Brooks, D L | farmer | 5 | 6-f-b, 12-m-b, 38-f-b, 4-m-b, 1-f-b | 5 |
Brooks, S N | farmer | 31 | 6/12-f-mu, 20-m-mu, 12-f-b, 25-m-b, 50-m-b, 2-f-mu, 6-f-b, 3-m-mu, 8-f-b, 55-m-b, 12-f-mu, 29-m-b, 10-m-mu, 26-f-mu, 2-m-mu, 3/12-f-mu, 7-m-mu, 35-f-mu, 16-m-b, 8-m-b, 6-f-b, 60-m-mu, 24-m-b, 33-f-mu, 4-m-b, 17-f-mu, 33-f-b, 4-m-b, 10-m-mu, 5-m-mu, 9-m-b | 4 |
Brooks, W B M | farmer | 18 | 22-m-mu, 40-m-b, 4-m-mu, 22-m-b, 35-f-mu, 7-m-b, 60-m-mu, 30-m-b, 2-f-b, 14-m-b, 25-f-b, 16-f-mu, 9-m-b, 7-m-b, 11-f-b, 15-m-b, 20-f-b, 60-m-mu | 7 |
Brown, H | farmer | 3 | 15-f-b, 38-m-b, 41-f-b | 13 |
Brown, Robt | farmer | 1 | 70-m-b | 6 |
Bukey, J | farmer | 11 | 50-m-mu, 50-f-b, 8-m-b, 6-f-b, 1-m-b, 25-m-b, 18-f-b, 12-f-b, 14-f-b, 27-f-mu, 20-f-b | 19 |
Bukey, Sarah | farmer | 3 | 62-f-b, 20-f-b, 100-m-mu | 18 |
Burdett, Peyton | farmer | 6 | 11-f-b, 17-m-b, 40-m-b, 17-f-b, 15-m-b, 60-f-b | 11 |
Carothers, Charles | farmer | 10 | 4-m-b, 14-m-mu, 13-m-b, 10-f-b, 3-m-b, 6-m-b, 45-f-b, 16-m-b, 12-f-mu, 40-m-b | 12 |
Carothers, Saml | merchant | 6 | 32-f-b, 5-f-mu, 1-m-mu, 38-m-b, 10-f-b, 7-f-b | 11 |
Carpenter, Wilhite | farmer | 8 | 48-m-b, 6-m-b, 19-m-b, 32-f-mu, 15-m-b, 6-m-b, 9-m-b, 22-f-b | 8 |
Chapeze, A S & B | farmers | 2 | 65-f-b, 65-f-mu | 10 |
Cochran, Eleoner | farmer | 8 | 21-f-b, 27-f-b, 37-m-b, 13-f-b, 6/12-m-b, 9-m-b, 64-f-b, 8/12-m-b | 9 |
Coleman, T C Jr. | farmer | 3 | 19-f-b, 10-m-b, 1-f-mu | 7 |
Collings, Edw | farmer | 4 | 8-f-b, 21-f-b, 3-f-mu, 6/12-m-b | 5 |
Colmesnil, Sarah C | farmer | 11 | 1-f-mu, 60-f-b, 6/12-f-mu, 39-f-b, 27-f-mu, 3-m-b, 19-f-b, 5-f-b, 14-m-b, 3-f-b, 60-m-mu | 7 |
Combs, Jas | laborer | 9 | 20-m-b, 18-f-mu, 27-m-b, 45-f-b, 25-m-b, 14-m-b, 4-m-b, 22-f-b, 2-f-mu | 15 |
Crenshaw, Arkins | farmer | 7 | 31-f-b, 4-m-b, 7-f-b, 6/12-m-b, 3-f-b, 45-m-b, 5-m-b | 17 |
Crenshaw, J V | farmer | 6 | 16-f-b, 25-m-mu, 2-m-b, 7-f-b, 9-f-mu, 22-f-b | 16 |
Crenshaw, Jno | farmer | 3 | 18-f-b, 12-f-b, 38-f-b | 17 |
Crenshaw, N M | farmer | 1 | 16-f-b | 17 |
Crenshaw, Susan | ** | 3 | 71-m-b, 48-f-b, 60-f-b | 17 |
Crenshaw, William | farmer | 4 | 1-f-b, 3-m-b, 23-m-b, 20-f-b | 17 |
Crigler, Jas | farmer | 1 | 80-f-b | 18 |
Crigler, Lydia | ** | 12 | 10-m-b, 16-m-mu, 13-m-b, 40-f-b, 1-f-mu, 14-f-b, 9-m-b, 6-m-mu, 26-f-b, 25-f-mu, 40-m-b, 40-m-b | 19 |
Crist, H Clay | physician & farmer | 2 | 9/12-m-b, 35-f-b | 2 |
Croan, John | farmer | 2 | 5-m-b, 22-f-b | 3 |
Davis, Robert | farmer | 6 | 32-f-mu, 7-m-b, 11-f-mu, 36-m-b, 50-m-b, 4-f-mu | 1 |
Dawson, W | farmer | 6 | 35-f-b, 25-f-b, 6/12-m-mu, 6-m-b, 1-f-mu, 40-m-mu | 9 |
Deacon, J A | farmer | 1 | 13-f-b | 16 |
Deats, R W | farmer | 1 | 55-m-b | 8 |
Dent, J C | distiller | 4 | 9-m-b, 4/12-f-b, 13-f-b, 32-f-b | 12 |
Doom, D | farmer | 1 | 16-f-b | 17 |
Doom, J M & Co | tanning business? | 5 | 40-m-b, 60-f-b, 38-m-b, 47-m-b, 42-m-b | 17 |
Doom, Jas M | tanner | 5 | 10-f-b, 21-m-b, 21-f-b, 11-m-b, 17-f-mu | 17 |
Drake, Wesley | farmer | 3 | 2-m-b, 4-m-b, 20-f-b | 13 |
Fidler, Reuben | farmer | 1 | 65-f-b | 13 |
Field, A H | lawyer | 10 | 47-m-b, 1-m-mu, 6-m-mu, 12-m-mu, 16-m-b, 3-m-mu, 50-f-b, 36-f-mu, 26-m-b, 13-f-b | 2 |
Foley, Jas | toll gate keeper | 7 | 4-f-b, 19-m-b, 18-f-b, 11-f-b, 39-f-b, 16-f-b, 9-m-b | 12 |
Fonda, Frederick | tanner | 1 | 25-m-b | 17 |
French, Eliza J | wife of farmer | 8 | 55-m-b, 3-m-b, 2-m-mu, 23-f-b, 1-m-b, 20-m-b, 27-f-mu, 6-m-b | 8 |
Froman, Wes P | farmer | 1 | 21-m-mu | 3 |
Gentry, Taylor | farmer | 2 | 2-m-mu, 38-f-b | 13 |
Gilmore, Perry | farmer | 4 | 9-m-b, 5-m-b, 30-f-mu, 11-m-mu | 6 |
Glass, Elizabeth | farmer | 10 | 39-f-mu, 50-f-b, 4-f-mu, 10-m-mu, 14-f-b, 4-f-mu, 36-f-mu, 7-f-mu, 24-f-b, 8-f-mu | 8 |
Glenn, John W | farmer | 1 | 12-f-b | 3 |
Good, R H | gentleman | 16 | 37-m-b, 17-f-b, 30-m-b, 54-f-mu, 12-m-b, 1-f-b, 33-m-b, 5-m-b, 27-m-b, 22-f-b, 4-f-b, 19-f-mu, 9-f-b, 10-m-b, 16-f-b, 13-m-b | 11 |
Good, Richard | laborer | 1 | 30-m-b | 12 |
Gore, Abner | farmer | 8 | 68-f-mu, 20-m-b, 11/12-m-b, 18-f-b, 13-f-b, 15-m-b, 33-m-mu, 56-f-b | 5 |
Graham, Oliver | farmer | 4 | 16-m-b, 25-m-b, 43-m-b, 55-f-b | 5 |
Grant, Jas W | farmer | 1 | 60-f-b | 13 |
Gravens, James A | clerk | 2 | 25-f-mu, 2-m-b | 11 |
Greenwell, J J | hotel keeper at Pitts Point | 1 | 13-f-mu | 9 |
Greenwell, Jos | farmer | 6 | 17-m-mu, 3-m-mu, 15-m-mu, 6-m-mu, 37-f-mu, 6/12-f-mu | 17 |
Hall, C | ? | 2 | 13-f-b, 45-m-b | 10 |
Hall, Chas | hotel keeper | 6 | 45-f-b, 16-f-b, 20-m-b, 6/12-f-b, 14-m-b, 30-m-b | 12 |
Hall, David | farmer | 1 | 17-m-b | 13 |
Hall, Eliza | ** | 1 | 50-f-mu | 10 |
Hall, Eliza | ** | 5 | 3-m-b, 10-f-b, 8-f-b, 50-f-b, 6-f-b | 10 |
Hall, J Q A | farmer | 3 | 16-m-b, 5-f-b, 22-f-b | 13 |
Hall, Minor | farmer | 1 | 13-f-b | 18 |
Hall, Nathan | farmer | 2 | 12-f-b, 18-m-b | 10 |
Hall, Robt | farmer | 2 | 13-f-b, 45-m-b | 10 |
Hall, Thos | farmer | 1 | 12-f-b | 12 |
Hall, Thos J | farmer | 2 | 14-m-b, 10-m-b | 12 |
Hall, W W | spectulator | 2 | 12-f-b, 31-f-b | 10 |
Hamilton, J R | saddler | 3 | 8-m-mu, 6-f-b, 10-f-mu | 11 |
Hamilton, Susan | ** | 2 | 80-m-b, 40-m-b | 11 |
Hardman, Jos | farmer | 5 | 2-f-b, 1-f-b, 78-m-b, 22-m-b, 20-f-b | 13 |
Harris, John | farmer | 3 | 8-m-b, 9-m-b, 42-f-b | 10 |
Harrison, J O | farmer | 8 | 6/12-m-b, 14-m-mu, 25-f-b, 18-m-b, 34-f-b, 12-f-mu, 45-f-b, 6/12-m-b | 7 |
Harshfield, Fred | farmer | 7 | 17-f-b, 4-f-mu, 6-m-mu, 5-m-b, 26-f-mu, 10-f-b, 1-m-b | 3 |
Harshfield, John | farmer | 4 | 11-f-b, 4-m-mu, 6-m-b, 29-f-b | 3 |
Harshfield, Richard | carpenter | 1 | 17-m-mu | 1 |
Hays, W G | farmer | 2 | 2/12-f-b, 35-f-b | 8 |
Heady, W J | farmer | 3 | 35-f-mu, 21-m-mu, 13-m-mu | 4 |
Hessey, Edward | farmer | 2 | 35-m-b, 45-f-b | 11 |
Hill, Kitty | mother of farmer | 9 | 33-m-b, 6-m-b, 65-f-mu, 2-f-mu, 36-f-b, 38-m-b, 8-m-b, 15-f-b, 5/12-f-mu | 8 |
Hobbs, J S | farmer | 1 | 7-m-mu | 13 |
Hobbs, Nancy | ** | 10 | 2-m-mu, 1/12-f-mu, 19-m-b, 8-m-b, 26-m-mu, 60-f-b, 24-f-mu, 4-m-mu, 6-f-b, 20-f-b | 11 |
Hobbs, S M | physician | 5 | 12-m-b, 1-m-b, 25-f-b, 10-f-b, 6-f-b | 12 |
Hoglan, L | merchant | 6 | 25-m-mu, 20-f-mu, 33-f-b, 50-f-b, 2-m-mu, 9/12-m-mu | 1 |
Holsclaw, John | farmer | 4 | 7-f-b, 16-m-b, 26-m-mu, 38-f-b | 15 |
Hornbeck, Delia | farmer | 3 | 12-f-mu, 7-m-b, 45-m-mu | 5 |
Hornbeck, Mary M | wife of farmer | 6 | 10-f-b, 18-f-b, 4-m-b, 2-m-b, 15-m-b, 13-f-b | 7 |
Hough, Austin | wagon maker | 5 | 12-f-b, 4-f-mu, 22-m-mu, 32-f-mu, 13-m-b | 10 |
Hough, Emily | ** | 4 | 7-f-b, 10-m-b, 15-f-b, 41-f-b | 10 |
Howlett, Luke | farmer | 13 | 2-m-mu, 12-f-b, 14-m-b, 6-f-b, 25-f-b, 8-m-b, 10-f-b, 27-f-b, 12-f-b, 36-m-b, 7-m-b, 9-f-b, 47-m-b | 9 |
Hubbard, A E | farmer | 4 | 5-m-b, 38-f-b, 4/12-f-b, 7-m-b | 13 |
James, Nancy | farmer | 3 | 20-m-b, 35-f-b, 17-f-b | 16 |
Johnson, George K | farmer | 2 | 7/12-f-mu, 35-f-mu | 1 |
Joyce, Deborah | farmer | 2 | 10-m-b, 14-f-b | 3 |
Joyce, Thomas | farmer | 5 | 40-f-b, 12-f-b, 2-f-b, 55-m-b, 60-m-b | 1 |
Kalfas, H F | physician | 3 | 35-m-mu, 33-f-b, 2-f-b | 19 |
Kennison, A C | farmer | 10 | 18-f-mu, 8-m-b, 32-f-b, 5-m-b, 71-f-mu, 22-m-mu, 2-m-mu, 15-m-mu, 16-f-mu, 24-m-mu | 2 |
Kirk, Lewis | farm laborer | 4 | 7-m-b, 14-m-b, 13-m-b, 1-m-b | 13 |
Knight, Susan | ** | 4 | 33-f-b, 34-m-b, 15-f-b, 42-m-b | 5 |
Lee, Chas | farmer | 11 | 75-m-b, 60-m-b, 25-m-b, 33-f-mu, 17-f-mu, 35-m-b, 27-m-b, 18-m-b, 13-m-b, 23-m-b, 16-f-mu | 15 |
Lee, M | ? | 2 | 10-f-mu, 3-f-b | 9 |
Lee, Orleans | farmer | 2 | 16-f-mu, 6-m-b | 8 |
Lee, Robt M | farmer | 3 | 18-f-mu, 8-m-mu, 24-f-mu | 8 |
Lewis, John | town marshal - Mt. Washington | 3 | 22-f-b, 8-f-b, 5-m-mu | 11 |
Lilly, Richard | farmer | 8 | 16-m-mu, 30-f-b, 4-f-b, 3-m-mu, 50-f-mu, 9-f-mu, 8/12-f-b, 70-m-mu | 12 |
Lloyd, Jos | farmer | 4 | 32-m-b, 2-f-b, 21-f-b, 35-m-b | 13 |
Magruder, E | ? | 1 | 52-m-mu | 9 |
Magruder, Ezekiel | farmer | 3 | 14-m-b, 20-f-b, 6/12-m-b | 8 |
Magruder, George W | farmer | 2 | 19-m-mu, 19-m-b | 8 |
Magruder, Levi | farmer | 9 | 49-f-mu, 40-m-b, 45-m-b, 30-m-mu, 21-m-mu, 18-m-mu, 16-m-mu, 4-f-b, 22-f-b | 17 |
Magruder, W E | farmer | 4 | 17-f-mu, 10-f-mu, 20-f-mu, 25-m-mu | 9 |
Markwell, J | farmer | 4 | 6-f-b, 35-f-b, 13-m-b, 10-m-b | 13 |
Martin, Thos J | farmer | 2 | 45-f-b, 12-f-mu | 2 |
Masden, Dennis | farmer | 15 | 65-m-b, 24-f-b, 6-f-b, 1-m-mu, 14-m-b, 7/12-f-b, 35-m-b, 13-f-b, 3-m-b, 16-f-b, 22-f-b, 8-f-mu, 3-f-b, 37-f-b, 39-m-b | 9 |
Masden, Eliza | wife of farm laborer | 4 | 1-f-b, 21-f-mu, 4-m-b, 45-f-mu | 9 |
Masden, Felix | farmer | 1 | 23-f-mu | 9 |
Masden, H | ? | 2 | 10-f-b, 10-f-b | 9 |
Masden, Jas | farmer | 1 | 8-f-b | 8 |
Masden, Pope | farmer | 2 | 33-m-b, 26-f-b | 9 |
McDowell, Emily | ** | 8 | 2-f-b, 8-f-b, 35-f-b, 38-m-mu, 13-m-mu, 5-m-mu, 2-m-b, 3-f-b | 7 |
McDowell, John | farmer | 10 | 19-f-b, 22-f-b, 13-f-b, 22-f-b, 38-f-b, 9-f-b, 12-m-mu, 1-m-b, 2-m-b, 6-f-b | 7 |
McDowell, Woodford | farmer | 11 | 13-f-b, 5-f-b, 40-m-b, 1-f-b, 10-f-b, 25-f-b, 9-f-mu, 12-f-b, 30-m-b, 3-m-b, 6-f-b | 7 |
McGee, R D | speculator | 4 | 9-f-mu, 24-f-mu, 9-f-mu, 43-m-mu | 13 |
McKay, Samuel A | physician & farmer | 6 | 40-m-b, 40-m-b, 4-m-b, 2-m-b, 11-m-b, 23-f-b | 2 |
Miles, George W | farmer | 8 | 3-m-b, 47-m-b, 7-f-b, 3/12-m-b, 11-f-b, 27-f-b, 9-m-mu, 5-m-b | 3 |
Miller, A L | farmer | 4 | 48-f-b, 20-m-b, 17-m-b, 35-m-b | 10 |
Miller, Peter | farmer | 6 | 26-f-b, 21-m-b, 5-m-b, 13-f-b, 2-f-b, 28-m-b | 5 |
Mooney, John | farmer | 5 | 8/12-f-b, 3-f-mu, 32-m-b, 23-f-b, 40-m-b | 8 |
Moore, Horatia W | farmer | 2 | 28-f-b, 3-f-b | 3 |
Moore, Susan & Jane (sisters) | farmer | 3 | 20-f-b, 22-m-b, 24-f-b | 3 |
Moore, W C | ** | 1 | 2-f-b | 1 |
Morrow, Wm. & N. | farm laborer | 12 | 19-f-mu, 9-m-b, 3/12-f-mu, 40-f-b, 10-f-mu, 15-f-mu, 2-f-mu, 3-m-b, 50-f-mu, 7-m-b, 18-m-mu, 16-f-mu | 4 |
Mothershead, David | farmer | 1 | 15-f-b | 12 |
Mumford, Robinson | farmer | 1 | 4-m-b | 8 |
Myers, Henry | farmer | 4 | 27-f-b, 1-m-b, 20-m-mu, 7-f-b | 3 |
Myers, Joseph | farmer | 5 | 14-m-mu, 45-f-b, 24-m-mu, 21-m-b, 16-f-mu | 1 |
Newkirk, Asa | farmer | 1 | 10-m-mu | 10 |
North, H B | farmer | 9 | 16-f-b, 16-m-b, 13-m-b, 19-f-b, 2-f-b, 18-m-b, 3-m-b, 35-f-b, 1-m-mu | 4 |
Parrish, J N | tailor | 2 | 2-f-mu, 18-f-b | 10 |
Patterson, M A | wife of manufacturer (William) | 8 | 17-f-mu, 8-m-b, 15-m-mu, 4-f-b, 2-m-b, 11-f-b, 6-m-b, 16-f-mu | 9 |
Patterson, W (assignee?) | William Patterson - manufacturer | 6 | 40-m-b, 41-m-b, 50-m-b, 52-f-mu, 40-m-mu, 2-m-b | 9 |
Payne, G H | farmer | 4 | 14-f-mu, 12-m-mu, 39-f-b, 10-m-mu | 13 |
Pendleton, David | farmer | 1 | 12-m-mu | 3 |
Pendleton, Susan | ** | 3 | 33-m-b, 36-f-b, 11-m-b | 3 |
Pendleton, William | farmer | 2 | 10-m-b, 16-m-b | 3 |
Phelps, Westley | farmer | 7 | 60-m-b, 50-m-b, 40-m-b, 8-f-b, 16-f-b, 10-m-mu, 40-f-b | 2 |
Pope, James Y | farmer | 6 | 5-f-b, 16-m-b, 32-m-b, 50-f-b, 12-f-b, 13-f-b | 16 |
Powell, D L | ? | 12 | 4/12-f-b, 35-m-b, 24-m-mu, 65-m-b, 22-m-b, 12-m-b, 67-f-b, 5-m-b, 28-f-b, 3-m-b, 30-m-b, 1-f-b | 1 |
Prewitt, Eliza | farmer | 3 | 19-m-b, 29-f-b, 23-f-mu | 2 |
Quartermouse, Jos | farmer | 2 | 26-f-b, 24-m-b | 13 |
Quint, A P | farmer | 3 | 10/12-f-b, 31-f-b, 6-f-mu | 10 |
Ratcliffe, Chas | farmer | 2 | 12-f-mu, 7-f-mu | 17 |
Ratliffe, Eliza | ** | 4 | 6-m-b, 33-f-b, 11-m-b, 42-f-b | 1 |
Relf, Patsy | ** | 1 | 26-m-mu | 11 |
Ridgeway, Ben | farmer | 15 | 17-f-b, 22-m-b, 15-m-b, 22-f-b, 6-f-b, 18-f-b, 2-m-b, 3-f-b, 15-m-b, 4-m-mu, 1-f-b, 35-f-mu, 13-m-b, 11-f-b, 13-f-b | 10 |
Ridgeway, Jos | farmer | 3 | 23-f-b, 42-m-b, 20-m-b | 10 |
Riley, Thos W | farmer | 19 | 58-m-b, 25-m-b, 27-f-b, 35-f-b, 37-m-b, 17-f-b, 51-f-b, 23-m-b, 29-f-b, 2-f-b, 8-f-b, 14-f-b, 35-f-b, 5-f-b, 2-m-b, 10-f-b, 2-m-b, 29-m-mu, 1-f-mu | 5 |
Robinson, Robert | farmer | 1 | 30-f-b | 13 |
Roby, L | ? | 3 | 2-m-mu, 8-m-b, 22-f-b | 18 |
Roby, W C | farmer | 2 | 13-f-b, 8-m-b | 18 |
Rogers, George L | farmer | 8 | 80-m-b, 30-f-b, 12-m-b, 3-f-b, 5-f-b, 10-f-b, 9/12-f-b, 16-f-b | 4 |
Rogers, John T | ** | 1 | 18-m-b | 6 |
Rogers, John T. Sr. | farmer | 14 | 40-f-b, 60-f-b, 45-m-b, 20-m-b, 55-m-mu, 55-m-b, 17-m-b, 15-m-b, 3-m-b, 45-m-b, 8-f-b, 7-f-b, 17-f-b, 20-m-b | 6 |
Rogers, Lewis | farm laborer | 3 | 3-m-mu, 18-m-b, 25-m-b | 6 |
Rouse, W A | farmer | 7 | 16-f-mu, 8-m-mu, 12-m-b, 32-m-b, 10-m-b, 17-f-mu, 11-f-mu | 18 |
Rowland, Sarah | mother of farmer | 4 | 23-m-b, 15-m-b, 10/12-m-mu, 17-f-b | 4 |
Samuels, Charles R | Circuit Court Clerk | 2 | 9-f-mu, 7-f-mu | 1 |
Samuels, Diana | ** | 10 | 8-m-b, 6-m-mu, 3-f-mu, 28-f-b, 9-m-mu, 26-f-mu, 6-m-b, 12-m-mu, 35-m-b, 7-m-mu | 3 |
Samuels, Jas W | farmer | 6 | 1-m-mu, 6-f-mu, 8-f-mu, 3-m-b, 30-f-mu, 17-f-b | 5 |
Samuels, Luke | farmer | 1 | 26-m-b | 8 |
Samuels, Robert F | County Court Clerk | 8 | 8-f-b, 5-m-b, 25-f-b, 3-m-b, 4-m-b, 35-m-b, 6-f-b, 16-f-mu | 1 |
Samuels, S R | farmer | 6 | 4-f-b, 6-f-b, 8-m-b, 34-m-b, 11-m-b, 2-m-b | 17 |
Saunders, Jos | farmer | 20 | 3-m-b, 38-f-mu, 25-f-b, 6-f-b, 2-m-b, 13-f-b, 25-f-b, 17-m-b, 20-m-b, 1-f-b, 4-f-b, 15-m-b, 10-m-b, 18-m-b, 14-m-b, 2-f-b, 8-f-b, 5-f-b, 35-f-b, 40-m-b | 5 |
Saunders, Step | farmer | 8 | 7-m-b, 11-m-b, 23-m-b, 19-f-b, 19-m-b, 40-f-b, 49-m-b, 3-f-mu | 4 |
Shane, Anna | wife of farmer | 1 | 15-f-b | 4 |
Shanklin, G C | farmer | 4 | 45-m-b, 12-f-mu, 50-f-mu, 26-m-mu | 3 |
Shanklin, Jas M | farmer | 18 | 33-f-b, 2-m-b, 7-m-b, 6-f-b, 27-f-b, 14-m-b, 45-m-b, 47-m-b, 9-m-b, 5/12-m-b, 15-f-b, 3-m-b, 3-m-b, 25-f-b, 40-m-b, 15-m-b, 6-m-b, 3-m-b | 6 |
Shawler, Ant | farmer | 1 | 17-f-b | 8 |
Shawler, Colmore | laborer | 1 | 12-f-b | 8 |
Shawler, Wm | farmer | 8 | 14-f-mu, 12-m-b, 19-f-mu, 22-m-mu, 15-m-mu, 1-f-b, 11-f-mu, 45-f-mu | 8 |
Sheckles, Amon | farmer | 7 | 35-f-b, 16-m-b, 8-m-b, 2-m-b, 30-m-b, 36-m-mu, 6-f-b | 17 |
Shepherd, Jas | farmer | 4 | 55-m-b, 2-m-b, 33-f-mu, 8-m-mu | 2 |
Shirley, A S | ? | 2 | 16-f-mu, 58-f-mu | 9 |
Simmons, G W | farmer | 10 | 4-m-mu, 22-m-mu, 23-f-b, 20-m-b, 3-f-b, 19-f-mu, 16-f-mu, 6/12-f-mu, 25-f-mu, 16-f-b | 18 |
Simmons, J S | farmer | 18 | 33-f-b, 23-f-mu, 11-m-mu, 18-f-b, 9-m-mu, 30-m-mu, 4/12-f-mu, 35-f-mu, 8-f-mu, 2-f-b, 25-m-mu, 32-m-b, 3-f-b, 18-m-b, 27-m-mu, 5-f-b, 11-m-mu, 62-f-b | 16 |
Simmons, Mary | farmer | 6 | 2-f-b, 1-f-b, 40-m-b, 40-f-b, 3-f-b, 12-f-b | 10 |
Simmons, N | farmer | 25 | 18-m-b, 16-f-b, 14-m-mu, 14-m-mu, 7-m-b, 50-m-b, 29-f-b, 28-m-b, 19-m-b, 56-m-b, 18-m-b, 42-f-b, 34-m-b, 40-m-b, 36-m-b, 21-m-b, 45-m-b, 1-m-b, 8-f-b, 14-m-mu, 40-f-b, 22-m-b, 7-m-mu, 4-m-b, 2-f-b | 1 |
Simmons, R H O | farmer | 14 | 40-f-b, 12-m-b, 22-f-b, 23-m-b, 10-f-b, 4-m-mu, 16-f-b, 1-f-b, 18-f-b, 60-m-b, 45-m-b, 13-m-b, 26-m-b, 8-f-b | 14 |
Simmons, Robt | farmer | 1 | 21-m-b | 14 |
Simmons, Sarah | ** | 6 | 1-f-b, 13-f-mu, 7-m-b, 16-f-mu, 18-m-b, 36-f-b | 18 |
Simmons, W | farmer | 2 | 12-f-b, 8-f-b | 10 |
Simmons, W N | ** | 2 | 23-m-mu, 18-f-b | 16 |
Simmons, W P | farmer | 14 | 50-f-b, 20-f-mu, 13-m-mu, 14-f-b, 14-f-b, 50-f-b, 5-m-b, 8-m-b, 21-f-b, 45-m-b, 15-f-mu, 32-m-b, 3-f-b, 40-f-b | 18 |
Smith, B F | farmer | 1 | 50-f-mu | 2 |
Smith, Berthea | ** | 5 | 24-m-b, 3-m-b, 20-m-b, 22-f-b, 1/12-m-mu | 12 |
Smith, William | ** | 5 | 23-m-b, 1/12-f-b, 19-f-b, 16-f-b, 2-f-b | 1 |
Smock, M | farmer | 2 | 15-m-b, 48-f-b | 13 |
Snapp, Cora K | ** - child | 2 | 18-f-b, 15-f-mu | 14 |
