Of the 970 households in 1850 Bullitt County, 244 included slaveholders who claimed a total of 1355 slaves. The 1850 Bullitt County slave census identified slaves by three characteristics: age, gender, and race (black or mulatto), and by their owner's name.
Each census page contained two columns, so in the chart below we have identified first the name of the slaveholder and his/her occupation, followed by the number of slaves he or she claimed. This is followed by a listing of slave statistics which show the age-gender-race of each listed slave. Thus a listing of 16-f-b identifies a 16 year old black female, while a listing of 22-m-m identifies a 22 year old male mulatto. Then we list what page and in which column the slave records for a slaveholder begins.
| Slaveholder Name | Occupation | # | Slave Statistics | pg | cl |
|---|---|---|---|---|---|
| Anderson, John | farmer | 11 | 45-m-b, 36-m-b, 26-m-b, 26-m-b, 20-m-b, 20-m-b, 8-m-b, 7-m-b, 1-m-b, 28-f-b, 24-f-b | 11 | B |
| Ball, B. B. | farmer | 17 | 44-m-b, 44-m-b, 44-f-b, 44-f-b, 21-f-b, 21-m-b, 21-m-b, 21-m-b, 14-f-b, 14-m-b, 14-m-b, 9-m-b, 9-m-b, 9-f-b, 2-f-b, 2-f-b, 2-f-b | 4 | B |
| Ball, Richard | ?? | 2 | 50-m-b, 20-m-b | 2 | B |
| Barns, H. J. | merchant | 2 | 22-f-b, 2-m-b | 1 | A |
| Barns, William | farmer | 2 | 56-m-b, 29-m-b | 2 | A |
| Bell, Thompson | farmer | 11 | 45-m-b, 45-m-b, 31-m-b, 22-m-b, 45-f-b, 21-f-b, 14-m-b, 9-m-m, 7-f-b, 5-m-b, 1-f-b | 7 | A |
| Birch, John R. | pilot | 2 | 15-f-b, 14-m-b | 3 | A |
| Bogard, Cornelias K. | farmer | 1 | 8-f-b | 7 | A |
| Boswell, Thomas I. | farmer | 4 | 39-m-b, 25-f-b, 2-f-b, 1-m-b | 6 | A |
| Bowman, George W. | farmer | 21 | 60-m-b, 32-m-b, 30-m-m, 20-m-b, 19-m-b, 17-m-b, 13-m-b, 5-m-b, 4-m-b, 2-m-b, 1-m-b, 1-m-b, 50-f-b, 45-f-b, 28-f-b, 30-f-b, 19-f-b, 15-f-b, 13-f-b, 9-f-b, 9-f-b | 15 | B |
| Bowman, Joseph | farmer | 18 | 65-m-b, 40-m-b, 34-m-b, 27-m-b, 27-m-b, 20-m-b, 14-m-b, 50-f-b, 50-f-b, 31-f-b, 17-f-b, 17-f-b, 15-f-m, 12-f-m, 10-f-b, 8-m-b, 5-f-b, 1-f-b | 16 | A |
| Brashear, Richard | farmer | 3 | 33-f-b, 8-f-b, 6-m-b | 2 | A |
| Brashear, Robert | farmer | 4 | 80-m-b, 50-f-b, 22-f-b, 6/12-f-m | 11 | A |
| Brentlinger, Peter | tanner | 5 | 9-f-b, 7-f-b, 5-m-b, 2-f-b, 3/12-m-b | 3 | A |
| Bridwell, Catsy | farm family | 1 | 11-m-b | 1 | B |
| Bridwell, Colman | farmer | 8 | 35-f-b, 30-m-m, 13-m-b, 8-f-b, 7-m-b, 25-m-m, 3-f-b, 2-m-b | 9 | B |
| Bridwell, Joseph P. | farmer | 1 | 38-f-b | 13 | A |
| Brooks, D. L. | farmer | 8 | 26-m-b, 25-f-b, 24-m-b, 6-f-b, 24-m-b, 6-m-b, 2-m-b, 3/12-f-b | 4 | A |
| Brooks, S. N. | farmer | 15 | 50-m-b, 45-m-b, 40-m-b, 23-m-b, 15-m-b, 10-m-b, 6-m-b, 35-f-b, 25-f-b, 18-f-b, 16-f-b, 14-f-b, 3-m-b, 1-f-b, 1-f-b | 14 | B |
| Brooks, W. B. M. | farmer | 10 | 45-m-m, 40-m-b, 35-m-b, 19-m-b, 12-m-m, 2-m-m, 20-f-b, 16-f-b, 6-f-b, 3-f-b | 12 | A |
| Brooks, William | farmer | 7 | 65-m-b, 46-m-b, 35-m-b, 24-f-b, 19-m-b, 16-f-b, 10-f-b | 4 | B |
| Brown, Thomas | farmer | 2 | 21-m-b, 17-m-b | 2 | A |
| Brown, W. J. | farmer | 6 | 30-f-b, 28-m-b, 13-f-b, 9-m-b, 7-f-b, 3-m-b | 6 | B |
| Buky, J. C. | farmer | 5 | 55-f-b, 50-m-b, 48-m-m, 26-m-b, 10-f-b | 1 | A |
| Buky, John W. | farmer | 9 | 41-f-b, 40-m-m, 25-m-b, 21-f-b, 18-f-b, 10-m-b, 8-f-b, 7-f-b, 6-f-b | 10 | B |
| Burdett, Peyton | farmer | 7 | 60-m-b, 32-m-b, 23-f-b, 10-m-b, 6-m-b, 2-f-b, 7/12-m-b | 3 | A |
| Burkhead, Joseph F. | doctor | 1 | 12-m-b | 13 | B |
| Carothers, Charles | farmer | 3 | 31-m-b, 7-m-b, 6-m-b | 6 | B |
| Carothers, Joseph | farmer | 1 | 12-f-b | 2 | B |
| Chapeze, Elizabeth | farm family | 5 | 55-f-m, 52-f-b, 50-f-b, 21-m-b, 19-m-b | 8 | B |
| Chappell, James D. | farmer | 1 | 6-m-b | 5 | A |
| Chappell, M. L. | farmer | 4 | 28-f-b, 9-m-b, 4-f-b, 6/12-m-b | 5 | A |
| Chappell, W. F. | farmer? | 1 | 35-f-b | 5 | A |
| Cochran, Henry | farmer | 5 | 50-f-b, 25-m-b, 19-f-b, 12-f-b, 4-m-b | 9 | B |
| Collings, B. F. | farmer | 3 | 30-m-b, 18-f-b, 5/12-f-b | 6 | A |
| Combs, James | farmer | 8 | 35-f-b, 17-m-b, 15-m-b, 13-f-b, 11-m-b, 9-f-b, 3-m-b, 1-m-b | 12 | A |
| Comesniel, Jno D. | no occupation listed | 13 | 50-m-b, 47-f-b, 27-m-b, 18-f-b, 11-f-b, 22-m-b, 16-m-b, 6-f-b, 6-m-b, 3-m-b, 3-f-b, 4-f-b, 3/12-m-b | 16 | B |
| Congrove, Elizabeth | farm family | 5 | 21-f-b, 18-m-b, 16-m-b, 13-f-b, 10-m-b | 6 | A |
| Cox, Rutha | farm family | 5 | 26-f-m, 24-m-m, 20-m-m, 9-f-m, 7-m-b | 6 | B |
| Crenshaw, Charles | farmer | 1 | 28-f-b | 3 | A |
| Crenshaw, John | farmer | 3 | 33-f-b, 3-f-b, 10/12-m-b | 13 | B |
| Crenshaw, Nathan | farmer | 1 | 15-f-b | 10 | B |
| Crenshaw, Nelson | farmer | 13 | 48-m-b, 31-m-b, 45-f-b, 45-f-b, 34-m-b, 15-f-b, 15-f-b, 12-m-b, 10-m-b, 7-f-b, 5-f-b, 2-f-b, 29-m-b | 10 | A |
| Crenshaw, Vardamon | farmer | 5 | 29-m-b, 18-f-b, 18-f-b, 11-m-b, 9/12-f-b | 13 | A |
| Crigler, Lydia | elderly - no occupation | 9 | 36-m-b, 36-m-b, 34-m-b, 36-f-b, 23-f-b, 9-m-m, 6-m-b, 4-m-b, 3-f-b | 8 | A |
| Crist, H. S. | farmer | 1 | 35-f-b | 9 | B |
| Crump, Robert H. | farmer | 2 | 21-f-b, 4/12-m-b | 7 | A |
| Cundiff, John B. | farmer | 9 | 33-f-m, 20-m-b, 19-m-b, 17-f-m, 8-m-b, 7-f-b, 4-m-b, 3-m-m, 8/12-m-m | 5 | B |
| Curdy, A. L. | doctor | 3 | 28-f-b, 3-m-m, 1-f-m | 13 | B |
| Dawson, William | farmer | 2 | 35-m-m, 14-f-b | 12 | B |
| Deacon, James A. | farmer | 8 | 66-f-b, 25-f-b, 22-f-b, 2-m-b, 2/12-f-b, 18-f-m, 2-f-m, 1-f-m | 11 | A |
| Dent, George B. | farmer | 1 | 30-f-b | 10 | A |
| Dent, Shelton | farmer | 3 | 22-f-b, 16-m-b, 3-f-b | 10 | B |
| Downs, Jno H. | farmer | 1 | 8-f-b | 13 | A |
| Duvall, Lewis | farmer | 1 | 7-f-b | 9 | A |
| Evans, W. H. | farmer | 2 | 50-f-b, 21-m-b | 6 | B |
| Field, Abraham | merchant | 12 | 55-m-b, 35-m-b, 35-m-b, 25-m-b, 15-m-b, 15-m-b, 30-f-b, 15-f-m, 13-f-b, 10-f-b, 5-f-b, 6/12-f-b | 15 | A |
| Field, Richard H. | lawyer | 27 | 50-m-b, 35-m-b, 30-m-b, 30-m-b, 35-f-b, 30-f-b, 20-f-b, 15-f-b, 12-f-b, 11-m-b, --b, 10-m-b, 9-f-b, 7-f-b, 4-m-b, 4-f-b, 3-f-b, 2-m-b, 1-f-b, 35-m-b, 27-f-b, 17-f-m, 13-f-m, 9/12-f-m, 27-m-b, 48-f-b, 12-f-b | 15 | B |
| Fundy, Frederick | tanner | 1 | 14-f-b | 13 | A |
| Funk, Robert | laborer | 2 | 23-f-b, 1-m-m | 5 | A |
| Gentry, Blaxton | carpenter | 1 | 2-f-b | 6 | B |
| Gentry, James | farmer | 1 | 16-f-b | 7 | A |
| Gilmore, Perry C. | farmer | 3 | 21-f-m, 2-m-m, 1-m-m | 3 | A |
| Givens, George | farmer | 5 | 16-f-b, 14-m-b, 7-f-b, 5-f-b, 1/12-m-b | 1 | B |
| Glass, Royal | farmer | 10 | 50-f-b, 24-f-b, 12-m-b, 9-f-b, 7-m-b, 2-m-b, 48-m-b, 28-f-b, 15-f-b, 13-f-b | 10 | B |
| Goldsmith, Ann | farm family | 1 | 25-m-b | 6 | A |
| Goldsmith, Nelson | farmer | 2 | 24-m-b, 17-m-b | 6 | A |
| Gore, Abner | farmer | 9 | 56-f-b, 54-m-b, 45-f-b, 24-m-b, 11-f-b, 9-m-b, 9-f-b, 6-m-b, 2-f-b | 4 | A |
| Graham, John | farmer | 6 | 35-m-b, 36-f-m, 16-m-m, 12-f-m, 10-m-m, 9-m-m | 6 | A |
| Graham, Oliver | farmer | 1 | 30-m-b | 15 | A |
| Green, William | farmer | 2 | 20-m-b, 16-f-b | 5 | A |
| Greenwell, Joseph | farmer | 7 | 50-f-b, 31-m-b, 15-f-b, 6-m-b, 5-m-b, 3-f-b, 2/12-m-b | 6 | B |
| Hall, Asa | farmer | 4 | 38-f-b, 21-m-b, 8-m-b, 1-f-b | 3 | A |
| Hall, Austin | magistrate | 5 | 40-f-b, 36-f-b, 12-f-b, 10-m-b, 4-m-b | 1 | B |
| Hall, Charles | farmer | 4 | 26-m-b, 22-m-b, 9-m-b, 5-f-b | 3 | A |
| Hall, Clifton | farmer | 1 | 4-f-b | 1 | B |
| Hall, Elizabeth | farm family | 2 | 40-f-b, 4/12-f-b | 1 | B |
| Hall, Lewis D. | farmer | 1 | 6-m-b | 15 | A |
| Hall, Nathan | farmer | 1 | 9-m-b | 1 | B |
| Hall, Robert | farmer | 2 | 10-m-b, 2-f-b | 1 | B |
| Hall, W. W. | hotel keeper | 4 | 22-f-b, 18-f-b, 2-f-b, 37-m-b | 1 | A |
| Hamilton, H. C. | farmer | 7 | 21-f-b, 8-f-b, 6-f-b, 4-f-b, 2-f-b, 25-m-b, 28-m-b | 16 | B |
| Hamilton, W. B. | hog merchant | 11 | 50-f-b, 32-f-b, 26-m-b, 24-m-b, 12-f-b, 7-f-b, 4-m-b, 10/12-m-b, 23-f-b, 30-f-b, 2-f-b | 17 | A |
| Hardman, Mary | laborer family | 4 | 27-f-b, 9-m-b, 7-f-b, 5-f-b | 7 | B |
| Harshfield, Fred | farmer | 4 | 16-f-b, 10-m-b, 6-f-b, 3/12-f-b | 5 | B |
| Harshfield, John | farmer | 2 | 20-f-b, 2-f-b | 5 | B |
| Hart, Henry | ?? | 4 | 21-f-b, 20-m-b, 18-f-b, 8-m-b | 8 | B |
| Hessey, Edward | farmer | 3 | 45-f-b, 20-m-b, 7-f-b | 1 | A |
| Hill, Will | farmer | 4 | 50-f-b, 25-f-b, 23-m-b, 4-f-b | 13 | A |
| Hobbs, Smith M. | doctor | 1 | 18-f-b | 1 | B |
| Hogland, Loranzo | hotel keeper | 2 | 45-f-b, 40-f-b | 13 | B |
| Holsclaw, James | farmer | 4 | 40-m-b, 16-f-m, 10-m-b, 13-f-b | 12 | B |
| Holsclaw, John H. | farmer | 5 | 45-f-b, 18-f-b, 16-f-b, 14-m-b, 50-m-b | 7 | A |
| Hornbeck, Cordelia | farm family | 1 | 16-m-m | 4 | B |
| Hornbeck, Isaac | farmer | 3 | 27-f-b, 4-f-b, 1-m-b | 7 | B |
| Hoskins, John | farmer | 1 | 26-m-b | 5 | B |
| Hough, Austin | blacksmith | 1 | 9-f-b | 1 | A |
| Hough, Henrietta | resides with a saddler | 2 | 25-f-b, 1-m-b | 2 | A |
| Hough, Joseph | merchant | 4 | 34-f-b, 6-f-b, 4-f-b, 3/12-m-b | 1 | A |
| Howlett, Isaac | farmer | 3 | 46-f-b, 28-f-b, 9-f-b | 12 | B |
| Howlett, John | farmer | 13 | 55-m-b, 22-m-b, 21-m-b, 46-f-b, 35-f-b, 17-f-m, 15-f-m, 14-m-m, 8-m-b, 8-m-b, 5-m-b, 1-m-b, 1-f-b | 6 | A |
| Howlett, Luke | farmer | 4 | 21-f-b, 18-f-b, 13-f-b, 5/12-m-b | 5 | B |
| Hubbard, A. E. | farmer | 1 | 21-m-b | 3 | A |
| Humphry, Susan R. | farm family | 10 | 50-f-b, 27-f-b, 42-m-b, 24-m-b, 23-m-b, 10-m-b, 8-f-b, 6-m-b, 3-f-b, 1-f-b | 1 | A |
| James, Mary | farm family | 1 | 17-m-b | 2 | A |
| Jeams, Nancy | no occupation | 4 | 24-m-b, 22-f-b, 11-m-b, 7-f-b | 13 | A |
| Jinkins, Nicholas | farmer | 1 | 14-f-b | 13 | A |
| Jones, Enoch | farmer | 7 | 28-f-b, 12-m-b, 7-m-b, 5-m-b, 3-m-b, 2-f-b, 1/12-m-b | 2 | B |
| Jones, George | farmer | 12 | 44-f-b, 35-m-b, 23-m-b, 20-f-b, 18-f-b, 16-m-b, 13-f-b, 10-m-b, 7-m-b, 5-f-b, 2-m-b, 1-f-b | 2 | B |
| Jones, Noah | farmer | 7 | 30-m-b, 25-f-b, 23-f-b, 10-f-b, 5-f-b, 2-m-b, 8/12-f-b | 2 | B |
| Joyce, George | farmer | 3 | 35-f-b, 6-f-b, 3-m-b | 5 | A |
| Joyce, Thomas J. | farmer | 18 | 60-f-b, 50-f-m, 46-m-b, 30-m-b, 29-m-m, 21-m-b, 20-m-b, 18-f-b, 18-f-b, 30-f-b, 16-f-b, 12-f-m, 16-f-m, 10-m-b, 4-m-b, 3-m-b, 10/12-f-b, 10/12-f-b | 11 | A |
| Kalfus, H. F. | farmer | 5 | 38-m-b, 35-m-b, 25-m-m, 18-m-m, 35-f-b | 13 | B |
| Keller, Eliza | residing with a doctor | 5 | 35-f-m, 30-m-b, 26-f-b, 10-f-b, 8-m-b | 1 | B |
| King, Jane | elderly - no occupation | 1 | 18-f-b | 3 | A |
| Kinnison, A. C. | farmer | 8 | 60-f-m, 25-m-b, 20-f-b, 14-m-m, 10-m-m, 8-f-m, 6-f-m, 3-m-m | 6 | A |
| Knight, George | farmer | 7 | 25-m-b, 25-f-b, 18-f-b, 12-m-b, 9-f-b, 2-m-b, 5/12-m-b | 12 | A |
| Lansdale, Elizabeth | farm family | 17 | 60-m-b, 40-f-b, 29-f-b, 20-f-b, 19-f-b, 13-f-b, 13-f-b, 29-m-b, 17-m-b, 16-m-b, 12-m-b, 6-f-b, 5-f-b, 1-f-b, 1-f-b, 1-f-b, 1-f-b | 5 | A |
| Larken, Jno R. | farmer | 1 | 18-m-b | 5 | B |
| Lee, Charles | farmer | 10 | 53-m-b, 42-m-b, 25-m-b, 32-f-b, 22-f-b, 15-m-b, 6-m-b, 5-f-m, 2-m-b, 2-m-b | 13 | B |
| Lee, Ignatious | farmer | 2 | 50-m-b, 12-f-b | 12 | B |
| Lee, Jane | no occupation | 6 | 25-f-b, 20-f-b, 4-m-b, 3-f-m, 2-m-m, 25-m-m | 13 | A |
| Lee, Philip | law student | 8 | 40-m-b, 30-m-b, 20-m-b, 16-m-b, 16-m-b, 14-f-b, 10-f-b, 8-f-b | 16 | A |
| Maddux, N. W. | clerk | 2 | 20-f-b, 4-m-b | 7 | B |
| Magruder, Ezekiel | farmer | 2 | 46-m-b, 10-f-b | 9 | A |
| Magruder, Levi | farmer | 9 | 55-m-b, 30-m-b, 20-m-m, 45-f-b, 12-m-m, 13-f-b, 9-m-b, 7-f-b, 6-m-b | 10 | A |
| Magruder, Verlinda | farm family | 15 | 70-m-m, 40-m-b, 23-f-m, 18-m-b, 25-f-b, 22-f-b, 14-f-b, 12-f-b, 10-f-b, 10-f-b, 13-f-b, 13-f-b, 4-m-b, 4-m-b, 2-f-b | 12 | A |
| Mann, James B. T. | tanner | 11 | 35-m-b, 30-m-b, 30-m-b, 25-m-b, 16-m-b, 12-m-b, 30-f-b, 25-f-b, 2-f-b, 1-f-b, 10/12-m-b | 10 | B |
| Maraman, F. W. | no occupation listed | 7 | 32-f-b, 18-f-b, 19-m-b, 36-m-b, 3-m-b, 5-f-b, 2-m-b | 14 | A |
| Maraman, George W. | farmer | 10 | 25-m-b, 27-f-b, 21-m-b, 16-m-b, 16-f-b, 12-f-b, 9-m-b, 6-m-b, 3-f-b, 9/12-m-b | 8 | A |
| Maraman, Henry O. | farmer | 3 | 35-m-b, 19-m-b, 12-m-b | 8 | A |
| Markwell, John | farmer | 2 | 22-f-b, 3-m-b | 2 | B |
| Martin, Thomas J. | farmer | 3 | 40-f-b, 25-m-b, 6/12-f-b | 6 | B |
| Masden, Dennis | farmer | 10 | 55-m-b, 27-f-b, 26-m-b, 24-f-b, 19-f-b, 14-f-b, 12-f-b, 4-f-b, 3-f-b, 2-f-b | 9 | A |
| Masden, Elizabeth | farm family | 9 | 40-m-b, 28-f-m, 16-f-m, 14-m-m, 11-f-m, 10-f-m, 6-f-m, 1-f-m, 1-f-m | 5 | B |
| McDonald, Josephus | farmer | 1 | 3-m-b | 1 | A |
| McDowell, John | farmer | 10 | 24-f-b, 16-m-b, 12-f-b, 10-f-b, 8-f-b, 6-f-b, 5-f-b, 4-f-b, 3-f-b, 1-f-b | 7 | B |
| McDowell, Woodford | farmer | 12 | 40-m-b, 25-m-b, 19-m-b, 25-f-b, 22-f-b, 10-m-b, 6-f-b, 4-f-b, 2-f-b, 3-m-b, 7/12-f-m, 9/12-f-b | 11 | B |
| Miller, George S. | miller | 5 | 50-f-b, 41-m-b, 15-m-b, 12-f-b, 40-m-b | 7 | B |
| Miller, Peter | farmer | 4 | 35-f-b, 18-m-b, 12-f-b, 2-f-b | 5 | A |
| Mooney, John | hotel-keeper | 1 | 65-m-b | 8 | B |
| Moore, Horatio | farmer | 1 | 16-f-b | 6 | A |
| Moore, Richard | farmer | 3 | 15-f-b, 13-f-b, 11-m-b | 5 | B |
| Morrow, (Mary?) | unknown | 9 | 30-f-m, 12-m-m, 10-f-m, 8-f-m, 7-f-m, 4-m-m, 2-m-b, 5-f-b, 40-f-b | 8 | B |
| Mothershead, David | farmer | 1 | 5-f-b | 1 | B |
| Myers, Joseph | farmer | 5 | 31-f-m, 21-m-b, 14-m-m, 7-f-m, 3-m-m | 6 | A |
| O’Bryan, Christopher | farmer | 1 | 65-f-b | 7 | B |
| Orsborn, Dory | farmer | 1 | 13-f-b | 8 | A |
| Payne, George A. | farmer | 8 | 23-f-m, 18-f-m, 14-m-m, 12-m-m, 9-f-m, 5-f-m, 3-f-m, 1-m-m | 13 | B |
| Peacock, John | farmer | 3 | 60-m-b, 45-m-b, 20-f-b | 7 | A |
| Pendleton, J. C. | farmer | 10 | 27-m-b, 22-m-b, 19-m-b, 25-f-b, 20-f-b, 20-f-b, 8-m-b, 7-m-b, 2-m-b, 2-m-b | 5 | A |
| Phelps, Thomas | farmer | 2 | 30-m-b, 25-m-b | 16 | B |
| Phelps, Wesley | constable | 2 | 40-m-b, 8-f-b | 16 | A |
| Polk, William | farmer | 5 | 31-m-b, 25-m-b, 25-m-b, 28-f-b, 22-m-b | 7 | B |
| Pope, James N. | farmer | 7 | 45-f-b, 25-f-b, 16-m-b, 14-m-b, 10-m-b, 6-m-b, 1-f-b | 16 | B |
| Porter, Nicholas | farmer | 1 | 16-f-b | 8 | A |
| Price, Pugh | farmer | 1 | 19-m-b | 6 | A |
| Ratcliff, Charles | farmer | 4 | 32-f-b, 18-m-m, 14-f-b, 6-m-b | 10 | A |
| Rhine, James | farmer | 1 | 40-m-b | 5 | B |
| Ricketts, Johnathan | farmer | 2 | 55-m-b, 9-m-b | 9 | A |
| Ridgway, Benjamin | farmer | 10 | 45-f-b, 28-f-b, 19-m-b, 13-m-b, 13-m-b, 11-f-b, 9-f-b, 4-m-b, 2-f-b, 9/12-f-b | 1 | B |
| Ridgway, Jno | farmer | 1 | 18-m-b | 12 | A |
| Ridgway, Joseph | farmer | 3 | 26-m-b, 18-f-b, 11-m-b | 7 | A |
| Robards, A. J. | farmer | 4 | 68-f-b, 21-f-b, 7-f-b, 3-m-b | 9 | B |
| Roby, Owen | farmer | 1 | 17-f-b | 3 | A |
| Roby, Willis | farmer | 1 | 8-f-b | 12 | A |
| Rogers, George E. | saddler | 3 | 65-m-b, 45-f-b, 17-m-m | 2 | A |
| Rogers, George L. | farmer | 6 | 65-m-b, 27-f-b, 25-m-b, 7-f-b, 2-f-b, 10/12-m-b | 4 | A |
| Rouse, Anderson | farmer | 3 | 20-m-b, 19-f-b, 2-f-m | 10 | A |
| Rowland, Sarah | farm family | 6 | 35-f-b, 15-m-b, 13-m-b, 11-f-b, 8-f-b, 6-m-b | 4 | B |
| Russell, Thomas | farmer | 6 | 49-m-b, 22-f-b, 22-f-b, 4-m-b, 3-m-b, 1-f-b | 2 | B |
| Samuels, James | farmer | 3 | 26-f-b, 6-f-b, 6-f-b | 5 | A |
| Samuels, P. B. | Baptist minister | 6 | 37-f-b, 17-f-m, 6-m-b, 4-m-b, 2-m-b, 9/12-m-b | 14 | A |
| Samuels, R. F. | magistrate | 2 | 17-f-b, 7-f-m | 14 | A |
| Samuels, S. R. | merchant | 3 | 45-m-m, 22-f-b, 1-m-b | 10 | A |
| Saunders, Elizabeth | farm family? | 4 | 50-f-b, 15-m-b, 10-f-b, 7-m-b | 7 | A |
| Saunders, Joseph | farmer | 23 | 30-m-b, 25-m-b, 30-f-b, 30-f-b, 28-f-b, 20-f-b, 20-f-b, 18-f-b, 17-f-b, 12-m-b, 10-m-b, 10-m-b, 10-m-b, 8-m-b, 8-m-b, 6-m-b, 6-m-b, 6-f-b, 6-f-b, 2-m-b, 2-m-b, 1-f-b, 2/12-f-b | 3 | B |
| Saunders, Stephen | farmer | 10 | 75-f-b, 35-m-b, 25-m-b, 27-m-b, 23-f-b, 16-f-b, 16-m-b, 14-m-b, 3-m-b, 35-f-b | 4 | B |
| Saunders, Thomas J. | farmer | 1 | 23-m-b | 3 | A |
| Scearce, Stephen | miller | 5 | 42-f-b, 23-f-b, 10-m-b, 7-f-b, 5-f-b | 7 | B |
| Shackelford, A. G. | farmer | 6 | 46-f-b, 24-f-b, 20-m-b, 18-m-b, 9-f-b, 3-f-b | 6 | B |
| Shanklin, James | farmer | 17 | 38-m-b, 38-m-b, 24-m-b, 22-m-b, 19-m-b, 35-f-b, 33-f-b, 20-f-b, 5-m-b, 3-m-b, 3-f-b, 1/12-f-b, 35-m-b, 28-f-b, 12-f-b, 5-m-b, 1-f-b | 12 | B |
| Shanklin, William | farmer | 2 | 25-f-b, 8-f-b | 12 | B |
| Shawler, Anthony | farmer | 1 | 7-f-m | 9 | A |
| Shawler, William | farmer | 5 | 30-f-m, 13-m-m, 11-f-m, 5-m-m, 2-m-m | 9 | B |
| Sheckells, Amon | farmer | 11 | 37-m-b, 24-m-b, 20-m-b, 20-f-b, 18-f-b, 7-f-b, 6-f-b, 5-f-b, 4-f-b, 3-m-b, 7/12-m-b | 10 | A |
| Simmons, Ann | farm family | 16 | 42-f-m, 41-m-b, 40-m-b, 38-m-b, 28-f-b, 28-f-b, 17-m-b, 17-m-b, 38-m-b, 14-m-b, 12-m-b, 10-f-b, 9-f-b, 8-m-b, 7-f-b, 4-m-b | 16 | A |
| Simmons, Humphry | farmer | 12 | 60-f-b, 35-m-b, 33-m-b, 29-m-b, 27-m-b, 27-m-b, 15-m-b, 13-m-b, 24-f-b, 22-f-b, 20-f-b, 3-f-b | 12 | B |
| Simmons, Joseph | farmer | 7 | 67-m-b, 25-m-b, 30-f-b, 13-m-m, 6-f-b, 5-m-b, 8/12-m-b | 7 | B |
| Simmons, Mary | elderly - no occupation | 13 | 51-m-b, 46-m-b, 33-m-b, 34-m-b, 28-m-b, 26-m-b, 16-m-m, 7-m-m, 4-m-m, 35-f-b, 16-f-b, 7-f-b, 3-m-b | 15 | A |
| Simmons, Nicholas | hotel keeper | 18 | 57-m-b, 45-m-b, 32-m-b, 25-m-b, 25-m-b, 28-m-b, 22-m-b, 35-f-b, 17-f-b, 14-f-b, 18-m-b, 18-m-b, 16-m-b, 12-m-b, 12-m-b, 9-m-b, 8-m-b, 4-f-b | 13 | B |
| Simmons, Robert | farmer | 9 | 32-f-b, 18-m-b, 16-m-b, 12-m-b, 10-f-b, 8-f-b, 6-f-b, 2-m-b, 4/12-m-b | 13 | A |
| Simmons, Sarah | farm family | 12 | 41-f-b, 25-f-b, 30-f-b, 24-f-b, 17-f-b, 11-m-b, 10-m-b, 10-m-b, 6-f-m, 2-f-b, 2-f-b, 5/12-f-m | 9 | B |
| Simmons, Sedwick | farmer | 19 | 43-f-b, 29-f-m, 26-f-b, 23-m-m, 23-m-b, 21-m-m, 16-f-b, 14-m-m, 12-m-m, 11-f-b, 9-m-m, 9-f-m, 7-f-m, 9-m-b, 4-m-m, 3-m-m, 2-m-m, 1-f-m, 5/12-f-m | 11 | B |
| Simmons, Thomas | farmer | 5 | 30-m-b, 27-f-b, 5-f-b, 3-f-b, 1-f-b | 1 | B |
| Smith, Samuel B. | farmer | 5 | 25-m-b, 12-m-b, 10-f-b, 8-m-b, 1-m-b | 1 | A |
| Smith, William | merchant | 4 | 43-f-b, 15-m-b, 13-f-b, 9-m-b | 1 | A |
| Snapp, Lina H. | farmer | 1 | 16-f-b | 1 | A |
| Snapp, Linton | constable | 2 | 23-f-b, 3-m-b | 1 | A |
| Stallings, Ann | farm family | 17 | 41-m-b, 41-f-b, 27-f-b, 26-f-b, 24-f-b, 20-f-b, 18-f-b, 12-f-b, 9-f-b, 6-m-b, 5-m-b, 4-m-b, 4-m-b, 4-f-b, 2-m-b, 1-m-b, 4/12-m-b | 2 | A |
| Stallings, Henry | elderly, no occupation | 3 | 13-m-b, 10-f-b, 2-f-b | 1 | B |
| Stallings, Samuel J. | farmer | 3 | 16-f-b, 14-f-b, 4-f-b | 3 | A |
| Stallings, Thomas | farmer | 4 | 24-f-b, 15-m-m, 5-m-m, 2/12-m-b | 7 | A |
| Starks, Margaret | elderly - no occupation | 1 | 30-m-m | 9 | A |
| Stevens, William | farmer | 1 | 45-f-b | 3 | A |
| Stone, William | farmer | 5 | 50-m-b, 32-f-b, 28-f-b, 3-f-m, 2-f-b | 10 | A |
| Stoner, Rowen J. | farmer | 12 | 48-f-b, 23-f-b, 20-f-m, 15-f-b, 14-f-b, 13-m-b, 13-f-m, 11-m-b, 10-m-b, 7-f-b, 6-f-m, 2-m-b | 11 | A |
| Summers, B. F. | doctor | 5 | 23-f-b, 12-f-b, 6-f-b, 4-f-b, 1-f-b | 4 | A |
| Summers, Jno B. | farmer | 3 | 40-f-b, 9-f-b, 7-m-b | 14 | A |
| Summers, Noah C. | clerk | 9 | 30-m-b, 22-m-m, 21-m-m, 15-f-m, 17-f-b, 7-m-b, 30-f-b, 3-m-b, 3/12-m-b | 15 | B |
| Summers, R. K. | farmer | 5 | 48-f-b, 22-f-b, 22-m-b, 4-m-b, 1-f-b | 14 | B |
| Swearengen, Jesse | farmer | 6 | 80-f-b, 70-m-b, 22-f-m, 18-f-m, 6-f-m, 2-m-m | 6 | B |
