While more than 68% of Bullitt County heads of households in 1830 did not own slaves, 242 did, and they controlled the lives of over 1100 slaves.
Six men listed a total of 201 slaves. They included Joseph A. Brooks (64), Jacob Bowman (54), Francis Maraman (22), Wilford Lee (21), Thomas Joyce (20), and Samuel Brown (20). It is not yet clear how these slaves were employed, although it is likely that a majority were used as agricultural workers.
The chart below lists the slaveholders in alphabetical order, and lists a count, by age, of their slaves. We have tried to accurately spell the names, but there may be some errors as the handwriting was difficult to read at times.
Legend
name = name of slaveholder
M1-M6 = male slaves by age; F1-F6 = female slaves by age
1 = under 10; 2 = 10-23; 3 = 24-35; 4 = 36-54; 5 = 55-99; 6 = 100+
ttl = total number of slaves
pg = page of census; ln = line on page
(S = Shepherdsville; M = Mt. Washington)
name | M1 | M2 | M3 | M4 | M5 | M6 | F1 | F2 | F3 | F4 | F5 | F6 | ttl | pg | ln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adkins, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 129 | 10 |
Aldridge, Bash | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 130 | 5 |
Alexander, Abigail | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 102 | S23 |
Alexander, John | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 104 | M3 |
Anderson, Henry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 107 | 17 |
Anderson, John | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 105 | 7 |
Ball, Robert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 118 | 11 |
Barker, Brookey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 102 | S8 |
Barnes, William | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 103 | M1 |
Bean, Francis | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 111 | 7 |
Beckwith, Martha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 130 | 25 |
Bell, Lee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 119 | 19 |
Bell, Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 103 | M2 |
Blandford, William | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 118 | 23 |
Bodine, Martin | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 118 | 18 |
Bogard, Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 128 | 12 |
Bowman, Jacob | 18 | 10 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 4 | 1 | 0 | 54 | 106 | 2 |
Brashear, Mary | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 130 | 4 |
Brashear, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 128 | 5 |
Brashear, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 111 | 6 |
Brooks, David L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 1 |
Brooks, Joseph A. | 7 | 6 | 24 | 4 | 0 | 0 | 12 | 6 | 4 | 0 | 1 | 0 | 64 | 130 | 26 |
Brown, Samuel | 7 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 20 | 109 | 8 |
Brown, Swebston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 114 | 23 |
Buber, Henry B. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 104 | 4 |
Bukey, Julius C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 105 | 17 |
Bukey, Ruolphus | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 107 | 8 |
Burch, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 121 | 4 |
Burditt, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 103 | M21 |
Carpenter, Michael | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 130 | 9 |
Cartanill, Henry C. M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 105 | 4 |
Cauby, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 104 | M2 |
Chappell, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 112 | 3 |
Cockran, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 114 | 3 |
Cockran, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 130 | 6 |
Collings, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 110 | 18 |
Congrove, William | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 102 | S12 |
Cox, Gabriel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 126 | 26 |
Crenshaw, Cosby | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 120 | 5 |
Crenshaw, Nelson | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 119 | 22 |
Crenshaw, Overton | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 107 | 11 |
Crenshaw, Rhoda | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 118 | 17 |
Crenshaw, Richard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 6 |
Crigler, Abraham | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 106 | 1 |
Crist, Henry | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 107 | 7 |
Crist, Nicholas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 122 | 25 |
Crow, Basil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 108 | 25 |
Culver, Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 124 | 4 |
Cumpton, William S. | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 120 | 26 |
Daton, Noel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 127 | 21 |
Doolen, Amelia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 123 | 6 |
Drake, Charles | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 127 | 8 |
Dunn, John | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 104 | 13 |
Duvall, Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 122 | 11 |
Duvall, Patsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 122 | 9 |
Ellison, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 104 | M8 |
Evans, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 108 | 4 |
Field, Abraham | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 102 | S11 |
Field, Sucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 130 | 17 |
Forester, James H. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 104 | M7 |
Froman, Absalom | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 116 | 11 |
Gaw, Enoch W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 122 | 20 |
Gentry, Nancy | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 128 | 9 |
Glass, Royal | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 104 | 3 |
Gore, Abner | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 104 | 12 |
Gore, Jonathan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 103 | S1 |
Graham, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 131 | 2 |
Grant, Jesse W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 103 | M4 |
Greathouse, William | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 103 | M10 |
Grundy, Gordan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 107 | 19 |
Hall, Asa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 127 | 19 |
Hall, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 128 | 1 |
Harbolt, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 23 |
Harris, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 107 | 10 |
Harshfield, John Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 123 | 23 |
Hathman, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 130 | 20 |
Hedges, Elizabeth | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 128 | 10 |
Hedges, Samuel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | 2 |
Henson, Benjamin | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 124 | 2 |
Hessey, Edward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 107 | 5 |
Hill, William | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 130 | 7 |
Hobbs, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | M18 |
Hogland, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 15 |
Holsclaw, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 102 | S3 |
Holsclaw, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 103 | M20 |
Hornbeck, Isaac N. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 129 | 2 |
Hornbeck, John J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 129 | 3 |
Hornbeck, Samuel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 129 | 1 |
Hornbeck, Solomon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 104 | 15 |
Howlett, John | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 121 | 12 |
Howlett, John Sr. | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 118 | 1 |
Irvin, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 15 |
James, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 108 | 2 |
James, Julius | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 108 | 16 |
Jardine, Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 117 | 4 |
Jenkins, George W. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 102 | S5 |
Jerman, Isaac | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 3 |
Jobe, Abraham | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 103 | M14 |
Johnson, Ephraim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 121 | 9 |
Jones, Enoch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 19 |
Jones, George | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 124 | 22 |
Jones, Henry C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 123 | 2 |
Jones, John A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 115 | 14 |
Jones, John M. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 117 | 5 |
Jones, Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 102 | S13 |
Joyce, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 106 | 21 |
Joyce, Thomas | 2 | 1 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 20 | 102 | S15 |
Judd, Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 119 | 25 |
Kalfus, Henry F. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 102 | S20 |
Key, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 108 | 21 |
King, Nelson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 18 |
King, Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 125 | 9 |
Knight, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 108 | 26 |
Langston, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 108 | 12 |
Lansdale, Samuel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 117 | 8 |
Lee, Henry | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 105 | 11 |
Lee, John | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 111 | 19 |
Lee, Wilford | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 21 | 113 | 11 |
Lee, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 106 | 7 |
Magruder, Archibald | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 107 | 13 |
Magruder, Ezekiel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 122 | 3 |
Magruder, Loyd B. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 119 | 21 |
Maraman, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 105 | 13 |
Maraman, Francis | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 22 | 105 | 10 |
Martin, Thomas J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 1 |
Masden, James | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 113 | 24 |
Masden, John | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 109 | 5 |
Masden, Jonathan | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 121 | 14 |
McCrosky, William | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | M11 |
McDowell, John Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 105 | 24 |
McDowell, John Sr. | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 132 | 1 |
McDowell, Robert | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 111 | 1 |
McDowell, Woodford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 106 | 4 |
Miles, Moses | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 132 | 5 |
Moore, Charles | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 120 | 9 |
Moore, Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 112 | 12 |
Morgan, Reuben P. N. | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 107 | 6 |
Murry, Joseph R. | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 102 | S18 |
Myers, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 131 | 1 |
Napper, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 122 | 10 |
Neely, Samuel | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 102 | S19 |
Newkirk, Tunis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 128 | 22 |
Oldham, Henry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 102 | S22 |
Orme, Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 130 | 3 |
Osburn, Burdett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 127 | 6 |
Overall, Whitlage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 113 | 7 |
Overall, William | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 113 | 18 |
Parris, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 125 | 18 |
Payne, Mary B. | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 109 | 9 |
Pendleton, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 107 | 4 |
Pendleton, James C. | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 115 | 13 |
Phelps, Guy | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 104 | 14 |
Pitts, James G. | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 117 | 15 |
Pope, Margaret | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 132 | 4 |
Purcell, John | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 120 | 19 |
Ratliffe, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 113 | 6 |
Relf, Elizabeth | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 110 | 1 |
Ridgway, William | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 114 | 10 |
Robards, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 120 | 15 |
Robards, Nancy | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 102 | S6 |
Rogers, Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 114 | 14 |
Russell, Nicholas | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 126 | 2 |
Russell, Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 124 | 25 |
Samuels, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 105 | 19 |
Samuels, Robert S. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 102 | S2 |
Saunders, Custian J. | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 129 | 11 |
Saunders, Elizabeth | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 114 | 16 |
Saunders, Joseph Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 107 | 18 |
Saunders, Thomas | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 110 | 21 |
Saunders, Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 130 | 12 |
Saunders , Joseph Sr. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 105 | 21 |
Shackelford, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 111 | 20 |
Shain, Nancy | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 122 | 21 |
Shanklin, John C. | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 106 | 24 |
Shawler, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 118 | 4 |
Sheckles, Amon | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 120 | 1 |
Shelton, William Y. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 109 | 1 |
Shepherd, Joseph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 16 |
Shepherd, Rachael | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 14 | 130 | 11 |
Simmons, Elisha | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 113 | 12 |
Simmons, Elisha | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 124 | 9 |
Simmons, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 124 | 8 |
Simmons, Jonathan | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 17 | 129 | 14 |
Simmons, Joseph | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 105 | 6 |
Simmons, Joseph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 113 | 14 |
Simmons, Ledwick | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 | 104 | 11 |
Simmons, Reason | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 112 | 1 |
Simmons, Richard | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 129 | 13 |
Simmons, Richard P. | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | 102 | S10 |
Simmons, Samuel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 129 | 15 |
Simmons, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 113 | 25 |
