The following chart is taken from the List of Pensioners on the Roll January 1, 1883 ... as called for by Senate Resolution of December 8, 1882. It identifies individuals from Bullitt County who were receiving a federal pension for any reason at that time.
No. of certificate | Name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance |
---|---|---|---|---|---|
91,939 | Moore, Aaron | Bardstown Junction | loss of forefinger | $2.66 2/3 | no date |
183,509 | Hall, Elizabeth | Bardstown Junction | dept. mother | $8.00 | Mar 1879 |
169,586 | Brooks, Eliza | Cane Spring | widow | $8.00 | Jun 1875 |
195,067 | Fox, Sally | Cane Spring | dept. mother | $8.00 | Apr 1882 |
30,242 | Ringo, Kitty E. | Cane Spring | dept. mother | $8.00 | Sep 1864 |
46,516 | Roark, Martin V. | Clermont | wound of right shoulder | $12.00 | no date |
179,229 | Medcalf, William | Lebanon Junction | injury to abdomen | $4.00 | Nov 1880 |
200,535 | Jones, Aaron | Lebanon Junction | gun shot wound of left ankle | $4.00 | Jan 1882 |
76,229 | Mayfield, Elizabeth G. | Lebanon Junction | widow | $8.00 | Jun 1866 |
46,826 | Welker, Cary A. | Lebanon Junction | gun shot wound left leg | $8.00 | Aug 1865 |
112,141 | Lee, John | Lebanon Junction | loss index finger right hand | $6.00 | Jul 1871 |
128,830 | Lounger, Samuel | Lebanon Junction | loss sight right eye | $4.00 | Jun 1874 |
186,287 | Cook, Charles J. | Lebanon Junction | gun shot wound thigh | $2.00 | Apr 1881 |
55,606 | Cocherell, Mathew J. | Lebanon Junction | wound right ankle | $4.00 | Jan 1866 |
6,144 | Sanders, Mary | Mount Vitio | widow 1812 | $8.00 | May 1874 |
207,825 | Ferry, Addison | Mount Vitio | Bright's diseast and resulting dis. of heart & dropsy | $12.00 | no date |
154,346 | Pharris, Nathan | Mount Vitio | gun shot wound of left thigh | $6.00 | Jul 1878 |
5,904 | Tyler, Anna | Mt. Washington | widow | $8.00 | Jan 1874 |
24,980 | Goode, Louisa | Mt. Washington | widow 1812 | $8.00 | Jun 1879 |
8,111 | Lup, Rachel | Mt. Washington | widow 1812 | $8.00 | Aug 1878 |
10,839 | Claradence, Elizabeth | Pitt's Point | widow | $8.00 | Oct 1867 |
3,965 | Crutcher, Sarah | Pitt's Point | widow, 2d sec., 3 Feb 1853 | $8.00 | Feb 1854 |
211,540 | Froman, John G. | Pitt's Point | scalded legs and feet and injury to left side abdomen | $16.00 | Jun 1882 |
190,026 | Bolton, John B. | Shepherdsville | dept. father | $8.00 | Oct 1880 |
164,286 | Caldwell, Margaret | Shepherdsville | dept. mother | $8.00 | Mar 1874 |
187,786 | Younger, John | Shepherdsville | dept. father | $8.00 | Apr 1880 |
168,840 | Eckert, Ellen | Shepherdsville | widow | $8.00 | May 1875 |
197,634 | Hash, Elizabeth | Shepherdsville | widow | $8.00 | Nov 1882 |
94,701 | Middleton, Walter | Shepherdsville | wound in right hand | $8.00 | no date |
211,099 | Heages, Logan | Shepherdsville | gun shot wound of left breast | $4.00 | Jun 1882 |
186,794 | Harshfield, Columbus | Shepherdsville | injury to right ankle and foot | $6.00 | no date |
134,756 | Weyler, George M. | Shepherdsville | injury to abdomen | $4.00 | Jul 1875 |
18,967 | Love, Maria | Shepherdsville | widow 1812 | $8.00 | Feb 1879 |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/pensioners1883.html