Frederick William Spence Grayson was a 26 year old lawyer in Bullitt County when the War of 1812 began, and it appears that he organized a local company of soldiers, at least some of whom were Bullitt County men. Below is a list of the men who served in that company for a period of about three months.
ROLL OF CAPTAIN FREDERICK W. S. GRAYSON'S COMPANY,
THIRD REGIMENT, KENTUCKY DETACHED MILITIA
COMMANDED BY LIEUTENANT COLONEL NICHOLAS MILLER.
Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
---|---|---|---|---|
Frederick W. S. Grayson | Captain | 1 Sep 1812 | 29 Dec 1812 | - |
Robert Alexander | Lieutenant | 1 Sep 1812 | 29 Dec 1812 | - |
Thomas L. Wilson | Ensign | 1 Sep 1812 | 29 Dec 1812 | - |
Thomas F. Smith | Sergeant | 1 Sep 1812 | 1 Oct 1812 | Reduced to rank Oct 1. |
David Drake | Sergeant | 1 Oct 1812 | 29 Dec 1812 | Made Sergeant Oct 1. |
Elijah Cockran | Sergeant | 1 Sep 1812 | 29 Dec 1812 | - |
Joseph Sanders | Sergeant | 1 Sep 1812 | 29 Dec 1812 | - |
Henry Gresham | Sergeant | 1 Sep 1812 | 29 Dec 1812 | - |
Daniel King | Corporal | 1 Sep 1812 | 1 Nov 1812 | Reduced to rank Nov 1. |
John Hopewell | Corporal | 1 Sep 1812 | 1 Oct 1812 | Reduced to rank Oct 1. |
Thomas Shopton | Corporal | 1 Sep 1812 | 1 Nov 1812 | Reduced to rank Nov 1. |
John Allen | Corporal | 1 Sep 1812 | 1 Oct 1812 | Reduced to rank Oct 1. |
Elemerleck Swearinger | Corporal | 1 Oct 1812 | 29 Dec 1812 | Made Corporal Oct 1. |
Joseph Swearinger | Corporal | 1 Oct 1812 | 29 Dec 1812 | Made Corporal Oct 1. |
John Purcell | Corporal | 1 Nov 1812 | 29 Dec 1812 | Made Corporal Nov 1. |
John H. Wilson | Corporal | 1 Nov 1812 | 29 Dec 1812 | Made Corporal Nov 1. |
Philip Grable | Musician | 1 Sep 1812 | 29 Dec 1812 | - |
John Burke | Musician | 1 Sep 1812 | 29 Dec 1812 | Substitute for Henry Matthews. |
John Allen | Private | 1 Oct 1812 | 29 Dec 1812 | - |
John Arnold | Private | 1 Sep 1812 | 29 Dec 1812 | Sick in hospital. |
George Ash | Private | 1 Sep 1812 | 29 Dec 1812 | - |
George Acres | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for Jonathan Sumons. |
Daniel Bishop | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for Joseph Pancake. |
William Bottom | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Cadwell | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Caswell | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Nathaniel Cochran | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Jose Cowan | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Hiram Connell | Private | 1 Sep 1812 | 29 Dec 1812 | - |
John Caswell | Private | 1 Sep 1812 | 29 Dec 1812 | - |
John Cavan | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Charles | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for James Brashear. |
John Davis | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Jesse Dooley | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Benjamin Dewberry | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for Lewis Williams. |
David Drake | Private | 1 Sep 1812 | 1 Oct 1812 | made Sergeant Oct 4. |
Jacob Fox | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Floyd | Private | 1 Sep 1812 | 29 Dec 1812 | - |
John Flake | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for John Tial. |
Ezekiel M. Gruder | Private | 1 Sep 1812 | 29 Dec 1812 | - |
John Hopewell | Private | 1 Oct 1812 | 29 Dec 1812 | - |
William Hopewell | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Albert E. Hubbard | Private | 1 Sep 1812 | 29 Dec 1812 | - |
James Holsclaw | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Samuel Hopewell | Private | 1 Sep 1812 | 29 Dec 1812 | Discharged by substitute Sep 5. |
Daniel King | Private | 1 Nov 1812 | 29 Dec 1812 | - |
John Lucky | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Elisha Lucky | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for Richard Simmons. |
Benjamin Lovelace | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Richard Moreland | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Legimond Mitchell | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Bernard McCaughery | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Nathaniel Orme | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Maurice Orme | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Philip Orme | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Robert Pryor | Private | 1 Sep 1812 | 29 Dec 1812 | Made Brigade Wagon Master in Sep. |
Alexander Probus | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Peper | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Edmond Polk | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Daniel Peake | Private | 1 Sep 1812 | 29 Dec 1812 | - |
John Pool | Private | 1 Sep 1812 | 29 Dec 1812 | - |
John Purcell | Private | 1 Sep 1812 | 1 Oct 1812 | Made Corporal Nov 1. |
Ephraim Quick | Private | 1 Sep 1812 | 29 Dec 1812 | - |
George S. Rogers | Private | 1 Sep 1812 | 29 Dec 1812 | - |
David Rowland | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Jacob Raymond | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Robert Reed | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Thomas F. Smith | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Thomas Shoptaw | Private | 1 Nov 1812 | 29 Dec 1812 | - |
John Shoptaw | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Stephens | Private | 1 Sep 1812 | 29 Dec 1812 | Sick. |
Cornelius Scott | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Moses Stewart | Private | 1 Sep 1812 | 29 Dec 1812 | - |
William Southerall | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Ezekiel Smith | Private | 1 Sep 1812 | 29 Dec 1812 | - |
George Sacaley | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Thomas Spalding | Private | 1 Sep 1812 | 29 Dec 1812 | On furlough. |
Thomas Shoplaw | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Tyler Simmons | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for Isaac Younger |
James Sanders | Private | 1 Sep 1812 | 29 Dec 1812 | Substitute for Benjamin Henson, on furlough. |
Elimerleck Swearinger | Private | 1 Sep 1812 | 1 Oct 1812 | Made Corporal Oct 1. |
Joseph Swearinger | Private | 1 Sep 1812 | 1 Oct 1812 | Made Corporal Oct 1. |
Joel Westfall | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Benjamin Wells | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Moses Welsh | Private | 1 Sep 1812 | 29 Dec 1812 | - |
Fielding Winlock | Private | 1 Oct 1812 | 29 Dec 1812 | - |
John H. Wilson | Private | 1 Sep 1812 | 1 Oct 1812 | Made Corporal Nov 1. |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/grayson_company.html