The Spanish influenza epidemic swept across Kentucky beginning as early as September 1918. By June of 1920 few deaths caused by it were being reported in the state. At the same time, deaths caused by tuberculosis continued to occur in near-epidemic numbers.
Below we've listed information about Bullitt County deaths during this period that were caused by influenza, pneumonia, and tuberculosis. Please note that this is an incomplete list, as deaths also occurred that were caused by other things.
Name | Age | Death Date | Cause of Death | Parents |
---|---|---|---|---|
Harris, Ida Mae | 26 | 13 Oct 1918 | influenza | George & Mollie (Searcy) Jackson |
Ford, John William | 44 | 14 Oct 1918 | pneumonia | A. A. and Lena (McCormick) Ford |
Armstrong, Oleta | 7 | 15 Oct 1918 | bronchial pneumonia. | Walter & Lida (Croan) Armstrong |
Engle, Katie Earl | 26 | 15 Oct 1918 | bronchial pneumonia | Bluford & Lizzie (Wilson) Railey |
Ford, Abagail | 31 | 15 Oct 1918 | pneumonia | John & Belle (Cundiff) Forsythe |
Langley, Gilbert | 7 | 16 Oct 1918 | bronchial pneumonia & influenza | J. H. & Lilly Lee (Crady) Langley |
Miller, Douglas M. | 29 | 16 Oct 1918 | pneumonia & influenza | Charles & Lillian (Carrico) Clyce |
Ridgway, Ehrman Vernon | 23 | 16 Oct 1918 | bronchial pneumonia & influenza | George & Hattie (Ashley) Ridgway |
Coates, Charles Dittman | 2m | 17 Oct 1918 | influenza | W. A. & Ophelia (Dittman) Coates |
Langley, Harland | 6 | 18 Oct 1918 | bronchial pneumonia & influenza | J. H. & Lilly Lee (Crady) Langley |
Cordia, Edward | 10 | 19 Oct 1918 | catarrhal pneumonia | Samuel & Anna (Martin) Cordia |
Price, Pauline | 2 | 19 Oct 1918 | bronchial pneumonia & influenza | Otis & Nancie (Douglas) Price |
Riggs, Sallie | 42 | 19 Oct 1918 | pneumonia & influenza | Will & Ellen (Riggs) Clark |
Routon, E. C. | 20 | 19 Oct 1918 | bronchial pneumonia & influenza | B. F. & Maria (Hailey) Routon |
Thomas, Charles T. | 65 | 19 Oct 1918 | pneumonia & influenza | C. W. & Mary A. (Wilson) Thomas |
Warden, Lula | 19 | 19 Oct 1918 | pneumonia & influenza | James B. & Kath (Watkins) Robinson |
Beghtol, Josie Neal | 28 | 20 Oct 1918 | pulmonary tuberculous | Elvin & Louisa (Sample) Beghtol |
Magruder, Elmar Logan | 5 | 21 Oct 1918 | pneumonia & influenza | Theodore & Millie (Shain) Magruder |
Compton, Martha J. | 66 | 22 Oct 1918 | pneumonia | James & Rebecca (Gilmore) Smith |
Thomas, Carrie F. | 56 | 22 Oct 1918 | pneumonia | John & Mary (Harned) Lovelace |
Hay, Ana | 46 | 23 Oct 1918 | pneumonia | Riley & Elizabeth (Ridge) Thurman |
Rodgers, Charles Gordon | 21 | 23 Oct 1918 | influenza | Ed & Mattie (Holsclaw) Rodgers |
Carter, Nellie Mae | 21 | 24 Oct 1918 | meningitis following influenza | John & Lena E. (Brewer) Carter |
Locum, Lucy Viola | 1 | 25 Oct 1918 | bronchial pneumonia & influenza | George S. & Lodema (Johnson) Locum |
Miller, Mary Ella Elizabeth | 10m | 26 Oct 1918 | influenza & whooping cough | John & Pearl (Laylor) Miller |
Greenwell, Clarence O. | 32 | 27 Oct 1918 | influenza | Joe & Melissa (Roby) Greenwell |
Priddy, Abner | 20 | 28 Oct 1918 | influenza | Henry & Kate (Cruise) Priddy |
Priddy, Robert | 15 | 30 Oct 1918 | influenza | Henry & Kate (Cruise) Priddy |
Johnson, Rena | 18 | 31 Oct 1918 | Spanish influenza | Jean & Emma (Sheckles) Barber |
Shain, Paky F. | 32 | 31 Oct 1918 | catarrhal pneumonia & influenza | Gib & Tempie (Stickles) Shain |
Clark, William Louis | 3m | 1 Nov 1918 | influenza | Claude & Ora (Hodge) Clark |
Frye, Eddie James | 5 | 1 Nov 1918 | influenza | Monroe & Millie (Crady) Frye |
Priddy, Henry | 41 | 1 Nov 1918 | influenza | Alfred & Rose (Weiss) Priddy |
McCubbins, James | 35 | 7 Nov 1918 | pneumonia & influenza | Joseph & Fannie (Abram) McCubbins |
Dietrich, Joseph | 78 | 8 Nov 1918 | pulmonary tuberculosis | Adam & Barbara Dietrich |
Hodge, Nora Delia | 4 | 8 Nov 1918 | Spanish fever | Willis & Nettie (Jackson) Hodge |
Raisor, Edna Rena | 8 | 10 Nov 1918 | Spanish influenza | Joseph & Sarah E. (Howell) Raisor |
Hall, Lulie Belle | 33 | 17 Nov 1918 | Spanish influenza & pneumonia | Morgan & Bettie M. Patterson |
Priddy, Lilly May | 1 | 22 Nov 1918 | exhaustion & influenza | Henry & Kate (Cruise) Priddy |
Donaway, Harry Baker | 3 | 30 Nov 1918 | bronchial pneumonia | William & Gertrude (Kimball) Donoway |
Bowman, Susie | 26 | 2 Dec 1918 | bronchial pneumonia | Isaac Murphy |
McCubbins, Agness | 33 | 4 Dec 1918 | bronchial pneumonia & influenza | M. L. & Mary T. (Lee) McCubbins |
Dillander, Whitson R. | 28 | 5 Dec 1918 | bronchial pneumonia & influenza | William & America (Bishop) Dillander |
Edmons, Sarah Francis | 1 | 8 Dec 1918 | influenza | John & Mary (Edwards) Edmons |
Raney, Hazel Kathryn | 2 | 8 Dec 1918 | influenza & related issues | E. D. & Agnes Lee (Roby) Raney |
Armstrong, Allie Blanche | 29 | 9 Dec 1918 | Spanish influenza & pneumonia | J. H. & Barbara (Edwards) Younger |
Gentry, Herbert Wallace | 30 | 10 Dec 1918 | Spanish influenza | James H. & Rosa Ann (Bass) Gentry |
Armstrong, Thomas Everett | 26 | 11 Dec 1918 | Spanish influenza & pneumonia | W. F. & Prudence A. (Raymond) Armstrong |
Dietrich, Anna M. | 73 | 16 Dec 1918 | bronchial pneumonia & influenza | George & Margaret (Huter) Hild |
Croan, Bernard Hamlet | 32 | 17 Dec 1918 | lobar pneumonia & influenza | Edward & Nannie (McDaniel) Croan |
Ladusaw, Erma Blanch | 35 | 17 Dec 1918 | influenza & pneumonia | Sam & Lizie (Gentry) Bass |
Thornton, Ballard | 28 | 31 Dec 1918 | influenza | Judson & Nina (Garett) Thornton |
Cundiff, Virgie Holland | 22 | 5 Jan 1919 | bronchial pneumonia | Edgar & Nanie (McDaniel) Croan |
Ferguson, Richard Earle | 14 | 9 Jan 1919 | pneumonia | J. R. & Mable (Edwards) Ferguson |
Hood, Clyde | 17 | 11 Jan 1919 | influenza | Charles A. & Dilly (Bird) Hood |
Ferguson, Hazel | 11 | 12 Jan 1919 | influenza | J. R. & Mable (Edwards) Ferguson |
Ferguson, Viola Mae | 5 | 12 Jan 1919 | influenza | J. R. & Mable (Edwards) Ferguson |
Cross, Joe Lewis | 1 | 25 Jan 1919 | pneumonia | Lewis & Pearl (Kling) Cross |
Akrage, Eliza | 32 | 29 Jan 1919 | bronchial pneumonia | Henry & Elizabeth (Houston) Perkins |
Riley, Tillie Wallace | 43 | 1 Feb 1919 | bronchial pneumonia | W. W. & Bettie (Woodson) Guthrie |
Taylor, Belle | 65 | 2 Feb 1919 | tuberculosis of lungs | James & Catherine (Hedden) Gray |
Able, Ida | 41 | 6 Feb 1919 | pneumonia (lobular-bilateral) | William & Barbara (Hatfield) Snawder |
Owen, Marion Pleasant | 3m | 24 Feb 1919 | Spanish influenza | Edward & Edith (Scott) Owen |
Atcher, John Christian | 1 | 25 Feb 1919 | pneumonia | John C. & Lizie (O’Connell) Atcher |
Hord, Ethel Sloan | 75 | 25 Feb 1919 | pneumonia | Albert & Ellen (Scott) Sloan |
Brown, Annie | 40 | 9 Mar 1919 | bronchial pneumonia | Susan Miracle |
Tinnell, Dorothy Kathleen | 1 | 9 Mar 1919 | bronchial pneumonia | John & Sybl (Perkins) Tinnell |
Brown, Wallace | 1 | 13 Mar 1919 | Spanish influenza | Clay & Sallie (Hood) Brown |
Kimball, William O. | 38 | 20 Mar 1919 | bronchial pneumonia & influenza | Nathan & Jennie (Parrish) Kimball |
Spink, Nora Ethel | 32 | 20 Mar 1919 | lobar pneumonia | James & Ella (Stader) Newman |
McAfee, Gerald Preston | 4m | 25 Mar 1919 | Spanish influenza | Robert & Mabel (Harris) McAfee |
Stansbury, James | 71 | 31 Mar 1919 | pulmonary tuberculosis | John and Nancy (Hockens) Stansbury |
Dacon, William Clinton | 62 | 22 Apr 1919 | pneumonia | William & America (Weller) Dacon |
Henderson, Susan Parmelia | 2 | 27 Apr 1919 | bronchial pneumonia | Eugene & Geneva (Maraman) Henderson |
Ayers, Flaget Eulah | 28 | 17 May 1919 | pulmonary tuberculosis | Richard & Hettie (Cunningham) Wathen |
McFarland, Susan E. | 34 | 25 May 1919 | tuberculosis of the lungs | W. S. and Mary (Carothers) McFarland |
Miles, Mary Emma | 24 | 25 May 1919 | tuberculosis | William & Ruth Miles |
Greenwell, Celia Catherine | 48 | 28 Jun 1919 | pulmonary tuberculosis | Dora & Minerva Jackson |
McLaughlin, Susan | 78? | 20 Jul 1919 | influenza | John Miles |
Richards, Joseph Henry | 1 | 14 Aug 1919 | bronchial pneumonia | Ben & Carry (Sexton) Richards |
Mattingly, Effie | 30 | 9 Nov 1919 | tuberculosis of the lungs | Milt & Lizzie (Bird) Mattingly |
Sage, Laura Ella | 37 | 7 Dec 1919 | tuberculosis of lungs | Joseph & Nancy (Ferguson) Raymond |
Hornbeck, Lydia | 78 | 25 Dec 1919 | pneumonia | Peter Rice & Nancy (Hardin) Fullenwelder |
Thompson, Adeline | 64 | 13 Jan 1920 | bilateral lobar pneumonia | Morris & Amanda (Bridwell) Thompson |
Hill, Martha | 83 | 30 Jan 1920 | influenza | William & Nancy (Brown) Trainer(?) |
McDaniel, Maxie William 1 | 36 | 10 Feb 1920 | pneumonia & influenza | William Thomas "Billy" & Mary Ann (Younger) McDaniel |
Stovall, William Kerr | 1 | 17 Feb 1920 | pneumonia | Henry E. & Sadie Stovall |
Worden, Virgie C. | 29 | 18 Feb 1920 | tuberculosis of lungs | Len & Matilda (Swanders) Masden |
Starks, Minnie | 53 | 1 Mar 1920 | lobar pneumonia | James & Martha (Russell) Froman |
Raymond, Mattie | 23 | 4 Mar 1920 | pulmonary tuberculosis | Richard & Kate (Clements) Raymond |
Cutsinger, James | 52 | 13 Mar 1920 | tuberculosis of lungs | Wink Cutsinger |
Holts, John | 84 | 16 Mar 1920 | tuberculosis of lungs | unknown |
Sanders, Viola | 38 | 24 Mar 1920 | lobar pneumonia | Clay & Mary (Patterson) Emmerson |
Faunch, Amanda Lee | 25 | 8 Apr 1920 | pulmonary tuberculosis | John & Sarah (Hatfield) Evans |
Viers, Horace Clay | 34 | 9 Apr 1920 | lobar pneumonia | E. E. & Ellen (Williams) Viers |
O’Bryan, Joseph Quincy | 74 | 3 May 1920 | tuberculosis of lungs | |
Brown, Rosa Ethel | 38 | 10 May 1920 | pulmonary tuberculosis | William G. & Mary E. (Nelson) Pervis |
Bryant, Thomas L. | 53 | 14 May 1920 | pulmonary tuberculosis | Peter & Polly Ann (Cates) Bryant |
Jackson, Dora | 90 | 26 Jun 1920 | pulmonary tuberculosis | John & Catherine (Spencer) Jackson |
Corrections to this list are welcomed.
1 Monty Edwards shared: "He was my great grandfather. Additional information: Mary Ann McDaniel (Younger) was the daughter of William Younger who was the son of Henry Younger who was the son of Sarah or Elizabeth ( you see it differently in other sources) Lee who was the daughter of Richard Henry Lee Governor of Virginia and author of the Lee Resolution which proposed American independence during the 2nd Continental Congress."
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 12 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/deathlist.html