The purpose of this page is to provide summary statistics from the 1930-1960 censuses for Bullitt County. This information was obtained from the University of Virginia Library Historical Census Browser.
The statistics for 1930 are directly below. To jump to the later years, use the links below.
| Jump to 1940 | Jump to 1950 | Jump to 1960 |
General Statistics | |
308 | Land Area in Square Miles |
Population | |
8,868 | Total Population |
0 | Total Urban Population |
8,868 | Total Rural Population |
5,437 | Rural-Farm Population |
3,431 | Rural-Nonfarm Population |
288.00 | Population Per Square Mile |
4,623 | Total Males |
4,245 | Total Females |
2,524 | Males 21 Years of Age and Over |
2,313 | Females 21 Years of Age and Over |
6,879 | Total Persons Ten Years of Age and Over |
1,438 | Total Persons 7-13 Years of Age |
368 | Total Persons 14 and 15 Years of Age |
358 | Total Persons 16 and 17 Years of Age |
502 | Total Persons 18-20 Years of Age |
---Native White Population | |
4,431 | Total Native White Males |
4,072 | Total Native White Females |
8,346 | Native White People of Native Parentage |
67 | Native White People of Foreign Parentage |
90 | Native White People of Mixed Parentage |
2,339 | Native White Males 21 Years of Age and Over of Native Parentage |
69 | Native White Males 21 Years of Age and Over of Foreign Parentage |
2,135 | Native White Females 21 Years of Age and Over of Native Parentage |
68 | Native White Females 21 Years of Age and Over of Foreign Parentage |
6,578 | Native White Persons Ten Years of Age and Over |
---Foreign-Born White Population | |
25 | Total Foreign-Born White Persons Ten Years of Age and Over |
15 | Foreign-Born White Males |
15 | Foreign-Born White Males 21 Years of Age and Over |
10 | Naturalized Foreign-Born White Males 21 Years of Age and Over |
1 | Foreign-Born White Males 21 Years of Age and Over Who Have First Papers |
0 | Alien Foreign-Born White Males 21 Years of Age and Over |
4 | Foreign-Born White Males 21 Years of Age and Over Whose Citizenship Status Is Unknown |
10 | Foreign-Born White Females |
10 | Foreign-Born White Females 21 Years of Age and Over |
9 | Foreign-Born White Females 21 Years of Age and Over Who Are Naturalized |
0 | Foreign-Born White Females 21 Years of Age and Over Who Have First Papers |
1 | Alien Foreign-Born White Females 21 Years of Age and Over |
0 | Foreign-Born White Females 21 Years of Age and Over Whose Citizenship Status Is Unknown |
3 | White Persons Born in Austria |
2 | White Persons Born in England |
6 | White Persons Born in Germany |
1 | White Persons Born in Hungary |
1 | White Persons Born in Iceland |
1 | White Persons Born in Irish Free State |
2 | White Persons Born in Italy |
3 | White Persons Born in Scotland |
3 | White Persons Born in Sweden |
3 | White Persons Born in Switzerland |
---Negro Population | |
163 | Negro Females |
177 | Negro Males |
101 | Negro Males 21 Years of Age and Over |
100 | Negro Females 21 Years of Age and Over |
276 | Negro Persons Ten Years of Age and Over |
---Illiterate Population | |
563 | Persons Ten Years of Age and Over Who Are Illiterate |
511 | Illiterate Native White Persons Ten Years of Age and Over |
49 | Illiterate Negro Persons Ten Years Over |
3 | Illiterate Foreign-Born White Persons Ten Years of Age and Over |
---Population Attending School | |
1,228 | Persons 7 To 13 Years of Age Attending School |
275 | Persons 14 and 15 Years of Age Attending School |
169 | Persons 16 and 17 Years of Age Attending School |
81 | Total Persons 18 To 20 Years of Age Attending School |
Agriculture | |
1,229 | Total Farms |
1,193 | Total Farms of White Farmers |
135,622 | Acres of Land in Farms Operated By White Farmers |
36 | Total Farms of Colored Farmers |
2,444 | Acres of Land in Farms Operated By Colored Farmers |
670 | Total Farms of Full Owners |
92 | Farms of Part Owners |
95 | Total Farms of Cash Tenants |
456 | Total Farms of Tenants |
11 | Farms of Managers |
361 | Farms of Other Tenants |
197,120 | Approximate Land Area (In Acres) |
138,066 | Total Acres of Land in Farms |
81,857 | Acres of Land in Farms of Full Owners |
11,472 | Acres of Land in Farms of Part Owners |
41,271 | Acres of Land in Farms of Tenants |
9,230 | Acres of Land in Farms of Cash Tenants |
32,041 | Acres of Land in Farms of All Other Tenants |
3,466 | Acres of Land in Farms of Managers |
41,027 | Total Acres of Crop Land |
32,924 | Acres of Crop Land Harvested |
1,448 | Acres of Land With Crop Failures |
6,655 | Acres of Idle Or Fallow Land |
48,612 | Acres of Pasture Land |
36,795 | Acres of Woodland Not Pastured |
11,632 | Acres of All Other Land |
18,566 | Acres of Crop Land Harvested on Farms of Full Owners |
3,483 | Acres of Cropland Harvested on Farms of Part Owners |
10,157 | Total Acres of Crop Land Harvested on Farms of Tenants |
2,177 | Acres of Crop Land Harvested on Farms of Cash Tenants |
7,980 | Acres of Crop Land Harvested on Farms of Other Tenants |
718 | Acres of Crop Land Harvested on Farms of Managers |
---Farms by Size in Acres | |
1 | Farms of Under Three Acres |
100 | Farms of 3-9 Acres |
92 | Farms of 10-19 Acres |
204 | Farms of 20-49 Acres |
284 | Farms of 50-99 Acres |
294 | Farms of 100-174 Acres |
144 | Farms of 175-259 Acres |
95 | Farms of 260-499 Acres |
14 | Farms of 500-999 Acres |
1 | Farms of 1000-4999 Acres |
0 | Farms of 5000 Or More Acres |
---Farms Values | |
$2,595,629 | Total Value of Farm Land |
$1,542,516 | Total Value of Farm Buildings |
$922,350 | Total Value of Farmers Dwellings |
$208,562 | Total Value of Implements and Machinery |
$5,975 | Value of Implements and Machinery of Farms of Managers |
$137,938 | Value of Implements and Machinery of Farms of Full Owners |
$23,213 | Value of Implements and Machinery of Farms of Part Owners |
$41,436 | Total Value of Implements and Machinery of Farms of Tenants |
$10,703 | Value of Implements and Machinery of Farms of Cash Tenants |
$30,733 | Value of Implements and Machinery of Farms of Other Tenants |
$4,046,607 | Value of Land and Buildings of Farms of White Farmers |
$91,538 | Value of Land and Buildings of Farms of Colored Farmers |
$2,517,258 | Value of Land and Buildings of Farms of Full Owners |
$356,088 | Value of Land and Buildings of Farms of Part Owners |
$1,179,299 | Total Value of Land and Buildings of Farms of Tenants |
$253,135 | Value of Land and Buildings of Farms of Cash Tenants |
$926,164 | Value of Land and Buildings of Farms of Other Tenants |
$85,500 | Value of Land and Buildings of Farms of Managers |
$817,754 | Total Value of Field and Orchard Crops |
$294,012 | Value of Cereals |
$161,600 | Value of Hay and Forage |
$200,268 | Value of All Other Field Crops |
$28,136 | Value of Garden Vegetables |
$59,468 | Value of Fruits and Nuts |
$73,359 | Value of Vegetables |
$911 | Value of Other Grains and Seeds |
$44,836 | Value of Forest Products |
Employment Statistics | |
5 | Negro Females Registered as Totally Unemployed |
4 | Negro Males Registered as Totally Unemployed |
84 | White Females Registered as Totally Unemployed |
266 | White Males Registered as Totally Unemployed |
359 | Totally Unemployed Persons Registered |
142 | Persons Registered as Totally Unemployed Living on Farms |
211 | Persons Registered as Totally Unemployed Not Living on Farms |
6 | Persons Registered as Totally Unemployed Residence Not Reported |
4 | Negro Females Registered as Partly Unemployed |
2 | Negro Males Registered as Partly Unemployed |
22 | White Females Registered as Partly Unemployed |
178 | White Males Registered as Partly Unemployed |
206 | Total Partly Unemployed Persons Registered |
123 | Persons Registered as Partly Unemployed Living on Farms |
78 | Persons Registered as Partly Unemployed Not Living on Farms |
5 | Persons Registered as Partly Unemployed Residence Not Reported |
0 | Registered Negro Female Emergency Workers |
3 | Registered Negro Male Emergency Workers |
31 | Registered White Female Emergency Workers |
143 | Registered White Male Emergency Workers |
177 | Total Registered Emergency Workers |
2,758 | Gainful Workers |
57 | Full-Time Employees of Retail Distribution Stores |
89 | Retail Distribution Proprietors and Firm Members (Not on Payroll) |
74 | Retail Distribution Stores |
5 | Manufacturing Establishments |
1 | Wholesale Establishments |
Martial Status | |
2,808 | Females 15 Years of Age and Over |
1,886 | Married Females 15 Years of Age and Over |
635 | Single Females 15 Years of Age and Over |
269 | Widowed Females 15 Years of Age and Over |
18 | Divorced Females 15 Years of Age and Over |
0 | Females 15 Years of Age and Over of Unknown Marital Condition |
3,074 | Total Males 15 Years of Age and Over |
1,887 | Married Males 15 Years of Age and Over |
995 | Single Males 15 Years of Age and Over |
152 | Widowed Males 15 Years of Age and Over |
38 | Divorced Males 15 Years of Age and Over |
2 | Males 15 Years of Age and Over of Unknown Marital Condition |
| Jump to 1930 | Jump to 1950 | Jump to 1960 |
General Statistics | |
300 | Land Areas, in Square Miles, 1940 |
Population | |
9,511 | Total Population, 1940 |
0 | Urban Population, 1940 |
0 | Urban-Farm Population |
5,908 | Rural-Farm Population |
4,949 | Total Males |
4,562 | Total Females |
335 | Persons 5-6 Years of Age |
1,336 | Persons 7-13 Years of Age |
423 | Persons 14-15 Years of Age |
423 | Persons 16-17 Years of Age |
506 | Persons 18-20 Years of Age |
654 | Persons 21-24 Years of Age |
2,956 | Males 21 Years of Age and Over |
2,653 | Females 21 Years of Age and Over |
2,618 | Males 25 Years of Age and Over |
2,337 | Females 25 Years of Age and Over |
3,649 | Total Males 14 Years of Age and Over |
3,312 | Total Females 14 Years of Age and Over |
4,931 | Native Males |
4,548 | Native Females |
2,938 | Native-Born Males 21 Years of Age and Over |
2,640 | Native-Born Females 21 Years of Age and Over |
9,181 | Native White Persons |
298 | Negroes |
88 | Negro Females 21 Years of Age and Over |
93 | Negro Males 21 Years of Age and Over |
32 | Foreign-Born White Persons |
14 | Foreign-Born Females |
18 | Foreign-Born Males |
18 | Foreign-Born White Males 21 Years of Age and Over |
13 | Foreign-Born White Females 21 Years of Age and Over |
11 | Naturalized Foreign-Born White Males 21 Years of Age and Over |
8 | Naturalized Foreign-Born White Females 21 Years of Age and Over |
1 | Foreign-Born White Males 21 Years of Age and Over With First Papers |
0 | Foreign-Born White Females 21 Years of Age and Over With First Papers |
1 | Alien Foreign-Born White Males 21 Years of Age and Over With No Papers |
1 | Alien Foreign-Born White Females 21 Years of Age and Over With No Papers |
5 | Foreign-Born White Males 21 Years of Age and Over, Citizenship Not Reported |
4 | Foreign-Born White Females 21 Years of Age and Over, Citizenship Not Reported |
2 | Whites Born in Australia |
1 | Whites Born in Austria |
18 | Whites Born in Germany |
1 | Whites Born in Irish Free State (Eire) |
1 | Whites Born in Rumania |
3 | Whites Born in Russia (U.S.S.R.) |
1 | Whites Born in Scotland |
5 | Whites Born in Switzerland |
Education | |
81 | Persons 5-6 Years of Age Attending School |
1,298 | Persons 7-13 Years of Age Attending School |
352 | Persons 14-15 Years of Age Attending School |
202 | Persons 16-17 Years of Age Attending School |
76 | Persons 18-20 Years of Age Attending School |
9 | Persons 21-24 Years of Age Attending School |
120 | Males 25 Years of Age and Over With No Years of School Completed |
633 | Males 25 Years of Age and Over With 1-4 Years of School Completed |
491 | Males 25 Years of Age and Over With 5 or 6 Years of School Completed |
992 | Males 25 Years of Age and Over With 7 or 8 Years of School Completed |
166 | Males 25 Years of Age and Over With 1-3 Years of High School Completed |
125 | Males 25 Years of Age and Over With Four Years of High School Completed |
41 | Males 25 Years of Age and Over With Four or More Years of College Completed |
48 | Males 25 Years of Age and Over With 1-3 Years of College Completed |
2 | Males 25 Years of Age and Over With School Completion Not Reported |
72 | Females 25 Years of Age and Over With No Years of School Completed |
340 | Females 25 Years of Age and Over With 1-4 Years of School Completed |
387 | Females 25 Years of Age and Over With 5 or 6 Years of School Completed |
969 | Females 25 Years of Age and Over With 7 or 8 Years of School Completed |
228 | Females 25 Years of Age and Over With 1-3 Years of High School Completed |
200 | Females 25 Years of Age and Over With Four Years of High School Completed |
106 | Females 25 Years of Age and Over With 1-3 Years of College Completed |
35 | Females 25 Years of Age and Over With Four or More Years of College Completed |
0 | Females 25 Years of Age and Over With School Completion Not Reported |
7.10 | Med. School Years Completed by Males 25 Years of Age and Over (To One Decimal Place) |
7.80 | Med. School Years Completed by Females 25 Years of Age and Over (To One Decimal Place) |
Agriculture | |
192,000 | Approximate Land Area in Acres, 1940 |
118.60 | Avg. Size of Farms in Acres, to One Decimal Place, 1940 |
0 | Farms of Under Three Acres |
71 | Farms of 3-9 Acres |
175 | Farms of 10-19 Acres |
106 | Farms of 20-29 Acres |
107 | Farms of 30-49 Acres |
113 | Farms of 50-69 Acres |
154 | Farms of 70-99 Acres |
191 | Farms of 100-139 Acres |
125 | Farms of 140-179 Acres |
13 | Farms of 175-179 Acres |
88 | Farms of 180-219 Acres |
37 | Farms of 220-259 Acres |
76 | Farms of 260-379 Acres |
21 | Farms of 380-499 Acres |
18 | Farms of 500-699 Acres |
0 | Farms of 700-999 Acres |
1 | Farms of 1000 or More Acres |
721 | Total Farms of Full Owners |
129 | Farms of Part Owners |
1 | Farms of Managers |
326 | Total Tenant Farms |
71 | Farms of Cash Tenants |
9 | Farms of Share-Cash Tenants |
212 | Farms of Share Tenants and Croppers |
34 | Farms of Other Tenants |
11,552 | Acres of Owned Land in Farms of Part Owners |
16,712 | Acres of Land in Farms of Part Owners |
81,904 | Total Acres of Land in Farms of Full Owners |
1,152 | Farms of White Operators |
25 | Farms of Non-White Operators |
$3,949,337 | Total Value of Farm Land and Buildings of White Operators |
$49,700 | Value of Farm Land and Buildings of Non-White Operators |
137,349 | Acres of Land in Farms of White Operators, 1940 |
2,293 | Acres of Land in Farms of Non-White Operators, 1940 |
718 | Farms of Full Owners Reporting Value of Buildings |
$1,013,295 | Value of Farm Buildings on Farms of Full Owners |
659 | Total Farms of Full Owners Reporting Value of Farm Implements and Machinery |
$241,983 | Value of Farm Implements and Machinery on Farms of Full Owners |
$2,429,725 | Value of Farm Land and Buildings on Farms of Full Owners |
125 | Farms of Part Owners Reporting Value of Farm Implements and Machinery |
$57,474 | Value of Farm Implements and Machinery on Farms of Part Owners |
128 | Farms of Part Owners Reporting Value of Buildings |
$159,425 | Value of Farm Buildings on Farms of Part Owners |
$519,242 | Value of Farm Land and Buildings on Farms of Part Owners |
$348,664 | Value of Owned Portion of Land and Buildings on Farms of Part Owners |
$170,578 | Value of Rented Portion of Land and Buildings on Farms of Part Owners |
70 | Farms of Cash Tenants Reporting Value of Buildings |
$54,625 | Value of Farm Buildings on Farms of Cash Tenants |
51 | Farms of Cash Tenants Reporting Value of Farm Implements and Machinery |
$16,231 | Value of Farm Implements and Machinery on Farms of Cash Tenants |
$160,810 | Value of Farm Land and Buildings on Farms of Cash Tenants |
9 | Farms of Share-Cash Tenants Reporting Value of Buildings |
$9,500 | Value of Farm Buildings on Farms of Share-Cash Tenants |
$25,100 | Value of Farm Land and Buildings on Farms of Share-Cash Tenants |
9 | Farms of Share-Cash Tenants Reporting Value of Farm Implements and Machinery |
$2,635 | Value of Farm Implements and Machinery on Farms of Share-Cash Tenants |
206 | Farms of Share Tenants and Croppers Reporting Value of Buildings |
$219,715 | Value of Farm Buildings on Farms of Share Tenants and Croppers |
$722,950 | Value of Farm Land and Buildings on Farms of Share Tenants and Croppers |
208 | Farms of Share Tenents and Croppers Reporting Value of Farm Implements and Machinery |
$57,675 | Value of Farm Implements & Machinery on Farms of Share Tenants and Croppers |
34 | Farms of Other Tenants Reporting Value of Buildings |
$56,250 | Value of Farm Buildings on Farms of Other Tenants |
$135,210 | Value of Farm Land and Buildings on Farms of Other Tenants |
27 | Farms of Other Tenants Reporting Value of Farm Implements and Machinery |
$15,255 | Value of Farm Implements and Machinery on Farms of Other Tenants |
319 | Total Tenant Farms Reporting Value of Buildings |
$340,090 | Total Value of Farm Buildings on Tenant Farms |
295 | Total Tenant Farms Reporting Value of Farm Implements and Machinery |
$91,796 | Total Value of Farm Implements and Machinery on Farms of Tenants |
$1,044,070 | Total Value of Farm Land and Buildings on Tenant Farms |
1 | Farms of Managers Reporting Value of Farm Implements and Machinery |
1 | Farms of Managers Reporting Value of Buildings |
40,941 | Total Acres of Land in Tenant Farms |
7,555 | Acres of Land in Farms of Cash Tenants |
581 | Acres of Land in Farms of Share-Cash Tenants |
29,241 | Acres of Land in Farms of Of Share Tenants and Croppers |
3,564 | Acres of Land in Farms of Other Tenants |
21,238 | Acres of Cropland Harvested on Farms of Full Owners, 1939 |
6,093 | Acres of Cropland Harvested on Farms of Part Owners, 1939 |
9,569 | Total Acres of Cropland Harvested on Farms of Tenants, 1939 |
1,621 | Acres of Cropland Harvested on Farms of Cash Tenants, 1939 |
140 | Acres of Cropland Harvested on Farms Share-Cash Tenants, 1939 |
7,153 | Acres of Cropland Harvested on Farms of Share Tenants and Croppers, 1939 |
655 | Acres of Cropland Harvested on Farms of Other Tenants, 1939 |
5,160 | Acres of Rented Land in Farms of Part Owners |
$2,940 | Forest Products Sold, 1939 |
$28,219 | Value of Irish and Sweet Potatoes Harvested, 1929 |
$6,883 | Value of Irish and Sweet Potatoes Harvested, 1939 |
$294,012 | Value of Cereals Harvested, 1929 |
$345,331 | Value of Cereals Harvested, 1939 |
$276,586 | Value of Corn Harvested For Grain, 1929 |
$315,402 | Value of Corn Harvested For Grain, 1939 |
$15,632 | Value of Wheat Threshed, 1929 |
$20,861 | Value of Wheat Threshed, 1939 |
$883 | Value of Other Grains and Seeds Harvested, 1929 |
$3,507 | Value of Other Grains and Seed Harvested, 1939 |
$161,600 | Value of Hay and Forage Harvested, 1929 |
$197,561 | Value of Hay and Forage Harvested, 1939 |
$73,276 | Value of Vegetables For Sale and For Farm Households' Use, 1929 |
$69,337 | Value of Vegetables For Sale and For Farm Households' Use, 1939 |
$59,468 | Value of Fruits and Nuts Harvested, 1929 |
$16,486 | Value of Fruits and Nuts Harvested, 1939 |
$10 | Value of Sales of Horticultural Specialties, 1929 |
$0 | Value of Sales of Horticultural Specialties, 1939 |
$1,547 | Value of All Other Crops Harvested, 1929 |
$885 | Value of All Other Crops Harvested, 1939 |
$817,764 | Total Value of All Crops Harvested, 1929 |
$770,249 | Total Value of All Crops Harvested, 1939 |
Business and Employment | |
1 | Wholesale Business Establishments |
29 | Service Establishments |
66 | Total Receipts of Service Establishments (In Thousands of Dollars), 1939 |
32 | Active Proprietors of Unincorporated Service Businesses |
23 | Avg. Annual Employees of Service Establishments |
7 | Total Payroll of Service Establishments (In Thousands of Dollars), 1939 |
41 | Total Pay Roll of Retail Establishments, 1939 |
75 | Avg. Annual Employees of Retail Businesses |
202 | Employed Male Farm Laborers, Unpaid Family Workers |
3 | Employed Female Farm Laborers, Unpaid Family Workers |
293 | Employed Male Laborers, Except Farm |
4 | Employed Female Laborers, Except Farm |
4 | Employed Males, Occupation Not Reported |
4 | Employed Females, Occupation Not Reported |
82 | Retail Stores |
921 | Total Amount of Retail Sales, 1939, in Thousands of Dollars |
88 | Active Proprietors of Unincorporated Retail Businesses |
359 | Totally Unemployed Persons Registered, 1937 |
266 | White Males Registered As Totally Unemployed, 1937 |
84 | White Females Registered As Totally Unemployed, 1937 |
22 | White Females Registered As Partly Unemployed, 1937 |
178 | White Males Registered As Partly Unemployed, 1937 |
142 | Persons Registered As Totally Unemployed Living on Farms, 1937 |
211 | Persons Registered As Totally Unemployed Not Living on Farms, 1937 |
6 | Persons Registered As Totally Unemployed, Residence Not Reported, 1937 |
76 | Registered Emergency Workers Living on Farms, 1937 |
97 | Registered Emergency Workers Not Living on Farms, 1937 |
4 | Registered Emergency Workers, Residence Not Reported, 1937 |
123 | Persons Registered As Partly Unemployed Living on Farms, 1937 |
78 | Persons Registered As Partly Unemployed Not Living on Farms, 1937 |
2 | Negro Males Registered As Partly Unemployed, 1937 |
4 | Negro Females Registered As Partly Unemployed, 1937 |
4 | Negro Males Registered As Totally Unemployed, 1937 |
5 | Number of Negro Females Registered As Totally Unemployed, 1937 |
177 | Total Registered Emergency Workers, 1937 |
143 | Registered White Male Emergency Workers, 1937 |
31 | Registered White Female Emergency Workers, 1937 |
3 | Registered Negro Male Emergency Workers, 1937 |
0 | Registered Negro Female Emergency Workers, 1937 |
206 | Total Partly Unemployed Persons Registered, 1937 |
5 | Persons Registered As Partly Unemployed, Residence Not Reported, 1937 |
435 | Employed Male Farm Laborers (Wage Workers) and Farm Formen |
1 | Manufacturing Establishments, 1939 |
1,327 | Employed Male Wage and Salary Workers 14 Years of Age and Over |
322 | Employed Female Wage and Salary Workers 14 Years of Age and Over |
1,147 | Employed Male Employers and Own-Account Workers 14 Years of Age and Over |
42 | Employed Female Employers and Own-Account Workers 14 Years of Age and Over |
211 | Employed Male Unpaid Family Workers 14 Years of Age and Over |
15 | Employed Female Unpaid Family Workers 14 Years of Age and Over |
2 | Employed Males 14 Years of Age and Over, Class of Worker Not Reported |
3 | Employed Females 14 Years of Age and Over, Class of Worker Not Reported |
115 | Males 14 Years of Age and Over Employed on Public Emergency Work |
21 | Females 14 Years of Age and Over Employed on Public Emergency Work |
2,687 | Employed Males 14 Years of Age and Over |
382 | Employed Females 14 Years of Age and Over |
2,951 | Males 14 Years of Age and Over in the Labor Force |
428 | Females 14 Years of Age and Over in the Labor Force |
809.00 | Percentage (To One Decimal Place) of Males 14 Years of Age and Over in the Labor Force |
129.00 | Percentage (To One Decimal Place) of Females 14 Years of Age and Over in the Labor Force |
149 | Males 14 Years of Age and Over Seeking Work |
25 | Females 14 Years of Age and Over Seeking Work |
84 | Employed Male Clerical, Sales, and Kindred Workers |
61 | Employed Female Clerical, Sales, and Kindred Workers |
230 | Employed Male Craftsmen, Foremen, and Kindred Workers |
3 | Employed Female Craftsmen, Foremen, and Kindred Workers |
232 | Employed Male Operatives and Kindred Workers |
114 | Employed Female Operatives and Kindred Workers |
2 | Employed Male Domestic Service Workers |
56 | Employed Female Domestic Service Workers |
36 | Employed Male Service Workers, Except Domestic |
37 | Employed Female Service Workers, Except Domestic |
109 | Employed Male Proprietors, Managers, and Officials (Except Farm) |
25 | Employed Female Proprietors, Managers, and Officials (Except Farm) |
123 | Experienced Male Workers 14 Years of Age and Over Seeking Work |
21 | Experienced Female Workers 14 Years of Age and Over Seeking Work |
26 | New Male Workers 14 Years of Age and Over Seeking Work |
4 | New Female Workers 14 Years of Age and Over Seeking Work |
54 | Employed Male Professional Workers |
64 | Employed Female Professional Workers |
7 | Employed Male Semiprofessional Workers |
0 | Employed Female Semiprofessional Worers |
999 | Employed Male Farmers and Farm Managers |
11 | Employed Female Farmers and Farm Managers |
Dwellings | |
2,517 | Total Dwelling Units, 1940 |
2,448 | Total Occupied Dwelling Units, 1940 |
2,266 | 1-Family Detached Structures Classed As Dwelling Units |
1,364 | Total Owner-Occupied Dwelling Units |
480 | Total Owner-Occupied Nonfarm Dwelling Units |
59 | Owner-Occupied Nonfarm Dwelling Units Which Are Mortgaged |
55.7 | Percentage of Occupied Dwelling Units Occupied by the Owners |
27.1 | Percentage of Owner-Occupied Nonfarm Dwelling Units Which Are Mortgaged |
477 | Owner-Occupied Dwelling Units Reporting Value |
$1,043 | Median Value of Owner-Occupied Dwelling Units |
$1,511 | Average Value of Owner-Occupied Dwelling Units |
1,084 | Total Tenant-Occupied Dwelling Units |
1,038 | Tenant-Occupied Dwelling Units Occupied by White Persons |
46 | Tenant-Occupied Dwelling Units Occupied by Negroes |
2,367 | Dwelling Units Occupied by White Persons |
1,329 | Owner-Occupied Dwelling Units Occupied by White Persons |
81 | Dwelling Units Occupied by Negroes |
35 | Owner-Occupied Dwelling Units Occupied by Negroes |
1,137 | Dwelling Units With Electric Lighting Equipment |
45.6 | Percentage of All Dwelling Units With Electric Lighting Equipment |
1,475 | Occupied Dwelling Units With Radio |
60.9 | Percentage of Occupied Dwelling Units With Radio |
574 | Occupied Dwelling Units With Mechanical Refrigeration Equipment |
23.6 | Percentage of Occupied Dwelling Units With Mechanical Refrigeration Equipment |
2,284 | Dwelling Units Which Reported Having No Bathtub or Shower in the Unit |
308 | Dwelling Units Which Reported Having Running Water in the Dwelling Unit |
1,168 | Dwelling Units Which Were Reported As Not Needing Major Repairs |
4.16 | Population Per Private Family, 1930 (To Two Decimal Places) |
3.89 | Population Per Occupied Unit, 1940 (To Two Decimal Places) |
2.40 | Percentage of All Dwelling Units Which Were For Sale or Rent (To One Decimal Place) |
61 | Vacant Dwelling Units Which Were For Sale or Rent |
| Jump to 1930 | Jump to 1940 | Jump to 1960 |
Population | |
11,349 | Total Population |
5,842 | Total Males |
5,507 | Total Females |
11,293 | Population in Households |
4 | Institutional Population |
2,875 | Families |
3,005 | Total Households |
3,070 | Total Males 25 Years of Age and Over |
2,950 | Total Females 25 Years of Age and Over |
4,058 | Total Males 14 Years of Age and Over |
3,812 | Total Females 14 Years of Age and Over |
11,250 | Persons One Year of Age and Over, 1950 |
0 | Urban-Farm Population |
875 | Persons 25-29 Years of Age |
830 | Persons 20-24 Years of Age |
335 | Persons 18-19 Years of Age |
385 | Persons 16-17 Years of Age |
460 | Persons 14-15 Years of Age |
1,490 | Persons 7-13 Years of Age |
575 | Persons 5-6 Years of Age |
6,593 | Total Persons 21 Years of Age and Over |
6,561 | Native Persons 21 Years of Age and Over |
32 | Foreign-Born Persons 21 Years of Age and Over |
18 | Naturalized Persons 21 Years of Age and Over |
9 | Aliens 21 Years of Age and Over |
5 | Persons 21 Years of Age and Over With Citizenship Not Reported |
5,675 | Native-White Males |
5,351 | Native-White Females |
25 | Foreign-Born White Males |
19 | Foreign-Born White Females |
131 | Negro Males |
129 | Negro Females |
11 | Males of Other Races |
8 | Females of Other Races |
Education | |
60 | Females With 4 or More Years of College Completed |
105 | Females With 1-3 Years of College Completed |
350 | Females With 4 Years of High School |
390 | Females With 1-3 Years of High School Completed, 1950 |
880 | Females With 8 Years of Elementary School Completed |
300 | Females With 7 Years of Elementary School Completed |
430 | Females With 5-6 Years of Elementary School Completed |
370 | Females With 1-4 Years of Elementary School Completed |
50 | Females With No School Years Completed |
15 | Females Not Reporting Years of School Years Completed |
25 | Males With 4 or More Years of College Completed |
75 | Males With 1-3 Years of College Completed |
245 | Males With 4 Years of High School Completed |
215 | Males With 1-3 Years of High School |
810 | Males With 8 Years of Elementary Scschool Completed |
340 | Males With 7 Years of Elementary School Completed |
480 | Males With 5-6 Years of Elementary School Completed |
715 | Males With 1-4 Years of Elementary School Completed |
105 | Males With No School Years Completed |
165 | Persons 5-6 Years of Age Enrolled in School |
5 | Persons 5-6 Years of Age Enrolled in Kindergarten |
1,375 | Persons 7-13 Years of Age Enrolled in School |
395 | Persons 14-15 Years of Age Enrolled in School |
240 | Persons 16-17 Years of Age Enrolled in School |
60 | Persons 18-19 Years of Age Enrolled in School |
50 | Person 20-24 Years of Age Enrolled in School |
40 | Persons 25-29 Years of Age Enrolled in School |
Agriculture | |
1,062 | Total Farms |
121,845 | Total Acres of Land in Farms |
1,147 | Average Size of Farms inn Acres |
4 | Farms of Under 3 Acres |
70 | Farms of 3-9 Acres |
146 | Farms of 10-29 Acres |
122 | Farms of 30-49 Acres |
124 | Farms of 50-69 Acres |
133 | Farms of 70-99 Acres |
168 | Farms of 100-139 Acres |
88 | Farms of 140-179 Acres |
67 | Farms of 180-219 Acres |
33 | Farms of 220-259 Acres |
89 | Farms of 260-499 Acres |
17 | Farms of 500-999 |
1 | Farms of 1000 or More Acres |
240 | Farms Reporting 1-9 Acres of Cropland Harvested, 1949 |
171 | Farms Reporting 10-19 Acres of Cropland Harvested, 1949 |
134 | Farms Reporting 20-29 Acres of Cropland Harvested, 1949 |
163 | Farms Reporting 30-49 Acres of Cropland Harvested, 1949 |
151 | Farms Reporting 50-99 Acres of Cropland Harvested, 1949 |
64 | Farms Reporting 100-199 Acres of Cropland Harvested, 1949 |
9 | Farms Reporting 200 or More Acres of Cropland Harvested, 1949 |
142 | Total Farms of All Tenants |
28 | Farms of Cash Tenants |
7 | Farms of Share-Cash Tenants |
56 | Farms of Share Tenants |
37 | Farms of Crop-Share Tenants |
19 | Farms of Livestock-Share Tenants |
27 | Farms of Croppers |
24 | Farms of Other and Unspecified Tenants |
