The purpose of this page is to provide summary statistics from the 1900-1920 censuses for Bullitt County. This information was obtained from the University of Virginia Library Historical Census Browser.
The statistics for 1900 are directly below. To jump to the later years, use the links below.
| Jump to 1910 | Jump to 1920 |
General Statistics | |
1,951 | Dwellings |
301 | Land Surface Area in Square Miles, 1900 |
Population | |
9,602 | Total Population |
1,979 | Total Families |
1,970 | Private Families |
9,547 | Persons in Private Families |
2,568 | Total Males 21 Years of Age and Over |
---Native-Born Population | |
4,896 | Native-Born Males |
4,584 | Native-Born Females |
1,518 | Native White Males 5-20 Years of Age |
1,692 | Native White Males 18-44 Years of Age |
1,461 | Native White Females 5-20 Years of Age |
4,161 | Native-Born White Males of Native Parentage |
165 | Native-Born White Males of Foreign Parentage |
3,923 | Native-Born White Females of Native Parentage |
138 | Native-Born White Females of Foreign Parentage |
571 | Negro Males |
523 | Negro Females |
220 | Negro Males 5-20 Years of Age |
190 | Negro Males 18-44 Years of Age |
218 | Negro Females 5-20 Years of Age |
---Foreign-Born Population | |
80 | Foreign-Born Males |
42 | Foreign-Born Females |
79 | Foreign-Born White Males |
42 | Foreign-Born White Females |
8 | Foreign-Born White Males 5-20 Years of Age |
5 | Foreign-Born White Females 5-20 Year of Age |
24 | Foreign-Born White Males 18-44 Years of Age |
3 | Persons Born in Canada (English) |
19 | Persons Born in England |
1 | Persons Born in France |
67 | Persons Born in Germany |
17 | Persons Born in Ireland |
1 | Persons Born in Russia |
1 | Persons Born in Scotland |
2 | Persons Born in Sweden |
6 | Persons Born in Switzerland |
5 | Persons Born in Other Countries |
Literacy | |
---Literate | |
1,885 | Literate Native White Males 21 Years of Age and Over |
35 | Literate Foreign-Born Males 21 Years of Age and Over |
5 | Literate Foreign-Born Alien Males 21 Years of Age and Over |
25 | Literate Naturalized Foreign-Born Males 21 Years of Age and Over |
121 | Literate Native Negro Males 21 Years of Age and Over |
---Illiterate | |
355 | Illiterate Native White Males 21 Years of Age and Over |
844 | Native White Illiterates 10 Years of Age and Over of Native Parentage |
14 | Native White Illiterates 10 Years of Age and Over of Foreign Parentage |
10 | Foreign-Born White Illiterates 10 Years of Age and Over |
3 | Illiterate Foreign-Born Males 21 Years of Age and Over |
3 | Illiterate Naturalized Foreign-Born Males 21 Years of Age and Over |
362 | Negro Illiterates 10 Years of Age and Over |
136 | Illiterate Native Negro Males 21 Years of Age and Over |
Agriculture | |
1,173 | Farms |
167,809 | Total Acres of Land in Farms |
95,111 | Acres of Improved Land in Farms |
1,165 | Farms With Buildings |
---Farm Sizes | |
143.10 | Average Size of Farms in Acres |
0 | Farms of 1-2 Acres |
31 | Farms of 3-9 Acres |
80 | Farms of 10-19 Acres |
180 | Farms of 20-49 Acres |
258 | Farms of 50-99 Acres |
298 | Farms of 100-174 Acres |
166 | Farms of 175-259 Acres |
128 | Farms of 260-499 Acres |
26 | Farms of 500-999 Acres |
6 | Farms of 1,000 Or More Acres |
---Farm Ownership and Management | |
1,119 | Farms of White Farmers |
5 | Farms of White Farm Managers |
5 | Farms of White Owners and Tenants of Farms |
59 | Farms of White Part Owners of Farms |
763 | Farms of White Farm Owners |
163 | Farms of White Share Tenants |
124 | Farms of White Cash Tenants |
54 | Total Farms of Colored Farmers |
23 | Farms of Colored Farm Owners |
3 | Farms of Colored Part Owners of Farms |
16 | Farms of Colored Share Tenants |
12 | Farms of Colored Cash Tenants |
---Agricultural Economics | |
$1,647,930 | Value Farm Land and Improvements (Except Buildings) |
$640,600 | Value Farm Buildings |
$136,450 | Value Farm Implements and Machinery |
$493,741 | Value Livestock |
$601,986 | Value Farm Products Not Fed To Livestock |
$48,700 | Expenditures For Farm Labor |
Manufacturing Data | |
22 | Manufacturing Establishments |
27 | Proprietors and Firm Members of Manufacturing |
10 | Salaried Officials, Clerks, Etc. in Manufacturing |
---Salaries and Wages | |
$5,400 | Salaries of Salaried Officials, Clerks, Etc, in Manufacturing |
$18,610 | Total Wages of Men Wage Earners 16 Years of Age and Over Employed in Manufacturing |
$0 | Total Wages of Women Wage Earners 16 Years of Age and Over Employed in Manufacturing |
$0 | Total Wages of Child Wage Earners Under 16 Years of Age Employed in Manufacturing |
$46 | Average Men Wage Earners 16 Years of Age and Over Employed in Manufacturing |
---Capital Investment | |
$381,991 | Total Capital Invested in Manufacturing |
$239,571 | Capital Invested in The Form of Cash and Sundries in Manufacturing |
$63,895 | Capital Invested in Machinery, Tools, and Implements Used in Manufacturing |
$53,070 | Capital Invested in Buildings Used in Manufacturing |
$25,455 | Capital Invested in Land Used in Manufacturing |
---Manufacturing Economics | |
$200,088 | Value Products of All Manufacturing Establishments |
$124,197 | Total Cost of Materials Used in Manufacturing |
$120,059 | Cost of Principal Materials Used in Manufacturing |
$11,792 | Total Miscellaneous Expenses in Manufacturing |
$10,874 | Rent of Offices, Interest, Etc. in Manufacturing |
$4,138 | Cost of Fuel and Rent of Power and Heat in Manufacturing |
$822 | Taxes, Excluding Internal Revenue, in Manufacturing |
$96 | Rent of Works in Manufacturing |
| Jump to 1900 | Jump to 1920 |
General Statistics | |
308 | Land Area (In Square Miles) |
2,086 | Dwellings |
Population Data | |
0 | Urban Population (2,500+) |
9,487 | Rural Population |
9,487 | Total Population |
2,135 | Families |
4,868 | Total Males |
4,619 | Total Females |
905 | Total Persons 6-9 Years of Age |
1,937 | Total Persons 6-14 Years of Age |
2,956 | Total Persons 6-20 Years of Age |
1,032 | Total Persons 10-14 Years of Age |
523 | Total Persons 15-17 Years of Age |
496 | Total Persons 18-20 Years of Age |
2,051 | Total Persons 10-20 Years of Age |
7,078 | Total Persons Ten Years of Age and Over |
---White Population | |
8,808 | Total White Persons |
4,533 | White Males |
4,275 | White Females |
-----Native White Population | |
8,495 | Native White Persons of Native Parentage |
89 | Native White Persons of Foreign Parentage |
150 | Native White Persons of Mixed Parentage |
6,499 | Total Native White Persons Ten Years of Age and Over |
1,736 | Total Native White Persons 6-14 Years of Age of Native Parentage |
34 | Total Native White Persons 6-14 Years of Age of Foreign Or Mixed Parentage |
3 | Native White Persons with Both Parents Born in England |
1 | Native White Persons with Both Parents Born in France |
11 | Native White Persons with Both Parents Born in Ireland |
2 | Native White Persons with Both Parents Born in Scotland |
1 | Native White Persons with Both Parents in Sweden |
1 | Native White Persons with Both Parents Born in Switzerland |
55 | Native White Persons with Both Parents Born in Germany |
3 | Native White Persons with Both Parents Born in Wales |
12 | All Other Persons of Foreign Parentage |
-----Foreign-Born White Population | |
74 | Foreign-Born White Persons |
74 | Total Foreign-Born White Persons Ten Years of Age and Over |
2 | White Persons Born in Belgium |
1 | White Persons Born in Canada (Other) |
9 | White Persons Born in England |
1 | White Persons Born in France |
40 | White Persons Born in Germany |
9 | White Persons Born in Ireland |
1 | White Persons Born in Italy |
3 | White Persons Born in Russia |
1 | White Persons Born in Scotland |
7 | White Persons Born in Switzerland |
---Negro Population | |
679 | Total Negroes |
335 | Negro Males |
344 | Negro Females |
505 | Total Negroes, Ten Years of Age and Over |
167 | Total Negroes 6-14 Years of Age |
---Voting Age Population | |
2,626 | Total Males of Voting Age |
2,324 | Native White Males of Voting Age of Native Parentage |
33 | Native White Males of Voting Age of Foreign Parentage |
48 | Native White Males of Voting Age of Mixed Parentage |
52 | Foreign-Born White Males of Voting Age |
169 | Negro Males of Voting Age |
34 | Naturalized Foreign-Born White Males of Voting Age |
1 | Foreign-Born White Males of Voting Age With First Papers |
5 | Alien Foreign-Born White Males of Voting Age |
12 | Foreign-Born White Males of Voting Age of Unknown Citizenship Status |
---Attending School Population | |
579 | Persons 6-9 Years of Age Attending School |
1,424 | Persons 6-14 Years of Age Attending School |
1,782 | Persons 6-20 Years of Age Attending School |
845 | Persons 10-14 Years of Age Attending School |
268 | Persons 15-17 Years of Age Attending School |
90 | Persons 18-20 Years of Age Attending School |
1,299 | Native White Persons 6-14 Years of Age of Native Parentage Attending School |
22 | Native White Persons 6-14 Years of Age of Foreign Or Mixed Parentage Attending School |
0 | Foreign-Born White Persons 6-14 Years of Age Attending School |
103 | Negroes 6-14 Years of Age Attending School |
---Illiterate Population | |
420 | Total Illiterate Males of Voting Age |
348 | Illiterate Native White Males of Voting Age |
2 | Illiterate Foreign-Born White Males of Voting Age |
70 | Illiterate Negro Males of Voting Age |
151 | Illiterate Persons 10-20 Years of Age |
835 | Illiterate Persons Ten Years of Age and Over |
671 | Illiterate Native White Persons Ten Years of Age and Over |
3 | Illiterate Foreign-Born White Persons Ten Years of Age and Over |
161 | Illiterate Negroes Ten Years of Age and Over |
Agriculture | |
1,213 | Total Farms |
1,160 | Farms of Native Whites |
16 | Farms of Foreign-Born Whites |
37 | Farms of Negroes and Other Non-Whites |
912 | Native White Farm Owners |
14 | Foreign-Born White Farm Owners |
25 | Negro and Other Non-White Farm Owners |
834 | Farms Consisting of Owned Land Only Operated By Owners |
117 | Farms Consisting of Owned and Hired Land in Farms Operated By Owners |
---Farm Size | |
2 | Farms of Under Three Acres |
45 | Farms of 3-9 Acres |
85 | Farms of 10-19 Acres |
208 | Farms of 20-49 Acres |
296 | Farms of 50-99 Acres |
305 | Farms of 100-174 Acres |
151 | Farms of 175-259 Acres |
96 | Farms of 260-499 Acres |
21 | Farms of 500-999 Acres |
4 | Farms of 1,000 or More Acres |
69,645 | Acres of Improved Land in Farms Operated By Owners |
13,054 | Acres of Improved Land in Farms Operated By Tenants |
3 | Acres of Improved Land in Farms Operated By Managers |
131,132 | Acres of Land in Farms Operated By Owners |
25,859 | Acres of Land in Farms Operated By Tenants |
60 | Acres of Land in Farms Operated By Managers |
---Farm Operators | |
951 | Total Farms Operated By Owners |
1 | Total Farms Operated By Managers |
261 | Total Farms Operated By Tenants |
145 | Total Farms Operated By Share Tenant |
248 | Total Farms Operated By Native White Tenants |
11 | Total Farms Operated By Negro and Other Non-White Tenants |
2 | Total Farms Operated By Foreign-Born Tenants |
39 | Total Farms Operated By Tenants, Tenure Not Specified |
62 | Total Farms Operated By Cash Tenants |
15 | Total Farms Operated By Share-Cash Tenants |
---Land Values | |
$2,429,750 | Value of Land and Buildings in Farms Operated By Owners |
$637,595 | Value of Land and Buildings in Farms Operated By Tenants |
$400 | Value of Land and Buildings in Farms Operated By Managers |
---Crop Values | |
$679,421 | Total Value of All Crops |
$338,683 | Value of Cereals |
$51,092 | Value of Fruits and Nuts |
$73,430 | Value of Vegetables |
$83,878 | Value of Hay and Forage |
$2,176 | Value of Other Grains and Seeds |
$130,162 | Value of All Other Crops |
| Jump to 1900 | Jump to 1910 |
General Statistics | |
2,141 | Dwellings |
308 | Land Area in Square Miles |
Population | |
9,328 | Total Population |
303.00 | Population Per Square Mile |
2,217 | Families |
4,881 | Total Males |
4,447 | Total Females |
2,656 | Total Males 21 Years of Age and Over |
2,357 | Total Females 21 Years of Age and Over |
1,715 | Total Males 18-44 Years of Age |
1,685 | Total Females 18-44 Years of Age |
1,514 | Total Persons Under Seven Years of Age |
1,528 | Total Persons 7-13 Years of Age |
391 | Total Persons 14 and 15 Years of Age |
367 | Total Persons 16 and 17 Years of Age |
515 | Total Persons 18-20 Years of Age |
7,173 | Total Persons Ten Years of Age and Over |
---Native White Population | |
4,617 | Native White Males |
4,221 | Native White Females |
8,668 | Native Whites of Native Parentage |
76 | Native Whites of Foreign Parentage |
94 | Native Whites of Mixed Parentage |
6,759 | Native White Persons Ten Years of Age and Over |
2,427 | Native White Males 21 Years of Age and Over of Native Parentage |
2,161 | Native White Females 21 Years of Age and Over of Native Parentage |
75 | Native White Males 21 Years of Age and Over of Foreign or Mixed Parentage |
63 | Native White Females 21 Years of Age and Over of Foreign or Mixed Parentage |
---Foreign White Population | |
31 | Foreign-Born White Males |
17 | Foreign-Born White Females |
18 | White Persons Born in Germany |
2 | White Persons Born in Hungary |
8 | White Persons Born in Ireland |
6 | White Persons Born in England |
3 | White Persons Born in Yugoslavia |
4 | White Persons Born in Switzerland |
3 | White Persons Born in Sweden |
1 | White Persons Born in Scotland |
3 | White Persons Born in Poland |
47 | Foreign-Born White Persons Ten Years of Age and Over |
30 | Foreign-Born White Males 21 Years of Age and Over |
16 | Foreign-Born White Females 21 Years of Age and Over |
23 | Naturalized Foreign-Born White Males 21 Years of Age and Over |
14 | Naturalized Foreign-Born White Females 21 Years of Age and Over |
1 | Foreign-Born White Males 21 Years of Age and Over With First Papers |
0 | Foreign-Born White Females 21 Years of Age and Over With First Papers |
4 | Alien Foreign-Born White Males 21 Years of Age and Over |
1 | Alien Foreign-Born White Females 21 Years of Age and Over |
2 | Foreign-Born White Males 21 Years of Age and Over of Unknown Citizenship Status |
1 | Foreign-Born White Females 21 Years of Age and Over of Unknown Citizenship Status |
---Negro Population | |
233 | Male Negroes |
209 | Female Negroes |
124 | Negro Males 21 Years of Age and Over |
117 | Negro Females 21 Years of Age and Over |
367 | Negroes Ten Years of Age and Over |
---Population Attending School | |
1,367 | Persons 7-13 Years of Age Attending School |
290 | Total Persons 14 and 15 Years of Age Attending School |
144 | Total Persons 16 and 17 Years of Age Attending School |
76 | Persons 18-20 Years of Age Attending School |
---Illiterate Population | |
381 | Illiterate Males 21 Years of Age and Over |
212 | Illiterate Females 21 Years of Age and Over |
340 | Illiterate Native-White Males 21 Years of Age and Over |
3 | Illiterate Foreign-Born White Males 21 Years of Age and Over |
38 | Illiterate Negro Males 21 Years of Age and Over |
177 | Illiterate Native White Females 21 Years of Age and Over |
2 | Illiterate Foreign-Born White Females 21 Years of Age and Over |
33 | Illiterate Negro Females 21 Years of Age and Over |
675 | Illiterate Persons Ten Years of Age and Over |
53 | Illiterate Persons 16-20 Years of Age |
590 | Illiterate Native White Persons Ten Years of Age and Over |
5 | Illiterate Foriegn-Born White Persons Ten Years of Age and Over |
80 | Illiterate Negroes Ten Years of Age and Over |
Agriculture | |
1,259 | Total Farms |
1,195 | Farms of Males |
64 | Farms of Females |
1,207 | Farms of Native Whites |
18 | Farms of Foreign-Born Whites |
34 | Farms of Negros and Other Non-Whites |
---Farm Operators | |
920 | Total Farms Operated By Owners |
325 | Total Farms Operated By Tenants |
14 | Total Farms Operated By Managers |
889 | Farms Operated By Native White Owners |
17 | Farms Operated By Foreign-Born White Owners |
14 | Farms Operated By Negro and Other Non-White Owners |
793 | Farms Operated By Owner Owning Entire Farm |
127 | Farms Operated By Owner Hiring Additional Land |
305 | Farms Operated By Native White Tenants |
1 | Farms Operated By Foreign-Born White Tenants |
19 | Farms Operated By Negro and Other Non-White Tenants |
0 | Farms Operated By Standing Renters |
77 | Farms Operated By Cash Tenants |
4 | Farms Operated By Share-Cash Tenants |
72 | Farms Operated By Croppers |
151 | Farms Operated By Share-Tenants |
21 | Farms Operated By Unspecified Tenants |
---Farm Values | |
$8,111,409 | Value of All Farm Property |
$4,789,940 | Value of Land in Farms |
$4,605,785 | Value of Land and Buildings in Farms Operated By Owners |
$1,176,300 | Value of Land and Buildings in Farms Operated By Tenants |
$691,000 | Value of Land and Buildings in Farms Operated By Managers |
$1,683,145 | Value of Farm Buildings |
$349,915 | Value of Implements and Machinery |
$1,288,409 | Value of Livestock On Farms |
$1,903,296 | Total Value of All Crops |
$1,029,326 | Value of Cereals |
$440,965 | Value of Hay and Forage |
$145,418 | Value of Vegetables |
$13,567 | Value of Fruits and Nuts |
$15,464 | Value of Other Grains and Seeds |
$258,556 | Value of All Other Crops |
---Statistics by Acres | |
197,120 | Approximate Land Area in Acres |
160,306 | Total Acres of Land in Farms |
115,401 | Total Acres of Land in Farms Operated By Owners |
93,640 | Acres of Improved Land in Farms |
64,182 | Acres of Improved Land in Farms Operated By Owners |
46,364 | Acres of Woodland in Farms |
29,400 | Acres of Land in Farms Operated By Tenants |
20,302 | Acres of Other Unimproved Land in Farms |
16,088 | Acres of Improved Land in Farms Operated By Tenants |
15,505 | Acres of Land in Farms Operated By Managers |
13,370 | Acres of Improved Land in Farms Operated By Managers |
---Farm Size | |
2 | Farms 1000 Acres and Over |
18 | Farms of 500-999 Acres |
96 | Farms of 260-499 Acres |
150 | Farms of 175-259 Acres |
318 | Farms of 100-174 Acres |
305 | Farms of 50-99 Acres |
230 | Farms of 20-49 Acres |
92 | Farms of 10-19 Acres |
48 | Farms of 3-9 Acres |
0 | Farms of Under Three Acres |
Manufacturing | |
10 | Manufacturing Establishments |
7,952 | Total Wages of Wage Earners in Manufacturing |
265 | Cost of Rent and Taxes For Manufacturing Establishments |
161 | Primary Horsepower in Manufacturing Establishments |
20 | Value Added By Manufacture (In Thousands of Dollars) |
65 | Value of Products of Manufacturing Establishments |
46 | Cost of Materials For Manufacturing Establishments |
15 | Average Wage Earners in Manufacturing |
If you, the reader, have an interest in any particular part of our county history, and wish to contribute to this effort, use the form on our Contact Us page to send us your comments about this, or any Bullitt County History page. We welcome your comments and suggestions. If you feel that we have misspoken at any point, please feel free to point this out to us.
The Bullitt County History Museum, a service of the Bullitt County Genealogical Society, is located in the county courthouse at 300 South Buckman Street (Highway 61) in Shepherdsville, Kentucky. The museum, along with its research room, is open 10 a.m. to 4 p.m. Monday through Friday. Saturday appointments are available by calling 502-921-0161 during our regular weekday hours. Admission is free. The museum, as part of the Bullitt County Genealogical Society, is a 501(c)3 tax exempt organization and is classified as a 509(a)2 public charity. Contributions and bequests are deductible under section 2055, 2106, or 2522 of the Internal Revenue Code. Page last modified: 14 Sep 2024 . Page URL: bullittcountyhistory.org/bchistory/census/bc1900.html